ANNEXURE - 'B' LIST OF ASSISTANT (ACCOUNTS) SELECTED FOR PROMOTION TO THE POST OF ACCOUNTS SUPERVISOR |
|||||
Sl. No. |
Sen.
No. |
Name | Date of Birth |
Date of Joining |
Present Station |
1 | 1169 | PERUMAL. S | 10.06.1960 | 22.06.1995 | GEN./ERODE |
2 | 1248 | RICHARDSTANLEY. F | 27.04.1962 | 03.01.1996 | VELLORE EDC |
3 | 1704 | SAMPATH KUMAR. S | 17.04.1956 | 30.12.1995 | THANJAVUR EDC |
4 | 1706A | MUTHUMANIKAM. A. | 21.07.1963 | 29.12.1995 | ERODE/GENERATION |
5 | 1825 | MANIMARAN. T | 30.07.1967 | 30.12.1995 | THANJAVUR EDC |
6 | 1840 | KOLANDAIRAJ. S | 24.12.1955 | 29.12.1995 | COIMBATORE EDC/SOUTH |
7 | 1842 | JESSIE. A | 10.05.1961 | 14.02.1996 | GOBI EDC |
8 | 1874 | PREMA. G | 15.06.1963 | 28.12.1995 | TIRUVANNAMALAI EDC |
9 | 1927 | SARASWATHI. M | 01.07.1960 | 06.08.1997 | M.T.P.S. |
10 | 2000 | UMAMAHESWARI. M | 04.01.1971 | 19.07.1997 | TIRUVANNAMALAI EDC |
11 | 2073 | KANNAN. A | 05.05.1974 | 21.07.1997 | KANCHEEPURAM EDC |
12 | 2151 | MUTHUKRISHNAN. N | 12.06.1962 | 22.07.1997 | TIRUVANNAMALAI EDC |
13 | 2180 | DASARATHAN. P | 07.06.1966 | 21.07.1997 | TIRUVANNAMALAI EDC |
14 | 2447 | BABY. J | 30.05.1962 | 26.10.1998 | KANYAKUMARI EDC |
15 | 2453 | SHANTHI. K | 30.06.1969 | 13.11.1998 | KALLAKURICHI EDC |
16 | 2456 | MALLIKA. V | 03.06.1957 | 02.11.1998 | CUDDALORE EDC |
17 | 2485 | KARPUKKARASI. N | 08.05.1970 | 09.11.1998 | KANCHEEPURAM EDC |
18 | 2493 | TAJUDEEN. A | 12.01.1970 | 15.11.1998 | CUDDALORE EDC |
19 | 2503 | MURUGESWARI. L | 19.02.1971 | 09.11.1998 | VIRUDHUNAGAR EDC |
20 | 2506 | VASUGI. C | 30.06.1969 | 13.11.1998 | VILLUPURAM EDC |
21 | 2535 | SELVAM. L | 11.03.1968 | 02.11.1998 | KRISHNAGIRI EDC |
22 | 69/05 | SARADHA. C.S. | 27.05.1962 | 27.06.2005 | M.T.P.S./METTUR |
23 | 135/05 | MARI.K. | 31.05.1969 | 28.06.2005 | DHARMAPURI EDC |
24 | 147/05 | SARAVANAN. A | 02.10.1970 | 30.06.2005 | TIRUPATHUR EDC |
25 | 151/05 | SAROJA. N | 05.04.1957 | 16.07.2005 | NAGAPATTINAM EDC |
26 | 174/05 | VIJAYAKUMAR.S. | 20.05.1970 | 08.07.2005 | KANYAKUMARI EDC |
27 | 190/05 | EPHSHIPA SELVAKUMARI. G | 04.03.1970 | 30.06.2005 | SE/CHENNAI EDC/SOUTH |
28 | 232/05 | JAYALAKSHMI. M | 12.05.1961 | 30.06.2005 | PERAMBALUR EDC |
29 | 268/05 | MEENA.V. | 05.04.1973 | 06.07.2005 | UDUMALPET EDC |
30 | 269/05 | SUMATHI.R. | 15.07.1973 | 30.06.2005 | TIRUPATHUR EDC |
31 | 272/05 | NAGALAKSHMI.T. | 24.05.1974 | 28.06.2005 | DHARMAPURI EDC |
32 | 301/05 | KANNAMMAL.M. | 03.06.1963 | 30.06.2005 | NAMAKKAL EDC |
33 | 307/05 | IRUDAYASAMY.P. | 08.06.1964 | 29.06.2005 | GOBI EDC |
34 | 327/05 | AJITHAKUMARI. K | 13.07.1959 | 30.06.2005 | KANYAKUMARI EDC |
35 | 372/05 | SARASWATHY.P. | 09.01.1966 | 30.06.2005 | TRICHY EDC/METRO |
36 | 457/05 | PAPPATHI.R. | 02.06.1972 | 27.06.2005 | M.T.P.S. |
37 | 462/05 | KOTHANDARAMAN.A.R. | 04.04.1960 | 25.06.2005 | C.F.C./CHENNAI |
38 | 473/05 | SYED IBRAHIM ATHUHAM. M | 25.09.1969 | 04.07.2005 | CHENGALPET EDC |
39 | 480/05 | VALLIAMMAL.K. | 17.11.1964 | 30.06.2005 | NAMAKKAL EDC |
40 | 54/08 | DHANALAKSHMI. S | 16.08.1969 | 22.05.2008 | MADURAI EDC |
41 | 58/08 | MALA. K | 09.05.1975 | 16.05.2008 | THIRUVANNAMALAI EDC |
42 | 59/08 | ESWARI. K | 20.05.1972 | 15.05.2008 | CHENGALPET EDC |
43 | 66/08 | ANBUCHELVAN. K | 28.05.1972 | 15.05.2008 | E.T.P.S. |
44 | 77/08 | BASKARAN. R | 27.12.1972 | 23.06.2008 | ERODE EDC |
45 | 86/08 | RAMKUMAR. L | 30.01.1975 | 26.05.2008 | GEN./KUNDAH |
46 | 99/08 | PERUMAL. M | 03.05.1969 | 14.05.2008 | M.T.P.S. |
47 | 102/08 | MALLIKA. A | 11.03.1974 | 02.06.2008 | RAMNAD EDC |
48 | 118/08 | MAHENDRAN. K | 30.07.1974 | 14.05.2008 | KRISHNAGIRI EDC |
49 | 118 A/08 | ELANGOVAN. S | 15.06.1973 | 10.06.2008 | THIRUVANNAMALAI EDC |
50 | 122/08 | ASHOK KUMAR. A | 10.11.1974 | 23.07.2008 | GENERATION/KUNDAH |
51 | 170/08 | VASUKI. A.G. | 19.03.1967 | 16.05.2008 | CUDDALORE EDC |
52 | 173/08 | SORNAKILI. G | 20.04.1970 | 09.05.2008 | WEDC/TIRUNELVELI |
53 | 262/08 | THILAGAVATHI. V | 28.06.1966 | 12.05.2008 | KANCHEEPURAM EDC |
54 | 398/08 | PECHIAMMAL. R | 01.01.1969 | 15.07.2008 | KANYAKUMARI EDC |
55 | 427/08 | HEMALATHA. S | 03.04.1965 | 05.08.2009 | TRICHY EDC/METRO |
56 | 429/08 | JOHN PETER. S | 18.07.1976 | 05.08.2009 | G.C.C./TRICHY |
57 | 447/08 | KAREEMUNISA. S | 24.12.1966 | 07.05.2008 | C.F.C./CHENNAI |
58 | 449/08 | SRINIVASAN. R | 25.04.1971 | 09.05.2008 | CIVIL/HP/VENDIPALAYAM |
59 | 451/08 | MUNUSAMY. M | 03.05.1972 | 14.05.2008 | METTUR EDC |
60 | 452/08 | RAVI. K | 03.05.1973 | 02.05.2008 | TIRUPPUR EDC |
61 | 464/08 | SANTHI. K. | 19.05.1964 | 14.05.2008 | CUDDALORE EDC |
62 | 468/08 | SEKAR. D | 12.11.1968 | 16.05.2008 | CUDDALORE EDC |
63 | 489/08 | PIRAGATEESWARI. S | 25.06.1957 | 12.05.2008 | G.C.C./SALEM |
64 | 491/08 | RAJESWARI. K | 11.05.1962 | 01.11.2008 | CE/DISTRIBUTION/TRICHY |
65 | 502/08 | SENTHILKUMAR. P | 30.06.1972 | 14.05.2008 | METTUR EDC |
66 | 503/08 | MAHENDRAN. V.A. | 17.06.1974 | 23.06.2008 | GOBI EDC |
67 | 509/08 | NAGARAJAN. S | 09.03.1977 | 16.05.2008 | VILLUPURAM EDC |
68 | 528/08 | ARJUNAN. R | 03.11.1965 | 14.05.2008 | METTUR EDC |
69 | 531/08 | GOPAL. K | 07.07.1970 | 13.06.2008 | VELLORE EDC |
70 | 539/08 | MARIMUTHU. L | 07.04.1977 | 09.05.2008 | CHENGALPET EDC |
71 | 551/08 | VELUSAMY. N | 28.05.1971 | 09.05.2008 | GOBI EDC |
72 | 560/08 | SASIKALA. S | 03.03.1976 | 07.05.2008 | KANCHEEPURAM EDC |
73 | 569/08 | VENKATESAN. S | 04.05.1977 | 14.05.2008 | KANCHEEPURAM EDC |
74 | 570/08 | SAKTHIVEL. P | 25.07.1977 | 14.05.2008 | NAMAKKAL EDC |
75 | 574/08 | DHANAM. V | 31.03.1958 | 14.05.2008 | G.C.C./SALEM |
76 | 580/08 | RANGANATHAN. P | 18.06.1976 | 01.09.2008 | HP/VENDIPALAYAM |
77 | 585/08 | KRISHNAKUMAR. A | 11.04.1975 | 14.05.2008 | CUDDALORE EDC |
78 | 594/08 | GOWSMOIDHEEN. S | 26.06.1972 | 16.05.2008 | VILLUPURAM EDC |
79 | 598/08 | SAKTHIVEL. V | 13.10.1976 | 16.05.2008 | THIRUVANNAMALAI EDC |
80 | 623/08 | PANNERSELVAM. J | 03.07.1974 | 09.05.2008 | THIRUVANNAMALAI EDC |
81 | 627/08 | PUSHPARAJAN. M | 05.07.1976 | 17.07.2008 | KANYAKUMARI EDC |
82 | 630/08 | GANAPATHY. D | 13.04.1978 | 13.06.2008 | VELLORE EDC |
83 | 643/08 | THANGAVEL. S | 07.06.1966 | 16.05.2008 | KANYAKUMARI EDC |
84 | 645/08 | HARIBASKARAN. K | 04.03.1967 | 09.05.2008 | METTUR WORKSHOP CIRCLE |
85 | 648/08 | VIJAYAKUMAR. P | 02.06.1970 | 14.05.2008 | NAMAKKAL EDC |
86 | 649/08 | MUTHU MANICKAM. R | 31.05.1971 | 17.05.2008 | SIVAGANGA EDC |
87 | 694/08 | RAMESH. S | 12.06.1967 | 16.05.2008 | THIRUVANNAMALAI EDC |
88 | 711/08 | VENKATESAPERUMAL. R | 20.05.1975 | 03.06.2009 | THENI EDC |
89 | 726/08 | PARANTHAMAN. V | 16.05.1967 | 06.05.2009 | UDUMALPET EDC |
90 | 766/08 | RAJATHI. T | 12.01.1976 | 26.10.2009 | C.F.C./CHENNAI |
91 | 773/08 | RAVI. R | 20.03.1964 | 24.08.2009 | DHARMAPURI EDC |
92 | 797/08 | RUKMANI. A | 10.05.1972 | 08.05.2009 | THIRUVANNAMALAI EDC |
93 | 807/08 | SELVANAYAGI. M | 15.03.1959 | 30.04.2009 | NAGAI EDC |
94 | 813/08 | ASHOK. D | 19.01.1976 | 09.06.2009 | KRISHNAGIRI EDC |
95 | 40/09 | SARASWATHI.P. | 15.03.1977 | 25.01.2010 | PERAMBALUR E.D.C. |
96 | 80/09 | KAVITHA.R. | 02.05.1980 | 25.02.2010 | METTUR E.D.C. |
97 | 111/09 | KANTHIMATHI .S | 12.10.1960 | 31.12.2009 | E.T.P.S. |
98 | 124/09 | MANORANJITHAM.C. | 10.06.1970 | 31.12.2009 | E.T.P.S. |
99 | 137/09 | SUDHA.P. | 25.07.1971 | 05.03.2010 | KUTTALAM G.T.P.S./MARUTHUR |
100 | 176/09 | MURUGAN. A | 07.02.1978 | 18.03.2010 | SE/P&A/TTPS |
101 | 177/09 | RAVIKUMAR. K | 25.05.1965 | 18.01.2010 | KANYAKUMARI E.D.C. |
102 | 249/09 | KAVITHA.N. | 16.07.1978 | 16.06.2010 | NAGAI E.D.C. |
103 | 373/09 | KUPPUSAMY.J. | 01.05.1959 | 31.03.2010 | VELLORE E.D.C. |
104 | 382/09 | VENDAVARAM.P. | 20.06.1978 | 25.03.2010 | TIRUVANNAMALAI EDC |
105 | 1000 | UDAIYAKUMAR. S | 12.08.1956 | 30.03.1995 | CUDDALORE EDC |
106 | 1172 | KUMAR. J | 05.02.1960 | 19.04.1995 | C.D.C.-I |
107 | 1410 | NAGARAJAN. V | 08.05.1957 | 09.09.1996 | E.T.P.S. |
108 | 1478 | SARASWATHY. M | 15.03.1957 | 28.12.1995 | G.C.C./COIMBATORE |
109 | 1849 | SIVAKUMAR. G | 11.05.1966 | C.F.C. | |
110 | 1956 | DHANASEKARAN. P | 29.12.1969 | 23.07.1997 | THIRUVARUR EDC |
111 | 2036 | SYAMALA DEVI. K | 29.05.1972 | 01.10.1997 | MADURAI EDC |
112 | 2068 | GRACE AMMAL. J | 22.12.1970 | 08.08.1997 | COIMBATORE EDC/SOUTH |
113 | 2281 | SANTHI. M.S. | 18.05.1961 | 22.07.1997 | SALEM EDC |
114 | 2307 | SENGAMALAI. V | 04.01.1959 | 04.01.1997 | PERAMBALUR EDC |
115 | 2473 | RAVI. P | 03.02.1966 | 31.12.1998 | THANJAVUR EDC |
116 | 2492 | SOMU. U.M. | 01.06.1969 | 24.12.1998 | GCC/MADURAI |
117 | 2510 | VELAUTHAM PILLAI. T | 10.05.1966 | 30.12.1998 | KANYAKUMARI EDC |
118 | 2523 | VIJAYANAND. V | 28.01.1970 | 02.12.1998 | NILGIRIS EDC |
119 | 2525 | RAJESWARI. P | 15.05.1972 | 30.10.1998 | DINDIGUL EDC |
120 | 2587 | PARVATHY. K.N. | 12.04.1965 | 31.10.1998 | KRISHNAGIRI EDC |
121 | 2715 | RAJENDRAN. K.A. | 03.04.1959 | 16.11.1998 | THANJAVUR EDC |
122 | 2755 | SELVAM. P.N. | 07.06.1968 | 30.11.1998 | P&A/E.T.P.S. |
123 | 2826 | PREMA SARASWATHI. P | 03.07.1965 | 30.10.1998 | DINDIGUL EDC |
124 | 2827 | MUTHULAKSHMI. S | 04.08.1965 | 01.12.1998 | G.C.C./TRICHY |
125 | 2884 | VIVEKANANDAN. A | 06.12.1969 | 05.12.1998 | TRICHY EDC/METRO |
126 | 2896 | KRISHNAN. V | 17.10.1964 | 31.03.1999 | THIRUVARUR EDC |
127 | 64(a)/05 | UDAYAKUMAR. K | 30.06.1956 | 29.06.2007 | TRICHY EDC/METRO |
128 | 103/05 | VIJAYA SARASWATHI. G | 24.09.1960 | 06.07.2005 | CUDDALORE EDC |
129 | 113/05 | ESTHARMALA. S | 29.02.1956 | 06.07.2005 | UDUMALPET EDC |
130 | 139/05 | KUMARAN. G | 10.01.1970 | 03.08.2005 | MADURAI EDC |
131 | 145/05 | CHINNAPONNU. M | 17.07.1969 | 01.07.2005 | METTUR EDC |
132 | 160/05 | MEENAMBAL. A | 06.10.1965 | 01.07.2005 | TIRUPPUR EDC |
133 | 214/05 | RAMACHANDRAN. C | 09.05.1967 | 29.06.2005 | VELLORE EDC |
134 | 217/05 | SURESH KANNAN. K. | 01.06.1972 | 15.07.2005 | MADURAI EDC/METRO |
135 | 223/05 | SATHIYA. K. | 15.07.1972 | 01.07.2005 | CUDDALORE EDC |
136 | 238/05 | KALAIVANI. V | 23.03.1961 | 30.06.2005 | UDUMALPET EDC |
137 | 240/05 | BALASUBRAMANIAN. R | 12.05.1961 | 12.11.2005 | KARUR EDC |
138 | 244/05 | SAKTHIVEL. S | 18.05.1971 | 28.06.2005 | ERODE EDC |
139 | 248/05 | MARYKATHARIN. S | 17.07.1965 | 30.06.2005 | KRISHNAGIRI EDC |
140 | 255/05 | MUMMIDISOLAN. M | 11.05.1970 | 30.07.2005 | TRICHY EDC/METRO |
141 | 276/05 | SASIKALA. T | 08.05.1970 | 01.07.2005 | N.C.E.S./UDUMALPET |
142 | 285/05 | CHANDRASEKARAN. R | 15.04.1970 | 06.07.2005 | MADURAI EDC/METRO |
143 | 296/05 | PRASANNA KUMAR. Y.R. | 26.01.1968 | 25.12.2005 | SE/C.D.C.-I |
144 | 304/05 | ARUL. S | 09.06.1973 | 04.08.2005 | M.T.P.S. |
145 | 308/05 | RANJITHAM. P | 03.05.1960 | 01.07.2005 | MADURAI EDC |
146 | 315/05 | SEVUKAMANI. A | 06.05.1965 | 06.07.2005 | THENI EDC |
147 | 317/05 | MUNIRATHNAM. S | 03.05.1963 | 01.07.2005 | KRISHNAGIRI EDC |
148 | 325/05 | THANGAVELU. V | 11.05.1962 | 30.06.2005 | COIMBATORE EDC/SOUTH |
149 | 328/05 | RANI. M | 28.05.1962 | 02.07.2005 | THENI EDC |
150 | 332/05 | THILAGAM. C | 23.07.1960 | 30.06.2005 | TRICHY EDC/METRO |
151 | 345/05 | MALLIGAJOHN. S | 24.02.1961 | 30.06.2005 | NAMAKKAL EDC |
152 | 358/05 | JAGARULLA. M | 09.03.1961 | 01.07.2005 | COIMBATORE EDC/NORTH |
153 | 368/05 | SEETHAI. P | 09.06.1961 | 02.07.2005 | COIMBATORE EDC/SOUTH |
154 | 369/05 | USHARANI. S | 12.11.1961 | 28.06.2005 | GCC/COIMBATORE |
155 | 381/05 | SELVARANI. K | 01.09.1962 | 29.06.2005 | KRISHNAGIRI EDC |
156 | 384/05 | AMUTHA. V | 25.10.1963 | 30.06.2005 | GCC-I/CHENNAI-32 |
157 | 406/05 | PADMAJOTHI. S | 21.07.1966 | 30.06.2005 | DINDIGUL EDC |
158 | 408/05 | PONNUSAMY. K | 18.06.1958 | 30.06.2005 | MADURAI EDC |
159 | 425/05 | NALLA PERUMAL. M | 05.02.1961 | 15.12.2005 | TIRUNELVELI EDC |
160 | 444/05 | MALLIKA. S | 15.05.1960 | 01.07.2005 | MADURAI EDC |
161 | 449/05 | SEKAR. M.V. | 26.06.1963 | 13.07.2005 | G.C.C./TRICHY |
162 | 454/05 | ARUL. V | 22.01.1965 | 11.07.2005 | VILLUPURAM EDC |
163 | 472/05 | JOHN JOSEPH. G | 05.03.1962 | 30.06.2005 | KANYAKUMARI EDC |
164 | 474/05 | RAJMUNIYANDI. S.U. | 07.09.1970 | 01.07.2005 | SIVAGANGA EDC |
165 | 477/05 | ANNADURAI. G | 30.07.1969 | 30.06.2005 | PERAMBALUR EDC |
166 | 498/05 | JEYA. A | 12.05.1974 | 06.07.2005 | TIRUNELVELI EDC |
167 | 501/05 | KRISHNAMOORTHY. P | 01.05.1961 | 30.06.2005 | SALEM EDC |
168 | 510/05 | PARASURAMAN. V | 23.03.1962 | 31.05.1997 | THANJAVUR EDC |
169 | 511/05 | MATHIVANAN. R | 09.06.1958 | 31.05.1997 | THANJAVUR EDC |
170 | 11/08 | UMADEVI. S | 25.03.1963 | 09.06.2008 | TRICHY EDC/METRO |
171 | 23/08 | SANKARANARAYANAN. M | 25.05.1967 | 15.05.2008 | P&C/MADURAI |
172 | 28/08 | MUTHU PANDI. P | 03.05.1961 | 21.05.2008 | TUTICORIN EDC |
173 | 47/08 | NIRMALADEVI. B | 15.09.1955 | 14.05.2008 | CHENNAI EDC/WEST |
174 | 48/08 | SAROJA. N | 23.04.1960 | 19.05.2008 | KANYAKUMARI EDC |
175 | 61/08 | SYED ALI FATHIMA. K | 31.05.1975 | 30.06.2008 | TIRUNELVELI EDC |
176 | 68/08 | MANGAIYARKARASI. B | 29.05.1969 | 14.05.2008 | CHENGALPATTU EDC |
177 | 79/08 | UMANATH. S | 10.05.1973 | 15.05.2008 | SIVAGANGA EDC |
178 | 80/08 | SUDHA. N | 05.07.1973 | 14.05.2008 | SALEM EDC |
179 | 83/08 | TAMILSELVI. R | 15.01.1967 | 14.05.2008 | GENERATION/KUNDAH |
180 | 87/08 | ARUMUGA PANDI. P | 05.06.1974 | 02.08.2008 | TIRUNELVELI EDC |
181 | 95/08 | SEVANTHY. A | 09.06.1971 | 22.09.2008 | SALEM EDC |
182 | 96/08 | MAHESWARI. A | 22.04.1969 | 14.05.2008 | METTUR EDC |
183 | 106/08 | MUNIRAJ. K | 10.01.1974 | 19.05.2008 | GENERATION/KADAMPARAI |
184 | 124/08 | PALANIVELU. P | 12.05.1963 | 19.05.2008 | GENERATION/KADAMPARAI |
185 | 130/08 | SUBBULAKSHMI. K | 03.06.1966 | 09.05.2008 | GCC/COIMBATORE |
186 | 133/08 | SHANTHI. G.R. | 30.01.1970 | 09.05.2008 | GOBI EDC |
187 | 137/08 | SARASWATHI. S | 27.07.1966 | 16.06.2008 | CE/D/TRICHY |
188 | 145/08 | VIJAYALAKSHMI. S | 18.05.1976 | 20.02.2009 | NAGAI EDC |
189 | 152/08 | SATHIYAVATHI. V | 02.03.1966 | 09.05.2008 | CHENGALPATTU EDC |
190 | 166/08 | RAJESHWARI. T | 24.04.1966 | 06.06.2008 | NILGIRIS EDC |
191 | 202/08 | VENGADAPATHY. R | 11.06.1964 | 14.05.2008 | CUDDALORE EDC |
192 | 215/08 | SUBBALAKSHMI. A.C. | 11.07.1966 | 14.05.2008 | CUDDALORE EDC |
193 | 227/08 | AMUDHA VALLI. C | 18.01.1969 | 06.06.2008 | THENI EDC |
194 | 228/08 | JAYAKUMAR. R | 06.04.1969 | 22.05.2008 | TRICHY EDC/METRO |
195 | 235/08 | VASANTHA. P | 28.10.1968 | 14.05.2008 | DINDIGUL EDC |
196 | 249/08 | VAITHEESWARAN. A | 25.04.1963 | 16.05.2008 | CHENNAI EDC/CENTRAL |
197 | 253/08 | VASUKI. A | 04.05.1964 | 14.05.2008 | GCC/TRICHY |
198 | 270/08 | JAMUNA RANI. G | 22.04.1959 | 28.06.2008 | THANJAVUR EDC |
199 | 285/08 | SEDDHSWARI. B | 29.06.1960 | 12.05.2008 | GCC/SALEM |
200 | 302/08 | MURUGESAN. P | 30.05.1964 | 16.05.2008 | THENI EDC |
201 | 335/08 | SANTHIRANI. N | 30.01.1964 | 16.05.2008 | RAMNAD EDC |
202 | 336/08 | MUTHULAKSHMI. S | 10.04.1966 | 07.05.2008 | VALUTHUR GTPS/RAMNAD |
203 | 337/08 | ANUSUYA. K | 13.07.1969 | 15.05.2008 | SIVAGANGA EDC |
204 | 342/08 | GANDHIMATHI. M | 14.05.1955 | 17.05.2008 | MADURAI EDC |
205 | 350/08 | THANAMMAL. N | 05.06.1971 | 30.06.2008 | TIRUNELVELI EDC |
206 | 376/08 | GUNASEKARAN. G | 02.09.1962 | 19.05.2008 | VELLORE EDC |
207 | 384/08 | VIJAYA. P | 07.01.1966 | 02.08.2010 | THANJAVUR EDC |
208 | 387/08 | VETRISELVI. R | 30.08.1962 | 01.12.2009 | THANJAVUR EDC |
209 | 404/08 | BHANU. S | 06.06.1965 | 25.05.2008 | SIVAGANGA EDC |
210 | 414/08 | THIAGARAJAN. M | 07.03.1964 | 14.05.2008 | KARUR EDC |
211 | 418/08 | VIJAYAKUMARI. R | 14.07.1955 | 09.05.2008 | CFC/CHENNAI |
212 | 422/08 | JAGANATHAN. G | 30.05.1964 | 07.05.2008 | CFC/CHENNAI |
213 | 428/08 | VENKATESAN. S | 30.05.1971 | 19.05.2008 | CE/D/VELLORE |
214 | 430/08 | BOOPAL. E.S | 12.09.1976 | 15.05.2008 | S.E./C.D.C.-I |
215 | 438/08 | NATESAN. S | 26.09.1968 | 14.05.2008 | PERAMBALUR EDC |
216 | 451/08 | MUNUSAMY. M | 03.05.1972 | 14.05.2008 | METTUR EDC |
217 | 479/08 | THILAK. P | 10.06.1976 | 14.05.2008 | PERAMBALUR EDC |
218 | 480/08 | GIRIJA. R | 13.07.1976 | 24.06.2008 | CUDDALORE EDC |
219 | 482/08 | KARUPPIAH. R | 13.07.1977 | 14.05.2008 | VILLUPURAM EDC |
220 | 485/08 | JAYANTHI. P | 08.05.1975 | 31.12.2010 | THANJAVUR EDC |
221 | 488/08 | VIJAYALAKSHMI. K | 05.01.1963 | 31.12.2010 | THANJAVUR EDC |
222 | 490/08 | JAYAGOPAL. S | 02.06.1958 | 06.06.2008 | METTUR EDC |
223 | 512/08 | JAYARAMAN. K | 20.06.1962 | 07.06.2008 | RAMNAD EDC |
224 | 515/08 | ANANDAKUMAR. A | 09.06.1973 | 09.05.2008 | NCTPS |
225 | 520/08 | LOGANATHAN. M | 10.11.1976 | 09.05.2008 | S.E./C.D.C.-I |
226 | 526/08 | SIVALINGAM. A | 02.03.1964 | 12.05.2008 | M.T.P.S. |
227 | 543/08 | MURTHY. N | 20.12.1962 | 16.06.2008 | NILGIRIS EDC |
228 | 546/08 | SABASTIN. S | 03.04.1969 | 12.05.2008 | KANCHEEPURAM EDC |
229 | 547/08 | VELAN. A | 12.04.1969 | 05.11.2008 | DHARMAPURI EDC |
230 | 555/08 | KRISHNAMOORTHI. K | 30.05.1974 | 02.07.2008 | NAMAKKAL EDC |
231 | 583/08 | RAVI. K | 24.05.1961 | 13.05.2008 | ETPS |
232 | 589/08 | RAJENDRAN. P | 01.02.1961 | 13.05.2008 | S.E./G.C.C.-I/CHENNAI-32 |
233 | 600/08 | SACHIDANANDAM. R | 04.06.1964 | 02.06.2008 | ETPS |
234 | 601/08 | KALAISELVI. P | 15.06.1976 | 04.07.2008 | TIRUPPUR EDC |
235 | 609/08 | RAMADOSS. T | 04.06.1958 | 26.08.2009 | KANYAKUMARI EDC |
236 | 612/08 | JOTHI. A | 25.02.1964 | 12.05.2008 | KANCHEEPURAM EDC |
237 | 613/08 | GEORGE. K | 20.03.1966 | 27.07.2009 | KANYAKUMARI EDC |
238 | 616/08 | BABU. R | 25.05.1971 | 04.07.2008 | KANYAKUMARI EDC |
239 | 618/08 | MEENAKSHI. M | 05.03.1972 | 14.05.2008 | COIMBATORE EDC/SOUTH |
240 | 624/08 | ALAGESAN. T | 20.05.1975 | 04.06.2008 | GENERATION/KADAMPARAI |
241 | 632/08 | YOGACHITRA. R | 25.05.1977 | 14.05.2008 | COIMBATORE EDC/SOUTH |
242 | 658/08 | SARAVANAN. M | 20.05.1977 | 04.05.2009 | THENI EDC |
243 | 666/08 | NAGARAJAN. S | 12.05.1969 | 15.05.2008 | SIVAGANGA EDC |
244 | 667/08 | CHANDRASEKARAN. K | 10.06.1973 | 09.06.2008 | UDUMALPET EDC |
245 | 675/08 | ELANGO. P | 08.01.1963 | 01.10.2008 | THIRUVARUR EDC |
246 | 690/08 | HARISHKUMAR. A | 09.10.1974 | 21.05.2008 | CHENNAI EDC/NORTH |
247 | 702/08 | SIVADASAN. T.P. | 01.03.1959 | 27.04.2009 | NCTPS |
248 | 733/08 | SUDHA. S | 01.05.1974 | 17.08.2009 | P&C/COIMBATORE |
249 | 744/08 | GANESAN. A | 12.10.1975 | 06.07.2010 | TIRUNELVELI EDC |
250 | 745/08 | MANOHARAN. S | 29.05.1966 | 04.05.2009 | DINDIGUL EDC |
251 | 748/08 | MANIVELAN. N.K. | 29.05.1962 | 30.04.2009 | DINDIGUL EDC |
252 | 750/08 | MOHAMED SHABANU. G | 25.02.1976 | 29.04.2009 | CHENNAI EDC/WEST |
253 | 759/08 | AKBAR ALI. I | 15.03.1966 | 27.07.2009 | COIMBATORE EDC/NORTH |
254 | 782/08 | CHITRA VEL. S | 15.05.1972 | 20.08.2009 | VIRUDHUNAGAR EDC |
255 | 783/08 | PALIAH. S | 13.11.1962 | 22.06.2009 | T.T.P.S. |
256 | 784/08 | DEVAKI. P | 01.06.1976 | 11.06.2009 | G.C.C./MADURAI |
257 | 786/08 | SRINIVASAN. S | 12.06.1965 | 04.05.2009 | TIRUPATHUR EDC |
258 | 805/08 | CHITHRA. S | 10.05.1975 | 25.09.2009 | COIMBATORE EDC/NORTH |
259 | 806/08 | VALARMATHI. T | 16.05.1971 | 16.07.2009 | VIRUDHUNAGAR EDC |
260 | 811/08 | LAKSHMI. A | 22.06.1976 | 27.04.2009 | KANCHEEPURAM EDC |
261 | 9/09 | SUGUNA. V | 03.03.1962 | 27.01.2010 | TRICHY EDC/METRO |
262 | 11/09 | SINTHAMANI. V | 28.12.1966 | 31.12.2009 | CHENGALPATTU EDC |
263 | 24/09 | PRABHU. K | 22.06.1970 | 30.12.2010 | MADURAI EDC |
264 | 25/09 | MURTHY. K | 01.07.1968 | 31.12.2009 | C.F.C./CHENNAI-32 |
265 | 26/09 | GOWTHAMARAJA PRAKASAM. G | 11.05.1966 | 04.01.2010 | CHENNAI EDC/NORTH |
266 | 33/09 | KARTHIGAYENI. T | 26.07.1962 | 21.01.2010 | TRICHY EDC/METRO |
267 | 35/09 | NALLAMMAL. M | 26.05.1971 | 01.03.2010 | SALEM EDC |
268 | 43/09 | JAYALAXMI. R | 01.10.1964 | 07.09.2010 | TRICHY EDC/METRO |
269 | 46/09 | MADHUSOODANAN. R.R. | 06.12.1958 | 11.01.2010 | CIVIL/SURILIYAR |
270 | 47/09 | JOSEPHINC AMALORPAVAN | 22.03.1965 | 01.02.2010 | MADURAI EDC |
271 | 50/09 | KUMAR. K | 15.06.1956 | 02.01.2010 | METTUR WORKSHOP CIRCLE |
272 | 51/09 | MUTHUKUMAR. K | 23.05.1975 | 06.01.2010 | SALEM EDC |
