Friday, May 3, 2013

AE/Mech Seniority List



TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LTD.,
ADMINISTRATIVE BRANCH

144, Anna Salai,
Chennai – 600 002.

Memo No. 15979/G15/G151/2013-2-    Dated 22.04.2013


                   Sub :  Estt – Class II Service – Assistant Engineer/Mechanical,
                              seniority list –Comunnicated – Reg.


                   Ref  : 1. Regulation clause 97 of TNEB Service Regulation.
                            2. B.P. Ms (F.B) No.65 (Adm.Branch) dt.12.8.1985.
****

          With  reference to the above, it is informed that the seniority of the Assistant Engineer/Mechanical had been fixed in accordance with Regulation clause 97 of TNEB Service Regulation and also as per B.P. Ms (F.B) No.65 (Adm.Branch) dt.12.8.1985.

                   2.  In the B.P. Ms (F.B) No.65 (Adm.Branch) dt.12.8.1985.  it has been clearly stated that for purpose of deciding the calender year in respect of Internally Selected Assistant Engineers (in the cadre of Electrical, Mechanical and Civil) the date of approval of the list by the competent authority be the criterian.

                   3.  Therefore, though the engineers selected internally had joined in the year 2007, only the approval date of the list (i.e) 30.12.2006 has to be taken into account for fixing the seniority betwen the Internal Selection and Direct Recruitment as per clause 97 of TNEB Service Regulations.

                   4.  The receipt of the memo may be acknowledged.

Encl : As above.

Sd/-*****(22.04.2013)
(R. SRINIVASAN)
CHIEF ENGINEER / PERSONNEL


To.

The All Chief Engineers
The All Superintending Engineers

A.E/MECHANICAL LIST
S.No Name D.O.B Circle alloted Date of
Selection
S.No
1 KARTHIK. J 10.05.81 MTPS Oct-03 CG
2 MOHAMED ELIAS. M 28.04.81 TGTPS Oct-03 CG
3 ARUNAGIRI. P 15.05.64 ETPS May-04 RD
4 SIVASUBRAMANIAN. A 19.04.67 ETPS May-04 RD
5 ANNAMALAI.A 07.05.63 NCTPS Jun-04 RD
6 VYRAVAN. K 14.05.69 Ge. Tiru Feb-05 IS
7 GOPI.R 07.01.77 TTPS Apr-05 CG
8 SUBRAMANIAN. A 07.05.69 Ge. Tiru Feb-05 IS
9 BALASUBRAMANIAN. M 22.05.82 MTPS Oct-05 CG
10 LENIN FERNANDOH 23.05.72 Ge. Tiru Feb-05 IS
11 SATHISKUMAR. G 06.05.83 NCTPS Oct-05 CG
12 SIVAGEERTHI.T 20.07.74 TTPS Feb-05 IS
13 GURUNATH. M 10.03.75 NCTPS Dec-05 M.I
14 CHANDRAKUMARAN. M 06.02.68 TTPS Feb-05 IS
15 PRABAHAR. A 19.06.71 NCTPS Feb-05 IS
16 SIVAKUMAR.M 03.07.75 MTPS Dec-05 IS
17 MURUGESAN. P 07.07.76 NCTPS Dec-06 IS
18 CHINNATHAISUJI.C 23.05.78 ETPS Feb-06 DR
19 BALACHANDRAN. M 13.06.77 MTPS Dec-06 IS
20 JAYANTHI S. 31.08.76 ETPS Feb-06 DR
21 SENTHILKUMAR.V 06.07.74 ETPS Dec-06 IS
22 ANITHA N. 03.08.77 ETPS Feb-06 DR
23 RAJANPARTHIBAN.B 26.05.79 ETPS Dec-06 IS
24 MAYILSAMY R. 05.06.68 MTPS Feb-06 DR
25 SUBRAMANIAN. S 06.05.74 TTPS Dec-06 IS
26 KAROLIN VIMALA L. 16.11.75 NCTPS Feb-06 DR
27 NAGARAJAN.T 15.05.78 ETPS Dec-06 IS
28 KAYALVIZHI.S. 26.04.74 ETPS Feb-06 DR
29 SAMPATH KUMAR.T 14.08.74 TTPS Dec-06 IS
30 VAASUDEV.K.V.N. 27.02.68 MTPS Feb-06 DR
31 RINCHUMON. V 15.11.79 ETPS Dec-06 IS
32 VASUGI.K. 01.06.69 NCTPS Feb-06 DR
33 RAJAKUMAR.R 19.06.72 MTPS Dec-06 IS
34 INDIRAGITHU.M. 14.05.67 TTPS Feb-06 DR
35 SHANKAR. V. K 09.07.67 TTPS Dec-06 IS
36 MARIAPPAN K. 15.07.68 NCTPS Feb-06 DR
37 MEENAKSHISUNDARAM. T 30.07.78 ETPS Dec-06 IS
38 JAYANTHI K. 17.06.80 MTPS Feb-06 DR
39 RAVIRAJA KUMAR.G 22.04.72 TTPS Dec-06 IS
40 MARYPIA.C. 06.03.77 NCTPS Feb-06 DR
41 AMUTHALAKSHMI K. 02.06.77 ETPS Feb-06 DR
42 SENTHILKUMAR.P 05.04.79 TTPS Feb-06 DR
43 SURIYAKALA.M. 03.05.81 ETPS Feb-06 DR
44 SARAVANAN.U 25.03.82 TTPS Feb-06 DR
45 PADMANABAN.S.J. 16.01.82 ETPS Feb-06 DR
46 SURESH BABU.N 04.06.81 GEN.KUNDAH Feb-06 DR
47 MADHESWARAN.L 15.06.80 MTPS Feb-06 DR
48 SHANMUGAM.B 20.10.80 GEN.KUNDAH Feb-06 DR
49 MALARVIZHI .C 27.07.80 NCTPS Feb-06 DR
50 CHANDRASEKAR. S 01.05.81 NCTPS Sep-06 CG
51 SENTHILKUMAR. K 03.03.83 KGTPS Oct-06 CG
52 VIVEK. M 09.04.84 ETPS Oct-06 CG
53 GIRI. K.K 27.01.80 G.TIRU Nov-06 CG
54 RAMESH.G 10.05.81 TTPS Nov-06 CG
55 KANNABIRAN.R 15.06.66 NCTPS Apr-06 RD
56 SOUNDARARAJAN.A 01.05.62 MTPS May-06 RD
57 SUBASHCHANDRAN. K 27.05.68 TTPS Jun-06 RD
58 SATHIYAMOORTHY.G 08.04.69 MTPS Jun-06 RD
59 MATHASELVAM.ARK 05.02.67 MTPS Nov-06 RD
60 ANANTHAKUMAR.A 27.08.75 GEN.KADAMPARAI Aug-07 IS
61 SELVARAJ.S 01.06.72 MTPS Aug-07 IS
62 SIMONKANAGARAJ 24.05.73 NCTPS Aug-07 IS
63 MURUGAN. G 11.12.73 NCTPS Aug-07 IS
64 SENTHILKUMAR.K 07.05.80 NCTPS Aug-07 IS
65 THIRUKUMARAN.D 03.06.74 NCTPS Aug-07 IS
66 MADHAVAN. J.P 23.06.66 ETPS Aug-07 IS
67 ABDULKHADAR.S 21.06.70 TTPS Aug-07 IS
68 SHEIK MUZIPUR RAHMAN.R 08.06.71 TTPS Aug-07 IS
69 RAVISANKAR.G 07.03.79 TGTPS Aug-07 IS
70 GANESAN.G 14.05.65 MTPS Apr-07 RD
71 MOHANDOSS.M 17.05.66 TTPS Apr-07 RD
72 MANICKAM.P 20.07.69 MTPS Apr-07 RD
73 PALANISAMY.C 17.01.70 MTPS Apr-07 RD
74 EDWARD JOHNSON. J 16.06.72 ETPS Dec-07 RD
75 LOKESH.P 25.04.82 MTPS Jul-08 IS
76 PARTHIBAN.R 02.06.71 ETPS Jul-08 DR
77 BALACHANDAR.G 08.11.79 NCTPS Jul-08 IS
78 SRINIVASAN. K 16.05.78 NCTPS Jul-08 DR
79 VENKATESAN.R 05.09.71 ETPS Jul-08 IS
80 MELVIN.J.R 12.01.81 TTPS Jul-08 DR
81 DEVADOSS.D 03.06.70 NCTPS Jul-08 IS
82 SUBRAMANIAN. P 06.11.82 TTPS Jul-08 DR
83 SENTHILKUMAR.R 22.05.72 MTPS Jul-08 IS
84 GAYATHRI. V 18.05.79 GEN./ERODE Jul-08 DR
85 THAMIMOOL ANSAR.S 04.02.73 TTPS Jul-08 IS
86 MOHANALAKSHMI.D 13.06.78 ETPS Jul-08 DR
87 RAJA SURESH.S 02.04.73 TTPS Jul-08 IS
88 THAMIZHMANI.P 05.04.73 TKGTPS Jul-08 DR
89 SENTHILKUMAR.C 19.07.83 NCTPS Jul-08 IS
90 DAISY POKANI. I 01.04.73 NCTPS Jul-08 DR
91 DHANASEKAR. M 23.11.68 ETPS Jul-08 IS
92 KUMARAVEL.A GEN.ERODE Jul-08 DR
93 VIJAYAN.S 07.06.73 TTPS Jul-08 IS
94 VASUDEVAN.A 27.05.66 ETPS Jul-08 DR
95 SAKTHIVEL. P 21.06.73 TTPS Jul-08 IS
96 SANKARANARAYANAN.P 30.05.75 GEN.TIRUNELVELI Jul-08 DR
97 SHUNMUGAM.V 17.03.74 TTPS Jul-08 IS
98 AYYAVOO. V 13.07.67 ETPS Jul-08 DR
99 BALASUBRAMANIAN.S 10.09.73 TTPS Jul-08 IS
100 JAYACHANDRAN.P 25.05.83 NCTPS Jul-08 DR
101 JAYAKUMAR.K 15.03.71 MTPS Jul-08 IS
102 SURESHKUMAR.B 07.07.80 TTPS Jul-08 DR
103 BOOBALAN.K 30.05.72 NCTPS Jul-08 IS
104 VASUMATHI.M 02.07.78 ETPS Jul-08 DR
105 AROKIASAMY.M 25.06.73 NCTPS Jul-08 IS
106 SUNDARARAJ.M 25.05.65 GEN.KUNDAH Jul-08 DR
107 PANDURANGAN. P 08.06.74 BBGTPS Jul-08 IS
108 VETRISELVAN. R 03.06.82 Jul-08 DR
109 RAMESH. M 01.04.75 NCTPS Jul-08 IS
110 PREMKUMAR.M 29.11.78 NCTPS Jul-08 DR
111 DINESHBABU.J 10.07.74 ETPS Jul-08 IS
112 BALAJI.E 21.11.82 TKGTPS Jul-08 DR
113 MOHAMMED GOUSE.A 31.03.81 MTPS Jul-08 IS
114 RASHLA BEGUM .S 02.07.78 ETPS Jul-08 DR
115 ARUN.J 01.07.80 NCTPS Jul-08 IS
116 SIVARAJA.S 25.05.74 GEN.KUNDAH Jul-08 DR
117 THIYAGARAJAN. V.S. 02.02.76 NCTPS Jul-08 IS
118 NALINI. A 24.09.71 VALUTHUR Jul-08 DR
119 SELVAMUTHU
KUMARASAMY. R
21.09.77 NCTPS Jul-08 IS
120 VIDHYA.J 03.03.78 VALUTHUR Jul-08 DR
121 PRASADH. K 27.07.74 NCTPS Jul-08 IS
122 PALANISAMY.N 28.07.68 G.KUNDAH Jul-08 DR
123 SURESH. K 30.06.71 BBGTPS Jul-08 IS
124 RAMANI. C 05.06.68 MWSC Jul-08 DR
125 MUTHUKUMAR. B 06.03.76 NCTPS Jul-08 IS
126 PITCHIAH. M 19.09.74 TTPS Jul-08 IS
127 BUSASH BABU.K 15.05.76 ETPS Jul-08 IS
128 SRIDAR.A 27.12.60 P&C/CH Jul-08 IS
129 SUTHAKAR.S.P. 28.06.79 TTPS Jul-08 IS
130 RAVISANKAR.T 22.06.70 NCTPS Jul-08 IS
131 UGANDHARAN.T 20.07.70 NCTPS Jul-08 IS
132 DEVARAJAN. P 23.08.72 NCTPS Jul-08 IS
133 SADEESHKUMAR. C 12.06.74 NCTPS Jul-08 IS
134 ARUL VICTOR RAJ.A 22.07.74 ETPS Jul-08 IS
135 KRISHNAMOORTHY. R 29.03.81 NCTPS Jul-08 IS
136 MOHANRAJ. V 10.11.82 NCTPS Jul-08 IS
137 SENTHILKUMAR.M 25.05.75 NCTPS Jul-08 IS
138 DHAMODHARAN.R 05.11.78 NCTPS Jul-08 IS
139 SIVAKUMAR. N 11.04.80 CHENNAI EDC/SOUTH Jul-08 IS
140 SANTHANAM.G 21.07.85 NCTPS Jul-08 IS
141 GNANASEKARAN T.A 10.03.70 NCTPS Jul-08 IS
142 SENTHILKUMAR. S 21.05.70 SURULIYAR Apr-08 RD
143 SIVASANKARAN. B 07.06.72 NCTPS Apr-08 RD
144 MOHANASUNDARAM. N 11.05.73 MTPS Apr-08 RD
145 MASILAMANI.A 06.04.76 Dec-08 RD
146 BALAJI. K.V. 27.09.76 TGTPS Dec-08 RD
147 SENTHILKUMAR. R. 21.05.69 ETPS Jan-09 DR
148 JAYA SURIYA PRAKASH. T 21.04.82 NCTPS Jan-09 DR
149 PRABU.M 12.02.83 TTPS Jan-09 DR
150 BALASUBRAMANIAN. K 20.07.64 VGPTS Jan-09 DR
151 BANUMATHY. B 25.05.68 ETPS Jan-09 DR
152 THAMARAI SANTHI 13.08.72 ETPS Jan-09 DR
153 MALATHI. M 28.05.74 ETPS Jan-09 DR
154 SUMATHI. K 18.09.70 GEN. KUNDAH Jan-09 DR
155 RAJKUMAR. K 27.06.79 NCTPS Jan-09 DR
156 MUTHIAH. C 29.07.76 TTPS Jan-09 DR
157 ALLIMALAR.M 31.07.76 TTPS Jan-09 DR
158 KATHIRESAN 14.11.84 ETPS Jan-09 DR
159 KANDASAMY K.P.D. 31.07.85 ETPS Jan-09 DR
160 HILLAY JOHN. M 29.11.84 NCTPS Jan-09 DR
161 KALAIVANI. M 02.06.72 NCTPS Jan-09 DR
162 THANGARASU V.S. 03.07.74 GEN. KADAMPARAI Jan-09 DR
163 SARAVANAN. R 30.04.82 KGTPS Jan-09 DR
164 MURUGESAN. A 07.05.65 GEN. TIRUNELVELI Jan-09 DR
165 ULAGANATHAN. K 16.05.85 ETPS Jan-09 DR
166 RENUKA. R 01.07.72 NCTPS Jan-09 DR
167 VIMALA. S 05.04.77 ETPS Jan-09 DR
168 SUKANDHI. K 06.06.73 ETPS Jan-09 DR
169 NIRMALA. K 29.05.72 DIRECTOR/COAL Jan-09 DR
170 RAJESH. K 25.05.82 ETPS Jan-09 DR
171 SIVAKUMAR. K 28.06.78 GEN.KUNDAH Jan-09 DR
172 RAVI.C 14.05.66 MTPS Apr-09 RD
173 VENKATARAMANAN.S 23.05.66 Apr-09 RD
174 ARUVI.S 20.05.70 Apr-09 RD
175 VASUDEVAN. P.N. 21.06.70 Apr-09 RD
176 AMEER JOHN. M 05.04.71 Apr-09 RD
177 SELVARAJ. S 09.05.72 Apr-09 RD
178 ARUMUGAM. R 17.05.72 Apr-09 RD
179 JEEVANDAN. D 15.12.75 Apr-09 RD
180 MURALI. G 12.09.77 Apr-09 RD
181 RANGANATHAN. E 05.05.72 Sep-09 RD
182 ANNADURAI N.P. 25.04.68 Nov-09 RD
183 RAJARAMAN. S 06.06.76 Dec-09 RD
184 P.ASHOKRAJ 05.06.82 MTPS Mar-10 IS
185 P.ASHOK KUMAR 01.12.82 NCTPS Mar-10 IS
186 A.MARIMUTHU 07.05.76 Gen./Kundah Mar-10 IS
187 S.SENTHIL 28.01.85 NCTPS Mar-10 IS
188 K.DHANESH KUMAR 15.10.85 NCTPS Mar-10 IS
189 R.PALANI KUMAR 08.05.76 NCTPS Mar-10 IS
190 S.VENKATESH 24.09.76 NCTPS Mar-10 IS
191 R.SANTHOSHKUMAR 05.10.76 NCTPS Mar-10 IS
192 A.ANTONY JOHN 01.07.73 Gen./Kundah Mar-10 IS
193 P.SHUNMUGASUNDARAM 30.05.76 TTPS Mar-10 IS
194 REJEE.G 30.06.76 SE/CIVIL/SURULIYAR Mar-10 IS
195 C.ARUMUGAM 23.07.76 TTPS Mar-10 IS
196 S.VIJAYAN 07.08.78 NCTPS Mar-10 IS
197 A.ARUNKUMAR 01.02.82 Gen./K.D.P Mar-10 IS
198 N.PRAKASH 02.02.78 MTPS Mar-10 IS
199 E.V.PREMANAND 10.06.79 NCTPS Mar-10 1S
200 ARUNAGIRI. M 16.05.68 MTPS Apr-10 RD
201 SARAVANAN. M 19.05.69 MTPS Apr-10 RD
202 KUPPUSAMY. G 23.04.71 TTPS Apr-10 RD
203 MADHESWARAN. R 29.05.72 MTPS Apr-10 RD
204 BALAMURUGAN. R 25.05.73 MTPS Apr-10 RD
205 MUTHARASU. M 21.07.74 TTPS Apr-10 RD
206 SIVAKUMAR. M 25.05.71 MTPS Jun-10 RD
207 VELRAJ. K 14.06.79 MTWS Nov-10 RD
208 CRUZ JOSEPH. G 14.07.70 TTPS Feb-11 RD
209 SUDHAKAR. B 03.04.71 MTPS Mar-11 RD
210 SURESHBABU. K 22.12.74 MTPS Apr-11 RD
211 VELCHAMY. K 12.03.70 TTPS Jun-11 RD
212 SIVARAMAN. P 03.01.71 TTPS Jun-11 RD
213 BALASUBRAMANIAN. P 17.06.72 TTPS Jun-11 RD
214 SARAVANARAJA
SOLAN MRM
12.03.72 GEN.T.VELI Jul-11 RD
215 MURUGESAN. B 30.05.68 TTPS Dec-11 RD
216 KADER BASHA. D 18.06.68 TTPS Dec-11 RD
217 SENTHILKUMAR.J 11.05.69 BBGTPS Dec-11 RD
218 KARUPPASAMY. R 13.05.70 TTPS Dec-11 RD
219 MURUGESAN. V 04.07.73 TTPS Dec-11 RD

No comments:

TNPDCL Empolyees & Officers Dept.Exam for August-24 Result Published

TNPDCL Dept.Exam August-24 Results   Subordinate officers Test Result Tech.Officers Result