TAMIL NADU
GENERATION AND DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE BRANCH
From
Er. R. SRINIVASAN,
B.E.,
Chief Engineer/
Personnel,
8th Floor, NPKRR
Maaligai,
144, Anna Salai,
Chennai - 600 002.
|
To
All Superintending
Engineers.
|
Letter No.75295/467/G1/G11/2012-27, dated 27.12.2012.
Sub:
|
Estt.
– Class II Service – Preparation of panel for promotion as AEE/ Electrical –
Suitability reports & service particulars Additional list called for –
Regarding.
|
|
Ref:
|
1.
|
CE/ Per’s Lr.
No.75295/467/G1/G11/2012-4, dated 08.10.2012.
|
|
2.
|
CE/ Per’s Lr.
No.75295/467/G1/G11/2012-5, dated 17.10.2012.
|
|
3.
|
CE/ Per’s Lr.
No.75295/467/G1/G11/2012-8, dated 21.11.2012.
|
|
4.
|
CE/ Per’s Lr.
No.75295/467/G1/G11/2012-19, dated 07.12.2012.
|
|
5.
|
CE/ Per’s Lr.
No.75295/467/G1/G11/2012-23, dated 12.12.2012.
|
------
|
I am to invite your kind
attention to the references cited and inform you that the suitability reports
inrespect of the AEs/ Electrical and JEs/ Electrical I Grade mentioned in the
Annexure have not been received till date. The preparation of panel is kept
pending for want of above particulars.
Therefore, I am to
request you to send the reports immediately to this office on or before
31.12.2012 without fail.
Encl.:
One Annexure.
|
Yours faithfully,
Sd./- XXX
DEPUTY CHIEF ENGINEER
for CHIEF ENGINEER/ PERSONNEL
|
Copy to Chief
Engineers concerned.
Copy to APO/
Electrical/ Adm. Branch/ Chennai.
Copy to APO/
Services/ Adm. Branch/ Chennai.
Copy to G2 and G4
Sections.
ANNEXURE | |||
Lr. No.75295/467/G1/G11/2012 | |||
Sl.No | NAME | DOB | CIRCLE |
ASSISTANT ENGINEER/ ELECTRICAL | |||
1 | JOHN WILLIAM. R | 11.02.1964 | UDUMALPET EDC |
2 | PARASURAMAN.K | 25.07.1964 | SALEM EDC |
3 | VELMURUGAN.N | 28.05.1968 | GEN/ KADAMPARAI |
4 | CHANDRASEKARAN.P | 07.02.1969 | P&C/COIMBATORE |
5 | BABU.K | 27.03.1971 | SALEM EDC |
6 | VENKATESWARAN.S | 23.04.1964 | UDUMALPET EDC |
7 | THILAGAVATHY.G | 20.12.1968 | P&C/CHENNAI |
8 | SAVARIRAJ.R | 26.04.1967 | SIVAGANGA EDC |
9 | NAGARAJAN.J | 15.08.1960 | RAMNAD EDC |
10 | MAHESWARAN.S | 22.08.1966 | UDUMALPET EDC |
11 | SHANKARI.S | 07.04.1976 | NCTPS |
12 | MATHEW.S | 29.04.1969 | DINDIGUL EDC |
13 | RAJAGOPAL.S | 23.06.1964 | MTPS |
14 | KUMARAN.A | 17.03.1977 | MTPS |
15 | ANTONY PRINCE.D | 11.12.1975 | KANYAKUMARI EDC |
16 | SUBRAMANIAN.P | 01.06.1962 | PERAMBALUR EDC |
17 | SELVAM.A | 04.02.1962 | MTPS |
18 | BALAJI.P | 15.03.1966 | CHENNA EDC/WEST |
19 | MANIMARAN.G | 01.05.1965 | DHARMAPURI EDC |
20 | PALPANDI.P | 02.05.1967 | DINDIGUL EDC |
21 | PACHIYAPPAN.M | 07.03.1973 | CHENNAI EDC/SOUTH |
22 | ALAGARASAN.V | 17.05.1966 | SALEM EDC |
23 | RAJAN.T | 15.02.1968 | CHENNAI EDC/SOUTH |
24 | MATHALAI MUTHU.B | 30.06.1961 | COIMBATORE EDC/ SOUTH |
25 | CHANDRASEKARAN.R | 30.07.1964 | VELLORE EDC |
26 | SETHURAJ.K | 14.06.1966 | DHARMAPURI EDC |
27 | GOPALAKRISHNAN.A | 10.06.1966 | CHENNAI EDC/WEST |
28 | MATHESU PILLAI.A | 02.02.1965 | DHARMAPURI EDC |
29 | KRISHNAN.P | 07.01.1968 | UDUMALPET EDC |
30 | SHANKAR.P | 16.02.1968 | CHENNAI EDC/WEST |
31 | RAJKUMAR.V | 25.05.1969 | MTPS |
32 | RENGANATHAN.L | 08.03.1967 | DHARMAPURI EDC |
33 | KRISHNASAMY.V | 01.06.1966 | TTPS |
34 | JEYARAJ.T | 30.05.1966 | TTPS |
35 | GUNABALAN.R | 16.04.1964 | DHARMAPURI EDC |
36 | KALIMUTHU.A | 10.02.1966 | UDUMALPET EDC |
37 | SANKAR.M | 07.06.1971 | MTPS |
38 | RENGASAMY.S | 10.05.1974 | TRICHY EDC/METRO |
39 | SIVAKUMAR.R | 16.05.1969 | GCC/SALEM |
40 | SARAVANAKUMAR.A | 15.01.1975 | VIRDHUNAGAR EDC |
41 | GANESAN.V | 19.05.1962 | UDUMALPET EDC |
42 | BALASUBRAMANIAN.R | 20.05.1954 | NILGIRIS EDC |
43 | RAMESH.R | 23.05.1960 | NILGIRIS EDC |
44 | CHANDRASEKAR.E | 27.01.1967 | GENERATION/ ERODE |
45 | KRISHNAN.V | 02.05.1965 | GENERATION/ TIRUNELVELI |
46 | VADIVEL.N | 04.03.1959 | GENERATION/ TIRUNELVELI |
47 | NAVANEETHAN.A | 09.05.1964 | GENERATION/ TIRUNELVELI |
48 | SURIYAMOORTHY.M | 05.06.1966 | GENERATION/ TIRUNELVELI |
49 | ELAMURUGAN.M | 04.06.1969 | GENERATION/ TIRUNELVELI |
50 | SIVAKUMAR.B | 28.01.1966 | GENERATION/ TIRUNELVELI |
51 | RAMACHANDRAN.T.K | 15.04.1966 | GENERATION/ TIRUNELVELI |
52 | ARUMUGASAMY.P | 05.06.1968 | GENERATION/ KUNDAH |
53 | SIVAKUMAR.S | 20.05.1974 | GENERATION/ KUNDAH |
54 | CHOCKALINGAM.S | 20.05.1972 | RAMNAD EDC |
55 | SENTHILKUMAR.S | 14.05.1971 | GENERATION/ KUNDAH |
56 | SOMESWARAN.R | 05.07.1976 | GENERATION/ KUNDAH |
57 | GOPINATH.S | 26.10.1975 | GENERATION/ KUNDAH |
58 | SENTHIL.K | 26.05.1967 | GENERATION/ KUNDAH |
59 | SATHYANARAYANAN.N | 19.03.1966 | GENERATION/ KUNDAH |
60 | PONNUSWAMY.K.T | 02.03.1965 | UDUMALPET EDC |
61 | ANNADURAI.G | 12.07.1968 | TIRUVANNAMALAI EDC |
62 | AYYASAMY.L | 07.04.1966 | GENERATION/ KUNDAH |
63 | YUVARAJ.P.T | 29.04.1963 | SALEM EDC |
64 | KATHAMUTHU.M | 11.04.1967 | METTUR EDC |
65 | ANBALAGAN.A | 19.05.1966 | SALEM EDC |
66 | VENKATESAN.R | 31.05.1967 | METTUR EDC |
67 | BABU.V | 06.03.1965 | KANCHEEPURAM EDC |
68 | RAVICHANDRAN.R | 24.04.1965 | COIMBATORE EDC/ SOUTH |
69 | ANBU.K.A | 30.07.1965 | COIMBATORE EDC/ SOUTH |
70 | VENKATESHWARA.K.M | 18.06.1966 | THIRUVANNAMALAI EDC |
71 | GOPALAKRISHNAN.P | 21.10.1966 | DHARMAPURI EDC |
72 | BALASUBRAMANIAM.K | 22.05.1967 | VIRUDHUNAGAR EDC |
73 | NALLARKINIAN.S | 12.07.1962 | DHARMAPURI EDC |
74 | UDUMANALI.K | 17.01.1965 | CHENGALPATTU EDC |
75 | SOLAIYAN.A | 20.05.1960 | VILLUPURAM EDC |
76 | JAYAKUMAR.D | 01.06.1967 | VILLUPURAM EDC |
77 | CHANDRASEKARAN.C | 23.09.1965 | METTUR EDC |
78 | CHARLES KENNEDY.R | 27.07.1964 | VILLUPURAM EDC |
79 | BABU.S | 07.05.1965 | CHENGALPATTU EDC |
JUNIOR ENGINEER/ELECTRICAL.I.GRADE | |||
1 | SANKARANARAYANAN.R | 28.07.1958 | TIRUNELVELI EDC |
2 | DEVADOSS.A | 01.08.1955 | TTPS |
3 | SIVASUBRAMANIAN.R | 15.10.1957 | PERAMBALLUR EDC |
4 | MANOHARAN,M | 15.07.1958 | ERODE EDC |
5 | KANDASAMY.S | 08.05.1957 | COIMBATORE EDC/METRO |
6 | VENKATESAN.S | 17.05.1965 | CHENNAI EDC/SOUTH |
7 | MAHENDRAN.J. | 10.04.1963 | SALEM EDC |
8 | JAYALAKSHMI.A | 10.09.1966 | SALEM EDC |
9 | LAKSHMI PRABA.M | 05.04.1967 | SALEM EDC |
10 | BALASUBRAMANI.V | 23.10.1961 | DINDUGAL EDC |
11 | MOHANARANGAN.E | 07.11.1966 | CHENNAI EDC/SOUTH |
12 | JAYAPAL.K | 06.10.1964 | PUDUKKOTTAI EDC |
13 | GOKULKANNA.R | 16.05.1966 | GCC/TRICHY |
14 | RAVI.C | 01.06.1965 | KARUR EDC |
15 | INDIRARAJU.N | 13.02.1960 | UDUMALPET EDC |
16 | ARUNPRASAD.R.K | 20.05.1962 | COIMBATORE EDC/ SOUTH |
17 | MUNISAMY.I | 11.08.1959 | UDUMALPET EDC |
18 | RAMASUNDARAM.R | 04.03.1959 | THIRUVANNAMALAI EDC |
19 | ANBAZHAGAN.T | 05.04.1963 | MTPS |
20 | SENTHILKUMAR.C | 23.03.1967 | ERODE EDC |
21 | JAYAPRAKASH ANANDARAJ G | 21.10.1964 | VELLORE EDC |
22 | RAJAMANIKAM.V | 25.02.1965 | T'MALAI EDC |
23 | MARIMUTHU.C | 12.03.1960 | T'MALAI EDC |
24 | ARUNAGIRE.C | 02.05.1966 | THIRUPATHUR EDC |
25 | BALAMURUGAN.C | 02.04.1966 | WEDC/T'VELI |
26 | PALANICHAMY.S | 11.10.1964 | T'VELI EDC |
27 | ELANGOVAN.P | 18.02.1959 | CEDC/NORTH |
28 | MOORTHY.M | 15.04.1956 | DHARMAPURI EDC |
29 | KARUPIAH.S | 15.06.1956 | WEDC/T'VELI |
30 | MOHENDRAN.T | 12.05.1956 | MTPS |
31 | PATCHI.V | 04.05.1962 | UDUMALPET EDC |
32 | SELVATHARASU.M | 13.06.1958 | T'MALAI EDC |
33 | SIRAJUDDIN.I | 12.01.1958 | NCTPS |
34 | SUBRAMANIAN.S | 04.03.1957 | VIRDHUNAGAR EDC |
35 | SORNAMOORTHY.R | 10.06.1957 | RAMNAD EDC |
36 | MANIVANNAN.A | 06.11.1957 | TTPS |
37 | VELKUMAR.K | 03.01.1958 | APTS/COIMBATORE |
38 | MOHANDOSS.E | 23.04.1959 | TRICHY EDC/METRO |
39 | PONNAPPAN.L | 30.03.1956 | TRICHY EDC/METRO |
40 | PUNNIYASEKARAN.P | 02.11.1963 | TUTICORIN EDC |
41 | MATHIYALAGAN.A | 15.04.1962 | SALEM EDC |
42 | RAJU.S | 05.03.1964 | SALEM EDC |
43 | SEKAR.S | 18.05.1963 | SIVAGANGA EDC |
44 | SUNDARARAJU.M | 10.06.1967 | RAMNAD EDC |
45 | SHANMUGASUNDARAM.S | 23.04.1964 | TUTICORIN EDC |
46 | SUBRAMANIAN.V | 13.06.1961 | TIRUNELVELI EDC |
47 | RAVINDARAN.K | 05.09.1964 | TIRUNELVELI EDC |
48 | KUPPU.C | 28.04.1962 | PUDUKKOTTAI EDC |
49 | RENGASAMY.M | 05.09.1964 | VILLUPURAM EDC |
Sd./- xxxxx | |||
SUPERINTENDENT |
3 comments:
Post a Comment