TAMIL NADU GENERATION AND DISTRIBUTION
CORPORATION LTD.
(Administrative Branch)
From To
Er. R.
SRINIVASAN, B.E, All
Chief Engineers,
Chief
Engineer/Personnel, All
Superintending Engineers.
8th Floor, NPKRR
Maaligai,
144 Anna Salai,
Chennai-2.
Letter
No.107772/813/G.28/G.281/2012-1, dated
: 12.12.2012.
Sir,
Sub :
|
Estt
- Class III Service - JA/Typist/Steno- Typist (Accounts) -
Promotion as Assistant (Accounts) - Allotment Orders -
Issued.
|
|
|
Ref :
|
This
Office Memo. No.022716/463/G29/G291/ 2012-3,
dt. 10.12.2012.
|
|
*****
|
I am to state that the Junior
Assistants/Typists/Steno-Typists
(Accounts) mentioned in the Annexure, who
have been selected for
promotion to the post of Assistant
(Accounts) in Class III Service,
are allotted to your Circle for appointment as Assistant (Accounts) against the
existing vacancies.
2) I request that as per the
provisions in Annexure II,referred
to in Regulation 93 of Tamil Nadu
Electricity Board Service Regulations, necessary promotion and
posting orders as Assistant
(Accounts) may be issued to the above promotees under intimation to
this office within 3 days. The joining
of the promottees should be watched by the relieving officers and
the joining or otherwise of those
promottees should be intimated to this
office within 15 days and thereafter a report on the action taken
on those who have not joined. The promottees should
be instructed in the posting
orders itself to join at the allotted
place immediately allowing joining time,
failing which suitable action as
deemed fit may be initiated against
them as per standing orders. If the individuals do not join within
the time limit, the
fact may be intimated to this office
and necessary action may be
taken. A copy of the same may be sent
to this office.
3) The Junior Assistant, Typist,
Steno-Typist shall be directed to
attend the works attached to the existing post
of Junior
Assistant/Typist/Steno-Typist
due to Administrative reasons till the post of Junior
Assistant/ Typists/Steno-Typist are filled up.
...2
:: 2 ::
4) The receipt of the letter may be
acknowledged.
Encl. : Annexure.
|
Yours faithfully,
Sd./-xxx
(E.
IRULAPPAN)
ASSISTANT PERSONNEL OFFICER/A.S.
for CHIEF ENGINEER/PERSONNEL
|
|
|
Copy to the
Superintending Engineers concerned.
They are
requested to relieve the
individuals immediately on receipt
of reposting orders
from the Superintending Engineer concerned directing them to join in the new station immediately, after availing joining
time.
Copy to the Chief
Engineers concerned.
Copy to Stock File.
Annexure to Letter No.107772/813/G.28/G.281/2012-1, dated 12.12.2012 | |||||
LIST OF J.A./TYPIST/ST.TYPIST WHO ARE SELECTED FOR PROMOTION AS ASSISTANT (ACCOUNTS) | |||||
Sl. No. |
Name | Designation | Date of Birth |
Present Circle | Circle Allotted |
1 | NAGARAJAN. K | J.A./Accts. | 10.04.1955 | VELLORE EDC | VELLORE EDC |
2 | GOPALAKRISHNAN. C | J.A./Accts. | 21.07.1966 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
3 | JANSIRANI. R | JA/ACCTS | 17.05.1961 | MADURAI /METRO | MADURAI /METRO |
4 | NEELAMEGAM. M | J.A./Accts. | 10.06.1966 | TIRUPATTUR EDC | TIRUPATTUR EDC |
5 | SIVAKUMAR. M.S. | Steno Typist | 01.05.1962 | CHENNAI EDC/WEST | CHENNAI EDC/WEST |
6 | BASKARAN. P | Sl.Gr.J.A./Accts. | 30.05.1973 | E.T.P.S. | E.T.P.S. |
7 | LAKSHMI NARASIMAN. S | J.A./Accts. | 21.11.1968 | DINDIGUL EDC | DINDIGUL EDC |
8 | SURESH KUMAR. M | J.A./Accts. | 24.05.1972 | SE/GEN. CIRCLE/KUNDAH | SE/GEN. CIRCLE/KUNDAH |
9 | SELVI. V | J.A./Accts. | 15.05.1972 | THENI EDC | THENI EDC |
10 | VIJAYARANI. P | J.A./Accts. | 12.03.1975 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
11 | RAJALAKSHMI. G | J.A./Accts. | 08.02.1974 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
12 | JANSIRANI. A | J.A./Accts. | 01.07.1972 | SIVAGANGA E.D.C. | SIVAGANGA E.D.C. |
13 | FAROOKSHA. Z | J.A./Accts. | 15.07.1968 | VILLUPURAM EDC | KALLAKURICHI EDC |
14 | KUMAR. S | J.A./Accts. | 27.07.1966 | G.C.C./TRICHY | PUDUKKOTTAI EDC |
15 | MATHIVANAN. K | J.A./Accts. | 30.12.1958 | G.C.C./TRICHY | G.C.C./TRICHY |
16 | PITCHAI RATHINAM. M | J.A./Accts. | 20.05.1968 | TRICHY EDC/METRO | TRICHY EDC/METRO |
17 | VIOLET. D | J.A./Accts. | 02.06.1976 | THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
18 | PITCHAIKANI. S | J.A./Accts. | 21.05.1964 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
19 | SIVANESAN. S | J.A./Accts. | 05.03.1967 | VILLUPURAM EDC | VILLUPURAM EDC |
20 | KUMARESAN. V | Sl. J.A./Accts. | 22.06.1974 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
21 | GANESAN. K | J.A./Accts. | 09.05.1970 | SE/G.C.C./MADURAI | SE/G.C.C./MADURAI |
22 | SARAVANAKUMAR. K | J.A./Accts. | 25.01.1973 | SIVAGANGA E.D.C. | SIVAGANGA E.D.C. |
23 | MURUGANANDAM. N | Sl.Gr.J.A./Accts. | 13.07.1965 | G.C.C.-I/CHENNAI | G.C.C.-I/CHENNAI |
24 | SUNDARI. B | J.A./Accts. | 03.06.1973 | THENI EDC | THENI EDC |
25 | MUNIESWARI. A | J.A./Accts. | 07.05.1975 | DINDIGUL EDC | DINDIGUL EDC |
26 | SARAVANAN. G.L. | Sl. Typist | 11.09.1968 | CE/D/MADURAI REGION | CE/D/MADURAI REGION |
27 | THILAINAYAKI. S | Typist | 15.04.1962 | UDUMALPET EDC | UDUMALPET EDC |
28 | RATHA. S | J.A./Accts. | 23.06.1965 | THANJAVUR EDC | THANJAVUR EDC |
29 | KUMAR. M | J.A./Accts. | 30.06.1969 | SIVAGANGA E.D.C. | SIVAGANGA E.D.C. |
30 | DHANA SUNDARI. B | Sl. Typist | 11.07.1958 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
31 | MUMTAJ BEGAM. I | J.A./Accts. | 30.12.1971 | THANJAVUR EDC | THANJAVUR EDC |
32 | FATIMA BEGAM. B | J.A./Accts. | 01.04.1972 | SE/G.C.C./MADURAI | SE/G.C.C./MADURAI |
33 | RAJENDRAN. J | J.A./Accts. | 11.05.1972 | THANJAVUR EDC | THANJAVUR EDC |
34 | RAMU. A | J.A./Accts. | 13.04.1958 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
35 | SRIDHAR BABU. V | J.A./Accts. | 10.05.1969 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
36 | JAYAKANTHAN. T | J.A./Accts. | 10.02.1967 | CHENNAI EDC/NORTH | CHENNAI EDC/NORTH |
37 | SASIKUMAR. R | Sl.Gr.J.A./Accts. | 03.04.1976 | GEN. CIRCLE/KADAMPARI | GEN. CIRCLE/KADAMPARI |
38 | GANGASAMY. S | J.A./Accts. | 30.05.1977 | TIRUNELVELI EDC | TIRUNELVELI EDC |
39 | UDAYAKUMAR. K | J.A./Accts. | 01.06.1975 | SE/GEN. CIRCLE/KUNDAH | SE/GEN. CIRCLE/KUNDAH |
40 | PANDIAN. M | J.A./Accts. | 14.05.1958 | VELLORE EDC | VELLORE EDC |
41 | MANI. K | Typist | 02.04.1966 | M.T.P.S. | M.T.P.P. STAGE III |
42 | THIRUVENGADA NANDHINI. E |
Sl. Gr. Typist | 15.03.1975 | E.T.P.S. | E.T.P.S. |
43 | SELVARAJ. S | Sl. Gr. Typist | 02.01.1974 | N.C.T.P.S. | N.C.T.P.S. |
44 | SRIDEVI. C | Typist | 21.05.1977 | M.T.P.S. | M.T.P.S. |
45 | JAMUNA. D | Typist | 22.06.1970 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
46 | GNANAMALAR JAYALAKSHMI. R |
J.A./Accts. | 20.06.1978 | G.C.C./TRICHY | G.C.C./TRICHY |
47 | THANGAPONNU. S | J.A./Accts. | 15.06.1972 | TRICHY EDC/METRO | TRICHY EDC/METRO |
48 | TAMILARASI. G | Typist | 07.10.1966 | MADURAI EDC | G.C.C./MADURAI |
49 | PORKODI. M | Typist | 15.06.1977 | KARUR EDC | KARUR EDC |
50 | RATHINAM. R | Typist | 02.07.1958 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
51 | UMAMAHESWARI. N | Typist | 02.05.1984 | M.T.P.S. | METTUR EDC |
52 | ELAMVAZHUTHI. R | J.A./Accts. | 15.04.1980 | CUDDALORE EDC | CUDDALORE EDC |
53 | DEVIKA. T | Typist | 05.04.1966 | RAMNAD EDC | RAMNAD EDC |
54 | GOPU. S.A. | Typist | 23.07.1979 | VILLUPURAM EDC | VILLUPURAM EDC |
55 | JAYASHRI. S | J.A./Accts. | 16.06.1966 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
56 | KUMUDHA. N | Typist | 01.02.1962 | THIRUVANNAMALAI EDC | CHENGALPATTU EDC |
57 | JEEN PUNITHA DARVIN. M | J.A./Accts. | 12.06.1978 | C.F.C./CHENNAI | C.F.C./CHENNAI |
58 | VENKATESAN. M | J.A./Accts. | 30.05.1968 | M.T.P.S. | M.T.P.S. |
59 | SELVAM. A | J.A./Accts. | 26.01.1976 | E.T.P.S. | E.T.P.S. |
60 | GNANESHWARAN. M.S. | J.A./Accts. | 06.10.1976 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
61 | GAJENDRARAJAN. R | J.A./Accts. | 04.04.1967 | N.C.T.P.S. | N.C.T.P.S. |
62 | PONNURANGAM. M | J.A./Accts. | 14.06.1967 | N.C.T.P.S. | N.C.T.P.S. |
63 | AYYASAMY. K | J.A./Accts. | 09.03.1969 | T.T.P.S. | T.T.P.S. |
64 | RAJENDRAN. B | J.A./Accts. | 20.05.1970 | N.C.T.P.S. | N.C.T.P.S. |
65 | ANITHA ELEZABATH. P | J.A./Accts. | 07.06.1971 | NILGIRIS EDC | NILGIRIS EDC |
66 | MANOHAR. S | J.A./Accts. | 13.08.1971 | T.T.P.S. | T.T.P.S. |
67 | MURALI. R | J.A./Accts. | 23.09.1974 | VILLUPURAM EDC | VILLUPURAM EDC |
68 | GANESAN. V | J.A./Accts. | 03.06.1975 | N.C.T.P.S. | N.C.T.P.S. |
69 | PACHIYAMMAL. S | J.A./Accts. | 14.04.1977 | VILLUPURAM EDC | VILLUPURAM EDC |
70 | DEVI. S | J.A./Accts. | 25.05.1977 | VILLUPURAM EDC | VILLUPURAM EDC |
71 | ELANGOVAN. V | J.A./Accts. | 31.10.1970 | N.C.T.P.S. | N.C.T.P.S. |
72 | SURESH. E | J.A./Accts. | 05.05.1971 | TIRUNELVELI EDC | TIRUNELVELI EDC |
73 | RABEENA. M.H. | J.A./Accts. | 02.10.1973 | COIMBATORE EDC/METRO | COIMBATORE EDC/METRO |
74 | VIJAYAN. K | J.A./Accts. | 03.06.1969 | THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
75 | SARGUNAM. S | J.A./Accts. | 20.09.1973 | E.T.P.S. | E.T.P.S. |
76 | VANITHA. G | J.A./Accts. | 09.06.1977 | TIRUPATTUR EDC | TIRUPATTUR EDC |
77 | SURESHKUMAR. A | J.A./Accts. | 11.03.1978 | TIRUNELVELI EDC | TIRUNELVELI EDC |
78 | MURUGAN. M | J.A./Accts. | 11.01.1983 | THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
79 | RAMANI. M | J.A./Accts. | 03.06.1983 | THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
80 | THAYAMMA. B | J.A./Accts. | 30.06.1978 | SE/GEN. CIRCLE/KUNDAH | SE/GEN. CIRCLE/KUNDAH |
81 | SARASWATHY. R | J.A./Accts. | 15.02.1963 | G.C.C./SALEM | G.C.C./SALEM |
82 | KRISHNAN. R | J.A./Accts. | 02.07.1967 | T.T.P.S. | TUTICORIN EDC |
83 | RAJAMUTHU. C | J.A./Accts. | 15.06.1968 | WSC/METTUR DAM | M.T.P.S. |
84 | JEYAKUMAR. N | J.A./Accts. | 02.05.1972 | SE/GEN. CIRCLE/KUNDAH | NILGIRIS EDC |
85 | JOTHIKUMAR. C | J.A./Accts. | 03.07.1975 | SE/G.C.C./COIMBATORE | SE/G.C.C./COIMBATORE |
86 | KALAISELVI. K | J.A./Accts. | 05.11.1956 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
87 | MADHAIYAN. R | J.A./Accts. | 27.03.1966 | GEN. CIRCLE/ERODE | H.P./VENDIPALAYAM |
88 | PARTHASARATHI. V | J.A./Accts. | 22.07.1966 | GEN. CIRCLE/KADAMPARI | GEN. CIRCLE/KADAMPARI |
89 | JAYABASKARAN. B | J.A./Accts. | 23.05.1972 | GEN. CIRCLE/KADAMPARI | DHARMAPURI EDC |
90 | SELVARAJU. C | J.A./Accts. | 04.01.1975 | PUDUKKOTTAI EDC | PUDUKKOTTAI EDC |
91 | POONGUZHALI. S | J.A./Accts. | 19.06.1978 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
92 | AUTHIAPPAN. P | J.A./Accts. | 18.02.1979 | TUTICORIN EDC | TUTICORIN EDC |
93 | KARPAGAM. C | J.A./Accts. | 24.02.1979 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
94 | JABAR SADHIK. I | J.A./Accts. | 06.07.1968 | UDUMALPET EDC | UDUMALPET EDC |
95 | ELANCHEZHIYAN. S | J.A./Accts. | 09.04.1972 | G.C.C./TRICHY | G.C.C./TRICHY |
96 | AYYAPPAN. S | J.A./Accts. | 15.06.1968 | GEN. CIRCLE/KADAMPARI | UDUMALPET EDC |
97 | MATHU. C | J.A./Accts. | 25.06.1969 | WSC/METTUR DAM | METTUR WORKSHOP CIRCLE |
98 | DEIVATHAL. A | J.A./Accts. | 05.06.1972 | TIRUPPUR EDC | TIRUPPUR EDC |
99 | THOMMAISILUVAI. S | J.A./Accts. | 10.02.1977 | T.T.P.S. | TUTICORIN EDC |
100 | RAJENDRAN. G | J.A./Accts. | 02.06.1963 | ERODE EDC | NAMAKKAL EDC |
101 | MANJULA. K | J.A./Accts. | 01.06.1969 | C.F.C./CHENNAI | C.F.C./CHENNAI |
102 | NALLASAMY. P | J.A./Accts. | 10.01.1970 | M.T.P.S. | M.T.P.P. STAGE III |
103 | LATHA. M | J.A./Accts. | 27.06.1977 | RAMNAD EDC | RAMNAD EDC |
104 | SHUNMUGAM. P | J.A./Accts. | 02.05.1978 | KANYAKUMARI EDC | KANYAKUMARI EDC |
105 | VIJAYA. S | J.A./Accts. | 11.04.1979 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
106 | RAMALAKSHMI. R | J.A./Accts. | 18.05.1979 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
107 | THIRAVIEEYAM. T.K. | J.A./Accts. | 31.10.1968 | GEN. CIRCLE/KADAMPARI | GEN. CIRCLE/KADAMPARI |
108 | RUBANRAJ. C | J.A./Accts. | 09.07.1976 | E.T.P.S. | E.T.P.S. |
109 | PARGUNAN. A | J.A./Accts. | 30.06.1977 | E.T.P.S. | E.T.P.S. |
110 | SARAVANAN. K | J.A./Accts. | 10.03.1968 | S.E./NAMAKKAL EDC | NAMAKKAL EDC |
111 | RAJALAKSHMI. R | J.A./Accts. | 10.05.1980 | DINDIGUL EDC | DINDIGUL EDC |
112 | ELAVENDAN. C | J.A./Accts. | 01.06.1966 | TUTICORIN EDC | TUTICORIN EDC |
113 | MURUGAN. A | J.A./Accts. | 10.05.1972 | TUTICORIN EDC | TUTICORIN EDC |
114 | KUMAR. S | J.A./Accts. | 06.09.1972 | T.T.P.S. | T.T.P.S. |
115 | RAJARAMAN. M | J.A./Accts. | 18.10.1976 | G.C.C.-I/CHENNAI-32 | G.C.C.-I/CHENNAI-32 |
116 | ULAGANATHAN. H | J.A./Accts. | 12.02.1959 | TUTICORIN EDC | TUTICORIN EDC |
117 | MAHESWARI. D | J.A./Accts. | 09.05.1984 | GOBI E.D.C. | GOBI E.D.C. |
118 | MAHESHKUMAR. S | J.A./Accts. | 21.05.1980 | GOBI E.D.C. | GOBI E.D.C. |
119 | SRIMATHY. A | J.A./Accts. | 05.05.1976 | CHENNAI EDC/NORTH | CHENNAI EDC/NORTH |
120 | KUMAR. V | J.A./Accts. | 05.06.1969 | GEN. CIRCLE/TIRUNELVELI | GEN. CIRCLE/TIRUNELVELI |
121 | MUTHUPANDI. E | J.A./Accts. | 05.03.1977 | T.T.P.S. | TUTICORIN EDC |
122 | NAGARAJAN. R | J.A./Accts. | 05.05.1976 | N.C.T.P.S. | N.C.T.P.S. |
123 | KAMALAM. A | J.A./Accts. | 30.05.1959 | S.E./NAMAKKAL EDC | S.E./NAMAKKAL EDC |
124 | RAMASAMY. P | J.A./Accts. | 10.05.1958 | T.T.P.S. | TUTICORIN EDC |
125 | SANTHANASUBBU- LAKSHMI. N |
J.A./Accts. | 02.06.1970 | CUDDALORE EDC | CUDDALORE EDC |
126 | KRISHNAN. P | J.A./Accts. | 10.05.1968 | METTUR EDC | METTUR EDC |
127 | SANTHI. A | J.A./Accts. | 01.03.1971 | THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
128 | KRISHNAVENI. K | J.A./Accts. | 25.03.1977 | DINDIGUL EDC | DINDIGUL EDC |
129 | RATHEESHKUMAR. V | J.A./Accts. | 31.05.1968 | GEN. CIRCLE/TIRUNELVELI | GEN. CIRCLE/TIRUNELVELI |
130 | KALADEVI. S | J.A./Accts. | 06.05.1955 | T.T.P.S. | TUTICORIN EDC |
131 | THILAGA. S | J.A./Accts. | 04.10.1981 | THIRUVARUR EDC | THIRUVARUR EDC |
132 | SARASWATHI. G | Typist | 07.11.1964 | SE/GEN. CIRCLE/KUNDAH | COIMBATORE EDC/SOUTH |
133 | JAYALAKSHMI. K | Typist | 27.12.1974 | COIMBATORE EDC/METRO | COIMBATORE EDC/METRO |
134 | PREMA BAI. A | Typist | 06.05.1959 | KANYAKUMARI EDC | KANYAKUMARI EDC |
135 | SANTHANALAKSHMI. T | Typist | 09.07.1979 | CE/D/COIMBATORE | COIMBATORE EDC/SOUTH |
136 | GANDHIMADHI. D | Typist | 16.06.1968 | SALEM EDC | SALEM EDC |
137 | SUMATHI. K | Typist | 08.06.1971 | SALEM EDC | SALEM EDC |
138 | SUKI. K | Typist | 05.05.1981 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
139 | HEMALATHA. P | Typist | 10.05.1981 | TIRUNELVELI EDC | TIRUNELVELI EDC |
140 | POONGODI. K | Typist | 21.05.1963 | SALEM EDC | SALEM EDC |
141 | VASANTHA. V | Typist | 10.05.1960 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
142 | SELVI. P | Typist | 12.05.1974 | SIVAGANGA E.D.C. | SIVAGANGA E.D.C. |
143 | JEYARANI. E | Typist | 28.04.1983 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
144 | DEVENTHIRAN. D | Typist | 10.05.1965 | THANJAVUR EDC | THANJAVUR EDC |
145 | SRIVINAYAGI. T | Typist | 02.11.1981 | KANYAKUMARI EDC | PUDUKKOTTAI EDC |
146 | MURUGAPRIYA. K | Typist | 16.05.1982 | TIRUPPUR EDC | TIRUPPUR EDC |
147 | ASIA BEGAM. N | Typist | 15.06.1975 | THANJAVUR EDC | THANJAVUR EDC |
148 | ANNAKAMU. P | Typist | 30.07.1979 | DINDIGUL EDC | DINDIGUL EDC |
149 | TAMILARASI. K | Typist | 02.09.1983 | C.F.C./CHENNAI | COAL |
150 | VANITHA. C | Typist | 20.01.1985 | MADURAI EDC | MADURAI EDC |
151 | USHA.R | Typist | 03.08.1964 | TIRUPATTUR EDC | TIRUPATTUR EDC |
152 | SAKUNTHALA. S | Typist | 20.04.1965 | TIRUPATTUR EDC | TIRUPATTUR EDC |
153 | MUTHUMARI. P | Typist | 20.03.1974 | PUDUKKOTTAI EDC | PUDUKKOTTAI EDC |
154 | KAVITHA. G | J.A./Accts. | 13.06.1979 | TIRUPPUR EDC | TIRUPPUR EDC |
155 | MANJULA. S | J.A./Accts. | 21.04.1972 | C.F.C./CHENNAI | C.F.C./CHENNAI |
156 | AMBUJAM. S | J.A./Accts. | 25.02.1961 | ERODE EDC | ERODE EDC |
157 | JACOB ABRAHAM. P | J.A./Accts. | 30.04.1971 | ERODE EDC | GOBI E.D.C. |
158 | MAHESWARI. N | J.A./Accts. | 05.06.1975 | ERODE EDC | H.P./VENDIPALAYAM |
159 | RAVIKUMAR. S | J.A./Accts. | 05.05.1977 | METTUR EDC | M.T.P.S. |
160 | RANGAMMAL. M | J.A./Accts. | 30.05.1981 | ERODE EDC | ERODE EDC |
161 | VIDYULLATHASETHA. S | J.A./Accts. | 16.08.1982 | E.T.P.S. | E.T.P.S. |
162 | DEVI. T | J.A./Accts. | 04.05.1985 | E.T.P.S. | E.T.P.S. |
163 | REKHA. E | J.A./Accts. | 08.04.1986 | CHENGALPATTU EDC | CHENGALPATTU EDC |
164 | NASRIN BEGAM. G.K. | J.A./Accts. | 20.06.1986 | METTUR EDC | METTUR EDC |
165 | SRIDHARAN. J | J.A./Accts. | 01.04.1974 | GEN. CIRCLE/ERODE | M.T.P.S. |
166 | MOHANAPRIYA. V | J.A./Accts. | 05.12.1985 | COIMBATORE EDC/SOUTH | COIMBATORE EDC/SOUTH |
167 | SEKAR. S | J.A./Accts. | 01.06.1964 | T.T.P.S. | GEN. CIRCLE/TIRUNELVELI |
168 | SIVAKAMI. A | J.A./Accts. | 10.02.1966 | KANYAKUMARI EDC | KANYAKUMARI EDC |
169 | SUBRAMANIAN. D | J.A./Accts. | 20.05.1982 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
170 | CHANDRAPRIYA. N | J.A./Accts. | 17.02.1983 | SE/P&C/COIMBATORE | SE/P&C/COIMBATORE |
171 | CHELLADURAI. S | J.A./Accts. | 15.09.1959 | T.T.P.S. | TIRUNELVELI EDC |
172 | RATHINAMALA. V | J.A./Accts. | 10.05.1961 | COIMBATORE EDC/METRO | COIMBATORE EDC/METRO |
173 | RAMALINGAM. K | J.A./Accts. | 09.04.1968 | GEN. CIRCLE/KADAMPARI | GEN. CIRCLE/KADAMPARI |
174 | THIRUPPATHI. K | J.A./Accts. | 04.03.1971 | T.T.P.S. | T.T.P.S. |
175 | VASANTHA. M | J.A./Accts. | 17.05.1971 | T.T.P.S. | TUTICORIN EDC |
176 | DELHIBAI. K | Typist | 07.01.1981 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
177 | NAGALATHA. G | J.A./Accts. | 18.03.1967 | TIRUNELVELI EDC | TIRUNELVELI EDC |
178 | EASWARI. R | J.A./Accts. | 20.05.1973 | SALEM EDC | SALEM EDC |
179 | MANIMEKALAI. K | J.A./Accts. | 03.11.1973 | TUTICORIN EDC | TUTICORIN EDC |
180 | SATHEESH. R | J.A./Accts. | 31.01.1976 | ERODE EDC | ERODE EDC |
181 | RAJAGOPAL. G | J.A./Accts. | 03.01.1977 | VILLUPURAM EDC | VILLUPURAM EDC |
182 | JAYANTHI. M | J.A./Accts. | 03.05.1966 | METTUR EDC | METTUR EDC |
183 | GOKUL. C.R. | J.A./Accts. | 02.09.1975 | MADURAI EDC/METRO | MADURAI EDC/METRO |
184 | SORNA BHAVANI. P | J.A./Accts. | 25.03.1960 | TUTICORIN EDC | TUTICORIN EDC |
185 | PADMAVATHI. K | J.A./Accts. | 09.01.1963 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
186 | VENKATESAN. M | J.A./Accts. | 06.05.1972 | N.C.T.P.S. | N.C.T.P.S. |
187 | RAMADHEVI. S | J.A./Accts. | 19.06.1978 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
188 | MINNALKODI. K | J.A./Accts. | 23.05.1964 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
189 | RADHA. B.K. | J.A./Accts. | 20.06.1976 | VELLORE EDC | VELLORE EDC |
190 | ANANDAKUMAR. R | J.A./Accts. | 01.07.1977 | N.C.T.P.S. | N.C.T.P.S. |
191 | MALIGA. P | J.A./Accts. | 18.05.1978 | MADURAI EDC/METRO | MADURAI EDC/METRO |
192 | SANTHI. V | J.A./Accts. | 01.07.1966 | DHARMAPURI EDC | DHARMAPURI EDC |
193 | MARIMUTHU. M | J.A./Accts. | 20.12.1967 | N.C.T.P.S. | N.C.T.P.S. |
194 | SUDHA. K | J.A./Accts. | 04.07.1979 | NAMAKKAL EDC | NAMAKKAL EDC |
195 | ARUMUGAM. M | J.A./Accts. | 23.04.1971 | ERODE EDC | M.T.P.S. |
196 | GANGADEVI. P | J.A./Accts. | 20.07.1982 | PERAMBALUR EDC | PERAMBALUR EDC |
197 | ANNAMALAI. V | J.A./Accts. | 19.05.1961 | GEN. CIRCLE/ERODE | M.T.P.S. |
198 | IYYAPPAN. K | J.A./Accts. | 04.05.1985 | N.C.E.S.-TIN II | N.C.E.S.-TIN II |
199 | SUMATHI. A | J.A./Accts. | 04.02.1973 | GOBI E.D.C. | GOBI E.D.C. |
200 | RANI. V | J.A./Accts. | 21.11.1972 | PUDUKKOTTAI EDC | PUDUKKOTTAI EDC |
201 | TAMILARASI. P | J.A./Accts. | 17.09.1957 | CUDDALORE EDC | CUDDALORE EDC |
202 | SENTHIL KUMAR. M | J.A./Accts. | 14.11.1973 | COIMBATORE EDC/NORTH | COIMBATORE EDC/NORTH |
203 | ABUBAKKAR SITHICK. M | J.A./Accts. | 17.02.1977 | SE/P&C/COIMBATORE | SE/P&C/COIMBATORE |
204 | SUBRAMANIAN. V | J.A./Accts. | 02.04.1972 | S.E./NAMAKKAL EDC | S.E./NAMAKKAL EDC |
205 | VIJAYAN. G | J.A./Accts. | 22.12.1963 | GEN. CIRCLE/ERODE | ERODE EDC |
206 | FAIZAL MUNEER. K.K. | J.A./Accts. | 20.12.1974 | SE/P&C/COIMBATORE | SE/P&C/COIMBATORE |
207 | SELVARANEE. N | Typist | 07.04.1962 | MADURAI EDC | G.C.C./MADURAI |
208 | NANDHINI. C | J.A./Accts. | 06.06.1973 | M.T.P.S. | M.T.P.P. STAGE III |
209 | SOORYA. N | J.A./Accts. | 29.01.1988 | C.F.C./CHENNAI | THIRUVANNAMALAI EDC |
210 | SUJATHA. M | J.A./Accts. | 15.04.1976 | METTUR EDC | SALEM EDC |
211 | FELICIA. S | J.A./Accts. | 16.07.1971 | TRICHY EDC/METRO | TRICHY EDC/METRO |
212 | AMUDHA. R | Typist | 03.01.1963 | DHARMAPURI EDC | DHARMAPURI EDC |
213 | KANNAN. A.G. | J.A./Accts. | 09.04.1967 | SE/Civil/M.T.P.P.STAGE-III | M.T.P.P. STAGE III |
214 | BASKAR. V | Typist | 29.08.1976 | VILLUPURAM EDC | VILLUPURAM EDC |
215 | SIVAJOTHI. M | J.A./Accts. | 12.06.1981 | KARUR EDC | KARUR EDC |
216 | RADHA. K | J.A./Accts. | 25.05.1974 | THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
217 | VIVEKANANDAN. P | J.A./Accts. | 12.06.1977 | THENI EDC | THENI EDC |
218 | SUBBULAKSHMI. N | J.A./Accts. | 18.01.1988 | TIRUNELVELI EDC | G.C.C./TRICHY |
219 | RAJESWARI. M | J.A./Accts. | 06.12.1961 | C.F.C./CHENNAI | C.F.C./CHENNAI |
220 | ANBALAGAN. S | J.A./Accts. | 01.04.1966 | N.C.T.P.S. | N.C.T.P.S. |
221 | THIYAGARAJAN. S | J.A./Accts. | 16.05.1965 | E.T.P.S. | E.T.P.S. |
222 | AMUDHA LAKSHMI. G | J.A./Accts. | 25.05.1973 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
