Annexure to Memo. No.093941/G.13/G.131/2012-1, Dated 10.12.2012. | |||||
SELECTION LIST OF AE/ ELECTRICAL THROUGH INTERNAL SELECTION - 2012 (267 Nos.) | |||||
Sl. No. |
Name of the Employee | Designation | Date of Birth | Present Circle | Allotted Circle |
1 | P.Jhansi Rani | TA | 10.4.87 | TTPS | NCTPS |
2 | J. Winston Churchill | Field Asst. | 1.6.82 | P&C/ Chennai | Cuddalore EDC |
3 | M. Karthikeyan | TA | 2.5.86 | Dindigul EDC | Dindigul EDC |
4 | N. Saravanan | JE/II Gr. | 16.5.79 | Udumalpet EDC | Udumalpet EDC |
5 | N.Srividhya | JE/ II Gr | 27.5.82 | Erode EDC | Erode EDC |
6 | A. Senthil Kumar | TA | 18.1.85 | MTPS | MTPS |
7 | N. Sadaiappa Swaminathan | Helper | 7.6.84 | Coimbatore EDC/ Metro | Tiruppur EDC |
8 | K. Saravanan | TA | 27.5.81 | Chennai EDC/ Central | Dindigul EDC |
9 | V.S. Mariappan | TA | 26.5.84 | Gen. Circle/ Tirunelveli | NCTPS |
10 | M. Niranjana | TA | 21.6.77 | Chennai EDC/ South | Chennai EDC/ South |
11 | K.Anbazhagan | TA | 30.7.74 | MTPS | Namakkal EDC |
12 | S.K. Mayurinathan | TA | 12.12.85 | Gen. Circle/ Kadamparai | Kadamparai Gen.Circle |
13 | R. Bharathi Mohan | JEIIGR | 1.4.86 | Thanjvur EDC | Thanjavur EDC |
14 | D.Ram kumar | TA | 6.4.84 | NCTPS | Cuddalore EDC |
15 | S. Kannan | TA | 24.7.80 | Sivaganga EDC | Sivaganga EDC |
16 | M. Abdul Rahman | TA | 19.12.79 | Dindigul EDC | Dindigul EDC |
17 | S.Mabudeshwaran | TA | 20.6.77 | Erode EDC | Erode EDC |
18 | P. Yasotha | TA | 16.10.79 | Chennai EDC/ North | ETPS |
19 | P. Manoharan | TA | 5.11.77 | Chennai EDC/ North | Chennai EDC/ North |
20 | G. Manimala | TA | 28.2.81 | Chennai EDC/ South | ETPS |
21 | D. Antony Saron Dass | TA | 28.11.75 | TTPS | Virudhunagar EDC |
22 | S. SenthilKumar | TA | 17.6.78 | MTPS | Salem EDC |
23 | K. Baskaran | TA | 14.11.84 | Chennai EDC/ West | NCTPS |
24 | J. Mathivanan | TA | 28.5.82 | Gen. Circle/ Tirunelveli | Ramnad EDC |
25 | T.Srivijaya | TA | 30.6.76 | Kanyakumari EDC | Ramnad EDC |
26 | M.Bothambal | TA | 15.7.74 | Mettur EDC | Mettur EDC |
27 | P.M.Karthikeyan | TA | 25.5.80 | Mettur EDC | Mettur EDC |
28 | L. Banurega | TA | 13.6.70 | Cuddalore EDC | Cuddalore EDC |
29 | M.Sathish Kumar | TA | 2.5.79 | Tiruvannamalai EDC | Thiruvannamalai EDC |
30 | E. Renuka | TA | 3.6.77 | Tiruvannamalai EDC | Kancheepuram EDC |
31 | K. Babu | TA | 6.4.83 | Dharmapuri EDC | Dindigul EDC |
32 | P. Bhoopathi | TA | 6.6.80 | Coimbatore EDC/ Metro | Coimbatore EDC/ South |
33 | S. Shanthi | TA | 10.9.81 | Coimbatore EDC/ Metro | Coimbatore EDC/North |
34 | K.Thangaraj | TA | 18.11.79 | Coimbatore EDC/ Metro | Tiruppur EDC |
35 | V.D.Govindan | TA | 3.6.74 | Chennai EDC/ South | NCTPS |
36 | R. Vijaya Kumar | TA | 5.4.84 | Sivaganga EDC | Sivaganga EDC |
37 | V. Sasi reka | TA | 14.2.79 | MTPS | MTPS |
38 | A.S. Banumathi | TA | 9.4.79 | Chennai EDC/ Central | Chennai EDC/ Central |
39 | J.Shiya | TA | 14.11.78 | Kanyakumari EDC | Tirunelveli EDC |
40 | S.Senthilkumar | TA | 20.6.83 | Mettur EDC | Mettur EDC |
41 | J. Gopala Krishnan | Assessor Gr. II |
27.5.71 | Dindigul EDC | Dindigul EDC |
42 | C. Thamil Selvi | TA | 25.12.78 | Coimbatore EDC/ Metro | Coimbatore EDC/North |
43 | P. Suresh | TA | 31.7.82 | Chengalpattu EDC | Vellore EDC |
44 | R. Velu Chamy | TA | 2.6.77 | TTPS | Kadamparai Gen.Circle |
45 | A. Ram Kumar | TA | 27.4.80 | Sivaganga EDC | Theni EDC |
46 | R. Thirumurugan | TA | 4.12.85 | Karur EDC | Karur EDC |
47 | R.G. Gokkhilavani | TA | 13.1.79 | GCC/ Coimbatore | Tiruppur EDC |
48 | R. Prasana Venkatesan | TA | 23.5.80 | ETPS | ETPS |
49 | M. SelvaKumar | TA | 15.5.79 | Gen. Circle/ Kundah | Kundah Gen. Circle |
50 | K. Kamalanathan | TA | 23.6.78 | Chennai EDC/ West | Chennai EDC/South |
51 | D. Geetha | TA | 9.7.82 | Coimbatore EDC/ North | Coimbatore EDC/North |
52 | M.Durai Pandian | TA | 8.11.83 | Virudhunagar EDC | Virudhunagar EDC |
53 | S. Sakunthala | TA | 2.7.75 | Coimbatore EDC/ South | Coimbatore EDC/South |
54 | R.Mahalakshmi | TA | 16.11.76 | Salem EDC | Salem EDC |
55 | R. Murugan | TA | 15.4.71 | Salem EDC | Salem EDC |
56 | A.Senthilkumar | TA | 30.7.85 | Salem EDC | Salem EDC |
57 | S. Kumarasamy | TA | 17.3.80 | Salem EDC | Salem EDC |
58 | G. Nalini | TA | 3.8.79 | Salem EDC | Salem EDC |
59 | A. Gunasekar | TA | 3.4.80 | Salem EDC | Salem EDC |
60 | G. Krishnan | TA | 29.7.80 | Tiruppur EDC | Tiruppur EDC |
61 | S.K. Ganesan | TA | 105.81 | Salem EDC | Salem EDC |
62 | P. Balamurugan | TA | 23.5.72 | Madurai EDC/ Metro | Ramnad EDC |
63 | G. Vigneswaran | TA | 29.5.83 | Madurai EDC/ Metro | P&C/Madurai |
64 | C. Jagadeesh Babu | TA | 2.4.78 | Coimbatore EDC/ South | Coimbatore EDC/South |
65 | A. Meena | TA | 13.12.78 | Chennai EDC/ South | ETPS |
66 | S. Prabu | TA | 3.6.83 | Thirupathur EDC | Thiruvannamalai EDC |
67 | V. Akila Devi | TA | 20.5.74 | Udumalpet EDC | Udumalpet EDC |
68 | K. Antony Selva Raj | TA | 8.8.70 | Madurai EDC | Theni EDC |
69 | K. Pushpaveni | JE / II Gr. | 23.5.76 | Coimbatore EDC/ Metro | Coimbatore EDC/Noth |
70 | K.S. Mariappan | JE/II Gr. | 29.5.67 | TTPS | MTPS |
71 | A. Balakrishnan | JE/ II Gr. | 20.4.71 | TTPS | MTPS |
72 | A. Kannan | JE/ II Gr. | 20.3.76 | TTPS | MTPS |
73 | J. Siluvai Green Wel | JE/ II Gr. | 5.6.71 | TTPS | MTPS |
74 | A. Vana raja | JE/ II Gr. | 23.6.67 | TTPS | MTPS |
75 | D. Gurunathan | JE/ II Gr. | 10.5.75 | TTPS | MTPS |
76 | M.Samuel | JE/ II Gr | 2.6.62 | Thirupathur EDC | Thirupathur EDC |
77 | G. Sangeetha | JE/ II Gr. | 5.5.83 | Thirupathur EDC | Krishnagiri EDC |
78 | M. SenthilKumar | JE/ II Gr. | 21.6.72 | Gen. Circle/ Tirunelveli | Virudhunagar EDC |
79 | R.C. Krishna Kumar | JE II Gr. | 23.4.72 | Madurai EDC/ Metro | Sivaganga EDC |
80 | A. Senthil Kumar | JE/ II Gr. | 1.6.67 | Coimbatore EDC/ South | Tiruppur EDC |
81 | R. Udaya Sankar | CI | 28.5.71 | Madurai EDC. | Dindigul EDC |
82 | E.Paulinesan | JEIIGR | 20.5.74 | Mettur EDC | Mettur EDC |
83 | C. Saravanan | JEIIGR | 6.6.72 | Villupuram EDC | Villupuram EDC |
84 | R. Karthigeyan | JEIIGR | 1.7.81 | Salem EDC | Salem EDC |
85 | R. Ramesh | JEIIGR | 1.6.82 | Salem EDC | Salem EDC |
86 | D. Gopinathan | JEII GR | 7.7.64 | Thanjvur EDC | Thanjavur EDC |
87 | S. Ramachandran | JEIIGR | 16.3.66 | Tiruvarur EDC | Tiruvarur EDC |
88 | B. Murali | TA | 5.4.75 | Tiruvarur EDC | Nagai EDC |
89 | A.Gomatheeswari | TA | 10.4.82 | Mettur EDC | Mettur EDC |
90 | R. Vidhya | JE/II Gr. | 13.6.83 | Chennai EDC/ South | ETPS |
91 | S. Loganathan | TA | 29.8.87 | ETPS | NCTPS |
92 | J.Jaya Prakash | TA | 26.5.87 | Gen. Circle/ Kundah | Coimbatore EDC/South |
93 | S.R.Govindaraj | Helper | 24.6.80 | Erode EDC | Erode EDC |
94 | C. Senthilkumar | Helper | 25.5.86 | Cuddalore EDC | Cuddalore EDC |
95 | M. Vasanthakumar | Field Asst. | 17.5.87 | Cuddalore EDC | Cuddalore EDC |
96 | V. Palanisamy | JE/II Gr | 3.1.69 | P&C/ Coimbatore | Udumalpet EDC |
97 | M. Jagathesan | TA | 10.5.83 | Dharmapuri EDC | Mettur EDC |
98 | C.Asaithambi | F.M. I Gr. | 21.6.63 | Dharmapuri EDC | Krishnagiri EDC |
99 | N. Shanmugam | TA | 18.4.82 | Dharmapuri EDC | Krishnagiri EDC |
100 | S. Sundarsai | JE/II Gr. | 25.12.65 | Chennai EDC/ South | NCTPS |
101 | V. Palani Chamy | JE/ II Gr. | 7.6.70 | TTPS | Virudhunagar EDC |
102 | B. Jamuna | JE/ II Gr. | 16.4.83 | TTPS | Virudhunagar EDC |
103 | K. Jaylakshmi | JE/ II Gr. | 3.12.69 | TTPS | Ramnad EDC |
104 | P. Ganesh Pandian | TA | 7.6.84 | TTPS | Ramnad EDC |
105 | M.Abdul Kadar | TA | 10.6.77 | Sivaganga EDC | Pudukottai EDC |
106 | S. Thanigai vel | JE/ II Gr. | 9.4.71 | Kancheepuram EDC | ETPS |
107 | M. Mohamed Musthfa | JE/ II Gr. | 24.5.77 | Thirupathur EDC | Krishnagiri EDC |
108 | S. Sharmila | TA | 5.5.77 | Thirupathur EDC | Krishnagiri EDC |
109 | S. Vijaya Lakshmi | JE/ II Gr. | 15.7.77 | MTPS | MTPS |
110 | M. Sekar | JE/ II Gr. | 21.11.70 | MTPS | Mettur EDC |
111 | R. Ravi Kumar | TA | 5.4.73 | MTPS | Mettur EDC |
112 | P. Saravanan | JE / II Gr. | 10.6.80 | MTPS | Mettur EDC |
113 | M. Kannan | TA | 22.5.83 | MTPS | Mettur EDC |
114 | B. Sathish | TA | 15.6.86 | Chennai EDC/ West | NCTPS |
115 | S. Kathiravan | JE/ II Gr | 7.6.73 | Tuticorin EDC | Ramnad EDC |
116 | A. Muthuramalingam | TA | 10.6.85 | Tirunelveli EDC | Ramnad EDC |
117 | A. Arun | JE/ II Gr. | 25.5.77 | Tirunelveli EDC | Tirunelveli EDC |
118 | R.Nathiya | TA | 1.4.87 | Dindigul EDC | Dindigul EDC |
119 | S. Periyasamy | JE/IIGr. | 31.3.78 | Virudhunagar EDC | Virudhunagar EDC |
120 | C.Jeyasekar | JE/ II Gr | 2.6.76 | Kanyakumari EDC | Dindigul EDC |
121 | R.SenthilKumar | JE/ II Gr | 25.5.76 | Kanyakumari EDC | Dindigul EDC |
122 | L.Manikandan | JE IIGr. | 9.5.85 | Tiruppur EDC | Tiruppur EDC |
123 | P.S.Karlmarx | JEIIGR | 24.2.85 | Mettur EDC | Mettur EDC |
124 | P. Thiagarajan | JEIIGR | 27.5.71 | Salem EDC | Salem EDC |
125 | P. Preetha | JEIIGR | 13.4.84 | Salem EDC | Salem EDC |
126 | D. Sugavanesari | TA | 25.5.77 | Salem EDC | Salem EDC |
127 | P. Deepa | TA | 6.1.78 | Salem EDC | Salem EDC |
128 | K.V. Krishnamoorthy | JE/II Gr | 22.4.68 | P&C/ Coimbatore | P&C/ Coimbatore |
129 | K.Rathinakumar | JE/II Gr. | 11.1.82 | Coimbatore EDC/ Metro | Tiruppur EDC |
130 | T. Sugumar | TA | 15.2.82 | Kancheepuram EDC | NCTPS |
131 | D. Vijaya Kumar | JE/ II Gr. | 18.7.80 | Kancheepuram EDC | NCTPS |
132 | M. Sundararajan | JE/ II Gr. | 29.6.74 | Kancheepuram EDC | NCTPS |
133 | G. Parthiban | JE/ II Gr. | 5.6.70 | Kancheepuram EDC | NCTPS |
134 | P. Gnanasekaran | JE/ II Gr. | 22.9.80 | Kancheepuram EDC | NCTPS |
135 | E. Inbarasan | JE/ II Gr. | 18.5.75 | Kancheepuram EDC | NCTPS |
136 | K. Rajesh | JE/ II Gr. | 15.5.74 | Kancheepuram EDC | NCTPS |
137 | N.Swaminathan | JE/ II Gr. | 28.11.73 | Kancheepuram EDC | NCTPS |
138 | S. Natarajan | JEII GR | 16.4.83 | Nagai EDC | Nagai EDC |
139 | G.Sundaravadivel | JE/II Gr. | 14.6.73 | Kancheepuram EDC | NCTPS |
140 | S. Sebesan | TA | 27.7.66 | Coimbatore EDC/ Metro | Udumalpet EDC |
141 | K.S. Jaya raman | JE / II Gr. | 20.5.68 | MTPS | Mettur EDC |
142 | D. Shanmugam | TA | 1.6.78 | MTPS | Mettur EDC |
143 | V. Dhanapal | Helper | 26.6.76 | Namakkal EDC | Namakkal EDC |
144 | N.Sundaramoorthy | JE/II Gr | 28.5.72 | Dharmapuri EDC | Dharmapuri EDC |
145 | A. Antony Raj | JE/ II Gr. | 10.12.74 | TTPS | NCTPS |
146 | S. Mani Mozhi | JE/ II Gr. | 7.6.71 | TTPS | Dindigul EDC |
147 | R. Senthil Kumar | JE / II Gr. | 11.6.69 | MTPS | Salem EDC |
148 | D. Manoharan | JE II GR | 19.3.70 | Pudukottai EDC | Pudukottai EDC |
149 | S. Sekar | JE II GR | 25.12.85 | Chennai EDC/ West | Krishnagiri EDC |
150 | R. Durai | JE II GR | 27.1.80 | Chennai EDC/ West | Villupuram EDC |
151 | N. Mohamed Zhath | JE/ II Gr. | 7.4.77 | Tirunelveli EDC | Dindigul EDC |
152 | V. Ram Raj | JE/ II Gr. | 15.2.76 | Tirunelveli EDC | Dindigul EDC |
153 | E.Murugan | JE/ II Gr. | 25.12.71 | Tirunelveli EDC | Tirunelveli EDC |
154 | G. Chella Kamachi | JE/II GR | 12.4.84 | Dindigul EDC | Dindigul EDC |
155 | A. Selva Kumar | JE/II Gr. | 16.6.77 | Virudhunagar EDC | Tirunelveli EDC |
156 | M.Muthu Raj | TA | 16.5.81 | Virudhunagar EDC | Ramnad EDC |
157 | S. Gopal | JE/ II Gr. | 4.5.76 | Coimbatore EDC/ South | Kadamparai Gen.Circle |
158 | G.Selvaraj | TA | 23.5.84 | Mettur EDC | Namakkal EDC |
159 | D. Aanandan | JEIIGR | 6.6.71 | Salem EDC | Salem EDC |
160 | P. Kalyani | TA | 25.5.74 | Salem EDC | Salem EDC |
161 | N. Arumugam | TA | 13.2.85 | ETPS | NCTPS |
162 | K. Suresh | Auditor | 10.2.75 | CIAO/ Audit Branch, Chennai.2 | ETPS |
163 | A. Murali | TA | 7.4.71 | Chennai EDC/ North | CDC-I |
164 | P. Anandhan | CI | 26.7.76 | Coimbatore EDC/ Metro | Coimbatore EDC/North |
165 | B. Giriprasad | JE/II Gr | 11.9.82 | Chennai EDC/ South | GCC-I, Chennai |
166 | B. Kamala sekaran | JE/II Gr | 15.4.63 | Chennai EDC/ South | ETPS |
167 | S. Yoga Raj | TA | 29.6.88 | Kancheepuram EDC | Namakkal EDC |
168 | M. Thiyaga Rajan | TA | 20.5.64 | Trichy EDC/ Metro | Perambalur EDC |
169 | M.G. Kumar | CI | 18.5.60 | Chennai EDC/ West | Perambalur EDC |
170 | P.Vivekanathan | JE II GR | 26.6.76 | Chennai EDC/ West | Perambalur EDC |
171 | S. Saravanan | JEIIGR | 11.5.74 | Vellore EDC | Erode EDC |
172 | T.R. Balamurugan | JEIIGR | 1.5.72 | Vellore EDC | Vellore EDC |
173 | S. Venkatesh | TA | 2.8.85 | MTPS | Namakkal EDC |
174 | K. Ganesamoorthy | TA | 23.9.88 | ETPS | ETPS |
175 | S. Anand | TA | 11.2.86 | MTPS | Erode EDC |
176 | S.Murugan | CI | 12.2.69 | Madurai EDC/ Metro | Dindigul EDC |
177 | K.Ramadass | JE/II Gr. | 31.1.84 | Coimbatore EDC/ Metro | Gobi EDC |
178 | S. Nambiseshan | JE/ II Gr | 3.11.71 | P&C/ Madurai | Theni EDC |
179 | R. Rajesh | JE/II Gr | 28.3.80 | Chennai EDC/ South | NCTPS |
180 | G. Senthilnathan | JE/II Gr. | 28.8.80 | Chennai EDC/ South | NCTPS |
181 | S.Raj Kumar | JE/ II Gr. | 31.5.71 | Tuticorin EDC | Karur EDC |
182 | S. Sudalai | JE/ II Gr. | 8.5.72 | Tirunelveli EDC | Ramnad EDC |
183 | G. Venkatesan | TA | 7.6.82 | Salem EDC | Salem EDC |
184 | R. Ezhil Babu | JE/ II Gr. | 2.6.77 | Kancheepuram EDC | ETPS |
185 | N. Sathiskumar | JE/ IIGr | 1.11.81 | Trichy EDC/ Metro | Karur EDC |
186 | B.Senthil Kumar | JE/II GR | 7.6.75 | Namakkal EDC | Namakkal EDC |
187 | S.Sathish | TA | 20.5.86 | MTPS | Gobi EDC |
188 | R. Sivagnanam | JE/II Gr | 19.6.66 | Chennai EDC/ South | Kallakurichy EDC |
189 | S.P. Sankara Narayanan | TA | 2.9.86 | NCTPS | NCTPS |
190 | B.Balachandran | JE/ II Gr. | 20.1.69 | NCTPS | NCTPS |
191 | N.Manikandan | JE/ II Gr | 6.7.87 | Kanyakumari EDC | Udumalpet EDC |
192 | K. Samuthiram | JE/II Gr. | 10.2.73 | TTPS | Udumalpet EDC |
193 | M.Venkateswaran | Helper | 24.5.74 | Madurai EDC | Dindigul EDC |
194 | P.Elango | D'man | 18.3.65 | P&C/ Coimbatore | Udumalpet EDC |
195 | T. Ilayaraja | TA | 20.4.80 | Dharmapuri EDC | Krishnagiri EDC |
196 | V. Nandakumar | JE/II Gr. | 20.3.76 | Chengalpattu EDC | Udumalpet EDC |
197 | V.Vijayaraghavan | JE/ II Gr. | 24.6.73 | Tiruvannamalai EDC | Thiruvannamalai EDC |
198 | P. Vellai Vinayaga Krishnan | JE/ II Gr. | 19.8.76 | TTPS | Perambalur EDC |
199 | N. Sabarinath | CI | 26.11.74 | Kancheepuram EDC | Nagai EDC |
200 | A. Alex | TA | 22.5.83 | Trichy EDC/ Metro | Perambalur EDC |
201 | M. Karthikeyan | TA | 12.7.86 | MTPS | Gobi EDC |
202 | D. Mani Kandan | JE/ II Gr | 19.11.79 | Chennai EDC/ West | Kallakurichy EDC |
203 | T.Suresh | TA | 3.4.87 | Chennai EDC/ South | Kallakurichy EDC |
204 | C. Robert | F.M. Spl.Gr. | 1.6.67 | Tuticorin EDC | Tuticorin EDC |
205 | S. Karthick | JE/ II Gr. | 23.5.82 | Tirunelveli EDC | Thiruppur EDC |
206 | I.Noor Mohamed | CI | 3.5.65 | Coimbatore EDC/ North | Thiruppur EDC |
207 | A. Gandhi | JE/ II Gr. | 6.7.81 | Dindigul EDC | Thanjavur EDC |
208 | M. Sheikh Allauddin | JE/ II Gr. | 15.9.66 | Coimbatore EDC/ South | Thiruppur EDC |
209 | S. Sekar | JE/ II Gr. | 30.5.65 | Madurai EDC | Udumalpet EDC |
210 | G.Muthukumar | JE/ II Gr | 28.10.75 | Madurai EDC | Nilgiris EDC |
211 | J. Sargurunathan | TA | 8.7.80 | Villupuram EDC | Villupuram EDC |
212 | S. Anbuselvan | TA | 7.6.83 | Nagai EDC | Nagai EDC |
213 | V. Devendran | JEIIGR | 11.7.77 | Thanjavur EDC | Thanjavur EDC |
214 | S.Sivaperumal | TA | 17.8.81 | Thanjavur EDC | Thanjavur EDC |
215 | T.Vivekanandhan | JEIIGR | 16.1.78 | Thanjavur EDC | Nagai EDC |
216 | A. Abdul Khader | FM I Gr. | 1.6.69 | Thanjavur EDC | Nagai EDC |
217 | M.S. Manikandan | JE IIGR | 25.4.82 | Vellore EDC | Erode EDC |
218 | A. Karthikeyan | JEIIGR | 21.3.76 | Cuddalore EDC | Cuddalore EDC |
219 | V. Prakash | JEIIGR | 16.3.84 | Cuddalore EDC | Villupuram EDC |
220 | P. Prabavathy | JEIIGR | 17.8.72 | Cuddalore EDC | Cuddalore EDC |
221 | K. Rajinikanth | JEIIGR | 21.7.73 | Cuddalore EDC | Villupuram EDC |
222 | S.Sundarrajan | JEIIGR | 1.6.64 | Cuddalore EDC | Perambalur EDC |
223 | M. Natarajan | JEIIGR | 19.6.77 | Cuddalore EDC | Nagai EDC |
224 | M. Arul | JEIIGR | 2.3.66 | Cuddalore EDC | Perambalur EDC |
225 | P.Asok Raj | JEIIGR | 6.6.80 | Villupuram EDC | Karur EDC |
226 | S. Adithyan | TA | 30.11.89 | BBGTPS | Karur EDC |
227 | M.Sugumar | JE/II Gr. | 1.2.72 | Chennai EDC/ North | Karur EDC |
228 | P. Mahesh | JE/II Gr | 22.5.80 | LD & GO/ Chennai.2 | Karur EDC |
229 | M.P. Udayakumar | JE/II Gr. | 24.6.86 | LD & GO/ Chennai.2 | Karur EDC |
230 | A. Vaithiyalingam | CI | 11.6.68 | Chennai EDC/ North | Namakkal EDC |
231 | S. Senthil Murugan | JE/ II Gr. | 7.5.81 | Chennai EDC/ South | Namakkal EDC |
232 | S. Rajendran | JE/II Gr. | 5.7.70 | Chennai EDC/ South | Namakkal EDC |
233 | O. Ramalingam | JE/ II GR.II | 23.6.78 | LD
& GO/ Chennai |
CDC-I |
234 | R. Ramesh | TA | 12.5.67 | NCTPS | Thiruppur EDC |
235 | C.R.Mohan Raj | TA | 13.7.75 | NCTPS | Thiruppur EDC |
236 | S.Babu | JE/ II Gr. | 28.4.80 | NCTPS | Thiruppur EDC |
237 | M.Balaji | JE/ II Gr. | 7.12.81 | NCTPS | Thiruppur EDC |
238 | S. Muruga Perumal | JE/ II Gr. | 21.3.75 | TTPS | Theni EDC |
239 | Y. Arun | TA | 31.5.85 | TTPS | Nilgiris EDC |
240 | S.P. Vinoth Kumar | TA | 24.11.75 | ETPS | Nilgiris EDC |
241 | P. Srinivasan | TA | 10.12.73 | ETPS | NCTPS |
242 | A.Anil Kumar | Tester Chemical | 10.5.76 | ETPS | Nilgiris EDC |
243 | P. Mathan | Tester Chemical | 15.6.74 | ETPS | Villupuram EDC |
244 | A. Kathar Hussain | JE/ II Gr | 13.5.87 | MTPS | Nilgiris EDC |
245 | L. Raja | JE/IIGR | 6.5.74 | Chennai EDC/ West | Nilgiris EDC |
246 | C.SasiKumar | TA | 26.1.76 | Chennai EDC/ Central | Chennai EDC/Central |
247 | R.Manthana Gopal | JE/ II Gr | 20.6.77 | Chennai EDC/ Central | Nilgiris EDC |
248 | A.Manikandan | JE/II Gr | 3.5.78 | Chennai EDC/ South | Chennai EDC/South |
249 | S. Murugan | TA | 6.7.67 | Chennai EDC/ Central | Kundah Gen. Circle |
250 | R.Mohan | TA | 1.8.85 | Tirunelveli EDC | Kundah Gen. Circle |
251 | D. Joseph | JE/ II Gr. | 5.5.66 | Tirunelveli EDC | Kundah Gen. Circle |
252 | T. Ganesan | JE/ II Gr. | 5.3.79 | Tirunelveli EDC | Kundah Gen. Circle |
253 | K. Kesavan | JE/ II Gr. | 7.5.68 | Coimbatore EDC/ North | Kundah Gen. Circle |
254 | S. Ranga Raj | JE/ II Gr. | 5.5.65 | Coimbatore EDC/ North | Kundah Gen. Circle |
255 | A. MartinJoel | JE/ II Gr. | 15.5.81 | Coimbatore EDC/ North | Kundah Gen. Circle |
256 | N.Suganya | JE/ II Gr. | 20.6.86 | Coimbatore EDC/ North | Gobi EDC |
257 | P.M. Murugan | TA | 18.4.67 | Coimbatore EDC/ North | Kundah Gen. Circle |
258 | S. Prabhakaran | FM I Gr. | 18.12.66 | Coimbatore EDC/ Metro | Kundah Gen. Circle |
259 | D. Guna Sekaran | TA | 18.7.74 | Coimbatore EDC/ Metro | Kundah Gen. Circle |
260 | P. Sakthivel | TA | 26.4.66 | Coimbatore EDC/ South | Kundah Gen. Circle |
261 | A. Suresh Kumar | JE/ II Gr. | 10.12.78 | Coimbatore EDC/ South | Kundah Gen. Circle |
262 | N. Sekar | TA | 22.12.79 | Salem EDC | Kundah Gen. Circle |
263 | S. Sangeetha | JEIIGR | 17.5.81 | Pudukottai EDC | Pudukottai EDC |
264 | N. Manimala | TA | 12.5.75 | Kanyakumari EDC | Gobi EDC |
265 | K. Kamaladhasan | JEIIGR | 30.5.86 | Sivaganga EDC | Kundah Gen. Circle |
266 | S. Saravana Kumar | JE/II GR | 10.3.78 | Namakkal EDC | Kundah Gen. Circle |
267 | K. Rajendran | FM Ist. Gr. | 18.1.64 | Chennai EDC/ North | Chennai EDC/North |
Sd./-xx 10.12.12 SUPERINTENDENT. |
Monday, December 10, 2012
AE (Elec) Internal selection allotment list
Subscribe to:
Post Comments (Atom)
TNPDCL Empolyees & Officers Dept.Exam for August-24 Result Published
TNPDCL Dept.Exam August-24 Results Subordinate officers Test Result Tech.Officers Result
-
Ċ GPF PART FINAL APPLICATION.PDF (32K)
-
TANTRANSCO Cost-Data Lr TANTRANSCO COST-DATA 2022-23
-
TANGEDCO ADMINISTRATIVE BRANCH FROM Er. R. SRINIVASAN, B.E, Chief Engineer/Personnel, TANGEDCO, VIII Floor, N.P...
1 comment:
Post a Comment