TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION
(Administrative Branch)
From To
Er. S. SYED LIYAKATH, B.E., The Superintending Engineer's,
Chief Engineer/Personnel, Concerned.
8th, Floor, N.P.K.R.R., Maaligai,
144 Anna Salai, Chennai - 600 002.
Letter No. 016765/161/G.59/G.591/2012-1, dated : 28.02.2012.
Sir,
Sub :
|
Establishment - Class III Service - Inspector of Assessment/Supernumerary Revenue Supervisor/Selected for promotion as Revenue Supervisor - Allotment orders issued.
|
Ref :
|
CE/Pl's Memo.No.026946/220/G.59/G.592/
2011-12, dated 27.02.2012.
|
*****
|
I am to state that the Inspector of Assessment/Supernumerary Revenue Supervisor mentioned in the Annexure-A, who have been included in the panel for promotion to the post of Revenue Supervisor on Regular basis in the Memo. cited are allotted to the Circles noted against their names in the Annexure against the existing vacancy.
2) I am to inform that with reference to note (1) in Annexure-II referred to in Regulation 93 of Tamil Nadu Electricity Board Service Regulation, orders of appointment and posting as Revenue Supervisor may be issued to the promotees relating to your circle in the Annexure-A of the panel under intimation to this Branch. Before issue of appointment orders, it may be ensured that the promotees have passed the II class Language Test in Tamil as per T.N.E.B.
S.R. 91(3).
S.R. 91(3).
3) It is certified that the above Inspector of Assessment/
Supernumerary Revenue Supervisor possess the qualification to hold the post of Revenue Supervisor with effect from the date of their joining as Regular Revenue Supervisor on promotion and report the date of joining duty promptly.
Supernumerary Revenue Supervisor possess the qualification to hold the post of Revenue Supervisor with effect from the date of their joining as Regular Revenue Supervisor on promotion and report the date of joining duty promptly.
4) I am also to inform that as per orders issued in para (iv) (b) of the (Per). B.P. (FB) No.68 (S.B.) dated 25.11.2002 the Supernumerary Revenue Supervisor were already allowed the scale of pay of Revenue Supervisor. As such they are not eligible for further fixation of pay in the post of Revenue Supervisor.
----2
:: 2 ::
5) I am also to request you to incorporate the following clause in the appointment and posting orders of the above promotees.
1) If they do not join duty within the stipulated time, their promotion is liable for cancellation and the next junior will be promoted and posted.
6) I am also request you to issue reposting orders within seven days from the date of receipt of allotment order as per instructions issued in Memo.No.100855/515/G.42/G.423/2002-1, dated 30.08.2002.
Yours faithfully,
Encl: - Annexure.
Sd./-28.02.12.
V. ASWATHAMAN
ASST. PERSONNEL OFFICER/PANEL (N.T.)
for CHIEF ENGINEER/PERSONNEL
Copy to : The Chief Engineer/Distribution/
Copy to : G.25 Section.
Copy to : G.592 Seat.
Copy to : Stock file.Annexure to Letter No.016765/161/G.59/G.591/2012-1, Dated 28.02.2012 | ||||||
Sl. No. | Seny. No. | Name (Thiruvalargal) | D.O.B. | D.O.J. | Present Circle | Circle Allotted |
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
1 | 3076 | THIYAGARAJAH. K | 03.02.1954 | 09.07.97 | PUDUKKOTTAI EDC | PUDUKKOTTAI EDC |
2 | 3274 | RAJAGOPAL. C | 24.03.1956 | 31.12.98 | NILGIRIS EDC | NILGIRIS EDC |
3 | 3419 | DHANRAJ. K | 05.05.1959 | 08.01.03 | CHENNAI EDC/CENTRAL | CHENGALPET EDC |
4 | 3491 | AYYANAR. V | 04.02.1954 | 20.01.03 | MADURAI EDC/METRO | MADURAI EDC |
5 | 4949 | MINNALKODI. T | 16.05.1958 | 25.09.06 | MADURAI EDC/METRO | RAMNAD EDC |
6 | 5110 | MANONMANI. E | 07.04.1954 | 02.01.08 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
7 | 5147 | BASKARAN. T | 01.01.1959 | 31.12.07 | PERAMBALUR EDC | PERAMBALUR EDC |
8 | 5187 | DEVARAJ. P | 06.02.1962 | 28.12.07 | CUDDALORE EDC | CUDDALORE EDC |
9 | 5304 | KUMARESAN. C | 01.03.1966 | 19.12.07 | UDUMALPET EDC | UDUMALPET EDC |
10 | 5391 | RAMASAMY. N | 14.06.1954 | 20.01.08 | CUDDALORE EDC | CUDDALORE EDC |
11 | 5592 | ABDULLAH. M | 20.05.1956 | 06.10.08 | COIMBATORE EDC/NORTH | COIMBATORE EDC/NORTH |
12 | 5650 | PARTHIBAN. N | 11.12.1955 | 13.10.08 | COIMBATORE EDC/NORTH | COIMBATORE EDC/NORTH |
13 | 5750 | HARINGTON. J.D. | 22.01.1957 | 19.12.07 | TIRUPPUR EDC | TIRUPPUR EDC |
14 | 5756 | THIRAVIYANATHAN. K | 05.08.1965 | 27.12.07 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
15 | 5826 | KESAVAN. R | 25.11.1960 | 31.12.07 | COIMBATORE EDC/NORTH | COIMBATORE EDC/NORTH |
16 | 5871 | CHINNASAMI.C | 19.04.1954 | 05.12.08 | VELLORE EDC | VELLORE EDC |
17 | 5874 | RAJAN. M | 10.04.1954 | 10.10.08 | UDUMALPET EDC | UDUMALPET EDC |
18 | 5876 | KARUPPIAH. K | 15.03.1957 | 15.10.08 | DINDIGUL EDC | DINDIGUL EDC |
19 | 5877 | APPUSAMY. V.R. | 10.03.1954 | 31.10.08 | TIRUPPUR EDC | TIRUPPUR EDC |
20 | 5879 | MUNIYANDI. S | 15.02.1954 | 25.10.08 | THENI EDC | THENI EDC |
21 | 5884 | RAMESWARI. P | 05.05.1954 | 17.11.08 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
22 | 5885 | THAYAMMAL.M. | 15.08.1954 | 09.02.09 | PERAMBALUR EDC | PERAMBALUR EDC |
23 | 5889 | MARY PUSHPARANI. J | 05.04.1964 | 04.10.08 | KANYAKUMARI EDC | KANYAKUMARI EDC |
24 | 5890 | DORAIRAJ. E. | 27.12.1954 | 18.03.09 | COIMBATORE EDC/METRO | COIMBATORE EDC/METRO |
25 | 5891 | MARIAPPAN. N | 06.02.1956 | 30.09.08 | KANYAKUMARI EDC | KANYAKUMARI EDC |
26 | 5891(a) | SELVARAJ.D | 12.03.1955 | 17.10.08 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
27 | 5892 | SUBRAMANIAN. V | 12.04.1959 | 17.10.08 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
28 | 5898 | REGINAMARY. S | 28.01.1961 | 28.10.08 | TIRUPPUR EDC | COIMBATORE EDC/METRO |
29 | 5899 | MEHANATHAN. R | 04.05.1955 | 23.10.08 | TIRUPPUR EDC | TIRUPPUR EDC |
30 | 5901 | POONGOTHAI. P | 01.04.1963 | 18.10.08 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
31 | 5902 | BALASUBRAMANIAN. S | 08.07.1961 | 24.11.08 | SALEM EDC | SALEM EDC |
32 | 5903 | UDAYAKUMAR. S | 19.09.1960 | 01.11.08 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
33 | 5906 | KAMALA. P | 17.05.1962 | 18.10.08 | DHARMAPURI EDC | DHARMAPURI EDC |
34 | 5909 | MARIAPPAN. S | 15.11.1964 | 17.11.08 | TIRUNELVELI EDC | TIRUNELVELI EDC |
35 | 5911 | PANDIYARAJAN. A | 15.05.1963 | 24.10.08 | THENI EDC | THENI EDC |
36 | 5912 | CHITRA. B | 09.06.1964 | 22.12.08 | CHENNAI EDC/WEST | CHENNAI EDC/WEST |
37 | 5913 | THIRUMALAI. M | 05.08.1964 | 19.11.08 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
38 | 5914 | VARADHARAJAN. V | 23.05.1965 | 19.11.08 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
39 | 5916 | ABDUL RASHEED. A | 05.06.1964 | 05.11.08 | TIRUPATHUR EDC | TIRUPATHUR EDC |
40 | 5917 | MUNUSAMY. T | 11.03.1958 | 20.11.08 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
41 | 5918 | SUSAIRAJ. M | 22.03.1961 | 18.10.08 | CHENNAI EDC/CENTRAL | CHENNAI EDC/CENTRAL |
42 | 5919 | BASKAR. R | 21.06.1959 | 17.12.08 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
43 | 5920 | BALASUBRAMANIAN. M | 19.11.1963 | 05.11.08 | ERODE EDC | ERODE EDC |
44 | 5922 | ANBIN CHRISTO. C | 08.04.1967 | 30.09.08 | TIRUNELVELI EDC | TIRUNELVELI EDC |
45 | 5924 | SREEVIDHYA. K.N | 19.11.1961 | 21.10.08 | DINDIGUL EDC | DINDIGUL EDC |
46 | 5925 | CHANDRASEKARAN. P | 22.01.1962 | 23.10.08 | METTUR EDC | METTUR EDC |
47 | 5926 | SANKARANARAYANAN. G | 11.04.1966 | 11.10.08 | COIMBATORE EDC/SOUTH | COIMBATORE EDC/SOUTH |
48 | 5927 | SUBRAMANI. K | 04.07.1962 | 05.11.08 | CHENNAI EDC/NORTH | CHENNAI EDC/NORTH |
49 | 5928 | DHANASEKARAN. P | 25.05.1962 | 16.10.08 | NAMAKKAL EDC | NAMAKKAL EDC |
50 | 5930 | RAVICHANDRAN. M | 21.04.1963 | 25.10.08 | THANJAVUR EDC | THANJAVUR EDC |
51 | 5931 | JOTHIMARIAPPAN. K | 04.02.1966 | 16.10.08 | TUTICORIN EDC | TUTICORIN EDC |
52 | 5932 | MADHUSOOTHANAN. K | 08.03.1954 | 30.09.08 | KANYAKUMARI EDC | KANYAKUMARI EDC |
53 | 5933 | RAMAKRISHNAN. P | 30.01.1967 | 30.09.08 | TIRUNELVELI EDC | TIRUNELVELI EDC |
54 | 5934 | RATHINAM. R | 01.06.1966 | 15.11.08 | SIVAGANGA EDC | SIVAGANGA EDC |
55 | 5938 | INBAVALLI. N | 06.12.1962 | 16.10.08 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
56 | 5939 | ANANDAMOORTHY. K | 13.03.1964 | 17.12.08 | TIRUNELVELI EDC | TIRUNELVELI EDC |
57 | 5940 | SIVAKUMARAN. P | 23.06.1960 | 16.10.08 | RAMNAD EDC | RAMNAD EDC |
58 | 5941 | RAMASAMY. S | 14.04.1962 | 03.12.08 | SIVAGANGA EDC | SALEM EDC |
59 | 5942 | KUMAR. V | 28.02.1963 | 31.10.08 | CHENNAI EDC/WEST | CHENNAI EDC/WEST |
60 | 5943 | ANANDAN. M | 30.05.1960 | 05.11.08 | CHENNAI EDC/NORTH | CHENNAI EDC/NORTH |
61 | 5944 | SEKAR. S | 12.05.1961 | 18.10.08 | THANJAVUR EDC | THANJAVUR EDC |
62 | 5947 | ALPHONSAL. A | 02.02.1954 | 06.10.08 | KANYAKUMARI EDC | KANYAKUMARI EDC |
63 | 5949 | ARUKKANIAMMAL.G | 09.10.1957 | 07.11.08 | TIRUPPUR EDC | TIRUPPUR EDC |
64 | 5950 | BALAGURUNATHAN. S | 02.01.1967 | 13.10.08 | TUTICORIN EDC | TUTICORIN EDC |
65 | 5952 | BALASUBRAMANIAN. G | 12.07.1966 | 10.12.08 | KANYAKUMARI EDC | KANYAKUMARI EDC |
66 | 5953 | CHANDRAKUMAR. N | 14.02.1965 | 16.10.08 | KANYAKUMARI EDC | KANYAKUMARI EDC |
67 | 5954 | INDIRA. R | 05.03.1965 | 23.10.08 | TUTICORIN EDC | TUTICORIN EDC |
68 | 5955 | TAMIZHARASI. G | 19.03.1961 | 05.12.08 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
69 | 5956 | RAJA. N | 04.06.1963 | 17.10.08 | SALEM EDC | SALEM EDC |
70 | 5957 | NACHIYAR. S | 01.06.1965 | 31.10.08 | PUDUKOTTAI EDC | PUDUKOTTAI EDC |
71 | 5958 | GUNASEKARAN.R | 20.04.1967 | 12.11.08 | UDUMALPET EDC | UDUMALPET EDC |
72 | 5959 | MOORTHY. P.T | 05.06.1967 | 17.10.08 | DINDIGUL EDC | DINDIGUL EDC |
73 | 5961 | SEKAR. K | 26.05.1960 | 19.11.08 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
74 | 5962 | RAJAN.V | 05.09.1962 | 28.10.08 | TIRUPPUR EDC | TIRUPPUR EDC |
75 | 5963 | SASIKALA. D | 17.07.1967 | 05.12.08 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
76 | 5965 | POONKODI. P | 30.08.1966 | 06.10.08 | UDUMALPET EDC | UDUMALPET EDC |
77 | 5966 | RAJKUMAR. J | 20.03.1966 | 17.10.08 | TUTICORIN EDC | TUTICORIN EDC |
78 | 5967 | MEENAKSHI- SUNDARARAJ. R | 13.04.1967 | 30.10.08 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
79 | 5968 | SIVA SUBRAMANIAN. G | 17.05.1967 | 04.12.08 | TIRUNELVELI EDC | TIRUNELVELI EDC |
80 | 5970 | SAKTHIVEL. K | 05.06.1965 | 19.11.08 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
81 | 5971 | RAVI. K | 06.07.1966 | 17.10.08 | TIRUVANNAMALAI EDC | TIRUVANNAMALAI EDC |
82 | 5972 | SENTHILATHEPATHE- KANDASAMY.S | 13.07.1967 | 30.10.08 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
83 | 5974 | RAJALAKSHMI. S | 01.07.1957 | 23.10.08 | THANJAVUR EDC | THANJAVUR EDC |
84 | 5975 | SUJATHA. T.S | 09.01.1957 | 10.10.08 | TUTICORIN EDC | TUTICORIN EDC |
85 | 5976 | MURUGESAN. K | 24.06.1956 | 01.12.08 | TRICHY EDC/METRO | TRICHY EDC/METRO |
86 | 5977 | ROBERT DENNIS | 14.07.1956 | 16.10.08 | CHENNAI EDC/CENTRAL | CHENGALPET EDC |
87 | 5978 | YOGAMOORTHY. K | 19.04.1957 | 05.03.09 | MADURAI EDC | RAMNAD EDC |
88 | 5979 | RAMALINGAM. N | 24.05.1956 | 20.10.08 | THIRUVARUR EDC | THIRUVARUR EDC |
89 | 5982 | BHUVANESWARI. D | 04.03.1959 | 19.11.08 | CHENNAI EDC/NORTH | CHENNAI EDC/NORTH |
90 | 5985 | KARTHIKEYAN. S | 03.06.1956 | 10.10.08 | TIRUNELVELI EDC | TIRUNELVELI EDC |
91 | 5986 | KUPPUSAMY. P | 03.04.1959 | 13.10.08 | CHENNAI EDC/CENTRAL | CHENGALPET EDC |
92 | 5988 | RETNAM. S | 04.05.1954 | 02.01.09 | KANYAKUMARI EDC | KANYAKUMARI EDC |
93 | 5990 | PARAMESWARI. S | 18.02.1959 | 17.10.08 | CHENNAI EDC/CENTRAL | CHENGALPET EDC |
94 | 5991 | RAMAMOORTHY. R | 04.06.1954 | 18.11.08 | CHENNAI EDC/NORTH | CHENNAI EDC/NORTH |
95 | 5992 | MUTHUMANICKAM. V | 02.04.1956 | 05.02.09 | TIRUNELVELI EDC | TIRUNELVELI EDC |
96 | 5993 | SUNDARI. R | 17.04.1955 | 04.10.08 | DINDIGUL EDC | DINDIGUL EDC |
97 | 5995 | MALLIGA. G | 17.04.1956 | 05.11.08 | CHENNAI EDC/NORTH | CHENNAI EDC/NORTH |
98 | 5998 | MANIMARAN. M | 15.07.1959 | 24.10.08 | SALEM EDC | SALEM EDC |
99 | 6000 | MOHAMMED YARUBJOHN.M | 15.06.1963 | 16.10.08 | SALEM EDC | SALEM EDC |
100 | 6001 | RITTA MANONMANI. B | 02.03.1955 | 18.10.08 | CHENNAI EDC/WEST | CHENNAI EDC/WEST |
101 | 6002 | SIVAJI. M | 23.11.1955 | 05.12.08 | VELLORE EDC | VELLORE EDC |
102 | 6003 | PAULINE ROACH. F | 10.04.1959 | 14.11.08 | CHENNAI EDC/NORTH | CHENNAI EDC/NORTH |
103 | 6006 | SELVARAJ. P | 30.04.1960 | 16.10.08 | SALEM EDC | SALEM EDC |
104 | 6008 | MANI. P | 05.12.1956 | 20.10.08 | SALEM EDC | SALEM EDC |
105 | 6011 | MOHAMED MOHIDEEN- SYED HUSSIAN . K.M.A | 12.04.1954 | 20.11.08 | TIRUNELVELI EDC | TIRUNELVELI EDC |
106 | 6018 | ARUMUGAM.M. | 07.02.1956 | 05.11.08 | ERODE EDC | ERODE EDC |
107 | 6019 | NAGARAJ. V | 01.12.1956 | 30.10.08 | COIMBATORE EDC/NORTH | COIMBATORE EDC/NORTH |
108 | 6020 | MURUGESAN. N | 12.03.1958 | 19.11.08 | SIVAGANGA EDC | SALEM EDC |
109 | 6023 | ANBALAGAN. P | 09.07.1954 | 30.09.08 | TIRUNELVELI EDC | TIRUNELVELI EDC |
110 | 6026 | GOPAL. B | 27.01.1956 | 10.12.08 | VELLORE EDC | VELLORE EDC |
111 | 6027 | GILBERT RAJ. G | 18.05.1956 | 10.11.08 | TIRUNELVELI EDC | TIRUNELVELI EDC |
112 | 6030 | PONNUPANDIAN. A | 25.07.1955 | 01.12.08 | TRICHY EDC/METRO | TRICHY EDC/METRO |
113 | 6031 | SAKUNTHALA. K | 17.01.1956 | 19.11.08 | TRICHY EDC/METRO | TRICHY EDC/METRO |
114 | 6033 | RAJENDIREN. L | 10.05.1961 | 17.10.08 | TIRUVANNAMALAI EDC | TIRUVANNAMALAI EDC |
115 | 6034 | MURALIKRISHNAN. R | 13.05.1961 | 16.10.08 | CHENNAI EDC/CENTRAL | CHENGALPET EDC |
116 | 6035 | BASKARAN. D | 13.05.1963 | 08.12.08 | VELLORE EDC | VELLORE EDC |
117 | 6036 | BABU. S | 12.02.1967 | 16.02.09 | CHENNAI EDC/CENTRAL | CHENGALPET EDC |
118 | 6037 | VELANGANNI. A | 31.05.1967 | 29.10.08 | PUDUKOTTAI EDC | PUDUKOTTAI EDC |
119 | 6039 | NATARAJAN. S | 05.11.1957 | 10.12.08 | TUTICORIN EDC | TUTICORIN EDC |
120 | 6040 | ARJUNAN. C | 15.04.1956 | 19.02.09 | DHARMAPURI EDC | DHARMAPURI EDC |
121 | 6042 | THAMILSELVAN. G | 05.03.1955 | 24.10.08 | METTUR EDC | METTUR EDC |
122 | 6044 | PANNEERSELVAM. K | 05.02.1955 | 08.11.08 | TUTICORIN EDC | TUTICORIN EDC |
123 | 6045 | SHANMUGAM. S | 03.05.1955 | 14.10.08 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
124 | 6048 | SUBBARAYAN. G | 05.04.1958 | 23.01.09 | VILLUPURAM EDC | VILLUPURAM EDC |
125 | 6051 | RAJENDRAN. M.J | 20.05.1954 | 05.11.08 | CHENNAI EDC/NORTH | CHENNAI EDC/NORTH |
126 | 6052 | PALANISAMY. N | 13.06.1954 | 17.10.08 | DHARMAPURI EDC | DHARMAPURI EDC |
127 | 6053 | VENKATACHALAM. N | 02.02.1958 | 10.11.08 | DHARMAPURI EDC | DHARMAPURI EDC |
128 | 6060 | PANDIYAN. P | 27.01.1955 | 17.12.08 | CUDDALORE EDC | CUDDALORE EDC |
129 | 6061 | RAVICHANDRAN. R | 29.06.1955 | 10.11.08 | GOBI EDC | GOBI EDC |
130 | 6068 | KANNAIYAN. G | 07.06.1954 | 17.10.08 | THIRUVARUR EDC | THIRUVARUR EDC |
131 | 6069 | MALAICHAMY. R | 02.03.1955 | 03.11.08 | SIVAGANGA EDC | SALEM EDC |
132 | 6070 | NAGARAJAN. A | 09.10.1955 | 10.12.08 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
133 | 6071 | RIAZAHAMED. E | 05.04.1959 | 15.10.08 | DHARMAPURI EDC | DHARMAPURI EDC |
134 | 6074 | VIJAYAKUMAR. C.B. | 19.03.1954 | 17.10.08 | CHENNAI EDC/CENTRAL | CHENNAI EDC/WEST |
135 | 6076 | SHAJAHAN. M | 03.07.1957 | 17.11.08 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
136 | 6077 | PALUCHAMY. R | 21.04.1958 | 15.10.08 | RAMNAD EDC | RAMNAD EDC |
137 | 6081 | RAJAGOPALAN. C | 29.05.1955 | 30.09.08 | KANYAKUMARI EDC | KANYAKUMARI EDC |
138 | 6083 | GUNASEELAN. A | 31.07.1957 | 22.12.08 | DHARMAPURI EDC | DHARMAPURI EDC |
139 | 6087 | GANESH. P | 11.08.1954 | 17.10.08 | SALEM EDC | SALEM EDC |
140 | 6088 | THILLAIKARASI. S | 08.01.1955 | 02.01.09 | TRICHY EDC/METRO | TRICHY EDC/METRO |
141 | 6089 | BALASUBRAMANIAN. G | 15.01.1955 | 24.10.08 | THANJAVUR EDC | THANJAVUR EDC |
142 | 6090 | VIVEKANANDAN. M | 13.01.1956 | 09.02.09 | SIVAGANGA EDC | SALEM EDC |
143 | 6091 | KOLLAYUTHAM. P | 19.02.1958 | 04.10.08 | DINDIGUL EDC | DINDIGUL EDC |
144 | 6092 | AHAMED ALI. A | 05.04.1958 | 03.10.08 | TIRUNELVELI EDC | TIRUNELVELI EDC |
145 | 6099 | BALASUBRAMANIAN. S | 25.04.1958 | 18.10.08 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
146 | 6104 | RAMAR. G | 02.02.1955 | 18.10.08 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
147 | 6106 | SETHURAMAN. P | 10.04.1957 | 24.10.08 | THENI EDC | THENI EDC |
148 | 6108 | MOHANAKRISHNAN. G | 13.06.1958 | 05.11.08 | CHENNAI EDC/NORTH | CHENNAI EDC/NORTH |
149 | 6112 | ARUMUGAM. M | 20.04.1958 | 01.11.08 | TIRUPPUR EDC | TIRUPPUR EDC |
150 | 6115 | ARUMUGAM. K | 11.12.1955 | 18.10.08 | THANJAVUR EDC | THANJAVUR EDC |
151 | 6116 | BASKARAN. K | 01.06.1956 | 05.01.09 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
152 | 6117 | RAJITTA. M | 06.02.1957 | 26.02.09 | TUTICORIN EDC | TUTICORIN EDC |
153 | 6118 | KANNAN. V | 07.10.1959 | 12.01.09 | VELLORE EDC | VELLORE EDC |
154 | 6125 | NAGARAJAN. G | 14.06.1956 | 20.10.08 | THIRUVARUR EDC | THIRUVARUR EDC |
155 | 6129 | RAJU. M | 05.02.1957 | 20.11.08 | TIRUPPUR EDC | TIRUPPUR EDC |
156 | 6130 | GOVINDARAJAN. J | 13.04.1958 | 17.10.08 | DHARMAPURI EDC | DHARMAPURI EDC |
157 | 6131 | BALASUBRAMANIAN. A | 07.09.1957 | 15.11.08 | SALEM EDC | SALEM EDC |
158 | 6137 | RAGAVAN. S | 05.06.1954 | 17.12.08 | VELLORE EDC | VELLORE EDC |
159 | 6139 | SUBRAMANIYAN. K | 08.07.1955 | 17.10.08 | THIRUVARUR EDC | THIRUVARUR EDC |
160 | 6140 | SHANMUGAM. R | 25.07.1955 | 05.11.08 | GOBI EDC | GOBI EDC |
161 | 6141 | MURUGAN. K | 10.04.1956 | 06.10.08 | CHENNAI EDC/CENTRAL | CHENGALPATTU EDC |
162 | 6142 | SUBRAMANIYAN. N.V. | 30.06.1956 | 05.12.08 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
163 | 6143 | NALINI. A | 22.07.1957 | 11.12.08 | NILGIRIS EDC | NILGIRIS EDC |
164 | 6144 | MANICKAM. D | 14.06.1963 | 03.11.08 | SALEM EDC | SALEM EDC |
165 | 6145 | KALIYAMOORTHY. P | 01.06.1959 | 02.02.09 | CUDDALORE EDC | CUDDALORE EDC |
166 | 6146 | DAISY GNANAMMAL. P | 18.05.1954 | 18.03.09 | TIRUNELVELI EDC | TIRUNELVELI EDC |
167 | 6147 | KAMBAR. A | 11.05.1956 | 08.12.08 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
168 | 6152 | TAMIL SELVAM. K | 24.04.1956 | 14.10.08 | TIRUNELVELI EDC | TIRUNELVELI EDC |
169 | 6153 | BASKARAN. R.V | 29.04.1956 | 22.12.08 | VELLORE EDC | VELLORE EDC |
170 | 6154 | VIJAYALAKSHMI PANDIT. M | 08.11.1957 | 17.10.08 | DHARMAPURI EDC | DHARMAPURI EDC |
171 | 6160 | SELVARAJ. M.V | 06.05.1955 | 04.11.08 | TRICHY EDC/METRO | TRICHY EDC/METRO |
172 | 6163 | CHITRA PUTHIRAN. G | 09.11.1956 | 20.10.08 | TIRUVANNAMALAI EDC | TIRUVANNAMALAI EDC |
173 | 6169 | JAYASANKAR. D | 10.09.1954 | 16.10.08 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
174 | 6171 | NALLAPERUMAL. P | 12.04.1956 | 10.10.08 | KANYAKUMARI EDC | KANYAKUMARI EDC |
175 | 6177 | KANNIYAPPAN. K | 05.03.1954 | 08.12.08 | VELLORE EDC | VELLORE EDC |
176 | 6178 | KARUPPANNAN. K | 15.07.1954 | 12.11.08 | TRICHY EDC/METRO | TRICHY EDC/METRO |
177 | 6179 | NEBALAN. P | 02.01.1955 | 15.10.08 | COIMBATORE EDC/METRO | COIMBATORE EDC/METRO |
178 | 6180 | NALATHAN. M | 17.05.1955 | 22.10.08 | DHARMAPURI EDC | DHARMAPURI EDC |
179 | 6181 | MUNIYANDI. K | 28.03.1956 | 20.10.08 | DINDIGUL EDC | DINDIGUL EDC |
180 | 6182 | SAIFFUDIN. M | 20.06.1956 | 21.11.08 | GOBI EDC | GOBI EDC |
181 | 6183 | SATHIYENDRAN. R | 03.02.1957 | 14.11.08 | SIVAGANGA EDC | SALEM EDC |
182 | 6184 | MANIMEKALAI. A | 20.05.1958 | 12.11.08 | COIMBATORE EDC/METRO | COIMBATORE EDC/METRO |
183 | 6185 | CHANDRASEKAR. K | 03.07.1957 | 29.12.08 | TUTICORIN EDC | COIMBATORE EDC/SOUTH |
184 | 6190 | THANGAVELU. A | 09.02.1954 | 25.11.08 | PERAMBALUR E.D.C. | PERAMBALUR E.D.C. |
185 | 6191 | LOGAMBARI. G | 19.03.1954 | 14.10.08 | CHENNAI EDC/CENTRAL | CHENNAI EDC/WEST |
186 | 6193 | PAULSAMY. P | 11.04.1956 | 24.10.08 | THENI EDC | THENI EDC |
187 | 6194 | SELVARAJ. S | 15.08.1956 | 03.11.08 | NAGAI EDC | NAGAI EDC |
188 | 6196 | PREMA. B | 10.05.1954 | 10.11.08 | CHENNAI E.D.C./WEST | CHENNAI E.D.C./WEST |
189 | 6197 | RAJA RAO SUNDAR. R | 05.08.1955 | 03.12.08 | NILGIRIS E.D.C. | NILGIRIS E.D.C. |
190 | 6206 | GANGADARADOSS. G | 30.07.1955 | 16.10.08 | CHENNAI E.D.C./SOUTH | CHENNAI EDC/SOUTH |
191 | 6207 | DAVID LYSANDER. J | 17.02.1956 | 13.10.08 | TUTICORIN E.D.C. | COIMBATORE EDC/SOUTH |
192 | 6211 | SUBRAMANIAN. M | 04.09.1958 | 30.10.08 | VIRUDHUNAGAR E.D.C. | VIRUDHUNAGAR E.D.C. |
193 | 6212 | JOICE JANITHA JAMINA | 03.07.1955 | 02.01.09 | CHENNAI E.D.C./NORTH | CHENNAI E.D.C./NORTH |
194 | 6217 | VIJAYAKEERTHI. M | 04.04.1954 | 22.12.08 | VELLORE E.D.C. | VELLORE E.D.C. |
195 | 6218 | VELU. A | 07.06.1955 | 17.10.08 | TIRUVANNAMALAI E.D.C. | TIRUVANNAMALAI E.D.C. |
196 | 6219 | SRI KANDHAN.B. | 10.03.1956 | 09.10.08 | CHENNAI E.D.C./SOUTH | CHENNAI E.D.C./SOUTH |
