TAMILNADU GENERATION & DISTRIBUTION CORPORATION LTD.
(Administrative Branch)
8th Floor, N.P.K.R.R. Maaligai,
144, Anna Salai, Chennai-2.
Memo. No.026946/220/G.59/G.592/2011-12, dated : 27.02.2012.
Sub :
|
Establishment - Class III Service - Inspector of Assessment/Supernumerary Revenue Supervisor - Promotion to the post of Revenue Supervisor (Regular Basis) List of selected and not selected persons in the panel - Communicated.
|
*****
|
Under Regulation 92 of Tamil Nadu Electricity Board Service Regulations, 468 names of Inspector of Assessment/Supernumerary Revenue Supervisors detailed in the Annexure-A to this Memo. are informed that their names have been selected and included in the panel for promotion to the post of Revenue Supervisors on regular basis.
2) The Inspectors of Assessment detailed in the Annexure-B to this Memo. are informed that they are not selected for inclusion in the panel. They are informed that they may prefer appeal against their non-selection if any, to the Chairman/TANGEDCO within two months from the date of communication of this Memo. If no appeal is received within the prescribed time limit, the approved list communicated shall be deemed to be final.
3) The cases of the Inspectors of Assessment detailed in the Annexure-C to this Memo. have been deferred for the reason stated thereon.
4) Thiru.K.Thiyagarajah, (D.O.B.:03.02.1954), Pudukottai Electricity Distribution Circle will take rank below Thiru.S.Jayamaniraj, (D.O.B.: 09.02.56), Thanjavur Electricity Distribution Circle. The seniority of others in the post of Revenue Supervisors shall be in the order as indicated in the Annexure - 'A'.
5) The Suitability Reports in respect of 23 Inspectors of Assessment mentioned in Annexure-'D' have not been furnished by the Superintending Engineer's concerned. Then Superintending Engineer's are requested to ascertain if any Inspectors of Assessment are working in their Circle and if so furnish reports if any on or before 31.03.2012. If none is available a Nil report may be sent.
----2
:: 2 ::
6) The list is communicated to the individuals concerned. They are directed to acknowledge the receipt of this Memo.
Encl: Annexure - A, B, C and D
S. SYED LIYAKATH
CHIEF ENGINEER/PERSONNEL
To
The Individuals .
Through Superintending Engineers Concerned.
Copy to the Superintending Engineer/
They are requested to take copies of this Memo. and to serve this Memo to the individuals duly obtaining their dated acknowledgement and forward this same to this office immediately.
Copy to : The Chief Engineer (Distribution)/ Region.
Copy to : G.59(1) Seat/Adm.Branch/Chennai-2.
Copy to : G.32 Section/Adm.Branch/Chennai-2.
Copy to : G.25 Section/Adm.Branch/Chennai-2.
:: FORWARDED BY ORDER ::
Sd./- 27.02.12.
SUPERINTENDENT.
Annexure - A to Memo. No.026946/220/G.59/G.592/2011-12, Dated 27.02.2012. | |||||
The following 468 Inspectors of Assessment have been recommended selection by the D.P.C for promotion to the post of Revenue Supervisors as they have satisfied the rules and regulations for promotion to the post of Revenue Supervisor. | |||||
Sl. No. | Seny. No. | Name (Thiruvalargal) | D.O.B. | D.O.J. | Present Circle |
(1) | (2) | (3) | (4) | (5) | (6) |
1 | 3076 | THIYAGARAJAH. K | 03.02.1954 | 09.07.97 | PUDUKKOTTAI E.D.C. |
2 | 3274 | RAJAGOPAL. C | 24.03.1956 | 31.12.98 | NILGIRIS E.D.C. |
3 | 3419 | DHANRAJ. K | 05.05.1959 | 08.01.03 | CHENNAI E.D.C./CENTRAL |
4 | 3491 | AYYANAR. V | 04.02.1954 | 20.01.03 | MADURAI E.D.C./METRO |
5 | 4949 | MINNALKODI. T | 16.05.1958 | 25.09.06 | MADURAI E.D.C./METRO |
6 | 5110 | MANONMANI. E | 07.04.1954 | 02.01.08 | CHENNAI E.D.C./SOUTH |
7 | 5147 | BASKARAN. T | 01.01.1959 | 31.12.07 | PERAMBALUR E.D.C. |
8 | 5187 | DEVARAJ. P | 06.02.1962 | 28.12.07 | CUDDALORE E.D.C. |
9 | 5304 | KUMARESAN. C | 01.03.1966 | 19.12.07 | UDUMALPET E.D.C. |
10 | 5391 | RAMASAMY. N | 14.06.1954 | 20.01.08 | CUDDALORE E.D.C. |
11 | 5592 | ABDULLAH. M | 20.05.1956 | 06.10.08 | COIMBATORE E.D.C./NORTH |
12 | 5650 | PARTHIBAN. N | 11.12.1955 | 13.10.08 | COIMBATORE E.D.C./NORTH |
13 | 5750 | HARINGTON. J.D. | 22.01.1957 | 19.12.07 | TIRUPPUR E.D.C. |
14 | 5756 | THIRAVIYANATHAN. K | 05.08.1965 | 27.12.07 | VIRUDHUNAGAR E.D.C. |
15 | 5826 | KESAVAN. R | 25.11.1960 | 31.12.07 | COIMBATORE EDC/NORTH |
16 | 5871 | CHINNASAMI.C | 19.04.1954 | 05.12.08 | VELLORE EDC |
17 | 5874 | RAJAN. M | 10.04.1954 | 10.10.08 | UDUMALPET E.D.C. |
18 | 5876 | KARUPPIAH. K | 15.03.1957 | 15.10.08 | DINDIGUL E.D.C. |
19 | 5877 | APPUSAMY. V.R. | 10.03.1954 | 31.10.08 | TIRUPUR EDC |
20 | 5879 | MUNIYANDI. S | 15.02.1954 | 25.10.08 | THENI E.D.C. |
21 | 5884 | RAMESWARI. P | 05.05.1954 | 17.11.08 | CHENNAI E.D.C./SOUTH |
22 | 5885 | THAYAMMAL.M. | 15.08.1954 | 09.02.09 | PERAMBALUR E.D.C. |
23 | 5889 | MARY PUSHPARANI. J | 05.04.1964 | 04.10.08 | KANYAKUMARI E.D.C. |
24 | 5890 | DORAIRAJ. E. | 27.12.1954 | 18.03.09 | COIMBATORE EDC/METRO |
25 | 5891 | MARIAPPAN. N | 06.02.1956 | 30.09.08 | KANYAKUMARI E.D.C. |
26 | 5891(a) | SELVARAJ.D | 12.03.1955 | 17.10.08 | CHENNAI EDC/SOUTH |
27 | 5892 | SUBRAMANIAN. V | 12.04.1959 | 17.10.08 | VIRUDHUNAGAR E.D.C. |
28 | 5898 | REGINAMARY. S | 28.01.1961 | 28.10.08 | TIRUPPUR E.D.C. |
29 | 5899 | MEHANATHAN. R | 04.05.1955 | 23.10.08 | TIRUPPUR E.D.C. |
30 | 5901 | POONGOTHAI. P | 01.04.1963 | 18.10.08 | VIRUDHUNAGAR E.D.C. |
31 | 5902 | BALASUBRAMANIAN. S | 08.07.1961 | 24.11.08 | SALEM E.D.C. |
32 | 5903 | UDAYAKUMAR. S | 19.09.1960 | 01.11.08 | CHENNAI E.D.C./SOUTH |
33 | 5906 | KAMALA. P | 17.05.1962 | 18.10.08 | DHARMAPURI E.D.C. |
34 | 5909 | MARIAPPAN. S | 15.11.1964 | 17.11.08 | TIRUNELVELI E.D.C. |
35 | 5911 | PANDIYARAJAN. A | 15.05.1963 | 24.10.08 | THENI E.D.C. |
36 | 5912 | CHITRA. B | 09.06.1964 | 22.12.08 | CHENNAI E.D.C./WEST |
37 | 5913 | THIRUMALAI. M | 05.08.1964 | 19.11.08 | KANCHEEPURAM E.D.C. |
38 | 5914 | VARADHARAJAN. V | 23.05.1965 | 19.11.08 | KANCHEEPURAM E.D.C. |
39 | 5916 | ABDUL RASHEED. A | 05.06.1964 | 05.11.08 | TIRUPATHUR E.D.C. |
40 | 5917 | MUNUSAMY. T | 11.03.1958 | 20.11.08 | KANCHEEPURAM E.D.C. |
41 | 5918 | SUSAIRAJ. M | 22.03.1961 | 18.10.08 | CHENNAI E.D.C/CENTRAL |
42 | 5919 | BASKAR. R | 21.06.1959 | 17.12.08 | CHENNAI E.D.C./SOUTH |
43 | 5920 | BALASUBRAMANIAN. M | 19.11.1963 | 05.11.08 | ERODE E.D.C. |
44 | 5922 | ANBIN CHRISTO. C | 08.04.1967 | 30.09.08 | TIRUNELVELI E.D.C. |
45 | 5924 | SREEVIDHYA. K.N | 19.11.1961 | 21.10.08 | DINDIGUL E.D.C. |
46 | 5925 | CHANDRASEKARAN. P | 22.01.1962 | 23.10.08 | METTUR E.D.C. |
47 | 5926 | SANKARANARAYANAN. G | 11.04.1966 | 11.10.08 | COIMBATORE EDC/SOUTH |
48 | 5927 | SUBRAMANI. K | 04.07.1962 | 05.11.08 | CHENNAI E.D.C./NORTH |
49 | 5928 | DHANASEKARAN. P | 25.05.1962 | 16.10.08 | NAMAKKAL E.D.C. |
50 | 5930 | RAVICHANDRAN. M | 21.04.1963 | 25.10.08 | THANJAVUR E.D.C. |
51 | 5931 | JOTHIMARIAPPAN. K | 04.02.1966 | 16.10.08 | TUTICORIN E.D.C. |
52 | 5932 | MADHUSOOTHANAN. K | 08.03.1954 | 30.09.08 | KANYAKUMARI E.D.C. |
53 | 5933 | RAMAKRISHNAN. P | 30.01.1967 | 30.09.08 | TIRUNELVELI E.D.C. |
54 | 5934 | RATHINAM. R | 01.06.1966 | 15.11.08 | SIVAGANGA E.D.C. |
55 | 5938 | INBAVALLI. N | 06.12.1962 | 16.10.08 | CHENNAI E.D.C./SOUTH |
56 | 5939 | ANANDAMOORTHY. K | 13.03.1964 | 17.12.08 | TIRUNELVELI E.D.C. |
57 | 5940 | SIVAKUMARAN. P | 23.06.1960 | 16.10.08 | RAMNAD E.D.C. |
58 | 5941 | RAMASAMY. S | 14.04.1962 | 03.12.08 | SIVAGANGA E.D.C. |
59 | 5942 | KUMAR. V | 28.02.1963 | 31.10.08 | CHENNAI E.D.C./WEST |
60 | 5943 | ANANDAN. M | 30.05.1960 | 05.11.08 | CHENNAI E.D.C./NORTH |
61 | 5944 | SEKAR. S | 12.05.1961 | 18.10.08 | THANJAVUR E.D.C. |
62 | 5947 | ALPHONSAL. A | 02.02.1954 | 06.10.08 | KANYAKUMARI E.D.C. |
63 | 5949 | ARUKKANIAMMAL.G | 09.10.1957 | 07.11.08 | TIRUPPUR E.D.C. |
64 | 5950 | BALAGURUNATHAN. S | 02.01.1967 | 13.10.08 | TURICORIN E.D.C. |
65 | 5952 | BALASUBRAMANIAN. G | 12.07.1966 | 10.12.08 | KANYAKUMARI E.D.C. |
66 | 5953 | CHANDRAKUMAR. N | 14.02.1965 | 16.10.08 | KANYAKUMARI E.D.C. |
67 | 5954 | INDIRA. R | 05.03.1965 | 23.10.08 | TUTICORIN E.D.C. |
68 | 5955 | TAMIZHARASI. G | 19.03.1961 | 05.12.08 | KANCHEEPURAM E.D.C. |
69 | 5956 | RAJA. N | 04.06.1963 | 17.10.08 | SALEM E.D.C. |
70 | 5957 | NACHIYAR. S | 01.06.1965 | 31.10.08 | PUDUKOTTAI E.D.C. |
71 | 5958 | GUNASEKARAN.R | 20.04.1967 | 12.11.08 | UDUMALPET EDC |
72 | 5959 | MOORTHY. P.T | 05.06.1967 | 17.10.08 | DINDIGUL E.D.C. |
73 | 5961 | SEKAR. K | 26.05.1960 | 19.11.08 | KANCHEEPURAM E.D.C. |
74 | 5962 | RAJAN.V | 05.09.1962 | 28.10.08 | TIRUPPUR EDC |
75 | 5963 | SASIKALA. D | 17.07.1967 | 05.12.08 | CHENNAI EDC/SOUTH |
76 | 5965 | POONKODI. P | 30.08.1966 | 06.10.08 | UDUMALPET E.D.C. |
77 | 5966 | RAJKUMAR. J | 20.03.1966 | 17.10.08 | TUTICORIN E.D.C. |
78 | 5967 | MEENAKSHI- SUNDARARAJ. R | 13.04.1967 | 30.10.08 | VIRUDHUNAGAR E.D.C. |
79 | 5968 | SIVA SUBRAMANIAN. G | 17.05.1967 | 04.12.08 | TIRUNELVELI E.D.C. |
80 | 5970 | SAKTHIVEL. K | 05.06.1965 | 19.11.08 | KANCHEEPURAM E.D.C. |
81 | 5971 | RAVI. K | 06.07.1966 | 17.10.08 | TIRUVANNAMALAI E.D.C. |
82 | 5972 | SENTHILATHEPATHE- KANDASAMY.S | 13.07.1967 | 30.10.08 | VIRUDHUNAGAR E.D.C. |
83 | 5974 | RAJALAKSHMI. S | 01.07.1957 | 23.10.08 | THANJAVUR E.D.C. |
84 | 5975 | SUJATHA. T.S | 09.01.1957 | 10.10.08 | TUTICORIN E.D.C. |
85 | 5976 | MURUGESAN. K | 24.06.1956 | 01.12.08 | TRICHY E.D.C./METRO |
86 | 5977 | ROBERT DENNIS | 14.07.1956 | 16.10.08 | CHENNAI E.D.C./CENTRAL |
87 | 5978 | YOGAMOORTHY. K | 19.04.1957 | 05.03.09 | MADURAI E.D.C. |
88 | 5979 | RAMALINGAM. N | 24.05.1956 | 20.10.08 | THIRUVARUR E.D.C. |
89 | 5982 | BHUVANESWARI. D | 04.03.1959 | 19.11.08 | CHENNAI E.D.C./NORTH |
90 | 5985 | KARTHIKEYAN. S | 03.06.1956 | 10.10.08 | TIRUNELVELI E.D.C. |
91 | 5986 | KUPPUSAMY. P | 03.04.1959 | 13.10.08 | CHENNAI E.D.C./CENTRAL |
92 | 5988 | RETNAM. S | 04.05.1954 | 02.01.09 | KANYAKUMARI E.D.C. |
93 | 5990 | PARAMESWARI. S | 18.02.1959 | 17.10.08 | CHENNAI E.D.C./CENTRAL |
94 | 5991 | RAMAMOORTHY. R | 04.06.1954 | 18.11.08 | CHENNAI E.D.C./NORTH |
95 | 5992 | MUTHUMANICKAM. V | 02.04.1956 | 05.02.09 | TIRUNELVELI E.D.C. |
96 | 5993 | SUNDARI. R | 17.04.1955 | 04.10.08 | DINDIGUL E.D.C. |
97 | 5995 | MALLIGA. G | 17.04.1956 | 05.11.08 | CHENNAI E.D.C./NORTH |
98 | 5998 | MANIMARAN. M | 15.07.1959 | 24.10.08 | SALEM E.D.C. |
99 | 6000 | MOHAMMED YARUBJOHN.M | 15.06.1963 | 16.10.08 | SALEM E.D.C. |
100 | 6001 | RITTA MANONMANI. B | 02.03.1955 | 18.10.08 | CHENNAI E.D.C./WEST |
101 | 6002 | SIVAJI. M | 23.11.1955 | 05.12.08 | VELLORE E.D.C. |
102 | 6003 | PAULINE ROACH. F | 10.04.1959 | 14.11.08 | CHENNAI E.D.C./NORTH |
103 | 6006 | SELVARAJ. P | 30.04.1960 | 16.10.08 | SALEM E.D.C. |
104 | 6008 | MANI. P | 05.12.1956 | 20.10.08 | SALEM E.D.C. |
105 | 6011 | MOHAMED MOHIDEEN- SYED HUSSIAN . K.M.A | 12.04.1954 | 20.11.08 | TIRUNELVELI E.D.C. |
106 | 6018 | ARUMUGAM.M. | 07.02.1956 | 05.11.08 | ERODE E.D.C. |
107 | 6019 | NAGARAJ. V | 01.12.1956 | 30.10.08 | COIMBATORE E.D.C./NORTH |
108 | 6020 | MURUGESAN. N | 12.03.1958 | 19.11.08 | SIVAGANGA E.D.C. |
109 | 6023 | ANBALAGAN. P | 09.07.1954 | 30.09.08 | TIRUNELVELI E.D.C. |
110 | 6026 | GOPAL. B | 27.01.1956 | 10.12.08 | VELLORE E.D.C. |
111 | 6027 | GILBERT RAJ. G | 18.05.1956 | 10.11.08 | TIRUNELVELI E.D.C. |
112 | 6030 | PONNUPANDIAN. A | 25.07.1955 | 01.12.08 | TRICHY E.D.C./METRO |
113 | 6031 | SAKUNTHALA. K | 17.01.1956 | 19.11.08 | TRICHY E.D.C./METRO |
114 | 6033 | RAJENDIREN. L | 10.05.1961 | 17.10.08 | TIRUVANNAMALAI E.D.C. |
115 | 6034 | MURALIKRISHNAN. R | 13.05.1961 | 16.10.08 | CHENNAI E.D.C./CENTRAL |
116 | 6035 | BASKARAN. D | 13.05.1963 | 08.12.08 | VELLORE E.D.C. |
117 | 6036 | BABU. S | 12.02.1967 | 16.02.09 | CHENNAI E.D.C./CENTRAL |
118 | 6037 | VELANGANNI. A | 31.05.1967 | 29.10.08 | PUDUKOTTAI E.D.C. |
119 | 6039 | NATARAJAN. S | 05.11.1957 | 10.12.08 | TUTICORIN E.D.C. |
120 | 6040 | ARJUNAN. C | 15.04.1956 | 19.02.09 | DHARMAPURI E.D.C. |
121 | 6042 | THAMILSELVAN. G | 05.03.1955 | 24.10.08 | METTUR E.D.C. |
122 | 6044 | PANNEERSELVAM. K | 05.02.1955 | 08.11.08 | TUTICORIN E.D.C. |
123 | 6045 | SHANMUGAM. S | 03.05.1955 | 14.10.08 | CHENNAI EDC/SOUTH |
124 | 6048 | SUBBARAYAN. G | 05.04.1958 | 23.01.09 | VILLUPURAM E.D.C. |
125 | 6051 | RAJENDRAN. M.J | 20.05.1954 | 05.11.08 | CHENNAI E.D.C./NORTH |
126 | 6052 | PALANISAMY. N | 13.06.1954 | 17.10.08 | DHARMAPURI E.D.C. |
127 | 6053 | VENKATACHALAM. N | 02.02.1958 | 10.11.08 | DHARMAPURI E.D.C. |
128 | 6060 | PANDIYAN. P | 27.01.1955 | 17.12.08 | CUDDALORE E.D.C. |
129 | 6061 | RAVICHANDRAN. R | 29.06.1955 | 10.11.08 | GOBI E.D.C. |
130 | 6068 | KANNAIYAN. G | 07.06.1954 | 17.10.08 | THIRUVARUR E.D.C. |
131 | 6069 | MALAICHAMY. R | 02.03.1955 | 03.11.08 | SIVAGANGA E.D.C. |
132 | 6070 | NAGARAJAN. A | 09.10.1955 | 10.12.08 | CHENNAI E.D.C./SOUTH |
133 | 6071 | RIAZAHAMED. E | 05.04.1959 | 15.10.08 | DHARMAPURI E.D.C. |
134 | 6074 | VIJAYAKUMAR. C.B. | 19.03.1954 | 17.10.08 | CHENNAI E.D.C./CENTRAL |
135 | 6076 | SHAJAHAN. M | 03.07.1957 | 17.11.08 | VIRUDHUNAGAR E.D.C. |
136 | 6077 | PALUCHAMY. R | 21.04.1958 | 15.10.08 | RAMNAD E.D.C. |
137 | 6081 | RAJAGOPALAN. C | 29.05.1955 | 30.09.08 | KANYAKUMARI E.D.C. |
138 | 6083 | GUNASEELAN. A | 31.07.1957 | 22.12.08 | DHARMAPURI E.D.C. |
139 | 6087 | GANESH. P | 11.08.1954 | 17.10.08 | SALEM E.D.C. |
140 | 6088 | THILLAIKARASI. S | 08.01.1955 | 02.01.09 | TRICHY E.D.C./METRO |
141 | 6089 | BALASUBRAMANIAN. G | 15.01.1955 | 24.10.08 | THANJAVUR E.D.C. |
142 | 6090 | VIVEKANANDAN. M | 13.01.1956 | 09.02.09 | SIVAGANGA E.D.C. |
143 | 6091 | KOLLAYUTHAM. P | 19.02.1958 | 04.10.08 | DINDIGUL E.D.C. |
144 | 6092 | AHAMED ALI. A | 05.04.1958 | 03.10.08 | TIRUNELVELI E.D.C. |
145 | 6099 | BALASUBRAMANIAN. S | 25.04.1958 | 18.10.08 | VIRUDHUNAGAR E.D.C. |
146 | 6104 | RAMAR. G | 02.02.1955 | 18.10.08 | VIRUDHUNAGAR E.D.C. |
147 | 6106 | SETHURAMAN. P | 10.04.1957 | 24.10.08 | THENI E.D.C. |
148 | 6108 | MOHANAKRISHNAN. G | 13.06.1958 | 05.11.08 | CHENNAI E.D.C./NORTH |
149 | 6112 | ARUMUGAM. M | 20.04.1958 | 01.11.08 | TIRUPPUR E.D.C. |
150 | 6115 | ARUMUGAM. K | 11.12.1955 | 18.10.08 | THANJAVUR E.D.C. |
151 | 6116 | BASKARAN. K | 01.06.1956 | 05.01.09 | CHENNAI EDC/SOUTH |
152 | 6117 | RAJITTA. M | 06.02.1957 | 26.02.09 | TUTICORIN E.D.C. |
153 | 6118 | KANNAN. V | 07.10.1959 | 12.01.09 | VELLORE E.D.C. |
154 | 6125 | NAGARAJAN. G | 14.06.1956 | 20.10.08 | THIRUVARUR E.D.C. |
155 | 6129 | RAJU. M | 05.02.1957 | 20.11.08 | TIRUPPUR E.D.C. |
156 | 6130 | GOVINDARAJAN. J | 13.04.1958 | 17.10.08 | DHARMAPURI E.D.C. |
157 | 6131 | BALASUBRAMANIAN. A | 07.09.1957 | 15.11.08 | SALEM E.D.C. |
158 | 6137 | RAGAVAN. S | 05.06.1954 | 17.12.08 | VELLORE E.D.C. |
159 | 6139 | SUBRAMANIYAN. K | 08.07.1955 | 17.10.08 | THIRUVARUR E.D.C. |
160 | 6140 | SHANMUGAM. R | 25.07.1955 | 05.11.08 | GOBI E.D.C. |
161 | 6141 | MURUGAN. K | 10.04.1956 | 06.10.08 | CHENNAI E.D.C./CENTRAL |
162 | 6142 | SUBRAMANIYAN. N.V. | 30.06.1956 | 05.12.08 | KANCHEEPURAM E.D.C. |
163 | 6143 | NALINI. A | 22.07.1957 | 11.12.08 | NILGIRIS E.D.C. |
164 | 6144 | MANICKAM. D | 14.06.1963 | 03.11.08 | SALEM E.D.C. |
165 | 6145 | KALIYAMOORTHY. P | 01.06.1959 | 02.02.09 | CUDDALORE E.D.C. |
166 | 6146 | DAISY GNANAMMAL. P | 18.05.1954 | 18.03.09 | TIRUNELVELI E.D.C. |
167 | 6147 | KAMBAR. A | 11.05.1956 | 08.12.08 | VIRUDHUNAGAR E.D.C. |
168 | 6152 | TAMIL SELVAM. K | 24.04.1956 | 14.10.08 | TIRUNELVELI E.D.C. |
169 | 6153 | BASKARAN. R.V | 29.04.1956 | 22.12.08 | VELLORE E.D.C. |
170 | 6154 | VIJAYALAKSHMI PANDIT. M | 08.11.1957 | 17.10.08 | DHARMAPURI E.D.C. |
171 | 6160 | SELVARAJ. M.V | 06.05.1955 | 04.11.08 | TRICHY E.D.C./METRO |
172 | 6163 | CHITRA PUTHIRAN. G | 09.11.1956 | 20.10.08 | TIRUVANNAMALAI E.D.C. |
173 | 6169 | JAYASANKAR. D | 10.09.1954 | 16.10.08 | CHENNAI E.D.C./SOUTH |
174 | 6171 | NALLAPERUMAL. P | 12.04.1956 | 10.10.08 | KANYAKUMARI E.D.C. |
175 | 6177 | KANNIYAPPAN. K | 05.03.1954 | 08.12.08 | VELLORE E.D.C. |
176 | 6178 | KARUPPANNAN. K | 15.07.1954 | 12.11.08 | TRICHY E.D.C./METRO |
177 | 6179 | NEBALAN. P | 02.01.1955 | 15.10.08 | COIMBATORE E.D.C./METRO |
178 | 6180 | NALATHAN. M | 17.05.1955 | 22.10.08 | DHARMAPURI E.D.C. |
179 | 6181 | MUNIYANDI. K | 28.03.1956 | 20.10.08 | DINDIGUL E.D.C. |
180 | 6182 | SAIFFUDIN. M | 20.06.1956 | 21.11.08 | GOBI E.D.C. |
181 | 6183 | SATHIYENDRAN. R | 03.02.1957 | 14.11.08 | SIVAGANGA E.D.C. |
182 | 6184 | MANIMEKALAI. A | 20.05.1958 | 12.11.08 | COIMBATORE E.D.C./METRO |
183 | 6185 | CHANDRASEKAR. K | 03.07.1957 | 29.12.08 | TUTICORIN E.D.C. |
184 | 6190 | THANGAVELU. A | 09.02.1954 | 25.11.08 | PERAMBALUR E.D.C. |
185 | 6191 | LOGAMBARI. G | 19.03.1954 | 14.10.08 | CHENNAI E.D.C./CENTRAL |
186 | 6193 | PAULSAMY. P | 11.04.1956 | 24.10.08 | THENI E.D.C. |
187 | 6194 | SELVARAJ. S | 15.08.1956 | 03.11.08 | NAGAI E.D.C. |
188 | 6196 | PREMA. B | 10.05.1954 | 10.11.08 | CHENNAI E.D.C./WEST |
189 | 6197 | RAJA RAO SUNDAR. R | 05.08.1955 | 03.12.08 | NILGIRIS E.D.C. |
190 | 6206 | GANGADARADOSS. G | 30.07.1955 | 16.10.08 | CHENNAI E.D.C./SOUTH |
191 | 6207 | DAVID LYSANDER. J | 17.02.1956 | 13.10.08 | TUTICORIN E.D.C. |
192 | 6211 | SUBRAMANIAN. M | 04.09.1958 | 30.10.08 | VIRUDHUNAGAR E.D.C. |
193 | 6212 | JOICE JANITHA JAMINA | 03.07.1955 | 02.01.09 | CHENNAI E.D.C./NORTH |
194 | 6217 | VIJAYAKEERTHI. M | 04.04.1954 | 22.12.08 | VELLORE E.D.C. |
195 | 6218 | VELU. A | 07.06.1955 | 17.10.08 | TIRUVANNAMALAI E.D.C. |
196 | 6219 | SRI KANDHAN.B. | 10.03.1956 | 09.10.08 | CHENNAI E.D.C./SOUTH |
197 | 6220 | RAJAKILLI. E | 03.03.1956 | 10.10.08 | CHENNAI E.D.C./SOUTH |
198 | 6221 | BASKARAN. A | 13.11.1957 | 09.02.09 | SIVAGANGA E.D.C. |
199 | 6222 | KALYANASUNDARAM. K | 12.05.1957 | 18.11.08 | TIRUPPUR E.D.C. |
200 | 6223 | KANDASAMY. T | 26.04.1964 | 24.10.08 | SALEM E.D.C. |
201 | 6229 | PONNUSAMY. K | 24.03.1954 | 31.12.08 | TRICHY E.D.C./METRO |
202 | 6230 | RAMAN. O | 02.08.1956 | 03.11.08 | SALEM E.D.C. |
203 | 6231 | YOGEESWARAN. R | 31.12.1956 | 05.01.09 | CHENNAI E.D.C./SOUTH |
204 | 6232 | SIVAM. T | 28.03.1958 | 15.10.08 | DHARMAPURI E.D.C. |
205 | 6233 | RAJESWARI.J. | 31.05.1958 | 31.10.08 | COIMBATORE E.D.C./NORTH |
206 | 6234 | VASUDEVAN. N | 01.06.1958 | 12.12.08 | TIRUNELVELI E.D.C. |
207 | 6236 | POOVALINGAM. K | 12.12.1954 | 13.10.08 | TUTICORIN E.D.C. |
208 | 6240 | PANCHARCHARAVELU. S | 12.05.1958 | 01.11.08 | TIRUVANNAMALAI E.D.C. |
209 | 6244 | THANGARAJ. R | 13.03.1956 | 24.10.08 | THENI E.D.C. |
210 | 6245 | PERUMAL. R | 22.07.1961 | 17.10.08 | METTUR E.D.C. |
211 | 6246 | NATCHATHIRAM. R | 17.02.1961 | 17.10.08 | METTUR E.D.C. |
212 | 6248 | MAHALINGAM. J | 13.05.1963 | 17.10.08 | DHARMAPURI E.D.C. |
213 | 6249 | SEKAR. C | 16.09.1963 | 10.10.08 | METTUR E.D.C. |
214 | 6250 | RAMESH. R | 05.07.1965 | 06.11.08 | TIRUPATHUR E.D.C. |
215 | 6253 | PALANISAMY. R.K | 12.05.1960 | 06.10.08 | METTUR E.D.C. |
216 | 6256 | KARTHIKEYAN. P | 24.04.1960 | 31.12.08 | SIVAGANGA E.D.C. |
217 | 6257 | MANICKAM. K | 10.06.1958 | 17.11.08 | METTUR E.D.C. |
218 | 6258 | RAJENDRAN. R | 07.03.1961 | 06.10.08 | METTUR E.D.C. |
219 | 6259 | MARY. K | 10.06.1962 | 29.10.08 | TUTICORIN E.D.C. |
220 | 6261 | SELVENDRAN. P | 11.10.1959 | 21.11.08 | TRICHY E.D.C./METRO |
221 | 6262 | RAGAVAN. K | 25.03.1963 | 13.11.08 | CHENNAI E.D.C./NORTH |
222 | 6263 | LAKSHMI. C | 01.04.1964 | 14.10.08 | CHENNAI E.D.C./CENTRAL |
223 | 6269 | RAJENDRAN. S | 17.07.1958 | 21.10.08 | GOBI E.D.C. |
224 | 6271 | PALANISAMY. V | 26.08.1961 | 03.10.08 | DINDIGUL E.D.C. |
225 | 6275 | ANTONY THILAGARAJ. S | 20.03.1962 | 10.10.08 | TUTICORIN E.D.C. |
226 | 6276 | YOWAN. S | 01.02.1960 | 07.11.08 | KARUR E.D.C. |
227 | 6277 | RAJESHWARI. S | 18.09.1962 | 30.10.08 | PUDUKOTTAI E.D.C. |
228 | 6278 | CHAKRAVARTHY. S | 21.04.1964 | 17.10.08 | NAMAKKAL E.D.C. |
229 | 6281 | SATHYANATHAN. M | 12.01.1955 | 02.01.09 | KANCHEEPURAM E.D.C. |
230 | 6283 | KRISHNAN. S | 17.05.1962 | 17.10.08 | METTUR E.D.C. |
231 | 6285 | SHOWKATHALI. A | 30.06.1964 | 15.10.08 | RAMNAD E.D.C. |
232 | 6286 | VIJAYALAKSHMI. S | 10.08.1961 | 15.10.08 | CHENNAI E.D.C./SOUTH |
233 | 6287 | SUBRAMANI. K | 13.03.1963 | 01.02.09 | CHENNAI E.D.C./SOUTH |
234 | 6288 | JAGANATHAN. M | 04.10.1957 | 17.10.08 | COIMBATORE E.D.C./METRO |
235 | 6290 | SOUNDARAPANDIAN. P | 10.05.1958 | 16.10.08 | DHARMAPURI E.D.C. |
