TAMIL NADU GENERATION AND DISTRIBUTION
CORPORATION LTD.
ADMINISTRATIVE BRANCH
From
Er.
A.V. RAVI., M.E., M.I.E.,
Chief
Engineer/ Personnel ,
144,
Anna Salai,
Chennai
- 600 002.
To
All
Superintending Engineers/Concerned,
Letter
No.077681/502/G3/G31/2015-2, dated 08.11.2015.
Sir,
A panel for promotion to the post of
Junior Engineer/ Electrical II Grade intended to Diploma Holders has to be
prepared for filling-up of the existing vacancies for the crucial date
20.03.2015. A list consisting of 339 names of Technical Assistant/Electrical
(Diploma Holders) who are to be examined for promotion to the post of Junior
Engineer/ Electrical II Grade is enclosed (Vide Annexure).
2. I request you to furnish the particulars as
required in the FORMAT enclosed (FIVE COPIES TO BE FURNISHED) in respect of the
Technical Assistant/ Electrical working in your circle. The particulars called for in the FORMAT
should invariably be furnished without using dash. (i.e. Any item of the format
having no remarks, it should be indicated as 'NIL'). The letter and format shall be signed by the
S.Es/C.E.s himself and not any other officers.
3. If any of the employees who have been
transferred from a particular circle (shown in the Annexure) to your circle
their reports may also be sent without omission.
2..
-2-
4. If any of the Diploma Holders of Draughtsman/
Senior Draughtsman working in your circle possesses Diploma in Electrical
Engineering or equivalent qualification if they opt for considering for
selection as Junior Engineer/ Electrical II Grade and their suitability reports
may also be sent in the Format (5 copies) together with their year of passing
Diploma in Electrical Engineering (copy of certificate to be furnished 5
copies) as required in the Format and submit their Undertaking 5 copies as
detailed below:-
"I
opt for appointment as Junior Engineer/ Electrical II Grade by Relinquishing my
rights for promotion in Draughtsman cadre. By
giving my option for such appointment, I realize that I shall not be entitled
for further promotion in my former cadre of Draughtsman/Senior Draughtsman
6. As the preparation of panel of Junior
Engineer/ Electrical II Grade to fill up the existing vacancies depend on the
receipt of the above reports from your end in time. I request you to bestow your personal
attention in the matter and arrange to send your report on or before 30.11.2015
without fail.
Encl.: 1. Annexure.
2. Format
|
|
|
Yours faithfully,
sd/-****(11.11.2015)
|
|
( K. MOHAN)
|
|
PERSONNEL OFFICER/ PANEL
|
|
for CHIEF ENGINEER/ PERSONNEL
|
Copy
to the Chief Engineers of Distribution Region.
Copy
to the Secretary/ Board Office/ Secretariat Branch/ Chennai-2.
Copy
to the Chief Internal Audit Officer/ Chennai-2.
Copy
to G3(2) seat/Adm. Branch/ Chennai-2.
Copy
to G.12 Section/ Adm. Branch/ Chennai-2.
F O R M A T
Sl No.
1.
|
Name and Designation
|
:
|
|
|
|
|
|
2.
|
Age
and Date of Birth
|
:
|
|
|
|
|
|
3.
|
Date
of Retirement
|
:
|
|
|
|
|
|
4.
|
EDUCATIONAL
QUALIFICATION
|
:
|
|
|
|
|
|
a)
|
Academic
|
:
|
|
|
|
|
|
b)
|
Technical
|
:
|
|
|
|
|
|
5.
|
Whether
possess adequate
|
:
|
|
|
knowledge
in Tamil
|
|
|
|
|
|
|
6.
|
Date
of joining in the present post of TA/
Electrical/ D'man/Sr. D'man
of
Diploma holders.
|
:
|
|
|
|
|
|
7.
|
Total
service in the present post as on 20.03.2015
as TA/ Electrical/ D'man/ Sr. D'man of Diploma holders.
|
:
|
Y M D
|
|
|
|
|
8.
|
Month
and Year of Passing Diploma in Electrical Engineering Services
|
:
|
|
|
|
|
|
9.
|
i)
Name of the station & the circle where working
|
:
|
|
|
ii)
The correct & complete postal address of the official with Pin Code No.
|
:
|
|
|
|
|
|
10.
|
Whether
any penalty has been imposed on the
Officer for the last 5 years including post of TA/ Electrical/ D'man/Sr.
D'man and if so, to furnish
|
:
|
|
|
|
|
|
|
i)
the nature of charge 8(a) or 8(b)
|
:
|
|
|
|
|
|
2….
-2-
|
ii)
identity the charge proved and not proved separately
|
:
|
|
|
|
|
|
|
iii)
the nature of penalty imposed
|
:
|
|
|
|
|
|
11.
|
If
the punishment ordered is stoppage of increment with or without comulative
effect, indicate the following
|
:
|
|
|
|
|
|
|
i) the normal due date of increment of the TA/
Electrical/ D'man/Sr. D'man
|
:
|
|
|
|
|
|
|
ii)
the date of commencement of the period of punishment.
|
:
|
|
|
|
|
|
|
iii)
the probable date of completion of the period of punishment.
|
:
|
|
|
|
|
|
12.
|
Whether
any Charge/Vigilance enquiry are pending against the TA/ Electrical/
D'man/Sr. D'man and if so indicate the
nature of Charge/enquiry present stage. A copy of charge memo. to be
enclosed.
|
:
|
|
|
|
|
|
13.
|
Whether
is he on (i) unauthorised absence for more than six months (or) (ii) E.O.L.
(or) (iii) employment at abroad.
|
:
|
|
|
|
|
|
14.
|
Whether
option given as required with
reference to para 4 of this letter.
|
:
|
|
|
|
|
|
15.
|
Whether
suitable for promotion
|
:
|
|
SUPERINTENDING ENGINEER
ANNEXURE TO LR. NO.
077681/502/G3/G31/2015-2, DATED 08.11.2015. LIST OF TECHNICAL ASSISTANT /ELECL. CRUCIAL DATE 20.03.2015 |
||||
Sl. No | CANDIDATES NAME | DATE OF BIRTH | DATE OF JOINING | CIRCLE |
1 | PUGAZHENTHI. B | 23.02.1966 | 30.06.2003 | CHENNAI EDC/SOUTH |
2 | PALANIAPPA. S | 05.07.1978 | 21.09.2007 | PERAMBALUR EDC |
3 | KARTHIKEYAN. D | 27.07.1984 | 05.06.2008 | VELLORE EDC |
4 | RAMAMOORTHY. M | 17.06.1964 | 05.01.2009 | KRISHNAGIRI EDC |
5 | ARULMANI. S | 15.06.1983 | 08.09.2009 | CEDC/WEST |
6 | KALAIVANI.K | 17.04.1986 | 07.09.2009 | VELLORE EDC |
7 | PRABHU. M | 08.07.1984 | 09.09.2009 | CHENGALPATU EDC |
8 | SHANTHI.A | 02.05.1978 | 23.09.2009 | COIMBATORE EDC/SOUTH |
9 | SUDHA. T | 02.05.1984 | 08.09.2009 | TTPS |
10 | MARIMUTHU.R | 30.05.1979 | 02.09.2009 | KGTPS |
11 | PRABHADEVI.K | 30.05.1980 | 07.09.2009 | THIRUPATHUR EDC |
12 | VINOTHKUMAR.P | 12.07.1979 | 31.03.2010 | KALLAKURICHI EDC |
13 | MURUGESAN.A | 06.04.1962 | 24.03.2010 | MADURAI EDC/METRO |
14 | RAMESH.B | 25.07.1973 | 03.11.2010 | NAGAI EDC |
15 | RAJENDRAN.K | 03.01.1961 | 04.05.2010 | MTPS |
16 | DINESHKUMAR.S | 06.05.1991 | - | NCTPS |
17 | RAMESH.V | 15.06.1984 | - | NCTPS |
18 | DEVI.A | 14.04.1981 | - | VILLUPURAM EDC |
19 | DINESHKUMAR.S | 06.05.1990 | - | NCTPS |
20 | RAMESH.V | 15.06.1984 | - | NCTPS |
21 | DEVI.A | 14.04.1981 | - | VILLUPURAM EDC |
22 | G. MANIKANDAN | 14.04.1988 | 26.03.2010 | NCTPS |
23 | MADANKUMAR.T | 02.11.1980 | - | NCTPS |
24 | RAGHAVAN.R | 18.03.1983 | - | PUDUKKOTTAI EDC |
25 | PRABHAKARAN.M | 14.08.1990 | - | MADURAI EDC |
26 | KARTHICK.P | 10.07.1990 | - | VIRUDHUNAGAR EDC |
27 | YAYATHI VIGNESH KUMAR.D | 08.09.1989 | - | CHENNAI EDC/WEST |
28 | SUBASHINI.S | 12.06.1980 | - | NCTPS |
29 | VIJAYAKUMAR.G | 28.05.1986 | - | NCTPS |
30 | SARAVANAKUMARAN.K | 01.05.1986 | - | MADURAI EDC |
31 | MUTHURAMALINGAM.P | 27.08.1988 | - | NAGAI EDC |
32 | RAJKUMAR.V | 17.10.1987 | 02.07.2010 | GEN/KUNDAH |
33 | SELVAM.G | 15.04.1991 | 17.06.2010 | TIRUNELVELI EDC |
34 | MOHAMED RAFI.T.A | 01.08.1984 | 28.06.2010 | CHENNAI EDC/WEST |
35 | PALANIKUMAR.M | 31.01.1990 | - | SIVANGANGA EDC |
36 | GOWTHAMI.A | 19.05.1991 | - | NAMAKKAL EDC |
37 | ELAMVALUTHI.T | 09.10.1988 | - | ERODE EDC |
38 | SHANMUGAM.D | 01.06.1978 | 28.06.2010 | MTPS |
39 | KAMARAJ.B | 05.07.1976 | - | PUDUKKOTTAI EDC |
40 | LENIN LINGESHWARAN.P | 05.02.1987 | 09.07.2010 | MTPS |
41 | VENKATESH.S | 02.08.1985 | 18.08.2010 | MTPS |
42 | BALASUBRAMANIYAM.T | 25.07.1985 | - | GEN/KADAMPARAI |
43 | ARUMUGAM.N | 13.02.1985 | 25.11.2010 | ETPS |
44 | ANBARASAN.G | 02.09.1988 | 06.01.2011 | MTPS |
45 | ANAND.S | 11.02.1986 | 14.02.2011 | MTPS |
46 | JEEVITHA.N | 25.08.1988 | 10.12.2010 | NCTPS |
47 | ARCHANA.V | 25.09.1985 | - | MTPS (not joined) |
48 | ELANGO.J | 21.11.1990 | 19.01.2011 | CHENNAI EDC/CENTRAL |
49 | GUNASEELAN.M | 15.06.1983 | 30.12.2010 | SE/LD&GO/CHENNAI |
50 | GANASAMOORTHY.K | 23.09.1988 | 24.01.2011 | ETPS |
51 | BIRUNDHADEVI.G | 07.06.1989 | - | TTPS |
52 | SARAVANAN.E | 31.12.1990 | 14.01.2011 | SE/LD&GO/CHENNAI |
53 | BALAJI.R | 08.08.1988 | - | MADURAI EDC |
54 | MAHAGANAPATHY.P | 05.06.1990 | - | MADURAI EDC |
55 | ANANDARAJ.M | 21.05.1989 | 10.02.2011 | NAMAKKAL EDC |
56 | PRIYA.I.V | 04.06.1986 | 14.02.2011 | ETPS |
57 | ANANDAKUMAR.R | 02.06.1990 | - | CHENNI EDC/SOUTH |
58 | SUNDARAPANDIAN.N | 05.06.1991 | - | TIRUNELVELI EDC |
59 | PRABHAHARAN.M | 06.10.1989 | - | PUDUKKOTTAI EDC |
60 | DEVIPRIYA.C | 20.07.1989 | 24.01.2011 | ETPS |
61 | SIVA ANAND.M | 07.01.1991 | - | SE/TIRUNELVELI EDC |
62 | SHAJAHAN.K | 07.09.1989 | - | TRICHY EDC/METRO |
63 | PRABHAKARAN.V | 09.12.1991 | 28.03.2011 | GCC/SALEM |
64 | SATHISH.S | 20.05.1986 | 26.05.2011 | MTPS |
65 | GOWTHAMAN.C | 26.07.1987 | 17.06.2011 | UDUMALPET EDC |
66 | DURAIMURUGAN.P | 23.01.1982 | - | TRICHY EDC/METRO |
67 | SELVARAJ.M | 15.05.1978 | 16.03.2011 | COIMBATORE EDC/METRO |
68 | DURAIRAJ.P | 10.05.1980 | - | TRICHY EDC/METRO |
69 | ARUMUGAPERUMAL.C | 18.01.1969 | 30.09.2011 | TTPS |
70 | BOOMINATHAN.V | 23.06.1972 | - | P&C/MADURAI |
71 | SOMASUNDARAMURTHY.R | 10.06.1976 | - | CHENGALPATTU EDC |
72 | SIVALINGAM.P | 08.02.1972 | 12.03.2011 | TTPS |
73 | SENTHILKUMAR.V | 17.06.1978 | - | NAGAPTTINAM EDC |
74 | SURESH.C | 20.12.1970 | 25.05.2011 | CDC-I/CHENNAI |
75 | PADMANABAN.V.A | 11.05.1976 | - | NAMAKKAL EDC |
76 | UMAPATHY.G | 20.01.1978 | 04.03.2011 | CHENNAI EDC/SOUTH |
77 | SIVASANKAR.V | 18.05.1975 | 04.03.2011 | GEN/TIRUNELVELI |
78 | RAJAPPA.G | 06.03.1976 | - | TUTICORIN EDC |
79 | MURUGESAN.N | 28.05.1978 | - | TRICHY EDC/METRO |
80 | PARANTHAMAN.S | 01.06.1978 | 07.04.2011 | CHENNAI EDC/SOUTH |
81 | RAMKUMAR.R | 16.03.1984 | - | MADURAI EDC |
82 | SINGARAKANNAN.S | 07.11.1988 | - | PUDUKOTTAI EDC |
83 | SUBRAMANIAM.S | 19.02.1973 | - | COIMBATORE EDC/METRO |
84 | JAFER SHERIF.M | 02.07.1978 | - | UDUMALPET/WIND MILL |
85 | SENTHILKUMAR.R | 07.06.1972 | - | COIMBATORE EDC/METRO |
86 | SANKAR.E | 03.05.1964 | 11.03.2011 | TTPS |
87 | MUTHU.K | 31.10.1976 | - | PUDUKOTTAI EDC |
88 | SANKAR.K | 17.09.1974 | 18.03.2011 | TTPS |
89 | RAJASEKAR.B | 10.07.1967 | 28.04.2011 | TTPS |
90 | SURESHKUMAR.N | 01.06.1976 | 09.03.2011 | TTPS |
91 | SYED GHAFOOR.B | 02.05.1976 | - | TUTICORIN EDC |
92 | XAVIER JUSTIN.R | 26.05.1968 | - | MADURAI EDC/METRO |
93 | SATHIYENDRAN.R | 04.06.1980 | - | RAMNAD EDC |
94 | CHANDRAPRAKASH.S | 18.06.1974 | 04.03.2011 | CHENNAI EDC/SOUTH |
95 | RAMESH.C | 17.03.1975 | 01.03.2011 | CHENNAI EDC/SOUTH |
96 | GOKUL.M | 04.06.1971 | 07.04.2011 | CHENNAI EDC/NORTH |
97 | ANBU SARAVANAN.J | 21.05.1977 | - | TUTICORIN EDC |
98 | BALAJI.G | 17.06.1977 | 04.03.2011 | CHENNAI EDC/SOUTH |
99 | ARUNACHALAM.P | 16.04.1976 | - | PUDUKOTTAI EDC |
100 | MURUGANANTHAM.P | 27.08.1984 | - | THANJAVUR EDC |
101 | RAVI.E | 15.04.1975 | 17.05.2011 | TTPS |
102 | SUBBAIAH.G | 10.03.1967 | 25.04.2011 | TTPS |
103 | KALEEMULLAH.J.A | 17.03.1985 | - | CHENGALPATTU EDC |
104 | RAMESH.B | 19.05.1972 | - | GOBI EDC |
105 | NITHISH.R | 01.12.1988 | 27.06.2011 | CDC-I/CHENNAI |
106 | BALAMURALI.M | 09.03.1974 | 24.03.2011 | MTPS |
107 | DHANABARATHI.R | 16.04.1984 | - | COIMBATORE EDC/NORTH |
108 | SANKARA NARAYANAN.S.P | 02.09.1986 | 06.06.2011 | NCTPS |
109 | SHARMILA.S | 17.09.1979 | - | WEDC/TIRUNELVELI |
110 | PUNNIYAKODI.A | 10.10.1988 | 01.06.2011 | ETPS |
111 | VIJAYAKUMAR.K | 30.05.1991 | 20.06.2011 | UDUMALPET EDC |
112 | RAJARAM.R | 07.06.1978 | - | CHENGALPET EDC |
113 | ANANDAN.S | 10.10.1979 | - | COIMBATORE EDC/NORTH |
114 | ARCHANA.J | 06.10.1987 | 24.08.2011 | ETPS |
115 | ARULMOZHI.E | 20.11.1987 | 22.06.2011 | MTPS |
116 | PRIYA.A | 01.06.1991 | 05.08.2011 | MTPS |
117 | MOHAMED SHANAVAS.A | 08.03.1989 | 30.07.2011 | GEN CIRCLE/KUNDAH |
118 | KANAGARAJU.G | 15.07.1984 | 27.08.2011 | MTPS |
119 | SURESHKUMAR.B | 05.05.1977 | - | CHENGLEPET EDC |
120 | GOWRISHANKAR.N | 10.05.1981 | - | CHENNAI EDC/SOUTH |
121 | SABARINATHAN.S | 27.09.1989 | - | P&C/COIMBATORE |
122 | MUTHUVELAMMAL.P | 23.04.1989 | - | SE/LD&GO/CHENNAI |
123 | SENTHIL KUMAR.P | 18.08.1983 | 24.09.2011 | GEN/TIRUNELVELI |
124 | SAMPATH RAJA.S | 16.06.1983 | - | CHENGLEPET EDC |
125 | GAUSHIK PRADEEP.M | 17.02.1989 | 24.11.2011 | MTPS |
126 | RAJADURAI.C | 15.06.1987 | - | VIRUDHUNAGAR EDC |
127 | UDAYAKUMAR.M | 10.07.1988 | - | CHENNAI EDC/SOUTH |
128 | PRABHAKARAN.T | 28.05.1987 | - | DINDIGUL EDC |
129 | KANNAN.D | 20.01.1989 | - | CHENNAI EDC/WEST |
130 | K. UMAPATHI | 27.06.1991 | - | CEDC/NORTH |
131 | R. PRAVEENKUMAR | 02.11.1982 | 02.03.2012 | CEDC/SOUTH |
132 | S. ANAND | 10.06.1988 | 07.04.2012 | TTPS |
133 | T.R. KARTHIK BABU | 22.07.1985 | - | MADURAI EDC/METRO |
134 | A. SABARINATHAN | 30.05.1990 | - | CEDC/CENTRAL |
135 | P. KARUNYA | 22.06.1990 | 14.06.2012 | MTPS |
136 | I. THIVYA PRIYADHARSHINI | 14.07.1989 | 05.05.2012 | TTPS |
137 | S. MADANKUMAR | 30.09.1986 | 03.07.2012 | MTPS |
138 | H. SURESHKUMAR | 10.02.1992 | - | CEDC/NORTH |
139 | T. MANIKANDAN | 24.06.1984 | 07.05.2012 | TTPS |
140 | S. NARASIMMAN | 02.04.1985 | 18.05.2012 | NCTPS |
141 | V. PRABAKARAN | 03.11.1989 | 28.05.2012 | KGTPS |
142 | S. MURASOLIMARAN | 10.05.1989 | 30.05.2012 | TIRUNELVELI EDC |
143 | S. SANKARANARAYANAN | 09.02.1989 | - | TIRUNELVELI EDC |
144 | G. REVATHY | 11.08.1990 | - | CHENGALPATTU EDC |
145 | K. NARAYANAN | 10.06.1981 | - | CUDDALORE EDC |
146 | C. ARUNAGIRI | 10.06.1985 | 18.06.2012 | NCES/UDUMALPET |
147 | T. JAYARAMAN | 24.08.1988 | 28.05.2012 | MTPS |
148 | G. THIRUPATHI | 28.11.1982 | - | THIRUVARUR EDC |
149 | V. LAKSHMI PRIYA | 06.08.1989 | - | CEDC/SOUTH |
150 | G. SUDARVIZHI | 29.07.1987 | - | GEN.CIRCLE/ERODE |
151 | P. GOPINATH | 22.07.1987 | 22.08.2012 | MTPP-II |
152 | M. SUNDARAPANDIAN | 25.05.1987 | - | GEN.CIRCLE/TIRUNELVELI |
153 | T. KARTHIKKUMAR | 18.11.1989 | - | MADURAI/METRO |
154 | V. MAGESH | 21.12.1988 | 26.09.2012 | CEDC/SOUTH |
155 | S. SUGANYA | 04.06.1987 | 06.10.2012 | NCTPS |
156 | N. DHANABAL | 27.04.1982 | 05.11.2012 | COIMBATORE EDC/NORTH |
157 | R.N. RESHMA | 23.07.1988 | - | NCTPS |
158 | S. VIJAYARAGAVAN | 02.06.1990 | 12.11.2012 | NCTPS |
159 | V. TAMIZHMOZHI | 05.06.1990 | 16.11.2012 | NCTPS |
160 | D. PRABAKARAN | 03.04.1990 | - | CEDC/CENTRAL |
161 | R. ARUN | 10.03.1988 | 23.11.2012 | MTPP-II |
162 | B. KRISHNAMOORTHY | 12.07.1979 | - | KGTPS |
163 | M. DEIVEEGAN | 20.09.1989 | - | GEN.CIRCLE/ERODE |
164 | N. KARTHICKRAJ | 09.02.1984 | - | OPERATION/VILLUPURAM |
165 | R. LOGESH | 29.05.1987 | 31.12.2012 | MTPP-III |
166 | N. SARAVANAKUMAR | 15.05.1983 | 22.02.2013 | METTUR EDC |
167 | V. PRASATH | 30.07.1993 | - | CHENGAI EDC |
168 | P. PALANISAMY | 27.07.1990 | - | SALEM EDC |
169 | E.K. MALINI | 28.02.1991 | - | GEN.CIRCLE/ERODE |
170 | K. VARUNCHAKRAVARTHY | 09.04.1989 | - | GEN.CIRCLE/KUNDAH |
171 | J. SIVASANKAR | 02.10.1989 | - | T(K)GTPS |
172 | U. RAMAPANDIAN | 26.03.1984 | 18.03.2013 | TTPS |
173 | R.VIJAYAKUMAR | 10.06.1975 | 14.03.2013 | CHENGAI EDC |
174 | D.JAYASEELAN | 28.01.1968 | 14.03.2013 | CHENGAI EDC |
175 | P.NARAYANASAMY | 07.11.1978 | 14.03.2013 | CHENNAI EDC/ SOUTH |
176 | B.VENNILA | 15.05.1968 | 11.03.2013 | CHENNAI EDC/ SOUTH |
177 | D.DHAKSHINA MOORTHY |
15.05.1979 | 01.03.2013 | CHENNAI EDC/ SOUTH |
178 | T.G.KUMAR | 01.06.1975 | 27.02.2013 | CHENNAI EDC/ SOUTH |
179 | G.KAMALESAN | 18.07.1975 | 22.02.2013 | CHENNAI EDC/ SOUTH |
180 | N.KOTTESWARAN | 18.06.1979 | 11.03.2013 | CHENNAI EDC/ SOUTH |
181 | K.MEENAKSHI | 30.05.1971 | 02.03.2013 | CHENNAI EDC/ SOUTH |
182 | M.RAJASEKARAN | 23.12.1967 | 27.02.2013 | CHENNAI EDC/ CENTRAL |
183 | N.B.VENKATESAN | 30.05.1976 | 27.03.2013 | CHENNAI EDC/CENTRAL |
184 | I. SATHATHULLAH | 19.02.1975 | 13.03.2013 | CHENNAI EDC/WEST |
185 | S.VIJAYABABU | 10.05.1980 | 30.03.2013 | CHENNAI EDC/WEST |
186 | S.MURUGAVEL | 21.05.1973 | 27.03.2013 | CUDDALORE EDC |
187 | P.SENTHILKUMAR | 10.07.1976 | 30.03.2013 | CHENNAI EDC/CENTRAL |
188 | T.SANKAR | 14.04.1976 | - | CHENNAI EDC/CENTRAL |
189 | P.RAMESH | 04.03.1967 | 11.03.2013 | VILLUPURAM EDC |
190 | J. RIAZ NAZUMUDIN | 24.09.1972 | - | CHENNAI EDC/CENTRAL |
191 | P. SIVANADIYAN | 25.06.1971 | 18.03.2013 | PERAMBALUR EDC |
192 | S.SEETHARAMAN | 09.07.1977 | 15.03.2013 | CHENNAI EDC/CENTRAL |
193 | K.SARAVANAN | 25.07.1974 | CHENNAI EDC/CENTRAL | |
194 | V.RAMESH | 20.06.1971 | 01.03.2013 | LD&GO/CHENNAI |
195 | N.K.KARTHIKEYAN | 15.06.1965 | 21.03.2013 | CHENNAI EDC/CENTRAL |
196 | P.ALAGANATHAN | 25.04.1972 | 15.05.2013 | CHENNAI EDC/CENTRAL |
197 | E.J.JAYAKUMAR | 25.02.1972 | 05.04.2013 | CHENNAI EDC/CENTRAL |
198 | K.SENTHILKUMAR | 20.06.1975 | 19.06.2013 | VILLUPURAM EDC |
199 | S.MUTHUKUMARAN | 12.05.1974 | 05.04.2013 | VILLUPURAM EDC |
200 | D.MANOGARAN | 10.05.1975 | 27.03.2013 | VILLUPURAM EDC |
201 | K.HARIBASKAR | 13.10.1976 | 19.06.2013 | VILLUPURAM EDC |
202 | V.RAJA | 12.05.1974 | 02.04.2013 | KALLAKURICHI EDC |
203 | G.ELANGOVAN | 15.06.1972 | 14.03.2013 | OPERATION/SALEM |
204 | P.NAGARAJAN | 05.07.1974 | - | OPERATION/SALEM |
205 | V.SUBRAMANIAN | 28.05.1975 | 04.03.2013 | MTPS |
206 | T.K.MURUGAN | 30.01.1978 | 18.04.2015 | KALLAKURICHI EDC |
207 | C.VISVALINGAM | 13.04.1965 | 05.09.2013 | VILLUPURAM EDC |
208 | S.HARIHARAN | 28.06.1980 | 27.03.2013 | CHENGALPATTU EDC |
209 | V.PURUSHOTHAMAN | 26.05.1973 | 27.03.2013 | CHENNAI EDC/NORTH |
210 | P.VENKATESAN | 16.09.1972 | 1.04.2013 | CHENNAI EDC/NORTH |
211 | D.APPANDAIRAJU | 11.05.1976 | 30.03.2013 | TIRUVANAMMALAI EDC |
212 | K.THIRUVENKADAM | 10.06.1976 | 03.04.2013 | ETPS |
213 | G.SUBRAMANIAN | 31.05.1974 | - | CHENNAI EDC/WEST |
214 | K.ANBARASU | 22.10.1984 | 15.03.2013 | MTPP/STAGE -III |
215 | K.MOHAN | 28.05.1973 | 13.03.2013 | TIRUVANAMMALAI EDC |
216 | P.ANNACHANDAR | 27.07.1974 | 29.06.2013 | OPERATION CIRCLE/SALEM |
217 | P. VELMURUGAN | 20.06.1976 | 30.03.2013 | KARUR EDC |
218 | S. KARUNANIDHI | 12.03.1965 | - | NCTPS |
219 | T. JAYACHANDRAN | 18.06.1975 | 27.03.2013 | THIRUVARUR EDC |
220 | K. SIVABALAN | 28.09.1974 | 15.04.2013 | THIRUVARUR EDC |
221 | D. KUMARESAN | 06.03.1971 | 27.03.2013 | THIRUVARUR EDC |
222 | P. THIYAGARAJAN | 21.06.1972 | 27.03.2013 | THIRUVARUR EDC |
223 | V.
SRINIVASA- KARTHIKEYAN |
05.06.1976 | 27.03.2013 | THIRUVARUR EDC |
224 | N. PALANISAMY | 05.06.1979 | 20.04.2013 | THIRUVARUR EDC |
225 | M.VETRIVEL | 11.06.1974 | 20.03.2013 | NCTPP/STAGE-II |
226 | R.MANOHAR | 15.01.1975 | 03.04.2013 | PUDUKOTTAI EDC |
227 | S.SUNDARAM | 16.02.1975 | 03.04.2013 | PUDUKOTTAI EDC |
228 | N.BALASUBRAMANIAN | 16.03.1975 | 26.04.2013 | PUDUKOTTAI EDC |
229 | R.NARAYANASAMY | 05.06.1966 | 20.03.2013 | TRICHY EDC/METRO |
230 | V.GANESAN | 15.04.1973 | 27.03.2013 | TRICHY EDC/METRO |
231 | N.MANIKANDAN | 15.07.1976 | 05.04.2013 | TRICHY EDC/METRO |
232 | P.PREMKUMAR | 16.07.1975 | 25.03.2013 | TRICHY EDC/METRO |
233 | M.JAIGANESH | 29.05.1976 | 08.04.2013 | TRICHY/METRO |
234 | S.SURESH | 08.06.1977 | 20.03.2013 | TRICHY/METRO |
235 | S.MURUGAN | 02.06.1976 | 30.03.2013 | THANJAVUR EDC |
236 | G.DHANAKODI | 25.07.1971 | 17.02.2014 | NCTPP/ STAGE-II |
237 | D.SIVASANKAR | 19.09.1976 | 15.05.2013 | THANJAVUR EDC |
238 | S.THOMAS ROSARIO | 30.03.1976 | 18.03.2013 | NCTPP/ STAGE-II |
239 | N.SAVADAMMAL | 19.05.1986 | 11.03.2013 | CHENNAI EDC/ SOUTH |
240 | L.KATHIRESAN | 05.02.1972 | 21.03.2013 | THENI EDC |
241 | G.RAVI | 24.06.1978 | 05.04.2013 | RAMNAD EDC |
242 | P.THIRUMURUGAN | 01.07.1977 | 10.07.2013 | RAMNAD EDC |
243 | P.MARIMUTHU | 25.07.1973 | 12.04.2013 | NCTPP/ STAGE-II |
244 | M. MARIMUTHU | 05.06.1978 | 07.03.2013 | MADURAI EDC |
245 | R. SOUNDARA PANDIAN | 24.05.1966 | - | MADURAI EDC/ METRO |
246 | R. PALANIVEL MURUGAN | 24.05.1974 | 18.03.2013 | MADURAI EDC |
247 | A.OZANAM JOHNY | 08.04.1979 | 03.04.2013 | MADURAI EDC/METRO |
248 | S.P.KOTHANDARAMAN | 03.12.1981 | 27.03.2013 | NCTPP/ STAGE-II |
249 | D.SENTHILKUMAR | 13.09.1974 | - | NCTPP/ STAGE-II |
250 | M.NEELESH KANNAN | 27.03.1974 | 27.03.2013 | MADURAI EDC/METRO |
251 | D.PANDI | 26.05.1980 | 30.03.2013 | DINDIGUL EDC |
252 | M.VINAYAGAN | 15.06.1971 | 15.04.2013 | DINDIGUL EDC |
253 | S.MUTHIAN | 19.07.1976 | 11.03.2013 | NCTPP/ STAGE-II |
254 | B.MURUGAN | 13.06.1978 | - | NCTPP/ STAGE-II |
255 | A.SEKAR | 29.06.1981 | - | NCTPP/ STAGE-II |
256 | T.RAMACHANDRAN | 09.04.1966 | 12.03.2013 | TIRUNELVELI EDC |
257 | R.N.AJIS KUMAR | 27.07.1975 | 03.04.2013 | TIRUNELVELI EDC |
258 | R.SIVA RAMACHANDRAN | 03.06.1976 | 11.03.2013 | NCTPP/ STAGE-II |
259 | J.GARIYOLA FORTMENT | 01.06.1978 | - | KANYAKUMARI EDC |
260 | S.JUSTIN RAJ | 26.05.1967 | 04.04.2013 | NCTPP/ STAGE-II |
261 | T.SENTHIL KUMAR | 28.05.1972 | 03.04.2013 | KANYAKUMARI EDC |
262 | A.RAJESH | 12.05.1977 | 01.04.2013 | NCTPP/ STAGE-II |
263 | A.RAJAKUMAR | 30.07.1977 | 06.04.2013 | TUTICORIN EDC |
264 | M.PALANI RAJA | 07.06.1990 | 01.03.2013 | TTPS |
265 | V.SEBASTIN | 20.05.1969 | 25.01.2013 | TUTICORIN EDC |
266 | K.R.SREESAI MURUKAN |
09.11.1978 | 08.03.2013 | TUTICORIN EDC |
267 | A.MUTHURAJ | 12.05.1972 | 01.03.2013 | TTPS |
268 | N.SIVASUBBU | 03.01.1990 | 06.03.2013 | TTPS |
