TAMIL
NADU GENERATION AND DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE
BRANCH
144, Anna salai,
Chennai - 600 002.
Memo.No.60296/280/G1/G12/2013-60, dated 11
.11.2015.
Sub:
|
Establishment
-Class III Service - promotion to the post of Junior Engineer/Elecl.I.Grade -
List of names selected, not selected and deffered cases in the panel - Orders - Issued.
|
|
*****
|
(TNEB JANATHA THOZILALAR SANGAM)
The
205 (Two hundred and five) Junior Engineers/ Electrical II Grade detailed in the Annexure-I
enclosed to this memo are informed that their names have been
included in the panel for promotion as Junior Engineer/ Electrical I Grade as per 106 of Tamil Nadu Electricity
Board Service Regulations.
2. The 94 (Ninety Four) Junior
Engineers/Electrical.II.Grade detailed in the Annexure-II are not selected for
inclusion in the panel for promotion as Junior Engineer/Electrical I Grade.
They are also informed that any appeal against their non-selection can be made
to the Chairman-cum-Managing Director/ TANGEDCO, within a period of two months
from the date of communication of the approved list. If no appeal is received
within the said period the approved list communicated will be deemed final.
3.
The 7 (Seven) Junior Engineers/Electrical II Grade detailed in the Annexure-III
are informed that their cases are deferred at present and their cases will be
examined latter.
4. The receipt of this memo
may be acknowledged.
Encl.: Annexures
I, II & III
|
Sd/-xxx
(dt.11.11.2015)
A.V.RAVI
CHIEF
ENGINEER/PERSONNEL
|
To
The Individuals,
Through the Superintending Engineers
Concerned.
(TNEB JANATHA THOZILALAR SANGAM)..2
-2-
Copy to the Superintending Engineers
Concerned.
They are requested to serve the Memo. & obtain
and forward the dated acknowledgement of the individuals
to this office immediately without fail and they are also informed to not serve the
panel copy if any DP/Undergoing
Punishment is pending against the selected officials.
(TNEB JANATHA THOZILALAR SANGAM)
Copy to the Chief Engineers Concerned.
Copy to Assistant Personnel
Officer/Electrical/Adm.Branch (2 Copies)
She is requested to issue the posting
orders to the selected JEs/ Electrical I Grade.
Copy to G.11,& G12 & G18
Sections/Adm.Branch (2 Copies).
(TNEB JANATHA THOZILALAR SANGAM)
ANNEXURE-I | |||
(Memo.No.60296/280/G1/G12/2013-60, dt. 11.11.2015) | |||
Selected List for Promotion as JE/Electrical I Grade | |||
Sl.No. | NAME | DOB | CIRCLE |
1 | VETRIVELU.M | 18.09.1962 | TTPS |
2 | MURUGESAN.G | 20.07.1963 | TUTICORIN EDC |
3 | SUMATHI.R | 28.05.1978 | SALEM EDC |
4 | GANESAN.R | 12.04.1973 | VIRUDHUNAGAR EDC |
5 | MARIAPAULRAJ.S | 14.05.1970 | NCES/TIRUNELVELI |
6 | VASANTHAKUMAR.K | 22.04.1967 | COIMBATORE EDC/NORTH |
7 | JANARTHANAN.P | 29.05.1971 | SALEM EDC |
8 | DURAI.R | 15.11.1960 | COIMBATORE EDC/NORTH |
9 | PRADEEPKUMAR.K | 23.12.1973 | COIMBATORE EDC/SOUTH |
10 | ELANGOVAN.M | 14.07.1977 | MADURAI EDC/METRO |
11 | VELMANI.M | 20.05.1960 | CHENNAI EDC/SOUTH |
12 | SARATHA VAIRAMUTHU.V | 15.07.1972 | PUDUKOTTAI EDC |
13 | SHANKAR.G | 14.03.1971 | P&C/COIMBATORE |
14 | CHARLES.P | 04.10.1967 | TTPS |
15 | RAJENDRAN.V | 08.02.1961 | PUDUKOTTAI EDC |
16 | KARUPPAIAH.M | 08.05.1964 | SE/ENFORCEMENT |
17 | PALANI.A | 07.04.1959 | CHENNAI EDC/SOUTH |
18 | JOHN PETER. S | 22.02.1963 | TRICHY EDC/METRO |
19 | PRABAKARAN.S. | 03.05.1966 | PUDUKOTTAI EDC |
20 | MURUGESAN.S | 02.05.1974 | TTPS |
21 | JOHN BOSCO.M | 15.05.1965 | CHENNAI EDC/CENTRAL |
22 | HEMALATHA.P | 07.05.1974 | MTPS-I |
23 | PRABAKARAN.M | 22.04.1973 | ERODE EDC |
24 | BALASUBRAMANIAN.V | 12.01.1966 | MADURAI EDC |
25 | PUGAZENTHI.L | 01.03.1964 | CHENNAI EDC/WEST |
26 | NARAYANASAMY.S. | 21.05.1969 | RAMNAD EDC |
27 | BALASUBRAMANIAN.K | 15.12.1977 | SALEM EDC |
28 | THIRUVENGATASUNDARAM.K | 31.03.1973 | NCES/TIRUNELVELI |
29 | SENTHILKUMAR. R | 11.06.1974 | CHENNAI EDC/WEST |
30 | RAVICHANDRAN.B | 04.03.1975 | TIRUNELVELI EDC |
31 | CHARLES.T | 07.05.1973 | CUDDALORE EDC |
32 | ANANTHAPADMANABAN.J | 01.06.1973 | ETPS |
33 | KALAIKUMAR.D.G | 13.05.1970 | NCTPS |
34 | KANING.A | 08.05.1971 | THIRUNELVELI EDC |
35 | GANESHKUMAR.M | 31.12.1971 | TUTICORIN EDC |
36 | JEYAKUMAR.R | 15.04.1974 | NAMAKKAL EDC |
37 | MANIVANNAN.K | 18.06.1972 | THENI EDC |
38 | RAMALINGAM.C | 01.11.1969 | GEN/KADAMPARAI |
39 | RAVI.A | 29.05.1974 | VIRUDHUNAGAR EDC |
40 | KOTEESWARAN.T | 15.02.1958 | DHARMAPURI EDC |
41 | BALAKRISHNAN.R | 11.06.1958 | NAGAI EDC |
42 | DHANASEKARAN.G | 17.06.1978 | CHENGALPATTU EDC |
43 | POTHIRAJ.S | 06.04.1977 | COIMBATORE EDC/NORTH |
44 | ARUMUGAM.K | 20.09.1975 | TTPS |
45 | SANKARAPANDI.K | 04.06.1974 | GCC/MADURAI |
46 | RAMESH.P | 15.05.1967 | MTPS-I |
47 | SARAVANAN.A | 14.06.1976 | MADURAI EDC/METRO |
48 | MURUGESH.K | 01.02.1975 | COIMBATORE EDC/SOUTH |
49 | RANJAN.R | 01.11.1981 | TRICHY EDC/METRO |
50 | JEGAN.M | 04.04.1979 | KANYAKUMARI EDC |
51 | VENKATESAN.K | 15.05.1979 | CHENNAI/EDC/CENTRAL |
52 | SENTHILKUMAR.J | 07.06.1976 | SALEM EDC |
53 | BALAMURUGAN.K | 25.07.1982 | PERAMBALUR EDC |
54 | SIBICHAKKARAVARTHY.I | 04.07.1981 | DHARMAPURI EDC |
55 | RAMKUMAR.G | 14.09.1981 | MADURAI EDC/METRO |
56 | SEETHA.A | 01.05.1984 | CHENNAI EDC/SOUTH |
57 | KANNIMUTHU.M | 15.12.1962 | UDUMALPET EDC |
58 | DEVARAJU.S | 05.08.1961 | TRICHY EDC/METRO |
59 | RAJENDRAN.M | 10.02.1967 | CHENNAI EDC/NORTH |
60 | SENTHILKUMAR.R | 02.02.1974 | KARUR EDC |
61 | KANNIAPPAN.O | 24.07.1960 | CHENNAI EDC/SOUTH |
62 | DEVARAJAN.M | 10.04.1966 | COIMBATORE EDC/NORTH |
63 | SANKAR.G | 25.01.1969 | VELLORE EDC |
64 | RAVI.D | 12.06.1966 | CHENNAI EDC/WEST |
65 | SIVAKUMARAN.R | 07.01.1962 | NAGAI EDC |
66 | PARTHIBAN.M | 01.06.1967 | SIVAGANGA EDC |
67 | SRIDHAR.S | 09.02.1974 | CHENNAI EDC/NORTH |
68 | SENTHILKUMAR.M | 19.05.1974 | COIMBATORE/EDC/NORTH |
69 | RAMALINGAM.S | 01.08.1965 | VELLORE EDC |
70 | UMAPATHY.M | 26.04.1966 | CHENGALPATTU EDC |
71 | SIVAKUMAR.R | 25.05.1969 | CHENNAI EDC/NORTH |
72 | VENU.S | 27.05.1960 | KANYAKUMARI EDC |
73 | GANESHKUMAR.SP | 16.05.1963 | SIVAGANGA EDC |
74 | MURUGESAN.M | 06.02.1962 | THENI EDC |
75 | ESWARAMOORTHY.S.K | 22.04.1972 | TIRUPPUR EDC |
76 | BALAMURUGAN.M | 06.12.1976 | TTPS |
77 | RAMESH.K | 25.07.1970 | KANYAKUMARI EDC |
78 | GEORGE.L | 26.05.1977 | UDUMALPET EDC |
79 | VINUKUMAR.K.S | 01.06.1974 | KANYAKUMARI EDC |
80 | VIMALA.S | 31.05.1971 | MADURAI EDC/METRO |
81 | BOOPATHIRAJ.M | 12.07.1971 | P&C/MADURAI |
82 | MANZOOR SHERIFF.R | 19.10.1974 | VILLUPURAM EDC |
83 | KRISHNAKUMAR.B | 23.04.1977 | THERMAL & HYDRO PROJECTS |
84 | SELVAGANAPATHY.S | 11.05.1972 | MTPS-I |
85 | KANNAN.V | 18.08.1967 | MTPS-I |
86 | KANNAN.S | 05.05.1973 | KANYAKUMARI EDC |
87 | ARULMANI.P | 24.04.1980 | DHARMAPURI EDC |
88 | SUNDARRAJAN.M | 10.04.1983 | COIMBATORE EDC/METRO |
89 | SARAVANAN.N | 20.06.1982 | PERAMBALUR EDC |
90 | PRINCE JEYAKUMAR.T | 02.06.1974 | TUTICORIN EDC |
91 | KRISHNAMOORTHY.M | 07.09.1977 | KANYAKUMARI EDC |
92 | KANNAIYAN.S | 20.12.1965 | TIRUPATHUR EDC |
93 | THIYAGARAJAN.B | 25.06.1984 | TRICHY EDC/METRO |
94 | ANGAMUTHU.D | 27.03.1980 | P&C/COIMBATORE |
95 | JIKKY RANI.K.S | 09.01.1972 | SIVAGANGA EDC |
96 | MUTHUSELVAKUMAR.M | 14.03.1981 | TIRUNELVELI EDC |
97 | SIVA.K.P | 18.06.1982 | TRICHY EDC/METRO |
98 | NATARAJAN.M | 15.04.1976 | COIMBATORE EDC/SOUTH |
99 | MANICKAM.P | 15.06.1978 | KRISHNAGIRI EDC |
100 | DURAI.P | 30.06.1982 | DHARMAPURI EDC |
101 | MUTHUKUMAR.M | 20.05.1964 | NAMAKKAL EDC |
102 | SENTHILKUMAR.A | 09.03.1975 | KARUR EDC |
103 | RAJESHWARAN.P | 01.07.1984 | THENI EDC |
104 | VIJAYASANKAR.R | 22.02.1975 | TTPS |
105 | SARATHBABU.E | 08.06.1980 | CHENGALPATTU EDC |
106 | BOOPATHY.K | 16.05.1979 | ERODE EDC |
107 | SURESH KUMAR.S | 22.06.1977 | NAMAKKAL EDC |
108 | SENTHILNATHAN.S | 24.12.1981 | DINDIGUL EDC |
109 | SARAVANAN.S | 20.01.1983 | GOBI EDC |
110 | SHANMUGANATHAN.K | 20.05.1966 | PUDUKOTTAI EDC |
111 | DEVARAJU.R | 19.05.1965 | COIMBATORE EDC/NORTH |
112 | SELVAM.R | 22.06.1966 | SIVAGANGA EDC |
113 | SOLAISAMY.N | 23.02.1966 | TUTICORIN EDC |
114 | THOPPASAMY.M | 14.05.1963 | VELLORE EDC |
115 | INBASEKARAN.P | 15.02.1966 | PUDUKOTTAI EDC |
116 | MURTHY.S.A | 25.09.1958 | TIRUPATHUR EDC |
117 | SARATHY. D | 19.06.1965 | TIRUVANNAMALAI EDC |
118 | NARAYANASAMY. D | 07.06.1966 | VELLORE EDC |
119 | SELVARAJ. A | 25.03.1967 | CHENNAI EDC/CENTRAL |
120 | GOVINDARAMAN. K.N | 17.05.1968 | SIVAGANGA EDC |
121 | ELUMALAI. P | 05.06.1968 | TIRUVANNAMALAI EDC |
122 | GANESH. D | 09.05.1958 | TIRUNELVELI EDC |
123 | THAMILSELVAN. P | 12.04.1964 | TIRUVANNAMALAI EDC |
124 | KATHAVARAYAN. T | 09.07.1964 | THANJAVUR EDC |
125 | BARUK HUSSAIN.M | 06.05.1966 | MADURAI EDC |
126 | RAMAR. R | 30.05.1963 | MADURAI EDC/METRO |
127 | SEVUGAPERUMAL. S | 05.06.1965 | SIVAGANGA EDC |
128 | MAHESH. D | 05.05.1975 | KANYAKUMARI EDC |
129 | MUTHUKUMARAVEL. S | 04.06.1970 | NCTPS |
130 | JERARD AROKIASAMY. S | 02.06.1972 | MTPS-I |
131 | KAILASAMOORTHY. P | 09.06.1972 | TIRUNELVELI EDC |
132 | AJITHKUMAR. R | 27.06.1975 | KANYAKUMARI EDC |
133 | VIJAYA RATHINAM. S | 12.11.1966 | TIRUNELVELI EDC |
134 | SIVAKUMAR. B.N | 12.01.1976 | NILGIRIS EDC |
135 | BASKAR. V | 07.05.1976 | TIRUPATHUR EDC |
136 | GURU SHANKAR. P | 15.07.1979 | CHENNAI EDC/CENTRAL |
137 | KUMAR. S | 23.04.1981 | TIRUNELVELI EDC |
138 | KALPANA. B | 28.07.1980 | TIRUPATHUR EDC |
139 | ANANTHA KUMAR. G | 10.06.1978 | TRICHY EDC/METRO |
140 | ESWARAMOORTHI. S | 15.03.1981 | TIRUPUR EDC |
141 | UMAMAHESWARI. R | 20.06.1981 | TIRUVARUR EDC |
142 | GOWRISARAVANAN. V | 28.06.1984 | CHENNAI EDC/CENTRAL |
143 | DEVENDRAN. V | 15.09.1984 | CHENNAI EDC/SOUTH |
144 | MURUGESAN. K | 05.02.1964 | THIRUVANNAMALAI EDC |
145 | VEERAPERUMAL. K | 09.03.1965 | SIVAGANGA EDC |
146 | ALAGARSAMY. K.R | 01.01.1962 | SIVAGANGA EDC |
147 | KALIYAN. P | 02.02.1961 | TIRICHY EDC/METRO |
148 | MOHAN. K | 03.05.1978 | PERAMBALUR EDC |
149 | ARUMUGAM. K | 14.04.1960 | COIMBATORE EDC/NORTH |
150 | MURUGADASS. P | 28.04.1964 | MADURAI EDC |
151 | RAVI. S | 16.05.1966 | KANCHEEPURAM EDC |
152 | SENTHILKUMAR. M | 29.09.1980 | DHARMAPURI EDC |
153 | KESAVAN. S | 29.10.1980 | MADURAI EDC |
154 | RAVI. M | 13.07.1972 | CHENNAI EDC/WEST |
155 | SURESHPANDIAN. M.C | 25.06.1966 | MADURAI EDC/METRO. |
156 | CHELLAPANDIAN. K | 28.04.1968 | MADURAI EDC/METRO. |
157 | RAJENDRAN. C | 30.05.1965 | TRICHY EDC/METRO. |
158 | SEKAR. A | 25.03.1964 | MADURAI EDC. |
159 | RAVICHANDRAN. D | 08.08.1967 | COIMBATORE EDC/NORTH. |
160 | PANNERSELVAM. T | 08.06.1965 | CHENNAI EDC/SOUTH. |
161 | SRIRAMULU. R | 05.05.1961 | TRICHY EDC/METRO. |
162 | RENGASAMY. G | 04.05.1965 | TRICHY EDC/METRO. |
163 | NATARAJAN. V | 18.09.1960 | RAMNAD EDC. |
164 | MOHAMED YUSOOF.M.A | 31.01.1965 | SIVAGANGA EDC |
165 | SENTHURPANDI. S | 03.02.1966 | TUTICORIN EDC. |
166 | RAJAGOPAL. K | 26.06.1965 | RAMNAD EDC. |
167 | SURENDRAN. G.S | 08.03.1966 | RAMNAD EDC. |
168 | DEVAKUMAR. D | 12.10.1961 | COIMBATORE EDC/SOUTH. |
169 | DHANDAPANI. S | 09.08.1963 | COIMBATORE EDC/NORTH. |
170 | RAMASAMY. K | 09.06.1966 | COIMBATORE EDC /NORTH |
171 | KRISHNAMOORTHY. S | 15.05.1967 | CUDDALORE EDC |
172 | SOMASUNDARAM. R | 04.05.1966 | TRICHY EDC/METRO |
173 | SENTHILKUMAR. P | 02.05.1969 | COIMBATORE EDC/SOUTH |
174 | SHANAVAS. A.G | 30.05.1966 | COIMBATORE EDC/ NORTH |
175 | SETHU RAJENDRAN. P | 04.09.1964 | MADURAI EDC |
176 | PERUMAL. M | 14.04.1967 | TIRUVANNAMALAI EDC. |
177 | EUGENE. D | 02.06.1964 | CHENNAI EDC/CENTRAL. |
178 | PALANISWAMY. D | 20.07.1962 | COIMBATORE EDC/SOUTH. |
179 | GOPAL. B | 24.05.1969 | COIMBATORE EDC/SOUTH. |
180 | MOHAN. S | 11.06.1959 | P&C/CHENNAI. |
181 | SAKTHIVELU. B.S | 04.05.1967 | COIMBATORE EDC/NORTH. |
182 | THANGACHAMY. P | 25.04.1964 | TUTICORIN EDC. |
183 | RANGARAJ. R | 13.05.1967 | COIMBATORE EDC/NORTH. |
184 | SIVAKUMAR. N | 10.02.1965 | COIMBATORE EDC/NORTH. |
185 | SENTHILKUMAR. M | 10.05.1976 | MADURAI EDC |
186 | ADIL ALI. B | 29.12.1975 | CHENNAI EDC/CENTRAL. |
187 | PRABAKARAN. K | 11.03.1982 | VIRUDHUNAGAR EDC. |
188 | PREMJITHLAL. C | 20.05.1977 | KANYAKUMARI EDC. |
189 | GOPINATH. K.V | 18.05.1965 | RAMNAD EDC. |
190 | RAVI. G | 19.05.1968 | RAMNAD EDC. |
191 | DHANABALAN. K | 18.01.1962 | RAMNAD EDC. |
192 | SETHURAM. R | 21.05.1982 | VIRUDHUNAGAR EDC |
193 | ANANDAN. G | 09.06.1977 | CHENGALPET EDC. |
194 | AZHAGESAN. S | 07.05.1976 | NCES/TIRUNELVELI |
195 | RAJASEKARAN. A | 14.09.1983 | COIMBATORE EDC/SOUTH |
196 | MURALI. P | 28.05.1982 | DHARMAPURI EDC. |
197 | JAYAMURUGAN. S | 28.11.1963 | TUTICORIN EDC. |
198 | KARTHI. M | 25.07.1986 | MTPS-I |
199 | RAJA. M.S | 11.06.1978 | MADURAI EDC |
200 | RAJENDRAN. M | 15.05.1966 | TRICHY EDC/METRO. |
201 | VELUSAMY. A | 04.03.1966 | TIRUNELVELI EDC. |
202 | ANAND.P | 02.06.1972 | MADURAI EDC/METRO |
203 | SEENI IBRAHIM. A | 26.05.1967 | RAMNAD EDC. |
204 | RAJAMANI. R | 15.06.1961 | KRISHNAGIRI EDC |
205 | CHITHRA SENAN. R | 13.05.1965 | MADURAI EDC. |
ANNEXURE-II | ||||
(Memo.No.60296/280/G1/G12/2013- 60, dt. 11.11.2015) | ||||
Not Selected List for Promotion as JE/Electrical I Grade | ||||
Sl.No. | NAME | DOB | CIRCLE | REASONS |
1 | VARADHAN.K.G. | 11.04.1958 | VELLORE EDC | ED test Not passed |
2 | JEYARAJ.S | 29.05.1961 | SIVAGANGA EDC | ED test Not passed |
3 | BALAVINAYAGAR.G | 05.05.1966 | MADURAI EDC | ED test Not passed |
4 | DHANAPAL.A | 04.05.1962 | TIRUVARUR EDC | ED test Not passed |
5 | KASIPANDIAN.D | 24.05.1959 | TUTICORIN EDC | ED test Not passed |
6 | SANTHI.C | 11.12.1965 | TRICHY EDC/METRO | ED test Not passed |
7 | ALBERT RAJ.S | 14.06.1962 | KANYAKUMARI EDC | ED test Not passed |
8 | GANESH.G | 28.10.1962 | TRICHY EDC/METRO | ED test Not passed |
9 | BALAGANESAN.S | 16.06.1963 | NAGAI EDC | ED test Not passed |
10 | OLIVER JOHN.T | 02.04.1962 | TTPS | ED test Not passed |
11 | BASKAR.S.J. | 10.04.1968 | KARUR EDC | ED test Not passed |
12 | PIRAGALATHAN.G | 23.09.1966 | VIRUDHUNAGAR EDC | ED test Not passed |
13 | PRABHAKARAN.K. | 15.06.1965 | CHENNAI EDC/WEST | ED test Not passed |
14 | BASHEER AHAMED.S | 22.02.1967 | TTPS | ED test Not passed |
15 | ARULKUMARAN.M | 20.07.1965 | TTPS | ED test Not passed |
16 | VENKATESWARAN.G | 10.06.1969 | DINDIGUL EDC | ED test Not passed |
17 | DINAKARAN.R | 05.06.1963 | VELLORE EDC | ED test Not passed |
18 | ADAIKALAKATHAN.C | 07.12.1961 | PUDUKOTTAI EDC | ED test Not passed |
19 | SRINIVASAN.K. | 05.10.1964 | CHENNAI EDC/NORTH | ED Test passed After the Crucial date |
20 | ARUMUGAM.M | 25.05.1960 | COIMBATORE EDC/NORTH | ED test Not passed |
21 | KATHIRAVAN.K.L. | 03.06.1971 | TIRUPPUR EDC | ED test Not passed |
22 | KRISHNANANDAM.T | 10.05.1965 | THANJAVUR EDC | ED test Not passed |
23 | RAJENDRAN.I | 30.07.1959 | NCES/TIRUNELVELI | ED Test passed After the Crucial date |
24 | RAMESH.K | 12.05.1969 | ETPS | ED test Not passed |
25 | KANNAN.A.G | 10.10.1972 | NAMAKKAL EDC | ED test Not passed |
26 | VIMALA.M | 07.01.1978 | SALEM EDC | DP pending on the crucial date |
27 | BAHAVANI.T | 04.05.1965 | UDUMALPET EDC | ED test Not passed |
28 | ALDRINFERNANDO.S | 21.07.1969 | TTPS | Undergoing Punishment on the Crucial date |
29 | KUMARA VADIVEL.A | 25.05.1963 | GENERATION/ERODE | ED test Not passed |
30 | DHANARAJ.N | 20.06.1962 | TIRUVARUR EDC | ED test Not passed |
31 | ELIZABETH RANI.M | 01.06.1959 | TIRUNELVELI EDC | ED test Not passed |
32 | SIVASANKAR.N | 04.08.1968 | COIMBATORE EDC/METRO | ED test Not passed |
33 | MURUGESAN.M | 16.03.1968 | UDUMALPET EDC | ED test Not passed |
34 | SIVANANDHAM.R | 15.06.1961 | TIRUVARUR EDC | ED test Not passed |
35 | JOHN.A | 15.05.1970 | NCTPS | ED test Not passed |
36 | MURUGESAN.K | 24.09.1968 | TTPS | ED Test passed After the Crucial date |
37 | SAKKARAI.J | 05.06.1965 | CUDDALORE EDC | ED test Not passed |
38 | CHARLES ELAVARASAN.B | 10.05.1975 | METTUR EDC | ED test Not passed |
39 | DHARMARAJAN.M | 02.12.1959 | CHENNAI EDC/ CENTRAL | ED test Not passed |
40 | NAGARAJ.M | 26.01.1970 | TTPS | ED test Not passed |
41 | RAVINDRAN.P | 12.05.1960 | COIMBATORE EDC/METRO | ED Test passed After the Crucial date |
42 | MURALI.R | 12.05.1966 | MADURAI EDC/METRO | ED test Not passed |
43 | MOHAMED DHAJUDEEN.N | 20.07.1968 | MADURAI EDC | ED test Not passed |
44 | JEGARAMAN.N | 23.04.1967 | NCES/TIRUNELVELI | ED Test passed After the Crucial date |
45 | RAVISELVAN.R | 30.05.1974 | TIRUNELVELI EDC | ED test Not passed |
46 | KRISHNAMOORTHY.A | 15.05.1968 | TIRUVARUR EDC | ED test Not passed |
47 | SUDALAIMANI.S | 16.04.1971 | TIRUNELVELI EDC | ED test Not passed |
48 | SARAVANAN.M.M | 17.03.1967 | TTPS | ED test Not passed |
49 | SARAVANAN.S | 28.07.1967 | METTUR EDC | ED test Not passed |
50 | MURUGAN. V | 20.05.1973 | TTPS | ED test Not passed |
51 | SOMALINGAM. S | 08.08.1968 | TUTICORIN EDC | ED test Not passed |
52 | ALAGUSARAVANAN.A | 27.01.1975 | MADURAI EDC | ED Test passed After the Crucial date |
53 | ASHOK KUMAR.K | 26.05.1973 | ETPS | ED test Not passed |
54 | GOVINDARAJU.G | 15.05.1974 | PERAMBALUR EDC | Unauthorised absence from 8.5.13 to till date |
55 | RAJAGOPAL.K | 10.01.1968 | MTPS | ED test Not passed |
56 | ANAND NAGARAJAN.P.I | 10.10.1969 | TIRUNELVELI EDC | ED test Not passed |
57 | PRASEETH.K | 13.04.1973 | ETPS | ED test Not passed |
58 | PERIYASAMY.K.V | 08.11.1957 | TRICHY EDC/METRO | ED test Not passed |
59 | KANAGAMUTHU.J | 25.03.1962 | COIMBATORE EDC/SOUTH | ED Test passed After the Crucial date |
60 | SURESH KUMAR.D | 01.02.1967 | CHENNAI EDC/CENTRAL | ED test Not passed |
61 | KANNIAPPAN.T | 02.01.1973 | CUDDALORE EDC | ED test Not passed |
62 | THANGAMUNEESWARAN.S | 27.05.1977 | MADURAI EDC/METRO | Undergoing Punishment on the Crucial date |
63 | MUTHUKANNAN.M | 31.03.1982 | GEN/KADAMPARAI | ED test Not passed |
64 | KARTHIK.M | 19.12.1980 | THANJAVUR EDC | ED Test passed After the Crucial date |
65 | SARAVANA MANI KUMAR.S | 07.07.1981 | TIRUNELVELI EDC | ED test Not passed |
66 | PANCHATCHARAM.R | 30.04.1966 | VELLORE EDC | ED test Not passed |
67 | GUNASEELAN.C | 30.05.1968 | CHENNAI EDC/WEST | ED Test passed After the Crucial date |
68 | JAYARAM.S | 24.04.1958 | DINDIGUL EDC | Average PAR |
69 | RAVEENDRAN.P | 07.02.1968 | NAGAI EDC | ED test Not passed |
70 | SRIDHAR.R | 20.05.1968 | TRICHY EDC/METRO | ED test Not passed |
71 | ALAGAPPAN.A | 01.03.1959 | MADURAI EDC | ED test Not passed |
72 | ELUMALAI.K | 07.12.1958 | CHENGALPATTU EDC | ED test Not passed |
73 | VIJAYAKUMAR.M.K | 13.04.1965 | NAGAI EDC | ED test Not passed |
74 | MENDEZ.A | 10.04.1971 | ETPS | ED test Not passed |
75 | BALU.R | 07.07.1979 | SIVAGANGA EDC | ED test Not passed |
76 | VAIKUNDANATHAN.B | 15.07.1982 | TIRUVARUR EDC | ED Test passed After the Crucial date |
77 | SELVENDRAN.S | 25.06.1984 | DINDIGUL EDC | ED Test passed After the Crucial date |
78 | PICHAIRAJ.T | 04.06.1982 | TRICHY EDC/METRO | ED test Not passed |
79 | DAVIDRAJ.J | 29.05.1973 | COIMBATORE EDC/METRO | ED test Not passed |
80 | RANGANATHAN.N | 06.03.1977 | TIRUPPUR EDC | ED test Not passed |
81 | JESUPATHAM. C | 02.06.1963 | VELLORE EDC | ED test Not passed |
82 | GANESAN. T | 15.04.1977 | NCTPS | ED test Not passed |
83 | UMAMAHESWARI. L | 06.05.1985 | COIMBATORE EDC/SOUTH | ED test Not passed |
84 | PARTHIBAN. P | 15.06.1978 | CHENNAI EDC/SOUTH | Undergoing Punishment on the Crucial date |
85 | MURUGAIYAN. K | 10.07.1964 | CHENGALPET EDC. | ED Test passed After the Crucial date |
86 | BENNIYAMIN. K | 11.06.1973 | TIRUPATHUR EDC. | ED test Not passed |
87 | SURESH. P | 09.04.1965 | COIMBATORE EDC/METRO | ED test Not passed |
88 | BABU RAMESH. K | 01.09.1965 | NAGAI EDC. | ED test Not passed |
89 | RAJENDRAN.R | 21.06.1964 | CHENNAI EDC/CENTRAL | ED Test passed After the Crucial date |
90 | SEKAR. P | 25.03.1975 | MADURAI EDC. | ED test Not passed |
91 | MOHAN. N | 07.06.1982 | VELLORE EDC. | ED test Not passed |
92 | HARIHARAN. P | 15.06.1983 | CHENNAI EDC/SOUTH. | ED test Not passed |
93 | SENTHILMURUGAN. K | 17.08.1979 | CUDDALORE EDC. | ED test Not passed |
94 | SARAVANAN. M | 16.05.1986 | DHARMAPURI EDC. | ED test Not passed |
Annexure-III | ||||
(Memo.No.60296/280/G1/G12/2013- 60, dt. 11.2015) | ||||
Deferred List for the Promotion of JE/Electrical I Grade | ||||
1 | XAVIER JAYARAJ.C | 04.12.1962 | ETPS | Suitability Report not received |
2 | MOHAMED YUNUS.J | 21.11.1965 | COIMBATORE EDC/NORTH | Suitability Report not received |
3 | ELANGOVAN.N | 01.05.1965 | COIMBATORE EDC/METRO | Suitability Report not received |
4 | SUDHAGAR.T.R | 30.05.1975 | P&C/COIMBATORE | Proceeded on EOL Not joined till date |
5 | MOHANDOSS.U.P | 20.04.1966 | SE/LD & GO | Suitability Report not received |
6 | RAVIKUMAR.P | 18.04.1960 | CHENNAI EDC/WEST | Suitability Report not received |
7 | THIYAGARAJAN. M | 20.05.1964 | PUDUKOTTAI EDC. | Suitability Report not received |
No comments:
Post a Comment