Monday, August 24, 2015

Revenue Supervisor to ATO Promotion Suitability called for


TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE BRANCH


From

Er. A.V. RAVI, M.E.,M.I.E.,
Chief Engineer/Personnel,                       
8th Floor, NPKRR Maaligai,
144, Anna Salai,
Chennai - 600 002.
To

The Superintending Engineer/ EDC
                                concerned.


Letter No.054594/539/G31/G311/2015-2, dated   22.08.2015.

Sir,

Sub :
Establishment - Class III Service - Revenue Supervisors - Preparation of panel for promotion to the post of Assessment Officer in Class II Service - Service Details/Suitability Report/D.P. Particulars etc. - Called for.


****

                   I enclose a list of names of 171 Revenue Supervisors whose cases are to be taken up for consideration for promotion to the post of Assessment Officer. Necessary format for furnishing the required particulars for the purpose of preparation of panel is enclosed.  I request you to furnish the particulars in the Format I and II in respect of the Revenue Supervisors of your circle.

                   2)  In case any Disciplinary Proceeding is initiated even after furnishing the above particulars to this Branch, such particulars may also be furnished promptly in the course of time so as to indicate the same in the statement put up before the Departmental Promotion committee to decide the selection for promotion.  The punishment awarded during the last 10 years,  along with the copies of orders of such punishment awarded/charges framed etc., for preparation of fresh panel to the post of Assessment Officer for the crucial date 01.03.2015.

                   3)  The Performance Assessment Report upto the period ending 31.12.2014 in respect of Revenue Supervisor should also be sent along with reports, if the same are not already sent.

                   4)  The circle in which the Revenue Supervisors are working, are given as per records available in this office.  However, if any of the Revenue Supervisors is working at present other than those circles mentioned in the list, particulars may also be furnished in respect of those Revenue Supervisors without any reference from the other circle or from this office.

--2


- 2 –


                   5)  The particulars may be arranged to be sent to this office on or before 28.09.2015 without fail. In this connection, I invite your attention to this office Memo No.068288/Adm.II/(2)/97-1, dated 12.06.1997 and request you to keep up the target date.



Yours faithfully,
Encl.:  1) Annexure
          2) Format I & II





Sd/-xxx (dt.24.08.15)
(C.ESAKKIAMMAL)
ASSISTANT PERSONNEL OFFICER/AAS.(A/C)
for CHIEF ENGINEER/ PERSONNEL.

Copy to the Chief Engineer/Distribution concerned.

Copy to the Assistant Personnel Officer/Estt.(N.T.) (G32 Sec.)
          To furnish the Personal Files in Complete Shape in respect of the Revenue Supervisors indicated in the list below within 5 days.

Copy to the Assistant Personnel Officer/Panel (N.T.) (G59 Section)
          If any incumbent has opted for Voluntary Retired/Retirement (or) expired in between panel preparation period the same may be informed to Assistant Personnel Officer/Accounts and Administration Staffs immediately (G.31 Section).

Copy to G.31(2) Seat.

Copy to Stock file.

Copy to Steno, O/o. CE/Personnel (Adm. Branch).





FORMAT - I
                                    Sl.No.
1)
Name and Designation of the officer
:





2)
Age and Date of Birth
:





3)
Date of Retirement
:





4)
Educational Qualification
:





5)
Date of First appointment in the post of Assessor
:





6)
Date of Regular appointment in the post of Revenue Supervisor
:





7)
Total Service in the present post of Revenue Supervisor
:





8)
Place of working of Revenue Supervisor
:





9)
Whether any D.P./Enquiry is pending against the individual and if so to indicate the nature of charges in brief and its present stage (Copy of charge memo. to be enclosed in QUADRADUPLICATE A4 SIZE Paper).
:





10)
Whether any punishment has been imposed on the individual and if so the nature of charge and nature of punishment imposed to be furnished (Copies of final order to be enclosed (QUADRADUPLICATE A4 SIZE Paper)
:





11)
Nature of punishment if any imposed during the period of last 10 years on the Officer. (copy of final orders shoud be furnished)
:





 i)
Date of commencement of punishment

:





ii)
Date of completion of punishment






12)
If any appeal is made by the individual the order issued/latest position on the appeal should be furnished
:





13)
Whether he is suitable for promotion
:





14)
Remarks
:


NOTE: No columns should be left as blank and all column should be answered.

FORMAT - II

(Service details should be furnished in Separate Sheet)

SL.NO.
NAME AND DESIGNATION
PLACE OF WORKING
FROM
TO









A N N E X U R E
SL.NO. NAME DOB DOJ PRESENT CIRCLE
1 DHANARAJ.M 20.02.1958 13.10.2006 TRICHY EDC/METRO
2 THIAGARAJAN.C.T 25.06.1959 01.11.2006 CHENNAI EDC/SOUTH
3 SABAPATHY.S 03.05.1958 03.11.2006 TIRUPPUR EDC
4 MURUGESAN.S 02.04.1962 19.10.2006 TIRUPPUR EDC
5 SHANMUGASUNDARAM.K 07.06.1962 17.07.2007 CHENNAI EDC/SOUTH
6 GANESAN.R 01.03.1961 11.07.2007 PUDUKKOTTAI EDC
7 RAJASEKARAN.C 10.01.1960 27.10.2006 VILLUPURAM EDC
8 SRINIVASAN.V 22.02.1959 30.06.2008 UDUMALPET EDC
9 RAVISHANKAR.K 13.04.1961 16.02.2009 KANCHEEPURAM EDC
10 MATHIVANAN.G 05.06.1958 24.02.2009 MADURAI EDC/METRO
11 JAGANATHAN.R 16.05.1958 12.02.2009 UDUMALPET EDC
12 RAJAMANI.M 22.08.1957 11.10.2010 MADURAI EDC
13 SUSEELA. S 01.03.1959 06.08.2010 COIMBATORE EDC/SOUTH
14 AMBILI. V 24.07.1961 28.07.2010 KANYAKUMARI E.D.C.
15 PANDIAMMAL.K 08.07.1959 30.08.2010 MADURAI EDC/METRO
16 PANDIAMMAL. C 10.01.1960 09.12.2010 DINDIGUL E.D.C.
17 DHANAM. V 02.06.1958   KARUR E.D.C.
18 THANAM.P 18.07.1958 08.02.2011 MADURAI EDC
19 JANAKI. S 05.06.1958 11.08.2010 UDUMALPET E.D.C.
20 SAGUNTALA. M 29.05.1958 09.08.2010 MADURAI E.D.C/METRO.
21 SANTHI. R  24.02.1960 31.12.2010 THANJAVUR E.D.C.
22 LINGESWARI. M.D. 18.07.1958   MADURAI EDC/METRO
23 RAJATHILAGAM.K.P 01.01.1958   MADURAI E.D.C.
24 UMA. P 28.06.1958 13.08.2010 DINDIGUL E.D.C.
25 VASANTHA. P 03.06.1961 06.08.2010 VIRUDHUNAGAR E.D.C.
26 SARASWATHY.K. 13.01.1961 08.09.2010 CEDC/CENTRAL
27 SUSEELA. G 01.09.1958 07.01.2011 CHENNAI EDC/WEST
28 MOTHIRANI. A 17.08.1958 28.08.2010 CHENNAI EDC/NORTH
29 CHINNAPPA. M 04.09.1957 30.03.2011 DINDIGUL E.D.C.
30 GURUVAMMAL. V 06.08.1957 06.01.2011 CHENNAI EDC/WEST
31 DEVAKI. K 13.01.1961 08.09.2010 CHENNAI EDC/CENTRAL
32 CHANDRARAJAN. T 15.05.1960 14.01.2011 PUDUKKOTTAI E.D.C.
33 VALLAL. P 05.05.1962 31.12.2010 METTUR E.D.C.
34 SELVARAJ. V 17.03.1958 07.01.2011 COIMBATORE EDC/NORTH
35 VIJAYAKUMAR. N 15.05.1962 31.12.2010 METTUR E.D.C.
36 ALAGUDURAI. M 20.06.1963 04.01.2011 PERAMBALUR E.D.C.
37 KUMAR. N 24.04.1964 05.01.2011 COIMBATORE EDC/SOUTH
38 PAULRAJ. I 05.03.1960 19.02.2011 THENI E.D.C.
39 RAMASAMY. S 12.11.1963 03.01.2011 CHENNAI EDC/SOUTH
40 VASANTHAKUMAR. T 23.05.1964 12.01.2011 COIMBATORE EDC/NORTH
41 MEENAKSHISUNDARI. M 10.06.1965 14.03.2011 RAMNAD EDC
42 MALATHI. K 14.06.1965 04.06.2011 TRICHY EDC/METRO
43 RAVICHANDRAN. C.K. 06.06.1964 06.06.2011 TRICHY EDC/METRO
44 ANANDAKUMAR. K.J 29.05.1965 31.12.2010 SALEM E.D.C.
45 RAJAN. K 18.07.1963 06.01.2011 COIMBATORE EDC/NORTH
46 PARVATHY. K 25.05.1965   DHARMAPURI E.D.C.
47 PERIYASAMY. K 06.04.1958 24.01.2011 PUDUKKOTTAI E.D.C.
48 ABRAGHAM. T 26.03.1964 31.12.2010 VELLORE E.D.C.
49 MAHALINGAM. D 23.11.1958 17.02.2011 MADURAI E.D.C./METRO
50 THANUNATHAN. B 04.12.1960 04.01.2011 COIMBATORE EDC/SOUTH
51 RAMASAMY. M 05.04.1962 06.01.2011 ERODE E.D.C.
52 RAJAN. C 05.01.1963 31.12.2010 KANYAKUMARI E.D.C.
53 KANNAN. P 12.04.1961 31.12.2010 TIRUNELVELI E.D.C.
54 AROKIAMARY. S 12.09.1962 03.01.2011 CHENNAI EDC/CENTRAL
55 SELLAPPAN. V 09.04.1965   NAMAKKAL E.D.C.
56 NANDAGOPALAN. S 01.05.1961 05.01.2011 TIRUPPUR E.D.C.
57 THAJUNISHA BEGAM. M 03.07.1964   NAMAKKAL E.D.C.
58 PREMANAND. B 02.01.1959 31.12.2010 COIMBATORE EDC/METRO
59 ASOKAN. B 07.01.1963 31.12.2010 VELLORE E.D.C.
60 SAMUNDESWARI. K 16.02.1964 31.03.2011 VELLORE E.D.C.
61 KARTHIKEYAN. R 01.06.1962 31.12.2010 KALLAKURICHI EDC
62 THULASIMANI. S 17.04.1965 06.01.2011 COIMBATORE EDC/NORTH
63 MOHANRAJ. S 19.04.1958 31.12.2010 CHENNAI EDC/SOUTH
64 RAVEENDIRAN. J 13.02.1962 31.12.2010 TIRUPATHUR E.D.C.
65 YUVARAJ. N 09.06.1961 31.12.2010 TIRUPATHUR E.D.C.
66 SUNDAR. K 12.04.1962 04.01.2011 TIRUVANNAMALAI E.D.C.
67 NAGARAJAN. S 02.09.1962 04.01.2011 SIVAGANGA E.D.C.
68 JEYARAMAN. R 09.06.1959 16.09.2011 MADURAI E.D.C./METRO
69 RAVICHANDRAN. P 05.04.1965 03.01.2011 UDUMALPET E.D.C.
70 SITARAMAN. K 02.04.1961 04.01.2011 TIRUNELVELI E.D.C.
71 SUYAMBULINGAM. K 09.12.1963 05.01.2011 TIRUPPUR E.D.C.
72 CHAIRMAN. T 10.03.1963 14.01.2011 TUTICORIN E.D.C.
73 SAROJINI. V 05.04.1963 30.06.2011 THENI E.D.C.
74 NAGARAJAN. G 20.06.1958 07.01.2011 TIRUPPUR E.D.C.
75 MUTHIAH. K 20.03.1958 19.01.2011 PUDUKKOTTAI E.D.C.
76 MARIAPPAN. S 12.05.1962 06.01.2011 DINDIGUL E.D.C.
77 SRINIVASAN. V 14.05.1964   DHARMAPURI E.D.C.
78 PANDIARAJAN. V 20.05.1965 19.01.2011 TIRUPPUR E.D.C.
79 TAMILARASI. P 02.01.1962 24.02.2011 MADURAI EDC/METRO
80 ARULJOTHI. I 12.06.1964 31.12.2010 NAMAKKAL E.D.C.
81 PALANIVEL. T 02.04.1966 06.01.2011 NAGAI E.D.C.
82 PRAKASAM. N 06.05.1962 11.07.2011 CHENNAI EDC/SOUTH
83 POONGOTHAI. M 02.03.1964 31.12.2010 CHENNAI EDC/SOUTH
84 VELMURUGAN. S 19.06.1965 03.01.2011 CHENNAI EDC/CENTRAL
85 RAJENDRAN. R 11.03.1959 31.12.2010 METTUR E.D.C.
86 BALASUBRAMANIAN. D 22.05.1963 31.12.2010 TIRUNELVELI E.D.C.
87 LAKSHMI. M 01.05.1965 31.12.2010 VELLORE E.D.C.
88 BALAKRISHNAN. T.V. 10.10.1962 23.03.2011 DINDIGUL EDC
89 ANTONY. G 25.05.1964 31.12.2010 TIRUNELVELI E.D.C.
90 JAYABAL. E 14.08.1964 04.01.2011 COIMBATORE EDC/METRO
91 VIJAYAKUMARI. K 23.07.1963 07.01.2011 COIMBATORE EDC/NORTH
92 DHAKSHINAMOORTHY 30.06.1964 31.12.2010 THANJAVUR E.D.C.
93 NAVEENAN. D 09.01.1960 06.01.2011 CHENNAI EDC/WEST
94 RANGANATHAN. K 01.07.1963 26.02.2011 ERODE E.D.C.
95 SAMPATHKUMAR. P 25.05.1964 31.12.2010 NAMAKKAL E.D.C.
96 SELVAMANI. K 19.06.1964 31.12.2010 NAMAKKAL E.D.C.
97 ANANDAN. B 08.05.1965 10.01.2011 TIRUNELVELI E.D.C.
98 SUKUMAR. M 01.06.1961 06.07.2011 MADURAI EDC/METRO
99 RAJENDRAN. B 29.05.1963 31.12.2010 GOBI E.D.C.
100 PONNURANGAM. K 01.06.1964 31.12.2010 KANCHEEPURAM E.D.C.
101 HUMAYUN KABEER. M.S. 24.08.1959 06.01.2011 CHENNAI EDC/CENTRAL
102 JOTHEESWARAN. J 11.08.1965 31.12.2010 GOBI E.D.C.
103 RAVICHANDRAN. J 30.06.1965 31.12.2010 TIRUVANNAMALAI E.D.C.
104 NIRMALRAYANAN. C 29.05.1960 31.12.2010 CHENNAI EDC/SOUTH
105 CLAWRANCE. M 01.04.1962 05.01.2011 KRISHNAGIRI EDC
106 SUBRAMANIAN. V 07.04.1963 06.01.2011 ERODE E.D.C.
107 RAVICHANDRAN. R 05.06.1965 31.12.2010 TIRUPATHUR E.D.C.
108 KAMATCHI.K 07.07.1965 11.01.2011 CHENGALPATTU E.D.C.
109 GODFREY MATHEWS 02.06.1962 07.01.2011 NILGIRIS E.D.C.
110 PALANIVELU. B 10.05.1964 06.01.2011 NAGAI E.D.C.
111 RAMANUJAM. P 05.05.1964 31.01.2011 VIRUDHUNAGAR E.D.C.
112 SEKAR. V 01.08.1965 31.12.2010 VELLORE E.D.C.
113 JAYASHREE. P 13.07.1965 07.02.2011 DINDIGUL E.D.C.
114 KANNAN. R 09.05.1963 31.12.2010 TIRUVANNAMALAI E.D.C.
115 PARVADHAVARDHINI. K 02.06.1964 24.02.2011 CHENNAI EDC/SOUTH
116 VEERANAN. A 01.05.1965 19.05.2011 MADURAI E.D.C.
117 MALARVIZHI. J 05.05.1962 31.12.2010 KRISHNAGIRI EDC
118 VAIRAM. V 03.04.1963 31.01.2011 VIRUDHUNAGAR E.D.C.
119 BALUSAMY. A 16.01.1965 31.12.2010 UDUMALPET E.D.C.
120 MANIVANNAN. S 23.05.1965   MADURAI E.D.C.
121 RADHAKRISHNAN. T 27.04.1965 31.12.2010 TIRUNELVELI E.D.C.
122 RAMESH. A 22.10.1963 31.12.2010 COIMBATORE EDC/SOUTH
123 RAMESH. G 05.02.1965 07.01.2011 TIRUPATHUR E.D.C.
124 PRAMEELA. P 30.07.1964 06.01.2011 CHENNAI EDC/SOUTH
125 SEKAR. S 08.04.1960 31.12.2010 CUDDALORE E.D.C.
126 NARASIMMALU. S 20.03.1964 02.02.2011 CHANNAI EDC/NORTH
127 MEENAKUMARI. M 10.05.1964 09.02.2011 SIVAGANGA E.D.C.
128 SUKUMARAN. M 01.06.1963 31.12.2010 KANYAKUMARI E.D.C.
129 NAZEERKHAN. A 23.07.1958 05.01.2011 COIMBATORE EDC/METRO
130 VENKATACHALAM. R 12.08.1962 03.01.2011 COIMBATORE EDC/METRO
131 BABY GIRIJA.S  01.04.1966 06.01.2011 COIMBATORE EDC/SOUTH
132 MOHANKUMAR. P 11.06.1963 31.12.2010 KALLAKURICHI EDC
133 SELVAKUMAR. D 18.05.1962 04.01.2011 CHENNAI EDC/WEST
134 KAMALAKANNAN. G 05.01.1959 31.12.2010 KANCHEEPURAM E.D.C.
135 PERIYASAMY. P 10.06.1966 03.11.2011 PERAMBALUR E.D.C.
136 SOMASUNDARAM. K 06.03.1963 06.01.2011 CHENNAI EDC/NORTH
137 MANDHIRIAPPAN. S.P 20.04.1964 31.12.2010 UDUMALPET E.D.C.
138 VIJAYA. T 16.11.1965 02.02.2011 CHENNAI EDC/SOUTH
139 RAJAN. S 12.05.1962 31.12.2010 UDUMALPET E.D.C.
140 MURUGAN. K 02.04.1965 07.01.2011 TIRUPPUR EDC
141 PERUMAL. V 30.04.1966 31.01.2011 VIRUDHUNAGAR E.D.C.
142 PALANISAMY. E 01.07.1959 31.12.2010 METTUR E.D.C.
143 SIVAGNANAM. D 14.03.1960 31.12.2010 SALEM E.D.C.
144 CHANDRASEKAR. T 03.05.1965 10.01.2011 TRICHY EDC/METRO
145 SAHITHA BEGAM. A 03.06.1965 03.01.2011 UDUMALPET E.D.C.
146 ANSER BASHA. A 03.10.1966   CHENNAI EDC/SOUTH
147 MURUGESAN. B 20.06.1966 31.12.2010 TIRUVANNAMALAI E.D.C.
148 SEKAR. G 25.06.1965 31.12.2010 VELLORE E.D.C.
149 SRINIVASAN. R 12.05.1963 31.12.2010 DHARMAPURI E.D.C.
150 USHA VIJAY. P.S.V 05.03.1959 14.01.2011 CHENNAI EDC/CENTRAL
151 BASKARAN. N.S 15.05.1960 10.01.2011 TIRUNELVELI E.D.C.
152 PALANISAMY. R 19.04.1964 03.01.2011 UDUMALPET E.D.C.
153 GANESAN. S 04.05.1964 31.12.2010 TIRUNELVELI E.D.C.
154 AMALI. S 07.05.1964 31.12.2010 SALEM E.D.C.
155 NAGARAJAN. T 11.04.1965 03.01.2011 UDUMALPET E.D.C.
156 VEERARAJ. M 13.04.1965 31.12.2010 TIRUNELVELI E.D.C.
157 SENTHILKUMAR. S 27.04.1966 10.01.2011 TRICHY EDC/METRO
158 RAGAVENDRAN. K 28.06.1966   METTUR E.D.C.
159 DHANUSURAM. R 01.09.1961   SIVAGANGA E.D.C.
160 CARLINE GEORGE 22.12.1965   CHENNAI EDC/CENTRAL
161 RAMALAKSHMI. G 29.04.1966 24.01.2011 VIRUDHUNAGAR E.D.C.
162 LALITHABAI. V 25.11.1966 31.12.2010 CHENNAI EDC/SOUTH
163 RAJENDRAN. T 15.04.1967 04.01.2011 UDUMALPET E.D.C.
164 RAVI. D 03.01.1967 31.12.2010 CHENNAI EDC/SOUTH
165 CHANDRASEKARAN. A 25.03.1961 31.12.2010 SALEM E.D.C.
166 MAHARAJAN. N 10.04.1966 31.12.2010 TIRUNELVELI E.D.C.
167 SAYEERAM. S 20.04.1961 31.12.2010 DINDIGUL E.D.C.
168 JAYASAKTHIVEL. R 01.05.1965 31.12.2010 TIRUVANNAMALAI E.D.C.
169 VENKATESAN. L 26.05.1963 31.12.2010 TIRUVANNAMALAI E.D.C.
170 JESURAJ. S 25.03.1964 31.12.2010 TIRUNELVELI E.D.C.
171 ANANDA RAO. R.S 17.03.1965 31.12.2010 VELLORE E.D.C.
Sd/-xx(dt.24.08.15)
SUPERINTENDENT.


No comments:

TNPDCL Empolyees & Officers Dept.Exam for August-24 Result Published

TNPDCL Dept.Exam August-24 Results   Subordinate officers Test Result Tech.Officers Result