TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE BRANCH
From To
Er. A. RAJA, B.E., F.I.E., All Superintending Engineers
Chief Engineer/ Personnel,
8th Floor, NPKRR Maaligai,
144, Anna Salai,
Chennai - 600 002.
Letter No.60296/28/G.1/G.12/2013-2, dated 03.12.2013.
Sir,
Sub : Estt- Class III - Service - Junior Engineer/ Electrical II - Grade - Promotion to the post of Junior Engineer/ Electrical I. Grade – Suitability reports - DP & Service particulars Called for - Reg.
********
A fresh panel is proposed to be prepared to fill up the existing and anticipated vacancies of Junior Engineer/ Electrical. I Grade fixing the Crucial date of 25.03.2013 A list consisting of Junior Engineer/ Electrical.II Grade is annexed for consideration for promotion to the post of Junior Engineer/ Electrical.I Grade.
2. I am to request you to furnish the particulars in the format enclosed (5 Copies in A4 size) in respect of Junior Engineer/ Electrical.II Grade, who are working in your circle. Also, if any of the individuals listed in the annexure, has been transferred from your circle to other circle, the S.E. Concerned may be addressed by together with the copy of this office reference (w.e.) with a request to furnish the report of the Officers concerned directly to this office. The format should not be filled up as dash (-) but it should be mentioned as `Yes' or `No' or otherwise applicable. If any of the individual mentioned in the list working in your circle eventhough marked in other circle, their particulars may also be furnished without fail.
3. I am to request you to furnish, the particulars of passing the E.D. Account test with Registration Number and month and year of passing in respect of Junior Engineer/ Electrical II Grade mentioned in the list enclosed. If they have not passed the E.D. Account test so far, it should be mentioned as not passed the E.D. Account test alongwith other particulars in the enclosed format.
---2\\
: 2 :
4. I am also to request you to report whether any of the Junior Engineer/ Electrical II Grade involved in Disciplinary Proceedings, Court cases or undergoing punishment of reversion to lower post, if so to furnish 5 copies of Charge memo./Final order (A4 size) if any issued to them together with the date of commencement of punishment and probable date of completion of punishment.
5. I am to request you to furnish specifically the date of Completion of probation in the post of Junior Engineer/ Electrical II Grade or Technical Assistant if any in the format. If order for declaration of completion of probation is not issued so far, the reason may be intimated to this office. The Performance Assessment Report for 2012 may also be sent to this office, if not already sent.
6. The above details may be furnished immediately, on or before 30.12.2013 without fail.
Encl:Click here for - Annexure Yours faithfully,
One Format Sd./- XXX (K. MUTHU)
Chief Engineer/ Personnel (I/c.)
F O R M A TChief Engineer/ Personnel (I/c.)
Copy submitted to the Chief Engineers concerned
Copy to the Asst. Personnel Officer/Electrical/
Adm.Branch/Chennai-2.
Copy to the Asst. Personnel Officer/Services/
Adm.Branch/Chennai-2.
Copy to the G.11 & G.13 Section/Adm.Branch/Chennai-2.
Copy to the G.18 Section/Adm.Branch/Chennai-2.
Copy to Stock File.
Sl No.
| ||||
1.
|
Name and Designation
|
:
| ||
2.
|
Age and Date of Birth
|
:
| ||
3.
|
Date of Retirement
|
:
| ||
4.
|
EDUCATIONAL QUALIFICATION
|
:
| ||
i)
|
Technical
|
:
| ||
5.
|
Passing of E.D.Account Test held during with Regn.No
|
:
| ||
6.
|
Whether possess adequate knowledge in Tamil
|
:
| ||
7.
|
Date of regular appointment in the post JE/Elecl. II Grade.
|
:
| ||
8.
|
Date of completion of probation alongwith Cadre.
|
:
| ||
9.
|
Total service in the present post as on 25.03.2013 (JE/Elecl.II Gr.)
|
:
|
Y M D
| |
10.
|
i)
|
Name of the station & the circle where working
|
:
| |
ii)
|
The correct & complete postal address of the official with Pin Code No.
|
:
| ||
11.
|
Whether any penalty has been imposed on the Officer for the last 5 years if so, to furnish.
|
:
| ||
i)
|
the nature of charge 8(a) or 8(b)
|
:
| ||
ii)
|
identity the charge proved and not proved separately
|
:
| ||
iii)
|
the nature of penalty imposed
|
:
| ||
-2
-2-
12.
|
If the punishment ordered is stoppage of increment with or without comulative effect, indicate the following
|
:
| ||
i)
|
the normal due date of increment of the officer
|
:
| ||
ii)
|
the date of commencement of the period of punishment.
|
:
| ||
iii)
|
the probable date of completion of the period of punishment.
|
:
| ||
iv)
|
A copy of final order issued to be enclosed
|
:
| ||
13.
|
Whether any charge/Vigilance enquiry are pending against the Officer and if so indicate the nature of Charge/ enquiry present stage. A copy of charge memo. to be enclosed.
|
:
| ||
14.
|
Whether is he on (i) unauthorised absence for more than six months (or) (ii) E.O.L. (or) (iii) employment at abroad.
|
:
| ||
15.
|
Whether suitable for promotion
|
:
| ||
16.
|
Whether the details of Service particulars of the Officials.
|
:
|
In separate sheet.
| |
SUPERINTENDING ENGINEER.
ANNEXURE | |||
Sl.No. | NAME | DOB | CIRCLE |
1 | VARADHAN.K.G. | 11.04.1958 | VELLORE EDC |
2 | JAYARAJ.S | 20.05.1961 | SIVAGANGA EDC |
3 | MOHANDOSS.R. | 16.02.1956 | TRICHY EDC/METRO |
4 | BALAVINAYAGAR.G | 05.05.1966 | MADURAI EDC |
5 | DHANAPAL.A | 04.05.0962 | NAGAI EDC |
6 | ARUMUGASAMY.S | 21.06.1954 | TIRUNELVELI EDC |
7 | VETRIVELU.M | 18.09.1962 | TTPS |
8 | KASIPANDIAN.D | 24.05.1959 | TUTICORIN EDC |
9 | SANTHI.C | 11.12.1965 | TRICHY EDC/METRO |
10 | ALBERT RAJ.S | 14.06.1962 | KANYAKUMARI EDC |
11 | GANESH.G | 28.10.1962 | TRICHY EDC/METRO |
12 | BALAGANESAN.S | 16.06.1963 | NAGAI EDC |
13 | OLIVER JOHN.T | 02.04.1962 | TTPS |
14 | BASKAR.S.J. | 10.04.1968 | KARUR EDC |
15 | PIRAGALATHAN.G | 23.09.1966 | VIRUDHUNAGAR EDC |
16 | PRABAKARAN.K. | 15.06.1965 | CHENNAI EDC/WEST |
17 | BASHEER AHAMED.S | 22.02.1967 | TTPS |
18 | ARULKUMARAN.M | 20.07.0965 | TIRUNELVELI EDC |
19 | VENKATESWARAN.G | 10.06.1969 | DINDIGUL EDC |
20 | GEETHA.S | 07.09.1959 | MADURAI EDC |
21 | XAVIER JAYARAJ.C | 04.12.1962 | ETPS |
22 | DINAKARAN.R | 05.06.1963 | VELLORE EDC |
23 | ADAICKKALAMKANTHAN.C | 04.12.1961 | PUDUKOTTAI EDC |
24 | SRINIVASAN.K. | 05.01.1964 | CHENNAI EDC NORTH |
25 | MOHAMED YUNUS.J | 21.11.1965 | COIMBATORE EDC/NORTH |
26 | SRINIVASAN. T | 03.03.1956 | VIRUDHUNAGAR EDC |
27 | ELANGOVAN.N | 01.05.1965 | COIMBATORE EDC/METRO |
28 | ARUMUGAM.M | 25.05.1960 | COIMBATORE EDC/NORTH |
29 | KATHIRAVAN.K.L. | 03.06.1971 | ERODE EDC |
30 | KRISHNANANTHAM.T | 10.05.1965 | THANJAVUR EDC |
31 | RAJENDRAN.I | 30.07.1959 | WEDC/TIRUNELVELI |
32 | RAMESH.K | 12.05.1969 | ETPS |
33 | MURUGESAN.G | 20.07.1963 | TUTICORIN EDC |
34 | KANNAN.A.G | 10.10.1972 | NAMAKKAL EDC |
35 | VIMALA.M | 07.01.1978 | SALEM EDC |
36 | SUMATHI.R | 25.05.1978 | VIRUDHUNAGAR EDC |
37 | SUDHAGAR.T.R | 30.05.1975 | P&C/COIMBATORE |
38 | GANESHAN.R | 12.04.1973 | VIRUDHUNAGAR EDC |
39 | BAHAVANI.T | 04.05.1965 | UDUMALPET/EDC |
40 | MOHANDOSS.U.P | 20.04.1966 | SE/LD & GO |
41 | ALDRINFERNANDO.S | 21.07.1969 | TTPS |
42 | MARIAPAULRAJ.S | 14.05.1970 | WEDC/TIRUNELVELI |
43 | KUMARA VADIVEL.A | 25.05.1963 | SE/SLDC/ERODE |
44 | VASANTHAKUMAR.K | 22.04.1967 | COIMBATORE EDC/NORTH |
45 | DHANARAJ.N | 20.06.1962 | NAGAI EDC |
46 | ELIZABETH RANI | 01.06.1956 | TIRUNELVELI EDC |
47 | JANARTHANAN.P | 29.05.1971 | SALEM EDC |
48 | SIVASHANKAR.N | 04.08.1968 | COIMBATORE EDC/METRO |
49 | PREMA.R | 15.03.1962 | NILGIRIS EDC |
50 | ABIRAMINATHAN.V | 17.03.1981 | TTPS |
51 | MURUGESAN.M | 16.03.1968 | UDUMALPET EDC |
52 | DURAI.R | 15.11.1960 | COIMBATORE EDC/NORTH |
53 | MOHAMED ZYATH.N | 07.04.1977 | TIRUNELVELI EDC |
54 | PRADEEPKUMAR.K | 23.12.1973 | COIMBATORE EDC/SOUTH |
55 | ELANGOVAN.,M | 14.07.1977 | ENFORCEMENT/ MADURAI |
56 | ALAGIRISAMY.J | 17.04.1956 | PUDUKOTTAI EDC |
57 | VELMANI.M | 20.05.1960 | CHENNAI EDC/SOUTH |
58 | SARATHA VAIRAMUTHU.V | 15.07.1972 | PUDUKOTTAI EDC |
59 | SHANKAR.G | 14.03.1971 | P&C/COIMBATORE |
60 | SIVANANTHAN.R | 15.06.1961 | NAGAI EDC |
61 | JOHN.A | 15.05.1970 | NCTPS |
62 | CHARLES.P | 04.10.1967 | TTPS |
63 | RAVIKUMAR.P | 18.04.1960 | CHENNAI EDC/WEST |
64 | MURUGESAN.S | 11.03.1967 | MADURAI EDC |
65 | RAJENDRAN.V | 08.02.1961 | PUDUKOTTAI EDC |
66 | KARUPPAIAH | 08.05.1964 | BOAD OFFICE AUDIT BRANCH |
67 | PALANI.A | 07.04.1959 | CHENNAI EDC/SOUTH |
68 | SAKKARAI.J | 05.06.1965 | CUDDALORE EDC |
69 | CHARLES ELAVARASAN.B | 10.05.1975 | METTUR EDC |
70 | JOHN PETTER. S | 22.02.1963 | TRICHY EDC/METRO |
71 | DHARMARAJAN.M | 02.12.1959 | CHENNAI EDC/ CENTRAL |
72 | SATHIAMURTHY.S | 12.06.1959 | CHENNAI EDC/SOUTH |
73 | PRABAKARAN.S. | 03.05.1966 | PUDUKOTTAI EDC |
74 | NAGARAJ.M | 26.01.1970 | TTPS |
75 | MURUGESAN.S | 02.05.1974 | TTPS |
76 | JOHN BOSCO.M | 15.05.1965 | ETPS |
77 | RAVINDRAN.P | 12.05.1960 | COIMBATORE EDC/METRO |
78 | HEMALATHA.P | 07.05.1974 | MTPS |
79 | PRABHAKARAN.M | 22.04.1973 | TIRUPATHUR EDC |
80 | RAJU.K | 02.07.1974 | NCTPS |
81 | MURALI.R | 12.05.1966 | MADURAI EDC/METRO |
82 | MARIAPPAN.K.S. | 29.05.1967 | TTPS |
83 | BALASUBRAMANIAN.V | 12.01.1966 | MADURAI EDC |
84 | MOHAMED DHAJUDEEN.N | 20.07.1968 | MADURAI EDC |
85 | JEGARAMAN.N | 23.04.1967 | NCES/TIRUNELVELI |
86 | SENTHIL KUMAR.M | 03.05.1974 | MTPS |
87 | PUGAZENTHI.L | 01.03.1964 | MTPS |
88 | SILUVAI GREENWEL.J | 05.06.1971 | TTPS |
89 | RAVISELVAN.R | 30.05.1974 | TIRUNELVELI EDC |
90 | KRISHNAMOORTHY.A | 15.05.1968 | NAGAI EDC |
91 | NARAYANASAMY.S. | 21.05.1969 | RAMNAD EDC |
92 | BALASUBRAMANIAN.K | 15.12.1977 | SALEM EDC |
93 | SUDALAMANI.S | 16.04.1971 | TIRUNELVELI EDC |
94 | SARAVANAN.M.M | 17.03.1967 | TTPS |
95 | THIRUVENGADASUNDARAM.K | 31.03.1973 | CHENNAI EDC/WEST |
96 | SARAVANAN.S | 28.07.1967 | METTUR EDC |
97 | SENTHILKUMAR.M | 21.06.1972 | TUTICORIN EDC |
98 | SIVAKUMAR.T | 04.06.1970 | P&C/CHENNAI |
99 | VIVEKANDAN.P | 26.06.1976 | CHENNAI EDC/WEST |
100 | RAVICHANDRAN.B | 04.03.1975 | ETPS |
101 | ALAGUSARAVANAN.A | 27.01.1975 | COIMBATORE EDC METRO |
102 | RAVIKUMAR.R | 05.04.1973 | MTPS |
103 | CHARLES.T | 07.05.1973 | CUDDALORE EDC |
104 | ANANTHAPADMANABAN.J | 01.06.1973 | ETPS |
105 | RAMRAJ.V | 15.02.1976 | THIRUNELVELI EDC |
106 | ANTHONYRAJ.A | 10.12.1974 | THIRUNELVELI EDC |
107 | KALAIKUMAR.D.G | 13.05.1970 | NCTPS |
108 | KANING.A | 08.05.1971 | THIRUNELVELI EDC |
109 | THIYAGARAJAN.P | 27.05.1971 | SALEM |
110 | GANESHKUMAR.M | 31.12.1971 | VIRIDUNAGAR EDC |
111 | ASHOK KUMAR.K | 26.05.1973 | ETPS |
112 | JEYAKUMAR.R | 15.04.1974 | MTPS |
113 | GOVINDARAJU.G | 15.06.1974 | PERAMBALUR EDC |
114 | MUTHUKUMAR.J | 12.06.1975 | NAGAI EDC |
115 | RAJAGOPAL.K | 10.01.V68 | MTPS |
116 | MANIVANNAN.K | 18.06.1972 | THENI EDC |
117 | NATARAJAN.M | 19.06.1977 | CUDDALORE EDC |
118 | ANANTH NAGARAJAN.P.I | 10.10.1969 | TTPS |
119 | PRASEETH.K | 13.04.1973 | ETPS |
120 | RAMAKRISHNAN.E | 13.01.1974 | CHENGAI EDC |
121 | RAMALINGAM.C | 01.11.1969 | GEN/KADAMPARI |
122 | RAVI.A | 29.05.1974 | VIRIDUNAGAR EDC |
123 | PERIYASAMY.S.V | 08.11.1957 | DINDIGUL EDC |
124 | KOTEESWARAN.T | 15.02.1958 | DHARMAPURI EDC |
125 | BALAKRISHNAN.R | 11.06.1958 | NAGAI EDC |
126 | KANAGAMUTHU.J | 25.03.1962 | COIMBATORE EDC/SOUTH |
127 | SURESH KUMAR.D | 01.02.1967 | CHENNAI EDC/CENTRAL |
128 | KANNIAPPAN.T | 02.01.1973 | CUDDALORE EDC |
129 | DHANASEKAR.G | 17.06.1978 | CHENGALPATTU EDC |
130 | POTHIRAJ.S | 06.04.1977 | COIMBATORE EDC/METRO |
131 | ARUMUGAM.K | 20.09.1975 | TTPS |
132 | SANKARAPANDI.K | 04.06.1974 | VELLORE EDC |
133 | RAMESH.P | 15.05.1967 | MTPS |
134 | SARAVANAN.A | 14.06.1976 | MADURAI EDC/METRO |
135 | GNANASEKARAN.P | 22.09.1980 | KANCHEEPURAM EDC |
136 | MURUGESH.K | 01.02.1975 | COIMBATORE EDC/SOUTH |
137 | THANGAMUNEESWARAN.S | 27.05.1977 | MADURAI EDC/METRO |
138 | RANJAN.R | 01.11.1981 | TRICHY EDC/METRO |
139 | MUTHUKANNAN.M | 31.03.1982 | GEN/KADAMPARI |
140 | JEGAN.M | 04.04.1979 | KANYAKUMARI EDC |
141 | DURAI.R | 27.01.1980 | CHENNAI EDC/WEST |
142 | KARTHIK.M | 19.12.1980 | THANJAVUR EDC |
143 | SARAVANA MANI KUMAR.B | 07.07.1981 | TIRUNELVELI EDC |
144 | VENKATESAN.K | 15.05.1979 | CHENNAI/EDC/CENTRAL |
145 | SENTHILKUMAR.J | 07.06.1976 | SALEM EDC |
146 | SATISHKUMAR.N | 01.11.1981 | TRICHY EDC/METRO |
147 | BALAMURUGAN.K | 25.07.1982 | PERAMBALUR EDC |
148 | SIBICHAKKARAVARTHY.I | 04.0719.81 | DHARMAPURI EDC |
149 | RAMKUMAR.G | 14.09.1981 | MADURAI EDC/METRO |
150 | SEETHA.A | 01.05.1984 | CHENNAI EDC/SOUTH |
151 | KANNIMUTHU.M | 15.12.1962 | TIRUPPUR EDC |
152 | PANCHATCHARAM.R | 03.04.1966 | METTUR EDC |
153 | DEVARAJU.S | 05.08.1961 | TRICHY EDC/METRO |
154 | RAJENDRAN.M | 10.02.1967 | CHENNAI EDC/NORTH |
155 | NARSIMHAN.A.C | 16.05.1957 | CHENGALPATTU EDC |
156 | GUNASEELAN.C | 30.05.1968 | CHENNAI EDC/WEST |
157 | JAYARAM.S | 24.04.1958 | MADURAI EDC |
158 | RAVEENDRAN.P | 07.02.1968 | NAGAI EDC |
159 | SENTHILKUMAR.R | 02.02.1974 | KARUR EDC |
160 | KANNIAPPAN.O | 24.07.1960 | CHENNAI EDC/SOUTH |
161 | MURUGESAN.K | 27.04.1971 | TTPS |
162 | DEVARAJAN.M | 10.04.1966 | COIMBATORE EDC/NORTH |
163 | SANKAR.G | 25.01.1969 | VELLORE EDC |
164 | RAVI.D | 12.06.1966 | CHENNAI EDC/CENTRAL |
165 | SIVAKUMARAN.R | 07.01.1962 | NAGAI EDC |
166 | PARTHIBAN.M | 01.06.1967 | SIVAGANGA EDC |
167 | SRIDHAR.S | 09.02.1974 | CHENNAI EDC/NORTH |
168 | SENTHILKUMAR.M | 19.05.1974 | COIMBATORE/RDC/NORTH |
169 | SRIDHAR.R | 20.05.1968 | TRICHY EDC/METRO |
170 | SAMUVEL.M | 02.06.1962 | TIRUPATHUR EDC |
171 | ALAGAPPAN.A | 01.03.1959 | MADURAI EDC |
172 | RAMALINGAM.S | 01.08.1965 | VELLORE EDC |
173 | ELUMALAI.E | 07.12.1958 | CHENGALPATTU EDC |
174 | UMAPATHY.M | 26.04.1966 | CHENGALPATTU EDC |
175 | SIVAKUMAR.R | 25.05.1969 | CHENNAI EDC/NORTH |
176 | VENU.S | 27.05.1960 | KANYAKUMARI EDC |
177 | GANESHKUMAR.SP | 16.05.1963 | SIVAGANGA EDC |
178 | VIJAYAKUMAR.M.K | 13.04.1965 | NAGAI EDC |
179 | MURUGESAN.M | 06.02.1962 | THENI EDC |
180 | ESWARAMOORTHY.S.K | 22.04.1972 | TIRUPPUR EDC |
181 | BALAMURUGAN.M | 06.12.1976 | TTPS |
182 | CHELLADURAI.S | 11.06.1957 | TIRUNELVELI EDC |
183 | RAMESH.K | 25.07.1970 | KANYAKUMARI EDC |
184 | NAMBISESHAN.S | 03.11.1971 | P&C/MADURAI |
185 | GEORGE.L | 26.05.1977 | UDUMALPET EDC |
186 | VINUKUMAR.K.S | 01.06.1974 | KANYAKUMARI EDC |
187 | VIMALA.S | 31.05.1971 | MADURAI EDC/METRO |
188 | BOOPATHIRAJ.M | 12.07.1971 | GCC/MADURAI |
189 | RAJU.K | 15.05.1972 | CHENNAI EDC/NORTH |
190 | MANZOOR SHERIFF.R | 19.10.1974 | VILLUPURAM EDC |
191 | KRISHNAKUMAR.B | 23.04.1977 | CHENNAI DEV.CIRCLE |
192 | SELVAGANAPATHY.S | 11.05.1972 | MTPS |
193 | NALINI.K | 09.10.1972 | CHENNAI EDC/WEST |
194 | MENDEZ.A | 10.04.1971 | ETPS |
195 | DAISON.S | 06.03.1972 | ERODE EDC |
196 | KANNAN.V | 18.08.1967 | MTPS |
197 | KANNAN.S | 05.05.1973 | KANYAKUMARI EDC |
198 | RATHINAKUMAR.K | 11.01.1982 | COIMBATORE EDC/METRO |
199 | KALIAMURTHY.R | 09.12.1953 | VILLUPURAM EDC |
200 | ARULMANI.P | 24.04.1980 | DHARMAPURI EDC |
201 | SUNDARRAJAN.M | 10.04.1983 | DHARMAPURI EDC |
202 | MANIKANDAN.D | 19.11.1979 | CHENNAI/EDC/WEST |
203 | SARAVANAN.N | 20.06.1982 | THANJAVUR EDC |
204 | PRINCE JEYAKUMAR.T | 02.06.1974 | TUTICORIN EDC |
205 | CHELLA KAMATCHI.C | 12.04.1984 | SIVAGANGA EDC |
206 | KARTHICK.S | 23.05.1982 | TIRUNELVELI EDC |
207 | KRISHNAMOORTHY.M | 07.09.1977 | TIRUNELVELI EDC |
208 | NATARAJAN.S | 16.04.1983 | NAGAI EDC |
209 | KANNAIYAN.S | 20.12.1965 | TIRUPATHUR EDC |
210 | SENTHILNATHAN.G | 28.08.1980 | CHENNAI EDC/SOUTH |
211 | THIYAGARAJAN.B | 25.06.1984 | TRICHY EDC/METRO |
212 | ANGAMUTHU.D | 27.03.1980 | UDUMALPET EDC |
213 | VASUDHA.K | 17.06.1980 | CUDDALORE EDC |
214 | JIKKY RANI.K.S | 09.01.1972 | SIVAGANGA EDC |
215 | BALU.R | 07.07.V79 | SIVAGANGA EDC |
216 | RAMESH.R | 01.06.1982 | SALEM EDC |
217 | VAIKUNDANATHAN.B | 15.07.1982 | NAGAI EDC |
218 | MUTHUSELVAKUMAR.M | 14.03.1981 | TIRUNELVELI EDC |
219 | SIVA.K.P | 18.06.1982 | TRICHY EDC/METRO |
220 | NATARAJAN.M | 15.04.1976 | UDUMALPET EDC |
221 | MANICKAM.P | 15.06.1978 | DHARMAPURI EDC |
222 | SELVENDRAN.S | 25.06.1984 | CHENNAI EDC/SOUTH |
223 | LAKSHMI NARASIMHAN.R | 16.11.1979 | CHENNAI EDC/CENTRAL |
224 | KARTHIKEYAN.R | 01.O7.1981 | SALEM EDC |
225 | MANIKANDAN.L | 09.05.1985 | COIMBATORE EDC/SOUTH |
226 | VIJAYAKUMAR.D | 18.07.1980 | KANCHEEPURAM EDC |
227 | DURAI.P | 30.06.1982 | DHARMAPURI EDC |
228 | MUTHUKUMAR.M | 20.05.1964 | NAMAKKAL EDC |
229 | SENTHILKUMAR.A | 09.03.1975 | KARUR EDC |
230 | SANGEETHA.G | 05.05.1983 | TIRUPATHUR EDC |
231 | RAJESHWARAN.P | 01.07.1984 | MADURAI EDC |
232 | PICHAIRAJ.T | 04.06.1982 | TRICHY EDC/METRO |
233 | VIJAYASANKAR.R | 22.02.1975 | TUTICORIN EDC |
234 | SARATHBABU.E | 08.06.1980 | CHENGALPATTU EDC |
235 | BOOPATHY.K | 16.05.1979 | ERODE EDC |
236 | SURESH KUMAR.S | 22.06.1977 | NAMAKKAL EDC |
237 | SARAVANAN.P | 10.06.1980 | MTPS |
238 | SENTHILNATHAN.S | 24.12.1981 | DINDIGUL EDC |
239 | DAVIDRAJ.J | 29.05.1973 | COIMBATORE EDC/SOUTH |
240 | SRIVIDHYA.M | 27.05.1982 | ERODE EDC |
241 | SARAVANAN.S | 20.01.1983 | GOBI EDC |
242 | RANGANATHAN.N | 06.03.1977 | COIMBATORE EDC/SOUTH |
243 | VIJAYALAKSHMI SELVI S | 15.07.1977 | MTPS |
244 | KARLMARX.P.S | 24.02.1985 | METTUR EDC |
245 | GANDHI.A | 05.07.1981 | THANJAVUR EDC |
246 | SHANMUGANATHAN.K | 20.05.1966 | TTPS |
247 | DEVARAJU.R | 19.05.1965 | COIMBATORE EDC/NORTH |
248 | GANESAN.T | 05.03.1979 | TIRUNELVELI EDC |
249 | SELVAM.R | 22.06.1966 | SIVAGANGA EDC |
250 | SOLAISAMY.N | 23.02.1966 | TIRUNELVELI EDC |
251 | THOPPASAMY.M | 14.05.1963 | VELLORE EDC |
252 | INBASEKARAN.P | 15.02.1966 | PUDUKOTTAI EDC |
253 | MURTHY.S.A | 25.09.1958 | TIRUPATHUR EDC |
No comments:
Post a Comment