Friday, June 28, 2013

I.A. TO R.S Panel list


:: TANGEDCO ::
(Administrative Branch)

                                                                      8th Floor, N.P.K.R.R. Maaligai,
                                                                      144, Anna Salai, Chennai-2.

Memo. No.106681/818/G.59/G.592/2012-17    , dated : 25.06.2013.

Sub :
Establishment - Class III Service - Inspectors of Assessment - Promotion to the post of Revenue Supervisor (Regular Basis) -  List of selected and not selected persons in the panel - Communicated.

                                                ******
                  
                   Under Regulation 92 of Tamil Nadu Electricity Board Service Regulations,1081 names of Inspector of Assessment detailed in the Annexure-A to this memo. are informed that their names have been selected and included in the panel for promotion to the post of Revenue Supervisors on regular basis.

        2)  The Inspectors of Assessment detailed in the Annexure-B to this memo are informed that they are not selected for the inclusion for the panel. They are informed that they may prefer appeal against their non-selection if any, to the Chairman/TANGEDCO within two months from the date of communication of this Memo. If no appeal is received within the prescribed time limit , the approved list communicated shall be deemed to be final.

     3) The cases of Inspector of Assessment detailed in the Annexure-C to this memo. have been Retired /Voluntary Retired/Expired etc.

     4) Thiru K.Ramasamy, (D.O.B.:08.07.1957) Karur Electricity Distribution Circle will take rank below Tmty M.Punitha (D.O.B.:01.06.1968) Vellore Electricity Distribution Circle. The seniority of others in the post of Revenue Supervisors shall be in the order as indicated in the Annexure-A.

     5) The list is communicated to the individuals concerned.  They are directed to acknowledge the receipt of this Memo.
                              
Encl:  Annexure – A, B and C
                                                                      Sd./-XXXX (25.06.2013)
                                                                                  A. RAJA
                                                                      CHIEF ENGINEER/PERSONNEL
                                     
To

The Individuals .
     Through Superintending Engineers Concerned.


                                                                                                          --2



--2--


Copy to the Superintending Engineer/Distribution Circles concerned.

     They are requested to take copies of this Memo. and to serve this Memo to the individuals duly obtaining their dated acknowledgement and forward this same to this office immediately.


Copy to :  The Chief Engineer (Distribution)/concerned Regions for information.  
                        
Copy to :  G.59(1) Seat/Adm.Branch/Chennai-2.
Copy to :  G.32 Section/Adm.Branch/Chennai-2.
Copy to : G.25 Section/Adm.Branch/Chennai-2.

ANNEXURE -A
The following 1081 Inspector of Assessment have been recommended selection by the D.P.C.
for promotion to the post of Revenue Supervisor as they have satisfied the rules and
regulations for promotion to the post of Revenue Supervisor
Sl.
No.
Seny.
No.
Name
(Thiruvalargal)
D.O.B. D.O.J. PRESENT CIRCLE
(1) (2) (3) (4) (5) (6)
1 3446 RAMASAMY.K 08.07.1957 24.01.2003 KARUR EDC
2 4054 BALARAJULU.V 25.01.1956 17.08.2004 TRICHY EDC/METRO
3 4599 NAGARAJAN.O 01.02.1956 07.09.2006 TRICHY EDC/METRO
4 4694 KESAVAN.K 19.12.1957 13.09.2006 CUDDALORE EDC
5 5195 VELUSAMY.P 24.10.1958 13.12.2007 TUTICORIN EDC
6 5322 ELUMALAI.R 17.06.1956 14.12.2007 PUDUKOTTAI EDC
7 5498 RAJANBABU.E.P 11.07.1964 14.12.2007 TUTICORIN EDC
8 5668 MOORTHY.M 07.05.1956 15.12.2007 GOBI EDC
9 5719 VELLAISAMY.S 30.10.1958 13.12.2008 THANJAVUR EDC
10 5771 SANTHANAM.G 04.02.1962 21.01.2008 CHENNAI EDC/CENTRAL
11 5839 LAKSHMANAN.S 31.08.1959 31.03.2008 CHENNAI EDC/SOUTH
12 5921 MUNUSAMY. S 14.04.1965 17.06.2009 KARUR E.D.C.
13 5936 MAHESWARI -
NALLIAH. R
07.08.1964 28.05.2009 TRICHY E.D.C./METRO
14 5960 RAVINDRAN. K 25.05.1959 09.07.2009 TRICHY E.D.C./METRO
15 6107 SRIDEVI. E 28.07.1957 20.08.2009 CHENNAI E.D.C./NORTH
16 6241 ANBUSELLAN. C 16.05.1965 21.05.2009 SALEM E.D.C.
17 6273 SANTHANAMARY. M 23.12.1961 18.05.2009 CHENNAI E.D.C./NORTH
18 6280 THANGAVEL. P 12.01.1965 22.11.2008 TRICHY E.D.C./METRO
19 6302 JAMUNARANI. S 14.08.1960 29.07.2009 CHENGALPATTU E.D.C.
20 6323 MOHAN. K 21.05.1961 07.07.2009 CHENNAI E.D.C./NORTH
21 6345 JOTHILINGAM. K 28.01.1963 04.12.2008 THANJAVUR EDC
22 6411 RANI. K 30.12.1963 23.10.2008 THANJAVUR EDC
23 6427 NATARAJAN. R.N. 18.07.1960 26.09.2009 CUDDALORE EDC
24 6489 SHANMUGAM. G 02.06.1967 03.07.2009 SALEM EDC
25 6535 GOVINDARAJ. S 02.05.1959 15.04.2009 TIRUPPUR EDC
26 6547 THANIKACHALAM.M 13.02.1964 15.06.2009 VELLORE EDC
27 6555 KANAGARAJ. M.V. 02.04.1966 15.06.2009 VELLORE EDC
28 6561 JACOB. B 07.03.1964 02.09.2010 CHENNAI EDC/SOUTH
29 6571 EASU. B 08.02.1968 22.09.2009 CUDDALORE EDC
30 6617 KRISHNAVENI. R 12.05.1969 04.10.2010 MADURAI EDC
31 6637 JAYABHARATHI. R 27.05.1969 10.06.2009 VIRUDHUNAGAR EDC
32 6638 USHA. J 20.06.1960 29.06.2009 CHENNAI EDC/CENTRAL
33 6640 MURUGESAN. A 15.06.1955 04.11.2010 THENI EDC
34 6643 RAVEENDRAN. A 15.02.1959 10.11.2010 UDUMALPET EDC
35 6645 MUTHUPANDI. M 09.04.1966 19.11.2010 TUTICORIN EDC
36 6646 SHANMUGA-
SUNDARAM. R.N
27.02.1956 21.12.2010 COIMBATORE EDC/NORTH
37 6650 MANIKA-
VASAGAM. R
02.03.1961 25.11.2010 CHENNAI EDC/NORTH
38 6651 VANARAJ. R 06.07.1966 04.11.2010 THENI EDC
39 6653 RAVIKUMAR. B 11.09.1955 11.11.2010 CHENNAI EDC/CENTRAL
40 6655 RAVICHANDRAN. M.V. 22.04.1965 08.12.2010 CHENNAI EDC/SOUTH
41 6657 SANKARAMUTHU. M 05.03.1967 11.11.2010 UDUMALPET EDC
42 6658 JEYASEKAR. J 01.03.1968 12.11.2010 TUTICORIN EDC
43 6659 JAYASEELI. S 17.04.1965 29.11.2010 NILGIRIS EDC
44 6660 VIJAYALAKSHMI. P 18.04.1969 08.11.2010 MADURAI EDC/METRO
45 6661 ANJALI. M 15.05.1956 10.11.2010 VELLORE EDC
46 6662 GRACY VANATHY.P 10.01.1969 19.11.2010 CHENNAI EDC/SOUTH
47 6663 ARUNTHATHI-
SELVI. V
19.05.1968 08.11.2010 TIRUNELVELI EDC
48 6664 SELVI. M 01.04.1967 04.11.2010 TIRUPATTUR EDC
49 6665 MEENAKSHI. R 17.07.1958 06.11.2010 VILLUPURAM EDC
50 6666 KAMALA. N 04.01.1969 06.12.2010 MADURAI/METRO EDC
51 6667 CHITRA. S 28.05.1969 06.11.2010 DINDIGUL EDC
52 6668 ANURADHA. D 25.07.1968 06.11.2010 CUDDALORE EDC
53 6669 SARASWATHI. M.R. 15.05.1957 22.11.2010 COIMBATORE EDC/NORTH
54 6670 YASODHA. S 01.07.1957 22.11.2010 CHENNAI EDC/NORTH
55 6671 SELVI. S 04.03.1966 01.12.2010 CHENNAI EDC/SOUTH
56 6672 SUMATHI. S 14.06.1969 11.11.2010 ERODE EDC
57 6673 PARIMALA DEVI. P 05.04.1967 06.11.2010 DINDIGUL EDC
58 6674 RAJENDRAN. P 06.01.1962 20.12.2010 COIMBATORE EDC/METRO
59 6677 SAMPATH. T 01.10.1959 08.11.2010 THIRUVARUR EDC
60 6679 GANESAN. S 14.02.1959 10.11.2010 KARUR E.D.C.
61 6680 JAYAKUMAR. A 05.05.1961 11.11.2010 UDUMALPET E.D.C.
62 6682 ALICEVIOLET. M 03.05.1962 08.11.2010 MADURAI EDC/METRO
63 6683 BEAULA. J 23.02.1957 16.03.2011 MADURAI EDC/METRO
64 6684 RADHAKRISHNAN. M 18.07.1961 11.11.2010 UDUMALPET E.D.C.
65 6685 POONGOTHAI. T 17.05.1970 18.10.2010 COIMBATORE EDC/METRO
66 6686 RAJAMANICKAM. V.R 28.10.1974 15.11.2010 COIMBATORE EDC/METRO
67 6687 EBINEZER. G 10.06.1967 16.11.2010 COIMBATORE EDC/METRO
68 6688 KALIYAMOORTHY. C 07.05.1959 19.01.2011 THANJAVUR EDC
69 6689 SOBITHA. P 09.07.1963 11.11.2010 UDUMALPET E.D.C.
70 6690 MAHINDRA-
VARMAN. V
05.06.1970 08.11.2010 TRICHY EDC/METRO
71 6691 MUNEESWARAN. C 08.03.1967 04.11.2010 TIRUNELVELI E.D.C.
72 6692 RAJU. V 06.01.1966 26.11.2010 METTUR E.D.C.
73 6694 CHANDRA-
SEKARAN. D
06.10.1969 22.11.2010 CHENNAI EDC/NORTH
74 6695 VAIKUNTAM.R 05.03.1961 04.11.2010 TIRUNELVELI E.D.C.
75 6696 MURUGESAN. N 02.05.1969 04.11.2010 ERODE E.D.C.
76 6697 PETCHIMUTHU. N 25.07.1963 08.11.2010 TIRUNELVELI E.D.C.
77 6698 GANESAN. K 31.05.1970 08.11.2010 VILLUPURAM E.D.C.
78 6699 SARAVANAN. S 10.02.1970 18.12.2010 TIRUNELVELI E.D.C.
79 6700 RANGASAMY. M 15.03.1970 03.01.2011 GOBI E.D.C.
80 6701 ATHISAYA SIVA -
SUBRAMANIAN.K
25.02.1970 12.11.2010 VIRUDHUNAGAR E.D.C.
81 6702 SAKTHIVEL. M 24.03.1962 04.11.2010 ERODE E.D.C.
82 6703 ANBUMANI. R.S 13.05.1966 06.11.2010 METTUR E.D.C.
83 6704 RAJENDIRAN. S 20.02.1969 21.01.2011 TIRUVANNAMALAI EDC
84 6706 MURUGESAN. R 21.05.1965 18.11.2010 MADURAI EDC/METRO
85 6707 SELVAGURU. K 27.05.1966 09.11.2010 TIRUVANNAMALAI E.D.C.
86 6708 THIRUMA-
VALAVAN. C.P
15.05.1962 09.11.2010 TIRUVANNAMALAI E.D.C.
87 6709 SHAJAHAN. M 15.03.1969 12.11.2010 SALEM E.D.C.
88 6711 KALAISELVAN. A 13.07.1968 10.11.2010 KANYAKUMARI E.D.C.
89 6712 RAMESH. R 02.05.1970 12.11.2010 SALEM E.D.C.
90 6713 ANTHONYMUTHU. J 26.05.1971 06.11.2010 METTUR E.D.C.
91 6714 KANNAN. B 17.05.1968 10.11.2010 NAMAKKAL E.D.C.
92 6715 KALICHAMY. C 01.06.1971 19.11.2010 COIMBATORE EDC/NORTH
93 6716 SHANKAR. D 25.06.1970 08.11.2010 VELLORE E.D.C.
94 6717 RAVICHANDRAN. N 15.06.1966 19.11.2010 PERAMBALUR E.D.C.
95 6718 ANTONYRAJ. J 05.10.1965 12.11.2010 TIRUNELVELI E.D.C.
96 6720 VENKATESA
PERUMAL. N
31.05.1971 04.11.2010 TIRUPATTUR EDC
97 6721 MARIA
SELVARAJ. G
04.03.1966 16.11.2010 COIMBATORE EDC/METRO
98 6722 PRABHU
IRULANDI. R
14.07.1971 08.11.2010 MADURAI EDC/METRO
99 6723 PALANISAMY. A 30.05.1968 12.11.2010 SALEM E.D.C.
100 6724 SELVARAJU. N 20.04.1971 12.11.2010 SALEM E.D.C.
101 6725 RAMESH. V 13.12.1967 15.11.2010 CHENNAI EDC/CENTRAL
102 6726 PONNUSAMY. P 05.05.1969 12.11.2010 SALEM E.D.C.
103 6727 AYYANAR. V 11.07.1970 08.11.2010 VILLUPURAM E.D.C.
104 6728 RAVI. G 13.04.1967 06.11.2010 VILLUPURAM E.D.C.
105 6730 GOPALA
KRISHNAN. M
24.04.1969 11.11.2010 CHENNAI EDC/SOUTH
106 6731 SEKAR. G 10.05.1960 12.11.2010 VIRUDHUNAGAR E.D.C.
107 6732 RAJASEKARAN. D 16.05.1964 04.11.2010 TIRUPATTUR EDC
108 6733 KAJAMOHIDEEN. S 17.04.1965 08.11.2010 VELLORE E.D.C.
109 6738 EBENESAR. R 02.06.1956 06.11.2010 MADURAI EDC/METRO
110 6741 BASKARAN. R 09.01.1959 06.11.2010 MADURAI EDC/METRO
111 6742 GANESH BABU. A.R. 13.11.1960 08.11.2010 MADURAI EDC/METRO
112 6743 MURUGESAN. L 26.01.1961 04.02.2011 MADURAI EDC
113 6744 SUBRAMANIAN. N 27.08.1961 06.11.2010 MADURAI EDC/METRO
114 6745 ANANDRAJ. A 03.03.1963 10.03.2011 MADURAI EDC/METRO
115 6746 ANGUSAMY. A 01.06.1963 20.11.2010 MADURAI EDC/METRO
116 6747 IRULANDI. K 30.04.1964 03.01.2011 MADURAI EDC/METRO
117 6748 VENKATESAN.G 17.04.1964 02.03.2011 MADURAI EDC
118 6749 CHANDRA-
SEKARAN. S
17.08.1964 06.01.2011 MADURAI EDC
119 6751 SELVARAJ. P 30.12.1968 19.11.2010 TIRUNELVELI E.D.C.
120 6752 NAGARAJU. M 13.02.1970 04.11.2010 RAMNAD E.D.C.
121 6753 BALMANI. C 20.04.1971 12.11.2010 SALEM E.D.C.
122 6754 DHANASEKARAN. C 17.05.1963 10.11.2010 NAMAKKAL E.D.C.
123 6755 AMUTHA. V 21.10.1959 18.11.2010 NAMAKKAL E.D.C.
124 6756 JULIK
PARIMALARAJ. S
04.07.1973 14.01.2011 CHENNAI EDC/CENTRAL
125 6757 RAJENDRAN. M 04.05.1973 06.11.2010 METTUR E.D.C.
126 6758 LAKSHMI
NARASIMHAN. A
15.06.1970 08.11.2010 KANCHEEPURAM E.D.C.
127 6759 RAVIKUMAR. V 15.06.1972 11.11.2010 NAMAKKAL E.D.C.
128 6760 KUMAR. V 01.01.1968 03.11.2010 CHENGALPATTU E.D.C.
129 6761 GANESAN. P 19.05.1970 24.11.2010 PUDDUKKOTTAI E.D.C.
130 6763 MOHANDASS. S 07.04.1959 18.02.2011 COIMBATORE EDC/SOUTH
131 6764 ARASU. M 25.09.1972 04.11.2010 KRISHNAGIRI E.D.C.
132 6765 KAVITHA. R 09.01.1972 06.11.2010 KARUR E.D.C.
133 6766 VINAYAGA -
MOORTHY. S
13.09.1972 09.11.2010 TRICHY EDC/METRO
134 6767 GNANASEKARAN.S 15.05.1966 10.11.2010 UDUMALPET E.D.C.
135 6768 JOTHI. S.S. 15.06.1967 07.01.2011 KALLKURICHI EDC
136 6769 VICTORIA 
ELIZABETH.T
20.05.1970 31.01.2011 CHENNAI EDC/CENTRAL
137 6770 SIVAKUMAR. E 13.05.1972 08.11.2010 VELLORE E.D.C.
138 6771 SELVA-
KUMARAN.M.N
30.07.1972 08.11.2010 KANCHEEPURAM E.D.C.
139 6772 NAGARAJAN. A 20.07.1962 07.02.2011 SALEM EDC
140 6773 BABU. S 12.07.1966 25.11.2010 SIVAGANGA E.D.C.
141 6774 MAHESWARI. N 22.05.1974 20.11.2010 TUTICORIN E.D.C.
142 6775 BALASUBRA-
MANIAM.G
14.05.1970 04.11.2010 ERODE E.D.C.
143 6776 BALAKRISHNAN. K 15.03.1972 01.12.2010 MADURAI E.D.C.
144 6777 KANDAN. B 25.06.1969 04.11.2010 TIRUPATTUR EDC
145 6778 SHENBEGAVALLI.S 10.01.1975 08.11.2010 VELLORE E.D.C.
146 6780 RAMASUBBU. S 26.05.1970 16.11.2010 UDUMALPET E.D.C.
147 6781 SUBBIAH. M 05.06.1972 04.11.2010 TIRUNELVELI E.D.C.
148 6782 MARIMUTHU. S.S. 03.05.1967 09.03.2011 MADURAI EDC/METRO
149 6783 MANIVANNAN. S 18.05.1972 12.11.2010 CUDDALORE E.D.C.
150 6784 RANGADURAI. S 10.07.1973 04.11.2010 DHARMAPURI E.D.C.
151 6785 GOPALA
KRISHNAN. L
03.05.1965 04.11.2010 TIRUNELVELI E.D.C.
152 6786 MURUGESAN. K. 20.04.1973 04.11.2010 GOBI E.D.C.
153 6787 MAHARAJAN. N 04.06.1972 04.11.2010 TIRUNELVELI E.D.C.
154 6788 RAGHAVAN. S 20.04.1972 06.11.2010 VILLUPURAM E.D.C.
155 6789 PALANI. D 27.07.1971 04.11.2010 KRISHNAGIRI E.D.C.
156 6790 MURALI. K 03.05.1972 04.11.2010 KRISHNAGIRI E.D.C.
157 6791 BALAN. S 05.02.1974 04.11.2010 RAMNAD E.D.C.
158 6792 N.RAMU 16.01.1968 18.11.2010 CHENNAI EDC/SOUTH
159 6793 RAJENDRAN. N 05.06.1971 11.11.2010 UDUMALPET E.D.C.
160 6794 KITTU. A 05.04.1973 09.11.2010 TRICHY EDC/METRO
161 6795 POOVENDIRA 
RAJA.P
10.03.1972 18.11.2010 VIRUDHUNAGAR E.D.C.
162 6796 MURUGANANDAM.M 07.06.1971 12.11.2010 SALEM E.D.C.
163 6797 MOHAN. S 30.04.1969 12.11.2010 VIRUDHUNAGAR E.D.C.
164 6798 SREENIVASAN. S 20.07.1970 04.11.2010 TIRUPATTUR EDC
165 6799 MADESWARAN. J 24.05.1974 08.11.2010 ERODE E.D.C.
166 6800 INDIRAKUMAR. G 04.04.1965 18.11.2010 VIRUDHUNAGAR E.D.C.
167 6801 GUNASEKARAN. S 27.05.1972 20.11.2010 SALEM E.D.C.
168 6802 MOORTHY. S 05.06.1972 12.11.2010 SALEM E.D.C.
169 6803 SIVAKUMAR. N 10.05.1973 04.11.2010 KRISHNAGIRI E.D.C.
170 6804 PERUMAL. K 14.05.1966 08.11.2010 KANCHEEPURAM E.D.C.
171 6805 MEGANATHAN. P 29.05.1966 15.11.2010 TUTICORIN E.D.C.
172 6806 MURUGESAN. B.P 19.07.1962 25.11.2010 NAMAKKAL E.D.C.
173 6807 ANBALAGAN. S 26.08.1962 08.11.2010 VILLUPURAM E.D.C.
174 6808 KUPPUSAMY. K 02.08.1963 06.11.2010 VILLUPURAM E.D.C.
175 6809 RAMESH. K 23.01.1973 08.11.2010 VILLUPURAM E.D.C.
176 6810 GANESAN. C 25.01.1967 08.11.2010 TIRUNELVELI E.D.C.
177 6811 KARUPPANNAN.V.M. 03.05.1971 04.11.2010 GOBI E.D.C.
178 6812 PUVANESWARAN.A 10.05.1962 15.11.2010 RAMNAD E.D.C.
179 6815 SUNDARESAN. S 30.07.1972 04.11.2010 KRISHNAGIRI E.D.C.
180 6816 VELUMANI. K 10.05.1962 08.11.2010 METTUR E.D.C.
181 6817 RAJENDRAN. M 11.04.1960 15.11.2010 VIRUDHUNAGAR E.D.C.
182 6819 MANIVANNAN. R 07.08.1969 12.11.2010 SALEM E.D.C.
183 6820 KARTHIKEYAN. M 20.06.1972 18.11.2010 VIRUDHUNAGAR E.D.C.
184 6821 MANOBALAN. V 14.12.1973 08.11.2010 TIRUNELVELI E.D.C.
185 6822 SUBRAMANIAN. G 10.03.1966 15.11.2010 VIRUDHUNAGAR E.D.C.
186 6823 GOVAN. M 25.06.1970 08.11.2010 KANCHEEPURAM E.D.C.
187 6824 PERUMAL. I 06.05.1969 08.11.2010 TIRUNELVELI E.D.C.
188 6825 KRISHNASAMY. K 05.05.1973 04.11.2010 TIRUNELVELI E.D.C.
189 6826 NEELAMEGAM. S 18.03.1958 04.11.2010 GOBI E.D.C.
190 6827 RAHAMATHULLAH.I 26.02.1959 04.11.2010 GOBI E.D.C.
191 6828 MOHANA -
SUNDARAM.S
13.07.1961 04.11.2010 GOBI E.D.C.
192 6829 THANGAVELU. S 21.05.1965 04.11.2010 GOBI E.D.C.
193 6830 UMAPATHY. A 06.04.1957 11.11.2010 NAMAKKAL E.D.C.
194 6831 MURUGAN. H 30.01.1971 06.11.2010 CUDDALORE E.D.C.
195 6832 NAGARAJAN. V 04.05.1960 08.11.2010 VILLUPURAM E.D.C.
196 6833 MUTHUSAMY. K 15.04.1970 10.11.2010 NAMAKKAL E.D.C.
197 6834 RAVICHANDRAN. P 19.04.1967 08.11.2010 VILLUPURAM E.D.C.
198 6835 GIRI. B 15.04.1970 08.11.2010 VILLUPURAM E.D.C.
199 6837 PARIMANAM. M 20.09.1969 11.11.2010 NAMAKKAL E.D.C.
200 6838 NALLATHAMBI. R 30.07.1973 09.03.2011 SALEM E.D.C.
201 6839 CHITRAMBALAM. R 01.05.1967 18.11.2010 NAMAKKAL E.D.C.
202 6840 THOMAS ANTONY
NIXON. R
16.01.1972 11.11.2010 KANYAKUMARI E.D.C.
203 6841 VEERAMANI. P 16.06.1972 06.11.2010 TIRUNELVELI E.D.C.
204 6843 MURUGAN. E 16.06.1970 08.11.2010 KANCHEEPURAM E.D.C.
205 6844 JAGANATHAN. C 30.06.1972 09.11.2010 KANYAKUMARI E.D.C.
206 6845 JOE.C.GLADWIN 31.01.1968 10.11.2010 KANYAKUMARI E.D.C.
207 6847 BABU. G 05.07.1966 04.11.2010 TIRUPATTUR EDC
208 6848 MURUGESAN. V 30.04.1972 12.11.2010 SALEM E.D.C.
209 6849 SARAVANAN. S 13.05.1971 08.11.2010 NAMAKKAL EDC
210 6850 VELAVENDAN. S 07.06.1971 03.12.2010 TRICHY EDC/METRO
211 6851 GNANAVEL. A 06.05.1968 06.01.2011 SIVAGANGA E.D.C.
212 6852 KUMAR. P 07.06.1967 10.11.2010 TIRUVANNAMALAI E.D.C.
213 6853 DURAI. M 21.06.1974 10.11.2010 TIRUVANNAMALAI E.D.C.
214 6855 MURUGESAN. A 12.07.1962 10.11.2010 NAMAKKAL E.D.C.
215 6857 KUMAR. P 15.05.1974 10.11.2010 TIRUVANNAMALAI E.D.C.
216 6858 NOVA SAHAYA
RAJAN.A
21.06.1973 12.11.2010 VIRUDHUNAGAR E.D.C.
217 6859 NIXSON NEWTON
NEW BEGIN. D
24.06.1972 08.11.2010 KANCHEEPURAM E.D.C.
218 6860 MUNIYAPPAN. K 09.02.1973 10.11.2010 TIRUVANNAMALAI E.D.C.
219 6861 SANKAR. S 15.06.1974 10.11.2010 TIRUVANNAMALAI E.D.C.
220 6862 BALASUBRA-
MANIAM.M
07.05.1962 30.11.2010 NAMAKKAL E.D.C.
221 6863 VASUDEVAN.G 18.05.1973 08.11.2010 KANCHEEPURAM E.D.C.
222 6864 SEBASTIAN.A 30.04.1968 12.11.2010 TUTICORIN E.D.C.
223 6865 RAJKUMAR. K 06.09.1968 10.11.2010 KALLKURICHI EDC
224 6866 MARIMUTHU. S 10.03.1970 09.11.2010 TIRUVANNAMALAI E.D.C.
225 6867 SIVAKUMAR. S 21.05.1974 04.11.2010 GOBI E.D.C.
226 6868 VELUSAMY. S 07.04.1974 04.11.2010 TIRUNELVELI E.D.C.
227 6869 PERIYASAMY. K 29.06.1973 18.11.2010 SALEM E.D.C.
228 6870 NAGALINGAM. P 10.06.1974 07.01.2011 MADURAI E.D.C.
229 6871 VETTUM 
PERUMAL.C
24.11.1971 03.01.2011 TIRUNELVELI E.D.C.
230 6873 BALASUBRA-
MANIAN.A
22.07.1971 04.11.2010 ERODE E.D.C.
231 6875 MURUGESAN. P.K. 25.05.1973 08.11.2010 ERODE E.D.C.
232 6876 ANTON
JANOCIOUS. S
21.06.1971 06.11.2010 TIRUNELVELI E.D.C.
233 6877 RAMALINGAM. N 11.02.1961 15.11.2010 CHENNAI EDC/SOUTH
234 6878 PALANI. E.S 20.04.1965 04.11.2010 TIRUPATTUR EDC
235 6879 NAGARAJ. J.N. 29.05.1965 09.11.2010 KANYAKUMARI E.D.C.
236 6880 ELUMALAI. N 10.06.1970 11.11.2010 TRIHCY EDC/METRO
237 6881 SIVAKUMAR. R 15.04.1974 12.11.2010 PERAMBALUR E.D.C.
238 6882 PALANIVEL. R 26.06.1970 08.11.2010 VILLUPURAM E.D.C.
239 6884 NIYAMATHULLAH. K 03.07.1973 04.11.2010 GOBI E.D.C.
240 6885 AMBEDKAR. S 25.07.1971 08.11.2010 KARUR E.D.C.
241 6886 SEKAR. A 20.04.1972 06.11.2010 VILLUPURAM E.D.C.
242 6887 VENKATESAN. G 16.05.1971 10.11.2010 TIRUVANNAMALAI E.D.C.
243 6888 RAMESH. N 26.04.1971 19.11.2010 COIMBATORE EDC/NORTH
244 6889 RAMESH. M 27.06.1974 08.11.2010 VELLORE E.D.C.
245 6891 RAVIKUMAR. S 01.05.1972 14.03.2011 COIMBATORE EDC/SOUTH
246 6892 MUTHUKUMAR. R 26.06.1974 24.11.2010 NILGIRIS E.D.C.
247 6893 BIJU. K.S. 02.04.1974 29.11.2010 NILGIRIS E.D.C.
248 6894 ANBU GANAPATHY.R 05.06.1974 06.11.2010 CUDDALORE E.D.C.
249 6895 CHINNARAJ. L 15.06.1971 11.11.2010 UDUMALPET E.D.C.
250 6896 DEVENDIRAN. D 10.03.1973 04.11.2010 TIRUPATTUR EDC
251 6897 SRIDHAR. N 10.07.1962 18.11.2010 NAMAKKAL E.D.C.
252 6899 KANNAN. S 02.06.1972 10.11.2010 UDUMALPET E.D.C.
253 6900 LASAR. J 10.06.1964 04.11.2010 GOBI E.D.C.
254 6901 RAMAN. M 10.04.1974 03.11.2010 TIRUPATTUR EDC
255 6902 MEENAKSHI SUNDARAM.P 25.02.1975 03.11.2010 CHENGALPATTU E.D.C.
256 6903 RAJA. V 09.06.1974 08.11.2010 CUDDALORE E.D.C.
257 6904 SIVAKUMAR. G 14.02.1972 09.08.2010 KALLKURICHI EDC
258 6905 MURUGA
PERUMAL. G
07.01.1971 08.11.2010 TIRUNELVELI E.D.C.
259 6906 SALEEM. J.K.G. 08.12.1963 24.11.2010 TIRUPPUR E.D.C.
260 6907 ATHINARAYANAN.N 05.07.1974 04.12.2010 CHENNAI EDC/CENTRAL
261 6908 SAVARIRAJ. C 06.06.1972 19.11.2010 PUDUKKOTTAI E.D.C.
262 6909 BALAKRISHNAN. T 07.06.1972 06.11.2010 DINDIGUL E.D.C.
263 6911 VENKATESAN. A 16.03.1965 18.11.2010 TIRUVANNAMALAI E.D.C.
264 6912 DURAISAMY. K 23.05.1958 11.11.2010 UDUMALPET E.D.C.
265 6913 ARASAN. P 10.07.1962 04.11.2010 THENI E.D.C.
266 6914 SELVAMANI. N 19.06.1962 30.11.2010 MADURAI E.D.C.
267 6916 RATHARAJA. J 05.08.1963 19.03.2011 TUTICORIN E.D.C.
268 6917 SEETHA KUMAR. K 30.03.1966 08.11.2010 VILLUPURAM E.D.C.
269 6918 NACHIMUTHU. N 07.05.1961 12.11.2010 UDUMALPET E.D.C.
270 6919 SASIKALA. G 25.07.1961 10.11.2010 CUDDALORE E.D.C.
271 6920 VADIVEL. P 05.06.1959 04.11.2010 THENI E.D.C.
272 6921 MURUGAPPAN. V 19.12.1966 24.11.2010 CHENNAI EDC/NORTH
273 6922 CHANDRA. A.S. 05.05.1960 18.10.2010 VIRUDHUNAGAR E.D.C.
274 6923 DHAYANITHI. T 03.05.1961 06.11.2010 ERODE E.D.C.
275 6924 MURUGAN. S 03.06.1965 09.11.2010 KANYAKUMARI E.D.C.
276 6925 SIVAJOTHI. S 12.06.1965 06.11.2010 CUDDALORE E.D.C.
277 6926 SOUNDARA
RAJAN.S
25.05.1966 16.11.2010 VIRUDHUNAGAR E.D.C.
278 6927 SETHURAMAN. S 01.07.1958 20.11.2010 SIVAGANGA E.D.C.
279 6928 MARIYA
SUSAIRAJ.M
21.02.1965 22.11.2010 CHENNAI EDC/NORTH
280 6929 MAHESWARI. M 25.02.1974 10.11.2010 KARUR E.D.C.
