Memo.
No.014354/232/G.3/G.3(2)/2013-1, dated
18.02.2013.
The employees mentioned in
the Annexure are provisionally selected for appointment as Technical Assistant/
Mechanical in the time scale of pay of Rs.5400-20200+2700(G.P) with usual
allowances admissible as per rules, subject to protection of loss of pay, if
any be grant of personal pay as per B.P. Ms. (FB) No.95 (Sectt. Branch) dated
20.01.1985 by internal selection and allotted to the circles as noted against
their names.
2) I am to request you to issue orders of
appointment as Technical Assistant/ Mechanical to the employee concerned as
mentioned in the Annexure, as per provision in Regulation 106 of the Tamil Nadu
Electricity Board Service Regulations.
3) I request that the following clause may be
incorporated in the appointment order to be issued to the employees:-
--2
- 2 -
4) I am to inform that if any selected employee
is involved in any D.P./ Undergoing punishment, the appointment order need not
be served to them and allotment returned to this office for cancellation.
5) I request that the date of relief/joining of
the employee may be reported to this office.
Encl.:
Annexure.
To
The
Superintending Engineers concerned.
Copy
to the Chief Engineers concerned.
Copy
to the Personnel Officer/ Recruitment - With reference to
S.P.O./ Rect. U.O. Note
No.088664/1317/G57/G571/2011-4,
dated 18.02.2013.
:: FORWARDED ::
TO THE MEMO. NO.014354/232/G3/G32/2013, dated 18.02.2013 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL. NO. |
EMPLOYEE NAME | DATE OF BIRTH | DESIGNATION | PRESENT CIRCLE | CIRCLE REQUESTED | CIRCLE ALLOTTED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | S. BAGAVATHY RAJA | 30.04.1975 | SWITCH
BOARD ATTENDENT |
GENERATION CIRCLE/T' VELI |
T.T.P.S. | T.T.P.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | S.PANCHAVARANAM | 20.03.1988 | FIELD ASST. | THENI EDC | N.C.T.P.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | J. MULLAIKUMAR | 24.06.1971 | HELPER-CUM- METER READER |
CHENNAI
EDC/ SOUTH |
N.C.T.P.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | V.MINER | 31.01.1967 | COMMERCIAL INSPECTOR | PERAMBALUR
EDC |
N.C.T.P.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | K. SENTHILKUMAR | 26.06.1979 | COMML. INSPR. | TIRUPUR EDC | M.T.P.P./ STAGE-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | H.BARKATH | 01.05.1971 | ASSESSOR GRADE II | NAMAKKAL EDC | M.T.P.P./ STAGE-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | S. PANNERSELVAM | 20.06.1977 | HELPER-CUM- METER READER |
NAGAI EDC | N.C.T.P.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | L.SANKARAN | 07.04.1962 | TIME KEEPER II GRADE | ETPS | E.T.P.S. | E.T.P.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | M.M. SRINIVASAN | 30.03.1973 | COMML. INSPR. | DHARMAPURI EDC | M.T.P.S. | M.T.P.P./ STAGE-III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | K. VIJAYAKUMAR | 29.07.1971 | HELPER-CUM- METER READER |
UDUMALPET EDC | N.C.T.P.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | S. NANDHAKUMAR | 07.05.1962 | ASSESSOR II GR. | DHARMAPURI EDC | METTUR EDC | N.C.T.P.P./ STAGE-II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | S. RAJKUMAR | 27.06.1987 | FIELD ASST. | TUTICORIN EDC | T.T.P.S. | T.T.P.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | K.S. MATHIVANAN | 31.05.1973 | HELPER-CUM- METER READER |
GOBI EDC | GEN. CIRCLE/ ERODE | N.C.T.P.P./ STAGE-II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | S. NARAYANAMOORTHY | 01.03.1971 | HELPER-CUM- METER READER |
VELLORE EDC | E.T.P.S. | E.T.P.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | K. BALAMURUGAN | 07.08.1976 | FIELD ASST. | CUDDALORE EDC | M.T.P.S. | M.T.P.P./ STAGE-III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | P.G. VASUDEVAN | 30.06.1969 | HELPER-CUM- METER READER |
T' MALAI EDC | E.T.P.S./ B.B.G.T.P.S. | N.C.T.P.P./ STAGE-II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | V. ARULMURUGAN | 04.06.1976 | HELPER-CUM- METER READER |
CUDDALORE EDC | N.C.T.P.P./ STAGE-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | P. SUDALAIMANI | 20.07.1976 | HELPER-CUM- METER READER |
NCES/ TIRUNELVELI | T.T.P.S. | T.T.P.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | R.SHANMUGAM | 22.02.1971 | ASSESSOR II GRADE | ERODE EDC | N.C.T.P.P./ STAGE-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | R. SRINIVASAN | 17.11.1970 | ASSESSOR II GR. |
DINDIGUL EDC | N.C.T.P.P./ STAGE-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | L.SATHYAVAN | 14.01.1971 | ASSESSOR GRADE II | COIMBATORE EDC/NORTH | N.C.T.P.P./ STAGE-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | G. JAYAKUMAR | 15.05.1971 | ASSESSOR
GR.II |
TUTICORIN EDC | T.T.P.S. | T.T.P.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | M.RADHA KRISHNAN | 21.06.1977 | FIELD ASST. | THANJAVUR EDC | N.C.T.P.P./ STAGE-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | D. JAMES SWAMIDOSS | 31.05.1969 | HELPER-CUM- METER READER |
NCES/ TIRUNELVELI | N.C.T.P.P./ STAGE-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | N.JEYAKUMAR | 28.05.1971 | ASSESSOR GR.II | TUTICORIN EDC | N.C.T.P.P./ STAGE-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | K.SHANMUGAM | 04.06.1971 | ASSESSOR GRADE II | TRICHY EDC/METRO | N.C.T.P.P./ STAGE-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | P. MARIMUTHU | 13.10.1972 | SEL.
GR. FIELD ASST. |
T.T.P.S | T.T.P.S. | T.T.P.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | T. KANNAN | 30.06.1974 | HELPER-CUM- METER READER |
KANCHEEPURAM EDC |
N.C.T.P.S./ E.T.P.S. | N.C.T.P.P./ STAGE-II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | M. RAMESHKUMAR | 21.06.1972 | HELPER-CUM- METER READER |
CHENNAI
EDC/ SOUTH |
N.C.T.P.P./ STAGE-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | I. KABILAN | 29.02.1968 | HELPER-CUM- METER READER |
NAGAI EDC | T(K) G.T.P.S. | T(K) G.T.P.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | A. JAGANATHAN | 05.06.1974 | HELPER-CUM- METER READER |
METTUR EDC | M.T.P.S. | M.T.P.P./ STAGE-III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | M.PARANTHAMAN | 16.01.1970 | HELPER CUM METER READER | VILLUPURAM EDC | N.C.T.P.P./ STAGE-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | P.SIVANADIYAN | 25.06.1971 | HELPER CUM METER READER | CUDDALORE
EDC |
N.C.T.P.P./ STAGE-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | K.MURUGAN | 12.05.1972 | HELPER CUM METER READER | VILLUPURAM EDC | KALLAKURICHI EDC | N.C.T.P.P./ STAGE-II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | R.
MEENATSHI SUNDARAM |
04.01.1978 | SEL.
GR. FIELD ASST. |
T.T.P.S | T.T.P.S. | T.T.P.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | C.ANBAZHAGAN | 30.05.1973 | HELPER CUM METER READER | VILLUPURAM EDC | N.C.T.P.P./ STAGE-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | K. DHAKSHINAMURTHY | 07.05.1971 | HELPER-CUM- METER READER |
T' MALAI EDC | N.C.T.P.S. | N.C.T.P.P./ STAGE-II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | V.SANYASI | 13.06.1974 | HELPER CUM METER READER | NCES/ TIRUNELVELI | T.T.P.S. | T.T.P.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sd./- xxxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERSONNEL OFFICER/ PANEL |
Monday, February 18, 2013
Internal selection TA (Mech) Allotment orders
Subscribe to:
Post Comments (Atom)
TNPDCL Empolyees & Officers Dept.Exam for August-24 Result Published
TNPDCL Dept.Exam August-24 Results Subordinate officers Test Result Tech.Officers Result
-
Ċ GPF PART FINAL APPLICATION.PDF (32K)
-
TANTRANSCO Cost-Data Lr TANTRANSCO COST-DATA 2022-23
-
TANGEDCO ADMINISTRATIVE BRANCH FROM Er. R. SRINIVASAN, B.E, Chief Engineer/Personnel, TANGEDCO, VIII Floor, N.P...
No comments:
Post a Comment