Monday, February 25, 2013

IA to RS Suitability called for


:: TANGEDCO ::
 (Administrative Branch)

From

Er.R.SRINIVASAN, B.E.,  
Chief Engineer/Personnel,
8th Floor, NPKRR Maaligai,
144, Anna Salai, Chennai-2.

To

The Superintending Engineer,
            Electricity  Distribution Circle.


      Lr.No.106687/818/G59/G592/2012-2,   dated : 22.02.2013.

Sir,
          Sub : Estt. - Class III Service - Inspectors of
                   Assessment/SNRS - Promotion to the post of
                   Revenue Supervisor - D.P. and Suitability
                   Reports called for.
                                   *****

                   I  am  to  inform  that  the  names  of  Inspectors  of Assessment/ Supernumerary  Revenue  Supervisor  mentioned  in  the Annexure  I are  likely  to come  up  for  consideration  for promotion  to  the  post of Regular Revenue  Supervisor  for  the crucial date 20.03.2013.

          2)  I am to request you to furnish all the  particulars of each Inspector of Assessment/Supernumerary Revenue  Supervisor as  required  in  the  format  enclosed  and  certify  that   the particulars furnished therein are correct.

          3)   The  particulars  of  pendency  of  D.P.  if   any initiated  against  the  Inspectors  of  Assessment/Supernumerary Revenue  Supervisor  mentioned  in  the  Annexure  I and  the punishment now undergoing may be clearly furnished in the  format alongwith 4 copies of charge memo/final orders in A4 Size paper.



                                                                                                          2...



                                                          ---2--
         4)   Further, I also request you to report whether  any one   of  the  Inspector  of   Assessment/Supernumarary   Revenue Supervisor  mentioned in the Annexure of I to this letter  are not  working in your circle due to subsequent transfer  etc,  the fact  may be reported to the concerned  Superintending  Engineers under intimation to this office promptly.

          5)   I  am to request you to  furnish  the  suitability report  of  the  Inspector  of  Assessment/Supernumerary  Revenue Supervisor (mentioned  in  the  Annexure I)    in  QUADRUPLICATE (4  copies)  on or before 30.03.2013 so as to  prepare  a  panel statement  for  placing the same  before  Departmental  Promotion Committee.

               6)   I am to request you to fix responsibility on  the concerned  officer to furnish the reports on or before the  above stipulated time limit without fail and not waiting for a reminder from this office.

Encl: Format
      Annexure-I
                                                                                Yours faithfully,


                                                                             Sd./-xxxx (22.02.2013)
                                                                                (R.SRINIVASAN)
                                                                   CHIEF ENGINEER/PERSONNEL
         
Copy to the Chief Engineer/Distribution/Chennai Region/North. }
Copy to the Chief Engineer/Distribution/Chennai Region/South. }
Copy to the Chief Engineer/Distribution/Vellore Region.       }
Copy to the Chief Engineer/Distribution/Villupuram Region.    }
Copy to the Chief Engineer/Distribution/Trichy Region.        } (**)
Copy to the Chief Engineer/Distribution/Madurai Region.       }
Copy to the Chief Engineer/Distribution/Tirunelveli Region.   }
Copy to the Chief Engineer/Distribution/Coimbatore Region.    }
Copy to the Chief Engineer/Distribution/Erode Region.         }
   (**)  With a request to instruct the Superintending  Engineers under  your  control  to furnish the  particulars  on  or  before 30.03.2013.

Copy  to  Assistant  Personnel  Officer/Collection  Staff   
      (G25  section) - If  any incumbent  opted  for  Voluntarily Retired/Retirement (or) expired during the period  of preparation of panel the same may be informed to A.P.O./Panel (Non-Technical) immediately.
    
Copy to G.591 Seat.
Copy to Stock File.


                                                FORMAT


Letter No.106687/818/G.59/G.592/2012-2,   Dt. 22.02.2013


1.
Name and Designation

:

2.
Date of Birth & Date of Retirement

:

3.
Seniority Number in the post of Inspector of Assessment

:

4.
Present Circle & Place of Working

:

5.
Date of Joining as IA/SNRS & Total Service in the post of I.A.
as on 20.03.2013

:

6.
Educational Qualification

:

7.
Whether he/she is involved any D.P. & If so furnish the details.

:


8.
Whether he/she is undergoing punishment  if so, the probable date of expity of punishment period and the details of charges framed and the nature of punishment imposed may also be furnished. (4 Copies enclosed in A4 size paper)

:

9.
Date of commencement / Completion of punishment

:

10.
Whether any vigilance enquiry is pending if so furnish the details.

:
-



...... 2 ..



:: 2 ::



11.
Whether he/she has served for  minimum period of two years in the category as I.A. required as (Permanent) FB TANGEDCO Proceedings No.1 (Adm. Br.)
Dated 04.02.2013

:
-
12.

Whether he/she is suitable for promotion.

:
-


          I certify  that the above particulars are correct.
         



                                                SUPERINTENDING ENGINEER/

A N N E X U R E 
SENIORITY LIST OF INSPECTOR OF ASSESEEMENT 
Sl.
No.
Seny.
No.
Name
(Thiruvalargal)
D.O.B. D.O.J. PRESENT CIRCLE
(1) (2) (3) (4) (5) (6)
1 3207 RAJENDIRAN.B 17.06.1956 16.09.99 VELLORE EDC
2 3244 SEKAR.S 22.04.1960 08.03.99 SALEM EDC
3 3446 RAMASAMY.K 08.07.1957 24.01.03 KARUR EDC
4 3455 DHEIVAM.R 22.08.1955 19.04.03 DHARMAPURI EDC
5 3499 SWAMINATHAN.K 15.03.1956 07.02.03 NAGAI EDC
6 3982 NAMBIRAJAN.P 13.04.1957 07.02.03 TRICHY EDC/METRO
7 3989 SAMUVEL.D 07.05.1957 09.08.04 VIRUDHUNAGAR EDC
8 4045 PONRAJ.A 23.03.1956 08.07.04 TUTICORIN EDC
9 4054 BALARAJULU.V 25.01.1956 17.08.04 TRICHY EDC/METRO
10 4455 ARUMUGAM.K 01.06.1955 COIMBATORE EDC/SOUTH
11 4599 NAGARAJAN.O 01.02.1956 TRICHY EDC/METRO
12 4694 KESAVAN.K 19.12.1957 13.09.06 CUDDALORE EDC
13 5063 SIVASHANMUGAM.P.M 01.01.1957 13.04.07 CHENNAI EDC/WEST
14 5078 SHANMUGAM.S 05.02.1955 31.12.07 TIRUPPUR EDC
15 5195 VELUSAMY.P 24.10.1958 13.12.07 TUTICORIN EDC
16 5322 ELUMALAI.R 17.06.1956 14.12.07 PUDUKOTTAI EDC
17 5498 RAJANBABU.E.P 11.07.1964 13.12.07 TUTICORIN EDC
18 5576 VIJAYKUMAR.T.S 09.09.1955 08.02.08 CHENNAI EDC/NORTH
19 5668 MOORTHY.M 07.05.1956 15.12.07 GOBI EDC
20 5669 EASUDOSS.S 25.11.1956 18.02.08 CHENNAI EDC/NORTH
21 5719 VELLAISAMY.S 30.10.1958 13.12.08 THANJAVUR EDC
22 5771 SHANMUGAM.G 04.02.1962 21.01.08 CHENNAI EDC/CENTRAL
23 5839 LAKSHMANAN.S 31.08.1959 31.03.08 CHENNAI EDC/SOUTH
24 5915 RAMESH. S 09.05.1966 25.11.08 NAMAKKAL EDC
25 5921 MUNUSAMY. S 14.04.1965 17.06.09 KARUR E.D.C.
26 5936 MAHESWARI NALLIAH. R 07.08.1964 28.05.09 TRICHY E.D.C./METRO
27 5960 RAVINDRAN. K 25.05.1959 09.07.09 TRICHY E.D.C./METRO
28 5969 RANGANATHAN. P 20.05.1964 06.10.08 METTUR E.D.C.
29 6017 RAJASEKARAN. V 05.05.1955 COIMBATORE EDC/SOUTH
30 6107 SRIDEVI. E 28.07.1957 20.08.09 CHENNAI E.D.C./NORTH
31 6241 ANBUSELLAN. C 16.05.1965 21.05.09 SALEM E.D.C.
32 6268 JESUDASAN.S 23.11.1960 19.06.09 TRICHY EDC/METRO
33 6273 SANTHANAMARY. M 23.12.1961 18.05.09 CHENNAI E.D.C./SOUTH
34 6274 MATHIYALAGAN. R 04.06.1961 08.06.09 GOBI E.D.C.
35 6280 THANGAVEL. P 12.01.1965 22.11.08 TRICHY E.D.C./METRO
36 6302 JAMUNARANI. S 14.08.1960 29.07.09 TRICHY E.D.C./METRO
37 6310 PREMKUMAR. P 08.06.1960 08.06.09 VIRDHUNAGAR EDC
38 6323 MOHAN. K 21.05.1961 07.07.09 CHENNAI E.D.C./NORTH
39 6345 JOTHILINGAM. K 28.01.1963 04.12.08 THANJAVUR EDC
40 6351 GNANAMANI. R 30.09.1963 01.11.08 PUDUKOTTAI EDC
41 6411 RANI. K 30.12.1963 23.10.08 THANJAVUR EDC
42 6415 DHAMODARAN. M 02.04.1963 CHENNAI EDC/SOUTH
43 6427 NATARAJAN. R.N. 18.07.1960 26.09.09 CUDDALORE EDC
44 6489 SHANMUGAM. G 02.06.1967 03.07.09 SALEM EDC
45 6535 GOVINDARAJ. S 02.05.1959 15.04.09 TIRUPPUR EDC
46 6538 KRISHNAVENI. R 06.04.1955 MADURAI EDC/METRO
47 6547 THANIKACHALAM.M 13.02.1964 15.06.09 VELLORE EDC
48 6555 KANAGARAJ. M.V. 02.04.1966 15.06.09 VELLORE EDC
49 6561 JACOB. B 07.03.1964 CHENNAI EDC/SOUTH
50 6567 SARAVANAN. S 02.07.1968 05.12.08 NILGIRIS EDC
51 6571 ESU. B 08.02.1968 22.09.09 CUDDALORE EDC
52 6617 KRISHNAVENI. R 12.05.1969 04.10.10 MADURAI EDC/METRO
53 6618 DINAKARAN.K 11.03.1966 08.04.09 VELLORE EDC
54 6635 SUGUNA. B 16.12.1966 28.06.10 COIMBATORE EDC/NORTH
55 6637 JAYABHARATHY. R 27.05.1969 10.06.09 VIRUDHUNAGAR EDC
56 6638 USHA. J 22.06.1960 20.06.09 CHENNAI EDC/CENTRAL
57 6640 MURUGESAN. A 15.06.1955 04.11.2010 THENI EDC
58 6643 RAVEENDRAN. A 15.02.1959 10.11.2010 UDUMALPET EDC
59 6645 MUTHUPANDI. M 09.04.1966 19.11.2010 TUTICORIN EDC
60 6646 SHANMUGA-
SUNDARAM. R.N
24.02.1956 21.12.2010 Coimbatore EDC/North
61 6650 MANIKAVASAGAM. R 02.03.1961 25.11.2010 CHENNAI EDC/NORTH
62 6651 VANARAJ. R 06.07.1966 04.11.2010 THENI EDC
63 6653 RAVIKUMAR. B 11.09.1955 11.11.2010 CHENNAI EDC/CENTRAL
64 6654 MURUGESAN. P 27.12.1967 VIRUDHUNAGAR EDC
65 6655 RAVICHANDRAN. M.V. 22.04.1965 CHENNAI EDC/SOUTH
66 6657 SANKARAMUTHU. M 15.03.1967 11.11.2010 UDUMALPET EDC
67 6658 JEYASEKAR. J 01.03.1968 12.11.2010 TUTICORIN EDC
68 6659 JAYASEELI. S 17.04.1965 29.11.2010 NILGIRIS EDC
69 6660 VIJAYALAKSHMI. P 18.04.1969 08.11.2010 MADURAI EDC/METRO
70 6661 ANJALI. M 15.05.1956 10.11.2010 VELLORE EDC
71 6662 GRACY VANATHI.P 10.01.1969 19.11.2010 CHENNAI EDC/SOUTH
72 6663 ARUNTHATHI SELVI. V 19.05.1968 08.11.2010 TIRUNELVELI EDC
73 6664 SELVI. M 01.04.1967 04.11.2010 TIRUPATHUR EDC
74 6665 MEENAKSHI. R 17.07.1958 06.11.2010 VILLUPURAM EDC
75 6666 KAMALA. N 04.01.1969 06.12.2010 MADURAI EDC
76 6667 CHITRA. S 28.05.1969 06.11.2010 DINDIGUL EDC
77 6668 ANURADHA. D 25.07.1968 06.11.2010 CUDDALORE EDC
78 6669 SARASWATHI. M.R. 15.05.1957 22.11.2010 COIMBATORE EDC/NORTH
79 6670 YASODHA. S 01.07.1957 24.11.2010 CHENNAI EDC/NORTH
80 6671 SELVI. S 04.03.1966 01.12.2010 CHENNAI EDC/SOUTH
81 6672 SUMATHI. S 14.06.1969 11.11.2010 ERODE EDC
82 6673 PARIMALA DEVI. P 05.04.1967 06.11.2010 DINDIGUL EDC
83 6674 RAJENDRAN. P 06.01.1962 20.12.2010 COIMBATORE EDC/METRO
84 6677 SAMPATH. T 01.10.1959 08.11.2010 NAGAI E.D.C.
85 6679 GANESAN. S 14.02.1959 10.11.2010 KARUR E.D.C.
86 6680 JAYAKUMAR. A 05.05.1961 11.11.2010 UDUMALPET E.D.C.
87 6682 ALISVIOLET. M 03.05.1962 08.10.2011 MADURAI EDC/METRO
88 6683 BEAULA. J 23.02.1957 16.03.2011 MADURAI EDC/METRO
89 6684 RADHAKRISHNAN. M 18.07.1961 11.11.2010 UDUMALPET E.D.C.
90 6685 POONGOTHAI. T 17.05.1970 18.11.2010 COIMBATORE EDC/METRO
91 6686 RAJAMANICKAM. V.R 28.10.1974 15.11.2010 COIMBATORE EDC/METRO
92 6687 EBINEZER. G 11.06.1967 16.11.2010 COIMBATORE EDC/METRO
93 6688 KALIAMURTHY. C 07.05.1959 19.01.2011 THANJAVUR EDC
94 6689 SOBITHA. P 09.07.1963 11.11.2010 UDUMALPET E.D.C.
95 6690 MAHINDRAVARMAN. V 05.06.1970 08.11.2010 TRICHY EDC/METRO
96 6691 MUNEESWARAN. C 08.03.1967 04.11.2010 TIRUNELVELI E.D.C.
97 6692 RAJU. V 06.01.1966 26.11.2010 METTUR E.D.C.
98 6693 SHANMUGAM. R 09.04.1968 29.11.2010 NAGAI E.D.C.
99 6694 CHANDRASEKARAN. D 06.10.1969 22.11.2010 CHENNAI EDC/NORTH
100 6695 VAIKUNTHAN. R 05.03.1961 04.11.2010 TIRUNELVELI E.D.C.
101 6696 MURUGESAN. N 02.05.1969 04.11.2010 ERODE E.D.C.
102 6697 PETCHIMUTHU. P 25.07.1963 04.11.2010 TIRUNELVELI E.D.C.
103 6698 GANESAN. K 31.05.1970 VILLUPURAM E.D.C.
104 6699 SARAVANAN. S 10.02.1970 08.11.2010 TIRUNELVELI E.D.C.
105 6700 RENGASAMY. M 15.03.1970 03.11.2011 GOBI E.D.C.
106 6701 ATHISAYASIVA -
SUBRAMANIAM.K
25.02.1970 12.11.2010 VIRUDHUNAGAR E.D.C.
107 6702 SAKTHIVEL. M 24.03.1962 04.11.2010 ERODE E.D.C.
108 6703 ANBUMANI. R.S 13.05.1966 METTUR E.D.C.
109 6704 RAJENDRAN. S 20.02.1969 06.11.2010 TIRUVANNAMALAI EDC
110 6706 MURUGESAN. R 21.05.1965 18.11.2010 CHENNAI EDC/CENTRAL
111 6707 SELVAGURU. K 27.05.1966 TIRUVANNAMALAI E.D.C.
112 6708 THIRUMAVALAVAN. C.P 15.05.1962 TIRUVANNAMALAI E.D.C.
113 6709 SHAJAHAN. M 15.03.1969 12.11.2010 SALEM E.D.C.
114 6710 ARUNACHALAM.A 08.03.1957 VILLUPURAM EDC
115 6711 KALAISELVAN. A 13.07.1968 10.11.2010 KANYAKUMARI E.D.C.
116 6712 RAMESH. R 02.05.1970 12.11.2010 SALEM E.D.C.
117 6713 ATHONYMUTHU. J 26.05.1971 06.11.2010 METTUR E.D.C.
118 6714 KANNAN. B 17.05.1968 10.11.2010 NAMAKKAL E.D.C.
119 6715 KALICHAMY. C 01.06.1971 19.11.2010 COIMBATORE EDC/NORTH
120 6716 SANKAR. D 25.06.1970 08.11.2010 VELLORE E.D.C.
121 6717 RAVICHANDRAN. N 15.06.1966 19.11.2010 PERAMBALUR E.D.C.
122 6718 ANTHONYRAJ. J 05.10.1965 12.11.2010 TIRUNELVELI E.D.C.
123 6719 IYAPPAN. S 28.03.1971 10.11.2010 TUTICORIN E.D.C.
124 6720 VENKATESA PERUMAL. N 31.05.1971 04.11.2010 TIRUPATHUR E.D.C.
125 6721 MARIA SELVARAJ. G 04.03.1966 06.11.2010 COIMBATORE EDC/METRO
126 6722 PRABHU IRULANDI. R 14.07.1971 08.11.2010 MADURAI EDC/METRO
127 6723 PALANISAMY. A 30.05.1968 12.11.2010 SALEM E.D.C.
128 6724 SELVARAJ. N 20.04.1971 12.11.2010 SALEM E.D.C.
129 6725 RAMESH. V 13.12.1967 15.11.2010 CHENNAI EDC/CENTRAL
130 6726 PONNUSAMY. P 05.05.1969 12.11.2010 SALEM E.D.C.
131 6727 AYYANAR. V 11.07.1970 08.11.2010 VILLUPURAM E.D.C.
132 6728 RAVI. G 13.04.1967 06.11.2010 VILLUPURAM E.D.C.
133 6730 GOPALA KRISHNAN. M 24.04.1969 11.11.2010 CHENNAI EDC/SOUTH
134 6731 SEKAR. G 10.05.1960 VIRUDHUNAGAR E.D.C.
135 6732 RAJASEKARAN. D 16.05.1964 04.11.2010 TIRUPATHUR E.D.C.
136 6733 KAJAMOHIDEEN. S 17.05.1965 08.11.2010 VELLORE E.D.C.
137 6736 PILLIYAR. R 17.02.1955 21.09.2011 MADURAI EDC/METRO
138 6737 THANGARAJ @ PONNUSAMY. K 13.03.1955 22.09.2011 MADURAI EDC/METRO
139 6738 EBENESAR. R 02.06.1956 08.11.2010 MADURAI EDC/METRO
140 6739 RAJENDRAN. P 30.04.1957 MADURAI EDC/METRO
141 6740 RAJAPAKIAM, K 29.10.1957 12.06.2011 MADURAI EDC/METRO
142 6741 BASKARAN. R 09.01.1959 06.11.2010 MADURAI EDC/METRO
143 6742 GANESH BABU. A.R. 13.11.1960 08.11.2010 MADURAI EDC/METRO
144 6743 MURUGESAN. L 26.01.1961 04.02.2011 MADURAI EDC
145 6744 SUBRAMANIAN. N 27.08.1961 06.11.2010 MADURAI EDC/METRO
146 6745 ANANDRAJ. A 03.03.1963 11.03.2011 MADURAI EDC/METRO
147 6746 ANGUSAMY. A 01.06.1963 20.11.2011 MADURAI EDC/METRO
148 6747 IRULANDI. K 03.04.1964 03.01.2011 MADURAI EDC/METRO
149 6748 VENKATESAN.G 17.04.1964 MADURAI EDC
150 6749 CHANDRASEKARAN. S 17.08.1964 06.01.2011 MADURAI EDC/METRO
151 6751 SELVARAJ. P 30.12.1968 19.11.2010 TIRUNELVELI E.D.C.
152 6752 NAGARAJU. M 13.02.1970 RAMNAD E.D.C.
153 6753 BALMANI. C 20.04.1971 12.11.2010 SALEM E.D.C.
154 6754 DHANASEKARAN. C 17.05.1963 10.11.2010 NAMAKKAL E.D.C.
155 6755 AMUDHA. V 21.10.1959 18.11.2010 NAMAKKAL E.D.C.
156 6756 JULIKPARIMALA RAJ. S 04.07.1973 14.01.2011 CHENNAI EDC/CENTRAL
157 6757 RAJENDRAN. M 04.05.1973 06.11.2010 METTUR E.D.C.
158 6758 LAKSHMI
NARASIMHAN. A
15.06.1970 08.11.2010 KANCHEEPURAM E.D.C.
159 6759 RAVIKUMAR. V 15.06.1972 11.11.2010 NAMAKKAL E.D.C.
160 6760 KUMAR. V 01.01.1968 03.11.2010 CHENGALPATTU E.D.C.
161 6761 GANESAN. P 19.05.1970 24.11.2010 PUDDUKKOTTAI E.D.C.
162 6762 BABU.P 27.11.1971 28.02.2011 CHENNAI EDC/CENTRAL
163 6763 MOHANDOSS. S 07.04.1959 18.12.2011 COIMBATORE EDC/SOUTH
164 6764 ARASU. M 25.09.1972 04.11.2010 DHARMAPURI E.D.C.
165 6765 KAVITHA. R 09.01.1972 06.11.2010 KARUR E.D.C.
166 6766 VINAYAGA MURTHY. S 13.09.1972 09.11.2010 PUDUKOTTAI E.D.C.
167 6767 GNANASEKARAN.S 15.05.1966 10.11.2010 UDUMALPET E.D.C.
168 6768 JOTHI. S.S. 15.06.1967 VILLUPURAM E.D.C.
169 6769 VICTORIA  ELIZEBETH.T 20.05.1970 31.12.2010 CHENNAI EDC/CENTRAL
170 6770 SIVAKUMAR. E 13.05.1972 08.11.2010 VELLORE E.D.C.
171 6771 SELVAKUMARAN.M.N 30.07.1972 08.11.2010 KANCHEEPURAM E.D.C.
172 6772 NAGARAJAN. A 20.07.1962 07.02.2011 SALEM EDC
173 6773 BABU. S 12.07.1966 25.11.2010 SIVAGANGA E.D.C.
174 6774 MAHESWARI. N 22.05.1974 20.11.2010 TUTICORIN E.D.C.
175 6775 BALASUBRA-
MANIAN.G
14.05.1970 04.11.2010 ERODE E.D.C.
176 6776 BALAKRISHNAN. K 15.03.1972 01.12.2010 MADURAI E.D.C.
177 6777 KANDAN. B 25.06.1969 04.11.2010 TIRUPATHUR E.D.C.
178 6778 SHENBEGAVALLI.S 10.01.1975 08.11.2010 VELLORE E.D.C.
179 6779 MUNEESWARAN.R 30.05.1972 08.11.2010 TIRUNELVELI E.D.C.
180 6780 RAMASUBBU. S 26.05.1970 16.11.2010 UDUMALPET E.D.C.
181 6781 SUBBIAH. M 05.06.1972 04.11.2010 TIRUNELVELI E.D.C.
182 6782 MARIMUTHU. S.S. 03.05.1967 09.03.2011 MADURAI EDC/METRO
183 6783 MANIVANNAN. S 18.05.1972 12.11.2010 CUDDALORE E.D.C.
184 6784 RANGANDURAI. S 10.07.1973 04.11.2010 DHARMAPURI E.D.C.
185 6785 GOPALAKRISHNAN. L 03.05.1965 04.11.2010 TIRUNELVELI E.D.C.
186 6786 MURUGESAN. K. 20.04.1973 04.11.2010 GOBI E.D.C.
187 6787 MAHARAJAN. N 04.06.1972 04.11.2010 TIRUNELVELI E.D.C.
188 6788 RAGHAVAN. S 20.04.1972 VILLUPURAM E.D.C.
189 6789 PALANI. D 27.07.1971 04.11.2010 DHARMAPURI E.D.C.
190 6790 MURALI. K 03.05.1972 04.11.2010 DHARMAPURI E.D.C.
191 6791 BALAN. S 05.02.1974 04.11.2010 RAMNAD E.D.C.
192 6792 N.RAMU 16.01.1968 18.11.2010 CHENNAI EDC/SOUTH
193 6793 RAJENDRAN. N 05.06.1971 11.11.2010 UDUMALPET E.D.C.
194 6794 KITTU. A 05.04.1973 10.11.2010 TRICHY EDC/METRO
195 6795 POOVENDRA  RAJA.P 10.03.1972 18.11.2010 VIRUDHUNAGAR E.D.C.
196 6796 MURUGANANDAM.M 07.06.1971 12.11.2010 SALEM E.D.C.
197 6797 MOHAN. S 30.04.1969 12.11.2010 VIRUDHUNAGAR E.D.C.
198 6798 SRINIVASAN. S 20.07.1970 04.11.2010 TIRUPATHUR E.D.C.
199 6799 MADESWARAN. J 24.05.1974 08.11.2010 SALEM EDC
200 6800 INDIRAKUMAR. G 04.04.1965 18.11.2010 VIRUDHUNAGAR E.D.C.
201 6801 GUNASEKARAN. S 27.05.1972 20.11.2010 SALEM E.D.C.
202 6802 MOORTHY. S 05.06.1972 12.11.2010 SALEM E.D.C.
203 6803 SIVAKUMAR. N 10.05.1973 04.11.2010 DHARMAPURI E.D.C.
204 6804 PERUMAL. K 14.05.1966 08.11.2010 KANCHEEPURAM E.D.C.
205 6805 MEGANATHAN. P 29.05.1966 15.11.2010 TUTICORIN E.D.C.
206 6806 MURUGESAN. B.P 19.07.1962 25.11.2010 NAMAKKAL E.D.C.
207 6807 ANBALAGAN. S 26.08.1962 VILLUPURAM E.D.C.
208 6808 KUPPUSAMY. K 02.08.1963 06.11.2010 VILLUPURAM E.D.C.
209 6809 RAMESH. K 23.01.1973 VILLUPURAM E.D.C.
210 6810 GANESAN. C 25.01.1967 08.11.2010 TIRUNELVELI E.D.C.
211 6811 KARUPPANNAN.V.M. 03.05.1971 04.11.2010 GOBI E.D.C.
212 6812 PUVANESHWARAN.A 10.05.1962 15.11.2010 RAMNAD E.D.C.
213 6813 KAMARAJ. V 01.05.1967 08.11.2010 VELLORE E.D.C.
214 6814 SURESHKUMAR. G 10.07.1972 TIRUPATHUR E.D.C.
215 6815 SUNDARESAN. S 30.07.1972 04.11.2010 DHARMAPURI E.D.C.
216 6816 VELUMANI. K 10.05.1962 08.11.2010 METTUR E.D.C.
217 6817 RAJENDRAN. M 11.04.1960 15.11.2010 VIRUDHUNAGAR E.D.C.
218 6818 SUNDAR. S 19.06.1968 UDUMALPET E.D.C.
219 6819 MANIVANNAN. R 07.08.1969 12.11.2010 SALEM E.D.C.
220 6820 KARTHIKEYAN. M 20.06.1972 18.11.2010 VIRUDHUNAGAR E.D.C.
221 6821 MANOBALAN. V 14.12.1973 08.11.2010 TIRUNELVELI E.D.C.
222 6822 SUBRAMANIAN. G 10.03.1966 16.11.2010 VIRUDHUNAGAR E.D.C.
223 6823 GOVAN. M 25.06.1970 08.11.2010 KANCHEEPURAM E.D.C.
224 6824 PERUMAL. I 06.05.1969 08.11.2010 TIRUNELVELI E.D.C.
225 6825 KRISHNASAMY. K 05.05.1973 04.11.2010 TIRUNELVELI E.D.C.
226 6826 NEELAMEGAM. S 18.03.1958 04.11.2010 GOBI E.D.C.
227 6827 RAHAMATHULLAH.I 26.02.1959 04.11.2010 GOBI E.D.C.
228 6828 MOHANASUNDARAM.S 13.07.1961 04.11.2010 GOBI E.D.C.
229 6829 THANGAVELU. S 21.05.1965 04.11.2010 GOBI E.D.C.
230 6830 UMAPATHY. A 06.04.1957 11.11.2010 NAMAKKAL E.D.C.
231 6831 MURUGAN. H 30.01.1971 06.11.2010 CUDDALORE E.D.C.
232 6832 NAGARAJAN. V 04.05.1960 08.11.2010 VILLUPURAM E.D.C.
233 6833 MUTHUSAMY. K 15.04.1970 10.11.2010 NAMAKKAL E.D.C.
234 6834 RAVICHANDRAN. P 19.04.1967 08.11.2010 VILLUPURAM E.D.C.
235 6835 GIRI. B 15.04.1970 VILLUPURAM E.D.C.
236 6836 MAHESWARAN. P 23.07.1972 24.12.2010 NAMAKKAL E.D.C.
237 6837 PARIMANAM. M 20.09.1969 11.11.2010 NAMAKKAL E.D.C.
238 6838 NALLATHAMBAI. R 30.07.1973 09.03.2011 SALEM E.D.C.
239 6839 CHITRAMBALAM. R 01.05.1967 18.11.2010 NAMAKKAL E.D.C.
240 6840 THOMASANTONYNIXON. R 16.01.1972 11.11.2010 KANYAKUMARI E.D.C.
241 6841 VEERAMANI. P 16.06.1972 06.11.2010 TIRUNELVELI E.D.C.
242 6842 SELVAKUMAR. S.K 04.06.1969 09.11.2010 KANYAKUMARI E.D.C.
243 6843 MURUGAN. E 16.06.1970 08.11.2010 KANCHEEPURAM E.D.C.
244 6844 JAGANNATHAN. C 30.06.1972 09.11.2011 KANYAKUMARI E.D.C.
245 6845 JOE GLADWIN 30.01.1968 10.11.2010 KANYAKUMARI E.D.C.
246 6846 KANAGARAJ. R 30.04.1972 UDUMALPET E.D.C.
247 6847 BABU. G 05.07.1966 04.11.2010 TIRUPATHUR E.D.C.
248 6848 MURUGESAN. V 03.04.1972 12.11.2010 SALEM E.D.C.
249 6849 SARAVANAN. S 13.05.1971 08.11.2010 NAMAKKAL EDC
250 6850 VELAVENDAN. S 07.06.1971 03.12.2010 TRICHY EDC/METRO
251 6851 GNANAVEL. A 06.05.1968 06.01.2011 SIVAGANGA E.D.C.
252 6852 KUMAR. P 07.06.1967 TIRUVANNAMALAI E.D.C.
253 6853 DURAI. M 21.06.1974 TIRUVANNAMALAI E.D.C.
254 6854 GOMATHIN NAYAGAM.G 05.05.1973 23.03.2011 TUTICORIN E.D.C.
255 6855 MURUGESAN. A 12.07.1962 10.11.2010 NAMAKKAL E.D.C.
256 6856 PARTHASARATHY.P 10.01.1965 15.06.2011 SALEM E.D.C.
257 6857 KUMAR. P 12.05.1974 TIRUVANNAMALAI E.D.C.
258 6858 NOVASAHAYA RAJAN.A 21.06.1973 12.11.2010 VIRUDHUNAGAR E.D.C.
259 6859 NIXAN NEWTON. D 24.06.1972 08.11.2010 KANCHEEPURAM E.D.C.
260 6860 MUNIAPPAN. K 09.02.1973 TIRUVANNAMALAI E.D.C.
261 6861 SANKAR. S 15.06.1974 TIRUVANNAMALAI E.D.C.
262 6862 BALASUBRAMANIAN.M 07.05.1962 30.11.2010 NAMAKKAL E.D.C.
263 6863 VASUDEVAN. G 18.05.1973 08.11.2010 KANCHEEPURAM E.D.C.
