PANEL/IMMEDIATE
TAMIL NADU GENERATION & DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE BRANCH
From
Er. S.SYED LIYAKATH,
B.E
Chief
Engineer/Personnel,
144, Anna Salai,
Chennai - 600 002.
|
To
All Superintending
Engineer
|
Letter No.
75295/467/G.1/G.11/2012-4, dated 08.10.2012.
Sir,
Sub:
|
TANGEDCO
- Estt-Class II Service - AEs/Elecl, JEs/Elecl.I.Grade and CHD - Suitable for
promotion as AEE/Elecl - Suitability report , DP & Service Particulars -
Called for - Reg
|
|
*****
|
A
fresh panel is proposed to be prepared for filling up the existing and anticipated vacancies of
AEE/Elecl based on the Crucial
date of 5.8.2012. A
list of AEs/ Elecl.
and JEs./ Elecl. I Gr. are
annexed for consideration for
promotion to the post of AEE/
Elecl.
2.
I therefore, request you to furnish the
particulars in the format annexed
in respect of officials mentioned in the list,
who are working under your circle, alongwith 10
years Service particulars (each 7 copies) of them. I also request
you to fill up the proforma using
"Yes" or "No" as the case
may be and that the proforma
should not be filled up by using "dash" (-) and also not kept blank.
3. I
also request you to furnish 7
Copies of the Charge Memo./Final Orders of D.P. if any.
4. If any of the individual mentioned in the
list are found working in your circle but marked to
other circle, their particulars may also be sent without fail.
Also, if any of the Officer listed in the Annexure is transferred
from your Circle to other Circle, the S.E. may be addressed directly to the
S.Es. concerned together with the copy of this office ref. (w.e.) with a
request to furnish the report of the Officer concerned direct to this Office.
5. In
this connection, I am to
invite reference to
regulation 98 1(a) of the T.N.E.B. Service Regulation
and to state
that one of the condition to
consider promotion from
A.E/ Elecl to A.E.E/ Elecl. is that
they should be
approved probationer in the category of A.E/ Elecl.
6. I therefore request you to report
specifically the date of Completion of
probation of A.E/ Elecl without fail in the relevant column in the format enclosed.
7. As the preparation of panel of A.E.E/ Elecl.
depends upon the receipt of the above report. I request you
to bestow your
personal attention in the matter and send the report on or
before 18.10.2012 without fail.
8. I
request you to send the
Performance Assessment Report for the year upto March 2012 immediately
in respect of the officials listed in the Annexure if not already sent.
9. I request you to acknowledge the receipt of
this letter with enclosure by
return of post without fail.
Encl:
One Annexure
& One Format
|
Yours faithfully,
Sd./- XXX (08.10.2012)
S. SYED LIYAKATH
Chief Engineer/
Personnel
|
Copy to the Chief
Engineers concerned.
Copy to the
APO/Electrical/Adm.Branch/Chennai.2
Copy to the
APO/Services/Adm.Branch/Chennai.2
Copy to G-12, G18
Sec( 3 copies) each with a copy of Annexure.
Copy to G-2 and G.4
Sections ( 3 copies) each with a copy of Annexure.
FORMAT
SL.NO.
1. Name and
Designation :
2. Age and Date of
Birth :
3. Date of
Retirement :
4. Technical
Qualification
5. Passing of
E.D.Account Test held :
during with Registration Number
6. Whether possess
adequate
knowledge in Tamil :
7. Date of regular
appointment in :
the post of AE/Elecl./JE/ Elecl.I Gr.
8. Date of completion
of probation
Along with cadre .
9. Total service in
the present post : Y
M D
as on 30.09.2012.
(AE/Elecl./JE/ Elecl .I Gr.)
10. a) Name of the Station and the :
circle where working
b) The correct and complete :
postal address of the Official
with Pin Code No.
11. Whether any
penalty has been :
imposed on the Officer for the
last 5 years if so, to furnish
i. The nature of charge :
..2..
- 2 -
ii. identify the charge proved :
and not proved separately
iii. The nature of penalty imposed :
12. If the punishment
ordered is :
stoppage of increment with or
without cumulative effect
indicate the following
i. the punishment imposed of :
as per the final order dated
ii. the date of commencement of :
the punishment
iii. the probable date of completion :
of the punishment
iv. A copy of final orders :
issued to be enclosed
13. Whether any
charge/Vigilance :
enquiry are pending against the
Officer and if so indicate the
nature of charge/ enquiry
present stage.
A copy of charge memo. to
be enclosed
14. Whether he is
unauthorised absence :
for more than 6 months
15. Whether suitable
for promotion :
16. Whether the details
of 10 years : In separate sheet.
Service particulars of the
Officials.
SUPERINTENDING
ENGINEER.
ANNEXURE | |||
Lr. No.75295/467/G1/G11/2012 | |||
Sl.No | NAME | DOB | CIRCLE |
CHIEF HEAD DRAUGHTSMAN | |||
1 | USHARANI. R.J | 01.07.1957 | CHENGALPATTU EDC |
ASSISTANT ENGINEER/ ELECTRICAL | |||
1 | MEENAKSHISUNDRAM.M | 02.09.1959 | PERAMBALUR EDC |
2 | JOHN WILLIAM. R | 11.02.1964 | UDUMALPET EDC |
3 | MEENAKSHISUNDAM.R | 15.05.1959 | THENI EDC |
4 | PARASURAMAN.K | 25.07.1964 | SALEM EDC |
5 | KRISHNAKUMAR.R | 16.10.1967 | CHENNAI EDC/WEST |
6 | SAKTHIVEL.A | 07.02.1970 | ERODE EDC |
7 | SRIDHAR. R | 04.05.1969 | GENERATION/ KUNDAH |
8 | POONGUNDRAN.G | 31.07.1968 | GCC/TRICHY |
9 | THEETHARAPPAN.R | 16.05.1966 | TIRUNELVELI EDC |
10 | VELMURUGAN.N | 28.05.1968 | GEN/ KADAMPARAI |
11 | CHANDRASEKARAN.P | 07.02.1969 | P&C/COIMBATORE |
12 | GANESAN. K.C. | 08.04.1972 | ERODE EDC |
13 | USHA.S | 21.09.1976 | N.C.T.P.S. |
14 | MANIVANNAN.M | 29.03.1977 | N.C.T.P.S. |
15 | KANAGARAJ.R.N | 28.05.1961 | CHENNAI EDC/SOUTH |
16 | RAMALINGAM.S.V | 30.04.1974 | NCTPS |
17 | BABU.K | 27.03.1971 | SALEM EDC |
18 | GEETHA.M | 04.11.1973 | CHENNAI EDC/CENTRAL |
19 | GANESAN.A | 19.02.1967 | TIRUNELVELI EDC |
20 | SIVARAMAN.A | 22.05.1975 | TIRUVANNAMALAI EDC |
21 | KARTHIKEYAN.A | 15.04.1973 | CHENNAI EDC/SOUTH |
22 | MANICKAM. K | 25.05.1976 | PERAMBALUR EDC |
23 | BALASUBRAMANIAN.M | 18.05.1962 | CHENNAI EDC/SOUTH |
24 | VENKATESWARAN.S | 23.04.1964 | UDUMALPET EDC |
25 | SOLAYAN.K | 17.03.1958 | SIVAGANGA EDC |
26 | THILAGAVATHY.G | 20.12.1968 | P&C/CHENNAI |
27 | KATHIRVEL.G | 07.05.1968 | RAMNAD EDC |
28 | SAVARIRAJ.R | 26.04.1967 | SIVAGANGA EDC |
29 | NAGARAJAN.J | 15.08.1960 | RAMNAD EDC |
30 | VASUMATHY.V | 19.01.1971 | TIRUNELVELI EDC |
31 | MAHESWARAN.S | 22.08.1966 | UDUMALPET EDC |
32 | SHANKARI.S | 07.04.1976 | NCTPS |
33 | MATHEW.S | 29.04.1969 | DINDIGUL EDC |
34 | SURESH.K | 10.02.1966 | ERODE EDC |
35 | RAJAGOPAL.S | 23.06.1964 | MTPS |
36 | KUMARAN.A | 17.03.1977 | MTPS |
37 | ANTONY PRINCE.D | 11.12.1975 | KANYAKUMARI EDC |
38 | SUBRAMANIAN.P | 01.06.1962 | PERAMBALUR EDC |
39 | SELVAM.A | 04.02.1962 | MTPS |
40 | BALAJI.P | 15.03.1966 | CHENNA EDC/WEST |
41 | PERUMAL.D | 10.06.1966 | METTUR EDC |
42 | SIVARAMAN.K | 25.05.1964 | CHENNAI EDC/SOUTH |
43 | NAGARAJAN. P | 25.07.1977 | TUTICORIN EDC |
44 | NAGARAJAN.D | 01.04.1963 | TRICHY EDC/METRO |
45 | MANIMARAN.G | 01.05.1965 | DHARMAPURI EDC |
46 | NARASIMHAN.C | 25.05.1966 | MTPS |
47 | SRINIVASAN.P | 06.01.1967 | TIRUPATHUR EDC |
48 | MURALIDHARAN.K | 25.04.1964 | THANJAVUR EDC |
49 | RADHAKRISHNAN.S | 13.04.1965 | CHENNAI DEV. CIRCLE-I |
50 | RAVI.A | 15.05.1969 | NAMAKKAL EDC |
51 | PALPANDI.P | 02.05.1967 | DINDIGUL EDC |
52 | SARAVANAN.M | 24.04.1967 | DHARMAPURI EDC |
53 | SIKKANDAR BASHA.M | 02.06.1965 | VGTPS/RAMNAD |
54 | NARASIMHAN.P.M | 24.06.1966 | VILLUPURAM EDC |
55 | SRIDHAR.K | 10.07.1967 | GCC/TRICHY |
56 | KANNAN.S.M | 15.08.1971 | UDUMALPET EDC |
57 | THIRUPPATHY.K | 10.01.1962 | SIVAGANGA EDC |
58 | SIVASANKARAN.S | 30.03.1968 | GENERATION/ ERODE |
59 | GUNASEKARAN.R | 17.02.1972 | CHENNAI EDC/SOUTH |
60 | RATHINASABAPATHI.S | 02.03.1965 | NCTPS |
61 | SRIDHARAN.B | 20.05.1968 | NAGAI EDC |
62 | MAHALINGAM.G | 21.07.1965 | PUDUKOTTAI EDC |
63 | PACHIYAPPAN.M | 07.03.1973 | CHENNAI EDC/SOUTH |
64 | SHENBAGARAMAN.L | 15.05.1966 | TIRUNELVELI EDC |
65 | VENKATARAMAN.G.R | 28.07.1968 | PUDUKOTTAI EDC |
66 | SHANMUGARAJA.P | 14.04.1974 | TTPS |
67 | PAZHANIVEL.K | 19.06.1964 | PUDUKOTTAI EDC |
68 | SELVAKUMAR.G | 29.12.1966 | THANJAVUR EDC |
69 | ELAVAZHAGAN.M | 09.10.1965 | CUDDALORE EDC |
70 | MUTHALAGU.R | 04.02.1964 | SIVAGANGA EDC |
71 | VENKATARAMAN.R | 30.10.1967 | CHENGALPATTU EDC |
72 | VIJAYAKUMAR.J | 03.05.1961 | CUDDALORE EDC |
73 | MUTHU.K | 19.05.1964 | CHENNAI EDC/SOUTH |
74 | GUNASEKARAN.K | 10.04.1964 | MADURAI EDC |
75 | DURAIRAJ.N | 21.06.1966 | SIVAGANGA EDC |
76 | KANNAN.S | 20.05.1966 | MADURAI EDC |
77 | VENKATESH.N | 21.05.1967 | TRICHY EDC/METRO |
78 | KANNAN.S | 11.07.1965 | PUDUKOTTAI EDC |
79 | ANBUNATHAN.S | 24.07.1965 | PUDUKOTTAI EDC |
80 | DEIVASAMY.R | 16.02.1966 | GOBI EDC |
81 | MURUGADOSS.G | 23.04.1966 | GCC/TRICHY |
82 | ALAGARASAN.V | 17.05.1966 | SALEM EDC |
83 | BALASUBRAMANIAN.G | 28.05.1964 | CHENNAI EDC/NORTH |
84 | RAVICHANDRAN.D | 28.05.1966 | KARUR EDC |
85 | LAL BAHADUR SASTRI.R | 14.04.1966 | TUTICORIN EDC |
86 | PHOOBALAN.S.P | 22.03.1968 | MADURAI EDC/METRO |
87 | SHANMUGANATHA BOOPATHY.K | 18.01.1967 | VGTPS/ VALUTHUR/ RAMNAD |
88 | ARUNACHALAM.S | 22.04.1966 | TIRUNELVELI EDC |
89 | ELANGOVAN.T | 01.02.1965 | THANJAVUR EDC |
90 | RAMESH.N | 05.03.1969 | TTPS |
91 | PANNIRSELVAM.L | 25.12.1964 | GTPP/ THIRUMAKOTTAI |
92 | RAJAN.T | 15.02.1968 | CHENNAI EDC/SOUTH |
93 | ANGELRAJ.S | 03.04.1966 | MADURAI EDC |
94 | GOVINDARAJ.S.C | 20.06.1967 | GTPP/ THIRUMAKOTTAI |
95 | ELANCHEZHIAN.S | 30.07.1967 | CHENNAI EDC/WEST |
96 | RAJENDRAN.S | 16.05.1968 | THIRUVARUR EDC |
97 | PARTHASARATHY.A | 08.10.1966 | TRICHY EDC/METRO |
98 | SHANMUGAM.M | 07.07.1967 | TRICHY EDC/METRO |
99 | VENKATESH BABU.D | 23.03.1969 | CHENNAI EDC/WEST |
100 | RAGHUNATHAN.K.V | 29.07.1967 | GOBI EDC |
101 | VENKATARAMANAN.S | 05.06.1969 | GOBI EDC |
102 | THIRUMAGAL.E | 26.06.1969 | TIRUPATHUR EDC |
103 | PUGALENDHI RAO.G | 12.05.1966 | COIMBATORE EDC/NORTH |
104 | BALAMURUGAN.S | 13.05.1973 | CUDDALORE EDC |
105 | JAGANATHAN.P | 19.03.1963 | ERODE EDC |
106 | GANESAN.T | 17.09.1966 | TTPS |
107 | SANTHANARAJ.K | 26.04.1971 | TTPS |
108 | SENTHAMARAI KANNAN.P | 15.07.1967 | VILLUPURAM EDC |
109 | MATHUSINGH.R | 11.03.1968 | THANJAVUR EDC |
110 | DHAKSHINAMOORTHY.M | 15.05.1966 | MADURAI EDC/METRO |
111 | SRIDHARAN.R | 23.08.1962 | ETPS |
112 | MURUGAN.K | 13.07.1965 | TIRUPATHUR EDC |
113 | MAHESWARAN.K | 09.05.1965 | METTUR EDC |
114 | DEVASAHAYAM.S | 09.10.1959 | CUDDALORE EDC |
115 | VALAVAN.C | 04.04.1964 | MTPS |
116 | THIYAGARAJAN.R | 27.08.1963 | TIRUVANNAMALAI EDC |
117 | RAJA HUSSAIN.S | 31.05.1964 | MADURAI EDC |
118 | CHANDRASEKARAN.S | 10.05.1964 | TTPS |
119 | RAGOTHAMAN.V | 09.07.1964 | COIMBATORE EDC/NORTH |
120 | ASOKAN.K | 24.06.1970 | METTUR EDC |
121 | SUNDARAMANI.K | 10.03.1964 | TIRUVANNAMALAI EDC |
122 | MATHALAI MUTHU.B | 30.06.1961 | COIMBATORE EDC/ SOUTH |
123 | RAJENDRAN.M | 04.06.1967 | TIRUVANNAMALAI EDC |
124 | PAARI.B | 02.06.1961 | GCC/CHENNAI |
125 | XAVIOUR.P | 10.05.1961 | PUDUKOTTAI EDC |
126 | ANBAZHAGAN.R | 10.05.1966 | GOBI EDC |
127 | NARENDRAN.P | 12.05.1967 | TIRUNELVELI EDC |
128 | THILAGAR.R | 26.05.1975 | P&C/CHENNAI |
129 | CHANDRASEKARAN.R | 30.07.1964 | VELLORE EDC |
130 | SELVARAJ.A | 11.06.1966 | VELLORE EDC |
131 | SUNDARAM.S | 07.06.1968 | COIMBATORE EDC/NORTH |
132 | SETHURAJ.K | 14.06.1966 | DHARMAPURI EDC |
133 | RANGANATHAN.V | 02.02.1968 | SECY./BOAB |
134 | SIVASANKAR.V | 31.05.1966 | CUDDALORE EDC |
135 | GOPALAKRISHNAN.A | 10.06.1966 | CHENNAI EDC/WEST |
136 | SIVAKUMAR.N.T | 12.11.1967 | MADURAI EDC |
137 | THIRUMALAISAMY.S | 21.03.1968 | COIMBATORE EDC/NORTH |
138 | PRABAKARAN.P | 24.07.1967 | CHENNAI EDC/WEST |
139 | MANOHARAN.C.R | 25.09.1966 | CHENNAI EDC/SOUTH |
140 | RENGARAJ.R | 12.04.1962 | KARUR EDC |
141 | SARAVANAN.M | 01.06.1968 | CHENNAI EDC/CENTRAL |
142 | NAGARAJAN.K | 09.05.1964 | PUDUKOTTAI EDC |
143 | RAJASEKARAN.K | 11.05.1967 | CHENNAI EDC/CENTRAL |
144 | SELVARAGHAVAN.V | 25.07.1967 | ETPS |
145 | ARUL MOZHI.T.K | 25.05.1968 | TIRUVANNAMALAI EDC |
146 | MATHESU PILLAI.A | 02.02.1965 | DHARMAPURI EDC |
147 | SUNDARAMURTHY.M | 13.06.1967 | CHENGALPATTU EDC |
148 | NAWABJAN.N | 31.08.1967 | CHENNAI EDC/NORTH |
149 | ASHOK KUMAR.S | 09.07.1969 | TIRUPUR EDC |
150 | KRISHNAN.P | 07.01.1968 | UDUMALPET EDC |
151 | SHANKAR.P | 16.02.1968 | CHENNAI EDC/WEST |
152 | SAMUTHIRA PANDIAN.R | 23.07.1968 | NCES/TIRUNELVELI |
153 | MURUGAIYAN.G | 06.03.1967 | COIMBATORE EDC/NORTH |
154 | SRINIVASAN.D | 03.11.1968 | ERODE EDC |
155 | JAYAKUMAR.L | 15.04.1969 | CHENNAI EDC/NORTH |
JUNIOR ENGINEER/ELECTRICAL.I.GRADE | |||
1 | VENKATESAN.N | 09.06.1958 | CHENGALPET EDC |
2 | KESAVAN.N | 25.07.1957 | GOBI EDC |
3 | PANDIKUMAR.D | 02.06.1959 | SIVAGANGA EDC |
4 | THIYAGARAJAN.K | 16.03.1959 | VELLORE EDC |
5 | GANAPATHY.A.S | 08.12.1957 | TIRUNELVELI EDC |
6 | SANKARANARAYANAN.R | 28.07.1958 | TIRUNELVELI EDC |
7 | PADMAKUMAR.R | 16.01.1956 | KANYAKUMARI EDC |
8 | DEVADOSS.A | 01.08.1955 | TTPS |
9 | SIVASUBRAMANIAN.R | 15.10.1957 | PERAMBALLUR EDC |
10 | VARADARAJALU.P.T | 14.05.1955 | VELLORE EDC |
11 | RAJENDRAPRASAD.K | 28.04.1959 | NILGIRIS EDC |
12 | MANOHARAN,M | 15.07.1958 | ERODE EDC |
13 | KANDASAMY.S | 08.05.1957 | COIMBATORE EDC/METRO |
14 | VENKATESAN.S | 17.05.1965 | CHENNAI EDC/SOUTH |
15 | MAHENDRAN.J. | 10.04.1963 | SALEM EDC |
16 | ANDAVAR.P | 10.03.1966 | THENI EDC |
17 | JAYALAKSHMI.A | 10.09.1966 | SALEM EDC |
18 | KASIKANNAN.V | 11.07.1960 | THIRUVANNAMALAI EDC |
19 | LAKSHMI PRABA.M | 05.04.1967 | SALEM EDC |
20 | BASKARAN.S | 04.05.1962 | VIRUDHUNAGAR EDC |
21 | KAMALANATHAN.M | 10.06.1964 | CHENNAI EDC/NORTH |
22 | MUNISAMY.M | 19.05.1966 | VIRUDHUNAGAR EDC |
23 | SANKAR.C | 11.06.1966 | VELLORE EDC |
24 | RAVICHANDRAN.K | 01.06.1963 | VELLORE EDC |
25 | ARENGASWARAN.R.T | 18.03.1964 | CHENNAI EDC/CENTRAL |
26 | SUBRAMANIAN.M.R | 14.05.1961 | SIVAGANGA EDC |
27 | NAGESWARI.K | 25.05.1965 | KANYAKUMARI EDC |
28 | THANGARAJ.M | 06.01.1967 | TIRUNELVELI EDC |
29 | RAMAKILI.A | 16.06.1964 | TIRUNELVELI EDC |
30 | BALASUBRAMANI.V | 23.10.1961 | DINDUGAL EDC |
31 | SURESHKUMAR.K | 02.12.1961 | TIRUNELVELI EDC |
32 | RAJARATHINAM.K | 10.03.1962 | CHENNAI EDC/NORTH |
33 | CHELLAPANDIYAN.P | 20.05.1966 | TRICHY EDC/METRO |
34 | PATTAVARAYAN.M | 20.05.1966 | TIRUNELVELI EDC |
35 | ASHOKRAJ.A | 29.05.1959 | CHENNAI EDC/CENTRAL |
36 | SUBRAMANIAN.K | 30.05.1962 | TIRUNELVELI EDC |
37 | SELVAKUMAR.P | 22.05.1965 | VIRUDHUNAGAR EDC |
38 | MOHANARANGAN.E | 07.11.1966 | CHENNAI EDC/SOUTH |
39 | DEIVANATHAN.P | 14.02.1962 | TIRUPATHUR EDC |
40 | JAYAPAL.K | 06.10.64 | PUDUKKOTTAI EDC |
41 | GOKULKANNA.R | 16.05.66 | GCC/TRICHY |
42 | MATHINIRAISELVAN.J | 17.03.63 | ERODE EDC |
43 | MEYYALAGAN.P | 01.06.67 | TIRUNELVELI EDC |
44 | DAMODARAN.N | 30.05.59 | |
45 | SHELLAYAN.A | 10.05.60 | NILGIRIS EDC |
46 | MUNIAN.P | 31.05.61 | PUDUKKOTTAI EDC |
47 | MARIMUTHU.V | 24.11.61 | PUDUKKOTTAI EDC |
48 | ARUMUGAM.P.R | 07.03.64 | PUDUKKOTTAI EDC |
49 | BASKAR.C | 10.06.65 | TRICHY EDC/METRO |
50 | RAVI.C | 01.06.65 | KARUR EDC |
51 | GOPINATHAN.T | 01.06.59 | NCTPS |
52 | RAJENDRAN.R | 03.04.63 | VILLUPURAM EDC |
53 | INDIRARAJU.N | 13.02.60 | UDUMALPET EDC |
Sd./- XXX (08.10.2012) | |||
PERSONNEL OFFICER/ PANEL |
No comments:
Post a Comment