TAMILNADU GENERATION & DISTRIBUTION CORPORATION LTD.
Administrative Branch
144, Anna Salai,
Chennai – 600 002.
Memo. No.029900/135/G.12/G.122/2011, dated 13.12.2011.
-------------------------------------------------------------------------
Sub : Establishment – Class III Service – Fixation of Inter-se-
Seniority among JE/ Electrical II Grade (Diploma and
Non-Diploma holders) – Orders issued.
Ref : 1) This office Memo. No.092096/850/G.12/G.122/
2008-1, dated 13.11.2008.
2) P.O./ Panel’s U.O. Note No.030804/90/G.3/G.31/
2011-1, dated 26.09.2011.
--------
In the reference cited, the Inter-se-Seniority of Junior Engineer/ Electrical II Grade for 539 personnels was fixed and already communicated.
2) Further, the inter-se-seniority for 627 personnels promoted/ appointed to the post of Junior Engineer/ Electrical II Grade among the Diploma and Non-Diploma holders and joined duty as Junior Engineer/ Electrical II Grade is fixed as per ratio of 3:1 as shown in the Annexure.
3) Thiru K. Balasubramanian, (DOB: 15.12.1977) (Sl. No.1) Diploma holder in the Annexure will take below Thiru S. Narayanasamy, (DOB:01.06.1961), (Diploma holder) who is the last person in the inter-se-seniority already communicated in the reference cited and the seniority of others will be in the same order as indicated in the Annexure.
4) The individuals may be informed that any representation regarding seniority fixed has to be made within the period of three months from the date of issue of seniority list.
Encl. : Annexure.
S. SYED LIYAKATH
CHIEF ENGINEER/ PERSONNEL.
To
The Superintending Engineers concerned.
They are requested to serve the copy of the Memo. with its enclosure to the Junior Engineer/ Electrical II Grade shown in the Annexure to those who were working under their control by taking copies at their end.
The dated acknowledgement for having received the Memo. may be sent to this office within one month along with the discrepency if any.
Copy to all Chief Engineers.
Copy to the Personnel Officer/ Panel/ Adm. Branch/ Chennai-2.
Copy to G.1, G.3, G.4 and G.12(1) Sections/ Adm. Branch/ Chennai-2.
:FORWARDED BY ORDER:
Sd./-xxx
SUPERINTENDENT.
Annexure to Memo. No.029900/135/G.12/G.122/2011, dated 13.12.2011. | |||||
SL.NO | NAME | DATE OF BIRTH | DATE OF JOINING | CIRCLE | REMARKS |
1 | K.BALASUBRAMANIAN | 15.12.77 | 03.06.08 | SALEM EDC | |
2 | N.PARAMASIVAM | 20.11.52 | 13.06.08 | UDUMALAPET/EDC | |
3 | S.SUDALAMANI | 16.04.71 | 11.06.08 | TIRUNELVELI EDC | |
4 | M.M.SARAVANAN | 17.03.67 | 28.06.08 | TTPS | |
5 | K.THIRUVENGADASUNDARAM | 31.03.73 | 02.11.09 | CHENNAI EDC/WEST | |
6 | K.SUBBAN | 15.06.50 | 03.06.08 | VILLUPURAM EDC | |
7 | G.RAJAKUMAR | 22.05.73 | 09.06.08 | TUTICORIN EDC | |
8 | S.KATHIRAVAN | 07.06.73 | 30.06.08 | TUTICORIN EDC | |
9 | V.VIJAYARAGHAVAN | 24.06.73 | 06.06.08 | THIRUVANNAMALAI EDC | |
10 | N.PERIANNAN | 24.03.52 | SALEM EDC | ||
11 | S.SARAVANAN | 28.07.67 | 09.07.08 | METTUR EDC | |
12 | A.DAVID | 21.04.70 | 30.06.08 | TUTICORIN EDC | |
13 | M.SENTHILKUMAR | 21.06.72 | TUTICORIN EDC | ||
14 | K.SELLADURAI | 13.01.51 | METTUR EDC | ||
15 | P.MUNESWARAN | 07.03.73 | 30.06.08 | GEN/KADAMPARI | |
16 | P.SHANMUGAM | 21.05.73 | 23.06.08 | TUTICORIN EDC | |
17 | D.GUNASEKARAN | 13.07.70 | 13.06.08 | CHENNAI EDC/SOUTH | |
18 | A.LOGANATHAN | 02.08.53 | 03.06.08 | GOBI/EDC | |
19 | T.SIVAKUMAR | 04.06.70 | 16.06.08 | P&C/CHENNAI | |
20 | C.RAJAN | 22.04.71 | 11.06.08 | THIRUNELVELI EDC | |
21 | K.REGIKUMAR | 31.07.71 | 19.06.08 | KANYAKUMARI EDC | |
22 | E.KANNIYAPPAN | 20.02.51 | 06.06.08 | CHENGAI EDC | |
23 | A.BALAKRISHNAN | 20.04.71 | 09.07.08 | TTPS | |
24 | R.C.KRISHNAKUMAR | 23.04.72 | 20.06.08 | MADURAI EDC/METRO | |
25 | M.SULTHAN | 04.06.72 | 06.06.08 | MTPS | |
26 | M.MOHAN | 15.06.53 | 06.06.08 | SALEM EDC | |
27 | A.GANESAN | 09.06.72 | 29.03.08 | WEDC/THIRUNELVELI | |
28 | S.ANANDARAJ | 20.11.72 | 06.06.08 | TTPS | |
29 | R.KUMARAN | 30.05.73 | 02.07.08 | VELLORE EDC | |
30 | V.MOORTHY | 21.11.50 | 20.06.08 | VILLUPURAM EDC | |
31 | V.MURUGAN | 20.05.73 | TUTICORIN EDC | ||
32 | S.SURESH | 21.05.73 | 11.09.08 | COIMBATORE EDC METRO | |
33 | M.MANICKARAJ | 04.06.74 | 19.06.08 | THIRUNELVELI EDC | |
34 | G.RAMASAMY | 09.08.50 | PERAMBALUR EDC | ||
35 | S.SOMALINGAM | 08.08.68 | 13.06.08 | THIRUNELVELI EDC | |
36 | S.SUNDAR | 09.12.71 | THIRUNELVELI EDC | ||
37 | S.RAMAN | 29.05.72 | 30.06.08 | GEN/KADAMPARI | |
38 | P.RAMASAMY | 15.12.51 | 13.06.08 | CUDDALORE EDC | |
39 | J(M).GOWRISANKAR | 08.05.73 | 06.06.08 | MTPS | |
40 | K.SUBRAMANIAN | 21.05.73 | 31.12.08 | TUTICORIN EDC | |
41 | I.SAMIULLAH | 02.10.73 | 06.06.08 | ETPS | |
42 | M.A.MOHAMED SIRAJUDEEN | 25.03.53 | UDUMALAPET/EDC | ||
43 | R.SENTHILKUMAR | 11.06.74 | 06.06.08 | CHENNAI EDC/WEST | |
44 | T.SUBRAMANIAN | 20.07.74 | 06.06.08 | KANYAKUMARI EDC | |
45 | P.VIVEKANDAN | 26.06.76 | 30.06.08 | CHENNAI EDC/WEST | |
46 | V.MEGANATHAN | 15.01.51 | 13.06.08 | T.MALAI/EDC | |
47 | R.SARAVANAN | 08.06.69 | 13.06.08 | THIRUNELVELI EDC | |
48 | B.K. KALESH | 29.05.68 | 06.06.08 | MTPS | |
49 | K.VINAYAKAMOORTHY | 07.07.69 | 07.08.08 | SIVAGANGA EDC | |
50 | S.ANNA MALAI | 07.05.50 | SALEM EDC | ||
51 | SEBASTIN SANTHOSH VINCENT | 30.04.70 | 06.06.08 | MTPS | |
52 | G.SURESH | 10.02.71 | 03.06.08 | ETPS | |
53 | S.PANDURANGAN | 02.01.72 | 06.06.08 | VILLUPURAM EDC | |
54 | J.BALAKRISHNAN | 15.10.51 | 24.10.08 | VILLUPURAM EDC | |
55 | V.RAGURAMAN | 20.06.72 | 25.06.08 | PERAMBALUR EDC | |
56 | N.BALASUBRAMANIAN | 02.05.72 | 13.06.08 | CHENNAI EDC/SOUTH | |
57 | J.JOSEPH SUNDAR | 12.01.75 | 17.06.08 | THIRUNELVELI EDC | |
58 | N.BHARATHAN | 07.04.52 | 13.06.08 | KARUR EDC | |
59 | T.RAGUNATHAN | 20.04.73 | 06.06.08 | MTPS | |
60 | P.NEELAKANDA RAJA | 23.03.73 | 09.06.08 | TTPS | |
61 | B.RAVICHANDRAN | 04.03.75 | 03.06.08 | ETPS | |
62 | A.CHIDAMBARAM | 13.05.50 | 30.05.08 | PUDUKOTTAI/EDC | |
63 | M.NAMACHIVAYAM | 14.04.73 | 01.09.08 | WEDC/THIRUNELVELI | |
64 | A.ALAGUSARAVANAN | 27.01.75 | 07.08.08 | COIMBATORE EDC METRO | |
65 | A.RAVICHANDRAN | 05.06.73 | PERAMBALUR EDC | ||
66 | T.DEVADOSS | 02.04.53 | 13.06.08 | UDUMALAPET/EDC | |
67 | V.SOMASUNDARAM | 24.07.73 | 28.06.08 | THIRUNELVELI EDC | |
68 | X.PIO | 07.09.76 | P&C/MADURAI | ||
69 | S.MURUGAPERUMAL | 21.03.75 | 11.06.08 | TTPS | |
70 | C.PERIASAMY | 02.05.50 | 30.05.08 | ||
71 | S.SURESH | 16.02.78 | 09.06.08 | THIRUNELVELI EDC | |
72 | D.GURUNATHAN | 10.05.75 | 23.06.08 | THIRUNELVELI EDC | |
73 | G.SAKTHIVEL | 05.06.75 | 23.06.08 | CUDDALORE EDC | |
74 | S.SAMUVEL | 14.06.50 | 20.06.08 | COIMBATORE EDC | |
75 | P(M).PUNITHA PADMANABAN | 10.04.72 | 06.06.08 | THENI EDC | |
76 | R.RAVIKUMAR | 05.04.73 | 06.06.08 | MTPS | |
77 | T.CHARLES | 07.05.73 | 12.09.08 | CUDDALORE EDC | |
78 | K.CHELLAIH | 03.08.51 | 30.06.08 | PUDUKOTTAI/EDC | |
79 | J.ANANTHAPADMANABAN | 01.06.73 | 12.06.08 | ETPS | |
80 | V.RAMRAJ | 15.02.76 | 16.06.08 | THIRUNELVELI EDC | |
81 | M.SHANMUGAM | 25.05.74 | 06.06.08 | MTPS | |
82 | C.MUTHU | 25.06.50 | 16.06.08 | DHARMAPURI EDC | |
83 | A.SARAVANAKUMAR | 08.07.73 | 28.06.08 | THIRUNELVELI EDC | |
84 | A.ANTHONYRAJ | 10.12.74 | 22.08.08 | THIRUNELVELI EDC | |
85 | V.ROBERT RICHARD | 24.03.69 | 13.06.08 | CHENNAI EDC/NORTH | |
86 | M.SHANMUGA SUNDARAM | 01.05.51 | 22.10.08 | VIRUDUNAGAR/EDC | |
87 | D.RAMESHBABU | 23.11.69 | 05.06.08 | CHENNAI EDC/CENTRAL | |
88 | P.SWAMINATHAN | 09.05.67 | 06.06.08 | MTPS | |
89 | D.G.KALAIKUMAR | 13.05.70 | 06.06.08 | NCTPS | |
90 | N.SUBRAMANIAN | 01.06.51 | 09.07.08 | CUDDALORE EDC | |
91 | J.MOHAN | 07.04.71 | 06.06.08 | NCTPS | |
92 | S.SARAVANAN | 01.06.71 | 30.06.08 | MTPS | |
93 | S.THANIGAVEL | 09.04.71 | 06.06.08 | ENFORCEMENT KANCHEEPURAM | |
94 | G.GUNASELVAN | 16.08.50 | 11.08.08 | PERAMBALUR EDC | |
95 | A.KANING | 08.05.71 | 16.06.08 | THIRUNELVELI EDC | |
96 | P.SUBBIAH | 17.05.71 | 11.06.08 | THIRUNELVELI EDC | |
97 | P.THIYAGARAJAN | 27.05.71 | 10.06.08 | SALEM | |
98 | V.VIJAYAN | 02.04.52 | 13.06.08 | VILLUPURAM EDC | |
99 | M.RAJASEHAR | 01.11.71 | 28.02.08 | TUTICORIN/EDC | |
100 | M.GANESHKUMAR | 31.12.71 | 14.07.08 | VIRIDUNAGAR EDC | |
101 | I.DIAS ISRAEL SAKARIA | 20.09.72 | 30.06.08 | THIRUNELVELI EDC | |
102 | AVUDAIMUTHU | 04.06.52 | 02.07.08 | PUDUKOTTAI/EDC | |
103 | K.ASHOK KUMAR | 26.05.73 | 06.06.08 | ETPS | |
104 | S.RAGHUNATHAN | 26.05.73 | 12.06.08 | VILLUPURAM EDC | |
105 | K.JAYARAJ | 05.08.73 | 06.06.08 | ETPS | |
106 | E.KANNAIYAN | 18.06.52 | 09.06.08 | TRICHY EDC/METRO | |
107 | M.RAJESH | 10.03.74 | 07.07.08 | MADURAI EDC/METRO | |
108 | R.JEYAKUMAR | 15.04.74 | 06.06.08 | MTPS | |
109 | G.GOVINDARAJU | 15.06.74 | PERAMBALUR EDC | ||
110 | P.VAIKUNDAM | 10.07.50 | 16.06.08 | VILLUPURAM EDC | |
111 | K.RAJESH | 15.05.74 | 06.06.08 | KANCHEEPURAM/EDC | |
112 | K.RAJESH | 02.02.75 | 09.06.08 | KANYAKUMARI EDC | |
113 | C.JAYASEKAR | 02.06.75 | 20.06.08 | KANYAKUMARI EDC | |
114 | K.ABDUL KADAR | 15.04.53 | SALEM EDC | ||
115 | J.MUTHUKUMAR | 12.06.75 | 18.06.08 | NAGAI EDC | |
116 | A.SELVASEKAR | 24.08.75 | VIRIDUNAGAR EDC | ||
117 | N.KARUNAKARAN | 14.01.76 | 26.07.08 | GOBI/EDC | |
118 | K.RAJAMANICKAM | 04.12.52 | 02.07.08 | VILLUPURAM EDC | |
119 | V.SUBRAMANIAN | 01.04.76 | 30.06.08 | CHENNAI EDC/SOUTH | |
120 | B.JAGATHEESAN | 07.06.69 | 25.06.08 | VIRIDUNAGAR EDC | |
121 | B.BALACHANDRAN | 20.01.69 | 03.11.08 | CHENNAI EDC/WEST | |
122 | D.MANI | 09.01.51 | 18.06.08 | VILLUPURAM EDC | |
123 | J.JAGADEESH KANDASAMY | 18.02.75 | 04.07.09 | CHENNAI EDC/NORTH | |
124 | R.RAJESH | 11.05.75 | 06.06.08 | KANCHEEPURAM/EDC | |
125 | R.MUTHUKUMAR | 28.10.75 | 28.06.08 | MADURAI EDC/METRO | |
126 | S.GUNASEKARAN | 10.02.51 | 06.06.08 | CHENGAI EDC | |
127 | S.ANANDAN | 21.04.76 | 13.06.08 | CUDDALORE EDC | |
128 | K.RAJAGOPAL | 10.01.68 | 06.06.08 | MTPS | |
129 | K.MANIVANNAN | 18.06.72 | 06.06.08 | THENI EDC | |
130 | K.GOVINDARAJ | 06.07.50 | 08.07.08 | METTUR EDC | |
131 | C.ANANDHAN | 21.11.72 | 06.06.08 | CHENNAI DEV.CIRCLE | |
132 | S.GANESARAMAKRISHNAN | 30.05.73 | 13.06.08 | THIRUNELVELI EDC | |
133 | L.PADRIKUMAR | 22.05.74 | 01.08.08 | DINDIGUL EDC | |
134 | S.S.BALASUBRAMANIAN | 15.01.51 | SIVAGANGA EDC | ||
135 | R.MANIKANDAN | 04.06.75 | 13.06.08 | VELLORE EDC | |
136 | A.ALBERT | 17.07.75 | 06.06.08 | TTPS | |
137 | A.RAMESH | 25.11.75 | 06.06.08 | THENI EDC | |
138 | V.THIRAVIYAM | 20.05.53 | CHENNAI EDC NORTH | ||
139 | A.KANNAN | 20.03.76 | 06.06.08 | TTPS | |
140 | D.PRINCE JEBASEELAN | 29.05.76 | 27.06.08 | CHENNAI EDC/SOUTH | |
141 | V.(M).SELVIN | 08.03.77 | 06.06.08 | KANYAKUMARI EDC | |
142 | R.GOVINDASAMY | 19.06.50 | SALEM EDC | ||
143 | R.RAJARAM | 25.05.77 | 23.06.08 | MADURAI EDC/METRO | |
144 | A.SELVAKUMAR | 16.06.77 | 06.10.08 | VIRIDUNAGAR EDC | |
145 | M.NATARAJAN | 19.06.77 | 28.10.08 | CUDDALORE EDC | |
146 | D.SYED ISMAIL | 21.09.51 | 02.09.08 | CHENGALPATTU | |
147 | P.I.ANANTH NAGARAJAN | 10.10.69 | 05.09.08 | TTPS | |
148 | K.PRASEETH | 13.04.73 | 03.06.08 | ETPS | |
149 | E.RAMAKRISHNAN | 13.01.74 | 23.06.08 | CHENGAI EDC | |
150 | R.NATARAJAN | 03.11.50 | 04.08.08 | VILLUPURAM EDC | |
151 | E(M).PAULNESAN | 25.05.74 | 20.06.08 | METTUR EDC | |
152 | C.RAMALINGAM | 01.11.69 | 06.06.08 | GEN/KADAMPARI | |
153 | N.RAJASEKARAN | 17.05.73 | 28.06.08 | MADURAI EDC/METRO | |
154 | A.SAVRIMUTHU | 01.06.51 | TRICHY EDC/METRO | ||
155 | V.PERUMAL | 03.02.74 | 09.06.08 | KARUR EDC | |
156 | A.RAVI | 29.05.74 | 30.06.08 | VIRIDUNAGAR EDC | |
157 | R.SARAVANAN | 04.03.75 | 13.06.08 | THIRUNELVELI EDC | |
158 | R.MUTHUSAMY | 13.05.51 | 27.08.08 | NAMAKAL/EDC | |
159 | A.KARTHIKEYAN | 21.03.76 | 13.06.08 | CUDDALORE EDC | |
160 | C.VIJAYAKUMAR | 08.05.76 | 06.06.08 | TRICHY EDC/METRO | |
161 | R.SENTHILKUMAR | 25.05.76 | 05.06.08 | THIRUNELVELI EDC | |
162 | A.SRIDHARAN | 04.05.52 | 31.07.08 | VILLUPURAM EDC | |
163 | A.JOHN | 20.05.77 | 16.06.08 | TRICHY EDC/METRO | |
164 | R.MATHANAGOPAL | 20.06.77 | 07.06.08 | CHENNAI EDC/CENTRAL | |
165 | S.PERIASAMY | 31.03.78 | 30.06.08 | VIRUDUNAGAR EDC | |
166 | DEVARAJAN | 15.01.51 | 14.07.08 | T.MALAI/EDC | |
167 | S.V.PERIYASAMY | 08.11.57 | 02.07.08 | DINDIGUL EDC | |
168 | T.KOTEESWARAN | 15.02.58 | 09.06.08 | DHARMAPURI EDC | |
169 | R.BALAKRISHNAN | 11.06.58 | 13.06.08 | NAGAI EDC | |
170 | N.DEVARAJAN | 03.01.51 | 07.08.08 | MADURAI/EDC | |
171 | J.KANAGAMUTHU | 25.03.62 | 30.01.09 | COIMBATORE EDC/SOUTH | |
172 | D.SURESH KUMAR | 01.02.67 | 12.01.09 | CHENNAI EDC/CENTRAL | |
173 | R.NARAYANASAMY | 04.01.63 | 17.01.09 | TUTICORIN EDC | |
174 | K.PERUMAL | 15.06.52 | DHARMAPURI EDC | ||
175 | T.KANNIAPPAN | 02.01.73 | CUDDALORE EDC | ||
176 | G.DHANASEKAR | 17.06.78 | 17.01.09 | CHENGALPATTU EDC | |
177 | V.(M).VIJAYA ANAND | 21.06.74 | 07.01.09 | MTPS | |
178 | K.JAYARAMAN | 13.12.51 | CUDDALORE EDC | ||
179 | K.RAJASEKHAR | 25.05.77 | 21.01.09 | KANYAKUMARI EDC | |
180 | P.SUBASH KUMAR | 30.07.75 | 12.02.09 | KANYAKUMARI EDC | |
181 | J.JEROME THOMAS | 10.06.71 | 07.01.09 | MTPS | |
182 | K.GURUNATHAN | 20.05.51 | VELLORE EDC | ||
183 | A.DAKSHINAMOORTHI | 29.05.76 | 02.02.09 | SE/R&D/CHENNAI | |
184 | S.POTHIRAJ | 06.04.77 | 28.01.09 | COIMBATORE EDC/METRO | |
185 | K.ARUMUGAM | 20.09.75 | 07.01.09 | TTPS | |
186 | T.MURUGESAN | 05.04.52 | DINDIGUL EDC | ||
187 | K.SANKARAPANDI | 04.06.74 | 22.01.09 | VELLORE EDC | |
188 | P.RAMESH | 15.05.67 | 09.01.09 | MTPS | |
189 | M.THIRUMURUGAN | 16.05.69 | 07.01.09 | MTPS | |
190 | S.NATARAJAN | 19.02.51 | DINDIGUL EDC | ||
191 | G.RAJA MANIKANDAN | 23.06.73 | 09.01.09 | TTPS | |
192 | A.SARAVANAN | 14.06.76 | 02.02.09 | MADURAI EDC/METRO | |
193 | K.KANNAN | 27.07.72 | 07.01.09 | NAGAI EDC | |
194 | R. BALAGURU | 30.07.51 | DINDIGUL EDC | ||
195 | K.RAJINIKANTH | 21.07.73 | CUDDALORE EDC | ||
196 | P.GNANASEKARAN | 22.09.80 | 21.01.09 | KANCHEEPURAM EDC | |
197 | T.SANJAYKUMAR | 31.05.76 | 21.01.09 | SIVAGANGA EDC | |
198 | N.LAKSHMANAN | 16.06.52 | VELLORE EDC | ||
199 | C.K.PANDIYAN | 03.07.70 | 02.02.09 | TTPS | |
200 | R.DURAIRAJ | 20.06.74 | 31.12.08 | VILLUPURAM EDC | |
201 | K.MURUGESH | 01.02.75 | 29.01.09 | COIMBATORE EDC/SOUTH | |
202 | G.MANIRAO | 14.01.52 | THANJAVUR EDC | ||
203 | B.SARAVANAN | 24.06.82 | TRICHY EDC/METRO | ||
204 | P.MOHAMMED MEERAN | 23.03.79 | 02.02.09 | THENI EDC | |
205 | S.THANGAMUNEESWARAN | 27.05.77 | 01.04.09 | MADURAI EDC/METRO | |
206 | E.MUNUSAMY | 16.06.53 | CHENNAI EDC/NORTH | ||
207 | N.SIVAKUMAR | 19.07.73 | 07.01.09 | MTPS | |
208 | R.RANJAN | 01.11.81 | TRICHY EDC/METRO | ||
209 | M.MUTHUKANNAN | 31.03.82 | 18.03.09 | GEN/KADAMPARI | |
210 | P.KARUNAKARAN | 01.01.53 | 31.12.08 | COIMBATORE EDC/NORTH | |
211 | M.JEGAN | 04.04.79 | 07.01.09 | KANYAKUMARI EDC | |
212 | H.RAJA MOHAMED | 05.06.82 | 03.01.09 | TTPS | |
213 | R.DURAI | 27.01.80 | 21.01.09 | CHENNAI EDC/WEST | |
214 | C.MADAVAN | 10.03.52 | CHENNAI EDC/NORTH | ||
215 | M.JAYAKANTHAN | 07.06.79 | COIMBATORE EDC/NORTH | ||
216 | M.KARTHIK | 19.12.80 | 05.06.09 | THANJAVUR EDC | |
217 | B.SARAVANA MANI KUMAR | 07.07.81 | 11.02.09 | TIRUNELVELI EDC | |
218 | A.RAMACHANDRAN | 09.12.52 | CUDDALORE EDC | ||
219 | K.VENKATESAN | 15.05.79 | 03.01.09 | CHENNAI/EDC/CENTRAL | |
220 | J.JANARTHANAN | 08.10.80 | 07.01.09 | SALEM EDC | |
221 | P.MURUGANANDHAM | 06.09.80 | 09.01.09 | GOBI EDC | |
222 | M.THANGAVELU | 15.09.52 | TRICHY EDC/METRO | ||
223 | S.RAJASAMY | 13.03.79 | 23.01.09 | MTPS | |
224 | R.CHANDRASEKAR | 22.12.74 | 05.02.09 | PERAMBALUR EDC | |
225 | S.MEGALA | 09.06.82 | 21.03.09 | SALEM EDC | |
226 | K.MURUGAN | 20.01.52 | CUDDALORE EDC | ||
227 | J.SENTHILKUMAR | 07.06.76 | 07.01.09 | SALEM EDC | |
228 | V.NATARAJAN | 18.07.75 | 21.01.09 | VILLUPURAM EDC | |
229 | N.SATISHKUMAR | 01.11.81 | TRICHY EDC/METRO | ||
230 | N.ANNAMALAI | 01.07.51 | 05.01.09 | VILLUPURAM EDC | |
231 | K.BALAMURUGAN | 25.07.82 | 29.01.09 | PERAMBALUR EDC | |
232 | I.SIBICHAKKARAVARTHY | 04.07.81 | 05.01.09 | DHARMAPURI EDC | |
233 | T.KARPAGAVALLI | 03.12.81 | 25.01.09 | DHARMAPURI EDC | |
234 | G.GULAM SHERIFF | 25.04.51 | 31.12.08 | VILLUPURAM EDC | |
235 | S.SANTHAKUMAR | 21.05.76 | 05.02.09 | GOBI EDC | |
236 | D.SANTHOSH | 02.12.81 | 17.01.09 | THENI EDC | |
237 | G.RAMKUMAR | 14.09.81 | 03.02.09 | MADURAI EDC/METRO | |
238 | V.KRISHNAN | 10.06.52 | TRICHY EDC/METRO | ||
239 | N.C.R.SENTHILKUMAR | 28.11.71 | 28.01.09 | P&C/COIMBATORE | |
240 | A.SEETHA | 01.05.84 | 28.01.09 | CHENNAI EDC/SOUTH | |
241 | M.KANNIMUTHU | 15.12.62 | 02.01.09 | TIRUPPUR EDC | |
242 | A.ALAGAPPAN | 06.06.51 | TRICHY EDC/METRO | ||
243 | R.PANCHATCHARAM | 03.04.66 | 05.01.09 | METTUR EDC | |
244 | R.KAVITHA | 31.05.76 | 12.01.09 | CHENNAI DEV.CIRCLE | |
245 | S.SEKAR | 30.05.65 | 28.01.09 | MADURAI EDC | |
246 | M.CHINNAPAN | 09.07.51 | 31.12.08 | COIMBATORE EDC/SOUTH | |
247 | S.DEVARAJU | 05.08.61 | TRICHY EDC/METRO | ||
248 | C.UMA | 28.05.69 | 28.01.09 | MADURAI EDC | |
249 | K.AMBIKAPATHY | 28.09.64 | 07.01.09 | PUDUKOTTAI EDC | |
250 | S.NARASIMAN | 15.01.51 | COIMBATORE/EDC | ||
251 | M.RAJENDRAN | 10.02.67 | 27.07.09 | CHENNAI EDC/NORTH | |
252 | A.C.NARSIMHAN | 16.05.57 | 23.03.09 | CHENGALPATTU EDC | |
253 | C.GUNASEELAN | 30.05.68 | 09.01.09 | CHENNAI EDC/WEST | |
254 | S.MAHALINGAM | 15.01.52 | SALEM EDC | ||
255 | S.JAYARAM | 24.04.58 | 31.01.09 | MADURAI EDC | |
256 | P.RAVEENDRAN | 07.02.68 | 19.01.09 | NAGAI EDC | |
257 | V.VENKATACHALAM | 15.06.66 | CUDDALORE EDC | ||
258 | R.PERIASAMY | 03.02.52 | 21.01.09 | SALEM EDC | |
259 | R.SENTHILKUMAR | 02.02.74 | 07.01.09 | KARUR EDC | |
260 | O.KANNIAPPAN | 24.07.60 | 15.04.09 | CHENNAI EDC/SOUTH | |
261 | G.ANANDAKUMAR | 02.06.67 | 05.01.09 | SIVAGANGA EDC | |
262 | M.ANBALAGAN | 20.05.52 | KANCHEEPURAM/EDC | ||
263 | K.MURUGESAN | 27.04.71 | 07.01.09 | TTPS | |
264 | M.DEVARAJAN | 10.04.66 | COIMBATORE EDC/NORTH | ||
265 | G.SANKAR | 25.01.69 | 05.01.09 | VELLORE EDC | |
266 | D.MUTHUKUMARASAMY | 15.05.51 | CUDDALORE EDC | ||
267 | V.PALANISAMY | 03.01.69 | 07.01.09 | P&C/COIMBATORE | |
268 | K.RAMASAMY | 13.06.63 | CUDDALORE EDC | ||
269 | M.ANANDAN | 10.02.64 | 05.01.09 | VELLORE EDC | |
270 | M.RAMALINGAM | 20.02.52 | COIMBATORE/SOUTH | ||
271 | P.THIRUMALAICHAMY | 20.07.62 | COIMBATORE EDC/NORTH | ||
272 | D.RAVI | 12.06.66 | 27.01.09 | CHENNAI EDC/CENTRAL | |
273 | A.SENTHILKUMAR | 01.06.67 | 29.01.09 | COIMBATORE EDC/SOUTH | |
274 | P.SELVIN DEVIYAR | 15.02.53 | 06.01.09 | KANYAKUMARI EDC | |
275 | M.RAJASEKARAN | 28.07.66 | 07.03.09. | NAGAI EDC | |
276 | R.SIVAKUMARAN | 07.01.62 | 28.01.09 | NAGAI EDC | |
277 | K.KANAGARAJ | 05.06.67 | TRICHY EDC/METRO | ||
278 | T.DURAI RAJ | 13.03.51 | GOBI EDC | ||
279 | M.PARTHIBAN | 01.06.67 | 17.01.09 | SIVAGANGA EDC | |
280 | C.CHINNAPOOSARI | 05.06.65 | 31.01.09 | MADURAI EDC/METRO | |
281 | S.KUMAR | 08.09.64 | 01.04.09 | MTPS | |
282 | N.PALRAJ | 17.03.51 | CUDDALORE EDC | ||
283 | M.NAGARAJAN | 02.02.65 | 05.02.09 | MADURAI EDC | |
284 | E.MURUGAN | 25.12.71 | 21.01.09 | TIRUNELVELI EDC | |
285 | S.SRIDHAR | 09.02.74 | CHENNAI EDC/NORTH | ||
286 | S.THIYAGARAJAN | 01.08.52 | TRICHY EDC/METRO | ||
287 | K.PANDI DURAI | 01.07.73 | 02.02.09 | THENI EDC | |
288 | M.SENTHILKUMAR | 19.05.74 | COIMBATORE/RDC/NORTH | ||
289 | B.KANNAN | 25.05.75 | 07.02.09 | TIRUNELVELI EDC | |
290 | N.PACHAIYAPPAN | 01.08.52 | TRICHY EDC/METRO | ||
291 | S.MANIKANDAN | 30.05.60 | 03.01.09 | COIMBATORE EDC/SOUTH | |
292 | R.SRIDHAR | 20.05.68 | TRICHY EDC/METRO | ||
293 | A.GOVINDARAJU | 12.03.65 | 07.01.09 | UDUMALPET EDC | |
294 | B.KARTHIGEYAN | 07.03.55 | TRICHY EDC/METRO | ||
295 | G.SELVARAJ | 30.03.66 | 07.03.09 | TRICHY EDC/METRO | |
296 | T.CHOCKALINGAM | 03.05.64 | 09.01.09 | TIRUNELVELI EDC | |
297 | D.SWAMIDASS | 05.11.62 | 07.01.09 | COIMBATORE EDC/SOUTH | |
298 | N.MOHAMED SALIM | 10.04.53 | COIMBATORE/SOUTH | ||
299 | S.NAGARAJAN | 03.04.65 | 07.01.09 | CHENNAI EDC/CENTRAL | |
300 | S.GOVINDAN | 15.05.64 | 28.02.09 | RAMNAD EDC | |
301 | T.GANESAMOORTHY | 20.04.64 | 07.01.09 | COIMBATORE EDC/NORTH | |
