TAMILNADU GENERATION & DISTRIBUTION CORPORATION LTD.
Administrative Branch
From To
Er. S.SYED LIYAKATH, B.E., The Chief Engineers concerned.
Chief Engineer/ Personnel, The Superintending Engineers concerned.
144, Anna Salai, The Chief Financial Controller/General.
Chennai - 600 002.
Letter No.094511/3066/G30/G302/2011-1, dated 09.11.2011.
Sir,
Sub : Establishment - Class II Service - Stores Supervisor - Selected for promotion as Stores Officer -
Allotment orders - Issued.
Ref : 1) (Per.) CMD TANGEDCO Proceedings No.126,
(Adm.Branch) dated 28.10.2011.
---------
I am to state that the Stores Supervisors (54 Nos.) as shown in the Annexure are selected for appointment to the post of Stores Officer in the B.P. cited are allotted to your Region the existing vacancies.
2) I am to inform that with reference to Note (1) in Annexure-II referrred to in Regulation 93 of Tamil Nadu Electricity Board Service Regulation, orders of appointment and posting as Stores Officer may be issued by you to the above promotees under intimation to this office.
3) I am also to request you to incorporate the following clause in the appointment and posting orders of the above promotees.
(i) If he/she do/does not join duty within the time indicated, his/her promotion orders will be cancelled and the next junior will be promoted.
(ii) The above orders of appointment are issued without predudice to the outcome of W.P. Nos.2537/2005, 2538/2005 & 2539/2005 pending before the High Court/ Chennai.
Yours faithfully,
Encl: Annexure.
Sd./-xx
(K.RAMAN)
ASSISTANT PERSONNEL OFFICER/A.A.S.
for CHIEF ENGINEER/ PERSONNEL.
Copy to the Chief Engineers concerned.
Copy to the Superintending Engineers concerned.
Copy to G.30/ G.301 Seat.
Copy to Stock File.
Annexure to Letter No.094511/3066/G30/G302/2011-1, dated 09.11.2011.
SL. NO. | NAME, DATE OF BIRTH & PRESENT CIRCLE (Thiruvalargal) | ALLOTTED TO |
(1) | (2) | (3) |
01) | O.L.PERIASAMY DOB:11.06.1957 PUDUKOTTAI EDC | PUDUKOTTAI EDC |
02) | E.PURUSHOTHAMAN DOB:10.06.1955 CHENNAI EDC/CENTRAL | CDC- I |
03) | G.RAJU DOB:12.10.1959 NAMAKKAL EDC | SV/MTPS |
04) | B.ADHITHIAN DOB:15.07.1954 CHENNAI EDC/CENTRAL | CHENNAI EDC/CENTRAL |
05) | A.SAMAYAN DOB: 10.04.1955 KARUR E.D.C. | KARUR EDC |
06) | P.VENKATACHALAM DOB: 02.05.1968 DHARMAPURI E.D.C. | CE/D/VELLORE |
07) | K.SEKAR DOB: 01.06.1962 TIRUVANNAMALAI E.D.C. | N.C.T.P.S. |
08) | A.SUBRAMANI DOB: 07.02.1958 TIRUVANNAMALAI E.D.C | SV/E.T.P.S. |
09) | V.ANANDAN DOB: 17.04.1960 TIRUVANNAMALAI E.D.C. | SV/COIMBATORE |
10) | K.SRIDHARAN DOB: 16.03.1968 TIRUPATHUR E.D.C. | TIRUPATHUR EDC |
11) | M.RADHAKRISHNAN DOB: 28.05.1963 VIRUDHUNAGAR E.D.C. | CE/D/TIRUNELVELI |
12) | Y.AMOSPAUL DOB: 20.12.1963 VELLORE E.D.C. | SV/VELLORE |
:: 2 ::
(1) | (2) | (3) |
13) | R.RUDRAMANI DOB: 28.07.1964 KANCHEEPURAM E.D.C. | KANCHEEPURAM EDC |
14) | G.S.MOORTHY DOB: 15.06.1964 VELLORE E.D.C. | SV/N.C.T.P.S. |
15) | K.SARAVANAN DOB: 02.04.1965 TRICHY EDC/METRO | CE/D/TRICHY |
16) | A.UDAYAKUMAR DOB: 15.06.1964 TIRUVANNAMALAI E.D.C. | SV/CHENNAI |
17) | C.MANOHARAN DOB: 07.06.1963 THANJAVUR E.D.C. | SV/TRICHY |
18) | N.RAVI DOB: 06.04.1963 COIMBATORE EDC/METRO | COIMBATORE EDC/METRO |
19) | C.BALACHANDRAN DOB: 03.12.1954 G.C.C./MADURAI | SV/T.T.P.S. |
20) | P.SUBRAMANI DOB: 15.06.1965 UDUMALPET E.D.C. | TIRUPPUR EDC |
21) | R.C.KARUNAMOORTHY DOB: 06.05.1966 ERODE E.D.C. | CE/D/ERODE |
22) | N.KRISHNAMOORTHY DOB: 07.09.1965 TRICHY EDC/METRO | V.G.T.P.S. |
23) | K.PALANISAMY DOB: 22.04.1961 ERODE E.D.C. | GOBI EDC |
24) | R.DHANASEKARAN DOB: 01.01.1962 SALEM E.D.C. | SV/ERODE |
25) | K.SOUNDARARAJU DOB: 20.02.1962 DINDIGUL E.D.C. | CE/D/MADURAI |
........3..
:: 3 ::
(1) | (2) | (3) |
26) | S.RAMAMOORTHY DOB: 16.05.1963 VIRUDHUNAGAR E.D.C. | GENERATION/TIRUNELVELI |
27) | H.ABDUL KHADER DOB: 02.04.1961 DINDIGUL E.D.C. | MADURAI EDC/METRO |
28) | C.NATARAJAN DOB: 07.07.1962 M.T.P.S. | M.T.P.S. |
29) | K.SENGAMALAKANNAN DOB: 07.07.1961 SIVAGANGA E.D.C. | SIVAGANGA EDC |
30) | S.BABU DOB: 21.05.1966 VELLORE E.D.C. | SV/KUNDAH |
31) | C.PETER ARUL ANANDAN DOB: 08.07.1964 THANJAVUR E.D.C. | GENERATION/ERODE |
32) | C.LOGANATHAN DOB: 15.04.1962 KANCHEEPURAM E.D.C. | CE/D/CHENNAI REGION/SOUTH |
33) | C.KALAIMANI DOB: 19.01.1966 G.C.C./CHENNAI | SV/CHENNAI |
34) | A.SRIDHARAN DOB: 12.03.1967 GEN. CIRCLE/KUNDAH | CE/D/COIMBATORE |
35) | N.SUNDARAN DOB: 16.05.1960 NILGIRIS E.D.C. | NILGIRIS EDC |
36) | K.KUPPAN DOB: 07.01.1961 VILLUPURAM E.D.C. | CE/D/CHENNAI REGION/ NORTH |
37) | A.PERUMAL DOB: 25.07.1958 VILLUPURAM E.D.C. | SV/VILLUPURAM |
38) | M.VISWANATHAN DOB: 04.12.1966 COIMABATORE EDC/SOUTH | COIMBATORE EDC/NORTH |
........4..
:: 4 ::
(1) | (2) | (3) |
39) | A.MADHAN DOB: 04.05.1968 M.T.P.S. | METTUR WORKSHOP CIRCLE |
40) | S.DAYALAN DOB: 06.03.1963 CHENGALPATTU E.D.C. | GENERATION/KUNDAH |
41) | G.GUNASEKARAN DOB: 19.05.1963 CUDDALORE E.D.C. | TUTICORIN EDC |
42) | N.JAMES DOB: 20.06.1960 KANYAKUMARI E.D.C. | KANYAKUMARI EDC |
43) | S.DHARMADURAI DOB: 11.07.1965 VILLUPURAM E.D.C. | CE/D/VILLUPURAM |
44) | R.SRINIVASAN DOB: 05.05.1966 TIRUVANNAMALAI E.D.C. | SV/CHENNAI |
45) | V.ANANDAN DOB: 15.05.1966 CHENGALPATTU E.D.C. | E.T.P.S. |
46) | P.RAJENDRAN DOB: 03.02.1966 SALEM E.D.C. | T.T.P.S. |
47) | D.PAKKIRISAMY DOB: 05.01.1966 NAGAI E.D.C. | SV/PARAMAKUDI |
48) | S.PAKKIRISAMY DOB: 10.03.1965 G.C.C./TRICHY | SV/MADURAI |
49) | P.AROKIARAJ DOB: 30.12.1959 VILLUPURAM E.D.C. | NAMAKKAL EDC |
50) | A.ELANGOVAN DOB: 27.02.1967 G.C.C./MADURAI | GENERATION/KADAMPARAI |
51) | S.RAJANGAM DOB: 14.06.1965 MADURAI E.D.C. | RAMNAD EDC |
........5..
:: 5 ::
(1) | (2) | (3) |
52) | M.SHANMUGANATHAN DOB: 07.01.1964 THENI E.D.C. | THENI EDC |
53) | S.CHANDRASEKARAN DOB: 07.05.1959 COIMBATORE EDC/NORTH | SV/COIMBATORE |
54) | G.NAGARATHINAM DOB: 12.03.1964 VIRUDHUNAGAR E.D.C. | SV/TIRUNELVELI |
Sd./xxx
SUPERINTENDENT.
No comments:
Post a Comment