:: TANGEDCO ::
(Administrative Branch)
From To
Er. S.SYED LIYAKATH, B.E., The Superintending Engineer,
Chief Engineer/Personnel, Electricity Distribution Circle,
8th, Floor, N.P.K.R.R., Maaligai,
144 Anna Salai, Chennai - 600 002.
Letter No.026946/220/G.59/G.59(2)/2011-3, dated : 19.11.2011.
Sir,
Sub :
|
Establishment - Class III Service - Inspectors of Assessment/SNRS - Promotion to the post of Revenue Supervisor - D.P. and Suitability Reports called for.
|
*****
|
I am to inform that the names of Inspectors of Assessment/Supernumerary Revenue Supervisor mentioned in the Annexure I&II are likely to come up for consideration for promotion to the post of Regular Revenue Supervisor based on Crucial date 20.03.2011.
2) I am to request you to furnish all the particulars of each Inspector of Assessment/Supernumerary Revenue Supervisor as required in the format enclosed and certify that the particulars furnished therein are correct.
3) The particulars of pendency of D.P. if any initiated against the Inspectors of Assessment/Supernumerary Revenue Supervisor mentioned in the Annexure I-II and the punishment now undergoing may be clearly furnished in the format alongwith 4 copies of charge Memo/final orders in A4 Size paper.
4) Further, I also request you to report whether any one of the Inspector of Assessment/Supernumarary Revenue Supervisor mentioned in the Annexure of I&II to this letter are not working in your circle due to subsequent transfer ect., the fact may be reported to the concerned Superintending Engineers under intimation to this office promptly.
5) I am to request you to furnish the Suitability Report of the Inspector of Assessment/Supernumerary Revenue Supervisor (mentioned in the Annexure I&II) in QUADRUPLICATE (4 Copies) on or before 31.12.2011 so as to prepare a panel statement for placing the same before Departmental Promotion Committee.
- 2 -
s 6) I am to request you to fix responsibility on the concerned officer to furnish the reports on or before the above stipulated time limit without fail and not waiting for a reminder from this office.
Yours faithfully,
Encl:- Annexure I and II
Sd./- 19.11.11.
CHIEF ENGINEER/PERSONNEL
Copy to : The Chief Engineer/Distribution/Chennai Region/North. }
Copy to : The Chief Engineer/Distribution/Chennai Region/South. }
Copy to : The Chief Engineer/Distribution/Vellore Region. }
Copy to : The Chief Engineer/Distribution/Villupuram Region. }
Copy to : The Chief Engineer/Distribution/Trichy Region. }(**)
Copy to : The Chief Engineer/Distribution/Madurai Region. }
Copy to : The Chief Engineer/Distribution/Tirunelveli Region. }
Copy to : The Chief Engineer/Distribution/Coimbatore Region. }
Copy to : The Chief Engineer/Distribution/Erode Region. }
(**) With a request to instruct the Superintending Engineers under your control to furnish the particulars on or before 31.12.2011.
Copy to : The Assistant Personnel Officer/Collection Staff.
(G.25 Section) If any incumbent opted for Voluntarily Retired/Retirement (or) expired during the period of preparation of panel the same may be informed to A.P.O./Panel (Non-Technical) immediately.
Copy to : G.591 Seat.
Copy to : Stock file.
SENIORITY LIST OF INSPECTOR OF ASSESSMENT | ||||
Seny. No. | Name (Thiruvalargal) | D.O.B. | D.O.J. | Present Circle |
(2) | (3) | (4) | (5) | (6) |
5870 | MAHALINGAM.P | 20.04.1955 | 30.10.08 | PUDUKOTTAI EDC |
5871 | CHINNASAMY.C | 19.04.1954 | 05.12.08 | VELLORE EDC |
5874 | RAJAN. M | 10.04.1954 | 10.10.08 | UDUMALPET E.D.C. |
5875 | RAJAIAH. S | 03.02.1957 | 30.04.09 | THANJAVUR E.D.C. |
5876 | KARUPPIAH. K | 15.03.1957 | 15.10.08 | DINDIGUL E.D.C. |
5877 | APPUSAMY. V.R. | 10.03.1954 | 31.10.08 | TIRUPUR EDC |
5878 | KATHIRVEL. R. | 10.12.1953 | 03.12.08 | COIMBATORE E.D.C./NORTH |
5879 | MUNIYANDI. S | 15.02.1954 | 25.10.08 | THENI E.D.C. |
5882 | SAKUNTHALA | 12.05.1961 | CHENNAI EDC/CENTRAL | |
5883 | DEIVANAI. S | 15.06.1954 | 06.06.09 | COIMBATORE E.D.C./NORTH |
5884 | RAMESWARI. P | 05.05.1954 | 17.11.08 | CHENNAI E.D.C./SOUTH |
5885 | THAYAMMAL.M. | 15.08.1954 | TRICHY EDC/METRO | |
5886 | VASANTHA. K | 15.06.1957 | 17.06.09 | PERAMBALUR E.D.C. |
5888 | KUMUTHINI. P | 19.04.1955 | 30.09.09 | CHENNAI E.D.C./SOUTH |
5889 | MARY PUSHPARANI. J | 05.04.1964 | 04.10.08 | KANYAKUMARI E.D.C. |
5890 | DORAIRAJ. E. | 27.12.1954 | 18.03.09 | COIMBATORE EDC/METRO |
5891 | MARIAPPAN. N | 06.02.1956 | 30.09.08 | KANYAKUMARI E.D.C. |
5891(a) | SELVARAJ.D | 12.03.1955 | 29.12.07 | CHENNAI EDC/SOUTH |
5892 | SUBRAMANIAN. V | 12.04.1959 | 17.10.08 | VIRUDHUNAGAR E.D.C. |
5893 | ARIVALAGAN. N | 22.06.1959 | 07.10.09 | NILGIRIS E.D.C. |
5896 | ATHIMOOLAM. N | 13.11.1964 | TUTICORIN E.D.C. | |
5897 | THIRUGNANA-SAMBANDAM. V | 29.03.1957 | 21.11.09 | THANJAVUR E.D.C. |
5898 | RAGINAMARY. S | 23.01.1961 | 28.10.08 | TIRUPUR EDC |
5899 | MEGANATHAN. R | 04.05.1955 | ERODE E.D.C. | |
5900 | NATARAJAN. V | 18.07.1955 | 01.04.09 | PERAMBALUR E.D.C. |
5901 | POONGOTHAI. P | 01.03.1963 | 18.10.08 | VIRUDHUNAGAR E.D.C. |
5902 | BALASUBRAMANIAN. S | 08.07.1961 | 24.11.08 | SALEM E.D.C. |
5903 | UDAYAKUMAR. S | 19.09.1960 | 01.11.08 | CHENNAI E.D.C./SOUTH |
5905 | KRISHNAMOORTHY. C | 18.02.1960 | 10.06.09 | MADURAI E.D.C./METRO |
5906 | KAMALA. P | 17.05.1962 | 18.10.08 | DHARMAPURI E.D.C. |
5908 | YESWANTHA RAO. E | 28.11.1962 | 11.09.09 | CHENNAI E.D.C./WEST |
5909 | MARIAPPAN. S | 15.11.1964 | 17.11.08 | TIRUNELVELI E.D.C. |
5911 | PANDIARAJAN. A | 15.05.1963 | 24.10.08 | THENI E.D.C. |
5912 | CHITRA. B | 09.06.1964 | 22.12.08 | CHENNAI E.D.C./WEST |
5913 | THIRUMALAI. M | 05.08.1964 | 19.11.08 | KANCHEEPURAM E.D.C. |
5914 | VARADHARAJAN. V | 23.05.1965 | 19.11.08 | KANCHEEPURAM E.D.C. |
5915 | RAMESH. S | 09.05.1966 | 25.11.08 | TRICHY EDC/METRO |
5916 | ABDUL RASHEED. A | 05.06.1964 | 05.11.08 | TIRUPATHUR E.D.C. |
5917 | MUNUSAMY. T | 11.03.1958 | 20.11.08 | KANCHEEPURAM E.D.C. |
5918 | SUSAIRAJ. M | 22.03.1961 | 18.10.08 | CHENNAI E.D.C/CENTRAL |
5919 | BASKAR. R | 21.06.1959 | 16.12.08 | CHENNAI E.D.C./SOUTH |
5920 | BALASUBRAMANIAN. M | 19.11.1963 | ERODE E.D.C. | |
5921 | MUNUSAMY. S | 14.04.1965 | 17.06.09 | KARUR E.D.C. |
5922 | ANBIN CHRISTEPHEN MUTHIAH. C | 08.04.1967 | 30.09.08 | TIRUNELVELI E.D.C. |
5923 | MURUGAN. N | 15.04.1967 | 27.04.09 | TIRUNELVELI E.D.C. |
5924 | SRIVIDHYA. K.N | 19.11.1961 | 21.10.08 | DINDIGUL E.D.C. |
5925 | CHANDRASEKARAN. P | 22.01.1962 | 23.10.08 | METTUR E.D.C. |
5926 | SANKARANARAYANAN. G | 11.04.1966 | 11.10.08 | UDUMALPET E.D.C. |
5927 | SUBRAMANI. K | 04.07.1962 | 05.11.08 | CHENNAI E.D.C./NORTH |
5928 | DHANASEKARAN. P | 25.05.1962 | 16.10.08 | NAMAKKAL E.D.C. |
5929 | VISWANATHAN.K | 14.09.1962 | 17.05.10 | COIMBATORE EDC/NORTH |
5930 | RAVICHANDRAN. M | 21.04.1963 | 25.10.08 | THANJAVUR E.D.C. |
5931 | JOTHIMARIAPPAN. K | 04.02.1966 | 16.10.08 | TUTICORIN E.D.C. |
5932 | MADHUSODANAN. K | 08.03.1954 | 30.09.08 | KANYAKUMARI E.D.C. |
5933 | RAMAKRISHNAN. P | 30.01.1967 | 30.09.08 | TIRUNELVELI E.D.C. |
5934 | RATHINAM. R | 01.06.1966 | 15.11.08 | SIVAGANGA E.D.C. |
5935 | BETRINA ROBERT | 27.07.1962 | 01.09.09 | CHENNAI E.D.C./SOUTH |
5936 | MAHESWARI NALLIAH. R | 07.08.1964 | 28.05.09 | TRICHY E.D.C./METRO |
5937 | RAMACHANDRAN. M | 08.10.1959 | 02.09.09 | KANCHEEPURAM E.D.C. |
5938 | INBAVALLI. N | 06.12.1962 | 16.10.08 | CHENNAI E.D.C./SOUTH |
5939 | ANANDAMOORTHY. K | 13.03.1964 | 17.12.08 | TIRUNELVELI E.D.C. |
5940 | SIVAKUMARAN. P | 23.06.1960 | 16.10.08 | RAMNAD E.D.C. |
5941 | RAMASAMY. S | 14.04.1962 | 03.12.08 | SIVAGANGA E.D.C. |
5942 | KUMAR. V | 28.02.1963 | 31.10.08 | CHENNAI E.D.C./WEST |
5943 | ANANDAN. M | 30.05.1960 | 05.11.08 | CHENNAI E.D.C./NORTH |
5944 | SEKAR. R | 12.05.1961 | 18.10.08 | THANJAVUR E.D.C. |
5945 | KAYARKANNI. P | 14.07.1961 | 16.07.09 | MADURAI E.D.C. |
5947 | ALPHONSAI. A | 02.02.1954 | 06.10.08 | KANYAKUMARI E.D.C. |
5948 | ROSY. A | 30.08.1961 | 12.06.09 | TRICHY E.D.C./METRO |
5949 | ARUKKANIAMMAL.G | 09.10.1957 | 07.11.08 | COIMBATORE EDC/SOUTH |
5950 | BALAGURUNATHAN. S | 02.01.1967 | 13.10.08 | TURICORIN E.D.C. |
5951 | SANKARANARAYANAN. J | 05.10.1965 | 17.07.09 | CHENNAI E.D.C./WEST |
5952 | BALASUBRAMANIAN. G | 12.07.1966 | 10.12.08 | UDUMALPET E.D.C. |
5953 | CHANDRAKUMAR. N | 14.02.1965 | 16.10.08 | KANYAKUMARI E.D.C. |
5954 | INDIRA. R | 05.03.1965 | 23.10.08 | TUTICORIN E.D.C. |
5955 | TAMILARASI. G | 19.03.1961 | 05.12.08 | KANCHEEPURAM E.D.C. |
5956 | RAJA. N | 04.06.1963 | 17.10.08 | SALEM E.D.C. |
5957 | NACHIYAR. S | 01.06.1965 | 30.10.08 | PUDUKOTTAI E.D.C. |
5958 | GUNASEKARAN.R | 20.04.1967 | 12.11.08 | UDUMALPET EDC |
5959 | MURTHI. P.T | 05.06.1967 | 17.10.08 | DINDIGUL E.D.C. |
5960 | RAVINDRAN. K | 25.05.1959 | 09.07.09 | TRICHY E.D.C./METRO |
5961 | SEKAR. K | 26.05.1960 | 19.11.08 | KANCHEEPURAM E.D.C. |
5962 | RAJAN.V | 05.09.1962 | 28.10.08 | TIRUPPUR EDC |
5963 | SASIKALA. D | 17.07.1967 | 05.12.08 | CHENNAI EDC/SOUTH |
5964 | INDIRA. S.D | 21.04.1967 | 17.10.08 | COIMBATORE EDC/METRO |
5965 | POONKODI. P | 30.08.1966 | 06.10.08 | UDUMALPET E.D.C. |
5966 | RAJKUMAR. J | 20.03.1966 | 17.10.08 | TUTICORIN E.D.C. |
5967 | MEENAKSHI- SUNDARRAJ. R | 13.04.1967 | 30.10.08 | VIRUDHUNAGAR E.D.C. |
5968 | SIVA SUBRAMANIAN. G | 17.05.1967 | 04.12.08 | TIRUNELVELI E.D.C. |
5969 | RANGANATHAN. G | 20.05.1964 | 06.10.08 | METTUR E.D.C. |
5970 | SAKTHIVEL. K | 05.06.1965 | 19.11.08 | KANCHEEPURAM E.D.C. |
5971 | RAVI. K | 06.07.1966 | 17.10.08 | TIRUVANNAMALAI E.D.C. |
5972 | SENTHILATHIPATHY- KANDASAMY.S | 13.07.1967 | 30.10.08 | VIRUDHUNAGAR E.D.C. |
5974 | RAJALAKSHMI. S | 01.07.1957 | 23.10.08 | THANJAVUR E.D.C. |
5975 | SUJATHA. T.S | 09.01.1957 | 10.10.08 | TUTICORIN E.D.C. |
5976 | MURUGESAN. K | 24.06.1956 | 01.12.08 | TRICHY E.D.C./METRO |
5977 | ROBERT DENNIS | 14.07.1956 | CHENNAI E.D.C./CENTRAL | |
5978 | YOGAMOORTHY. K | 19.04.1957 | 05.03.09 | MADURAI E.D.C. |
5979 | RAMALINGAM. N | 24.05.1956 | 20.10.08 | NAGAI E.D.C. |
5980 | ESAKKI. R | 04.01.1954 | 13.10.08 | TIRUNELVELI E.D.C. |
5981 | LOUISMARY. B | 15.06.1958 | 21.12.09 | CHENNAI E.D.C/CENTAL |
5982 | BHUVANESWARI. D | 04.03.1959 | 19.11.08 | CHENNAI E.D.C./NORTH |
5985 | KARTHIKEYAN. S | 03.06.1956 | 10.10.08 | TIRUNELVELI E.D.C. |
5986 | KUPPUSAMY. P | 03.04.1959 | 13.10.08 | CHENNAI E.D.C./CENTRAL |
5988 | RETNAM. S | 04.05.1954 | 02.01.09 | KANYAKUMARI E.D.C. |
5989 | LEELA. P | 13.06.1954 | 03.07.09 | MADURAI E.D.C. |
5990 | PARAMESWARI. S | 18.02.1959 | 17.10.08 | CHENNAI E.D.C./CENTRAL |
5991 | RAMAMURTHY. R | 04.06.1954 | 18.11.08 | CHENNAI E.D.C./NORTH |
5992 | MUTHUMANICKAM. V | 02.04.1956 | 05.02.09 | TIRUNELVELI E.D.C. |
5993 | SUNDARI. R | 17.04.1955 | 04.10.08 | DINDIGUL E.D.C. |
5995 | MALLIGA. G | 17.04.1956 | 05.11.08 | CHENNAI E.D.C./NORTH |
5996 | SUBRAMANIAN. N | 16.12.1954 | 27.06.09 | VELLORE E.D.C. |
5998 | MANIMARAN. M | 15.07.1959 | 24.10.08 | SALEM E.D.C. |
6000 | MOHAMED YARABJOHN.M | 15.06.1963 | 16.10.08 | SALEM E.D.C. |
6001 | RITA MANONMANI. B | 02.03.1955 | 18.10.08 | CHENNAI E.D.C./WEST |
6002 | SIVAJI. M | 23.11.1955 | 05.12.08 | VELLORE E.D.C. |
6003 | PAULINE ROACH. F | 10.04.1959 | 14.11.08 | CHENNAI E.D.C./NORTH |
6005 | SHANMUGAM. V | 20.02.1954 | 18.10.08 | NAGAI E.D.C. |
6006 | SELVARAJ. P | 30.04.1960 | 16.10.08 | SALEM E.D.C. |
6008 | MANI. P | 05.12.1956 | 20.10.08 | SALEM E.D.C. |
6010 | SANKARALINGAM. B.K | 03.04.1958 | 08.06.09 | TIRUNELVELI E.D.C. |
6011 | MOHAMED MOHIDEEN- SYED HUSSIAN . K.M.A | 12.04.1954 | 02.11.08 | TIRUNELVELI E.D.C. |
6017 | RAJASEKARAN. V | 05.05.1955 | COIMBATORE EDC/SOUTH | |
6018 | ARUMUGAM.M. | 07.02.1956 | ERODE E.D.C. | |
6019 | NAGARAJ. V | 01.12.1956 | 30.10.08 | COIMBATORE E.D.C./NORTH |
6020 | MURUGESAN. N | 12.03.1958 | 19.11.08 | SIVAGANGA E.D.C. |
6023 | ANBALAGAN. P | 09.07.1954 | 30.09.08 | TIRUNELVELI E.D.C. |
6024 | SADANANDAM. G | 14.09.1954 | 13.10.08 | CHENNAI E.D.C./SOUTH |
6025 | GANESAN. P | 13.07.1955 | 04.07.09 | MADURAI E.D.C. |
6026 | GOPAL. B | 27.01.1956 | 10.12.08 | VELLORE E.D.C. |
6027 | GILBERT RAJ. G | 18.05.1956 | 10.11.08 | TIRUNELVELI E.D.C. |
6028 | KALAIKODI. S | 09.11.1956 | 12.06.09 | CHENGALPET E.D.C. |
6030 | PONNUPANDIAN. A | 25.07.1955 | 01.12.08 | TRICHY E.D.C./METRO |
6031 | SAKUNTHALA. K | 17.01.1956 | 19.11.08 | TRICHY E.D.C./METRO |
6032 | SIVASUBRAMANIAN. K | 28.06.1960 | 07.11.09 | COIMBATORE E.D.C./NORTH |
6033 | RAJENDIREN. L | 10.05.1961 | 17.10.08 | TIRUVANNAMALAI E.D.C. |
6034 | MURALIKRISHNAN. R | 13.05.1961 | 16.10.08 | CHENNAI E.D.C./CENTRAL |
6035 | BASKARAN. D | 13.05.1963 | 08.12.08 | CHENNAI E.D.C./CENTRAL |
6036 | BABU. S | 12.02.1967 | 16.02.09 | CHENNAI E.D.C./CENTRAL |
6037 | VELANKANNI. A | 31.05.1967 | 29.10.08 | PUDUKOTTAI E.D.C. |
6038 | AMALORPAVA MARI. J | 01.09.1957 | 04.08.09 | COIMBATORE E.D.C./SOUTH |
6039 | NATARAJAN. S | 05.11.1957 | 10.10.08 | TUTICORIN E.D.C. |
6040 | ARJUNAN. C | 15.04.1956 | 19.02.09 | DHARMAPURI E.D.C. |
6042 | TAMILSELVAN. G | 05.03.1955 | 24.10.08 | METTUR E.D.C. |
6043 | THILAKAVATHY. R | 02.04.1955 | 26.06.09 | MADURAI E.D.C. |
6044 | PANNEERSELVAM. K | 05.02.1955 | 08.11.08 | TUTICORIN E.D.C. |
6045 | SHANMUGAM. S | 03.05.1955 | 14.10.08 | CHENNAI E.D.C./CENTRAL |
6046 | RAJESWARI. R | 10.02.1956 | 26.06.09 | MADURAI E.D.C. |
6047 | MATHIYALAGAN. D | 07.01.1958 | 24.06.09 | CUDDALORE E.D.C. |
6048 | SUBBARAYAN. G | 05.04.1958 | 23.01.09 | VILLUPURAM E.D.C. |
6051 | RAJENDRAN. M.J | 20.05.1954 | 05.11.08 | CHENNAI E.D.C./NORTH |
6052 | PALANISAMY. N | 13.06.1954 | 17.10.08 | DHARMAPURI E.D.C. |
6053 | VENKATACHALAM. N | 02.02.1958 | 10.11.08 | DHARMAPURI E.D.C. |
6057 | MANOKARAN. T | 20.02.1954 | 03.10.08 | DINDIGUL E.D.C. |
6059 | NAGAMANICKAM. P | 10.01.1955 | 30.09.08 | DINDIGUL E.D.C. |
6060 | PANDIAN. P | 27.01.1955 | 08.05.09 | CUDDALORE E.D.C. |
6061 | RAVICHANDRAN. R | 29.06.1955 | 10.11.08 | GOBI E.D.C. |
6062 | NAGARAJAN. R | 13.04.1957 | 26.05.09 | CUDDALORE E.D.C. |
6068 | KANNAIYAN. G | 07.06.1954 | 17.10.08 | NAGAI E.D.C. |
6069 | MALAICHAMY. R | 20.03.1955 | 03.11.08 | SIVAGANGA E.D.C. |
6070 | NAGARAJAN. A | 29.10.1955 | 10.12.08 | CHENNAI E.D.C./SOUTH |
6071 | RIAZAHAMED. E | 05.04.1959 | 15.10.08 | DHARMAPURI E.D.C. |
6074 | VIJAYAKUMAR. C.P | 19.03.1954 | 17.10.08 | CHENNAI E.D.C./CENTRAL |
6075 | RAJKUMAR. K | 01.05.1954 | 08.05.09 | VELLORE E.D.C. |
6076 | SHAJAHAN. M | 03.07.1957 | 17.11.08 | VIRUDHUNAGAR E.D.C. |
6077 | BALUCHAMY. R | 21.04.1958 | 15.10.08 | RAMNAD E.D.C. |
6081 | RAJAGOPALAN. C | 29.05.1955 | 30.09.08 | KANYAKUMARI E.D.C. |
6082 | VEERASWAMY. N | 14.06.1955 | 18.04.09 | COIMBATORE E.D.C./SOUTH |
6083 | GUNASEELAN. A | 31.04.1957 | 22.12.08 | DHARMAPURI E.D.C. |
6087 | GANESAN. P | 11.08.1954 | 17.10.08 | SALEM E.D.C. |
6088 | THILLAIKARASI. S | 08.01.1955 | 02.01.09 | TRICHY E.D.C./METRO |
6089 | BALASUBRAMANIAN. G | 15.01.1955 | 24.10.08 | NAGAI E.D.C. |
6090 | VIVEKANANDAN. M | 13.01.1956 | 09.02.09 | SIVAGANGA E.D.C. |
6091 | KOLLAYUTHAM. P | 19.02.1958 | 04.10.08 | DINDIGUL E.D.C. |
6092 | AHAMED ALI. A | 05.04.1958 | 03.10.08 | TIRUNELVELI E.D.C. |
6098 | RAJENDIRAN. R | 10.04.1955 | 03.04.09 | NAGAI E.D.C. |
6099 | BALASUBRAMANIAN. S | 25.04.1958 | 18.10.08 | VIRUDHUNAGAR E.D.C. |
6100 | KALIYAMURTHY. A | 13.06.1956 | 03.04.09 | CHENNAI E.D.C./SOUTH |
6101 | RANGASAMY. R | 15.04.1957 | 14.09.09 | COIMBATORE E.D.C./NORTH |
6104 | RAMAR. G | 02.02.1955 | 18.10.08 | VIRUDHUNAGAR E.D.C. |
6105 | KARANTHAMALAI. M | 28.03.1956 | 27.06.09 | MADURAI E.D.C./METRO |
6106 | SETHURAMAN. P | 10.04.1957 | 24.10.08 | THENI E.D.C. |
6107 | SRIDEVI. E | 28.07.1957 | 20.08.09 | CHENNAI E.D.C./NORTH |
6108 | MOHANAKRISHNAN. G | 13.06.1958 | 05.11.08 | CHENNAI E.D.C./NORTH |
6112 | ARUMUGAM. M | 02.04.1958 | 01.11.08 | COIMBATORE E.D.C./SOUTH |
6115 | ARUMUGAM. K | 11.12.1955 | 18.10.08 | THANJAVUR E.D.C. |
6116 | BASKARAN. K | 01.06.1956 | CUDDALORE E.D.C. | |
6117 | RAJITHA. M | 06.02.1957 | 26.02.09 | TUTICORIN E.D.C. |
6118 | KANNAN. V | 07.10.1959 | 12.01.09 | VELLORE E.D.C. |
6125 | NAGARAJAN. G | 14.06.1956 | 20.10.08 | NAGAI E.D.C. |
6128 | SAMBATHKUMAR. S | 15.10.1954 | 06.06.09 | CHENNAI E.D.C./SOUTH |
6129 | RAJU. M | 05.02.1957 | 20.11.08 | COIMBATORE E.D.C./SOUTH |
6130 | GOVINDARAJAN. J | 13.04.1958 | 17.10.08 | DHARMAPURI E.D.C. |
6131 | BALASUBRAMANIAN. A | 07.09.1957 | 15.11.08 | SALEM E.D.C. |
6136 | VASU. K | 18.12.1953 | 08.04.09 | CHENNAI E.D.C./SOUTH |
6137 | RAGHAVAN. S | 05.06.1954 | 17.12.08 | VELLORE E.D.C. |
6138 | PUSHPAKUMARI. M | 09.09.1954 | 13.06.09 | CHENNAI E.D.C./SOUTH |
6139 | SUBRAMANIAN. K | 08.07.1955 | 17.10.08 | NAGAI E.D.C. |
6140 | SHANMUGAM. R | 25.07.1955 | 05.11.08 | GOBI E.D.C. |
6141 | MURUGAN. K | 10.04.1956 | 06.10.08 | TIRUNELVELI E.D.C. |
6142 | SUBRAMANIAN. N.V. | 30.05.1956 | 05.12.08 | KANCHEEPURAM E.D.C. |
6143 | NALINI. A | 22.07.1957 | 11.12.08 | NILGIRIS E.D.C. |
6144 | MANICKAM. D | 14.06.1963 | 03.11.08 | SALEM E.D.C. |
6145 | KALIYAMOORTHY. P | 01.06.1959 | 02.02.09 | CUDDALORE E.D.C. |
6146 | DAISY GNANAMMAL. P | 18.05.1954 | 18.03.09 | TIRUNELVELI E.D.C. |
6147 | KAMBAR. A | 11.05.1956 | 08.12.08 | VIRUDHUNAGAR E.D.C. |
6151 | GIRIJA. A | 03.02.1955 | 10.10.08 | DINDIGUL E.D.C. |
6152 | TAMIL SELVAN. K | 24.04.1956 | 14.10.08 | TIRUNELVELI E.D.C. |
6153 | BASKARAN. R.V | 29.04.1956 | 28.12.08 | VELLORE E.D.C. |
6154 | VIJAYALAKSHMI PANDIT. M | 08.11.1957 | 17.10.08 | DHARMAPURI E.D.C. |
6156 | EPSI SUNDARA BAI. R | 05.01.1954 | 17.10.08 | TUTICORIN E.D.C. |
6158 | KALIAPPAN. K | 16.01.1955 | 03.06.09 | TUTICORIN E.D.C. |
6159 | SABAPATHI. S | 20.01.1956 | 17.06.09 | MADURAI E.D.C. |
6160 | SELVARAJ. M.V | 06.05.1955 | 04.11.08 | TRICHY E.D.C./METRO |
6161 | KOTHANDARAMAN. D | 07.01.1958 | 16.09.09 | CHENNAI E.D.C./CENTRAL |
6163 | CHITRA PUTHIRAN. C | 09.11.1956 | 20.10.08 | TIRUVANNAMALAI E.D.C. |
6168 | KARUNAKARAN. D | 01.07.1954 | 07.07.09 | VELLORE E.D.C. |
6169 | JAYASANKAR. D | 10.09.1954 | 16.10.08 | CHENNAI E.D.C./SOUTH |
6170 | KALAISELVAN. A.S.N | 01.04.1955 | 13.11.09 | PERAMBALUR E.D.C. |
6171 | NALLAPERUMAL. T | 12.04.1956 | 10.10.08 | KANYAKUMARI E.D.C. |
6172 | GIRIJA. G.V. | 08.08.1957 | 09.07.09 | MADURAI E.D.C./METRO |
6177 | KANNIYAPPAN. K | 05.03.1954 | 08.12.08 | VELLORE E.D.C. |
6178 | KARUPPANNAN. K | 15.07.1954 | 12.11.08 | TRICHY E.D.C./METRO |
6179 | NEBALAN. P | 02.01.1955 | 18.11.05 | COIMBATORE E.D.C./METRO |
6180 | NALATHAN. M | 17.05.1955 | 22.10.08 | DHARMAPURI E.D.C. |
6181 | MUNIYANDI. K | 28.03.1956 | 20.10.08 | DINDIGUL E.D.C. |
6182 | SAIFFUDIN. M | 20.06.1956 | 21.10.08 | GOBI E.D.C. |
6183 | SATHIYENDRAN. R | 03.02.1957 | 14.11.08 | SIVAGANGA E.D.C. |
6184 | MANIMEKALAI. A | 20.05.1958 | 12.11.08 | COIMBATORE E.D.C./SOUTH |
6185 | CHANDRASEKARAN.K | 03.07.1957 | 29.12.08 | TUTICORIN E.D.C. |
6189 | PADMANATHAN. I | 06.01.1954 | 30.09.08 | TIRUNELVELI E.D.C. |
6190 | THANGAVELU. A | 09.02.1954 | 25.11.08 | PERAMBALUR E.D.C. |
6191 | LOGAMBARI. G | 19.03.1954 | 14.10.08 | CHENNAI E.D.C./CENTRAL |
6192 | VELLAPPAN. R | 15.05.1955 | KANYAKUMARI E.D.C. | |
6193 | PAULSAMY. R | 11.04.1956 | 24.10.08 | THENI E.D.C. |
6194 | SELVARAJ. S | 15.08.1956 | 03.11.08 | NAGAI E.D.C. |
6195 | PUNITHAVALLI. D | 19.04.1957 | 01.07.09 | CHENNAI E.D.C./CENTRAL |
6196 | PREMA. V | 10.05.1954 | 10.11.08 | CHENNAI E.D.C./WEST |
6197 | RAJA RAO SUNDER. R | 05.08.1955 | 16.06.09 | NILGIRIS E.D.C. |
6204 | SUBBULAKSHMI. B | 25.05.1955 | 15.06.09 | MADURAI E.D.C. |
6205 | DEVAKI. S | 04.06.1955 | 01.06.09 | MADURAI E.D.C/METRO. |
6206 | GANGADARADOSS. G | 30.07.1955 | 16.10.08 | CHENNAI E.D.C./SOUTH |
6207 | DAVID LYSANDER. J | 17.02.1956 | 13.10.08 | TUTICORIN E.D.C. |
6208 | DEENADAYALAN. V | 02.03.1956 | 08.04.09 | CUDDALORE E.D.C. |
6209 | UDAYASANKAR. K.B | 01.04.1956 | 10.10.08 | CHENNAI E.D.C./SOUTH |
6210 | AMUTHA MOZHI. S.D | 08.10.1956 | 10.09.09 | CHENNAI E.D.C./SOUTH |
6211 | SUBRAMANIAN. M | 04.09.1958 | 30.10.08 | VIRUDHUNAGAR E.D.C. |
6212 | JOICE JANITHA JAMUNA | 03.07.1955 | 02.01.09 | CHENNAI E.D.C./NORTH |
6216 | SEKAR. M.S | 01.01.1954 | 13.11.08 | CHENNAI E.D.C./NORTH |
6217 | VIJAYAKEERTHI. M | 04.04.1954 | 22.12.08 | VELLORE E.D.C. |
6218 | VELU. A | 07.06.1955 | 17.10.08 | TIRUVANNAMALAI E.D.C. |
6219 | SRI KANDHAN.B. | 10.03.1956 | 06.10.08 | CHENNAI E.D.C./SOUTH |
6220 | RAJAKILLI. E | 30.03.1956 | 10.10.08 | CHENNAI E.D.C./SOUTH |
