:: TAMIL NADU
GENERATION AND DISTRIBUTION CORPORATION ::
Administrative
Branch
144, Anna Salai,
Chennai
- 600 002.
Memo. No.059339/234/G.29/G.292/2017-6, dated: 30.01.2018.
Sub:
|
Establishment - Class III Service - Assistant (Accounts)
Promotion as Accounts Supervisor - List of names of selected and not selected
persons in the approved panel - Communicated.
|
*****
|
Under Regulation 92 of Tamil Nadu
Electricity Board Service Regulation, 175 names of Assistant (Accounts) furnished in Annexure-A
are provisionally selected and included in the panel for promotion as Accounts
Supervisor in the order of ranking indicated therein.
2)
The names of 4 (Four) Assistant (Accounts) listed in the Annexure B are not
selected for inclusion in the approved panel for the reasons noted against
them. They may prefer appeal, if any to the CMD/TANGEDCO within two months from
the receipt of the memorandum.
3)
The names of 2 (Two) Assistant (Accounts) listed in the Annexure C are deferred
for Educational Qualification not satisfied.
4)
Thiru C.Chelladurai,(D.O.B. 04.02.1960) Assistant (Accounts)/NCES Tirunelveli
will take rank below Tmty.P. Umamageswari, (D.O.B. 08.12.1974) Assistant
(Accounts) Last promotee in this office Memo.No. 032111/83/G.29/G.292/2014-9,
dt. 17.03.2015.
7) The list is communicated to the individuals
concered.They are directed to acknowledge the receipt of this Memo.
Encl: Annexure- A,B and C
M.BALASUBRAMANIAN
CHIEF ENGINEER/PERSONNEL
To
The
individuals
through the Superintending Engineers
Concerned.
..2
-2-
Copy
to : The Chief Engineer's Concerned
Copy
to : The Superintending Engineer's
Concerned
Copy
to : The Chief Financial Controller/General.
They are
requested to take copies of this memo and serve the same to the individuals
under dated acknowledgement and forwarded the same to this office immediately.
They are also
requested that if any selected candidate is involved in DP/Vigilance/Undergoing
punishment etc., 1 year B.Com, and not completed in the relinquishment period
(i.e) for the crucial date of 20.3.2017 which is not reported earlier the same
may be intimated to this office before serving this memo along with details of
the particulars.
Copy to : The All Chief Engineer's Distribution/Region.
Copy
to : Stock file.
Copy
to : Panel file.
//FORWARDED BY ORDER//
Sd/-30.01.2018
SUPERINTENDENT
ANNEXURE A | |||||
LIST OF ASSISTANT (ACCOUNTS) NOW SELECTED FOR PROMOTION AS ACCOUNTS SUPERVISOR |
|||||
Memo.No.059339/234/G29/G292/2017-6 dt.30.01.2018 | |||||
Sl. No | Sen. No. |
Name | Date of Birth |
Date of joining |
Present Station |
1 | 2170 | CHELLADURAI. C | 04.02.1960 | 01.10.1997 | NCES/TIRUNELVELI |
2 | 2334 | RAJEE. S | 11.05.1964 | 01.09.1997 | CHENNAI EDC/SOUTH -I |
3 | 2631 | INDIRA. S | 07.04.1962 | 13.11.1998 | RAMNAD EDC |
4 | 2764 | SATHIYANARAYAN. R.J | 16.06.1967 | 04.11.1998 | SALEM EDC |
5 | 178/05 | RAJENDRAN.R. | 05.05.1970 | 12.07.2005 | GC/ERODE |
6 | 215/05 | SELVARAJ.K. | 15.06.1972 | 30.06.2005 | COIMBATORE EDC/SOUTH |
7 | 220/05 | RANI.R. | 03.02.1972 | 06.07.2005 | VIRUDHUNAGAR EDC |
8 | 237/05 | RAKKAMMAL.S. | 17.09.1973 | 06.07.2005 | MADURAI EDC/METRO |
9 | 290/05 | BALAJI.V. | 12.04.1964 | 06.07.2005 | MADURAI EDC |
10 | 299/05 | JEYAKUMAR.P | 21.05.1969 | 06.07.2005 | THENI EDC |
11 | 309/05 | LAKSHMI.N. | 05.05.1961 | 01.07.2005 | GC/ERODE |
12 | 351/05 | RAMACHANDRAN.N. | 22.06.1967 | 01.07.2005 | COIMBATORE EDC/ NORTH |
13 | 354/05 | MURUGESAN.P | 12.05.1963 | 30.06.2005 | KARUR EDC |
14 | 475/05 | THIRUPPATHI.D.S | 15.05.1969 | 06.07.2005 | VIRUDHUNAGAR EDC |
15 | 484/05 | MADEV.P. | 15.06.1964 | 11.07.2005 | DHARMAPURI EDC |
16 | 29/08 | THANGAMANI. K | 14.06.1961 | 09.05.2008 | ERODE EDC |
17 | 91/08 | SATHYAKUMAR. K | 27.06.1968 | 31.05.2008 | C.F.C./GENERAL |
18 | 97/08 | JANCY. V.M. | 11.09.1965 | 11.06.2008 | GC/KUNDAH |
19 | 98/08 | ARASU. A | 06.06.1968 | 14.05.2008 | METTUR EDC |
20 | 198/08 | SHAKILA @ RAJALAKSHMI.R.R. | 11.09.1963 | 14.05.2008 | CIVIL/DRIP CIRCLE/ MADURAI |
21 | 216/08 | SHANTHI. J | 10.04.1967 | 30.06.2008 | VELLORE EDC |
22 | 370/08 | CHANDRIGADEVI. E | 13.03.1960 | 09.05.2008 | VELLORE EDC |
23 | 471/08 | SELVI. C | 06.07.1973 | 14.05.2008 | METTUR EDC |
24 | 516/08 | SASIKUMAR. J | 27.07.1974 | 23.05.2008 | VIRUDHUNAGAR EDC |
25 | 517/08 | JOHN JOSEPH. P | 01.05.1975 | 20.08.2009 | TRICHY EDC/METRO |
26 | 525/08 | CHARLES. S | 14.04.1963 | 14.05.2008 | MTPS-I |
27 | 556/08 | JANARTHANAM. V | 05.07.1974 | 14.05.2008 | KANCHEEPURAM EDC |
28 | 577/08 | THIRUMALAI. K | 02.09.1973 | 07.10.2008 | THIRUVANNAMALAI EDC |
29 | 670/08 | JULIET. N | 26.05.1976 | 04.07.2008 | TUTICORIN EDC |
30 | 671/08 | ALWIN RAJ. T | 26.05.1977 | 20.11.2008 | KANYAKUMARI EDC |
31 | 709/08 | GANDHIMATHI. A | 07.06.1974 | 08.05.2009 | UDUMALPET EDC |
32 | 719/08 | NEVIS CORERA. C | 31.01.1960 | 01.09.2009 | TUTICORIN EDC |
33 | 740/08 | KUMARAN. K | 09.05.1974 | 06.05.2009 | VELLORE EDC |
34 | 771/08 | DAMODARAN. A | 31.12.1966 | 30.04.2009 | CHENNAI EDC/WEST |
35 | 29/09 | PORKALAI.P | 21.06.1964 | 04.03.2010 | CHENNAI DEV. CIRCLE |
36 | 41/09 | JEEVAN.N. | 29.05.1967 | 27.12.2010 | MADURAI EDC |
37 | 48/09 | ANTONY JUSTIN.P.T | 24.06.1973 | 27.01.2011 | GC/KUNDAH |
38 | 50(A)/09 | CLARANCE SELVARAJ.E | 03.12.1966 | 19.02.2014 | CHENGALPUT EDC |
39 | 79/09 | REVATHI.R | 20.06.1980 | 10.12.2010 | UDUMALPET EDC |
40 | 102/09 | RENUKADEVI.S | 31.01.1968 | 10.06.2010 | METTUR EDC |
41 | 122/09 | GOMATHY.N | 05.03.1970 | 04.01.2010 | GCC-I/CHENNAI |
42 | 168/09 | KAVITHA.S | 05.05.1976 | 30.12.2010 | TUTICORIN EDC |
43 | 189/09 | PALANISAMY.R | 13.05.1968 | 03.06.2010 | METTUR EDC |
44 | 235/09 | MAHADEVI.G. | 12.06.1981 | 04.01.2010 | CHENNAI EDC/CENTRAL |
45 | 255/09 | ELLAMMAL.P. | 01.04.1977 | 07.07.2010 | GC/TIRUNELVELI |
46 | 266/09 | SHEELADEVI.H. | 16.07.1981 | 02.02.2011 | MADURAI EDC |
47 | 282/09 | NARAYANI.M. | 15.07.1978 | 01.06.2010 | KANYAKUMARI EDC |
48 | 314/09 | SHANTHI.R. | 26.05.1964 | 22.03.2010 | CHENNAI EDC/SOUTH-II |
49 | 335/09 | KALAISELVI.E. | 19.02.1972 | 20.03.2010 | C.F.C./GENERAL |
50 | 342/09 | SANJEEV KUMAR.K. | 03.07.1974 | 04.02.2011 | GC/ERODE |
51 | 360/09 | VASUDEVAN.N. | 02.07.1971 | 27.08.2010 | N.C.T.P.S-I |
52 | 362/09 | ELUMALAI.A. | 12.10.1974 | 27.08.2010 | N.C.T.P.S-I |
53 | 387/09 | VIJAYAKUMAR.K.N | 17.10.1973 | 22.03.2010 | COIMBATORE EDC/NORTH |
54 | 388/09 | AROCKIAMARY.R. | 20.04.1975 | 06.01.2011 | TIRUPPUR EDC |
55 | 402/09 | KARUNAKARAN.B. | 19.12.1977 | 03.06.2010 | THANJAVUR EDC |
56 | 416/09 | LEEPA.S | 30.07.1974 | 27.08.2010 | CHENNAI EDC/SOUTH -I |
57 | 431/09 | DEVI.S | 15.03.1979 | 09.03.2011 | VIRUDHUNAGAR EDC |
58 | 433/09 | JOYCE PAUPPA.K | 27.05.1965 | 04.01.2011 | T.T.P.S. |
59 | 450/09 | PALANIMUTHU.R | 25.05.1973 | 30.12.2010 | METTUR EDC |
60 | 451/09 | SATHIYANARAYANAN.M | 22.01.1966 | 24.08.2010 | C.F.C./GENERAL |
61 | 456/09 | CHRISTOPHER.A. | 23.05.1965 | 30.12.2010 | TIRUNELVELI EDC |
62 | 473/09 | KANDAPPPAN.C.A. | 01.05.1976 | 18.06.2011 | TIRUNELVELI EDC |
63 | 2/12 | GOPALA KRISHNAN. C | 21.07.1966 | 13.12.2012 | CHENNAI EDC/SOUTH-II |
64 | 19/12 | SIVANESAN. S | 05.03.1967 | 15.12.2012 | VILLUPURAM EDC |
65 | 46(a)/12 | VENKATESAN.M | 04.02.1973 | 23.02.2015 | CHENGALPUT EDC |
66 | 48/12 | TAMILARASI. G | 07.10.1966 | 31.12.2012 | GCC/MADURAI |
67 | 52/12 | ELAMVAZHUTHI. R | 15.04.1980 | 02.01.2013 | CUDDALORE EDC |
68 | 65/12 | ANITHA ELIZABETH. P | 07.06.1971 | 15.12.2012 | NILGIRIS EDC |
69 | 66/12 | MANOHAR. S | 13.08.1971 | 13.12.2012 | T.T.P.S. |
70 | 69/12 | PACHAIYAMMAL. S | 14.04.1977 | 15.12.2012 | VILLUPURAM EDC |
71 | 71/12 | ELANGOVAN. V | 31.10.1970 | 13.12.2012 | N.C.T.P.S-I |
72 | 88/12 | PARTHASARATHI. V | 22.07.1966 | 17.12.2012 | GC/KADAMPARAI |
73 | 89/12 | JAYABASKARAN. B | 23.05.1972 | 19.03.2013 | GC/KADAMPARAI |
74 | 107/12 | THIRAVIEEYAM. T.K. | 31.10.1968 | 17.02.2012 | COIMBATORE EDC/SOUTH |
75 | 113/12 | MURUGAN. A | 10.05.1972 | 24.12.2012 | T.T.P.S. |
76 | 114/12 | KUMAR. S | 06.09.1972 | 13.12.2012 | TUTICORIN EDC |
77 | 121/12 | MUTHUPANDI. E | 05.03.1977 | 17.06.2013 | T.T.P.S. |
78 | 132/12 | SARASWATHY. G | 07.11.1964 | 27.03.2013 | GC/KUNDAH |
79 | 140/12 | POONGODI. K | 21.05.1963 | 15.12.2012 | SALEM EDC |
80 | 154/12 | KAVITHA. G | 13.06.1979 | 03.06.2013 | TIRUPPUR EDC |
81 | 161/12 | VIDYULLATHA SEETHA. S | 16.08.1982 | 13.12.2012 | N.C.T.P.S-I |
82 | 162/12 | DEVI. T | 04.05.1985 | 13.12.2012 | N.C.T.P.S-I |
83 | 163/12 | REKA. E | 08.04.1986 | 15.12.2012 | CHENGALPUT EDC |
84 | 174/12 | THIRUPATHI. K | 04.03.1971 | 13.12.2012 | T.T.P.S. |
85 | 179/12 | MANIMEKALAI. K | 03.11.1973 | 22.12.2012 | TUTICORIN EDC |
86 | 180/12 | SATHEESH. R | 31.01.1976 | 15.12.2012 | ERODE EDC |
87 | 190/12 | ANANDAKUMAR. R | 01.07.1977 | 13.12.2012 | N.C.T.P.S-I |
88 | 198/12 | IYYAPPAN. K | 04.05.1985 | 14.12.2012 | NCES/TIRUNELVELI |
89 | 205/12 | VIJAYAN. G | 22.12.1963 | 31.12.2012 | METTUR WORK SHOP |
90 | 216/12 | RADHA. K | 25.05.1974 | 18.12.2012 | THIRUVANNAMALAI EDC |
91 | 227/12 | REVATHI. S | 05.05.1974 | 09.01.2013 | METTUR EDC |
92 | 234/12 | MUTHU. A | 25.03.1966 | 13.12.2012 | E.T.P.S. |
93 | 238/12 | TERRANCE. A | 11.12.1970 | 15.12.2012 | TUTICORIN EDC |
94 | 18/13 | G.VIJAYAN | 10.06.1977 | 11.02.2014 | E.T.P.S. |
95 | 20/13 | S. JOTHI | 06.05.1979 | 12.02.2014 | THANJAVUR EDC |
96 | 26(a/13 | R.PALANIYAMMAL | 15.01.1981 | 24.02.2014 | SALEM EDC |
97 | 27/13 | S.LAKSHMI | 15.06.1988 | 10.02.2014 | TIRUPATHUR EDC |
98 | 29/13 | A. SELVAKUMAR | 26.06.1978 | 12.02.2014 | T.T.P.S. |
99 | 35/13 | M.GANTHIMATHI | 22.04.1967 | 14.02.2014 | METTUR EDC |
100 | 39/13 | V.CHITRA | 11.06.1975 | 12.02.2014 | KANYAKUMARI EDC |
101 | 40/13 | S.MEENAKSHI | 18.04.1978 | 10.02.2014 | TIRUPATHUR EDC |
102 | 45/13 | M.CHANDRAN | 20.01.1970 | 07.03.2014 | MTPS-I |
103 | 4/14 | PETCHIAMMAL.A | 21.07.1969 | 28.03.2015 | T.T.P.S. |
104 | 16/14 | SUSEELA.R | 18.06.1982 | 30.03.2015 | KANYAKUMARI EDC |
105 | 21/14 | ANANDAN.G | 29.07.1974 | 08.06.2015 | UDUMALPET EDC |
106 | 23/14 | DHILPRASAD.P | 12.12.1973 | 27.03.2015 | GC/KADAMPARAI |
107 | 24/14 | SHUNMUGA SUNDARAM.N | 29.12.1967 | 20.04.2015 | TUTICORIN EDC |
108 | 25/14 | KARPAGAM.A | 06.03.1977 | 04.04.2015 | TUTICORIN EDC |
109 | 27/14 | SELVI.R | 15.07.1968 | 30.04.2015 | METTUR EDC |
110 | 29/14 | SATHIK ALIKHAN.A | 05.05.1969 | 04.06.2015 | METTUR EDC |
111 | 30/14 | MANIKANDAN.K | 06.08.1966 | 28.03.2015 | MTPS-I |
112 | 31/14 | VANITHA.K | 15.05.1980 | 28.05.2015 | MTPS-I |
113 | 33/14 | VIJAYARAGHAVAN.K | 24.04.1964 | 28.03.2015 | C.F.C./GENERAL |
114 | 34/14 | GOMATHY.V | 28.03.1972 | 30.03.2015 | TRICHY EDC/METRO |
115 | 35/14 | JAYAKUMAR.S | 15.03.1976 | 30.03.2015 | TRICHY EDC/METRO |
116 | 37/14 | VALLINAYAKAM.V | 20.05.1973 | 30.03.2015 | UDUMALPET EDC |
117 | 38/14 | VIMALA .M.P | 05.09.1976 | 31.03.2015 | GOBI EDC |
118 | 39/14 | THANGAM.K | 15.05.1977 | 28.03.2015 | ERODE EDC |
119 | 40/14 | TAMIL SELVI.N | 06.04.1990 | 27.03.2015 | METTUR WORK SHOP |
120 | 41/14 | DAVID RAJA.E | 24.11.1978 | 06.04.2015 | TIRUNELVELI EDC |
121 | 43/14 | SIVASAKTHI.A | 07.09.1990 | 01.04.2015 | C.F.C./GENERAL |
122 | 44/14 | SAMYKANNU.V | 02.05.1961 | 31.03.2015 | TUTICORIN EDC |
123 | 44(a)/14 | ANNALMARY.M | 04.04.1975 | 27.07.2015 | TUTICORIN EDC |
124 | 45/14 | MUKAIDEEN PATHIMA | 04.05.1977 | 01.04.2015 | TUTICORIN EDC |
125 | 46/14 | SUDALAIVADIVU.V | 18.07.1979 | 01.04.2015 | TUTICORIN EDC |
126 | 47/14 | VIJAYALAKSHMI.N | 04.02.1969 | 01.04.2015 | PERAMBALUR EDC |
127 | 48/14 | USHA.E | 16.03.1983 | 01.04.2015 | VILLUPURAM EDC |
128 | 49/14 | JEYASUTHA.J.S | 12.05.1991 | 28.07.2015 | KANYAKUMARI EDC |
129 | 50/14 | YUVARAJ.C | 04.04.1980 | 28.03.2015 | ERODE EDC |
130 | 51/14 | ELUMALAI.K | 15.02.1988 | 30.03.2015 | TIRUVANNAMALAI EDC |
131 | 52/14 | VALARMATHY.V | 14.11.1989 | 15.05.2015 | COIMBATORE EDC/SOUTH |
132 | 57/14 | MALATHY.R | 11.10.1966 | 01.04.2015 | THANJAVUR EDC |
133 | 60/14 | SINDHU BHARATHI.M | 23.11.1990 | 01.04.2015 | TIRUPPUR EDC |
134 | 61/14 | SATISH.K | 04.05.1984 | 02.05.2015 | CHENNAI EDC/WEST |
135 | 62/14 | SUNDARESAN.S | 14.02.1986 | 30.03.2015 | TIRUVANNAMALAI EDC |
136 | 63/14 | MURUGESAN.C | 04.05.1966 | 01.04.2015 | MTPS-I |
137 | 64/14 | THIYAGARAJAN.S | 29.01.1981 | 30.03.2015 | GC/KUNDAH |
138 | 65/14 | GUNASEKARAN.R | 12.04.1976 | 30.03.2015 | TRICHY EDC/METRO |
139 | 67/14 | SNEHA.R | 08.01.1992 | 01.04.2015 | COIMBATORE EDC/METRO |
140 | 71/14 | YAMINI.R | 05.01.1989 | 30.03.2015 | TRICHY EDC/METRO |
141 | 1/15 | RAJAN.N | 12.03.1961 | 21.11.2015 | SALEM EDC |
142 | 16/15 | THIRUVASAGAM.C | 30.03.1972 | 07.11.2015 | PUDUKOTTAI EDC |
143 | 17/15 | KARTHIKEYAN.S | 28.07.1975 | 18.11.2015 | THANJAVUR EDC |
144 | 26/15 | PREMA.D | 12.03.1971 | 18.11.2015 | CHENGALPUT EDC |
145 | 27/15 | NITHYASAHAYAM.P | 05.05.1971 | 11.08.2016 | T.T.P.S. |
146 | 29/15 | JAYAKUMARI.V | 25.06.1976 | 18.11.2015 | KANCHEEPURAM EDC |
147 | 33/15 | SELVARAJ.A | 15.02.1971 | 11.11.2015 | TIRUNELVELI EDC |
148 | 37/15 | SASI.R | 10.05.1971 | 21.12.2015 | GC/KUNDAH |
149 | 38/15 | SIVAKUMAR.K | 20.06.1972 | 20.11.2015 | COIMBATORE EDC/SOUTH |
150 | 39/15 | MATHIYALAGAN.D | 18.04.1967 | 11.11.2015 | PERAMBALUR EDC |
151 | 42/15 | KAMALA.D | 27.05.1967 | 31.10.2015 | ERODE EDC |
152 | 44/15 | VANATHI.P | 13.06.1983 | 03.11.2015 | METTUR EDC |
153 | 52/15 | GANDHI.K | 22.05.1970 | 12.11.2015 | GC/KUNDAH |
154 | 59/15 | SENTHAMARAI.P | 30.07.1972 | 05.11.2015 | MTPS-II |
155 | 63/15 | SANDHIYA.K | 05.03.1991 | 20.11.2015 | NAGAI EDC |
156 | 67/15 | KALPANA.M | 28.04.1968 | 31.05.2015 | C.F.C./GENERAL |
157 | 71/15 | SARALADEVI.A | 15.05.1977 | 03.11.2015 | METTUR EDC |
158 | 72/15 | ASAITHAMBI.K | 30.05.1968 | 11.11.2015 | MTPS-I |
159 | 73/15 | SIVARANJINI.C | 02.02.1989 | 06.11.2015 | PUDUKOTTAI EDC |
160 | 74/15 | BABY.V | 24.05.1971 | 06.11.2015 | TUTICORIN EDC |
161 | 75/15 | MUNIAMMAL.S | 02.04.1988 | 06.11.2015 | TUTICORIN EDC |
162 | 81/15 | ABDUL RAHMAN.A.H | 01.05.1969 | 07.11.2015 | CIVIL/H.P/ERODE |
163 | 84/15 | MURUGESAN.C | 03.06.1973 | 31.12.2015 | THANJAVUR EDC |
164 | 85/15 | ELAYARAJA.M | 02.06.1984 | 04.11.2015 | METTUR EDC |
165 | 88/15 | PARTHIBAN.K | 08.03.1990 | 02.11.2015 | TRICHY EDC/METRO |
166 | 90/15 | ARTHI.R | 01.12.1990 | 21.11.2015 | CHENNAI EDC/SOUTH-II |
167 | 90(a)/15 | G.JAGADAMMA | 17.05.1964 | 22.02.2016 | CHENNAI EDC/SOUTH -I |
168 | 91/15 | SANTHIYA.G | 19.02.1991 | 03.11.2015 | COIMBATORE EDC/METRO |
169 | 92/15 | SIMON RAJ.J | 14.10.1990 | 02.11.2015 | TRICHY EDC/METRO |
170 | 94/15 | ELANCHEZHIAN.M | 15.03.1992 | 13.11.2015 | SALEM EDC |
171 | 95/15 | DIVYA.K | 23.03.1994 | 11.11.2015 | T.T.P.S. |
172 | 96/15 | MUTHULAKSHMI.G | 28.04.1983 | 07.11.2015 | TUTICORIN EDC |
173 | 97/15 | SAKTHIVEL.K | 25.09.1979 | 31.10.2015 | C.F.C./GENERAL |
174 | 98/15 | LAKSHMI.R | 10.06.1972 | 31.10.2015 | C.F.C./GENERAL |
175 | 99/15 | ARULMANI.T | 14.04.1971 | 05.11.2015 | ERODE EDC |
Sd/-30.01.2018 | |||||
SUPERINTENDENT |
ANNEXURE B | ||||||
LIST OF ASSISTANT (ACCOUNTS) NOT SELECTED FOR PROMOTION AS ACCOUNTS SUPERVISOR | ||||||
Sl. No | Sen.
No. |
Name | Date
of Birth |
Date
of joining |
Present Station | REMARKS |
3 | 2375 | DIRAVIAM.V | 15.05.1966 | 31.12.1997 | TIRUVANNAMALAI EDC | UNDERGOING
PUNISHMENT ON THE CRUCIAL DATE 20.03.2017 |
15 | 443/05 | JAISANKAR.A. | 12.04.1971 | 13.07.2005 | KANCHEEPURAM EDC | D.P PENDING |
19 | 33/08 | RAVICHANDRAN. M | 15.06.1964 | 15.05.2008 | CUDDALORE EDC | UNDERGOING PUNISHMENT AND LONG ABSENCE |
34 | 679/08 | SHANMUGAM. V | 24.07.1973 | 14.05.2008 | GCC-I/CHENNAI | D.P PENDING |
ANNEXURE C | ||||||
LIST OF ASSISTANT
(ACCOUNTS) WHO DEFERRED FOR PROMOTION TO THE POST OF ACCOUNTS SUPERVISOR |
||||||
Sl. No | Sen. No. |
Name | Date of Birth |
Date of joining |
Present Station | REMARKS |
57 | 366/09 | JOHNPETER.A. | 24.01.1974 | 29.09.2010 | E.T.P.S. | PRIOR PERMISSION OF B.COM DEGREE NOT OBTAINED |
140 | 70/14 | PALANIVEL.K | 05.06.1970 | 28.03.2015 | CIVIL/H.P/ERODE | MINIMUM
GENERAL EDUCATIONAL QUALIFICATION NOT SATISFIED |
Sd/-30.01.2018 | ||||||
SUPERINTENDENT |
No comments:
Post a Comment