TAMIL NADU GENERATION & DISTRIBUTION CORPORATION
(Administrative Branch)
144, Anna Salai,
Chennai - 2.
Memo.No.053913/1798/G12/G122/2016-1, Dated 05.07.2016
The Technical Assistant (Diploma holders) mentioned in the Annexure who have been selected for promotion to the post of Junior Engineer (Electrical) II Grade on temporary basis under Regulation 106 of TNEB Service Regulation is allotted to the Circles noted against their names for issue of appointment and posting.
2) The Superintending Engineers concerned are directed to issue orders of appointment and posting on promotion to the individuals mentioned in the Annexure under intimation to this Branch.
3) The Superintending Engineers are informed that their seniority, etc., will be issued later on par with the junior in the post of Junior Engineer/Electrical II Grade (Diploma holders)
4) The promote concerned should join duty at the place posted within 2 weeks from the date of relief and no request for modification postings will be entertained.
5) The Promotee fails to join duty within 2 weeks on relief from the present station, promotion orders will be cancelled.
---2
-2-
6) The attention of the Superintending Engineer is invited to this Branch letter No.113304/F1/A1/93-1, dated 22.11.1993 and issue suitable instructions to the Officer concerned to relieve the official within 2 weeks from the date of issue of appointment and posting orders without waiting for joining of substitute and if any of the Officers do not relieve, necessary action may be taken against them, for not relieving the promote as instructed in Memo. dated 22.11.1993.
7) It is also hereby certified that the above individuals mentioned in the Annexure are fully possesses the required qualification to hold the post of Junior Engineer (Electrical) II Grade and their pay can be fixed as per rules in force.
8) The Superintending Engineers are directed that the allotment orders not be served if the official is involved in D.P/Undergoing Punishment/Vigilance remarks and the work and conducts are not satisfactory and to return the same with details.
9) The attention of the Superintending Engineers concerned are invited to this office instructions issued in the Memo. No.100855/515/G.42/G.423/ 2002-1, dated 30.08.2002 and adhere to the same strictly.
10) The Superintending Engineers are directed to report the date of relief and joining of the Promotees.
11) The following Serial Numbers in the Annexure are not eligible for T.T.A. since the allotments are made on their own request.
Sl.Nos.1,2,3,4,6,9,10,14,20,25,26,27,28,32,44,45,46,51,53,56,59,60,62,63,64,66,69,70,71,72,72,74,79,81,83,86,87,88,95,100,101,107,114,116,117,120,123,126,132,134,138,142,148,149,150,157,159,161,164,169,171,176,177,181,182,184, 185,186.
A.V.RAVI
CHIEF ENGINEER/PERSONNEL
To
All Superintending Engineers,
Copy to the Chief Engineers (Distribution) concerned.
Copy to the Personnel Officer/Panel/Adm.Branch/Ch.2
Copy to G.3 & G.4 Section/Adm. Branch/Chennai-2.
ANNEXURE | ||||
MEMO.NO.053913/1798/G12/G122/2016, DATED 05.07.2016 | ||||
SL. NO | CANDIDATES NAME | DATE OF BIRTH | PRESENT CIRCLE | ALLOTTED CIRCLE |
1 | MARIMUTHU.R | 30.05.1979 | KUTTALAM GTPS | NAGAI EDC |
2 | VINOTHKUMAR.P | 12.07.1979 | KALLAKURICHI EDC | KALLAKURICHI EDC |
3 | MURUGESAN.A | 06.04.1962 | MADURAI EDC/METRO | MADURAI EDC/METRO |
4 | RAMESH.B | 25.07.1973 | NAGAI EDC | CUDDALORE EDC |
5 | RAJENDRAN.K | 03.01.1961 | MTPS-I | MTPS-1 |
6 | DINESHKUMAR.S | 06.05.1991 | NCTPS-I | NCTPS-1 |
7 | RAMESH.V | 15.06.1984 | NCTPS-I | KANCHEEPURAM EDC |
8 | DEVI.A | 14.04.1981 | CHENNAI EDC/WEST | CHENNAI EDC/WEST |
9 | MANIKANDAN. G | 14.04.1988 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
10 | RAGAVAN.R | 18.03.1989 | PUDUKKOTTAI EDC | THANJAVUR EDC |
11 | PRABHAKARAN.M | 14.08.1990 | MADURAI EDC | MADURAI EDC |
12 | KARTHICK.P | 10.07.1990 | VIRUDHUNAGAR EDC | VIRDHUNAGAR EDC |
13 | YAYATHI VIGNESH KUMAR.D | 08.09.1989 | CHENNAI EDC/WEST | CHENNAI EDC/WEST |
14 | VIJAYAKUMAR.G | 28.05.1986 | NCTPS-I | CHENNAI EDC/WEST |
15 | SARAVANAKUMARAN.K | 01.05.1986 | MADURAI EDC | MADURAI EDC |
16 | MUTHURAMALINGAM.P | 27.08.1988 | KUTTALAM GTPS | NAGAI EDC |
17 | RAJKUMAR.V | 17.10.1987 | GOBI EDC | GOBI EDC |
18 | SELVAM.G | 15.04.1991 | TIRUNELVELI EDC | TIRUNELVELI EDC |
19 | MOHAMED RAFI.T.A | 01.08.1984 | CHENNAI EDC/WEST | CHENNAI EDC/WEST |
20 | PALANIKUMAR.M | 31.01.1990 | SIVANGANGA EDC | RAMNAD EDC |
21 | GOWTHAMI.A | 19.05.1991 | NAMAKKAL EDC | METTUR EDC |
22 | ELAMVALUTHI.T | 09.10.1988 | ERODE EDC | ERODE EDC |
23 | KAMARAJ.B | 05.07.1976 | PUDUKKOTTAI EDC | PUDUKOTTAI EDC |
24 | LENIN LINGESWARAN.P | 05.02.1987 | GOBI EDC | GOBI EDC |
25 | BALASUBRAMANIAM.T | 25.07.1985 | GEN/KADAMPARAI | UDUMALPET EDC |
26 | ANBARASAN.G | 02.09.1988 | MTPS-I | MTPS-1 |
27 | ELANGO.J | 22.11.1990 | CHENNAI EDC/CENTRAL | VILLUPURAM EDC |
28 | GUNASEELAN.M | 15.06.1983 | SE/Open Access & Co-ordination | SE/Open Access & Co-ordination |
29 | BIRUNDHADEVI.G | 07.06.1989 | TTPS | TTPS |
30 | SARAVANAN.E | 31.12.1990 | SECRETARIAT BRANCH | SECRETARIAT BRANCH |
31 | BALAJI.R | 08.08.1988 | MADURAI EDC | MADURAI EDC |
32 | MAHAGANAPATHY.P | 05.06.1990 | MADURAI EDC/METRO | MADURAI EDC/METRO |
33 | ANANDARAJ.M | 21.05.1989 | SALEM EDC | SALEM EDC |
34 | PRIYA.I.V | 04.06.1986 | ETPS | CHENNAI EDC/SOUTH |
35 | ANANDKUMAR.R | 02.06.1990 | CHENNI EDC/SOUTH | CHENNAI EDC/SOUTH |
36 | SUNDARAPANDIAN.N | 05.06.1991 | TIRUNELVELI EDC | TIRUNELVELI EDC |
37 | PRABHAHARAN.M | 06.10.1989 | PUDUKKOTTAI EDC | PUDUKOTTAI EDC |
38 | DEVIPRIYA.C | 20.07.1989 | ETPS | CHENNAI EDC/NORTH |
39 | SIVA ANAND.M | 07.01.1991 | TIRUNELVELI EDC | TIRUNELVELI EDC |
40 | SHAJAHAN.K | 07.09.1989 | PERAMBALUR EDC | PERAMBALUR EDC |
41 | PRABHAKARAN.V | 09.12.1991 | MTPS-I | MTPS-1 |
42 | GOWTHAMAN.C | 26.07.1987 | UDUMALPET EDC | UDUMALPET EDC |
43 | MAHIBHA. V.K. | 26.07.1989 | SE/CDC-I | CDC-1/CHENNAI |
44 | SELVARAJ.M | 15.05.1978 | COIMBATORE EDC/METRO | COIMBATORE EDC/SOUTH |
45 | DURAIRAJ.P | 10.05.1980 | TRICHY EDC/METRO | TRICHY EDC/METRO |
46 | ARUMUGAPERUMAL.C | 18.01.1969 | TTPS | TTPS |
47 | SOMASUNDRAMURTHY.R | 10.06.1976 | CHENGALPATTU EDC | CHENGLEPET EDC |
48 | SIVALINGAM.P | 08.02.1972 | P&C/MADURAI | P&C/MADURAI |
49 | SENTHILKUMAR.V | 17.06.1976 | THIRUVARUR EDC | TIHIRUVARUR EDC |
50 | PADMANABAN.V.A | 11.05.1976 | SALEM EDC | SALEM EDC |
51 | SIVASANKAR.V | 18.05.1975 | TIRUNELVELI EDC | TIRUNELVELI EDC |
52 | RAJAPPA.G | 06.03.1976 | TTPS | TUTICORIN EDC |
53 | MURUGESAN.N | 28.05.1978 | PERAMBALUR EDC | PERAMBALUR EDC |
54 | PARANTHAMAN.S | 01.06.1978 | TIRUPATHUR | THIRUPATHUR EDC |
55 | RAMKUMAR.R | 16.03.1984 | MADURAI EDC | MADURAI EDC |
56 | SINGARAKANNAN.S | 07.11.1988 | PUDUKOTTAI EDC | PUDUKOTTAI EDC |
57 | JAFER SHERIF.M | 02.07.1978 | NCES/UDUMALPET | NCES/UDUMALPET |
58 | SENTHILKUMAR.R | 07.06.1972 | COIMBATORE EDC/METRO | COIMBATORE EDC/SOUTH |
59 | RAJASEKAR.B | 10.07.1967 | TTPS | TTPS |
60 | SURESHKUMAR.N | 01.06.1976 | TTPS | TTPS |
61 | SYED GHAFOOR.B | 02.05.1976 | TTPS | TUTICORIN EDC |
62 | XAVIER JUSTIN.R | 26.05.1968 | MADURAI EDC/METRO | MADURAI EDC/METRO |
63 | SATHIYENDRAN.R | 04.06.1980 | VIRUDHUNAGAR EDC | VIRDHUNAGAR EDC |
64 | CHANDRAPRAKASH.S | 18.06.1974 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
65 | RAMESH.C | 17.03.1975 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
66 | ANBU SARAVANAN.J | 21.05.1977 | TIRUNELVELI EDC | THIRUNELVELI EDC |
67 | ARUNACHALAM.P | 16.04.1976 | PUDUKOTTAI EDC | PUDUKOTTAI EDC |
68 | MURUGANANDHAM.P | 27.08.1984 | THANJAVUR EDC | THANJAVUR EDC |
69 | RAVI.E | 15.04.1975 | TTPS | TTPS |
70 | SUBBAIAH.G | 10.03.1967 | TTPS | TTPS |
71 | NITHISH.R | 01.12.1988 | CDC-I/CHENNAI | CDC-1/CHENNAI |
72 | BALAMURALI.M | 09.03.1974 | DHARMAPURI EDC | DHARMAPURI EDC |
73 | DHANABHARATHI.R | 16.04.1984 | COIMBATORE EDC/NORTH | GOBI EDC |
74 | SHARMILA.S | 17.09.1979 | NCES/TIRUNELVELI | NCES/TIRUNELVELI |
75 | PUNNIYAKODI.A | 10.10.1988 | ETPS | CHENNAI EDC/NORTH |
76 | VIJAYAKUMAR.K | 30.05.1991 | UDUMALPET EDC | UDUMALPET EDC |
77 | RAJARAM.R | 07.06.1978 | CHENGALPET EDC | CHENGLEPET EDC |
78 | ANANDAN.S | 10.10.1979 | COIMBATORE EDC/NORTH | COIMBATORE EDC/NORTH |
79 | ARULMOZHI.E | 20.11.1987 | MTPS-I | MTPS-1 |
80 | PRIYA.A | 01.06.1991 | DHARMAPURI EDC | MTPS-1 |
81 | MOHAMED SHANAVAS.A | 08.03.1989 | GEN CIRCLE/KUNDAH | UDUMALPET EDC |
82 | SURESHKUMAR.B | 05.05.1977 | CHENGLEPET EDC | CHENGLEPET EDC |
83 | GOWRISHANKAR.N | 10.05.1981 | P&C/CHENNAI | CHENNAI EDC/SOUTH |
84 | MUTHUVELAMMAL.P | 23.04.1989 | SE/Open Access & Co-ordination | SE/Open Access & Co-ordination |
85 | SENTHIL KUMAR.P | 18.08.1983 | TUTICORIN EDC | TUTICORIN EDC |
86 | SAMPATH RAJA.S | 16.06.1983 | KALLAKURICHI EDC | KALLAKURICHI EDC |
87 | GAUSHIK PRADEEP.M | 17.02.1989 | MTPS-I | CHENNAI EDC/SOUTH |
88 | RAJADURAI.C | 15.06.1987 | VIRUDHUNAGAR EDC | VIRDHUNAGAR EDC |
89 | UDAYAKUMAR.M | 10.07.1988 | CHENNAI EDC/SOUTH | CHENNAI EDC/NORTH |
90 | PRABHAKARAN.T | 28.05.1987 | THENI EDC | THENI EDC |
91 | KANNAN.D | 20.01.1989 | CHENNAI EDC/WEST | CHENNAI EDC/WEST |
92 | UMAPATHI. K | 27.06.1991 | CHENNAI EDC/NORTH | CHENNAI EDC/NORTH |
93 | ANAND. S | 10.06.1988 | TRICHY EDC /METRO | TRICHY EDC/METRO |
94 | KARTHICK BABU. T.R | 22.07.1985 | MADURAI EDC/METRO | MADURAI EDC/METRO |
95 | SABARINATHAN. A | 30.05.1990 | CHENNAI EDC/CENTRAL | CHENNAI EDC/CENTRAL |
96 | KARUNYA. P | 22.06.1990 | MTPS-I | MTPS-1 |
97 | THIVYAH PRIYADHARSHINI. I | 14.07.1989 | DINDIGUL EDC | DINDUGAL EDC |
98 | MADANKUMAR. S | 30.09.1986 | MTPS-I | MTPS-1 |
99 | SURESHKUMAR. H | 10.02.1992 | CHENNAI EDC/NORTH | CHENNAI EDC/NORTH |
100 | MANIKANDAN. T | 24.06.1984 | TTPS | TTPS |
101 | NARASIMMAN. S | 02.04.1985 | NCTPS-I | CHENNAI EDC/NORTH |
102 | PRABAKARAN. V | 03.11.1989 | KUTTALAM GTPS | NAGAI EDC |
103 | MURASOLIMARAN. S | 10.05.1989 | TIRUNELVELI EDC | TIRUNELVELI EDC |
104 | SANKAR NARAYANAN. S | 09.02.1989 | TIRUNELVELI EDC | TIRUNELVELI EDC |
105 | REVATHY. G | 11.08.1990 | CHENGALPATTU EDC | CHENGLEPET EDC |
106 | NARAYANAN. K | 10.06.1981 | CUDDALORE EDC | CUDDALORE EDC |
107 | ARUNAGIRI. C | 10.06.1985 | NCES/UDUMALPET | DHARMAPURI EDC |
108 | JAYAVARMAN. T | 24.08.1988 | MTPS-II | METTUR EDC |
109 | THIRUPATHI. G | 28.11.1982 | THIRUVARUR EDC | TIHIRUVARUR EDC |
110 | LAKSHMI PRIYA. V | 06.08.1989 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
111 | SUDARVIZHI. G | 29.07.1987 | GEN.CIRCLE/ERODE | ERODE EDC |
112 | GOPINATH. P | 22.07.1987 | MTPS-II | METTUR EDC |
113 | KARTHICKKUMAR. T | 18.11.1989 | MADURAI EDC/METRO | MADURAI EDC |
114 | SUGUNA. S | 04.06.1987 | NCTPS-I | NCTPS-1 |
115 | DHANABAL. N | 27.04.1982 | COIMBATORE EDC/NORTH | COIMBATORE EDC/NORTH |
116 | VIJAYARAGAVAN. S | 02.06.1990 | NCTPS-I | NCTPS-1 |
117 | TAMIZHMOZHI. V | 05.06.1990 | NCTPS-I | NCTPS-II |
118 | PRABAKARAN. D | 03.04.1990 | CHENNAI EDC/CENTRAL | CHENNAI EDC/CENTRAL |
119 | ARUN. R | 10.03.1988 | MTPS-II | MTPS-II |
120 | KRISHNAMOORTHY. B | 12.07.1979 | KUTTALAM GTPS | NAGAI EDC |
121 | DEIVEEGAN. M | 20.09.1989 | GEN.CIRCLE/ERODE | ERODE EDC |
122 | KARTHICKRAJ. N | 09.02.1984 | VILLUPURAM EDC | VILLUPURAM EDC |
123 | LOGESH. R | 29.05.1987 | MTPS-II | MTPS-II |
124 | SARAVANAKUMAR. N | 15.05.1983 | METTUR EDC | METTUR EDC |
125 | PRASATH. V | 30.07.1993 | CHENGALPET EDC | CHENGLEPET EDC |
126 | PALANISAMY. P | 27.07.1990 | SALEM EDC | SALEM EDC |
127 | MALINI. E. K | 28.02.1991 | GEN.CIRCLE/ERODE | ERODE EDC |
128 | NARAYANASAMY. P | 07.11.1978 | CHENNAI EDC/ SOUTH | CHENNAI EDC/CENTRAL |
129 | VIJAYABABU. S | 10.05.1980 | CHENNAI EDC/CENTRAL | CHENNAI EDC/CENTRAL |
130 | VENNILA. B | 15.05.1968 | CHENNAI EDC/ SOUTH | CHENNAI EDC/CENTRAL |
131 | SARAVANAN. G | 16.07.1979 | CHENNAI EDC/ CENTRAL | CHENNAI EDC/CENTRAL |
132 | ANBARASU. K | 22.10.1984 | KALLAKURICHI EDC | KALLAKURICHI EDC |
133 | SREESAIMURUKAN. K.R. | 09.11.1978 | TTPS | TTPS |
134 | RAJASEKARAN. M | 23.12.1967 | CHENNAI EDC/ CENTRAL | CHENNAI EDC/CENTRAL |
135 | VIJAYAKUMAR. R | 10.06.1975 | CHENGALPATTU EDC | CHENGLEPET EDC |
136 | MARIMUTHU. M | 05.06.1978 | MADURAI EDC | MADURAI EDC |
137 | DHAKSHINAMOORTHY. D | 15.05.1979 | CHENNAI EDC/SOUTH | CHENNAI EDC/WEST |
138 | KAMALESAN. G | 18.07.1975 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
139 | NARAYANASAMY. R | 05.06.1966 | TRICHY EDC/METRO | TRICHY EDC/METRO |
140 | MOHAN. K | 28.05.1973 | TIRUVANNAMALAI EDC | KALLAKURICHI EDC |
141 | SELVARAJ. R | 02.05.1973 | COIMBATORE EDC/NORTH | COIMBATORE EDC/NORTH |
142 | RAVIKUMAR. K | 15.06.1979 | DHARMAPURI EDC | DHARMAPURI EDC |
143 | PALANIVEL MURUGAN. R | 24.05.1974 | MADURAI EDC | MADURAI EDC |
144 | RAMACHANDRAN. T | 09.04.1966 | TIRUNELVELI EDC | NCES/TIRUNELVELI |
145 | RAMESH. V | 20.06.1971 | SE/OPEN ACESS & CO-ORDINATION | SE/OPEN ACESS & CO-ORDINATION |
146 | GANDHI. M | 28.03.1975 | MTPS-II | NAMAKKAL EDC |
147 | BENOTHSAM. G | 20.08.1973 | NCES/TIRUNELVELI | NCES/TIRUNELVELI |
148 | SAVADAMMAL. N | 19.05.1986 | CHENNAI EDC/SOUTH | CHENNAI EDC/CENTRAL |
149 | THOMAS ROSARIO. S | 30.03.1976 | NCTPS-II | THANJAVUR EDC |
150 | SASIKUMAR. S | 10.07.1978 | COIMBATORE EDC/SOUTH | COIMBATORE EDC/SOUTH |
151 | PALANI RAJA. M | 07.06.1990 | TTPS | TUTICORIN EDC |
152 | KOTTISWARAN. N | 18.06.1979 | CHENNAI EDC/SOUTH | KANCHEEPURAM EDC |
153 | SIVASUBBU. N | 03.01.1990 | TTPS | TUTICORIN EDC |
154 | MURUGAN. K | 13.05.1969 | TTPS | VIRDHUNAGAR EDC |
155 | SIVARAMA CHANDRAN. R | 03.06.1976 | NCTPS-II | KANCHEEPURAM EDC |
156 | RAMESH. P | 04.03.1967 | VILLUPURAM EDC | VILLUPURAM EDC |
157 | VENKATESAN. T. M | 25.05.1973 | NAMAKKAL EDC | NAMAKKAL EDC |
158 | KANNAN. K. K | 25.05.1972 | GOBI EDC | GOBI EDC |
159 | SAKTHIVEL. P | 27.05.1975 | NCES/UDUMALPET | NCES/UDUMALPET |
160 | NATARAJAN. S | 05.01.1972 | TTPS | VIRDHUNAGAR EDC |
161 | NAGARAJESH KUMAR. G | 26.05.1971 | NCES/TIRUNELVELI | NCES/TIRUNELVELI |
162 | SIVASANKAR. M | 05.06.1972 | NCES/TIRUNELVELI | NCES/TIRUNELVELI |
163 | RAJAN BABU. A | 05.06.1973 | NCES/TIRUNELVELI | NCES/TIRUNELVELI |
164 | GURUNATHAN. M | 28.09.1967 | NILGRIS EDC | NILGRIS EDC |
165 | PITCHAI. M | 02.06.1975 | TTPS | VIRDHUNAGAR EDC |
166 | M. SELVA SUBRAMANIYAN | 03.04.1971 | TIRUPUR EDC | TIRUPUR EDC |
167 | S. SURESH | 08.06.1977 | TRICHY EDC/METRO | CE/R&D/CHENNAI |
168 | A.E. VADIVEL | 29.05.1975 | MTPS-II | NAMAKKAL EDC |
169 | P. SIVANADIYAN | 25.06.1971 | PERAMBALUR EDC | TRICHY EDC/METRO |
170 | T.G. KUMAR | 01.06.1975 | CHENNAI EDC/SOUTH | CUDDALORE EDC |
171 | V. SUGAVANAM | 25.07.1971 | NAMAKKAL EDC | NAMAKKAL EDC |
172 | B. SEKAR | 04.04.1972 | TTPS | VIRDHUNAGAR EDC |
173 | R. MARIAPPAN | 27.05.1973 | TTPS | VIRDHUNAGAR EDC |
174 | V. ANANDHAKUMAR | 25.05.1976 | COIMBATORE EDC/NORTH | COIMBATORE EDC/NORTH |
175 | S. DHAKSHINA MOORTHI | 03.05.1965 | TTPS | VIRDHUNAGAR EDC |
176 | S.M. SENTHIL | 03.06.1975 | NCES/TIRUNELVELI | NCES/TIRUNELVELI |
177 | S. SEETHARAMAN | 09.07.1977 | CHENNAI EDC/CENTRAL | CUDDALORE EDC |
178 | G. ELANGOVAN | 15.06.1972 | SALEM EDC | SALEM EDC |
179 | P. NAGARAJAN | 05.07.1974 | NAMAKKAL EDC | NAMAKKAL EDC |
180 | V. SUBRAMANIAN | 28.05.1975 | MTPS-I | NAMAKKAL EDC |
181 | G.ELUMALAI | 05.07.1975 | VELLORE EDC | VELLORE EDC |
182 | N.SARAVANAN | 14.05.1976 | THIRUPATHUR EDC | THIRUPATHUR EDC |
183 | K.SARAVANAN | 26.04.1973 | TTPS | VIRDHUNAGAR EDC |
184 | S.MUTHAIAN | 19.07.1976 | NCTPS-II | DINDUGAL EDC |
185 | T.M.SIVAKUMAR | 06.01.1976 | GOBI EDC | GOBI EDC |
186 | M.VETRIVEL | 11.06.1974 | NCTPS-II | CUDDALORE EDC |
187 | R.ANNAMALAI | 03.03.1982 | TTPS | TTPS |
188 | M.MAILSAMY | 03.06.1967 | MTPS-I | NAMAKKAL EDC |
189 | D.JAYASEELAN | 28.01.1968 | CHENGALPATTU EDC | CHENGLEPET EDC |
190 | K.MEENAKSHI | 30.05.1971 | CHENNAI EDC/SOUTH | CUDDALORE EDC |
Sd/-05.07.2016 | ||||
C.R.NARASIMHAN | ||||
ASSISTANT PERSONNEL OFFICER/SERVICES |
No comments:
Post a Comment