TAMIL NADU
GENERATION AND DISTRIBUTION CORPORATION LTD
ADMINISTRATIVE
BRANCH
144,
Anna Salai,
Chennai-600
002
Memo.No.051996/G.13/G.132/2015-3,
dated 02.07.2016.
Sub:- Establishment – Class II Service – Junior
Engineer/Electrical II Gr
promoted as Junior Electrical I Grade Allotment orders – Issued.
Ref: This office Memo No.60296/280/G.1/G.12/2013-60,
dated 11.11.2015.
------------
Under
Regulation 106 of the TNEB Service Regulation, the following Junior Engineer/Electrical
II Grade, who have been selected for promotion as Junior Engineer/Electrical I
Grade in the reference cited, are
promoted on temporary basis as Junior Engineer/Electrical I Grade and allotted
to the circle as noted against their names in the enclosed annexure (154 Nos.).
The Superintending Engineers concerned are informed to issue appointment on
promotion on temporary basis under Regulation 106 of S.R and necessary
reposting order to the promotees.
2.
In the promotion orders, it may be indicated that if they do not join duty
within the stipulated time, their promotion is liable for cancellation.
3.
The Superintending Engineers are informed to issue orders declaring completion
of probation in the post of Junior Engineer/Electrical II Grade to th
individual, to whom orders of declaration of completion of probation have not
been issued so far and then serve the promotion and posting orders.
4
The Superintending Engineers are informed to report the date of relief and
joining of the individual.
5.
It is also informed that their pay may be fixed under Service Regulation 33 (b)
or as per their option exercised subject to admissibility as per existing
rules.
6.
It is also requested to incorporate the following clause in the appointment and
the posting orders to the above promotees:-
i)
|
The appointment is subject to the outcome
of W.P.No.36838/2015 filed by M.Iruthayaraj & 5 others and in
WP.No.20714/2015 and other Writ proceedings if any pending in the matter and
pending fixation of inter-se-seniority in the feeder category post of JE/Electrical II Grade and the promoted
category of JE/Elecl. I Grade among the promotees herein and persons covered
in the pending Writ Proceedings.
|
|
|
7.
The Superintending Engineers are also informed to issue suitable instructions
to the officers concerned to relieve the officials within 2 weeks from the date
of issue of appointment and posting orders without waiting for joining of
substitute.
….2
-2-
8. The Superintending
Engineers are further informed that the promotes may be informed that their
representation for modification of the orders will not be entertained and if
they fail to join duty within 10 days
from the date of relief and necessary action will be taken to cancel the appointment orders.
9.
The following Panel Sl. Nos.42,44,45,46,48,50,53,54,57,59,60,62,65,66, 67,70,73,74,75,78,82,87,89,90,91,95,96,99,100,101,102,103,107,108,109,110,113,115,116120,124,128,131,133,134,140,141,142,145,146,148,149,151,157,163,165,166,167,170,178179,187,189,190
196,197,200 and 204 are not eligible for TTA.
Encl:- Annexure
A.V.RAVI
CHIEF
ENGINEER/PERSONNEL
To
All the Superintending Engineers.
Copy to all the Chief Engineers.
Copy to the Personnel Officer/Panel /
Adm.Branch./Chennai-2.
Copy to the Assistant Personnel
Officer/Services / Adm.Branch./Chennai-2.
Copy to G1, G12 & G18
Sections/Adm.Branch/Chennai-2.
Copy to Stock file/Spare.
// F O R W A R D E D
//
Sd***02.07.2016
(S.BARATHI)
ASST.PERSONNEL OFFICER/ELECTRICAL
ANNEXURE-I | |||||
(Memo.No.051996/G.13/G.132/2015-3, dated 02.07.2016) | |||||
ALLOTMENT LIST TO THE POST OF JE/ELECTRICAL I GRADE | |||||
Sl. No. |
Panel Sl.No. | NAME | DOB | PRESENT CIRCLE | ALLOTTED CIRCLE |
1 | 42 | DHANASEKARAN.G | 17.06.1978 | CHENGALPATTU EDC | CHENGALPATTU EDC |
2 | 43 | POTHIRAJ.S | 06.04.1977 | COIMBATORE EDC/NORTH | TIRUPPUR EDC |
3 | 44 | ARUMUGAM.K | 20.09.1975 | TTPS | TTPS |
4 | 45 | SANKARAPANDI.K | 04.06.1974 | GCC/MADURAI | MADURAI EDC |
5 | 46 | RAMESH.P | 15.05.1967 | MTPS-I | MTPS-II |
6 | 47 | SARAVANAN.A | 14.06.1976 | MADURAI EDC/METRO | DINDIGUL EDC |
7 | 48 | MURUGESH.K | 01.02.1975 | COIMBATORE EDC/SOUTH | COIMBATORE EDC/SOUTH |
8 | 49 | RANJAN.R | 01.11.1981 | TRICHY EDC/METRO | THANJAVUR EDC |
9 | 50 | JEGAN.M | 04.04.1979 | KANYAKUMARI EDC | KANYAKUMARI EDC |
10 | 51 | VENKATESAN.K | 15.05.1979 | CHENNAI EDC/CENTRAL | CHENNAI EDC/NORTH |
11 | 52 | SENTHILKUMAR.J | 07.06.1976 | SALEM EDC | NAMAKKAL EDC |
12 | 53 | BALAMURUGAN.K | 25.07.1982 | PERAMBALUR EDC | PERAMBALUR EDC |
13 | 54 | SIBICHAKKARAVARTHY.I | 04.07.1981 | DHARMAPURI EDC | DHARMAPURI EDC |
14 | 56 | SEETHA.A | 01.05.1984 | CHENNAI EDC/SOUTH | CHENNAI EDC/WEST |
15 | 57 | KANNIMUTHU.M | 15.12.1962 | UDUMALPET EDC | UDUMALPET EDC |
16 | 58 | DEVARAJU.S | 05.08.1961 | TRICHY EDC/METRO | THANJAVUR EDC |
17 | 59 | RAJENDRAN.M | 10.02.1967 | CHENNAI EDC/NORTH | CHENNAI EDC/NORTH |
18 | 60 | SENTHILKUMAR.R | 02.02.1974 | KARUR EDC | KARUR EDC |
19 | 61 | KANNIAPPAN.O | 24.07.1960 | CHENNAI EDC/SOUTH | NCTPS-1 |
20 | 62 | DEVARAJAN.M | 10.04.1966 | COIMBATORE EDC/NORTH | COIMBATORE EDC/NORTH |
21 | 63 | SANKAR.G | 25.01.1969 | VELLORE EDC | THIRUPATHUR EDC |
22 | 64 | RAVI.D | 12.06.1966 | CHENNAI EDC/WEST | KANCHEEPURAM EDC |
23 | 65 | SIVAKUMARAN.R | 07.01.1962 | NAGAI EDC | NAGAI EDC |
24 | 66 | PARTHIBAN.M | 01.06.1967 | SIVAGANGA EDC | SIVAGANGA EDC |
25 | 67 | SRIDHAR.S | 09.02.1974 | CHENNAI EDC/NORTH | CHENNAI EDC/NORTH |
26 | 68 | SENTHILKUMAR.M | 19.05.1974 | COIMBATORE EDC/NORTH | UDUMALPET EDC |
27 | 69 | RAMALINGAM.S | 01.08.1965 | VELLORE EDC | THIRUPATHUR EDC |
28 | 70 | UMAPATHY.M | 26.04.1966 | CHENGALPATTU EDC | CHENGALPATTU EDC |
29 | 71 | SIVAKUMAR.R | 25.05.1969 | CHENNAI EDC/NORTH | NCTPS-1 |
30 | 72 | VENU.S | 27.05.1960 | KANYAKUMARI EDC | TUTICORIN EDC |
31 | 73 | GANESHKUMAR.SP | 16.05.1963 | SIVAGANGA EDC | SIVAGANGA EDC |
32 | 74 | MURUGESAN.M | 06.02.1962 | THENI EDC | THENI EDC |
33 | 75 | ESWARAMOORTHY.S.K | 22.04.1972 | TIRUPPUR EDC | TIRUPPUR EDC |
34 | 76 | BALAMURUGAN.M | 06.12.1976 | TTPS | TUTICORIN EDC |
35 | 77 | RAMESH.K | 25.07.1970 | KANYAKUMARI EDC | TUTICORIN EDC |
36 | 78 | GEORGE.L | 26.05.1977 | UDUMALPET EDC | UDUMALPET EDC |
37 | 79 | VINUKUMAR.K.S | 01.06.1974 | KANYAKUMARI EDC | TUTICORIN EDC |
38 | 80 | VIMALA.S | 31.05.1971 | MADURAI EDC/METRO | MADURAI EDC |
39 | 81 | BOOPATHIRAJ.M | 12.07.1971 | P&C/MADURAI | P&C/COIMBATORE |
40 | 82 | MANZOOR SHERIFF.R | 19.10.1974 | VILLUPURAM EDC | VILLUPURAM EDC |
41 | 83 | KRISHNAKUMAR.B | 23.04.1977 | THERMAL & HYDRO PROJECTS | CDC/TANGEDCO |
42 | 84 | SELVAGANAPATHY.S | 11.05.1972 | MTPS-I | METTUR EDC |
43 | 85 | KANNAN.V | 18.08.1967 | MTPS-I | METTUR EDC |
44 | 86 | KANNAN.S | 05.05.1973 | KANYAKUMARI EDC | VIRUDHUNAGAR EDC |
45 | 87 | ARULMANI.P | 24.04.1980 | DHARMAPURI EDC | DHARMAPURI EDC |
46 | 88 | SUNDARRAJAN.M | 10.04.1983 | COIMBATORE EDC/METRO | UDUMALPET EDC |
47 | 89 | SARAVANAN.N | 20.06.1982 | PERAMBALUR EDC | PERAMBALUR EDC |
48 | 90 | PRINCE JEYAKUMAR.T | 02.06.1974 | TUTICORIN EDC | TUTICORIN EDC |
49 | 91 | KRISHNAMOORTHY.M | 07.09.1977 | KANYAKUMARI EDC | KANYAKUMARI EDC |
50 | 92 | KANNAIYAN.S | 20.12.1965 | TIRUPATHUR EDC | DHARMAPURI EDC |
51 | 93 | THIYAGARAJAN.B | 25.06.1984 | TRICHY EDC/METRO | PERAMBALUR EDC |
52 | 95 | JIKKY RANI.K.S | 09.01.1972 | SIVAGANGA EDC | SIVAGANGA EDC |
53 | 96 | MUTHUSELVAKUMAR.M | 14.03.1981 | TIRUNELVELI EDC | TIRUNELVELI EDC |
54 | 97 | SIVA.K.P | 18.06.1982 | TRICHY EDC/METRO | PERAMBALUR EDC |
55 | 98 | NATARAJAN.M | 15.04.1976 | COIMBATORE EDC/SOUTH | TIRUPPUR EDC |
56 | 99 | MANICKAM.P | 15.06.1978 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
57 | 100 | DURAI.P | 30.06.1982 | DHARMAPURI EDC | KRISHNAGIRI EDC |
58 | 101 | MUTHUKUMAR.M | 20.05.1964 | NAMAKKAL EDC | NAMAKKAL EDC |
59 | 102 | SENTHILKUMAR.A | 09.03.1975 | KARUR EDC | KARUR EDC |
60 | 103 | RAJESHWARAN.P | 01.07.1984 | THENI EDC | THENI EDC |
61 | 104 | VIJAYASANKAR.R | 22.02.1975 | TTPS | TUTICORIN EDC |
62 | 105 | SARATHBABU.E | 08.06.1980 | CHENGALPATTU EDC | KANCHEEPURAM EDC |
63 | 106 | BOOPATHY.K | 16.05.1979 | ERODE EDC | GOBI EDC |
64 | 107 | SURESH KUMAR.S | 22.06.1977 | NAMAKKAL EDC | NAMAKKAL EDC |
65 | 108 | SENTHILNATHAN.S | 24.12.1981 | DINDIGUL EDC | DINDIGUL EDC |
66 | 109 | SARAVANAN.S | 20.01.1983 | GOBI EDC | GOBI EDC |
67 | 110 | SHANMUGANATHAN.K | 20.05.1966 | PUDUKOTTAI EDC | PUDUKOTTAI EDC |
68 | 111 | DEVARAJU.R | 19.05.1965 | COIMBATORE EDC/NORTH | TIRUPPUR EDC |
69 | 113 | SOLAISAMY.N | 23.02.1966 | TUTICORIN EDC | TUTICORIN EDC |
70 | 114 | THOPPASAMY.M | 14.05.1963 | VELLORE EDC | DHARMAPURI EDC |
71 | 115 | INBASEKARAN.P | 15.02.1966 | PUDUKOTTAI EDC | PUDUKOTTAI EDC |
72 | 116 | MURTHY.S.A | 25.09.1958 | TIRUPATHUR EDC | THIRUPATHUR EDC |
73 | 118 | NARAYANASAMY. D | 07.06.1966 | VELLORE EDC | DHARMAPURI EDC |
74 | 119 | SELVARAJ. A | 25.03.1967 | CHENNAI EDC/CENTRAL | NCTPS-II |
75 | 120 | GOVINDARAMAN. K.N | 17.05.1968 | SIVAGANGA EDC | SIVAGANGA EDC |
76 | 121 | ELUMALAI. P | 05.06.1968 | TIRUVANNAMALAI EDC | CUDDALORE EDC |
77 | 123 | THAMILSELVAN. P | 12.04.1964 | TIRUVANNAMALAI EDC | CUDDALORE EDC |
78 | 124 | KATHAVARAYAN. T | 09.07.1964 | THANJAVUR EDC | THANJAVUR EDC |
79 | 125 | BARUK HUSSAIN.M | 06.05.1966 | MADURAI EDC | DINDIGUL EDC |
80 | 126 | RAMAR. R | 30.05.1963 | MADURAI EDC/METRO | DINDIGUL EDC |
81 | 127 | SEVUGAPERUMAL. S | 05.06.1965 | SIVAGANGA EDC | DINDIGUL EDC |
82 | 128 | MAHESH. D | 05.05.1975 | KANYAKUMARI EDC | KANYAKUMARI EDC |
83 | 129 | MUTHUKUMARAVEL. S | 04.06.1970 | NCTPS | NCTPS-1 |
84 | 130 | JERARD AROKIASAMY. S | 02.06.1972 | MTPS-I | METTUR EDC |
85 | 131 | KAILASAMOORTHY. P | 09.06.1972 | TIRUNELVELI EDC | TIRUNELVELI EDC |
86 | 132 | AJITHKUMAR. R | 27.06.1975 | KANYAKUMARI EDC | TIRUNELVELI EDC |
87 | 133 | VIJAYA RATHINAM. S | 12.11.1966 | TIRUNELVELI EDC | TIRUNELVELI EDC |
88 | 134 | SIVAKUMAR. B.N | 12.01.1976 | NILGIRIS EDC | NILGIRIS EDC |
89 | 135 | BASKAR. V | 07.05.1976 | TIRUPATHUR EDC | DHARMAPURI EDC |
90 | 136 | GURU SHANKAR. P | 15.07.1979 | CHENNAI EDC/CENTRAL | KANCHEEPURAM EDC |
91 | 137 | KUMAR. S | 23.04.1981 | TIRUNELVELI EDC | DINDIGUL EDC |
92 | 139 | ANANTHA KUMAR. G | 10.06.1978 | TRICHY EDC/METRO | PERAMBALUR EDC |
93 | 140 | ESWARAMOORTHI. S | 15.03.1981 | TIRUPPUR EDC | TIRUPPUR EDC |
94 | 141 | UMAMAHESWARI. R | 20.06.1981 | TIRUVARUR EDC | TIRUVARUR EDC |
95 | 142 | GOWRISARAVANAN. V | 28.06.1984 | CHENNAI EDC/CENTRAL | CHENNAI EDC/CENTRAL |
96 | 144 | MURUGESAN. K | 05.02.1964 | TIRUVANNAMALAI EDC | KALLAKURICHI EDC |
97 | 145 | VEERAPERUMAL. K | 09.03.1965 | SIVAGANGA EDC | SIVAGANGA EDC |
98 | 146 | ALAGARSAMY. K.R | 01.01.1962 | SIVAGANGA EDC | SIVAGANGA EDC |
99 | 147 | KALIYAN. P | 02.02.1961 | TRICHY EDC/METRO | KARUR EDC |
100 | 148 | MOHAN. K | 03.05.1978 | PERAMBALUR EDC | PERAMBALUR EDC |
101 | 149 | ARUMUGAM. K | 14.04.1960 | COIMBATORE EDC/NORTH | COIMBATORE EDC/NORTH |
102 | 150 | MURUGADASS. P | 28.04.1964 | MADURAI EDC | DINDIGUL EDC |
103 | 151 | RAVI. S | 16.05.1966 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
104 | 152 | SENTHILKUMAR. M | 29.09.1980 | DHARMAPURI EDC | KRISHNAGIRI EDC |
105 | 153 | KESAVAN. S | 29.10.1980 | MADURAI EDC | DINDIGUL EDC |
106 | 154 | RAVI. M | 13.07.1972 | CHENNAI EDC/WEST | CHENGALPATTU EDC |
107 | 156 | CHELLAPANDIAN. K | 28.04.1968 | MADURAI EDC/METRO | DINDIGUL EDC |
108 | 157 | RAJENDRAN. C | 30.05.1965 | TRICHY EDC/METRO | TRICHY EDC/METRO |
109 | 158 | SEKAR. A | 25.03.1964 | MADURAI EDC | DINDIGUL EDC |
110 | 159 | RAVICHANDRAN. D | 08.08.1967 | COIMBATORE EDC/NORTH | UDUMALPET EDC |
111 | 160 | PANNERSELVAM. T | 08.06.1965 | CHENNAI EDC/SOUTH | CHENGALPATTU EDC |
112 | 161 | SRIRAMULU. R | 05.05.1961 | TRICHY EDC/METRO | THANJAVUR EDC |
113 | 162 | RENGASAMY. G | 04.05.1965 | TRICHY EDC/METRO | THANJAVUR EDC |
114 | 163 | NATARAJAN. V | 18.09.1960 | RAMNAD EDC | RAMNAD EDC |
115 | 164 | MOHAMED YUSOOF.M.A | 31.01.1965 | SIVAGANGA EDC | RAMNAD EDC |
116 | 165 | SENTHURPANDI. S | 03.02.1966 | TUTICORIN EDC | TUTICORIN EDC |
117 | 166 | RAJAGOPAL. K | 26.06.1965 | RAMNAD EDC | RAMNAD EDC |
118 | 167 | SURENDRAN. G.S | 08.03.1966 | RAMNAD EDC | RAMNAD EDC |
119 | 168 | DEVAKUMAR. D | 12.10.1961 | COIMBATORE EDC/SOUTH | TIRUPUR EDC |
120 | 169 | DHANDAPANI. S | 09.08.1963 | COIMBATORE EDC/NORTH | UDUMALPET EDC |
121 | 170 | RAMASAMY. K | 09.06.1966 | COIMBATORE EDC/NORTH | COIMBATORE EDC/NORTH |
122 | 171 | KRISHNAMOORTHY. S | 15.05.1967 | CUDDALORE EDC | CUDDALORE EDC |
123 | 173 | SENTHILKUMAR. P | 02.05.1969 | COIMBATORE EDC/SOUTH | P&C/COIMBATORE |
124 | 174 | SHANAVAS. A.G | 30.05.1966 | COIMBATORE EDC/NORTH | COIMBATORE EDC/SOUTH |
125 | 175 | SETHU RAJENDRAN. P | 04.09.1964 | MADURAI EDC | DINDIGUL EDC |
126 | 176 | PERUMAL. M | 14.04.1967 | TIRUVANNAMALAI EDC | KALLAKURICHI EDC |
127 | 177 | EUGENE. D | 02.06.1964 | CHENNAI EDC/CENTRAL | CHENGALPATTU EDC |
128 | 178 | PALANISWAMY. D | 20.07.1962 | COIMBATORE EDC/SOUTH | COIMBATORE EDC/SOUTH |
129 | 179 | GOPAL. B | 24.05.1969 | COIMBATORE EDC/SOUTH | COIMBATORE EDC/SOUTH |
130 | 180 | MOHAN. S | 11.06.1959 | P&C/CHENNAI | KANCHEEPURAM EDC |
131 | 181 | SAKTHIVELU. B.S | 04.05.1967 | COIMBATORE EDC/NORTH | TIRUPPUR EDC |
132 | 183 | RANGARAJ. R | 13.05.1967 | COIMBATORE EDC/NORTH | TIRUPPUR EDC |
133 | 184 | SIVAKUMAR. N | 10.02.1965 | COIMBATORE EDC/NORTH | P&C/COIMBATORE |
134 | 185 | SENTHILKUMAR. M | 10.05.1976 | MADURAI EDC | DINDIGUL EDC |
135 | 186 | ADIL ALI. B | 29.12.1975 | CHENNAI EDC/CENTRAL | NCTPS-1 |
136 | 187 | PRABAKARAN. K | 11.03.1982 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
137 | 188 | PREMJITHLAL. C | 20.05.1977 | KANYAKUMARI EDC | DINDIGUL EDC |
138 | 189 | GOPINATH. K.V | 18.05.1965 | RAMNAD EDC | RAMNAD EDC |
139 | 190 | RAVI. G | 19.05.1968 | RAMNAD EDC | RAMNAD EDC |
140 | 191 | DHANABALAN. K | 18.01.1962 | RAMNAD EDC | DINDIGUL EDC |
141 | 192 | SETHURAM. R | 21.05.1982 | VIRUDHUNAGAR EDC | DINDIGUL EDC |
142 | 193 | ANANDAN. G | 09.06.1977 | CHENGALPATTU EDC | NCTPS-1 |
143 | 194 | AZHAGESAN. S | 07.05.1976 | NCES/TIRUNELVELI | NCES/UDUMALPET |
144 | 195 | RAJASEKARAN. A | 14.09.1983 | COIMBATORE EDC/SOUTH | P&C/COIMBATORE |
145 | 196 | MURALI. P | 28.05.1982 | DHARMAPURI EDC | DHARMAPURI EDC |
146 | 197 | JAYAMURUGAN. S | 28.11.1963 | TUTICORIN EDC | TUTICORIN EDC |
147 | 198 | KARTHI. M | 25.07.1986 | MTPS-I | METTUR EDC |
148 | 199 | RAJA. M.S | 11.06.1978 | MADURAI EDC | DINDIGUL EDC |
149 | 200 | RAJENDRAN. M | 15.05.1966 | TRICHY EDC/METRO | TRICHY EDC/METRO |
150 | 201 | VELUSAMY. A | 04.03.1966 | TIRUNELVELI EDC | DINDIGUL EDC |
151 | 202 | ANAND.P | 02.06.1972 | MADURAI EDC/METRO | MADURAI EDC |
152 | 203 | SEENI IBRAHIM. A | 26.05.1967 | RAMNAD EDC | DINDIGUL EDC |
153 | 204 | RAJAMANI. R | 15.06.1961 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
154 | 205 | CHITHRA SENAN. R | 13.05.1965 | MADURAI EDC | DINDIGUL EDC |
Sd..02.07.2016 S.BARATHI APO/ELECTRICAL |
No comments:
Post a Comment