::TANGEDCO ::
Administrative Branch
144, Anna Salai,
Chennai - 600002.
Memo. No.026250/144/G.29/G.291/2014-6, dated 17.03.2015.
Sub:
| |
Ref:
|
This Office Lr. No.026250/144/G.29/G.291/ 2014-1, dated 29.04.2014.
|
*****
|
The suitability report of Junior Assistant/Typist/Steno-Typist of Accounts Cadre was called for vide reference cited, for considering their promotion for the post of Assistant (Accounts).
2) The names of 71 (Seventy one) Junior Assistant/Typist/Steno-Typist (Accounts) furnished in Annexure-'A', have been provisionally selected for promotion as Assistant (Accounts).
3) The names of 3 (Three) Junior Assistant/Typist/Steno-Typist (Accounts) as furnished in Annexure-'B' to this Office Memo. have not been selected for promotion as Assistant (Accounts) for the reasons noted against their names. They may prefer appeal if any to the Chairman within two months from the date of this receipt of this Memo.
4) Thiru. P.Jeevanadham Junior Assistant (D.O.B:15.05.1961) in Sl.No.1(one) of the list will take his rank in the post of Assistant (Accounts) below Thiru. A.Chandran (D.O.B:20.01.1970) Junior Assistant (Sl.No.45/2013) Mettur EDC last promotee in this office Memo No.046970/G.29/G.292/2013-4 dt.04.02.2014.
2…
:: 2 ::
5) Tmty. R.Yamini (D.O.B:05.01.1989) Junior Assistant (Sl.No.71/2014) in the list will take her last rank in the post of Assistant (Accounts) below Thiru. K.Palanivel (D.O.B:05.06.1970) Junior Assistant (Sl.No.70/2014) of this panel.
6) This panel is valid for one year from the date of this Memo. The allottment order to these promotees will be made against the vacancies only on need basis separately.
7) They are directed to acknowledge the receipt of this Memo. forthwith.
N.KRISHNAMOORTHI
CHIEF ENGINEER/PERSONNEL
Encl:- Annexure 'A', 'B'
To
The Individual's,
through the Superintending Engineer/Concerned.
Copy to :
All Superintending Engineer's
All Chief Engineer's
The Chief Financial Controller/General
Through 'E-Mail'.
|
They are requested to take copies of this Memo and serve the same to the individuals duly obtaining their dated acknowledgement and forward the same to this office immediately. They are also requested that if any of the selected candidate in the list is involved in any D.P./Undergoing punishment etc., while serving this memo should not be served and intimate the fact to this office with the details of DP/Punishment.
|
Copy to Assistant Personnel Officer/Accounts Staff for necessary action.
| |
Copy to G.28 Section (2 Copies).
| |
Copy to Stock file.
|
/ / FORWARDED BY ORDER / /
Sd/-xxx 18.03.2015
SUPERINTENDENT
ANNEXURE-A | |||||||||
JUNIOR ASSISTANT (ACCOUNTS) TO ASSISTANT (ACCOUNTS) | |||||||||
FOR THE CRUCIAL DATE OF 20.03.2014 | |||||||||
Memo.No.026250/144/G29/G291/2014-6 dt. 17.03.2015 | |||||||||
Sl.No | NAME | DES. | D.O.B | D.O.J | CIRCLE | ||||
1 | JEEVANANTHAM.P | JA | 15.05.1961 | 19.10.1995 FN | SE/KANYAKUMARI EDC | ||||
2 | KRISHNASAMY.S | JA | 06.12.1964 | 10.04.1996 AN | SE/TIRUNELVELI EDC | ||||
3 | SUBRAMANIAN.I | TYPIST | 04.06.1962 | 04.08.1999 FN | SE/METTUR WORK SHOP | ||||
4 | PEACHIAMMAL.A | JA | 21.07.1968 | 08.05.2003 FN | SE/P&A/T.T.P.S | ||||
5 | MANJULA.S | TYPIST | 04.04.1981 | 01.11.2004 FN | SE/THANJAVUR EDC | ||||
6 | VENKATESAN.S | JA | 25.11.1969 | 18.05.2007 AN | SE/VELLORE EDC | ||||
7 | SRINIVASAN.R | JA | 27.10.1974 | 20.07.2007 FN | SE/GCC-I/CHENNAI | ||||
8 | RAJESH.S | JA | 14.01.1972 | 27.07.2007 FN | SE/UDUMALPET EDC | ||||
9 | RAISIN DAVID KUMAR. | JA | 09.01.1979 | 27.07.2007 FN | SE/COIMBATORE METRO | ||||
10 | SAGUNTHALA.S | JA | 21.05.1957 | 02.08.2007 FN | SE/NAGAI EDC | ||||
11 | NOORJAHAN.T | JA | 11.05.1959 | 22.08.2008 FN | SE/SALEM EDC | ||||
12 | GOWRI.N | TYPIST | 26.02.1964 | 17.11.2008 FN | SE/GC/KUNDAH | ||||
13 | GEETHABAI.T | JA | 10.04.1964 | 17.08.2009 FN | SE/KANYAKUMARI EDC | ||||
14 | ANTO FERNANDO.J | JA | 14.09.1965 | 29.08.2009 FN | SE/TUTICORIN EDC | ||||
15 | SAGAYARAJ.C | JA | 02.05.1977 | 20.09.2009 FN | SE/METTUR EDC | ||||
16 | SUSEELA.R | TYPIST | 18.06.1982 | 18.05.2011 AN | SE/KANYAKUMARI EDC | ||||
17 | RENUKA.U | JA | 22.04.1990 | 04.07.2011 AN | SE/METTUR WORK SHOP | ||||
18 | SUGUNA.L | TYPIST | 02.06.1981 | 17.02.2012 FN | SE/TIRUVANNAMALAI EDC | ||||
19 | MURUGAN.A | JA | 16.06.1972 | 23.05.2012 FN | SE/KANCHEEPURAM EDC | ||||
20 | PALANI SAMY.K | JA | 17.04.1973 | 07.06.2012 FN | SE/G.C/ERODE | ||||
21 | ANANDAN.G | JA | 29.07.1974 | 21.06.2012 FN | SE/G.C/KADAMPARAI | ||||
22 | RAJI.K | JA | 03.12.1971 | 25.06.2012 FN | SE/G.C./KUNDAH | ||||
23 | DHIL PRASAD.P | JA | 12.12.1973 | 02.07.2012 FN | SE/G.C/KADAMPARAI | ||||
24 | SHUNMUGA SUNDARA | JA | 29.12.1967 | 04.07.2012 FN | SE/TUTICORIN EDC | ||||
25 | KARPAGAM.M | JA | 06.03.1977 | 04.07.2012 FN | SE/TUTICORIN EDC | ||||
26 | STANLY.F | JA | 29.06.1968 | 09.07.2012 | SE/G.C/TIRUNELVELI | ||||
27 | SELVI.R | JA | 15.07.1968 | 01.08.2012 FN | SE/G.C./ERODE | ||||
28 | MUTHU KUMARAN.K | JA | 25.07.1971 | 11.10.2012 FN | SE/KALLAKURICHI EDC | ||||
29 | SATHIK ALIKHAN.A | JA | 05.05.1969 | 29.10.2012 FN | SE/G.C/ERODE | ||||
30 | MANIKANDAN.K | JA | 06.08.1966 | 20.12.2012 FN | SE/P&A/M.T.P.S-I | ||||
31 | VANITHA.K | JA | 15.05.1980 | 21.012.2012 FN | SE/P&A/M.T.P.S-I | ||||
32 | VASANTHI.S | JA | 30.05.1977 | 24.12.2012 FN | SE/CIVIL/MTPS-STAGE-III | ||||
33 | VIJAYA RAGHAVAN.K | JA | 24.04.1964 | 28.03.2013 FN | CFC/CHENNAI | ||||
34 | GOMATHY.V | JA | 28.03.1972 | 15.05.2013 FN | SE/TRICHY EDC/ METRO | ||||
35 | JAYAKUMAR.S | JA | 15.03.1976 | 15.05.2013 FN | SE/TRICHY EDC/METRO | ||||
36 | SENTHIL KUMAR.R | JA | 13.06.1979 | 15.05.2013 AN | SE/ERODE EDC | ||||
37 | VALLINAYAKAM.V | JA | 20.05.1973 | 16.05.2013 FN | SE/UDUMALPET EDC | ||||
38 | VIMALA .M.P | JA | 05.09.1976 | 16.05.2013 FN | SE/GOBI EDC | ||||
39 | THANGAM.K | JA | 15.05.1977 | 16.05.2013 FN | SE/ERODE EDC | ||||
40 | TAMIL SELVI.N | JA | 06.04.1990 | 16.05.2013 FN | SE/METTUR WORK SHOP | ||||
41 | DAVID RAJA.E | JA | 24.11.1978 | 17.05.2013 FN | SE/TIRUNELVEI EDC | ||||
42 | LAKSHMI.S | JA | 13.06.1975 | 18.05.2013 FN | SE/VILLUPURAM EDC | ||||
43 | SIVASAKTHI.A | JA | 07.09.1990 | 18.05.2013 FN | SE/VILLUPURAM EDC | ||||
44 | SAMIKANNU.V | JA | 02.05.1961 | 18.05.2013 AN | SE/TUTICORIN EDC | ||||
45 | MOHIDEEN FATHIMA.N | JA | 04.05.1977 | 18.05.2013 AN | SE/TUTICORIN EDC | ||||
46 | SUDALAI VADIVOO.V | JA | 18.07.1979 | 18.05.2013 AN | SE/TUTICORIN EDC | ||||
47 | VIJAYALAKSHMI.N | JA | 04.06.1969 | 20.05.2013 FN | SE/PERAMBALUR EDC | ||||
48 | USHA.E | JA | 16.03.1983 | 20.05.2013 FN | SE/VILLUPURAM EDC | ||||
49 | JEYASUTHA.J.S | JA | 20.05.1991 | 20.05.2013 FN | SE/KANYAKUMARI EDC | ||||
50 | YUVARAJ.C | JA | 04.04.1980 | 22.05.2013 FN | SE/ERODE EDC | ||||
51 | ELUMALAI.K | JA | 15.02.1988 | 22.05.2013 FN | SE/TIRUVANNAMALAI EDC | ||||
52 | VALARMATHY.V | JA | 14.11.1989 | 22.05.2013 FN | SE/COIMBATORE/METRO | ||||
53 | DHANASEKARAN.P | JA | 19.06.1974 | 27.05.2013 AN | SE/TIRUVANNAMALAI EDC | ||||
54 | SWAMINATHAN .A | JA | 05.03.1970 | 29.05.2013 FN | SE/G.C./TIRUNELVELI | ||||
55 | SARANRAJ.D | JA | 07.10.1988 | 29.05.2013 FN | SE/VELLORE EDC | ||||
56 | PALANIAPPAN.A | JA | 30.03.1989 | 29.05.2013 FN | SE/KARUR EDC | ||||
57 | MALATHY.R | JA | 11.10.1966 | 30.05.2013 AN | SE/THANJAVUR EDC | ||||
58 | SARASWATHI.A | JA | 20.11.1977 | 03.06.2013 FN | SE/METTUR EDC | ||||
59 | JULIET.A | JA | 20.05.1982 | 03.06.2013 FN | SE/P&A/ETPS-CHENNAI | ||||
60 | SINDHU BHARATHI.M | JA | 23.11.1990 | 05.06.2013 FN | SE/TIRUPUR EDC | ||||
61 | SATISH.K | JA | 04.05.1984 | 05.06.2013 AN | SE/CHENGALPATTU/EDC | ||||
62 | SUNDARESAN.S | TYPIST | 14.02.1986 | 06.06.2013 FN | SE/TIRUVANNAMALAI EDC | ||||
63 | MURUGESAN.C | JA | 04.05.1966 | 10.06.2013 FN | SE/METTUR EDC | ||||
64 | THIYAGARAJAN.S | JA | 29.01.1981 | 13.06.2013 FN | SE/G.C./KUNDAH | ||||
65 | GUNASEKARAN.R | JA | 12.04.1976 | 19.06.2013 FN | SE/TRICHY METRO | ||||
66 | KOMAGAN.K.S | TYPIST | 28.02.1962 | 21.06.2013 FN | SE/P&A/NCTPS-I/CHENNAI | ||||
67 | SNEHA.R | JA | 08.01.1992 | 26.06.2013 FN | SE/MADURAI EDC | ||||
68 | DINAKARAN.C. | JA | 03.02.1970 | 29.06.2013 AN | SE/TIRUVANNAMALAI EDC | ||||
69 | THAVEEDU.N | JA | 15.05.1970 | 04.07.2013 FN | SE/G.C/ERODE | ||||
70 | PALANIVEL.K | JA | 05.06.1970 | 02.08.2013 FN | SE/CIVIL/H.P/ERODE | ||||
71 | YAMINI.R | JA | 05.01.1989 | 05.08.2013 FN | SE/TRICHY METRO/EDC | ||||
Annexure ' B ' | |||||||||
LIST OF THE JA/TYPIST ST-TYPIST WHO ARE NOT SELECTED FOR PROMOTION TO THE POST OF ASSISTANT (ACCOUNTS). | |||||||||
Memo. No.26250/144/G.29/G.291/2014, dated 29.04.2014. | |||||||||
Sl.No | Name & D.O.B. | Designation | D.O.Joining | Present Circle | Reason | ||||
1 | S.ASHOKKUMAR 04.04.1975 | Junior Assistant (Accounts) | 30.11.1998 AN | SE/K.K EDC/ Nagarcoil | Under going punishment | ||||
2 | T.VIJAYALAKSHMI 04.02.1973 | Junior Assistant (Accounts) | 20.08.2009 FN | SE/Dindigul EDC | Not suitable since she has not passed SSLC. | ||||
3 | M.ANNALMARY 04.04.1975 | Junior Assistant (Accounts) | 18.05.2013 AN | SE/TutiCorin EDC | Account test passed after the crucial date of 20.03.2014. | ||||
Sd/-xxx 18.03.2015 SUPERINTENDENT | |||||||||
SUPERINTENDENT | |||||||||
No comments:
Post a Comment