TAMIL NADU GENERATION & DISTRIBUTION CORPORATION
ADMINISTRATIVE BRANCH
From
|
To
|
Er.N.KRISHNAMOORTHI, B.E.,
Chief Engineer/ Personnel,
144, Anna Salai,
Chennai - 600 002.
|
The Chief Engineers concerned.
The Superintending Engineers concerned.
The Chief Financial Controller/ General.
|
Letter No. 024770/245/G.27/G.271/2015-1, Dated 28.03.2015.
Sir,
Sub:
|
Estt. – Class III Service – Assistant (Accounts) –
|
Ref:
|
This Office Memo.No.032111/83/G.29/G.292/
2014-9, dated 17.03.2015.
|
*******
|
I am to state that the Assistant (Accounts) mentioned in the Annexure, who have been selected for promotion to the post of Accounts Supervisor in class III services, are allotted to your circle for appointment as Accounts Supervisor against the existing vacancies.
2) I request that as per the provisions in Annexure II, referred to in Regulation 93 of Tamil Nadu Electricity Board Service Regulations, necessary promotion and posting orders as Accounts Supervisor may be issued to the above promotees under intimation to this office within 3 days. The joining of the promotees should be watched by the relieving officers and the joining or otherwise of those promotees should be intimated to this office within 15 days and therafter a report on the action taken on those who have not joined. The promotees should be instructed in the posting orders itself to join at the allotted place immediately allowing joining time, failing which suitable action as deemed fit may be initiated against them as per standing orders. If the individuals do not join within the time limit, the fact may be intimated to this office and necessary action may be taken. A copy of the same may be sent to this office.
3) The receipt of the letter may be acknowledged.
Yours faithfully,
Encl.: Annexure
Sd/-28.03.2015
(N.KRISHNAMOORTHI)
CHIEF ENGINEER/PERSONNEL.
…2
::2::
Copy to the Superintending Engineers concerned.
Copy to the Chief Engineers concerned.
They are requested to relieve the individuals immediately on receipt of reporting orders from superintending Engineer concerned directing them to join in the new station immediately, after availing joining time.
Copy to Stock File.
ANNEXURE | |||||
LIST OF ASSISTANT (ACCOUNTS) NOW SELECTED FOR PROMOTION AS ACCOUNTS SUPERVISOR | |||||
Letter No.024770/245/G27/G271/2015, dated 28.03.2015 | |||||
Sl. No | Sen. No. | Name | Date of Birth | Present Station | Allotted Circle |
1 | 1851 | BALAJI. K.G. | 25.05.1970 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
2 | 2609 | RAJENDIRAN. P.N. | 04.02.1960 | CUDDALORE EDC | CUDDALORE EDC |
3 | 2785 | VETTRICHELVI. R | 14.05.1966 | TIRUPATTUR EDC | TIRUPATTUR EDC |
4 | 2890 | BALASUBRA MANIAN. M | 10.03.1963 | TUTICORIN EDC | KALLAKURICHI EDC |
5 | 79/05 | ROBERT RAJKUMAR .A | 26.06.1962 | DINDIGUL EDC | DINDIGUL EDC |
6 | 81/05 | KALYANI.P. | 09.04.1964 | RAMANAD EDC | RAMANAD EDC |
7 | 90/05 | JEYESWARI.K. | 06.07.1960 | P&A/TTPS | KALLAKURICHI EDC |
8 | 92/05 | DEVI UMAMAHESWARI.B | 12.04.1965 | RAMNAD EDC | RAMNAD EDC |
9 | 96/05 | MUMMORTHY.P. | 05.05.1958 | P&A/TTPS | KALLKURICHI EDC |
10 | 104/05 | NEELA.G. | 27.03.1961 | CHENNAI EDC/ SOUTH | CHENNAI EDC/ WEST |
11 | 117/05 | GANESHMURTHY.J.A. | 10.12.1969 | NILGIRIS EDC | NILGIRIS EDC |
12 | 133/05 | XAVIER KAMALANATHAN.J | 02.04.1965 | NILGIRIS EDC | NILGIRIS EDC |
13 | 173/05 | DHANALAKSHMI.V. | 13.04.1970 | MADURAI EDC/ METRO | MADURAI EDC/ METRO |
14 | 357/05 | SUGUNABAI.B | 20.07.1960 | P&A/E.T.P.S. | CHENNAI EDC/ NORTH |
15 | 405/05 | JEGADEESA PANDIAN.P. | 05.10.1964 | RAMNAD EDC | RAMNAD EDC |
16 | 420/05 | RAMACHANDRAN.V. | 25.04.1959 | RAMNAD EDC | RAMNAD EDC |
17 | 427/05 | NAGAJOTHI.P. | 08.07.1962 | CEDC/SOUTH | CHENNAIEDC/SOUTH |
18 | 455/05 | PAPPA.S. | 12.01.1966 | THENI EDC | THENI EDC |
19 | 509/05 | PULAVENDIRAN.G | 07.06.1957 | TANJAVUR EDC | PERAMBALUR EDC |
20 | 42/08 | MARGRET MARY.M | 02.06.1961 | KANYAKUMARI EDC | VILLUPURAM EDC |
21 | 55(a)/08 | RANI.A | 16.04.1968 | CHENNAI EDC/ SOUTH | CHENNAI EDC/ SOUTH |
22 | 126/08 | KALAICHELVI. P.M. | 04.06.1962 | P&A/N.C.T.P.S | SE/BBGTPS/CHENNAI |
23 | 168/08 | JOHN BOSCO.T | 26.07.1966 | GEN/KUNDAH | NILGIRIS EDC |
24 | 169/08 | PUSHPALATHA. M | 23.02.1967 | NILGIRIS EDC | NILGIRIS EDC |
25 | 193/08 | AMSAVALLI. K | 04.04.1963 | DINDIGUL EDC | DINDIGUL EDC |
26 | 211/08 | THANGAMMAL. R | 03.01.1966 | CHENNAI EDC/ WEST | CHENNAI EDC/ WEST |
27 | 344/08 | SHAKILA. N | 30.06.1973 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
28 | 407/08 | RAVISHANKAR. S | 22.12.1972 | BBGTPS/ CHENNAI-12 | KANCHEEPURAM EDC |
29 | 421/08 | SYED HAMEED. S | 01.08.1962 | GCC/CHENNAI | GCC/CHENNAI |
30 | 463/08 | JANAKI. R | 05.04.1964 | GCC/MADURAI | DINDIGUL EDC |
31 | 603/08 | SUBBIAH. E | 21.01.1963 | TIRUNELVELI EDC | KRISHNAGIRI EDC |
32 | 622/08 | SUNITHA MERCYLIN. A | 13.05.1974 | CHENNAI EDC/ WEST | CHENNAI EDC/ WEST |
33 | 625/08 | NESARUBY. R | 25.05.1975 | VELLORE EDC | VELLORE EDC |
34 | 629/08 | RAMAN. R | 02.05.1977 | MADURAI EDC | GCC/ MADURAI |
35 | 651/08 | ARULSAM. S | 10.06.1974 | KANYAKUMARI EDC | VILLUPURAM EDC |
36 | 663/08 | SUDALAIMANI. T | 07.04.1965 | TIRUNELVELI EDC | KRISHNAGIRI EDC |
37 | 680/08 | SURESH. T.S. | 23.05.1974 | KANYAKUMARI EDC | VILLUPURAM EDC |
38 | 689/08 | KUMAR. K.S. | 14.05.1968 | CHENNAI EDC/ WEST | CHENNAI EDC/WEST |
39 | 724/08 | JAYARUBI. J | 27.10.1977 | TIRUPUR EDC | TIRUPUR EDC |
40 | 729/08 | KASIVISHWA NATHAN. S | 24.04.1966 | ERODE EDC | NAMAKKAL/EDC |
41 | 735/08 | SOLAIAPPAN. G | 06.10.1957 | TUTICORIN EDC | KALLAKURICHI EDC |
42 | 743/08 | MANIKANDAN. S | 13.06.1977 | NAGAI EDC | NAGAI EDC |
43 | 752/08 | SARAVANA KUMAR. K | 07.07.1974 | VIRUDHUNAGAR EDC | KRISHNAGIRI EDC |
44 | 754/08 | PAVAYEE. S | 30.05.1971 | ACE/HP/CIVIL/ ERODE | NAMAKKAL/EDC |
45 | 788/08 | RADHA KRISHNAN. A | 29.05.1971 | GCC-I/CHENNAI | GCC-I/CHENNAI |
46 | 792/08 | KARTHIKEYAN. K | 30.05.1976 | CFC/CHENNAI | CFC/CHENNAI |
47 | 801(A)/08 | SIVAGAMI. A | 29.10.1965 | THENI EDC | TIRUPPUR EDC |
48 | 826/08 | VALLI. S | 05.03.1974 | THIRUVANNA MALAI EDC | THIRUVANNA MALAI EDC |
49 | 28/09 | MAHESWARI.J | 04.01.1962 | COMBATORE/ SOUTH | COMBATORE/ SOUTH |
50 | 30/09 | BABURAJ.A. | 30.10.1969 | CHENNAI EDC/ NORTH | CHENNAI EDC/ NORTH |
51 | 62/09 | SURESHKUMAR.R. | 03.05.1976 | P&A/E.T.P.S. | CHENNAI EDC/ WEST |
52 | 96/09 | RAVIKUMAR.S. | 03.11.1970 | GENERATION/ KADAMPARAI | UDUMALPET EDC |
53 | 156/09 | RANI .S | 13.07.1965 | KANYAKUMARI EDC | VILLUPURAM EDC |
54 | 159/09 | ROBINSON.S. | 30.05.1963 | P&A/T.T.P.S. | RAMNAD EDC |
55 | 230/09 | KALAISELVI.A. | 03.03.1974 | KANYAKUMARI EDC | VILLUPURAM EDC |
56 | 250/09 | KRISHNARAJU.M. | 15.11.1962 | Gen./Kundah | TIRUPPUR EDC |
57 | 292/09 | SELVARANI.S. | 12.07.1964 | Chennai EDC/ South | Chennai EDC/ South |
58 | 312/09 | MARAGATHA VALLI.K. | 11.05.1967 | Tuticorin E.D.C. | Chennai EDC/ South |
59 | 316/09 | KALAISELVI .P | 03.05.1960 | TRICHY/METRO | TIRUVARUR EDC |
60 | 343/09 | PATHIMA.S. | 28.06.1978 | Gen./Erode | ERODE EDC |
61 | 355/09 | VENKATESAN.E. | 04.03.1965 | P&A/N.C.T.P.S. | CHENNAI EDC/ NORTH |
62 | 363/09 | RAMKUMAR.R. | 30.07.1978 | Villupuram E.D.C. | VILLUPURAM EDC |
63 | 368/09 | FRANCISXAVIER.S. | 10.06.1973 | P&A/N.C.T.P.S. | CHENNAI EDC/NORTH |
64 | 384 (a)/09 | JAYACHANDRAN.M | 10.04.1967 | Mettur EDC | NAMAKKAL/EDC |
65 | 389/09 | SUDHA .S | 20.06.1978 | THIRUPUR EDC | TIRUPPUR EDC |
66 | 391(A)/09 | SARAVANAN.M | 13.07.1968 | Mettur E.D.C. | Dharmapuri E.D.C. |
67 | 395/09 | ATHINARAYANAN.D. | 30.05.1970 | Dharmapuri E.D.C. | Dharmapuri E.D.C. |
68 | 421/09 | SARAVANAN .A | 10.06.1972 | Udumalpet E.D.C. | Udumalpet E.D.C. |
69 | 422/09 | RAJKUMAR.E. | 01.05.1975 | GCC/ERODE | ERODE EDC |
70 | 423/09 | GIRIJA.P. | 27.05.1962 | Namakkal E.D.C. | Namakkal E.D.C. |
71 | 427/09 | KANNAN.K. | 15.07.1961 | Pudukottai E.D.C. | NAGAI EDC |
72 | 432/09 | THANGARAJ.K. | 15.04.1973 | Coimbatore EDC/ Metro | COMBATORE/ SOUTH |
73 | 447/09 | RAJESHKUMAR.R. | 04.10.1975 | Tuticorin E.D.C. | KRISHNAGIRI EDC |
74 | 458/09 | JAISY.P. | 22.11.1978 | Mettur E.D.C. | Namakkal E.D.C. |
75 | 464/09 | MATHAVAN.P. | 27.05.1973 | Tuticorin E.D.C. | KRISHNAGIRI EDC |
76 | 468/09 | KARUNAMOORTHY.P. | 10.05.1969 | P&A/T.T.P.S. | RAMNAD EDC |
77 | 13/12 | FAROOKSHA. Z | 15.07.1968 | KALLAKURECHI EDC | KALLKURICHI EDC |
78 | 26/12 | SARAVANAN. G.L. | 11.09.1968 | CE/D/MADURAI REGION | DINDIGUL EDC |
79 | 30/12 | DHANA SUNDARI. B | 11.07.1958 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
80 | 37/12 | SASIKUMAR. R | 03.04.1976 | GEN. CIRCLE/ KADAMPARI | GEN. CIRCLE/ KADAMPARI against arising the retirement vacancy 31.03.2015 |
81 | 41/12 | MANI. K | 02.04.1966 | CIVIL/MTPS/ STAGE-III | KRISHNAGIRI EDC |
82 | 43/12 | SELVARAJ. S | 02.01.1974 | P&A/N.C.T.P.S. | TIRUVARUR EDC |
83 | 46/12 | GNANAMALAR JAYALAKSHMI. R | 20.06.1978 | G.C.C./TRICHY | PERAMBALUR EDC |
84 | 49/12 | PORKODI. M | 15.06.1977 | KARUR EDC | UDUMALPET EDC |
85 | 51/12 | UMAMAHESWARI. N | 02.05.1984 | CIVIL/MTPS/ STAGE-III | TIRUPPUR EDC |
86 | 54/12 | GOPU. S.A. | 23.07.1979 | VILLUPURAM EDC | VILLUPURAM EDC |
87 | 55/12 | JAYASHRI. S | 16.06.1966 | CHENNAI EDC/ SOUTH | CHENNAI EDC/ SOUTH |
88 | 56/12 | KUMUTHA. N | 01.02.1962 | CHENGALPATTU EDC | CHENGALPATTU EDC |
89 | 58/12 | VENKATESAN. M | 30.05.1968 | M.T.P.S. | Namakkal E.D.C. |
90 | 60/12 | GNANESH WARAN. M.S. | 06.10.1976 | CHENNAI EDC/ SOUTH | CHENNAI EDC/ SOUTH |
91 | 61/12 | GAJENDRARAJAN. R | 04.04.1967 | P&A/N.C.T.P.S. | CFC/TANTRANSCO/ CHENNAI |
92 | 63/12 | AYYASAMY. K | 09.03.1969 | P&A/T.T.P.S. | T.T.P.S |
93 | 68/12 | GANESAN. V | 03.06.1975 | P&A/N.C.T.P.S. | CHENNAI EDC/NORTH |
94 | 77/12 | SURESHKUMAR. A | 11.03.1978 | TIRUNELVELI EDC | KRISHNAGIRI EDC |
95 | 78/12 | MURUGAN. M | 11.01.1983 | THIRUVANNA MALAI EDC | THIRUVANNA MALAI EDC |
96 | 81/12 | SARASWATHY. R | 15.02.1963 | G.C.C./SALEM | SALEM EDC |
97 | 82/12 | KRISHNAN. R | 02.07.1967 | T.T.P.S. | KRISHNAGIRI EDC |
98 | 85/12 | JOTHIKUMAR. C | 03.07.1975 | SE/G.C.C./ COIMBATORE | COIMBATORE EDC/NORTH |
99 | 91/12 | POONGUZHALI. S | 19.06.1978 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
100 | 92/12 | AUTHIAPPAN. P | 18.02.1979 | TUTICORIN EDC | KALLAKURICHI EDC |
101 | 94/12 | JABAR SATHIK. I | 06.07.1968 | UDUMALPET EDC | UDUMALPET EDC |
102 | 98/12 | DEIVATHAL. A | 05.06.1972 | TIRUPPUR EDC | TIRUPPUR EDC |
103 | 98(A)/12 | KANNAN.G | 06.05.1970 | METTURE EDC | NAMAKKAL EDC |
104 | 99/12 | THOMMAISILUVAI. S | 10.02.1977 | TUTICORIN EDC | KALLAKURICHI EDC |
105 | 104/12 | SHUNMUGAM. P | 02.05.1978 | KANYAKUMARI EDC | VILLUPURAM EDC |
106 | 108/12 | RUBANRAJ. C | 09.07.1976 | P&A/E.T.P.S. | CHENNAI EDC/NORTH |
107 | 110/12 | SARAVANAN. K | 10.03.1968 | NAMAKKAL EDC | NAMAKKAL EDC |
108 | 111/12 | RAJALAKSHMI. R | 10.05.1980 | DINDIGUL EDC | DINDIGUL EDC |
109 | 115/12 | RAJARAMAN. M | 18.10.1976 | G.C.C.-I/CHENNAI | G.C.C.-I/CHENNAI |
110 | 118/12 | MAHESHKUMAR. S | 21.05.1980 | GOBI E.D.C. | GOBI E.D.C. |
111 | 120/12 | KUMAR. V | 05.06.1969 | GEN. CIRCLE/ TIRUNELVELI | KRISHNAGIRI EDC |
112 | 122/12 | NAGARAJAN. R | 05.05.1976 | P&A/N.C.T.P.S. | CHENNAI EDC/WEST |
113 | 125/12 | SANTHANASUBBU- LAKSHMI. N | 02.06.1970 | CUDDALORE EDC | CUDDALORE EDC |
114 | 129/12 | RATHEESHKUMAR. V | 31.05.1968 | GEN. CIRCLE/ TIRUNELVELI | KRISHNAGIRI EDC |
115 | 131/12 | THILAGA. S | 04.10.1981 | THIRUVARUR EDC | TIRUVARUR EDC |
116 | 133/12 | JAYALAKSHMI. K | 27.12.1974 | CE/D/COIMBATORE | TIRUPPUR EDC |
117 | 134/12 | PREMA BAI. A | 06.05.1959 | KANYAKUMARI EDC | CHENNAI EDC/SOUTH |
118 | 135/12 | SANTHANA LAKSHMI. T | 09.07.1979 | COIMBATORE EDC/ SOUTH | COIMBATORE EDC/ SOUTH |
119 | 136/12 | GANDHIMATHI. D | 16.06.1968 | SALEM EDC | SALEM EDC |
120 | 138/12 | SUKI. K | 05.05.1981 | TIRUNELVELI EDC | VIRUDHUNAGAR EDC |
121 | 139/12 | HEMALATHA. P | 10.05.1981 | TIRUNELVELI EDC | TIRUNELVELI EDC against the arising retirement vacancy 31.03.2015 |
122 | 143/12 | JEYARANI. E | 28.04.1983 | VIRUDHUNAGAR EDC | DINDIGUL EDC |
123 | 145/12 | SRIVINAYAGI. T | 02.11.1981 | PUDUKKOTTAI EDC | NAGAI EDC |
124 | 146/12 | MURUGAPRIYA. K | 16.05.1982 | TIRUPUR EDC | TIRUPUR EDC |
125 | 147/12 | ASIA BEGAM. N | 15.06.1975 | THANJAVUR EDC | PERAMBALUR EDC |
126 | 148/12 | ANNAKAMU. P | 30.07.1979 | DINDIGUL EDC | DINDIGUL EDC |
127 | 149/12 | TAMILARASI. K | 02.09.1983 | C.F.C./CHENNAI | C.F.C./CHENNAI |
128 | 150/12 | VANITHA. C | 20.01.1985 | MADURAI EDC | RAMNAD EDC |
129 | 151/12 | USHA.R | 03.08.1964 | TIRUPATTUR EDC | TIRUPATTUR EDC |
130 | 153/12 | MUTHUMARI. P | 20.03.1974 | PUDUKKOTTAI EDC | NAGAI EDC |
131 | 156/12 | AMBUJAM. S | 25.02.1961 | ERODE EDC | KRISHNAGIRI EDC |
132 | 157/12 | JACOB ABRAHAM. P | 30.04.1971 | GOBI EDC | TIRUPPUR EDC |
133 | 158/12 | MAHESWARI. R | 05.06.1975 | ACE/HP/CIVIL/ ERODE | NAMAKKAL EDC |
134 | 159/12 | RAVIKUMAR. S | 05.05.1977 | M.T.P.S. | GCC/SALEM |
135 | 164/12 | NASRIN BEGAM. G.K. | 20.06.1986 | METTUR EDC | METTUR EDC |
136 | 165/12 | SRIDHARAN. J | 01.04.1974 | M.T.P.S-I | ERODE EDC |
137 | 166/12 | MOHANAPRIYA. V | 05.12.1985 | COIMBATORE EDC/ SOUTH | COMBATORE/ SOUTH |
138 | 167/12 | SEKAR. S | 01.06.1964 | GEN/TIRUNELVELI | KRISHNAGIRI EDC |
139 | 168/12 | SIVAGAMI. A | 10.02.1966 | KANYAKUMARI EDC | VILLUPURAM EDC |
140 | 170/12 | CHANDRAPRIYA. N | 17.02.1983 | SE/P&C/COIMBATORE | COIMBATORE EDC/METRO |
141 | 171/12 | CHELLADURAI. S | 15.09.1959 | TIRUNELVELI EDC | KRISHNAGIRI EDC |
142 | 173/12 | RAMALINGAM. K | 09.04.1968 | GEN. CIRCLE/ KADAMPARI | TIRUPPUR EDC |
143 | 175/12 | VASANTHA. M | 17.05.1971 | P&A/T.T.P.S. | KALLAKURICHI EDC |
144 | 176/12 | DELHIBAI. K | 07.01.1981 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
145 | 178/12 | EASWARI. R | 20.05.1973 | SALEM EDC | NAMMAKKAL EDC |
146 | 183/12 | GOKUL. C.R. | 02.09.1975 | MADURAI EDC/ METRO | DINDIGUL EDC |
147 | 184/12 | SORNA BHAVANI. P | 25.03.1960 | TUTICORIN EDC | KALLAKURICHI EDC |
148 | 186/12 | VENKATESAN.M | 06.05.1972 | P&A/N.C.T.P.S | CHENNAI EDC/WEST |
149 | 187/12 | RAMADHEVI. S | 19.06.1978 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
150 | 188/12 | MINNALKODI.K | 23.05.1964 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
151 | 191/12 | MALLIGA. P | 18.05.1978 | MADURAI EDC/ METRO | DINDIGUL EDC |
152 | 194/12 | SUDHA. K | 04.07.1979 | NAMAKKAL EDC | NAMMAKKAL EDC |
153 | 195/12 | ARUMUGAM. M | 23.04.1971 | P&A/M.T.P.S. | DHARMAPURI EDC |
154 | 197/12 | ANNAMALAI. V | 19.05.1961 | P&A/M.T.P.S. | TIRUPPUR EDC |
155 | 199/12 | SUMATHI. A | 04.02.1973 | GOBI E.D.C. | KARUR EDC |
156 | 200/12 | RANI. V | 21.11.1972 | PUDUKKOTTAI EDC | NAGAI EDC |
157 | 203/12 | ABUBAKKAR SITHICK. M | 17.02.1977 | SE/P&C/ COIMBATORE | COIMBATORE EDC/NORTH |
158 | 204/12 | SUBRAMANIAN. V | 02.04.1972 | NAMAKKAL EDC | NAMAKKAL EDC |
159 | 207/12 | SELVARAANEE. N | 07.04.1962 | GCC/MADURAI | DINDIGUL EDC |
160 | 208/12 | NANDHINI. C | 06.06.1973 | P&A/M.T.P.S-I | TIRUPPUR EDC |
161 | 209/12 | SOORYA. N | 29.01.1988 | THIRUVANNAMALAI EDC | TIRUVANNAMALAI EDC |
162 | 210/12 | SUJATHA. M | 15.04.1976 | METTUR EDC | NAMMAKKAL EDC |
163 | 211/12 | FELICIA. S | 16.07.1971 | TRICHY EDC/ METRO | PERAMBALUR EDC |
164 | 213/12 | KANNAN. A.G. | 09.04.1967 | SE/Civil/M.T.P.P. STAGE-II | DHARMAPURI EDC |
165 | 214/12 | BASKAR. V | 29.08.1976 | VILLUPURAM EDC | VILLUPURAM EDC |
166 | 215/12 | SIVAJOTHI. M | 12.06.1981 | KARUR EDC | RAMNAD EDC |
167 | 217/12 | VIVEKANANDAN. P | 12.06.1977 | THENI EDC | NAGAI EDC |
168 | 218/12 | SUBBULAKSHMI. N | 18.01.1988 | GCC/TRICHY | PERAMBALUR EDC |
169 | 220/12 | ANBALAGAN. S | 01.04.1966 | P&A/N.C.T.P.S-I | CHENNAI EDC/WEST |
170 | 222/12 | AMUTHA LAKSHMI. G | 25.05.1973 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
171 | 224/12 | GOWRI. M | 13.12.1980 | P&A/M.T.P.S.-I | NAGAI EDC |
172 | 230/12 | SIVA. S | 06.06.1975 | P&A/N.C.T.P.S-I | CE/R-APDRP/CHENNAI EDC |
173 | 233/12 | ISWARIYA. P | 08.10.1989 | C.F.C./CHENNAI | C.F.C./CHENNAI |
174 | 235/12 | SATHYA. N | 25.05.1983 | GOBI E.D.C. | TIRUPPUR EDC |
175 | 236/12 | JAGADESAN. M | 09.04.1975 | CIVIL/MTPS/ STAGE-III | KRISHNAGIRI EDC |
176 | 239/12 | MURUGAN. M.S. | 18.05.1972 | P&A/T.T.P.S. | KALLAKURICHI EDC |
177 | 240/12 | SUBRAMANIAN. B | 11.03.1976 | TIRUNELVELI EDC | KRISHNAGIRI EDC |
178 | 241/12 | SIVASANKARI. N | 20.04.1979 | THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
179 | 242/12 | PANDIAN. G | 23.02.1968 | CHENNAI DEV. CIRCLE-I | SE/RE&I(D)/CHENNAI |
180 | 243/12 | LAKSHMI DEVI. M | 11.04.1975 | SALEM EDC | SALEM EDC |
181 | 244/12 | RAJA SEKARAN ASIR. M | 05.07.1980 | TUTICORIN EDC | SE/GTPP/THIRUMAKOTTAI |
182 | 245/12 | VENKATESAN. P | 19.09.1979 | DIR/COAL/ CHENNAI | DIR/COAL/ CHENNAI |
183 | 246/12 | JAYAPRAKASH. T | 29.10.1973 | MADURAI EDC/ METRO | KALLAKURICHI EDC |
184 | 247/12 | LALITHA. P.K. | 05.06.1973 | TRICHY EDC/ METRO | PERAMBALUR EDC |
185 | 1/13 | SHANTHI.A.K | 10.10.1967 | Madurai/Metro | MADURAI EDC |
186 | 5/13 | KUMAR.P | 10.03.1973 | P&A/T.T.P.S | RAMNAD EDC |
187 | 8/13 | PALANIVEL.J | 23.06.1973 | Cuddalore EDC | Cuddalore EDC |
188 | 10/13 | ILANGOVAN.S | 09.02.1959 | SE/P&A/TTPS | RAMNAD EDC |
189 | 23/13 | VALARMATHI.C | 03.05.1971 | Dharmapuri EDC | Dharmapuri EDC |
190 | 24/13 | MANIKANDAN.P | 24.12.1985 | CHENGALPATTU EDC | CHENGALPATTU EDC |
191 | 26/13 | JOSEPHINE CLARA MARY.V | 11.05.1978 | Trichy /Metro | PERAMBALUR EDC |
192 | 30/13 | MEENA.G | 07.05.1974 | Caddalore EDC | CUDDALORE EDC |
193 | 31/13 | DEVI.A | 15.4.1987 | SE/CEDC/North chennai | CHENNAI EDC/NORTH |
194 | 33/13 | SENTHIL KUMAR.M | 05.06.1967 | METTUR EDC | SALEM EDC |
195 | 34/13 | KANDASAMY.P | 20.06.1969 | GOBI EDC | TIRUPPUR EDC |
196 | 37/13 | KAVITHA.K.S | 07.06.1980 | GOBI EDC | TIRUPPUR EDC |
197 | 38/13 | PALANIAMMAL.M.P | 10.11.1983 | GOBI EDC | TIRUPPUR EDC |
198 | 41/13 | NAGARAJAN.S | 10.06.1977 | Kadamparai/ Gen.circle | Kadamparai/ Gen.circle |
199 | 43/13 | UMAMAGESWARI.P | 08.12.1974 | KRISHANAGRI EDC | KRISHANAGRI EDC |
Sd/-28.03.2015 | |||||
(N.KRISHNAMOORTHI) | |||||
CHIEF ENGINEER/PERSONNEL. |
No comments:
Post a Comment