TANGEDCO
ADMINISTRATIVE BRANCH
FROM
Er.N.KRISHNAMOORTHI, B.E.,
Chief Engineer/Personnel,
VIII Floor, N.P.K.R.R. Maalagai,
144, Anna Salai,
Chennai – 2.
|
TO
The Superintending Engineers.
|
Lr.No.001100 / 1 /G.56/G.561/2014-32, Dated: 29.10.2014.
Sir,
Sub: Recruitment – R.W.E – Filling up of vacancies of Driver
Post by Internal Selection – List of selected candidates
communicated - Reg.
Ref: This office Letter No. Lr.No.001100 / 1 /G.56/G.561/
2014-1, Dated:12.02.2014
******
I am to inform that 68 Nos. of RWE employees (as mentioned in the Annexure) are selected to the post of Driver by internal selection in the Pay Band of Rs.5400-20200+2500 Grade Pay.
2) I am also to inform that the above individuals fully possess the required qualification to hold the post of Driver and their pay can be fixed under B.P.Ms.(FB) No.95/Secretariat Branch/Dt.20.11.1985.
3) It is further informed that the allotment orders to the selected employees will be issued separately.
Encl: Annexure
Yours faithfully,
Sd/-xxx29.10.2014
(N.KRISHNAMOORTHI)
CHIEF ENGINEER/PERSONNEL
ANNEXURE (Lr.001100/1/G56/G561/2014-32, dt.29.10.2014) LIST OF SELECTED EMPLOYEES FOR THE POST OF DRIVER BY INTERNAL SELECTION DURING 2014 | |||||||
SL. NO. | NAME OF THE EMPLOYEE (THIRUVALARGAL) | SEX | DESIG- NATION | CIRCLE NAME | D.O.B. | COMMU-NITY | QUALIFICATION |
1 | VELUMANI .S | M | MAZDOOR | TUTICORIN EDC | 15-05-78 | SCA | SSLC PASSED |
2 | JABA SINGH. P | M | COMMERCIAL INSPECTOR | KANYAKUMARI EDC | 05-05-68 | BCO | SSLC Failed |
3 | PAL PANDIAN. K | M | PUMB DRIVER/ MECH | GENERATION CIRCLE/TIRUNELVELI | 27-05-75 | BCO | SSLC PASSED |
4 | UMASANKER. S | M | TOOL KEEPER | GENERATION CIRCLE/KUNDAH | 10-06-75 | SC | XTH FAILED |
5 | VIJAYAKUMAR. G | M | MECHANIC III GRADE/MECH | GENERATION CIRCLE/TIRUNELVELI | 30-06-74 | SC | 9th Fail |
6 | BASKAR. N | M | WIREMAN | PERAMBALUR EDC | 14-09-81 | MBC/DC | VIII Std Passed |
7 | RAJA. R | M | WIREMAN | KALLAKURICHI EDC | 15-05-76 | BCO | SSLC PASSED/ ITI WIREMAN |
8 | KANNIRAJ. P | M | WIREMAN | CUDDALORE EDC | 06-02-77 | SC | X Pass/ITI Wireman |
9 | SUBRAMANIAM. C | M | COMMERCIAL ASSISTANT | UDUMALPET EDC | 19-04-75 | BCO | ITI/NTC |
10 | MARIMUTHU. P | M | WIREMAN | PUDUKOTTAI EDC | 07-04-83 | SC | 9th Discontinued |
11 | SHANMUGAM. A | M | HELPER | HYDRO/EL | 07-05-78 | SC | SSLC Failed |
12 | NAGARAJAN. M | M | HELPER | SE/COMPUTER CENTRE | 08-06-85 | MBC/DC | IX DISCONTINUED |
13 | VANAMOORTHI. V | M | WIREMAN | VIRUDHU- NAGAR EDC | 01-02-86 | BCO | IX Discontinued |
14 | ARIDASS.R | M | WIREMAN | TIRUVANNA- MALAI EDC | 14-06-82 | OC | SSLC FAILED |
15 | KUMAR. L | M | MAZDOOR | TIRUNELVELI EDC | 20-12-73 | SC | IX Failed |
16 | DHINAKARAN. S | M | HELPER CUM METER READER | VELLORE EDC | 07-03-73 | MBC/DC | ITI ELECTRICIAN |
17 | MARIPANDI. A | M | WIREMAN | SIVAGANGA EDC | 03-02-79 | BCO | IX Std Discontinued |
18 | PRAKASH. A | M | VEHICLE HELPER | TUTICORIN EDC | 30-06-69 | BCO | IX Std Discontinued |
19 | SURESH. N | M | FIELD ASSISTANT | KANYAKUMARI EDC | 14-06-78 | BCO | IX Failed |
20 | SASIKUMAR. S | M | HELPER CUM METER READER | UDUMALPET EDC | 27-09-76 | MBC/DC | ITI/NTC |
21 | VELMURUGAN. S | M | MAZDOOR | TIRUNELVELI EDC | 05-10-76 | SC | SSLC Failed |
22 | MURUGAN. V | M | MAZDOOR | VILLUPURAM EDC | 15-10-67 | MBC/DC | VIII Pass |
23 | KAILASAM. N | M | HELPER | NAMAKKAL EDC | 14-05-74 | BCO | VIII Std Passed |
24 | JEYAKUMAR. K | M | FIELD ASSISTANT | MADURAI EDC | 22-05-81 | BCO | IX Passed |
25 | VELUCHAMY. M | M | MAZDOOR | VIRUDHU- NAGAR EDC | 03-06-77 | SC | IX FAILED |
26 | PALANICHAMY. A | M | MAZDOOR | DINDIGUL EDC | 28-05-72 | MBC/DC | 10th Failed |
27 | MADHAVAN. V | M | FIELD ASSISTANT | SALEM EDC | 30-05-71 | BCO | 8th Pass |
28 | KUPPAN. J | M | MAZDOOR | VILLUPURAM EDC | 05-02-75 | BCO | IX Fail |
29 | PRABU. R | M | MAZDOOR | DINDIGUL EDC | 10-02-79 | BCO | 9th Failed |
30 | MUTHAMIZH. S | M | MAZDOOR | CUDDALORE EDC | 23-07-75 | SC | X PASSED |
31 | GANESAN. S | M | MAZDOOR | KRISHNAGIRI EDC | 25-06-74 | MBC/DC | SSLC PASSED |
32 | VISWANATHAN. N | M | MAZDOOR | SIVAGANGA EDC | 05-03-75 | BCO | VIII Std Passed |
33 | NARAYANASAMY. G | M | MAZDOOR | SALEM EDC | 07-06-75 | BCO | 8th Pass |
34 | RAMESH. V | M | MAZDOOR | VILLUPURAM EDC | 25-07-77 | MBC/DC | IX th Fail |
35 | VENKEDU. K | M | MAZDOOR | TIRUNELVELI EDC | 06-03-77 | BCO | XTH FAIL |
36 | SENTHILKUMAR. M | M | MAZDOOR | KALLAKURICHI EDC | 06-04-79 | SC | SSLC DISCONTINUED |
37 | THANANJAYAN. M | M | MAZDOOR | SALEM EDC | 15-07-77 | BCO | X Fail |
38 | THAVAMANI. M | M | MAZDOOR | DHARMAPURI EDC | 15-04-79 | MBC/DC | 9th Std Fail |
39 | SURESH KUMAR. R | M | MAZDOOR | KANYAKUMARI EDC | 03-06-79 | BCO | SSLC Failed |
40 | SIVAKUMAR. S | M | MAZDOOR | THIRUVARUR EDC | 19-06-80 | SC | 10th Failed |
41 | SELVAM. M | M | MAZDOOR | MADURAI EDC | 18-02-70 | MBC/DC | 10th Failed |
42 | ANANTHESWARAN. U.B. | M | MAZDOOR | GENERATION CIRCLE/TIRUNELVELI | 13-05-75 | BCO | 9th Fail |
43 | ARUMUGAM. S | M | MAZDOOR | SALEM EDC | 10-10-76 | BCO | SSLC Pass |
44 | CHAKKARAVARTHI. S | M | MAZDOOR | THENI EDC | 15-05-77 | SC | IX Std Detained |
45 | MURUGAN. K | M | MAZDOOR | KRISHNAGIRI EDC | 12-06-79 | MBC/DC | 8th Std Passed |
46 | SURESH KUMAR. M | M | MAZDOOR | THANJAVUR EDC | 20-07-78 | BCO | 9th Std Failed |
47 | KALANGIYAVELU. M | M | MAZDOOR | SIVAGANGA EDC | 24-08-74 | SC | 9th Discontinued |
48 | THAMOTHARAN. K | M | MAZDOOR | SIVAGANGA EDC | 05-04-72 | BCO | SSLC Failed |
49 | SENTHIL KUMAR.A | M | MAZDOOR | SALEM EDC | 06-11-77 | BCO | X Fail |
50 | SARAVANAN. C | M | MAZDOOR | TRICHY EDC/METRO | 18-05-72 | SC | IX Std Failed |
51 | GOVINDARASAN. K | M | MAZDOOR | GOBI EDC | 26-06-79 | MBC/DC | 8th Std Passed |
52 | SEKAR. K | M | MAZDOOR | PUDUKOTTAI EDC | 10-07-78 | BCO | VIII Std Passed |
53 | RAJAKANNU.A | M | MAZDOOR | SALEM EDC | 17-07-74 | SC | IX Std Failed |
54 | CHANDRA SEKARAN. D | M | MAZDOOR | VILLUPURAM EDC | 07-07-79 | MBC/DC | VIII Passed |
55 | JOHNSON BASKER.S | M | MAZDOOR | TUTICORIN EDC | 19-03-70 | BCO | SSLC Failed |
56 | NAGARAJAN. R | M | MAZDOOR | NCES/ UDUMALPET | 02-07-80 | OC | VIII Std Passed |
57 | KIRUBAKARAN. K | M | MAZDOOR | THIRUVARUR EDC | 06-02-75 | BCO | 9th Failed |
58 | SARAVANAN. S | M | MAZDOOR | CUDDALORE EDC | 19-05-76 | MBC/DC | IX Std Failed |
59 | KARUNAKARAN. T | M | MAZDOOR | VILLUPURAM EDC | 09-08-76 | SC | 10th Failed |
60 | MUPPIDATHI. S | M | MAZDOOR | NCES/TIRUNELVELI | 10-04-74 | MBC/DC | VIII Std Passed |
61 | SELVAKUMAR. R | M | MAZDOOR | DHARMAPURI EDC | 20-03-74 | BCO | X PASSED ITI |
62 | RAJESH. A | M | MAZDOOR | METTUR EDC | 27-09-81 | MBC/DC | IX Std Discontinue 10th Private Failed |
63 | JAYAKUMAR. P | M | MAZDOOR | GCC/ERODE | 20-05-71 | SC | IX FAILED |
64 | PARTHIBAN. D | M | MAZDOOR | CUDDALORE EDC | 26-06-75 | MBC/DC | 10th Failed |
65 | VARATHARAJAN. R | M | MAZDOOR | HYDRO PROJECT CIRCLE/ERODE | 20-06-75 | MBC/DC | X Std Failed |
66 | VAITHILINGAM. M | M | MAZDOOR | METTUR EDC | 10-06-72 | MBC/DC | IX Std Discontinued |
67 | ARULCHANDAR. C | M | MAZDOOR | METTUR EDC | 12-06-80 | MBC/DC | X Std Passed |
68 | RAJA.N | M | MAZDOOR | PERAMBALUR EDC | 11-05-78 | MBC/DC | IX Discontinued |
No comments:
Post a Comment