TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE BRANCH
From
Er.N. Krishnamoorthi B.E.,
Chief Engineer/ Personnel
VIII Floor, NPKRR Maaligai,
144 , Anna Salai,
Chennai.600 002.
|
To
The Superintending Engineers
Concerned.
|
Letter No. 109680/767/G.57/G.571/2013, dated 24.10.2014.
Sir,
Sub:
|
Recruitment - Direct Recruitment to the post of Technical Assistant/Electrical - Allotment of selected candidates - Regarding.
|
Ref:
|
Letter No.109680/767G.57/G.571/2013,
dated 25.02.2014.
|
-o0o-
|
In continuation of the above ref. cited, I am to inform you that the candidates are alloted to your circle as per annexure enclosed herewith.
2) Therefore, I am to request you to arrange to issue appointment order to the above said Technical Assistant/Electrical with the terms and conditions enclosed herewith. The reallotment may be issued between the Distribution, Operation and other circles as per the allotment appended herewith without any deviation.
3) In this connection, I am to request you to arrange to verify the following original certificates thoroughly by the responsible officer of your circle.
(i)
|
He/She should produce original Certificates from School/College in Proof of date of Birth and Certificate for Educational Qualification for verification before joining duty.
|
(ii)
|
Community Certificate.
|
(iii)
|
He/She should produce a certificate of Physical Fitness obtained from a Medical Officer not lower in rank than that of a Civil Assistant Surgeon. In case of differently abled persons relevant certificates may also be verified.
|
(iv)
|
If he/she is employed, He/She should get proper relief from present employer before joining the services of TANGEDCO.
|
…….2..
-2-
4) I request you to report discrepancies, if any, noticed to this office immediately.
5) The Form of Physical Fitness Certificate has already been sent to the selected candidates. The Physical Fitness Certificate produced by the candidates may be verified based on the guidelines issued in Adm. Branch Memo NO.134/730/ R.II(1)/85-1, dt.20.12.1995 (Published in TNEB Gazette) and defective Certificates may be returned to the candidates for rectification of the defects by the Medical Officer who issued the certificate with his dated attestation.
6) The Candidates who do not possess adequate knowledge in Tamil may immediately be directed to pass second language test within the period as per Service Regulations and entry to that effect may be made in the Service book of the individuals. Further they should pass the Accounts Test with in a period of two years (before regularization of their service).
7) I request you to intimate the date of joining of the selected candidates promptly.
8) I am also to inform you to include a clause in the appointment order, that the appointment as Technical Engineer/Electrical under the services of TANGEDCO shall be subject to the outcome of the final orders in the W.P. No.33921 of 2013, 33807 to 33813 of 2013, 33832 to 33841 of 2013 and 33796 to 33801 of 2013 and without prejudice to the right of TANGEDCO for Writ appeal against the order passed by the Hon’ble Madras High Court in W.P.No. 26692/2013 etc., on 27.08.2014 and 02.09.2014.
Encl:- Annexure
|
SD./- 24.10.2014
N.KRISHNAMOORTHI
|
CHIEF ENGINEER/PERSONNEL
|
ANNEXURE - I
1. The Selected candidate should produce satisfactory certificate of Physical fitness. The prescribed form of certificate is enclosed and he/ she shall obtain the certificate from a Medical Officer not lower in rank than that of Civil Surgeon. If he/ she has defective vision, he / she should also produce a special certificate in the form annexed to physical Fitness Certificate regarding his/ her eye-sight from an Eye-specialist who satisfies the following conditions:-
(i) That he is a Government Medical Officer or Honorary Surgeon, Physician or Assistant Medical Officer appointed to a Government Medical Institution.
(ii) That he possesses in addition to his medical qualification, as special diploma in ophthalmology or has undergone one year post graduate Training in a recognized Ophthalmic Hospital, Department or Clinic attached to a Government Institution or have been on the staff of such Hospital, Department or Clinic for at least two year and
(iii) That he continues to practice Ophthalmology as a specialist.
2. The completed certificate of Physical Fitness Certificate with a declaration in the form annexed should be furnished to the reporting Officer in the selection order within the time as specified.
3. If the certificate of Physical Fitness is not received within the stipulated time , it will be construed that he/ she is not interfered in accepting this offer of appointment and his/ her selection will thereby be liable for cancellation without further notice.
(i) He/ she should produce satisfactory records in original regarding his educational qualification and date of birth to the officer concerned before joining duty. If any discrepancy is found in the certificate or if he/ she is found to be unqualified for the post now offered with reference to the certificate produced by him/ her selection and appointment will be cancelled.
(ii) The Pay Band for the post of Technical Assistant/Electrical Rs.5400-20200+2800 grade pay which is applicable to the regular Technical Assistant/ Electrical in TANGEDCO.
4. No request for modification of posting orders will be entertained. Even if any attempt is made for modification through third person, the selection order will be cancelled. If he / she does not join duty within the time limit, the orders of appointment and selection will be cancelled without any further intimation.
5. He/ She shall also understand that the selection is purely on temporary basis and liable for cancellation without assigning any reasons.
TECHNICAL ASSISTANT/ ELECTRICIAL (89 NOS.) | ||||||
SL.NO. | NAME OF THE CIRCLE | DISTRIBUTION & GENERATING STATION | OPERA TION | LD CENTRE | P&C | TOTAL |
I | CHENNAI EDC/SOUTH REGION | |||||
CHENNAI EDC/SOUTH | 4 | 4 | ||||
CHENGALPATTU EDC | 5 | 5 | ||||
P&C CHENNAI | 1 | 1 | ||||
KANCHEEPURAM EDC | 1 | 1 | ||||
II | CHENNAI EDC/NORTH REGION | |||||
CHENNAI EDC/WEST | 3 | 3 | ||||
CHENNAI EDC/CENTRAL | 2 | 2 | ||||
III | COIMBATORE REGION | |||||
NILGIRIS EDC | 3 | 3 | ||||
TIRUPPUR EDC | 5 | 5 | ||||
P&C/COIMBATORE | 3 | 3 | ||||
IV | MADURAI REGION | |||||
RAMNAD EDC | 3 | 3 | ||||
P&C/MADURAI | 3 | 3 | ||||
V | TIRUNELVELI REGION | |||||
TIRUNELVELI EDC | 3 | 3 | ||||
TUTICORIN EDC | 9 | 9 | ||||
VI | THERMAL STATIONS | |||||
MTPS I | 5 | 5 | ||||
MTPS II | 12 | 12 | ||||
NCTPS I | 8 | 8 | ||||
NCTPS II | 3 | 3 | ||||
VII | GENERATION CIRCLE | |||||
GENERATION CIRCLE/ERODE | 1 | 1 | ||||
GENERATION CIRCLE/KADAMPARI | 1 | 1 | ||||
GENERATION CIRCLE/KUNDAH | 8 | 8 | ||||
GENERATION CIRCLE/TIRUNELVELI | 1 | 1 | ||||
XII | OTHERS | |||||
NCES/TIRUNELVELI | 2 | 2 | ||||
THIRUMAKOTTAI GTPS | 1 | 1 | ||||
SE/LD&GO | 2 | 2 | ||||
TOTAL | 54 | 26 | 2 | 7 | 89 |
SELECTION LIST OF 85 NOS. OF TECHNICAL ASSISTANT ( EEE) BY DIRECT RECRUITMENT - 2013-2014 | |||||||||
G.O.Ms.No.65 P&AR(K)Department dt.27.05.2009 | |||||||||
SL. NO. | ROA STER SL. NO. | APP. NO. | NAME AND ADDRESS | GEN DER | BRA NCH | COMM UNITY | MEDIUM | DATE OF BIRTH | CIRCLE ALLOTTED |
1 | 5 | 10797 | MOORTHI. S S/O SUBBU PILLU KADAI MEDU, ODUVANKURICHI POST, RASIPURAM TALUK, NAMAKKAL - 637 406 | M | EEE | SC | T | 07.07.1989 | M.T.P.S. II |
2 | 19 | 10753 | ANBAZHAGAN. V 305/3W, ARASAMARA STREET, NARAYANATHEVAN PATTI, UTHAMAPALAYAM TALUK, THENI - 625521 | M | EEE | SCA | E | 09.04.1990 | P&C/MADURAI |
3 | 27 | 10296 | SASIKUMAR. B S/O V.BALAMURALI, 7/506, TNEB QUARTERS, SULTANPET POST, SULUR TALUK, COIMBATORE - 641 669 | M | EEE | MBC/DC | E | 14.12.1992 | TIRUPPUR EDC |
4 | 28 | 10716 | ANUSUTHAKUMARI. B D/O P.BAGAVATHI APPAN, 19/85, SOUTH STREET, DEVAKULAM & POST, KANYAKUMARI - 629 704 | F | EEE | SC | E | 23.03.1990 | N.C.E.S./TIRUNELVELI |
5 | 32 | 10278 | MATHANKUMAR. K S/O V.KANNAN, 3/41, JAGEER NATRAM PALLI VILLAGE, PEDDATHALAPPALLI POST, KRISHNAGIRI - 635 002 | M | EEE | SC | T | 07.04.1992 | M.T.P.S. II |
6 | 39 | 10293 | VELU. K S/O I.KALIYAPPAN, 2/369, NEKKUNDHI VILLAGE, AGRAHARAM POST, KRISHNAGIRI - 635 002 | M | EEE | MBC/DC | E | 02.06.1987 | M.T.P.S. II |
7 | 40 | 10731 | CHITRAPOUN. S D/O M.SHUNMUGASUNDARAM, 93/15G, JEYA COTTAGE, BUNGLOW STREET, VILATHIKULAM TUTICORIN - 628 907 | F | EEE | BCO | T | 11.05.1990 | TUTICORIN EDC |
8 | 43 | 10260 | RAMAKRISHNAN. N 1/118, MIDDLE STREET, PETHASAMUTHRAM VILLAGE, THOTTAPADI POST, CHINNASELAM TALUK, VILLUPURAM - 606 301 | M | EEE | MBC/DC | T | 12.02.1989 | N.C.T.P.S. I |
9 | 47 | 10823 | GANESAMOORTHI. R S/O P.RAMAN, 18, KALLANGKATTA MEDU, APPAKOODAL, SAKTHI NAGAR POST, BHAVANI TALUK, ERODE - 638 315 | M | EEE | MBC/DC | E | 19.05.1992 | GENERATION/ERODE |
10 | 55 | 10292 | MANI. S 1/48, POST OFFICE STREET, T.METTUPATTI, THETUR POST, VADIPATTI TALUK, MADURAI - 625503 | M | EEE | BCO | T | 25.05.1989 | P&C/MADURAI |
11 | 56 | 10705 | SUJIN. K 3.89I, ANAPPANKUZHI, VANIYAKUDI POST, KANYAKUMARI - 629 251 | M | EEE | BCO | T | 25.12.1990 | TUTICORIN EDC |
12 | 62 | 10865 | SURENDHIRAN.S S/O K.SUBRAMANIAN, AGARAM SIGOOR POST, KUNNAM TALUK, PERAMBALUR - 6211 08 | M | EEE | SC | T | 15.07.1990 | N.C.T.P.S. I |
13 | 64 | 10724 | MURUGESAN. S 3/168, MAIN ROAD, KANAKKAPILLAI VALASAI, SHENCOTTAI TALUK, TIRUNELVELI - 627 803 | M | EEE | BCO | E | 04.12.1991 | N.C.E.S./TIRUNELVELI |
14 | 67 | 10782 | YASOTHA. R 12/1C, ELLAI MARIAMMAN KOIL OPPOSITE, AMMAN NAGAR, B.KOMARAPALAYM, NAMAKKAL - 638 183 | F | EEE | MBC/DC | E | 08.08.1992 | TIRUPPUR EDC |
15 | 78 | 10850 | BOOPATHI.K S/O C.KANDHASAMY, 5/66, WEST VALASU, P.METTUR POT, RASIPURAM TALUK, NAMAKKAL - 636 203 | M | EEE | SCA | T | 20.07.1993 | M.T.P.S. II |
16 | 85 | 10860 | RAMKI.S S/O S.SETTU, THONGNOOR STREET, VENKATASAMUDRAM POST, PAPPIREDDIPATTI TALUK, DHARMAPURI - 636 905 | M | EEE | MBC/DC | T | 08.05.1990 | GENERATION/KUNDAH |
17 | 91 | 10263 | SRINIVASAN. K 2/36, MIDDLE STREET, KAITTALAI POST, VITTALAPURAM VILLAGE, TINDIVANAM - 604 001 | M | EEE | OC | T | 15.10.1984 | N.C.T.P.S. II |
18 | 101 | 10810 | NAGARAJAN.G S/O A.GOVINDARAJ, DOOR NO.190/100, B3 COOLIE LINE, METTUR DAM-1, METTUR TALUK, SALEM - 636 401 | M | EEE | BCO | T | 28.03.1992 | M.T.P.S. II |
19 | 103 | 10283 | SATHIYAKUMAR. M S/O P.MATHIYAN, 44/1, CENAGAREDDY STREET, KARUMALAI KOODAL POST, METTUR TALUK, SALEM - 636 402 | M | EEE | MBC/DC | T | 09.06.1992 | M.T.P.S. II |
20 | 111 | 10785 | RAMYA. R D/O S.RAJENDRAN, 146-1, AMARAVATHI NAGAR, KEEL BOARD, SRI NAVALADI COTTAGE, JAGAREDDI PATTI POST, SALEM - 636 302 | F | EEE | BCO | T | 06.05.1993 | M.T.P.S. II |
21 | 117 | 10294 | SUNILKUMAR. P S/O V.PRAGALATHAN, NO.1, BALAKRISHNA MUDHALI STREET, JOLARPETTAI POST, TIRUPATTUR TALUK, VELLORE -635 851 | M | EEE | OC | T | 25.05.1991 | GENERATION/KUNDAH |
22 | 120 | 10733 | MARIAPPAN. M S/O G.MURUGAN, 5/147, MAIN ROAD, UDAIYARKULAM POST, NAZARETH VIA, TUTICORIN - 628 617 | M | EEE | BCO | T | 01.05.1992 | GENERATION/ TIRUNELVELI |
23 | 130 | 10737 | DOMINIC. T 8/96, KANTHAN KUDIYIRUPPU, ALANKINARU POST, SATHANKULAM TALUK, TUTICORIN - 628 704 | M | EEE | BCO | T | 20.05.1991 | TUTICORIN EDC |
24 | 135 | 10302 | MAHENDRAN. R 1/70, VANARANGUDI, KOOTHUR POST, THIRUKKATTUPPALLI VIA, THANJAVUR - 613104 | M | EEE | BCO | E | 27.05.1990 | THIRUMAKKOTTAI/ GTPP |
25 | 139 | 10274 | BOOPAL. V S/O G.VENKATESAN, NO.315, PILLAIYAR KOIL STREET, RAMAKRISHNAPURAM POST, MOTTOUR VILLAGE, CHEYYAR, TIRUVANNAMALAI - 604 402 | M | EEE | MBC/DC | T | 05.05.1991 | N.C.T.P.S. I |
26 | 140 | 10254 | RAVI. B.V. NO.24, KANCHEEPURAM STREET, PODATTUR PET, PALLIPET TALUK, THIRUVALLUR - 631 208 | M | EEE | BCO | T | 17.06.1990 | N.C.T.P.S. I |
27 | 143 | 10833 | RAJA.R S/O R.RAMASAMY 540/101, WEST STREET, PULIYAMPATTI, KEELA KUNNUPATTI POST, THURAIYUR TALUK, TRICHY - 621 004 | M | EEE | MBC/DC | T | 10.06.1992 | RAMNAD EDC |
28 | 145 | 10285 | SUSINTHARAN. S S/O D.SUBRAMANIYAN 1/98E, KALAIYUR POST, PARAMAKUDI TALUK, RAMNAD - 623 712 | M | EEE | MBC/DC | T | 20.06.1988 | RAMNAD EDC |
29 | 159 | 10792 | MANIKANDAN. K S/O R.KANAKKAN, 3/260, KILANGUKARA STREET, MUTHUNAICKENPATTI POST, OMALUR TALUK, SALEM - 636 304 | M | EEE | MBC/DC | T | 30.06.1987 | M.T.P.S. II |
30 | 163 | 10277 | SURESH. N NO.211, 2ND WARD, KULATHU STREET, MELSATHAMANGALAM VILLAGE, NARAYANAMANGALAM POST, VANDAVASI TALUK, TIRUVANNAMALAI - 632 313 | M | EEE | MBC/DC | T | 21.05.1992 | N.C.T.P.S. I |
31 | 181 | 10309 | MATHIMUGILAN. P S/O R.PERIYASAMY (FORESTER), FOREST STAFF QUARTERS, ANAMALAI TIGER RESERVE, TOPSLIP, POLLACHI TALUK, COIMBATORE - 642 133 | M | EEE | MBC/DC | E | 09.06.1989 | GENERATION/KUNDAH |
32 | 184 | 10760 | BENITAANTONYMARY. C D/O I.CHRISTOPHER, 70, SIVANANDAR STREET, ANUPPARPALAYAM PUDUR, TIRUPPUR - 641 652 | F | EEE | BCO | E | 11.08.1992 | TIRUPPUR EDC |
33 | 187 | 10778 | THANGARAJU. P S/O PALANISAMY, 9, VEDIKARAN PALAYAM, PARVAVACHI POST, ERODE - 638 312 | M | EEE | MBC/DC | T | 02.04.1991 | GENERATION/KUNDAH |
34 | 205 | 10770 | SIVASANKAR. S 4/263, SOUTH STREET, ADKONDARKULAM POST, SANKARAN KOVIL TALUK, TIRUNELVELI - 627 756 | M | EEE | BCO | E | 27.05.1992 | P&C/MADURAI |
35 | 213 | 10273 | MOHANASUNDARAM. S NO.106, PERUMAL KOIL STREET, PERIYA KOIL VILLAGE, NEDUMBIRAI POST, CHEYYAR TALUK, TIRUVANNAMALAI - 604 407 | M | EEE | MBC/DC | T | 03.06.1991 | N.C.T.P.S. I |
36 | 215 | 10734 | GOWTHAM. V 2-38, KOIL STREET, VAIPPAR, TUTICORIN - 628 903 | M | EEE | BCO | T | 01.02.1993 | GENERATION/KUNDHAH |
37 | 238 | 10288 | PURUSOTHAMAN. P S/O U.POMMANNAN, NALLAGINDHANAPPALLI VILLAGE, PATCHUR POST, TIRUPATTUR TALUK, VELLORE - 635 854 | M | EEE | SC | T | 06.05.1991 | N.C.T.P.S I |
38 | 250 | 10262 | SATHISH. E S/O T.ELUMALAI, 3/42, MAL MADA STREET, VADAMATHIMANGALAM POST & VILLAGE, POLUR TALUK, TIRUVANNAMALAI - 606 907 | M | EEE | BCO | T | 04.06.1991 | N.C.T.P.S. I |
39 | 252 | 10962 | MALATHI. V D/O S.VELSAMY, 3/129, PERIYANATHAM, KURUKKUCHALAI POST, TUTICORIN - 628 722 | F | EEE | SC | T | 05.05.1989 | TUTICORIN EDC |
40 | 274 | 10928 | NAVEEN KUMAR. S S/O M.SIVAPRAKASAM, 4/48, PERUMAL KOIL STREET, SEDHUKKARAI VILLAGE & PO, GUDIYATHAM TALUK, VELLORE - 632 602 | M | EEE | BCO | T | 27.05.1992 | N.C.T.P.S. II |
41 | 289 | 10742 | ESAKKIMUTHU. M 3/22, NORTH STREET, THARUVAI, TIRUNELVELI - 627 356 | M | EEE | MBC/DC | E | 10.06.1993 | GENERATION/KUNDAH |
42 | 295 | 10840 | RAJKUMAR.M S/O P.MANOHARAN, 3/54, KUDI STREET, SOMUR POST, KARUR - 639 114 | M | EEE | BCO | E | 27.02.1990 | GENERATION/KUNDAH |
43 | 300 | 10856 | KANAGARAJ .U S/O D.ULAGANATHAN, VIKKIRAMANGARAM, KADAMBOOR MAIN ROAD, ARIYALUR - 621 701 | M | EEE | BCO | T | 14.03.1991 | SE/LD&GO |
44 | 313 | 10297 | KUMARESAN. S S/O SUBRAMANIAN, KEEL PERAMACHUR, MUTHUNAYAKKANPATTY POST, OMALUR TALUK, SALEM - 636 304 | M | EEE | MBC/DC | T | 25.05.1993 | M.T.P.S. II |
45 | 320 | 10859 | SEKAR.K S/O M.KAMALESAN, NARIYANA HALLI VILLAGE, KETHANA HALLI POST, PALACODE TALUK, DHARMAPURI - 636 808 | M | EEE | BCO | T | 10.05.1987 | M.T.P.S. II |
46 | 332 | 10806 | PRAKASAM.V S/O N.VISHWANTHAN, SUNDAGAPATTY, BOMMIAMPATTY POST, OMALUR TALUK, SALEM - 636 352 | M | EEE | SC | T | 07.07.1993 | M.T.P.S. II |
47 | 335 | 10932 | RAMESH. M NO.17/194, VELLAIKKAL MEDU, VEDAVAKKAM VILLAGE & POST, MADHURANTHAGAM TALUK, KANCHEEPURAM - 603 303 | M | EEE | MBC/DC | E | 02.06.1989 | CHENGALPATTU EDC |
48 | 337 | 10825 | MANIKANDAN.M S/O MANOKARAN, KEELAKARTHIGAI PATTY, BALASAMUDHRAM POST, THOTTIYAM TALUK, TRICHY - 621 203 | M | EEE | MBC/DC | E | 25.12.1990 | CHENNAI EDC/SOUTH |
49 | 339 | 10299 | SADAIYAN. M S/O V.MUTHU, NO.1/188, ANNA NAGAR, THUMBAL POST, ATTUR TALUK, SALEM - 636 114 | M | EEE | MBC/DC | T | 04.06.1989 | M.T.P.S. II |
50 | 356 | 10281 | DIVAKAR. S PUDUPATTI VILLAGE, SUNDARAMPALLI POST, TIRUPATTUR TALUK, VELLORE - 635 654 | M | EEE | BCO | T | 12.05.1992 | M.T.P.S. I |
51 | 358 | 10732 | BAGAVATHI. M D/O K.MUTHUMANI, 14/3, TYPE-1, CAMP-1, THERMAL NAGAR, TUTICORIN -628 006. | F | EEE | SC | T | 15.06.1990 | TUTICORIN EDC |
52 | 384 | 10863 | RAJA.G S/O S.GANESAN, EAST STREET, THIMMUR POST, ALATHUR TALUK, PERAMBALUR - 621 106 | M | EEE | BCO | T | 28.04.1992 | CHENNAI EDC/SOUTH |
53 | 387 | 10822 | MANIVEL.D S/O DEVARAJ. K 5/44, MELA STREET, PERUNGANUR, OORAKARAI POST, MUSIRI TALUK, TRICHY - 621 214 | M | EEE | MBC/DC | T | 30.07.1991 | CHENNAI EDC/SOUTH |
54 | 393 | 10276 | SARAVANAN. K 7/44, PILLAI STREET, VIJAYAPURAM, THIRUVARUR -610 001. | M | EEE | MBC/DC | T | 31.12.1984 | N.C.T.P.S. II |
55 | 399 | 10271 | BHARATHI. C D/O P.CHINNARAJU, 217, PON NAGAR, METTUR DAM, SALEM - 636 401 | F | EEE | MBC/DC | T | 08.05.1989 | M.T.P.S. I |
56 | 410 | 10894 | SATHISH KUMAR. R 49/31, NAGALINGA ESWARAR KOIL STREET, PERIYA ALLAPURAM, VELLORE - 632 002. | M | EEE | BCO | E | 26.12.1983 | CHENNAI EDC/SOUTH |
57 | 415 | 10818 | SUGANTHI.S D/O A.SIVA SUBRAMANIYAN 2/362, VEDHACHALAPURAM STREET, THOGAIMALAI POST, KULITHALAI TALUK, KARUR - 621 313 | F | EEE | BCO | T | 19.02.1991 | TIRUPPUR EDC |
58 | 426 | 10805 | RAGUPATHI.P S/O PARAMASIVAM PLOIYUR VILLAGE, MAYAMBADI POST, GANGAVALLI TALUK, SALEM - 636 105 | M | EEE | ST | T | 20.03.1990 | M.T.P.S. I |
59 | 428 | 10717 | NISHA. P D/O M.KARTHIKEYAN 3/51, PANDARA VILAI, ANANTHAMANGALAM, PAINKULAM POST, KANYAKUMARI - 629 173 | F | EEE | SC | E | 12.04.1989 | TIRUNELVELI EDC |
60 | 489 | 10754 | NAGESHWARAN. L 11-4, POOKKARA STREET, AUNDIPATTY TALUK, THENI - 625 512 | M | EEE | MBC/DC | E | 19.12.1990 | TIRUNELVELI EDC |
61 | 495 | 10728 | JEBASTIN. V 1/10, K.PUTHUR , KURUVIKULAM POST, SANKARAN KOIL TALUK, TIRUNELVELI - 627 754 | M | EEE | BCO | T | 05.03.1989 | TIRUNELVELI EDC |
62 | 496 | 10861 | SURESH.M S/O P.MURUGESAN, D.NO.2/239, KARAKATHAHALLI VILLAGE, BELARAHALLI POST, PALACODE TALUK, DHARMAPURI - 636 808 | M | EEE | BCO | T | 28.06.1989 | SE/LD&GO |
63 | 497 | 10838 | DEVARASAN.N 4/13A, NAGANOTTAKARAN PATTY, PATHIRI PATTY POST, THOGAIMALAI VIA, KULITHALAI TALUK, KARUR - 621 313 | M | EEE | BCO | T | 30.05.1987 | CHENGALPATTU EDC |
64 | 502 | 10280 | DAMODHARAN. S NO.1, METTU COLONY, KALAVAI POST, ARCOT TALUK, VELLORE - 632 506 | M | EEE | SC | T | 07.06.1991 | CHENGALPATTU EDC |
65 | 552 | 10851 | NITHIYA RAJA.R S/O C.RAJAMANICKAM, 118, NAGAR PALI STREET, VENNANDUR POST, RASIPURAM TALUK, NAMAKKAL - 637 505 | M | EEE | SC | T | 30.07.1984 | CHENGALPATTU EDC |
66 | 559 | 10265 | PRABAKARAN. R S/O R.RAJASEKAR, 37/C, ROAD STREET, PANDIYAPURAM VIA, THACHAMBADI POST, POLUR TALUK, THIRUVANNAMALAI - 606 902 | M | EEE | MBC/DC | T | 18.04.1992 | CHENGALPATTU EDC |
67 | 563 | 10858 | SUDHAKAR.M S/O T.MADHAIYAN, 1/171, M.G.R. NAGAR, SIKKAMPATTI, V.MUTHAMPATTI POST, DHARMAPURI - 635 301 | M | EEE | MBC/DC | T | 26.04.1987 | CHENNAI EDC/CENTRAL |
68 | 571 | 10726 | MURUGESAN. A S/O S.ARUMUGAM, 8/61C, KOMBAMADAN KOVIL STREET, RAMAIYANPATTI, TIRUNELVELI - 627 358 | M | EEE | BCO | 14.09.1991 | TUTICORIN EDC | |
69 | 581 | 10305 | RANJITHKUMAR. S S/O M.SELVARAJ, 3/50, SOUTH STREET, KANNIAPPA PILLAI PATTY POST, AUNDIPATTY TALUK, THENI - 625 512 | M | EEE | MBC/DC | T | 03.05.1986 | TUTICORIN EDC |
70 | 589 | 10745 | GANESAN. K S/O N.KADALRAJ, 1/63, WEST STREET, PERIYOOUR POST, PANIYOOUR VIA, SANKARAN KOVIL TALUK, TIRUNELVELI - 627 761 | M | EEE | MBC/DC | T | 05.07.1989 | CHENNAI EDC/CENTRAL |
71 | 596 | 10741 | RAMAMOORTHY. R 7/215(S) NEW BRIDGE ROAD, MANJAL PATTANAM, PARAMAKUDI, RAMANATHAPURAM - 623 701 | M | EEE | BCO | T | 22.09.1990 | RAMNAD EDC |
72 | 628 | 10715 | EASWARI. S 6-45, SOUTH THIRUPPATHISARAM, THIRUPPATHI SARAM POST, KANYAKUMARI - 629 901 | F | EEE | SC | T | 21.08.1987 | TUTICORIN EDC |
73 | 643 | 10808 | PRABU.M S/O C.MATHAIYAN, 54A/5B1, KULLAVEERANPATTI, MASILAPALAYAM POST, METTUR DAM, SALEM - 636 401 | M | EEE | MBC/DC | T | 07.05.1991 | M.T.P.S. I |
74 | 645 | 10876 | GEETHA RANI. S 2/199, BAJANAI KOIL STREET, ARAIYALAM VILL & PO, ARNI TALUK, TIRUVANNAMALAI - 632 326. | F | EEE | BCO | E | 28.06.1992 | CHENNAI EDC/WEST |
75 | 646 | 10896 | KARTHIK. A NO.113, BIG STREET, NARASINGAPURAM, MINNAL POST, ARAKKONAM TALUK, VELLORE - 632 510 | M | EEE | BCO | T | 09.01.1988 | CHENNAI EDC/WEST |
76 | 652 | 10787 | NISHADEVI. R 5/41, OLD POLICE STATION BACK SIDE, MALLUR, SALEM - 636 203 | F | EEE | SC | T | 20.05.1993 | M.T.P.S. I |
77 | 675 | 10707 | MOHAMEDSUILTHANBUHARI. A S/O K.ASSAN MAIDEEN, 4/89, GATE STREET, MUDALIYAR PATTY, TIRUNELVELI - 627 423 | M | EEE | BCM | E | 09.06.1988 | TUTICORIN EDC |
78 | 688 | 10266 | VASANTHARAJ. S NO.32-J, THOKKAVADI THUKKAPET POST, CHENGAM TALUK, TIRUVANNAMALAI - 606709 | M | EEE | SC | T | 15.06.1990 | KANCHEEPURAM EDC |
79 | 718 | 10748 | VANITHA. R D/O P.RAJA, PARAIYAPATTY, SITHARGALNATHAM POST, NILAKOTTAI TALUK, DINDIGUL - 624219 | F | EEE | SC | T | 01.04.1990 | TIRUPPUR EDC |
80 | 743 | 10888 | SATHIYA MOORTHY. J NO.224, KONERI STREET, NATTERI VILLAGE, CHEYYAR TALUK, TIRUVANNAMALAI - 632 511 | M | EEE | MBC/DC | T | 20.05.1992 | CHENNAI EDC/WEST |
81 | 765 | 10788 | VINOTH. T S/O R. THANGAMUTHU, 2/105, VADAKKU KADU, SATHAPPADI POST, ATTUR TALUK, SALEM - 636 121 | M | EEE | BCO | T | 21.08.1991 | GENERATION/KUNDAH |
82 | 796 | 10755 | KARTHIK. S 83, NETHAJI ROAD, MADURAI - 625 001 | M | EEE | BCO | T | 25.03.1991 | NILGIRIS EDC |
83 | 797 | 10784 | MAHENDRAN. R S/O N.RAKKIYANNAN, 1-26/1, THIMIRIKOTTY, PACHANAMPATTY, OMALUR TALUK, SALEM DISTRICT. | M | EEE | BCO | T | 18.05.1992 | NILGIRIS EDC |
84 | 826 | 10831 | MOORTHI.R S/O RATHINASAMY THANNEER PALLAM PO, THURAIYUR TALUK, TRICHY - 621 011 | M | EEE | ST | T | 07.06.1985 | NILGIRIS EDC |
85 | 829 | 10279 | RAJAKANNAN. N 1/57, ATCHIPURAM, SANGAL PATTI POST, NILAKKOTTAI TALUK, DINDIGUL - 624 215 | M | EEE | MBC/DC | E | 20.05.1988 | GENERATION/ KANDAMPARI |
SELECTION LIST OF 03 NOS. OF TECHNICAL ASSISTANT ( ECE) BY DIRECT RECRUITMENT - 2013-2014 | |||||||||
G.O.Ms.No.65 P&AR(K)Department dt.27.05.2009 | |||||||||
SL. NO. | ROA STER SL. NO. | APP. NO. | NAME | GEN DER | BRA NCH | COMM UNITY | M | DATE OF BIRTH | CIRCLE ALLOTTED |
86 | 4 | 10284 | SUBRAMANI. R S/O K.RATHINAM 5/188, MELKADU, PERUMAMPATTY POST, SIVADHAPURAM VIA, SALEM - 636 307 | M | ECE | BCO | T | 19.06.1990 | P&C/COIMBATORE |
87 | 26 | 10286 | RAJARAM. P 106, INDIRA PURI STREET, THENKARAI, PERIYAKULAM, THENI - 625 601 | M | ECE | SC | T | 15.03.1982 | P&C/COIMBATORE |
