PANEL/ IMMEDIATE
TAMIL NADU GENERATION & DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE BRANCH
From
Er. N.KRISHNAMOORTHI, B.E.,
Chief Engineer/Personnel
8th Floor, N.P.K.R.R., Maaligai,
144, Anna Salai,
Chennai – 600 002.
|
To
All Superintending Engineers.
|
Letter No. 71223/495/G.1/G.11/2013-6, dated 03.05.2014.
Sir,
Sub:
|
TANGEDCO - Estt-Class II Service - AEs/Elecl, JEs/Elecl.I.Grade and CHD - Suitable for promotion as AEE/Elecl - Suitability report , DP & Service Particulars - Called for – Reg.
|
*****
|
A fresh panel is proposed to be prepared for filling up the existing and anticipated vacancies of AEE/Elecl based on the Crucial date of 5.8.2013. A list of AEs/ Elecl. and JEs./ Elecl. I Gr. are annexed for consideration for promotion to the post of AEE/ Elecl.
2. I therefore, request you to furnish the particulars in the format annexed in respect of officials mentioned in the list, who are working under your circle, alongwith 10 years Service particulars (each 7 copies) of them through the Chief Engineers concerned. I also request you to fill up the proforma using "Yes" or "No" as the case may be and that the proforma should not be filled up by using "dash" (-) and also not kept blank.
3. I also request you to furnish 7 Copies of the Charge Memo./Final Orders of D.P. if any.
4. If any of the individual mentioned in the list are found working in your circle but marked to other circle, their particulars may also be sent without fail. Also, if any of the Officer listed in the Annexure is transferred from your Circle to other Circle, the S.E. may be addressed directly to the S.Es. concerned together with the copy of this office ref. (w.e.) with a request to furnish the report of the Officer concerned direct to this Office.
5. In this connection, I am to invite reference to regulation 98 1(a) of the T.N.E.B. Service Regulation and to state that one of the condition to consider promotion from A.E/ Elecl to A.E.E/ Elecl. is that they should be approved probationer in the category of A.E/ Elecl.
6. I therefore request you to report specifically the date of Completion of probation of A.E/ Elecl without fail in the relevant column in the format enclosed.
7. As the preparation of panel of A.E.E/ Elecl. depends upon the receipt of the above report. I request you to bestow your personal attention in the matter and send the report on or before 31.05.2014 without fail.
8. I request you to send the Performance Assessment Report for the year upto March 2013 immediately in respect of the officials listed in the Annexure if not already sent.
9. I request you to acknowledge the receipt of this letter with enclosure by return of post without fail.
Yours faithfully,
Encl: One Annexure
& One Format Sd./- XXX (03.05.2014)
N. KRISHNAMOORTHI
Chief Engineer/ Personnel
Copy to the Chief Engineers concerned.
Copy to the APO/Electrical/Adm.Branch/Chennai.2
Copy to the APO/Services/Adm.Branch/Chennai.2
Copy to the APO/M&C/Adm.Branch/Chennai.2
Copy to G-13, G15 and G18 Sections ( 3 copies) each with a copy of Annexure.
Copy to G-2 and G.4 Sections ( 3 copies) each with a copy of Annexure.
Copy to Stock file.
FORMAT
SL.NO.
1. Name and Designation :
2. Age and Date of Birth :
3. Date of Retirement :
4. Technical Qualification
5. Passing of E.D.Account Test held :
during with Registration Number
6. Whether possess adequate
knowledge in Tamil :
7. Date of regular appointment in :
the post of AE/Elecl./JE/ Elecl.I Gr.
8. Date of completion of probation
Along with cadre .
9. Total service in the present post : Y M D
as on 31.07.2013.
(AE/Elecl./JE/ Elecl .I Gr.)
circle where working
b) The correct and complete :
postal address of the Official
with Pin Code No.
11. Whether any penalty has been :
imposed on the Officer for the
last 5 years if so, to furnish
i. The nature of charge :
..2..
- 2 -
ii. identify the charge proved :
and not proved separately
iii. The nature of penalty imposed :
12. If the punishment ordered is :
stoppage of increment with or
without cumulative effect
indicate the following
i. Due date of normal increment :
ii. the punishment imposed of :
as per the final order dated
iii. the date of commencement of :
the punishment
iv. the probable date of completion :
of the punishment
v. A copy of final orders :
issued to be enclosed
13. Whether any charge/Vigilance :
enquiry are pending against the
Officer and if so indicate the
nature of charge/ enquiry
present stage.
A copy of charge memo. to
be enclosed
14. Whether he is unauthorised absence :
for more than 6 months
15. Whether suitable for promotion :
16. Whether the details of 10 years : In separate sheet.
Service particulars of the
Officials.
SUPERINTENDING ENGINEER.
ANNEXURE - I | |||
Sl. No. | Name & Desgn. | Date of Birth | Present Circle |
Chief Head Draughtsman | |||
1 | Mani. S | 14.05.1957 | Chennai Dev. Circle-I |
AE/Electrical | |||
1 | Meenakshisundaram.M | 02.09.1959 | Perambalur EDC |
2 | John William. R | 11.02.1964 | Udumalpet EDC |
3 | Meenakshisundaram.R | 15.05.1959 | Theni EDC |
4 | Parasuraman.K | 25.07.1964 | Mettur EDC |
5 | Krishnakumar.R | 16.10.1967 | Chennai EDC/West |
6 | Sakthivel.A | 07.02.1970 | Erode EDC |
7 | Sridhar. R | 04.05.1969 | Generation/Kundah |
8 | Theetharappan.R | 16.05.1966 | Tirunelveli EDC |
9 | Velmurugan.N | 28.05.1968 | Generation/Kadamparai |
10 | Ganesan. K.C. | 08.04.1972 | Erode EDC |
11 | Usha.S | 21.09.1976 | NCTPS |
12 | Manivannan.M | 29.03.1977 | NCTPS |
13 | Kanagaraj.R.N | 28.05.1961 | Chennai EDC/South |
14 | Ramalingam.S.V | 30.04.1974 | NCTPS |
15 | Babu.K | 27.03.1971 | Salem EDC |
16 | Geetha.M | 04.11.1973 | Chennai EDC/Central |
17 | Sivaraman.A | 22.05.1975 | Thiruvannamalai EDC |
18 | Karthikeyan.A | 15.04.1973 | Chennai EDC/South |
19 | Balasubramanian.M | 18.05.1962 | Chennai EDC/South |
20 | Savariraj.R | 26.04.1967 | Dindigul EDC |
21 | Vasumathy.V | 19.01.1971 | Tirunelveli EDC |
22 | Maheswaran.S | 22.08.1966 | Udumalpet EDC |
23 | Sugumar.S | 11.06.1975 | Vellore EDC |
24 | Shankari.S | 07.04.1976 | NCTPS |
25 | Mathew.S | 29.04.1969 | Dindigul EDC |
26 | Suresh.K | 10.02.1966 | Generation/Erode |
27 | Srinivasan.P | 06.01.1967 | Tirupathur EDC |
28 | Thiruppathy.K | 10.01.1962 | Sivaganga EDC |
29 | Pachiyappan.M | 07.03.1973 | Chennai EDC/South |
30 | Kannan.S | 20.05.1966 | Madurai EDC |
31 | Deivasamy.R | 16.02.1966 | Gobi EDC |
32 | Lal Bahadur Sastri.R | 14.04.1966 | Tuticorin EDC |
33 | Devasahayam.S | 09.10.1959 | Cuddalore EDC |
34 | Narendran.P | 12.05.1967 | Tirunelveli EDC |
35 | Chandrasekaran.R | 30.07.1964 | Chennai EDC/South |
36 | Gopalakrishnan.A | 10.06.1966 | Chennai EDC/West |
37 | Saravanan.M | 01.06.1968 | Chennai EDC/Central |
38 | Kumaran.A | 17.03.1977 | MTPS |
39 | Shankar.P | 16.02.1968 | Chennai EDC/West |
40 | Babu.D | 07.04.1974 | Generation/Kadamparai |
41 | Gopinath.S | 26.10.1975 | ETPS |
42 | Senthil.K | 26.05.1967 | MTPS |
43 | Srinivasan.T | 20.05.1963 | Thanjavur EDC |
44 | Sathyanarayanan.N | 19.03.1966 | Chennai EDC/South |
45 | Elavarasan.B | 20.06.1963 | Pudukottai EDC |
46 | Singaravelu.T | 23.03.1964 | Cuddalore EDC |
47 | Lakshmanan.B | 08.07.1965 | Tirunelveli EDC |
48 | Ponnusamy.K.T | 02.03.1965 | Udumalpet EDC |
49 | Krishnan.N | 13.03.1961 | Coimbatore EDC/ Metro |
50 | Nirmalarenu.C | 10.02.1966 | Generation/Erode |
51 | Annadurai.G | 12.07.1968 | Thiruvannamalai EDC |
52 | Subramaniam.M | 05.04.1960 | Mettur EDC |
53 | Ayyasamy.L | 07.04.1966 | Coimbatore EDC/ South |
54 | Durai Pazham.R | 07.05.1961 | TTPS |
55 | Yuvaraj.P.T | 29.04.1963 | Salem EDC |
56 | Sureshkumar.P | 10.03.1964 | Tirunelveli EDC |
57 | Rajeswari.T | 12.06.1966 | Tirunelveli EDC |
58 | Kathamuthu.M | 11.04.1967 | Dindigul EDC |
59 | Balasubramanian.S | 18.06.1957 | Erode EDC |
60 | Murugan.S | 20.04.1963 | NCTPS |
61 | Sureshbabu.G | 13.05.1966 | Vellore EDC |
62 | Venkatesan.R | 31.05.1967 | Dindigul EDC |
63 | Natarajan.K | 03.05.1965 | Tirunelveli EDC |
64 | Ilangovan. C | 29.05.1965 | NCES/Tirunelveli |
65 | Babu.V | 06.03.1965 | Vellore EDC |
66 | Manian.V | 10.05.1965 | Tirunelveli EDC |
67 | Rajagopal.S | 20.05.1965 | Udumalpet EDC |
68 | Sujatha.N | 11.05.1966 | Chennai EDC/Central |
69 | Ulaganathan. I | 11.05.1967 | TTPS |
70 | Ravichandran.R | 24.04.1965 | Coimbatore EDC/ Metro |
71 | Anbu.K.A | 30.07.1965 | Chennai EDC/South |
72 | Bakthavatchalu.A | 03.06.1966 | Villupuram EDC |
73 | Venkateshwara.K.M | 18.06.1966 | Tirupathur EDC |
74 | Gopalakrishnan.P | 20.10.1966 | Dharmapuri EDC |
75 | Balasubramaniam.K | 22.05.1967 | Virudhunagar EDC |
76 | Ilango.S | 16.06.1962 | GCC/ Madurai |
77 | Kalasamy.G | 08.06.1967 | Tirunelveli EDC |
78 | Ramaraj.M | 11.07.1966 | Tirunelveli EDC |
79 | Nallarkinian.S | 12.07.1962 | Dharmapuri EDC |
80 | Selvaraj.M | 15.05.1964 | Chenglepet EDC |
81 | Udumanali.K | 17.01.1965 | Sivaganga EDC |
82 | Solaiyan.A | 20.05.1960 | Sivaganga EDC |
83 | Jeyakumar.D | 01.06.1967 | Tuticorin EDC |
84 | Chandrasekaran.C | 23.09.1965 | Thiruvannamalai EDC |
85 | Charles Kennedy.R | 27.07.1964 | Tuticorin EDC |
86 | Thirupathy.N | 25.05.1965 | TTPS |
87 | Babu.S | 07.05.1965 | Chennai EDC/South |
88 | Jothilakshmi. S | 10.05.1978 | Tirupathur EDC |
89 | Ashok Kumar.R | 12.04.1978 | Ramnad EDC |
90 | Nalini. M.D. | 02.12.1975 | Salem EDC |
91 | Ashok Kumar.M | 24.09.1978 | Generation/Kadamparai |
92 | Shanmugam. C | 05.06.1966 | Pudukottai EDC |
93 | Siva.N.S | 19.06.1976 | T (K) GTPS/Valuthur |
94 | Usha. C | 12.04.1977 | Mettur EDC |
95 | Mahendran.N | 28.02.1977 | Mettur EDC |
96 | Thangaiah. S | 04.10.1962 | Nilgiris EDC |
97 | Nagaraj.G | 17.02.1981 | Chennai Dev. Circle-I |
98 | Jayamani. C | 24.03.1970 | Salem EDC |
99 | Manoharan.A | 27.05.1981 | Generation/Kundah |
100 | Pandiyan. M | 31.05.1974 | Perambalur EDC |
101 | Sasikala.D | 15.12.1980 | Ramnad EDC |
102 | Panneerselvam. S | 11.06.1972 | NCTPS |
103 | Dharmarajan.S | 27.05.1981 | Dindigul EDC |
104 | Jaya Josephine. M | 30.12.1976 | Perambalur EDC |
105 | Jeyaraman.N | 03.09.1979 | Mettur EDC |
106 | Venkatesan. S.M. | 05.06.1976 | Thiruvannamalai EDC |
107 | Kumaravelan.V | 02.06.1976 | Villupuram EDC |
108 | Ramamurthy. K | 10.06.1977 | Kancheepuram EDC |
109 | Balachandar.J | 23.11.1980 | Chennai Dev. Circle-I |
110 | Thanikasalam. B.R. | 10.05.1971 | P&C/ Coimbatore |
111 | Porchelvi.L | 16.12.1981 | Chennai Dev. Circle-I |
112 | Pubesh Raj Mohan.S.C. | 30.06.1972 | P&C/ Coimbatore |
113 | Sankar.R | 28.05.1981 | Perambalur EDC |
114 | Mohanasundaram. K | 27.04.1969 | Tirupathur EDC |
115 | Ramachandran.K | 22.05.1980 | Salem EDC |
116 | Ramakrishnan. P | 09.05.1973 | Mettur EDC |
117 | Pandiaraj.J | 13.04.1974 | Dindigul EDC |
118 | Ramasubbu. P | 21.04.1966 | Pudukottai EDC |
119 | Mathivanan. R | 11.09.1965 | Pudukottai EDC |
120 | Chandran. S | 01.06.1971 | Ramnad EDC |
121 | Santhanamuthiah. K | 16.04.1966 | Theni EDC |
122 | Muthusamy. P | 21.03.1960 | Mettur EDC |
123 | Dharmar. C | 14.06.1965 | Theni EDC |
124 | Murugan. R | 12.06.1958 | Theni EDC |
125 | Dheivasigamani. K | 15.06.1967 | Coimbatore EDC/North |
126 | Vijayanandham. V.S. | 22.04.1973 | Coimbatore EDC/ South |
127 | Thangappan. P | 15.05.1967 | Chennai Dev. Circle-I |
128 | Annadurai. T | 30.06.1962 | Cuddalore EDC |
129 | Samidurai. B | 10.01.1963 | Cuddalore EDC |
130 | Sankar. A.S. | 02.02.1967 | Kancheepuram EDC |
131 | Krishnamurthy. R | 12.05.1970 | Cuddalore EDC |
132 | Marudhamani. R | 02.05.1974 | Cuddalore EDC |
133 | Chelladurai. C | 30.04.1977 | GCC/ Chennai |
134 | Nagarajan. K | 26.08.1974 | NCTPS |
135 | Meganathan. D | 07.10.1970 | GCC/ Chennai |
136 | Murali. K | 16.05.1970 | Villupuram EDC |
137 | Muniraji. M | 14.02.1972 | Dharmapuri EDC |
138 | Arulselvam. K | 10.05.1971 | Dharmapuri EDC |
139 | Sandhiya. E | 02.07.1977 | Chenglepet EDC |
140 | Ramesh. R | 21.07.1974 | Villupuram EDC |
141 | Ravichandran. M | 21.05.1969 | Dharmapuri EDC |
142 | Sivajayanthinathan. S | 10.06.1968 | Udumalpet EDC |
143 | Gurusamy. S | 18.02.1969 | Villupuram EDC |
144 | Sargunam. P | 12.06.1974 | Villupuram EDC |
145 | Ganesh. S | 05.04.1967 | Villupuram EDC |
146 | Mahalakshmi. G | 15.05.1977 | Dindigul EDC |
147 | Hariharan. B | 07.10.1967 | Erode EDC |
148 | Sathyanarayanan. L | 22.12.1963 | Villupuram EDC |
149 | Sathitha. P | 16.09.1976 | Villupuram EDC |
150 | Velusamy. C.K. | 20.05.1966 | Erode EDC |
151 | Prabhu. A.J. | 26.06.1966 | Flying Squad |
152 | Latha. M. | 05.03.1967 | Erode EDC |
153 | Vijayakumar. A.R.G. | 02.11.1962 | Villupuram EDC |
154 | Yegamoorthy. A | 07.05.1968 | Villupuram EDC |
155 | Gomatheeswari. J | 25.05.1967 | Villupuram EDC |
156 | Manivannan. A | 01.06.1968 | Salem EDC |
157 | Baskaran. A | 24.04.1967 | Cuddalore EDC |
158 | Dwarakanath. B | 04.04.1966 | Udumalpet EDC |
159 | Anbumani. P | 31.05.1965 | Udumalpet EDC |
160 | Indiraganthi. N | 30.04.1967 | Salem EDC |
161 | Nirmala. T | 13.10.1970 | Salem EDC |
162 | Thiruvengadam. S.K. | 11.03.1964 | Perambalur EDC |
163 | Thirumalaisamy. A | 10.02.1966 | Erode EDC |
164 | Venkatesan. G | 27.05.1966 | Karur EDC |
165 | Srinivasan. N.R. | 15.11.1966 | Villupuram EDC |
166 | Vijayapriya. D | 04.06.1971 | Chennai Dev. Circle-I |
167 | Gopalakrishnan. T | 12.01.1968 | Villupuram EDC |
168 | Kishore. C.K. | 30.05.1968 | Erode EDC |
169 | Vijayalakshmi. R | 04.06.1975 | LD & GO/ Chennai |
170 | Suresh. C | 10.02.1969 | Villupuram EDC |
171 | Tharmaraj. T | 06.01.1962 | Villupuram EDC |
172 | Lakshmiprabha. K | 16.04.1977 | Villupuram EDC |
173 | Baskaran. P. | 29.05.1969 | Mettur EDC |
174 | Amalraj. S.J.A. | 07.05.1968 | Erode EDC |
175 | Vijayakumar. R | 11.11.1962 | Villupuram EDC |
176 | Rajamani. V. | 02.01.1967 | Udumalpet EDC |
177 | Ponnusamy. A.M. | 11.10.1969 | Erode EDC |
178 | Velmurugan. A | 17.05.1971 | Nilgiris EDC |
179 | Vinayagan. S.P.V. | 20.04.1968 | Cuddalore EDC |
180 | Balasubramani. M | 08.06.1971 | Perambalur EDC |
181 | Venkatachalam. M | 10.07.1969 | Dharmapuri EDC |
182 | Saravanan. A | 10.03.1968 | Mettur EDC |
183 | Senram. N | 10.06.1974 | Erode EDC |
184 | Ganesan. S | 12.02.1970 | Mettur EDC |
185 | Hariramkumar. S | 28.07.1974 | Thiruvannamalai EDC |
186 | Chellapandi. P | 15.01.1967 | Thiruvannamalai EDC |
187 | Murugan. G | 02.06.1969 | Thiruvannamalai EDC |
188 | Shanmugam. A | 10.04.1965 | Erode EDC |
189 | Ramachandran. R | 03.02.1969 | Cuddalore EDC |
190 | Ekambaram. M | 05.05.1967 | Kancheepuram EDC |
191 | Narayanan. T | 10.06.1967 | Thiruvannamalai EDC |
192 | Sadickbatcha. A | 03.06.1967 | Cuddalore EDC |
193 | Sridharan. G | 30.04.1967 | GCC/ Chennai |
194 | Krishnaswamy. N | 07.06.1966 | Udumalpet EDC |
195 | Bhoopathy. K | 20.07.1967 | Dharmapuri EDC |
196 | Sriraj. K. | 30.05.1967 | Cuddalore EDC |
197 | Krishnamoorthy. V | 14.05.1968 | Cuddalore EDC |
198 | Arumugam. S | 07.09.1970 | Cuddalore EDC |
199 | Srinivasan. N | 12.04.1971 | Karur EDC |
200 | Deivendran. S | 07.06.1966 | Cuddalore EDC |
201 | Sivasankaran. T | 26.04.1959 | Cuddalore EDC |
202 | Jawahar.S | 01.06.1964 | Villupuram EDC |
203 | Govindaraj. D | 23.07.1965 | Villupuram EDC |
204 | Ramalingam. A | 02.03.1967 | Villupuram EDC |
205 | Muraliraj. K | 19.07.1965 | Thanjavur EDC |
206 | Mohan. G | 11.06.1970 | Cuddalore EDC |
207 | Ravichandran. P | 14.06.1966 | Karur EDC |
208 | Ravichandran. N | 10.07.1966 | Perambalur EDC |
209 | Veeraraghavan. K | 16.05.1962 | Nagai EDC |
210 | Ganesan. K | 02.05.1967 | Villupuram EDC |
211 | Esakkiraj. M | 07.05.1973 | Cuddalore EDC |
212 | Subramanian. G | 25.07.1973 | Thiruvannamalai EDC |
213 | Rajkumar. A. | 07.06.1971 | Villupuram EDC |
214 | Murugesan. P | 31.07.1967 | Villupuram EDC |
215 | Suresh. K | 02.06.1968 | Dharmapuri EDC |
216 | Gopalsamy. T | 16.06.1967 | Dharmapuri EDC |
217 | Parameswaran. U | 05.06.1965 | Dharmapuri EDC |
218 | Murugan. S.K. | 25.04.1967 | Villupuram EDC |
219 | Masilamani. M | 26.04.1969 | Dharmapuri EDC |
220 | Saravanan. D | 20.05.1966 | Dharmapuri EDC |
221 | Manikandan. A | 28.06.1966 | Dindigul EDC |
222 | Pandiarajan. K | 10.05.1964 | Villupuram EDC |
223 | Ramanan. K.V. | 02.07.1965 | Cuddalore EDC |
224 | Palanivelu. N | 27.04.1965 | Villupuram EDC |
225 | Kadirkamaselvan. R | 25.02.1967 | Villupuram EDC |
226 | Samayamuthu. V | 25.12.1964 | Dharmapuri EDC |
227 | Ravichandran. G | 09.01.1962 | Dharmapuri EDC |
228 | Ramachandran. C | 01.06.1966 | Chennai Dev. Circle-I |
229 | Muthukrishnan. S | 27.03.1966 | Dharmapuri EDC |
230 | Sankaranarayanan. R | 04.09.1965 | Mettur EDC |
231 | Samuel Christopher Dhanraj | 07.07.1967 | Villupuram EDC |
232 | Balasubramani. P | 15.02.1967 | Mettur EDC |
233 | Mohankumar. K.R. | 31.08.1970 | MTPS |
234 | Chandrasekaran. V | 10.03.1964 | GCC/ Trichy |
235 | Nandakumar. V | 16.04.1968 | Chennai Dev. Circle-I |
236 | Raj. S | 18.06.1967 | Villupuram EDC |
237 | Sunderasan. R | 07.03.1965 | Thiruvannamalai EDC |
238 | Thirumalai. S | 24.05.1967 | Thiruvannamalai EDC |
239 | Muthukumar. G | 20.05.1967 | Thiruvannamalai EDC |
240 | Janarthanam. T.K. | 09.04.1969 | Thiruvannamalai EDC |
241 | Kumarakrishnan. K | 10.09.1965 | Cuddalore EDC |
242 | Chandran. V | 29.04.1966 | NCTPS |
243 | Muniraj. V | 25.05.1973 | Mettur EDC |
244 | Loganathan. M | 30.04.1965 | Thiruvannamalai EDC |
245 | Raja. G | 01.07.1969 | Thiruvannamalai EDC |
246 | Murugesan. S | 17.10.1963 | Mettur EDC |
247 | Ravichandran. S | 04.06.1968 | Dharmapuri EDC |
248 | Jayavel. R | 13.06.1965 | Mettur EDC |
249 | Ravichandran. V | 20.07.1967 | Dharmapuri EDC |
250 | Maboop Hussain. S | 15.06.1965 | Thiruvannamalai EDC |
251 | Muralidharan. J | 13.05.1968 | Villupuram EDC |
252 | Muthusamy. S | 14.07.1969 | Villupuram EDC |
253 | Thangamariappan. M | 07.04.1976 | Villupuram EDC |
254 | Kesavan. P | 11.05.1966 | Mettur EDC |
255 | Dhivakaran. G | 23.01.1963 | Villupuram EDC |
256 | Samuel Rathinasamy. E | 11.12.1967 | Cuddalore EDC |
257 | Jahabarsadiq. M | 18.05.1965 | Mettur EDC |
258 | Soundarapandi. S | 04.03.1967 | Villupuram EDC |
259 | Jeyakumar. C | 10.03.1966 | Villupuram EDC |
260 | Karunakaran. K | 15.06.1965 | Cuddalore EDC |
261 | Karthikeyan.K | 15.06.1968 | Villupuram EDC |
262 | Rajkumar.T | 20.07.1968 | Villupuram EDC |
263 | Ramachandran.A | 31.05.1964 | Dharmapuri EDC |
264 | Gunasekaran. A | 03.06.1966 | Villupuram EDC |
265 | Ulagappan.P.R | 15.06.1965 | Dharmapuri EDC |
266 | Anandababu.K | 10.05.1975 | Mettur EDC |
267 | Ganeshkumar. R.S. | 07.01.1974 | Virudhunagar EDC |
268 | Srinivasan. D | 14.02.1962 | Villupuram EDC |
269 | Jagadeesan. G | 21.05.1976 | Villupuram EDC |
270 | Krishnamoorthy. G | 31.05.1964 | Dharmapuri EDC |
271 | Balaji. K.S. | 23.07.1968 | Dharmapuri EDC |
272 | Jagadeesh. N.R. | 11.04.1963 | Villupuram EDC |
273 | Vijayakumar. S | 23.01.1963 | Villupuram EDC |
274 | Subramanian. A | 02.10.1963 | Villupuram EDC |
275 | Jagadeesan. S | 30.03.1967 | Villupuram EDC |
276 | Rajkumar. R.B.R. | 29.03.1967 | Dindigul EDC |
277 | Subramanian. P.R. | 12.04.1966 | Generation/Kadamparai |
278 | Subramanian. N | 10.06.1968 | Generation/Kadamparai |
279 | Narayanan. T.R. | 12.03.1963 | Generation/Kadamparai |
280 | Balansubramanian.M | 01.01.1975 | Generation/Kadamparai |
281 | Suresh. S | 17.05.1971 | Generation/Kadamparai |
282 | Chenthilkumar. T | 10.06.1974 | Generation/Kadamparai |
283 | Kanagaraj. R | 25.05.1975 | Generation/Kadamparai |
284 | Karthikeyan. K | 20.04.1967 | Generation/Kundah |
285 | Sureshbabu. K | 03.05.1968 | Generation/Kundah |
286 | Tamilselvan. D | 24.06.1967 | Generation/Kundah |
287 | Guharamachandran. S | 19.03.1963 | Generation/Kundah |
288 | Shanmugam. C | 15.06.1965 | Generation/Kundah |
289 | Ravichandran. N | 17.06.1965 | Generation/Kundah |
290 | Mehavel. T | 01.02.1969 | Generation/Kundah |
291 | Karthikeyan. G | 27.04.1967 | Generation/Kundah |
292 | Veerasamy. S | 18.05.1968 | Generation/Kundah |
293 | Rameshkumar. P.N. | 09.05.1969 | Generation/Kundah |
294 | Sivaji. D.K. | 03.03.1966 | Generation/Kundah |
295 | Chinnamani Nadar. C | 02.04.1971 | Generation/Kundah |
296 | Ravichandran. P.G. | 25.01.1966 | Generation/Kundah |
297 | Obulraj. D | 20.04.1978 | Generation/Kundah |
298 | Gunasekaran. J | 04.09.1977 | Generation/Kundah |
299 | Judestephenraj. I | 08.01.1976 | Generation/Kundah |
300 | Lakshmanan. N | 07.07.1978 | Generation/Kundah |
301 | Ramraj. R | 26.06.1972 | Generation/Kundah |
302 | Senthilkumar. K | 27.11.1974 | Generation/Kundah |
303 | Sureshkumar. M | 20.08.1972 | Generation/Kundah |
304 | Venkateswara. K | 30.04.1964 | Villupuram EDC |
305 | Rajasekaran.R | 06.01.1967 | NCTPS |
306 | Haridoss.K | 06.03.1966 | NCTPS |
307 | Saravanan.D | 08.10.1968 | Coimbatore EDC/North |
308 | Paulraj.S | 05.04.1965 | Theni EDC |
309 | James Naljayakumar.V | 31.07.1963 | Generation/Kadamparai |
310 | Asokan.P | 15.06.1961 | Coimbatore EDC/North |
311 | Saravanan.R | 30.05.1964 | Coimbatore EDC/North |
312 | Kalayanasundaram.S | 06.05.1964 | Nagai EDC |
313 | Abdul Rahman.J | 17.05.1962 | Ramnad EDC |
314 | Bastin Raj.K | 20.09.1963 | Dindigul EDC |
315 | Seshadri.P | 10.10.1965 | Udumalpet EDC |
316 | Muthamilselvan.S | 30.07.1975 | ETPS |
317 | Balaji.P | 16.03.1982 | ETPS |
318 | Chinthan.V | 11.06.1982 | Perambalur EDC |
319 | Muthukumar.M | 13.06.1981 | Chenglepet EDC |
320 | Annadurai.V | 10.07.1967 | Nagai EDC |
321 | Sivakumar.V | 14.06.1979 | Nagai EDC |
322 | Kalairaj.M | 05.06.1980 | Madurai EDC |
323 | Gabriel Vinod.M | 14.10.1982 | Chennai EDC/Central |
324 | Arun Prasath.V.K. | 22.09.1981 | GCC/ Chennai |
325 | Arunachalam.N | 15.08.1978 | Generation/Erode |
326 | Umadevi.V | 06.05.1981 | Tuticorin EDC |
327 | Rajarajan.S | 27.05.1982 | Chenglepet EDC |
328 | Pugazhendi.D | 27.03.1963 | Vellore EDC |
329 | Murugan.P | 14.05.1967 | TTPS |
JE/Electrical I Grade | |||
1 | Venkatesan.N | 09.06.1958 | Chengalpet EDC |
2 | Kesavan.N | 25.07.1957 | Gobi EDC |
3 | Ganapathy.A.S | 08.12.1957 | Tirunelveli EDC |
4 | Sankaranarayanan.R | 28.07.1958 | Tirunelveli EDC |
5 | Sivasubramanian.R | 15.10.1957 | Peramballur EDC |
6 | Rajendraprasad.K | 28.04.1959 | Nilgiris EDC |
7 | Kandasamy.S | 08.05.1957 | Coimbatore EDC/Metro |
8 | Venkatesan.S | 17.05.1965 | Chennai EDC/South |
9 | Andavar.P | 10.03.1966 | Theni EDC |
10 | Balasubramani.V | 23.10.1961 | Dindugal EDC |
11 | Rajarathinam.K | 10.03.1962 | Chennai EDC/North |
12 | Mohanarangan.E | 07.11.1966 | Chennai EDC/West |
13 | Chellayan.A | 10.05.1960 | Nilgiris EDC |
14 | Munian.P | 31.05.1961 | Pudukottai EDC |
15 | Ravi.C | 01.06.1965 | Dindugal EDC |
16 | Arunprasad.R.K | 20.05.1962 | Udumalpet EDC |
17 | Arunagire.C | 02.05.1966 | Chennai EDC/West |
18 | Selvatharasu.N | 12.06.1956 | Chennai EDC/South |
19 | Sirajuddin.I | 12.01.1958 | Udumalpet EDC |
20 | Jalakandeswaran.B | 10.05.1957 | Vellore EDC |
21 | Balajisundar.V | 04.12.1956 | BBGTPS |
22 | Subramanian.S | 04.03.1957 | Virdhunagar EDC |
23 | Sornamoorthy.R | 10.06.1957 | Ramnad EDC |
24 | Manivannan.A | 06.11.1957 | ETPS |
25 | Durairaj.R | 22.04.1958 | TTPS |
26 | Velkumar.K | 03.01.1958 | Trichy EDC/Metro |
27 | Mohandoss.E | 23.04.1959 | Trichy EDC/Metro |
28 | Selvam.M | 13.02.1965 | TTPS |
29 | Punniyasekaran.P | 02.11.1963 | Tuticorin EDC |
30 | Raju.S | 05.03.1964 | Salem EDC |
31 | Sekar.S | 18.05.1963 | Sivaganga EDC |
32 | Shanmugasundaram.S | 23.04.1964 | Tuticorin EDC |
33 | Subramanian.V | 13.06.1961 | Tirunelveli EDC |
34 | Ravindaran.K | 15.05.1961 | Madurai EDC/Metro |
35 | Kuppu.C | 28.04.1962 | Pudukottai EDC |
36 | Rengasamy.M | 05.09.1964 | Kallakurichi EDC |
37 | Poshadri.V | 21.10.1956 | Tirupathur EDC |
38 | Dinasekaran.S | 15.04.1959 | Chengalpet EDC |
