TAMIL NADU GENERATION AND DISTRIBUTION
CORPORATION LIMITED
SECRETARIAT BRANCH,
N.P.K.R.R. Maaligai,
144, Anna Salai,
Chennai
600 002.
Letter No.22636/A3/A31/2012-4
, Dated : 5-9-2013.
From
Thiru. S. CHINNARAJALU.,
B.Sc., M.L.,
SECRETARY.
To
The
General Secretary,
Tamil
Nadu Electricity Workers' Federation.
The
General Secretary,
Tamil
Nadu Electricity Board Workers Progressive Union
(LPF).
The
General Secretary,
Central
Organisation of Tamil Nadu Electricity Employees (COTEE).
The
General Secretary,
Minsara
Pirivu Anna Thozhir Sangam.
The
General Secretary,
Tamil
Nadu Minvariya Janatha Thozhilalar Sangam.
The
General Secretary,
Tamil
Nadu National Electricity Workers' Federation (2 Groups).
The
General Secretary,
Tamil
Nadu Electricity Board Engineers' Sangam.
The
General Secretary,
Tamil
Nadu Electricity Employees Congress.
The
General Secretary,
Tamil
Nadu Electricity Board Thozhilalar Aykiyya Sangam.
The
General Secretary,
Bharathiya
Electricity Employees Federation.
The
General Secretary,
Tamil
Nadu Electricity Board Card Billing Staff Union .
The
General Secretary,
Tamil
Nadu Electricity Board Dr.Ambedkar Employees Union .
Sir,
Sub: TANGEDCO – Committee to consider the staff
Pattern and Promotional
avenues in GCC -
Issue of Notice under section 9-A of I.D.
Ref: 12(3) Settlement Dated : 18-11-2009.
-----
I am to say that based on clause 7(i)
of the 12(3) settlement dated:
18-11-2009, Committees have
been constituted to study
…. 2 …
:: 2 ::
the
promotional avenues in Thermal Power Stations, General Construction Circles and
Hydro Stations. The report submitted by
the General Construction Circle Committee has been examined by the Wage
Revision Committee and the Wage Revision Committee made recommendations on the
proposed revision of Regular Work Establishment staff pattern in all General
Construction Circles. It has been
proposed to implement the said recommendations of Wage Revision Committee in
all General Construction Circles of TANTRANSCO.
2) I am to inform that Notice is hereby issued
under Section-9A of the
Industrial Disputes Act, 1947 to take a decision to implement the above
recommendations on the revised staff pattern of Regular Work Establishment
staff working in all General Construction Circles of TANTRANSCO.
3)
I am to request you to offer your views on the above matter immediately,
so as to enable the Board to take a decision in the matter.
Yours faithfully,
(S. CHINNARAJALU)
SECRETARY/TANGEDCO .
Copy to:
Notice Board (both
in English and Tamil)
The Secretary to
Govt.of Tamil Nadu, Labour and Employment Department, Chennai-9.
The Secretary to
Govt. of Tamil Nadu, Energy Department, Ch-9.
The Commissioner
of Labour, Teynampet, Chennai-18.
The Joint
Commissioner of Labour, Conciliation/Chennai, Coimbatore ,
The Deputy
Commissioner of Labour I and II, Chennai, Coimbatore ,
The Assistant
Commissioner of Labour/Conciliation, Chennai-I, II,
The Labour
Officers, Chennai- I, II and III, Coimbatore, Ooty, Erode, Salem, Vellore-I & II, Krishnagiri,
Cuddalore, Trichy, Tanjore,
Madurai,Tuticorin, Tirunelveli,
Virudhunagar, Ramnad, Sivaganga.
… 3 …
:: 3 ::
The Special Deputy
Commissioner of Labour, Chennai-18.
The Managing
Director/TANTRANSCO. (In-charge).
The
Director/Transmission Projects/TANTRANSCO.
The Secretary,
TANGEDCO.
The Chief
Financial Controller/ TANGEDCO/ TANTRANSCO.
The Chief
Engineer/Personnel, Administrative Branch.
The Chief
Engineer/Transmission/TANTRANSCO.
The S.E/Chairman
cum Managing Director’s Office.
The Legal Adviser,
TANGEDCO.
The Industrial
Relations Adviser, TANGEDCO.
The Industrial
Relations Officer, TANGEDCO.
The Private
Secretary to Chairman cum Managing Director.
The Executive
Assistants to all Directors/TANGEDCO & TANTRANSCO.
The Deputy Secretary/Personnel,
Secretariat Branch.
The Deputy
Secretary/TANTRANSCO.
The Deputy Chief
Engineer/Administrative Branch.
All Senior
Personnel Officers/Administrative Branch.
The Under
Secretary/Wage Revision & Regulations.
NOTICE ISSUED UNDER RULE 57 OF THE
TAMIL NADU INDUSTRIAL DISPUTES RULES, 1958
FORM
”N”
Notice of change
of service conditions proposed by the Employer
Name of Employer : TAMIL
NADU GENERATION AND
DISTRIBUTION
CORPORATION LIMITED
Address : 144, Anna Salai, NPKRR Maaligai,
Chennai
– 600 002.
Dated the 5th
Day of September 2013.
In
accordance with Section 9A of the Industrial Disputes Act, 1947, (Central Act
XIV of 1947) the undersigned hereby give notice to all concerned that it is the
intention of the TANGEDCO, to effect the change specified in the Annexure, in
the conditions of service applicable to workmen in respect of the matters
specified in the Fourth Schedule to the said Act.
Signature:
Designation: SECRETARY/
TANGEDCO
Copy forwarded to:-
The Secretary of Registered Trade Unions.
The Conciliation Officer.
The Commissioner of Labour, Chennai –
6.
ANNEXURE-II
OTHER RECOMMENDATIONS PROPOSED BY
THE
WAGE REVISION COMMITTEE
i.
The Wage Revision Committee recommended to
Create 306 posts and abolition of 457
posts in various categories in General
Construction Circles.
ii.
The Wage Revision Committee recommended
for abolition of Lineman equivalent posts in General Construction Circles and
to create Line Inspector equivalent posts on par with the Distribution Circles
and Thermal Power Stations where the Lineman posts have been abolished and they
have been upgraded as Line Inspector earlier.
iii.
The Line Inspector equivalent posts in
General Construction Circle will be commonly termed as “FOREMAN Gr.II” and
Wireman equivalent posts will be termed as “FITTER”.
iv.
Relaxation of educational qualification is
considered as one time measure on par with Thermal Power Stations.
SECRETARY/TANGEDCO.
PLEASE DOWNLOAD AND INSTALL TAMIL FONT CLICK
jkpH;ehL
bjhHpy; jfuhW tpjpfs; 1958
gotk; “N”
(tpjp
57-Ig; ghh;f;ft[k;)
thhpag; gzp Kiwikfspy; bra;at[s;s khw;wk; gw;wpa mwptpg;g[
gzpbfhs;nthh; bgah; : jkpH;ehL kpd; cw;gj;jp
kw;Wk;
gfph;khd fHfk;.
Kfthp : 144/ mz;zh rhiy/
kpd; tshfk;
brd;id -600 002.
2013 k; Mz;L brg;lk;gh; jp';fs; 5k;
ehs; ;/
1947k; Mz;L bjhHpy;
jfuhWfs; rl;lj;jpd; 9V/ gphptpd;go
,r;rl;lj;jpd; ehd;fhtJ ml;ltizapy; (Fourth Schedule) Fwpg;gplg;gl;l bghUs; bjhlh;ghf
bjhHpyhsh;fSf;Fg; bghUe;Jk; gzp Kiwikfspy; jkpH;ehL kpd; cw;gj;jp kw;Wk;
gfph;khd fHfk;. bra;a vz;zpa[s;s khw;wk; Fwpj;J bjhlh;g[ila vy;nyhUf;Fk; ,jd;
\yk; Kd;dwptpg;g[ bfhLf;fg;gLfpwJ.
ifbahg;gk; :
gjtp : brayhsh;
jkpH;ehL kpd; cw;gj;jp kw;Wk;
gfph;khd fHfk;
efy; bgWnthh;
gjpt[
bra;ag;gl;l bjhHpw;r';fspd; brayh;fs;
rkurk;
bra;tpf;Fk; mYtyh;fs;.
bjhHpyhsh; Jiw
Mizah;/ brd;id-6.
,izg;g[-II
Cjpa khw;Wf;FGthy; cj;njrpf;fg;gl;Ls;s gpw ghpe;Jiufs;
i.
bghJ fl;Lkhd tl;l';fspy; gy;ntW epiyfspy; 306 gjtpfis cUthf;fplt[k; 457
gjtpfis ePf;fk; bra;jplt[k; Cjpa khw;wf; FG ghpe;Jiuf;fpwJ.
ii.
kpd; gfph;khd tl;l';fs; kw;Wk; mdy; kpd; epiya';fisg; nghd;W bghJ
fl;Lkhd tl;l';fspy; cs;s kpd;ghijahsh; gjtpfis ePf;fk; bra;jplt[k; mjw;F
<lhf kpd;ghij Ma;thsh; gjtpfis cUthf;fplt[k; Cjpa khw;wf; FG ghpe;Jiuf;fpwJ.
iii.
“kpd;ghij Ma;thsh;” kw;Wk; mjw;F ,izahd gjtpfs;; ,dp “Kfth;-2k; epiy” vdt[k; fk;gpahsh; kw;Wk; mjw;fpizahd gjtpfs; “bghUj;Jdh;”; vdt[k; miHf;fg;gLk;.
iv.
mdy; kpd; epiya';fisg; nghd;W xUKiw kl;Lk; fy;tpj; jFjp jsh;j;Jjy;
mDkjpf;fg;gLk;.
brayhsh;
jkpH;ehL kpd; cw;gj;jp kw;Wk;
gfph;khd fHfk;
ANNEXURE - I | |||||||
RECOMMENDATIONS OF THE WAGE REVISION COMMITTEE ON THE | |||||||
PROPOSED RWE STAFF STRENGTH IN THE | |||||||
GENERAL CONSTRUCTION CIRCLES | |||||||
Sl. | Name of the post | GCC - I & II / | GCC / | GCC / | GCC / | GCC/ | |
No. | CHENNAI | TRICHY | MADURAI | SALEM | COIMBATORE | ||
1 | Special Grade Foreman | 9 | 7 | 6 | 6 | 6 | |
Spl.Gr.Foreman Driver | 1 | 1 | 1 | 1 | 1 | ||
Rs.10100-34800+4600 G.P. | |||||||
10 | 8 | 7 | 7 | 7 | |||
2 | Foreman Gr.I | 34 | 31 | 35 | 21 | 25 | |
Foreman Driver | 7 | 3 | 4 | 2 | 3 | ||
Rs.9600-34800+ 4300 G.P. | |||||||
41 | 34 | 39 | 23 | 28 | |||
3 | Line Inspector equivalent categories | 101 | 105 | 83 | 45 | 92 | |
Senior Gr. Driver | 9 | 7 | 10 | 5 | 7 | ||
Rs.5400-20200 + 2700 G.P. | |||||||
110 | 112 | 93 | 50 | 99 | |||
4 | LineMan equivalent Categories | 0 | 0 | 0 | 0 | 0 | |
Driver | 5 | 4 | 6 | 4 | 3 | ||
Rs.5400-20200 + 2500 G.P. | |||||||
5 | 4 | 6 | 4 | 3 | |||
5 | Wireman equivalent Categories | 35 | 48 | 39 | 12 | 25 | |
Rs.5400-20200 + 2200 G.P. | |||||||
6 | Helper (Field Assistant) | 40 | 58 | 63 | 27 | 25 | |
Rs.5400-20200 + 1900 G.P. | |||||||
7 | Mazdoor | 6 | 22 | 24 | 70 | 23 | |
Rs.4900-10000 + 1400 G.P. | |||||||
247 | 286 | 271 | 193 | 210 | |||
Total | 1207 | ||||||
SECRETARY/TANGEDCO. | |||||||
,izg;g[ - 1 | |||||||
Cjpa khw;wf;FGtpd; ghpe;Jiug;go bghJ fl;Lkhd tl;l | |||||||
fsg;gzpashh;fspd; cj;njrpf;fg;gl;Ls;s vz;zpf;if | |||||||
(Proposed Regular Work Establishment Staff Strength) | |||||||
t. | gzpahsh;fspd; tif _ | bghJ fl;Lkhd | bghJ fl;Lkhd | bghJ fl;Lkhd | bghJ fl;Lkhd | bghJ fl;Lkhd | |
vz; | Cjpak; kw;Wk; ju Cjpak; | tl;lk; _brd;id | tl;lk; _ jpUr;rp | tl;lk; _kJiu | tl;lk; _nryk; | tl;lk;_nfhak;g[j;J}h; | |
I & II | |||||||
1 | rpwg;g[ epiy Kfth; | 9 | 7 | 6 | 6 | 6 | |
rpwg;g[ epiy Kfth; Xl;Leh; | 1 | 1 | 1 | 1 | 1 | ||
Rs.10100-34800+4600 G.P. | |||||||
10 | 8 | 7 | 7 | 7 | |||
2 | Kfth; Kjy; epiy | 34 | 31 | 35 | 21 | 25 | |
Kfth; Kjy; epiy Xl;Leh; | 7 | 3 | 4 | 2 | 3 | ||
Rs.9600-34800+ 4300 G.P. | |||||||
41 | 34 | 39 | 23 | 28 | |||
3 | kpd;ghij Ma;thsh; kw;Wk; | 101 | 105 | 83 | 45 | 92 | |
,izahd gjtpfs; | |||||||
KJepiy Xl;Leh; | 9 | 7 | 10 | 5 | 7 | ||
Rs.5400-20200 + 2700 G.P. | |||||||
110 | 112 | 93 | 50 | 99 | |||
4 | kpd;ghij Ma;ths;h kw;Wk; | 0 | 0 | 0 | 0 | 0 | |
,izahd gjtpfs; | |||||||
Xl;Leh; | 5 | 4 | 6 | 4 | 3 | ||
Rs.5400-20200 + 2500 G.P. | |||||||
5 | 4 | 6 | 4 | 3 | |||
5 | fk;gpahsh; kw;Wk; ,izahd | 35 | 48 | 39 | 12 | 25 | |
gjtpfs; | |||||||
Rs.5400-20200 + 2200 G.P. | |||||||
6 | fs cjtpahsh; | 40 | 58 | 63 | 27 | 25 | |
Rs.5400-20200 + 1900 G.P. | |||||||
7 | k!;J}h; | 6 | 22 | 24 | 70 | 23 | |
Rs.4900-10000 + 1400 G.P. | |||||||
247 | 286 | 271 | 193 | 210 | |||
bkhj;jk; 1207 | |||||||
brayhsh; _ jkpH;ehL kpd;cw;gj;jp kw;Wk; gfph;khd fHfk;. | |||||||
ANNEXURE - V | |||||||
SANCTIONED STRENGTH OF RWE EMPLOYEES IN | |||||||
GENERAL CONSTRUCTION CIRCLES | |||||||
Sl. | Name of the post | GCC - I & II / | GCC / | GCC / | GCC / | GCC/ | |
No. | CHENNAI | TRICHY | MADURAI | SALEM | COIMBATORE | ||
1 | Special Grade Foreman | 4 | 3 | 3 | 2 | 3 | |
Rs.10100-34800+4600 G.P. | |||||||
2 | Foreman Gr.I | 26 | 12 | 13 | 13 | 12 | |
Rs.9600-34800+ 4300 G.P. | |||||||
3 | Line Inspector equivalent categories | 101 | 98 | 98 | 52 | 77 | |
Rs.5400-20200 + 2700 G.P. | |||||||
4 | LineMan equivalent Categories | 47 | 55 | 48 | 18 | 47 | |
Rs.5400-20200 + 2500 G.P. | |||||||
5 | Wireman equivalent Categories | 59 | 58 | 33 | 6 | 33 | |
Rs.5400-20200 + 2200 G.P. | |||||||
6 | Field Assistant | 93 | 39 | 9 | 13 | 71 | |
Rs.5400-20200 + 1900 G.P. | |||||||
7 | Mazdoor | 42 | 60 | 66 | 21 | 23 | |
Rs.4900-10000 + 1400 G.P. | |||||||
372 | 325 | 270 | 125 | 266 | |||
Total | 1358 | ||||||
SECRETARY/TANGEDCO. | |||||||
ANNEXURE - VI | |||||||
AVAILABLE STRENGTH OF RWE EMPLOYEES IN | |||||||
GENERAL CONSTRUCTION CIRCLES | |||||||
Sl. | Name of the post | GCC - I & II / | GCC / | GCC / | GCC / | GCC/ | |
No. | CHENNAI | TRICHY | MADURAI | SALEM | COIMBATORE | ||
1 | Special Grade Foreman | 4 | 3 | 3 | 2 | 3 | |
Rs.10100-34800+4600 G.P. | |||||||
2 | Foreman Gr.I | 25 | 12 | 13 | 12 | 14 | |
Rs.9600-34800+ 4300 G.P. | |||||||
3 | Line Inspector equivalent categories | 81 | 50 | 24 | 15 | 63 | |
Rs.5400-20200 + 2700 G.P. | |||||||
4 | LineMan equivalent Categories | 20 | 3 | 6 | 1 | 1 | |
Rs.5400-20200 + 2500 G.P. | |||||||
5 | Wireman equivalent Categories | 1 | 12 | 0 | 2 | 2 | |
Rs.5400-20200 + 2200 G.P. | |||||||
6 | Field Assistant | 35 | 48 | 39 | 12 | 6 | |
Rs.5400-20200 + 1900 G.P. | |||||||
7 | Mazdoor | 6 | 22 | 0 | 15 | 23 | |
Rs.4900-10000 + 1400 G.P. | |||||||
172 | 150 | 85 | 59 | 112 | |||
Total | 578 | ||||||
ANNEXURE - III | |||||||||||
CREATION OF POSTS IN GENERAL CONSTRUCTION CIRCLES (RWE) | |||||||||||
Sl. | Name of the post | Grade Pay | GCC-I& II/ | GCC/ | GCC/ | GCC/ | GCC/ | TOTAL | |||
No. | Rs. | CHENNAI | TRICHY | MADURAI | SALEM | CBE | |||||
1 | Special Grade Foreman | 4600/- | 6 | 5 | 4 | 5 | 4 | 24 | |||
2 | Foreman Gr.I | 4,300/- | 11 | 20 | 23 | 9 | 15 | 78 | |||
3 | Line Inspector (equivalent) | 2,700/- | 9 | 14 | 0 | 0 | 22 | 45 | |||
4 | Lineman (equivalent) | 2,500/- | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Wireman (equivalent) | 2,200/- | 0 | 0 | 6 | 6 | 0 | 12 | |||
6 | Helper | 1,900/- | 0 | 19 | 54 | 14 | 0 | 87 | |||
7 | Mazdoor | 1,400/- | 0 | 0 | 0 | 49 | 0 | 49 | |||
TOTAL | 26 | 58 | 87 | 83 | 41 | 295 | |||||
CREATION OF POSTS IN GENERAL CONSTRUCTION CIRCLES (DRIVERS) | |||||||||||
Sl. | Name of the post | Grade Pay | GCC-I& II/ | GCC/ | GCC/ | GCC/ | GCC/ | TOTAL | |||
No. | Rs. | CHENNAI | TRICHY | MADURAI | SALEM | CBE | |||||
1 | Special Grade Foreman | 4600/- | 0 | 0 | 0 | 0 | 0 | 0 | |||
Creation | |||||||||||
2 | Foreman Gr.I | 4,300/- | 4 | 2 | 3 | 1 | 1 | 11 | RWE | 295 | |
Driver | 11 | ||||||||||
3 | Line Inspector (equivalent) | 2,700/- | 0 | 0 | 0 | 0 | 0 | 0 | 306 | ||
4 | Lineman (equivalent) | 2,500/- | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Wireman (equivalent) | 2,200/- | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Helper | 1,900/- | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 4 | 2 | 3 | 1 | 1 | 11 | |||||
SECRETARY/TANGEDCO. | |||||||||||
ABOLITION OF POSTS IN GENERAL CONSTRUCTION CIRCLES (RWE) ANNEXURE - IV | |||||||||||
Sl. | Name of the post | Grade Pay | GCC-I& II/ | GCC/ | GCC/ | GCC/ | GCC/ | TOTAL | |||
No. | Rs. | CHENNAI | TRICHY | MADURAI | SALEM | CBE | |||||
1 | Special Grade Foreman | 4600/- | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Foreman Gr.I | 4,300/- | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Line Inspector (equivalent) | 2,700/- | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Lineman (equivalent) | 2,500/- | 38 | 43 | 35 | 12 | 42 | 170 | |||
5 | Wireman (equivalent) | 2,200/- | 24 | 10 | 0 | 0 | 8 | 42 | |||
6 | Helper | 1,900/- | 53 | 0 | 0 | 0 | 46 | 99 | |||
7 | Mazdoor | 1,400/- | 36 | 38 | 42 | 0 | 0 | 116 | |||
TOTAL | 151 | 91 | 77 | 12 | 96 | 427 | |||||
ABOLITION OF POSTS IN GENERAL CONSTRUCTION CIRCLES (DRIVERS) | |||||||||||
Sl. | Name of the post | Grade Pay | GCC-I& II/ | GCC/ | GCC/ | GCC/ | GCC/ | TOTAL | |||
No. | Rs. | CHENNAI | TRICHY | MADURAI | SALEM | CBE | |||||
1 | Special Grade Foreman | 4600/- | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Foreman Gr.I | 4,300/- | 0 | 0 | 0 | 0 | 0 | 0 | Abolition | ||
RWE | 427 | ||||||||||
3 | Line Inspector (equivalent) | 2,700/- | 0 | 0 | 5 | 2 | 0 | 7 | Driver | 30 | |
457 | |||||||||||
4 | Lineman (equivalent) | 2,500/- | 4 | 8 | 7 | 2 | 2 | 23 | |||
5 | Wireman (equivalent) | 2,200/- | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Helper | 1,900/- | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 4 | 8 | 12 | 4 | 2 | 30 | |||||
SECRETARY/TANGEDCO. |
.
No comments:
Post a Comment