| TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LTD ADMINISTRATIVE BRANCH | ||||||||||||
|
144, ANNA SALAI, CHENNAI - 600 002. |
||||||||||||
| Memo.No.013019/43/G1/G11/2011-108, dated 03 .08.2012. | ||||||||||||
| Sub: Establishment - Class II Service - Panel of Assistant Engineer/Electrical and Junior Engineer/Electrical.I.Gr- Selected for promotion as Assistant Executive Engineer/Electrical - Orders - Issued |
||||||||||||
| o0o | ||||||||||||
| Under Regulation 106 of Tamil Nadu Electricity
Board Service Regulation, the
names of the following 343
Officials are selected and
included in the panel for promotion as Assistant Executive Engineer/Electrical. |
||||||||||||
| Sl. No |
NAME | DOB | CIRCLE | |||||||||
| CHIEF HEAD DRAUGHTSMAN | ||||||||||||
| 1 | AMARESAN.T | 03.09.1956 | CHENNAI EDC/ SOUTH | |||||||||
| ASSISTANT ENGINEER/ ELECTRICAL | ||||||||||||
| 1 | BABU.A | 30.04.1964 | UDUMALPET EDC | |||||||||
| 2 | MOHAMMED MUSTAFA. J | 15.05.1962 | COIMBATORE EDC/ SOUTH | |||||||||
| 3 | MURALIDHARAN. N | 23.01.1966 | NILGIRIS EDC | |||||||||
| 4 | P.RAMKUMAR | 25.03.1961 | COIMBATORE EDC/SOUTH | |||||||||
| 5 | GURUSAMY.M.K | 20.05.1966 | GEN./ KADAMPARAI | |||||||||
| 6 | GOVINDASAMY.V | 20.04.1969 | SALEM EDC | |||||||||
| 7 | BALASUBRAMANIAN.P | 20.05.1968 | UDUMALPET EDC | |||||||||
| 8 | BHUBENDRAN.A.C | 26.11.1966 | CHENGALPET EDC | |||||||||
| 9 | RAJEEVAN KOLADATH | 27.05.1967 | NILGIRIS EDC | |||||||||
| 10 | SARASWATHI.M | 19.09.1969 | CHENNAI EDC/CENTRAL | |||||||||
| 11 | MURUGESAN.M | 15.10.1978 | GCC/SALEM | |||||||||
| 12 | ELAYARAJA.S | 24.12.1978 | CHENNAI EDC/SOUTH | |||||||||
| 13 | VELAUTHAN.D | 16.09.1965 | UDUMALPET EDC | |||||||||
| 14 | SITHIVINAYAGA MURTHY.S | 01.06.1977 | TUTICORIN EDC | |||||||||
| 15 | ANANTHI.S | 18.04.1974 | CHENNAI DISTN./ NORTH | |||||||||
| 16 | MALATHI.S | 15.05.1980 | KARUR EDC | |||||||||
| 17 | VIJAYA.M | 12.05.1972 | MADURAI EDC/METRO | |||||||||
| 18 | SELVARAJ.M | 23.02.1968 | DINDIGUL EDC | |||||||||
| 19 | SRIVANAJA.A | 25.07.1974 | TIRUNELVELI EDC | |||||||||
| 20 | MATHIYALAGAN.A | 04.05.1965 | THIRUVARUR EDC | |||||||||
| 21 | SIVALINGAM.R | 05.04.1975 | MADURAI EDC | |||||||||
| 22 | SUBRAMANI.M | 15.03.1967 | SALEM EDC | |||||||||
| 23 | GANDHIMATHI.S | 12.07.1974 | DHARMAPURI EDC | |||||||||
| 24 | RAJESH.G | 31.05.1976 | TIRUPATHUR EDC | |||||||||
| 25 | VINAYAGAM.S | 10.01.1976 | VELLORE EDC | |||||||||
| 26 | MAHENDRAN.A | 23.03.1968 | SALEM EDC | |||||||||
| 27 | UMA MAHESWARI.R | 27.05.1971 | COIMBATORE EDC/NORTH | |||||||||
| 28 | SIVAKUMAR.S | 02.06.1968 | CHENNAI EDC/SOUTH | |||||||||
| 29 | SARAVANAN.E | 01.02.1974 | VELLORE EDC | |||||||||
| 30 | GOWRI.K | 01.06.1966 | COIMBATORE EDC/SOUTH | |||||||||
| 31 | SHANTHIBOOSHAN.M | 05.05.1975 | VELLORE EDC | |||||||||
| 32 | VENKATESWARAN.K | 23.12.1968 | SALEM EDC | |||||||||
| 33 | VIJAYARANI.M | 26.05.1966 | SALEM EDC | |||||||||
| 34 | VASANTHI.S | 01.06.1971 | KANCHEEPURAM EDC | |||||||||
| 35 | SUBRAMANIYAN.T | 15.05.1968 | CUDDALORE EDC | |||||||||
| 36 | BHOOPATHY.G | 20.05.1967 | COIMBATORE EDC/SOUTH | |||||||||
| 37 | ANAND.S | 12.09.1972 | KARUR EDC | |||||||||
| 38 | MURUGAN.K.A | 15.07.1974 | VIRUDHUNAGAR EDC | |||||||||
| 39 | DHANALAKSHMI.G | 03.01.1977 | VELLORE EDC | |||||||||
| 40 | ANDIAPPAN.V | 10.11.1975 | METTUR EDC | |||||||||
| 41 | RADHA.G | 10.06.1973 | CE/COMMERCIAL | |||||||||
| 42 | BABU.S | 25.05.1976 | VIRUDHUNAGAR EDC | |||||||||
| 43 | VASUDEVAN.K.K | 09.05.1976 | GOBI EDC | |||||||||
| 44 | SASIKUMAR.R | 21.04.1976 | TRICHY EDC/METRO | |||||||||
| 45 | SARAVANAPERUMAL.S | 11.04.1971 | KARUR EDC | |||||||||
| 46 | PREMALATHA.A | 20.09.1965 | SALEM EDC | |||||||||
| 47 | ANNADURAI.C | 15.07.1968 | CHENNAI EDC/NORTH | |||||||||
| 48 | RAJA.C | 23.05.1968 | METTUR EDC | |||||||||
| 49 | JAYANTHI.P.R | 27.03.1969 | ETPS | |||||||||
| 50 | VIJAY.J | 15.07.1965 | DINDIGUL EDC | |||||||||
| 51 | PETCHIMUTHU. E | 09.01.1977 | TUTICORIN EDC | |||||||||
| 52 | NEELAKANDAN.M | 15.06.1975 | P&C/CHENNAI | |||||||||
| 53 | ANNADURAI.T | 25.04.1975 | TRICHY EDC/METRO | |||||||||
| 54 | RENUGA. G | 09.06.1975 | NAGAI EDC | |||||||||
| 55 | RAJENDRAKUMAR.L | 02.07.1969 | TIRUNELVELI EDC | |||||||||
| 56 | SHANTHI.P.V | 25.04.1966 | ETPS | |||||||||
| 57 | UMACHANDRA.V | 02.06.1971 | ETPS | |||||||||
| 58 | SANKAR.M | 10.06.1975 | KANCHEEPURAM EDC | |||||||||
| 59 | KRISHNAN.Y | 25.07.1965 | ETPS | |||||||||
| 60 | INDIRAKUMAR.A | 25.04.1975 | CHENNAI EDC/NORTH | |||||||||
| 61 | JAYALAKSHMI.G | 05.06.1966 | CHENNAI EDC/WEST | |||||||||
| 62 | SHANTHY.B.L | 07.02.1971 | CHENNAI EDC/WEST | |||||||||
| 63 | RAVICHANDRAN.B | 07.04.1965 | SALEM EDC | |||||||||
| 64 | RAVICHANDRAN.K.S.M | 27.04.1966 | RAMNAD EDC | |||||||||
| 65 | RAMESH.K | 06.04.1973 | CHENNAI EDC/WEST | |||||||||
| 66 | RAJAN.T.N | 12.03.1966 | ETPS | |||||||||
| 67 | KOUSALYA.H | 23.05.1971 | TTPS | |||||||||
| 68 | ELUMALAI.A | 20.06.1976 | CUDDALORE EDC | |||||||||
| 69 | SATHISHKANNAN. V | 05.08.1975 | CHENNAI EDC/SOUTH | |||||||||
| 70 | KANDASAMY.G | 02.06.1966 | DHARMAPURI EDC | |||||||||
| 71 | PERUMAL.C | 24.02.1977 | TIRUNELVELI EDC | |||||||||
| 72 | VANAJA.D | 22.05.1975 | ETPS | |||||||||
| 73 | ELUMALAI.N.P | 17.05.1967 | TIRUPUR EDC | |||||||||
| 74 | DHAYASANKAR.T.S | 02.10.1966 | KGTPS/KUTTALAM | |||||||||
| 75 | ELUMALAI.C | 14.05.1967 | CHENGALPATTU EDC | |||||||||
| 76 | THIRUMUGASELVI.U.A.B | 18.06.1972 | UDUMALPET EDC | |||||||||
| 77 | UMAMAHESWARI.K | 02.05.1975 | MADURAI EDC | |||||||||
| 78 | VASU.K | 12.06.1963 | CHENNAI EDC/NORTH | |||||||||
| 79 | AYYAPPA RAJAN. P | 03.06.1975 | UDUMALPET EDC | |||||||||
| 80 | SUBRAMANIAM.G | 15.05.1969 | SALEM EDC | |||||||||
| 81 | RAMALINGAM.M | 14.03.1968 | P&C/COIMBATORE | |||||||||
| 82 | DHANALAKSHMI.R | 29.03.1965 | MTPS | |||||||||
| 83 | NEDUMARAN.S | 08.06.1976 | CHENNAI EDC/NORTH | |||||||||
| 84 | PORKODI.M | 13.03.1976 | SALEM EDC | |||||||||
| 85 | SAMPATH.R | 04.06.1967 | TIRUVANNAMALAI EDC | |||||||||
| 86 | SAKTHIVEL.G | 01.06.1966 | MTPS | |||||||||
| 87 | KUMAR.G | 12.05.1966 | KGTPS/KUTTALAM | |||||||||
| 88 | JEYACHANDRAN.T.M | 05.12.1974 | RAMNAD EDC | |||||||||
| 89 | PONNUVEL.M | 05.07.1965 | METTUR EDC | |||||||||
| 90 | GANESAN.C | 09.05.1968 | TTPS | |||||||||
| 91 | SENTHILKUMAR.S | 09.04.1977 | CHENNAI EDC/WEST | |||||||||
| 92 | VELUMANI.P | 15.04.1975 | VILLUPURAM EDC | |||||||||
| 93 | SANTHANAKUMAR.S | 13.07.1969 | NCTPS | |||||||||
| 94 | JAISANKAR.R | 01.04.1969 | THANJAVUR EDC | |||||||||
| 95 | RAJMOHAN.V | 05.06.1970 | TTPS | |||||||||
| 96 | MUTHIAH.S | 27.04.1968 | TIRUNELVELI EDC | |||||||||
| 97 | SUGUMAR.S | 11.06.1975 | VELLORE EDC | |||||||||
| 98 | MUNIYASAMY.S | 10.06.1970 | TUTICORIN EDC | |||||||||
| 99 | MANOHARAN.R | 15.03.1975 | T(K)GTPS/ THIRUMAKOTAI | |||||||||
| 100 | CHANDRASEKARAN.P | 21.02.1971 | NCTPS | |||||||||
| 101 | ASAITHAMBI.K | 06.05.1975 | COIMBATORE EDC/SOUTH | |||||||||
| 102 | NATESAN.R | 07.03.1964 | NAGAI EDC | |||||||||
| 103 | TAMIL SELVAN.S | 01.03.1972 | NCTPS | |||||||||
| 104 | THANGAVELU.A | 03.12.1964 | COIMBATORE EDC/SOUTH | |||||||||
| 105 | KALIDOSS.S | 19.04.1968 | CHENNAI DEV. CIRCLE-I | |||||||||
| 106 | SENTHILNATHAN.M | 30.04.1966 | CHENNAI EDC/CENTRAL | |||||||||
| 107 | ARIRAM.M | 28.05.1969 | TTPS | |||||||||
| 108 | RAMESH.A | 15.05.1967 | THANJAVUR EDC | |||||||||
| 109 | RAVI.K | 13.05.1968 | METTUR EDC | |||||||||
| 110 | MARIAPPAN.C | 13.04.1966 | NCTPS | |||||||||
| 111 | VELUCHAMY.M | 12.03.1969 | NCTPS | |||||||||
| 112 | GANGATHARAN.G | 03.06.1965 | RAMNAD EDC | |||||||||
| 113 | ELANGOVAN.S | 27.03.1973 | CUDDALORE EDC | |||||||||
| 114 | MOHANA SUBRAMANIAN.S | 01.04.1969 | SALEM EDC | |||||||||
| 115 | MUNISAMY.P | 27.02.1975 | VELLORE EDC | |||||||||
| 116 | KALIYAPERUMAL.T | 12.04.1966 | NAGAI EDC | |||||||||
| 117 | ANTHONY RAJ.P | 23.06.1959 | TUTICORIN EDC | |||||||||
| 118 | MUTHUKUMAR.M | 17.06.1975 | TIRUNELVELI EDC | |||||||||
| 119 | MADHAVAN.V | 18.05.1969 | MADURAI EDC | |||||||||
| 120 | GANESHKUMAR.N | 21.04.1968 | THENI EDC | |||||||||
| 121 | PREMALATHA.V | 03.05.1965 | SALEM EDC | |||||||||
| 122 | GANGATHARAN.S | 19.07.1965 | CHENNAI DEV. CIRCLE-I | |||||||||
| 123 | KALAISELVI.V | 29.06.1966 | SALEM EDC | |||||||||
| 124 | NAGARAJAN.M | 30.07.1962 | RAMNAD EDC | |||||||||
| 125 | RAJENDRA SINGH.R | 20.05.1967 | KANYAKUMARI EDC | |||||||||
| 126 | MANIRAJAN.N | 03.03.1968 | TRICHY EDC/METRO | |||||||||
| 127 | DURAI.P | 22.09.1967 | CHENNAI EDC/ CENTRAL | |||||||||
| 128 | EDWARD PONNUSAMY.D | 31.07.1963 | TIRUNELVELI EDC | |||||||||
| 129 | KUMARESA PANDIAN.P | 04.03.1963 | MTPS | |||||||||
| 130 | CHIDAMBARA VADIVOO.E | 11.03.1967 | TIRUNELVELI EDC | |||||||||
| 131 | BALAMURUGAN.R | 01.06.1974 | RAMNAD EDC | |||||||||
| 132 | KARANSINGH.A | 04.02.1976 | TUTICORIN EDC | |||||||||
| 133 | KESAVAN.V | 18.03.1976 | TIRUVANNAMALAI EDC | |||||||||
| 134 | MAHENDRAN.A | 06.04.1965 | SIVAGANGA EDC | |||||||||
| 135 | RAGHUNATHAN.V | 07.06.1965 | GCC/CHENNAI | |||||||||
| 136 | GUNASEKARAN.R | 19.08.1972 | TRICHY EDC/METRO | |||||||||
| 137 | KUMAR.M | 06.05.1977 | TIRUPATHUR EDC | |||||||||
| 138 | MURUGAN.A | 08.12.1965 | MADURAI EDC | |||||||||
| 139 | VENKATESAN.S | 25.06.1965 | MTPS | |||||||||
| 140 | SELVARAJU.P | 25.05.1975 | CHENNAI EDC/WEST | |||||||||
| 141 | BALACHANDAR.G | 07.06.1975 | MTPS | |||||||||
| 142 | SENTHILKUMARAN.A | 06.04.1967 | MADURAI EDC/METRO | |||||||||
| 143 | GEETHA.R | 24.04.1969 | CHENNAI EDC/WEST | |||||||||
| 144 | RAMANI BAI.M | 14.05.1969 | TIRUNELVELI EDC | |||||||||
| 145 | MOHAN.N | 09.05.1965 | UDUMALPET EDC | |||||||||
| 146 | SUDHAKARAN.K | 05.08.1977 | CE/D/CHENNAI/ SOUTH | |||||||||
| 147 | MOHANA SUBRAMANIAM.A | 25.04.1968 | ERODE EDC | |||||||||
| 148 | ALEXANDER.I | 07.11.1967 | TIRUNELVELI EDC | |||||||||
| 149 | SRIKANDANAYAGAM.N | 24.03.1974 | TTPS | |||||||||
| 150 | BALACHANDAR.K | 15.04.1978 | CE/D/TRICHY REGION | |||||||||
| 151 | MARGOSE. P | 25.05.1975 | TIRUNELVELI EDC | |||||||||
| 152 | CHITRADEVI.S | 22.04.1970 | CHENNAI EDC/NORTH | |||||||||
| 153 | AYYAPPAN.K.B.S | 25.05.1968 | KARUR EDC | |||||||||
| 154 | INDIRA.S | 05.02.1967 | MTPS | |||||||||
| 155 | VIJAYAKUMAR.G | 27.06.1968 | VIRUDHUNAGAR EDC | |||||||||
| 156 | RAJASEKAR. C | 04.12.1977 | TIRUNELVELI EDC | |||||||||
| 157 | RAJENDRAN.K | 13.01.1965 | TIRUPATHUR EDC | |||||||||
| 158 | SEKAR.M | 22.02.1964 | SIVAGANGA EDC | |||||||||
| 159 | GANESH BABU.K | 14.08.1967 | CHENNAI EDC/WEST | |||||||||
| 160 | ABBU.N.A | 12.08.1966 | CHENNAI EDC/NORTH | |||||||||
| 161 | BALAMURUGAN.V | 25.07.1968 | TRICHY EDC/ METRO | |||||||||
| 162 | GANDHIMATHI.P | 27.06.1971 | VELLORE EDC | |||||||||
| 163 | RAMANATHAN.K | 11.07.1964 | SIVAGANGA EDC | |||||||||
| 164 | SATHISH.S | 03.02.1974 | CUDDALORE EDC | |||||||||
| 165 | RAMESH.S | 30.03.1966 | MADURAI EDC/METRO | |||||||||
| 166 | SAMPATH.S | 30.05.1968 | T(K)GTPS/ THIRUMAKOTTAI | |||||||||
| 167 | THANGAMANI.M | 30.06.1968 | P&C/MADURAI | |||||||||
| 168 | SUBRAMANIAN.M | 18.06.1964 | PUDUKOTTAI EDC | |||||||||
| 169 | RAGHAVAN.S | 02.04.1965 | TIRUNELVELI EDC | |||||||||
| 170 | PADMINI.R | 06.12.1966 | MTPS | |||||||||
| 171 | DHANANJAYAN.A | 05.02.1968 | VGTPS/RAMNAD | |||||||||
| 172 | MOBEL VIJAYARANI.T | 20.05.1964 | KANYAKUMARI EDC | |||||||||
| 173 | RADHAKRISHNAN.K | 24.05.1968 | ETPS | |||||||||
| 174 | RAJENDRAN.D | 09.10.1962 | CHENNAI EDC/WEST | |||||||||
| 175 | ABDUL WAHAB MARIKAR.A | 20.06.1966 | NAGAI EDC | |||||||||
| 176 | GANESAN.KE.S | 01.06.1966 | MTPS | |||||||||
| 177 | BAKTHAVATCHALAM.N | 30.07.1969 | TIRUVANNAMALAI EDC | |||||||||
| 178 | VIJAYALAKSHMI.R | 30.06.1969 | UDUMALPET EDC | |||||||||
| 179 | ADHIMOOLAM.R | 06.06.1965 | CHENNAI EDC/SOUTH | |||||||||
| 180 | PREMALATHA.A | 30.12.1967 | KANYAKUMARI EDC | |||||||||
| 181 | SOWMIA NARAYANAN.V | 03.06.1969 | P&C/CHENNAI | |||||||||
| 182 | KANDASWAMY.M | 14.01.1966 | MADURAI EDC | |||||||||
| 183 | VIJAYAN.D | 23.04.1971 | ERODE EDC | |||||||||
| 184 | VISHALAKSHI.N | 19.06.1976 | CHENNAI EDC/WEST | |||||||||
| 185 | MURUGAN.S | 11.02.1967 | KARUR EDC | |||||||||
| 186 | UMA KAMALI.P | 14.05.1968 | CHENNAI EDC/SOUTH | |||||||||
| 187 | DHARMARAJU.S | 27.06.1967 | SALEM EDC | |||||||||
| 188 | PREMA.S | 04.03.1968 | SALEM EDC | |||||||||
| 189 | JESUS WILLIAM BASKAR.A | 02.12.1962 | TRICHY EDC/METRO | |||||||||
| 190 | NEERKATHALINGAM.P | 18.03.1969 | ETPS | |||||||||
| 191 | VENKATESAN.D | 05.03.1966 | CHENNAI EDC/NORTH | |||||||||
| 192 | ANDREWS.A | 30.11.1960 | TRICHY EDC/METRO | |||||||||
| 193 | MOHAMAD JAFFER.M | 30.05.1966 | MTPS | |||||||||
| 194 | BAGGIYARAJ.P | 20.03.1961 | TIRUPUR EDC | |||||||||
| 195 | SRIDHAR.V | 04.08.1962 | MTPS | |||||||||
| 196 | KALAISELVAN.S | 29.05.1966 | MTPS | |||||||||
| 197 | NANDHINI.V | 05.07.1969 | CHENNAI EDC/SOUTH | |||||||||
| 198 | KARTHIKEYAN.M | 30.07.1966 | METTUR EDC | |||||||||
| 199 | DHEANKANI.R | 16.05.1967 | SALEM EDC | |||||||||
| 200 | BASKAR.K | 06.05.1967 | P&C/COIMBATORE | |||||||||
| 201 | ALAGARAJA.P | 14.03.1966 | VIRUDHUNAGAR EDC | |||||||||
| 202 | SRIMATHY.N | 28.05.1969 | MTPS | |||||||||
| 203 | JAYASOORIYAN.P | 08.05.1969 | VIRUDHUNAGAR EDC | |||||||||
| 204 | SAYED SUBAIR.K.A.A | 22.02.1961 | NCTPS | |||||||||
| 205 | RAVICHANDRAN.M | 01.06.1967 | MTPS | |||||||||
| 206 | PANNERSELVAM.S.N | 09.06.1975 | COIMBATORE EDC/METRO | |||||||||
| 207 | POONGOTHAI.P | 26.06.1966 | UDUMALPET EDC | |||||||||
| 208 | SELVARAJAN.A.M | 20.05.1967 | GCC/COIMBATORE | |||||||||
| 209 | GUHAN.M | 09.06.1967 | NCTPS | |||||||||
| 210 | USHADEVI.S | 14.04.1968 | KANYAKUMARI EDC | |||||||||
| 211 | MANIKANDAN.K | 27.06.1972 | NCTPS | |||||||||
| 212 | NAKEERAN.T | 10.04.1967 | VELLORE EDC | |||||||||
| 213 | SUNDARAMAN.B | 09.03.1969 | ETPS | |||||||||
| 214 | GANESAN.I.M | 30.06.1975 | TIRUNELVELI EDC | |||||||||
| 215 | ARUMUGAM.S | 05.02.1967 | CHENNAI EDC/CENTRAL | |||||||||
| 216 | AKBAR ALI.S | 30.07.1963 | PUDUKOTTAI EDC | |||||||||
| 217 | IQBAL AHAMAD.A | 15.05.1968 | TIRUPATHUR EDC | |||||||||
| 218 | GOPU.R | 10.06.1975 | CHENNAI EDC/SOUTH | |||||||||
| 219 | DAISY SHEELA.D | 04.06.1975 | BBGTPS | |||||||||
| 220 | SENTHILKUMAR.K | 09.06.1965 | THANJAVUR EDC | |||||||||
| 221 | RADHAKRISHNAN.R | 25.05.1967 | GCC/MADURAI | |||||||||
| 222 | VIJAYAKUMAR.V | 15.06.1967 | UDUMALPET EDC | |||||||||
| 223 | SELVI.A.K | 03.05.1967 | CHENNAI EDC/CENTRAL | |||||||||
| 224 | KUMAR.R | 30.04.1966 | MADURAI EDC | |||||||||
| 225 | SIDDHANANDHAM.B | 18.04.1964 | CUDDALORE EDC | |||||||||
| 226 | PALANIAPPAN.G | 09.05.1966 | PUDUKOTTAI EDC | |||||||||
| 227 | SASIPRIYA.M | 06.05.1966 | GOBI EDC | |||||||||
| 228 | MURUGAN.P | 12.03.1964 | KARUR EDC | |||||||||
| 229 | SANKAR.K | 11.04.1968 | CHENGALPATTU EDC | |||||||||
| 230 | NARAYANAN.R | 07.05.1969 | TRICHY EDC/METRO | |||||||||
| 231 | ARUNA DEVI.S | 01.07.1968 | CHENNAI EDC/SOUTH | |||||||||
| 232 | JAYAKUMAR.P | 29.07.1967 | CHENNAI EDC/CENTRAL | |||||||||
| 233 | SAMPATH.V | 04.08.1964 | DHARMAPURI EDC | |||||||||
| 234 | RAJ KUMAR.R | 18.07.1968 | TUTICORIN EDC | |||||||||
| 235 | SULEKHA.S | 07.07.1969 | NCTPS | |||||||||
| 236 | JEEVANANDAN.G | 24.05.1966 | COIMBATORE EDC/METRO | |||||||||
| 237 | JAYASEELAN.S | 09.03.1969 | TIRUNELVELI EDC | |||||||||
| 238 | RAJENDRAN.A | 07.10.1966 | GCC/COIMBATORE | |||||||||
| 239 | VIJAYALAKSHMI.R | 11.12.1967 | TRICHY EDC/METRO | |||||||||
| 240 | SELVARAJ.S.K | 07.02.1967 | COIMBATORE EDC/NORTH | |||||||||
| 241 | SRINIVASAN.M | 03.09.1974 | METTUR EDC | |||||||||
| 242 | MEENAKSHI SUNDARAM.K.S | 04.06.1969 | GCC/MADURAI | |||||||||
| 243 | KANDAN.R | 25.06.1965 | TIRUPATHUR EDC | |||||||||
| 244 | RAVI.N | 20.06.1967 | SALEM EDC | |||||||||
| 245 | VENKATESH KUMAR.P | 24.05.1967 | NCTPS | |||||||||
| 246 | NANTHAGOPAL.N | 02.05.1965 | MTPS | |||||||||
| 247 | TAMILARASI.M | 07.06.1965 | SALEM EDC | |||||||||
| 248 | DHAMODHARAN.D | 02.03.1964 | MTPS | |||||||||
| 249 | MURUGESAN.G | 16.04.1967 | VIRUDHUNAGAR EDC | |||||||||
| 250 | KALAIVANI.T | 27.01.1974 | CHENNAI EDC/SOUTH | |||||||||
| 251 | SALEEM BASHA.A | 28.05.1966 | MTPS | |||||||||
| 252 | DHARMALINGAM.K.N | 20.03.1969 | MTPS | |||||||||
| 253 | RAMESH.C | 09.06.1968 | SALEM EDC | |||||||||
| 254 | NANNIYURAN.V | 12.06.1965 | VIRUDHUNAGAR EDC | |||||||||
| 255 | PALANIVEL.K | 25.05.1967 | NAMAKKAL EDC | |||||||||
| 256 | BALAKANNAIAN.T.K.S | 29.09.1976 | MTPS | |||||||||
| JUNIOR ENGINEER.I GRADE | ||||||||||||
| 1 | RAVIKUMAR.T.V | 12.09.1958 | CHENNAI EDC/SOUTH | |||||||||
| 2 | SEKARAN.S | 10.12.1956 | CHENNAI EDC/SOUTH | |||||||||
| 3 | BHEEMAN.K.N. | 15.07.1958 | COIMBATORE EDC/NORTH | |||||||||
| 4 | MANI.G | 07.04.1956 | VELLORE EDC | |||||||||
| 5 | RAJASEKARAN.V | 28.05.1956 | VIRUDHUNAGAR EDC | |||||||||
| 6 | MARIKRISHNAN.S | 12.01.1955 | TTPS | |||||||||
| 7 | UTHAYAKUMAR.R | 13.05.1959 | TTPS | |||||||||
| 8 | PERUMAL.N | 08.10.1954 | ETPS | |||||||||
| 9 | MANOHARAN.J | 15.05.1956 | GENERATION/KUNDAH | |||||||||
| 10 | DHAMODARAN.P.J | 30.10.1954 | CHENNAI EDC/WEST | |||||||||
| 11 | RAVINDRAN.P | 10.06.1957 | CHENNAI DEV.CIRCLE-I | |||||||||
| 12 | KRISHNAMOORTHY.K | 03.02.1960 | CHENNAI EDC/CENTRAL | |||||||||
| 13 | DHARMALINGAM.R | 01.06.1956 | NAMAKKAL EDC | |||||||||
| 14 | SUBRAMANIAN.S | 28.05.1957 | TTPS | |||||||||
| 15 | JESUMARIA ANTONY.G | 11.08.1954 | TIRUNELVELI EDC | |||||||||
| 16 | SUBRAMANIAN.A | 05.08.1958 | TIRUNELVELI EDC | |||||||||
| 17 | BALAKRISHNAN.V | 21.09.1955 | TUTICORIN EDC | |||||||||
| 18 | RAJASEKAR.N | 28.06.1959 | TTPS | |||||||||
| 19 | DELPHINES.S | 07.02.1957 | TTPS | |||||||||
| 20 | RAMESH.K | 24.04.1957 | TIRUNELVELI EDC | |||||||||
| 21 | SRINIVASAN.N | 16.05.1957 | TIRUPUR EDC | |||||||||
| 22 | SASITHARAN.U | 26.10.1957 | TIRUNELVELI EDC | |||||||||
| 23 | DHANASEKARAN.T.A | 15.04.1958 | VELLORE EDC | |||||||||
| 24 | VENKATESAN.C | 10.04.1958 | CHENGELPET EDC | |||||||||
| 25 | SUNDARAVADIVELU.S | 18.05.1958 | SALEM EDC | |||||||||
| 26 | RAMALINGAM.M | 25.12.1958 | TTPS | |||||||||
| 27 | TAMILARASAN.G | 09.05.1956 | VGTPS/RAMNAD | |||||||||
| 28 | PUGALENDRAN.M | 03.03.1957 | VIRUDHUNAGAR EDC | |||||||||
| 29 | SELVARAJ.S | 10.05.1959 | THENI EDC | |||||||||
| 30 | GANDHI.M | 01.04.1955 | TTPS | |||||||||
| 31 | GOPI.R | 12.06.1955 | CHENNAI EDC/WEST | |||||||||
| 32 | RAJADURAI.R | 20.05.1957 | PERAMBALLUR EDC | |||||||||
| 33 | SANTHANABAGAVATI.M | 23.05.1956 | TTPS | |||||||||
| 34 | GOPAL.V | 01.06.1957 | THENI EDC | |||||||||
| 35 | VENKATACHALAM.G | 02.09.1957 | MADURAI EDC | |||||||||
| 36 | RAJENDRAN.K | 17.06.1958 | THENI EDC | |||||||||
| 37 | ROBERTRAJ.A | 10.09.1958 | COIMBTAORE EDC/NORTH | |||||||||
| 38 | JOSEPH SAMUVEL.M | 06.02.1959 | TTPS | |||||||||
| 39 | VINCENTRAJ.A | 06.06.1958 | KARUR EDC | |||||||||
| 40 | RAJASEKARAN.J | 10.06.1959 | NCTPS | |||||||||
| 41 | SIVAJI.I.N. | 19.06.1955 | COIMBTAORE EDC/NORTH | |||||||||
| 42 | SUKUMARAN.J | 10.05.1957 | TIRUVANNAMALAI EDC | |||||||||
| 43 | VELAYUTHAM.N | 09.08.1958 | TUTICORIN EDC | |||||||||
| 44 | ARUMUGAM.A | 30.09.1955 | THANJAVUR EDC | |||||||||
| 45 | GOVINDARAJAN.R | 13.04.1956 | GENERATION/KADAMPARAI | |||||||||
| 46 | SUBRAMANIAN.P | 03.09.1955 | TIRUVANNAMALAI EDC | |||||||||
| 47 | MURUGAIYAN.S | 17.08.1956 | NAGAI EDC | |||||||||
| 48 | RAMAKRISHNAPILLAI.M | 05.06.1956 | KANYAKUMARI EDC | |||||||||
| 49 | RAJENDRAN.D | 25.12.1956 | THANJAVUR EDC | |||||||||
| 50 | RAMOHAN RAO.A.S. | 18.03.1957 | NCTPS | |||||||||
| 51 | SREENIVASAN.A.K | 15.02.1957 | NCTPS | |||||||||
| 52 | PALANIAPPAN.M | 03.02.1959 | MADURAI EDC | |||||||||
| 53 | DIVAKARAN.V | 28.12.1958 | TIRUVARUR EDC | |||||||||
| 54 | CHANDRASEKARAN.A | 19.01.1956 | UDUMALPET EDC | |||||||||
| 55 | INDRAPATHI.C.R. | 07.06.1955 | CHENNAI EDC/SOUTH | |||||||||
| 56 | VELAYUTHAM.S | 15.06.1955 | TKGTPS/TIRUMAKOTTAI | |||||||||
| 57 | SAMBANDAM.R | 23.09.1955 | THANJAVUR EDC | |||||||||
| 58 | KALAISELVAN.S | 05.03.1956 | VIRUDHUNAGAR EDC | |||||||||
| 59 | NAGARAJAN.N | 01.02.1956 | CHENNAI EDC/WEST | |||||||||
| 60 | RAJAVELU.P | 10.04.1957 | TTPS | |||||||||
| 61 | SEKAR.B | 25.06.1957 | MTPS | |||||||||
| 62 | BALASUBRAMANIAN.D | 31.01.1958 | MTPS | |||||||||
