TAMIL NADU GENERATION AND
DISTRIBUTION CORPORATION LTD
ADMINISTRATIVE BRANCH
From To
Er. S.SYED LIYAKATH,
B.E., All the Chief Engineers,
Chief
Engineer/Personnel, TANGEDCO & TANTRANSO.
144, Anna
Salai,
Chennai-600
002.
Letter No.072015/G.11/G.111/2012-1 ,
dated 24.08.2012.
Sir,
Sub :- Establishment
- Class II Service – A.E./Electrical, J.E./
Electrical I Grade
and C.H.D. – Selected for promotion
as A.E.E./Electrical
– Allotment – Orders issued.
Ref
:- (Per).
CMD TANGEDCO Pro.No.71 (Adm.Branch),
dated 03.08.2012.
*****
The
list of Assistant Engineers/ Electrical
, Junior Engineer/Electrical I Grade and one Chief Head Draughtsman who have
been selected for appointment as
Assistant Executive Engineer/ Electrical on promotion in the reference cited,
are allotted as detailed in Annexure for issue of appointment cum promotion
order to the individuals.
2.
Under powers delegated in B.P.Ms.No.61 (F.B.) (Sectt. Branch) dated 01.08.1988,
the concerned authorities are requested to issue necessary appointment orders as
Assistant Executive Engineer on
promotion under Regulation 106 of Tamil
Nadu Electricity Board Service Regulations and posting to the above promotees,
to the circles as allotted under intimation to this office.
3. In this connection, I also
invite reference to B.P.Ms.(FB) No.45
(Adm.Branch) dated 05.09.1988 wherein clear instructions have been issued
regarding posting of personnel in the Central Offices.
4.
I also request you to incorporate the following clause in the appointment
and posting orders to the above
promotee :-
|
|
|
|
i)
|
“The
appointment is subject to the outcome of W.P.Nos.22607/2011, 18070/2012 and
19270/2012 pending in the Hon’ble High Court of Madras.
|
|
ii)
|
The
promotees concerned should join duty at
the places posted within 2
weeks from the date of issue of this order and no modification of postings will
be entertained.
|
|
iii)
|
If
they fail to assume charges within 2 weeks of
relief from the present station, promotion orders
will be cancelled.
|
..2
-2-
5. I also invite your attention to this Branch
Letter No.113304/EA/A1/93-1, dated 22.11.93 and issue suitable instructions to the Officers concerned to
relieve the officials within 2 weeks from the date of issue of appointment and
posting orders without waiting
for joining of substitute and
if any of the Officers do not relieve, necessary action may be taken against them/ him for not relieving
promotee promptly as instructed in Memo. dated 22.11.93. I also invite your attention to the
instructions in para (3) of
Memo.No.117072/ Adm.Branch/E1-3/97-1, dated 01.10.97 and act accordingly.
6. As per
Memo.No.089728/1069/G.15/G.151/2008-1, dated 29.08.08, the Chief Engineers and
Superintending Engineers of the Board are hereby informed that necessary
instructions have already been issued in the Memo.No.95745/C1-1/ 1994-1
(Adm.Branch) dated 05.09.94 for strict adherence for relieving/joining duty of
the officials on their promotion. Inspite of said instructions, many officers
in Class II Services have not joined
duty in their respective offices on promotion. Therefore, the Chairman has
instructed that all the Officers concerned should relieve the promotees within
15 days from the date of receipt of order, failing which the Officers concerned
will be held responsible.
7.
Instructions have been issued in (Per.) Memo.No.61227/A1/92-1, dated 21.09.92
that persons posted to Generation Circles should join duty within joining time.
Otherwise Disciplinary Proceedings will be taken and action taken to remove
them from service. These orders should be strictly implemented.
8. The Superintending Engineers
concerned should arrange to relieve the promotees immediately, even if
there are vacancies in their
circle. If the individual applies for
Medical Leave, the matter should be
referred to the Medical Board. If the
individual applies any other leave, the same should be refused. If the
individual applies for the Medical
Leave, the fact may be intimated
to this office so that the promotion
order will be cancelled and
allotment will be given after exhausting all the persons in the present
panel.
9. I also request you to cancel
the appointment and postings orders of
the promotees due to non-joining duty in the places posted within 2 weeks from
the date of relief and the fact intimated to this Branch for taking further
necessary action. I also request that
the above may be closely watched
and action taken.
10.
The Promotees who do not adhere to the time frame indicated for
joining will be proceeded under Rule 8(a) of D&A Regulation as per Chairman
Memo.No.100855/ 515/G42/G421/2002-1 dated 30.8.2002.
..3
-3-
11.
The following Sl.Nos.1,2,8,9,11,12,14,15,19,24,26,28,31,32,33,34,35,40, 42,43,46,48,50,53,56,57,58,60,61,64,66,69,70,71,73,74,75,76,78,79,80,81,82,83,87,
89,90,91,92,94,95,97,99,102,105,106107,110,112,114,116,117,118,122,124,126,127,
132,133,134,137,140,141,145,148,149,150,151,154,156,157,159,164,167,170,175,177178,179,180,181,184,185,187189,191,192,194,199,200,201,202,203,205,207,208,210,211,213,214,215,217,220,222,227,228,229,230,232,233,234,235,237,242,243,252,255257,264,265,270,271,273280,282,284,285,290,291,292,293,294,296,298,301,303,304,306,307,308,309,310,311312,315,316,319,323,325,327,328
& 329 are not eligible for Transfer
Travelling Allowances.
Yours faithfully,
Encl: Annexure Sd..24.08.2012
(S.SRINIVASAN)
ASSISTANT PERSONNEL OFFICER/ELECTRICAL
for CHIEF ENGINEER/PERSONNEL
Copy to all
Superintending Engineers/TANGEDCO & TANTRANSCO.
Copy to G.1,
G.11(2), G.13 & G.18 Sections/Adm. Branch/Chennai-2.
Copy to Stock File.
ANNEXURE TO LETTER No.072015/G.11/G.111/2012-1, DATED 24.08.2012 | |||||
Sl.No. | NAME | DOB | DESIGNATION | PRESENT CIRCLE | ALLOTTED CIRCLE |
1 | AMARESAN.T | 03.09.1956 | CHD | CHENNAI EDC/SOUTH | SE/HYDRO |
2 | BABU.A | 30.04.1964 | AE/Elecl. | UDUMALPET EDC | NAMAKKAL EDC |
3 | RAVIKUMAR.T.V | 12.09.1958 | JE/Elecl.I Gr. | CHENNAI EDC/SOUTH | GCC-II/CHENNAI |
4 | MOHAMMED MUSTAFA. J | 15.05.1962 | AE/Elecl. | COIMBATORE EDC/SOUTH | P&C/COIMBATORE |
5 | MURALIDHARAN. N | 23.01.1966 | AE/Elecl. | NILGIRIS EDC | NILGIRIS EDC |
6 | RAMKUMAR.P | 25.03.1961 | AE/Elecl. | COIMBATORE EDC/SOUTH | KALLAKURICHI EDC |
7 | SEKARAN.S | 10.12.1956 | JE/Elecl.I Gr. | CHENNAI EDC/SOUTH | CHENNAI EDC/NORTH |
8 | GURUSAMY.M.K | 20.05.1966 | AE/Elecl. | GENERATION CIRCLE/KADAMPARAI | NCTPS STAGE-II |
9 | GOVINDASAMY.V | 20.04.1969 | AE/Elecl. | SALEM EDC | KALLAKURICHI EDC |
10 | BALASUBRAMANIAN.P | 20.05.1968 | AE/Elecl. | UDUMALPET EDC | GENERATION CIRCLE/KADAMPARAI |
11 | BHEEMAN.K.N. | 15.07.1958 | JE/Elecl.I Gr. | COIMBATORE EDC/NORTH | NILGIRIS EDC |
12 | BHUBENDRAN.A.C | 26.11.1966 | AE/Elecl. | CHENGALPATTU EDC | CHENGALPATTU EDC |
13 | RAJEEVAN KOLADATH | 27.05.1967 | AE/Elecl. | NILGIRIS EDC | GENERATION CIRCLE/KUNDAH |
14 | SARASWATHI.M | 19.09.1969 | AE/Elecl. | CHENNAI EDC/CENTRAL | CE/TRANSMISSION/CHENNAI |
15 | MANI.G | 07.04.1956 | JE/Elecl.I Gr. | VELLORE EDC | VELLORE EDC |
16 | MURUGESAN.M | 15.10.1978 | AE/Elecl. | GCC/SALEM | NCTPS |
17 | ELAYARAJA.S | 24.12.1978 | AE/Elecl. | CHENNAI EDC/SOUTH | CHENNAI EDC/NORTH |
18 | VELAUTHAN.D | 16.09.1965 | AE/Elecl. | UDUMALPET EDC | GENERATION CIRCLE/VENDIPALAYAM |
19 | RAJASEKARAN.V | 28.05.1956 | JE/Elecl.I Gr. | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
20 | SITHIVINAYAGA MURTHY.S | 01.06.1977 | AE/Elecl. | TUTICORIN EDC | RAMNAD EDC |
21 | ANANTHI.S | 18.04.1974 | AE/Elecl. | CHENNAI DISTN./ NORTH | CHENNAI EDC/NORTH |
22 | MALATHI.S | 15.05.1980 | AE/Elecl. | KARUR EDC | KARUR EDC |
23 | MARIKRISHNAN.S | 12.01.1955 | JE/Elecl.I Gr. | TTPS | UDANGUDI PROJECT |
24 | VIJAYA.M | 12.05.1972 | AE/Elecl. | MADURAI EDC/METRO | NCTPS |
25 | SELVARAJ.M | 23.02.1968 | AE/Elecl. | DINDIGUL EDC | VILLUPURAM EDC |
26 | SRIVANAJA.A | 25.07.1974 | AE/Elecl. | TIRUNELVELI EDC | TIRUNELVELI EDC |
27 | UTHAYAKUMAR.R | 13.05.1959 | JE/Elecl.I Gr. | TTPS | NCTPS STAGE-II |
28 | MATHIYALAGAN.A | 04.05.1965 | AE/Elecl. | THIRUVARUR EDC | THIRUVARUR EDC |
29 | SIVALINGAM.R | 05.04.1975 | AE/Elecl. | MADURAI EDC | VALUTHUR GTPS/RAMNAD |
30 | SUBRAMANI.M | 15.03.1967 | AE/Elecl. | SALEM EDC | KALLAKURICHI EDC |
31 | PERUMAL.N | 08.10.1954 | JE/Elecl.I Gr. | ETPS | ETPS |
32 | GANDHIMATHI.S | 12.07.1974 | AE/Elecl. | DHARMAPURI EDC | CHENGALPATTU EDC |
33 | RAJESH.G | 31.05.1976 | AE/Elecl. | TIRUPATHUR EDC | TIRUPATHUR EDC |
34 | VINAYAGAM.S | 10.01.1976 | AE/Elecl. | VELLORE EDC | VELLORE EDC |
35 | MANOHARAN.J | 15.05.1956 | JE/Elecl.I Gr. | GENERATION CIRCLE/KUNDAH | CHENGALPATTU EDC |
36 | MAHENDRAN.A | 23.03.1968 | AE/Elecl. | SALEM EDC | KRISHNAGIRI EDC |
37 | UMA MAHESWARI.R | 27.05.1971 | AE/Elecl. | COIMBATORE EDC/NORTH | NILGIRIS EDC |
38 | SIVAKUMAR.S | 02.06.1968 | AE/Elecl. | CHENNAI EDC/SOUTH | CHENNAI EDC/NORTH |
39 | DHAMODARAN.P.J | 30.10.1954 | JE/Elecl.I Gr. | CHENNAI REGION/SOUTH | CHENNAI EDC/NORTH |
40 | SARAVANAN.E | 01.02.1974 | AE/Elecl. | VELLORE EDC | VELLORE EDC |
41 | GOWRI.K | 01.06.1966 | AE/Elecl. | COIMBATORE EDC/SOUTH | NILGIRIS EDC |
42 | SHANTHIBOOSHAN.M | 05.05.1975 | AE/Elecl. | VELLORE EDC | VELLORE EDC |
43 | RAVINDRAN.P | 10.06.1957 | JE/Elecl.I Gr. | CHENNAI DEV.CIRCLE-I | CHENNAI DEV.CIRCLE-I |
44 | VENKATESWARAN.K | 23.12.1968 | AE/Elecl. | SALEM EDC | KALLAKURICHI EDC |
45 | VIJAYARANI.M | 26.05.1966 | AE/Elecl. | SALEM EDC | KALLAKURICHI EDC |
46 | VASANTHI.S | 01.06.1971 | AE/Elecl. | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
47 | KRISHNAMOORTHY.K | 03.02.1960 | JE/Elecl.I Gr. | CHENNAI EDC/CENTRAL | CHENNAI EDC/NORTH |
48 | SUBRAMANIAN.T | 15.05.1968 | AE/Elecl. | CUDDALORE EDC | CUDDALORE EDC |
49 | BHOOPATHY.G | 20.05.1967 | AE/Elecl. | COIMBATORE EDC/SOUTH | GENERATION CIRCLE/KUNDAH |
50 | ANAND.S | 12.09.1972 | AE/Elecl. | KARUR EDC | KARUR EDC |
51 | DHARMALINGAM.R | 01.06.1956 | JE/Elecl.I Gr. | NAMAKKAL EDC | KALLAKURICHI EDC |
52 | MURUGAN.K.A | 15.07.1974 | AE/Elecl. | VIRUDHUNAGAR EDC | VALUTHUR GTPS/RAMNAD |
53 | DHANALAKSHMI.G | 03.01.1977 | AE/Elecl. | VELLORE EDC | VELLORE EDC |
54 | ANDIAPPAN.V | 10.11.1975 | AE/Elecl. | METTUR EDC | TIRUPATHUR EDC |
55 | SUBRAMANIAN.S | 28.05.1957 | JE/Elecl.I Gr. | TTPS | NCTPS |
56 | RADHA.G | 10.06.1973 | AE/Elecl. | CE/Commercial | SE/IT/CHENNAI |
57 | BABU.S | 25.05.1976 | AE/Elecl. | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
58 | VASUDEVAN.K.K | 09.05.1976 | AE/Elecl. | GOBI EDC | GOBI EDC |
59 | JESUMARIA ANTONY.G | 11.08.1954 | JE/Elecl.I Gr. | TIRUNELVELI EDC | NCTPS STAGE-II |
60 | SASIKUMAR.R | 21.04.1976 | AE/Elecl. | TRICHY EDC/METRO | TRICHY EDC/METRO |
61 | SARAVANAPERUMAL.S | 11.04.1971 | AE/Elecl. | KARUR EDC | KARUR EDC (VELLIYANAI SUB-Dn.) |
62 | PREMALATHA.A | 20.09.1965 | AE/Elecl. | SALEM EDC | GENERATION CIRCLE/ERODE |
63 | SUBRAMANIAN.A | 05.08.1958 | JE/Elecl.I Gr. | TIRUNELVELI EDC | GENERATION CIRCLE/TIRUNELVELI |
64 | ANNADURAI.C | 15.07.1968 | AE/Elecl. | CHENNAI EDC/NORTH | CHENNAI EDC/NORTH |
65 | RAJA.C | 23.05.1968 | AE/Elecl. | METTUR EDC | GENERATION CIRCLE/KUNDAH |
66 | JAYANTHI.P.R | 27.03.1969 | AE/Elecl. | ETPS | CE/MM/CHENNAI |
67 | BALAKRISHNAN.V | 21.09.1955 | JE/Elecl.I Gr. | TUTICORIN EDC | VILLUPURAM EDC |
68 | VIJAY.J | 15.07.1965 | AE/Elecl. | DINDIGUL EDC | VILLUPURAM EDC |
69 | PETCHIMUTHU. E | 09.01.1977 | AE/Elecl. | TUTICORIN EDC | TUTICORIN EDC |
70 | NEELAKANDAN.M | 15.06.1975 | AE/Elecl. | P&C/CHENNAI | CHENGALPATTU EDC |
71 | RAJASEKAR.N | 28.06.1959 | JE/Elecl.I Gr. | TTPS | TTPS |
72 | ANNADURAI.T | 25.04.1975 | AE/Elecl. | TRICHY EDC/METRO | VILLUPURAM EDC |
73 | RENUGA. G | 09.06.1975 | AE/Elecl. | NAGAPATTINAM EDC | NAGAPATTINAM EDC |
74 | RAJENDRAKUMAR.L | 02.07.1969 | AE/Elecl. | TIRUNELVELI EDC | CHENGALPATTU EDC |
75 | DELPHINES.S | 07.02.1957 | JE/Elecl.I Gr. | TTPS | TTPS |
76 | SHANTHI.P.V | 25.04.1966 | AE/Elecl. | ETPS | ETPS |
77 | UMACHANDRA.V | 02.06.1971 | AE/Elecl. | ETPS | CHENGALPATTU EDC |
78 | SANKAR.M | 10.06.1975 | AE/Elecl. | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
79 | RAMESH.K | 24.04.1957 | JE/Elecl.I Gr. | TIRUNELVELI EDC | CHENGALPATTU EDC |
80 | KRISHNAN.Y | 25.07.1965 | AE/Elecl. | ETPS | ETPS |
81 | INDIRAKUMAR.A | 25.04.1975 | AE/Elecl. | CHENNAI EDC/NORTH | KALLAKURICHI EDC |
82 | JAYALAKSHMI.G | 05.06.1966 | AE/Elecl. | CHENNAI EDC/WEST | CE/MM/CHENNAI |
83 | SRINIVASAN.N | 16.05.1957 | JE/Elecl.I Gr. | TIRUPUR EDC | GENERATION CIRCLE/KADAMPARAI |
84 | SHANTHY.B.L | 07.02.1971 | AE/Elecl. | CHENNAI EDC/WEST | CHENNAI EDC/NORTH |
85 | RAVICHANDRAN.B | 07.04.1965 | AE/Elecl. | SALEM EDC | CHENNAI EDC/CENTRAL (MAMBALAM-II) |
86 | RAVICHANDRAN.K.S.M | 27.04.1966 | AE/Elecl. | RAMNAD EDC | CHENNAI EDC/SOUTH |
87 | SASITHARAN.U | 26.10.1957 | JE/Elecl.I Gr. | TIRUNELVELI EDC | CHENGALPATTU EDC |
88 | RAMESH.K | 06.04.1973 | AE/Elecl. | CHENNAI EDC/WEST | CHENNAI EDC/NORTH |
89 | RAJAN.T.N | 12.03.1966 | AE/Elecl. | ETPS | ETPS |
90 | KOUSALYA.H | 23.05.1971 | AE/Elecl. | TTPS | TTPS |
91 | DHANASEKARAN.T.A | 15.04.1958 | JE/Elecl.I Gr. | VELLORE EDC | VELLORE EDC |
92 | ELUMALAI.A | 20.06.1976 | AE/Elecl. | CUDDALORE EDC | CUDDALORE EDC |
93 | SATHISHKANNAN. V | 05.08.1975 | AE/Elecl. | CHENNAI EDC/SOUTH | CE/COMMERCIAL/CHENNAI |
94 | KANDASAMY.G | 02.06.1966 | AE/Elecl. | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
95 | VENKATESAN.C | 10.04.1958 | JE/Elecl.I Gr. | CHENGALPATTU EDC | CHENGALPATTU EDC |
96 | PERUMAL.C | 24.02.1977 | AE/Elecl. | TIRUNELVELI EDC | VILLUPURAM EDC |
97 | VANAJA.D | 22.05.1975 | AE/Elecl. | ETPS | CE/MM/CHENNAI |
98 | ELUMALAI.N.P | 17.05.1967 | AE/Elecl. | TIRUPUR EDC | VELLORE EDC |
99 | SUNDARAVADIVELU.S | 18.05.1958 | JE/Elecl.I Gr. | SALEM EDC | DHARMAPURI EDC |
100 | DHAYASANKAR.T.S | 02.10.1966 | AE/Elecl. | KUTTALAM GTPS | THIRUMAKOTTAI (K) GTPS |
101 | ELUMALAI.C | 14.05.1967 | AE/Elecl. | CHENGALPATTU EDC | KANCHEEPURAM EDC |
102 | THIRUMUGASELVI.U.A.B | 18.06.1972 | AE/Elecl. | UDUMALPET EDC | MTPS STAGE-III |
103 | RAMALINGAM.M | 25.12.1958 | JE/Elecl.I Gr. | TTPS | NCTPS |
104 | UMAMAHESWARI.K | 02.05.1975 | AE/Elecl. | MADURAI EDC | VILLUPURAM EDC |
105 | VASU.K | 12.06.1963 | AE/Elecl. | CHENNAI EDC/NORTH | SE/COAL/CHENNAI |
106 | AYYAPPA RAJAN. P | 03.06.1975 | AE/Elecl. | UDUMALPET EDC | UDUMALPET EDC |
107 | TAMILARASAN.G | 09.05.1956 | JE/Elecl.I Gr. | CHENNAI EDC/CENTRAL | RAMNAD EDC |
108 | SUBRAMANIAM.G | 15.05.1969 | AE/Elecl. | SALEM EDC | VELLORE EDC |
109 | RAMALINGAM.M | 14.03.1968 | AE/Elecl. | P&C/COIMBATORE | GENERATION CIRCLE/KUNDAH |
110 | DHANALAKSHMI.R | 29.03.1965 | AE/Elecl. | MTPS | MTPS |
111 | PUGALENDRAN.M | 03.03.1957 | JE/Elecl.I Gr. | VIRUDHUNAGAR EDC | CHENGALPATTU EDC |
112 | NEDUMARAN.S | 08.06.1976 | AE/Elecl. | CHENNAI EDC/NORTH | KANCHEEPURAM EDC |
113 | PORKODI.M | 13.03.1976 | AE/Elecl. | SALEM EDC | KANCHEEPURAM EDC |
114 | SAMPATH.R | 04.06.1967 | AE/Elecl. | TIRUVANNAMALAI EDC | TIRUVANNAMALAI EDC |
115 | SELVARAJ.S | 10.05.1959 | JE/Elecl.I Gr. | THENI EDC | TIRUVANNAMALAI EDC |
116 | SAKTHIVEL.G | 01.06.1966 | AE/Elecl. | MTPS | MTPS STAGE-III |
117 | KUMAR.G | 12.05.1966 | AE/Elecl. | KUTTALAM GTPS | NAGAPATTINAM EDC |
118 | JEYACHANDRAN.T.M | 05.12.1974 | AE/Elecl. | RAMNAD EDC | RAMNAD EDC |
119 | GANDHI.M | 01.04.1955 | JE/Elecl.I Gr. | TTPS | NCTPS |
120 | PONNUVEL.M | 05.07.1965 | AE/Elecl. | METTUR EDC | KANCHEEPURAM EDC |
121 | GANESAN.C | 09.05.1968 | AE/Elecl. | TTPS | NCTPS |
122 | SENTHILKUMAR.S | 09.04.1977 | AE/Elecl. | CHENNAI EDC/WEST | CHENNAI EDC/WEST |
123 | GOPI.R | 12.06.1955 | JE/Elecl.I Gr. | CHENNAI EDC/WEST | CHENNAI EDC/NORTH |
124 | VELUMANI.P | 15.04.1975 | AE/Elecl. | VILLUPURAM EDC | KALLAKURICHI EDC |
125 | SANTHANAKUMAR.S | 13.07.1969 | AE/Elecl. | NCTPS | NCTPS |
126 | JAISANKAR.R | 01.04.1969 | AE/Elecl. | THANJAVUR EDC | THANJAVUR EDC |
127 | RAJADURAI.R | 20.05.1957 | JE/Elecl.I Gr. | PERAMBALUR EDC | PERAMBALUR EDC |
128 | RAJMOHAN.V | 05.06.1970 | AE/Elecl. | TTPS | NCTPS |
129 | MUTHIAH.S | 27.04.1968 | AE/Elecl. | TIRUNELVELI EDC | CHENGALPATTU EDC |
130 | SUGUMAR.S | 11.06.1975 | AE/Elecl. | VELLORE EDC | VELLORE EDC |
131 | SANTHANABAGAVATI.M | 23.05.1956 | JE/Elecl.I Gr. | TTPS | NCTPS |
132 | MUNIYASAMY.S | 10.06.1970 | AE/Elecl. | TUTICORIN EDC | TUTICORIN EDC |
133 | MANOHARAN.R | 15.03.1975 | AE/Elecl. | THIRUMAKOTTAI (K) GTPS | THIRUMAKOTTAI (K) GTPS |
134 | CHANDRASEKARAN.P | 21.02.1971 | AE/Elecl. | NCTPS | GCC-I/CHENNAI |
135 | GOPAL.V | 01.06.1957 | JE/Elecl.I Gr. | THENI EDC | CHENGALPATTU EDC |
136 | ASAITHAMBI.K | 06.05.1975 | AE/Elecl. | COIMBATORE EDC/SOUTH | GENERATION CIRCLE/KUNDAH |
137 | NATESAN.R | 07.03.1964 | AE/Elecl. | NAGAPATTINAM EDC | NAGAPATTINAM EDC |
138 | TAMIL SELVAN.S | 01.03.1972 | AE/Elecl. | NCTPS | TRICHY EDC/METRO |
139 | VENKATACHALAM.G | 02.09.1957 | JE/Elecl.I Gr. | MADURAI EDC | CHENGALPATTU EDC |
140 | THANGAVELU.A | 03.12.1964 | AE/Elecl. | COIMBATORE EDC/SOUTH | COIMBATORE EDC/SOUTH |
141 | KALIDOSS.S | 19.04.1968 | AE/Elecl. | CHENNAI DEV.CIRCLE-I | GCC-I/CHENNAI |
142 | SENTHILNATHAN.M | 30.04.1966 | AE/Elecl. | CHENNAI EDC/CENTRAL | CHENNAI EDC/NORTH |
143 | RAJENDRAN.K | 17.06.1958 | JE/Elecl.I Gr. | THENI EDC | DINDIGUL EDC |
144 | ARIRAM.M | 28.05.1969 | AE/Elecl. | TTPS | NCTPS |
145 | RAMESH.A | 15.05.1967 | AE/Elecl. | THANJAVUR EDC | THANJAVUR EDC (ENFORCEMENT) |
146 | RAVI.K | 13.05.1968 | AE/Elecl. | METTUR EDC | KANCHEEPURAM EDC |
147 | ROBERTRAJ.A | 10.09.1958 | JE/Elecl.I Gr. | COIMBATORE EDC/NORTH | GOBI EDC |
148 | MARIAPPAN.C | 13.04.1966 | AE/Elecl. | NCTPS | NCTPS |
149 | VELUCHAMY.M | 12.03.1969 | AE/Elecl. | NCTPS | CHENNAI EDC/CENTRAL |
150 | GANGATHARAN.G | 03.06.1965 | AE/Elecl. | RAMNAD EDC | RAMNAD EDC |
151 | JOSEPH SAMUVEL.M | 06.02.1959 | JE/Elecl.I Gr. | TTPS | TTPS |
152 | ELANGOVAN.S | 27.03.1973 | AE/Elecl. | CUDDALORE EDC | DHARMAPURI EDC |
153 | MOHANA SUBRAMANIAN.S | 01.04.1969 | AE/Elecl. | SALEM EDC | ERODE EDC |
154 | MUNISAMY.P | 27.02.1975 | AE/Elecl. | VELLORE EDC | VELLORE EDC |
155 | VINCENTRAJ.A | 06.06.1958 | JE/Elecl.I Gr. | KARUR EDC | CUDDALORE EDC |
156 | KALIYAPERUMAL.T | 12.04.1966 | AE/Elecl. | NAGAPATTINAM EDC | NAGAPATTINAM EDC |
157 | ANTHONY RAJ.P | 23.06.1959 | AE/Elecl. | TUTICORIN EDC | CHENGALPATTU EDC |
158 | MUTHUKUMAR.M | 17.06.1975 | AE/Elecl. | TIRUNELVELI EDC | TIRUNELVELI EDC |
159 | RAJASEKARAN.J | 10.06.1959 | JE/Elecl.I Gr. | NCTPS | NCTPS |
160 | MADHAVAN.V | 18.05.1969 | AE/Elecl. | DINDIGUL EDC | CHENGALPATTU EDC |
161 | GANESHKUMAR.N | 21.04.1968 | AE/Elecl. | THENI EDC | CHENGALPATTU EDC |
162 | PREMALATHA.V | 03.05.1965 | AE/Elecl. | SALEM EDC | METTUR EDC |
163 | SIVAJI.I.N. | 19.06.1955 | JE/Elecl.I Gr. | COIMBATORE EDC/NORTH | GENERATION CIRCLE/KUNDAH |
164 | GANGATHARAN.S | 19.07.1965 | AE/Elecl. | CHENNAI DEV.CIRCLE-I | CHENNAI EDC/SOUTH |
165 | KALAISELVI.V | 29.06.1966 | AE/Elecl. | SALEM EDC | KALLAKURICHI EDC |
166 | NAGARAJAN.M | 30.07.1962 | AE/Elecl. | RAMNAD EDC | TIRUVANNAMALAI EDC |
167 | SUKUMARAN.J | 10.05.1957 | JE/Elecl.I Gr. | TIRUVANNAMALAI EDC | TIRUVANNAMALAI EDC |
168 | RAJENDRA SINGH.R | 20.05.1967 | AE/Elecl. | KANYAKUMARI EDC | TIRUVANNAMALAI EDC |
169 | MANIRAJAN.N | 03.03.1968 | AE/Elecl. | TRICHY EDC/METRO | TIRUVANNAMALAI EDC |
170 | DURAI.P | 22.09.1967 | AE/Elecl. | CHENNAI EDC/CENTRAL | GCC-I/CHENNAI |
171 | VELAYUTHAM.N | 09.08.1958 | JE/Elecl.I Gr. | TUTICORIN EDC | TIRUVANNAMALAI EDC |
172 | EDWARD PONNUSAMY.D | 31.07.1963 | AE/Elecl. | TIRUNELVELI EDC | TIRUNELVELI EDC |
173 | KUMARESA PANDIAN.P | 04.03.1963 | AE/Elecl. | MTPS | NCTPS |
174 | CHITHEMBARAVADIVU.E | 11.03.1967 | AE/Elecl. | TIRUNELVELI EDC | TIRUVANNAMALAI EDC |
175 | ARUMUGAM.A | 30.09.1955 | JE/Elecl.I Gr. | THANJAVUR EDC | THIRUVARUR EDC |
176 | BALAMURUGAN.R | 01.06.1974 | AE/Elecl. | RAMNAD EDC | TIRUVANNAMALAI EDC |
177 | KARANSINGH.A | 04.02.1976 | AE/Elecl. | TUTICORIN EDC | TUTICORIN EDC |
178 | KESAVAN.V | 18.03.1976 | AE/Elecl. | TIRUVANNAMALAI EDC | TIRUVANNAMALAI EDC |
179 | GOVINDARAJAN.R | 13.04.1956 | JE/Elecl.I Gr. | GENERATION CIRCLE/KADAMPARAI | GENERATION CIRCLE/KADAMPARAI |
180 | MAHENDIRAN.A | 06.04.1965 | AE/Elecl. | SIVAGANGA EDC | RAMNAD EDC |
181 | RAGHUNATHAN.V | 07.06.1965 | AE/Elecl. | GCC/CHENNAI | GCC-I/CHENNAI |
182 | GUNASEKARAN.R | 19.08.1972 | AE/Elecl. | TRICHY EDC/METRO | TIRUVANNAMALAI EDC |
183 | SUBRAMANIAN.P | 03.09.1955 | JE/Elecl.I Gr. | TIRUVANNAMALAI EDC | TIRUVANNAMALAI EDC |
184 | KUMAR.M | 06.05.1977 | AE/Elecl. | TIRUPATHUR EDC | VELLORE EDC |
185 | MURUGAN.A | 08.12.1965 | AE/Elecl. | MADURAI EDC | DINDIGUL EDC |
186 | VENKATESAN.S | 25.06.1965 | AE/Elecl. | MTPS | VELLORE EDC |
