TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE BRANCH
From
|
To
|
Er. S. SYED LIYAKATH, B.E.,
Chief Engineer/ Personnel,
144, Anna Salai,
Chennai – 600 002.
|
The Chief Engineers/
Superintending Engineers concerned
|
Letter No.055654/163/G56/G562/2003-46, dated 10.10.2011.
Sir,
Sub: Establishment – RWE – Absorption of Part-time
Conservancy Workers in the regular time scale of
pay with D.A. and Payment of arrears – Regarding.
Ref: 1. (Per.) (FB) TANGEDCO Proceedings No.11,
(Adm. Branch), dated 02.08.2011.
2. This office Letter No. 055654/163/G56/G562/
2003-45, dated 05.09.2011.
***
In continuation of this office proceedings, and letter under references cited, the Superintending Engineers are directed to issue Orders of appointment to the Part-time Conservancy Workers concerned issue orders of fixation, compute arrears to be paid after deducting the consolidated wages already paid (Rs.250/-, or Rs.850/- or Rs.1000/- as the case may be) with effect from 04.04.2003 or any of the subsequent date that may be fixed as per eligibility/entitlement in the first instance. For making payment and payment of arrears shall be paid as shown in the Annexure enclosed and ensure that the payment of arrears of Ist instalment should be paid on or before Deepavali, October 2011.
2) The Superintending Engineers concerned are directed to complete the exercise mentioned in Para above, so as to make Salary in the scale of pay to the respective employee from october-2011. The pay and D.A shall be paid. The recovery of FSFS (Rs.50+25) from the Gross pay shall be deducted.
..2..
:: 2 ::
3) Incidentely, the Superintending Engineers concerned shall consider the cases of the Part-time Conservancy Workers who have completed 60 years and order have to be given retirement or deemed retired on the date of Superannuation and the case may be as per Regulation 17(a) of TNEB Service Regulation.
4) Fresh appointment in the new category will not be made since all the existing part time sweeper/ scavenger are appointed regularly in the time scale of pay.
Encl.:- Annexure.
Yours faithfully,
Sd./XXX dt. 10.10.2011
(S. SYED LIYAKATH)
CHIEF ENGINEER/PERSONNEL
STATEMENT SHOWING THE DETAILS OF PAY + D.A. TO BE PAID TO THE PART-TIME CONSERVANCY WORKERS AS PER THE SUPREME COURT ORDER DATED 26.10.2010 | ||||||||||||
DA % | Period | Pay | D.P. | Pay + D.P. | DA | Total | No. of months | No. of person | Amount to be paid | Amount already paid | Diff. amount to be paid | |
From | To | Rs. | Rs. | Rs. | Rs. | Rs. | Nos. | Nos. | Rs. | Rs. | Rs. | |
At the rate of Rs.600-10- 700-20-1100 | 600 | 0 | 600 | 294 | 894 | |||||||
49% | 04.04.2003 | 30.04.2003 | 540 | 0 | 540 | 265 | 805 | 27 days | 1 | 805 | 217 | 588 |
49% | 01.05.2003 | 30.06.2003 | 600 | 0 | 600 | 294 | 894 | 2 | 1 | 1788 | 500 | 1288 |
52% | 01.07.2003 | 31.12.2003 | 600 | 0 | 600 | 312 | 912 | 6 | 1 | 5472 | 1500 | 3972 |
55% | 01.01.2004 | 31.03.2004 | 600 | 0 | 600 | 330 | 930 | 3 | 1 | 2790 | 750 | 2040 |
55% | 01.04.2004 | 30.06.2004 | 610 | 0 | 610 | 336 | 946 | 3 | 1 | 2838 | 750 | 2088 |
59% | 01.07.2004 | 31.12.2004 | 610 | 0 | 610 | 360 | 970 | 6 | 1 | 5820 | 1500 | 4320 |
61% | 01.01.2005 | 31.03.2005 | 610 | 0 | 610 | 372 | 982 | 3 | 1 | 2946 | 750 | 2196 |
61% | 01.04.2005 | 30.06.2005 | 620 | 0 | 620 | 378 | 998 | 3 | 1 | 2994 | 750 | 2244 |
67% | 01.07.2005 | 30.09.2005 | 620 | 0 | 620 | 415 | 1035 | 3 | 1 | 3105 | 750 | 2355 |
67% | 01.10.2005 | 14.10.2005 | 620 | 0 | 620 | 415 | 1035 | 14 days | 1 | 467 | 113 | 354 |
67% | 15.10.2005 | 31.10.2005 | 620 | 0 | 620 | 415 | 1035 | 17 days | 1 | 568 | 466 | 102 |
67% | 01.11.2005 | 31.12.2005 | 620 | 0 | 620 | 415 | 1035 | 2 | 1 | 2070 | 1700 | 370 |
74% | 01.01.2006 | 31.03.2006 | 620 | 0 | 620 | 459 | 1079 | 3 | 1 | 3237 | 2550 | 687 |
74% | 01.04.2006 | 30.06.2006 | 630 | 0 | 630 | 466 | 1096 | 3 | 1 | 3288 | 2550 | 738 |
79% | 01.07.2006 | 31.07.2006 | 630 | 0 | 630 | 498 | 1128 | 1 | 1 | 1128 | 850 | 278 |
50% DA MERGER w.e.f. 01.08.2006 | ||||||||||||
29% | 01.08.2006 | 31.12.2006 | 630 | 315 | 945 | 274 | 1219 | 5 | 1 | 6095 | 4250 | 1845 |
35% | 01.01.2007 | 31.03.2007 | 630 | 315 | 945 | 331 | 1276 | 3 | 1 | 3828 | 2550 | 1278 |
35% | 01.04.2007 | 30.06.2007 | 640 | 320 | 960 | 336 | 1296 | 3 | 1 | 3888 | 2550 | 1338 |
Golden Jubilee Increament 01.07.2007. | ||||||||||||
41% | 01.07.2007 | 31.12.2007 | 650 | 325 | 975 | 400 | 1375 | 6 | 1 | 8250 | 5100 | 3150 |
47% | 01.01.2008 | 31.03.2008 | 650 | 325 | 975 | 458 | 1433 | 3 | 1 | 4299 | 2550 | 1749 |
47% | 01.04.2008 | 30.06.2008 | 660 | 330 | 990 | 465 | 1455 | 3 | 1 | 4365 | 2550 | 1815 |
54% | 01.07.2008 | 31.12.2008 | 660 | 330 | 990 | 535 | 1525 | 6 | 1 | 9150 | 5100 | 4050 |
64% | 01.01.2009 | 31.03.2009 | 660 | 330 | 990 | 634 | 1624 | 3 | 1 | 4872 | 2550 | 2322 |
64% | 01.04.2009 | 30.06.2009 | 670 | 335 | 1005 | 643 | 1648 | 3 | 1 | 4944 | 2550 | 2394 |
73% | 01.07.2009 | 31.12.2009 | 670 | 335 | 1005 | 734 | 1739 | 6 | 1 | 10434 | 6000 | 4434 |
87% | 01.01.2010 | 31.03.2010 | 670 | 335 | 1005 | 874 | 1879 | 3 | 1 | 5637 | 3000 | 2637 |
87% | 01.04.2010 | 30.06.2010 | 680 | 340 | 1020 | 887 | 1907 | 3 | 1 | 5721 | 3000 | 2721 |
103% | 01.07.2010 | 31.12.2010 | 680 | 340 | 1020 | 887 | 1907 | 6 | 1 | 11442 | 6000 | 5442 |
115% | 01.01.2011 | 31.03.2011 | 680 | 340 | 1020 | 1173 | 2193 | 3 | 1 | 6579 | 3000 | 3579 |
115% | 01.04.2011 | 30.09.2011 | 690 | 345 | 1035 | 1190 | 2225 | 6 | 1 | 13350 | 6000 | 7350 |
Total | 142170 | 72446 | 69724 | |||||||||
STATEMENT SHOWING THE DETAILS OF PAY + D.A. TO BE PAID TO THE PART-TIME CONSERVANCY WORKERS AS PER THE SUPREME COURT ORDER DATED 26.10.2010 | ||||||||||||
From | To | Rs. | Rs. | Rs. | Rs. | Rs. | Nos. | Nos. | Rs. | Rs. | Rs. | |
At the rate of Rs.600-10- 700-20-1100 | 600 | 0 | 600 | 402 | 1002 | |||||||
67% | 15.10.2005 | 31.10.2005 | 329 | 0 | 329 | 220 | 549 | 17 days | 1 | 549 | 466 | 83 |
67% | 01.11.2005 | 31.12.2005 | 600 | 0 | 600 | 402 | 1002 | 2 | 1 | 2004 | 1700 | 304 |
74% | 01.01.2006 | 30.06.2006 | 600 | 0 | 600 | 444 | 1044 | 6 | 1 | 6264 | 5100 | 1164 |
79% | 01.07.2006 | 31.07.2006 | 600 | 0 | 600 | 474 | 1074 | 1 | 1 | 1074 | 850 | 224 |
50% DA MERGER w.e.f. 01.08.2006 | ||||||||||||
29% | 01.08.2006 | 30.09.2006 | 600 | 300 | 900 | 261 | 1161 | 2 | 1 | 2322 | 1700 | 622 |
29% | 01.10.2006 | 31.12.2006 | 610 | 305 | 915 | 265 | 1180 | 3 | 1 | 3540 | 2550 | 990 |
35% | 01.01.2007 | 30.06.2007 | 610 | 305 | 915 | 320 | 1235 | 6 | 1 | 7410 | 5100 | 2310 |
Golden Jubilee Increament 01.07.2007. | ||||||||||||
41% | 01.07.2007 | 30.09.2007 | 620 | 310 | 930 | 381 | 1311 | 3 | 1 | 3933 | 2550 | 1383 |
41% | 01.10.2007 | 31.12.2007 | 630 | 315 | 945 | 387 | 1332 | 3 | 1 | 3996 | 2550 | 1446 |
47% | 01.01.2008 | 30.06.2008 | 630 | 315 | 945 | 444 | 1389 | 6 | 1 | 8334 | 5100 | 3234 |
54% | 01.07.2008 | 30.09.2008 | 630 | 315 | 945 | 510 | 1455 | 3 | 1 | 4365 | 2550 | 1815 |
54% | 01.10.2008 | 31.12.2008 | 640 | 320 | 960 | 518 | 1478 | 3 | 1 | 4434 | 2550 | 1884 |
64% | 01.01.2009 | 30.06.2009 | 640 | 320 | 960 | 614 | 1574 | 6 | 1 | 9444 | 5100 | 4344 |
73% | 01.07.2009 | 30.09.2009 | 640 | 320 | 960 | 701 | 1661 | 3 | 1 | 4983 | 3000 | 1983 |
73% | 01.10.2009 | 31.12.2009 | 650 | 325 | 975 | 712 | 1687 | 3 | 1 | 5061 | 3000 | 2061 |
87% | 01.01.2010 | 30.06.2010 | 650 | 325 | 975 | 848 | 1823 | 6 | 1 | 10938 | 6000 | 4938 |
103% | 01.07.2010 | 30.09.2010 | 650 | 325 | 975 | 1004 | 1979 | 3 | 1 | 5937 | 3000 | 2937 |
103% | 01.10.2010 | 31.12.2010 | 660 | 330 | 990 | 1020 | 2010 | 3 | 1 | 6030 | 3000 | 3030 |
115% | 01.01.2011 | 30.09.2011 | 660 | 330 | 990 | 1139 | 2129 | 9 | 1 | 19161 | 9000 | 10161 |
Total | 109779 | 64866 | 44913 | |||||||||
Sd./XXX dt. 10.10.2011 (T. SARASWATHY) S.P.O./RECRUITMENT |
No comments:
Post a Comment