TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE BRANCH
144, Anna salai,
Chennai - 600 002.
Memo.No.38678/562/G1/G12/2014-19, dated 05.08.2016.
Sub:
| |
*****
|
The 28 (Twenty Eight) Junior Engineers/Mechanical II Grade detailed in the Annexure-I enclosed to this memo are informed that their names have been selected for promotion to the post of Junior Engineer/ Mechanical I Grade as per 106 of Tamil Nadu Electricity Board Service Regulations.
2. The selected officials are informed that their seniority will be fixed later.
3. The 25 (Twenty Five) Junior Engineers/Mechanical II.Grade detailed in the Annexure-II are not selected for promotion as Junior Engineer/ Mechanical I Grade. They are also informed that any appeal against their non-selection can be made to the Chairman-cum-Managing Director/ TANGEDCO, within a period of two months from the date of communication of the approved list. If no appeal is received within the said period the approved list communicated will be deemed final.
4. Receipt of this memo may be acknowledged.
Encl.: Annexures I & II
|
Sd/-xxx (dt.05.08.16)
A.V.RAVI
CHIEF ENGINEER/PERSONNEL
|
To
The Individuals,
Through the Superintending Engineers Concerned.
..2
-2-
Copy to the Superintending Engineers Concerned.
They are requested to serve the Memo. & obtain and forward the dated acknowledgement of the individuals to this office immediately without fail and they are also informed to not serve the copy if any DP/Undergoing Punishment is pending against the selected officials.
Copy to the Chief Engineers Concerned.
Copy to Assistant Personnel Officer/M&C/Adm.Branch (2 Copies)
She is requested to issue the posting orders to the selected Junior Engineers/Mechanical II Grade.
Copy to G.15 & G.4 Sections/Adm.Branch.
ANNEXURE-I (Memo.No.38678/562/G.1/G.12/2014-19, dated 05.08.2016) | |||
Sl.No. | NAME | DOB | CIRCLE |
1 | Thangaraju.R | 21.04.1965 | MTPS-II |
2 | Velmurugan.R | 09.05.1976 | TTPS |
3 | Sankar.G | 06.07.1973 | TTPS |
4 | Krishnakumar.P | 14.02.1972 | TTPS |
5 | Arumugam.B | 23.01.1974 | TTPS |
6 | Kumaresan.S | 02.02.1974 | TTPS |
7 | Mariappan.S | 21.03.1973 | TTPS |
8 | Raju.S | 25.04.1975 | TTPS |
9 | Ramachandran.J | 20.05.1964 | ETPS |
10 | Siraj.S.M | 17.05.1974 | TTPS |
11 | Saravanan.C | 17.12.1972 | NCTPS-II |
12 | Nakkeeran.R | 24.05.1968 | MTPS-I |
13 | Dhanasekar.B | 21.08.1975 | ETPS |
14 | Samuel Sujil Anand.D | 14.07.1976 | TTPS |
15 | Ponraj Selvakumar.D | 14.01.1975 | TTPS |
16 | Arulkumar.K | 08.05.1976 | ETPS |
17 | Anbazhagan.K | 13.01.1979 | ETPS |
18 | Navaneetha Krishnan.R | 20.04.1974 | TTPS |
19 | Maria Antony.J | 01.06.1974 | TTPS |
20 | Dhanapal.G | 16.07.1977 | NCTPS-II |
21 | Subash Pandaram.C | 04.05.1970 | TTPS |
22 | Mariappan.A | 06.03.1976 | TTPS |
23 | Pushparaj.M | 27.10.1980 | NCTPS-II |
24 | Sureshkumar.M | 14.06.1976 | MTPS-I |
25 | Sukumar.P | 21.07.1975 | TTPS |
26 | Jesudasan.S | 19.05.1968 | TTPS |
27 | Saravanan.D | 03.06.1972 | NCTPS-I |
28 | Sethuramalingam.R | 08.06.1966 | TTPS |
.
ANNEXURE-II (Memo.No.38678/562/G.1/G.12/2014-19, dated 05.08.2016 | ||||
Sl. No. | NAME | DOB | CIRCLE | Reasons |
1 | Thangamari.I | 25.05.1975 | ETPS | Not passed ED Test |
2 | Muthusamy.C | 01.07.1962 | NCTPS | Not passed ED Test |
3 | Murugesan.M | 21.01.1961 | MTPS | Not passed ED Test |
4 | Balasundaravinayagam.C | 16.02.1960 | TTPS | Not passed ED Test |
5 | Selvaraju.A | 01.03.1961 | NCTPS | ED Test passed After the Crucial Date 20.04.2010 |
6 | Chinnasamy.A | 15.03.1965 | NCTPS-II | Not passed ED Test |
7 | Albert Rajan.I | 17.05.1968 | ETPS | ED Test passed After the Crucial Date 20.04.2010 |
8 | Vanamurugan.S | 12.06.1971 | TTPS | ED Test passed After the Crucial Date 20.04.2010 |
9 | Kanagaraj.E | 15.05.1964 | MTPS | Not passed ED Test |
10 | Palaniappan.K | 19.05.1963 | MTPS | Not passed ED Test |
11 | Prabhakaran.M | 03.04.1974 | ETPS | ED Test passed After the Crucial Date 20.04.2010 |
12 | Gnanavel.S | 10.06.1974 | ETPS | ED Test passed After the Crucial Date 20.04.2010 |
13 | Kotteswaran.B | 03.12.1966 | ETPS | ED Test passed After the Crucial Date 20.04.2010 |
14 | Sivasubramanian.K | 06.05.1970 | TTPS | Not passed ED Test |
15 | Mahadevan.P | 27.05.1970 | MTPS | Not passed ED Test |
16 | Mathavan.P | 04.06.1972 | TTPS | ED Test passed After the Crucial Date 20.04.2010 |
17 | Durairaj.P | 09.04.1974 | NCTPS | EOL |
18 | Someswaran.S | 10.09.1962 | NCTPS | ED Test passed After the Crucial Date 20.04.2010 |
19 | Sagayaraj.S | 15.04.1970 | NCTPS | Not passed ED Test |
20 | Kannan.A.L | 01.06.1979 | GEN/KUN | ED Test passed After the Crucial Date 20.04.2010 |
21 | Rubilal.A | 18.05.1966 | ETPS | ED Test passed After the Crucial Date 20.04.2010 |
22 | Tamilarasan.V | 20.05.1975 | TTPS | Not passed ED Test |
23 | Ramanathan.V | 02.04.1970 | MTPS | ED Test passed After the Crucial Date 20.04.2010 |
24 | Paulraj.D | 24.05.1970 | ETPS | ED Test passed After the Crucial Date 20.04.2010 |
25 | Chellaiah.P | 08.11.1971 | TTPS | Not passed ED Test |
No comments:
Post a Comment