Monday, May 28, 2012
Friday, May 25, 2012
J.E./Elecl. II Gr. promoted as J.E./Elecl. I Gr. Allotment Orders
TAMIL NADU GENERATION
AND DISTRIBUTION CORPORATION LTD.,
ADMINISTRATIVE BRANCH
144, Anna
Salai,
Chennai-600
002.
Memo.No.
041013/G.13/G.132/2012-1, dated 25.05.2012.
Sub:- Establishment
– Class II Service – J.E./Elecl. II Gr.
promoted as J.E./Elecl.
I Gr. – Allotment – Orders – Issued.
Ref:- This office Memo No.061885/387/G1/G12/2011-26
dated 10.5.2010.
---------
Under
Regulation 106 of the T.N.E.B. Service
Regulation, the following Junior Engineer/Electrical II Grade, who have been
selected for promotion as Junior Engineer/Electrical I Grade in the reference
cited, are promoted on temporary basis as Junior Engineer/Electrical I Grade and allotted to the circle as noted
against their names. The Superintending Engineers concerned are informed to
issue appointment on promotion on temporary basis under Regulation 106 of S.R.
and necessary repostings orders to the promotees.
2)
In the promotion orders, it may be indicated that if they do not join duty
within the stipulated time, their promotion is liable for cancellation.
3)
The Superintending Engineers are informed to issue orders declaring completion
of probation in the post of Junior Engineer/Electrical II Grade to the
individual, to whom orders of declaration of completion of probation have not
been issued so far and then serve the promotion and posting orders.
4)
The Superintending Engineers are informed to report the date of relief and
joining of the individual.
5)
It is also informed that their pay may be fixed under Service Regulation 33 (b)
or as per their option subject to admissibility as per existing rules.
6) The Superintending Engineers are also informed
to issue suitable instructions to the officers concerned to relieve the
officials within 2 weeks from the date of issue of appointment and posting
orders without waiting for joining of substitute.
---2
:: 2 ::
7)
The Superintending Engineers are further informed that the promotees may be
informed that their representation for modification of the orders will not be
entertained, and if they fail to join duty
within 10 days from the date of relief, and necessary action will be
taken to cancel the appointment orders. The same may be closely watched and
reported.
8) Item Nos. 1, 2, 4, 5, 6, 7, 8, 12, 13, 14, 15,
16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28,
29, 30, 33, 34, 36, 37, 38, 43, 45, 47, 51, 55, 58, 61, 63, 64, 65, 67, 68, 69,
72, 73, 78, 79, 82, 83, 86, 92, 93, 96, 98,
99, 100, 101, 103, 104, 108, 112, 114, 116, 120, 121, 124, 125, 128, 129, 132, 138,
139, 141, 142, 143, 148, 151, 152, 154, 155, 158, 159, 164, 165, 167, 168, 169,
171, 175, 186, 195, 198, 199, 201, 202, 203, 204, 206, 208, 213, 214, 215, 217,
219, 220, 221, 222, 226, 227, 228, 231, 232, 237, 238, 240, 241, 244, 248, 252,
254, 256, 266, 270, 273, 274, 275, 276, 279, 280, 281, 282, 283, 284, 285, 286,
287, 288, 293, 295, 296, 297, 299, 304, 313, 314, 315 and 316 are not eligible
for Transfer Travelling Allowances.
Encl :-
Annexure.
S. SYED LIYAKATH
CHIEF ENGINEER/ PERSONNEL.
To
The
Superintending Engineer’s concerned.
Copy to
Superintending Engineer/Pudukottai EDC
-
It
is informed that the appoinment order may be issued to
the officials
who have alloted Pudukottai EDC, only on completion of
Election process.
Copy to Chief Engineer/Trichy Region for information.
Copy to
all Chief Engineer’s concerned.
Copy to
the Web Section/Adm.Branch
Copy to
G1, G12, & G18 Sections/Adm.Branch
Copy to
Stock File.
:FORWARDED BY ORDER:
Sd./-xx
25.05.12.
SUPERINTENDENTANNEXURE TO MEMO. NO.041013/G.13/G.132/2012-1, DATED 25.05.2012. | ||||
Sl.No. | NAME | DOB | PRESENT CIRCLE | ALLOTTED CIRCLE |
1 | BHOOPALAN.S | 04.06.1961 | NILGIRIS EDC | NILGIRIS EDC |
2 | BALAMURUGAN.P | 27.03.1964 | TIRUNELVELI EDC | TIRUNELVELI EDC |
3 | PUSHPAVENI.M | 23.05.1976 | COIMBATORE EDC/METRO | UDUMALPET EDC |
4 | DHANDAPANIMUTHU.R | 09.05.1960 | ERODE EDC | ERODE EDC |
5 | SRINIVASAN.P | 17.11.1963 | NAGAI EDC | NAGAI EDC |
6 | SUNDARA LAKSHMI.P | 24.12.1975 | DINDUGAL EDC | DINDIGUL EDC |
7 | SELVAKUMAR.G | 18.05.1975 | CHENGALPATTU EDC | CHENGALPET EDC |
8 | ELUMALAI.P | 13.07.1972 | THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
9 | SENDU KUMARI.B | 24.05.1974 | NCES/TIRUNELVELI | NCES/UDUMALPET |
10 | BALA.S | 23.09.1973 | MADURAI EDC | DINDIGUL EDC |
11 | RENGANATHAN.J | 25.06.1968 | CHENNAI EDC/WEST | CHENNAI EDC/NORTH |
12 | SENTHILKUMAR.M | 25.03.1978 | GOBI EDC | GOBI EDC |
13 | ARUL DHANARAJ.D | 30.12.1959 | COIMBATORE EDC/NORTH | GEN.CIR /ERODE |
14 | RAJENDRAN.K | 03.03.1964 | COIMBATORE EDC/NORTH | TIRUPPUR EDC |
15 | MAHENDRAN.C | 09.04.1968 | METTUR EDC | METTUR EDC |
16 | KALIDASS.G | 27.12.1964 | THANJAVUR EDC | THANJAVUR EDC |
17 | CHANDRASEKARAN.B | 17.03.1967 | CIAO/BOAB | NCTPS |
18 | SEKAR.R | 11.06.1967 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
19 | SUDHAKAR.N.E | 04.04.1981 | ERODE EDC | ERODE EDC |
20 | VELLAI VINAYAGA KRISHNAN.P | 19.08.1976 | TTPS | RAMNAD EDC |
21 | GNANASEKARAN.S | 31.07.1965 | PUDUKOTTAI EDC | PUDUKOTTAI EDC |
22 | RAMANATHAN.P | 25.03.1970 | MTPS | MTPS |
23 | GOPINATHAN.D | 07.07.1964 | THANJAVUR EDC | THANJAVUR EDC |
24 | ASHA.K | 05.06.1977 | PUDUKOTTAI EDC | PUDUKOTTAI |
25 | BALASUBRAMANIAN.V | 02.04.1962 | COIMBATORE EDC/METRO | TIRUPPUR |
26 | MANIMARAN.C | 23.06.1964 | PERAMBALUR EDC | PERAMBALUR EDC |
27 | BASKAR.A | 18.07.1961 | TRICHY EDC/METRO | PERAMBALUR EDC |
28 | PRATHAP.V.G. | 07.06.1965 | PERAMBALUR EDC | PERAMBALUR EDC |
29 | VIJAYALAKSHMI.R | 20.06.1970 | MTPS | MTPS |
30 | MURUGESAN.S | 11.03.1967 | MADURAI EDC | RAMNAD EDC |
31 | JAYALAKSHMI.K | 03.12.1969 | TTPS | RAMNAD EDC |
32 | JOHNSON.A | 30.05.1964 | CE/IC, R&D/ CHENNAI | CHENNAI EDC/NORTH |
33 | ELANGOVAN.R | 11.05.1961 | TRICHY EDC/METRO | PUDUKOTTAI EDC |
34 | SENTHAMIZ SELVAN.R | 10.05.1960 | PERAMBALUR EDC | PERAMBALUR EDC |
35 | BRAKALATHAN.V | 05.05.1962 | NAGAI EDC | THANJAVUR EDC |
36 | LAWRANCE.S | 04.04.1968 | TRICHY EDC/METRO | TRICHY EDC/METRO |
37 | BABU.G | 09.01.1966 | NAGAI EDC | NAGAI EDC |
38 | SAHAYAMANGALA RANI.S | 11.07.1973 | TUTICORIN EDC | TUTICORIN EDC |
39 | GANESAN.N | 25.05.1965 | TRICHY EDC/METRO | KARUR EDC |
40 | MALLIKA.K | 27.06.1971 | TTPS | RAMNAD EDC |
41 | DEVARAJ.R | 03.06.1966 | COIMBATORE EDC/METRO | UDUMALPET EDC |
42 | SUBBUSELVI.C | 17.05.1972 | TTPS | TUTICORIN EDC |
43 | ANBURAJAN.N | 21.06.1970 | CHENNAI DEV.CIRCLE-I | CHENNAI EDC/WEST |
44 | NAGARAJAN.K | 02.04.1964 | THIRUVARUR EDC | PUDUKOTTAI EDC |
45 | THIRUMALAISAMY.M | 29.03.1965 | NAGAI EDC | NAGAI EDC |
46 | MURUGESAN.P | 04.05.1973 | TTPS | ERODE EDC |
47 | HEMALATHA.E | 22.06.1974 | SE/ CIVIL/ THER. PRO./ CHENNAI | NCTPS |
48 | VALLINAYAKI.C | 07.06.1972 | TTPS | ERODE EDC |
49 | NAVENEETHA KRISHNAN.V | 23.11.1965 | COIMBATORE EDC/NORTH | TIRUPPUR |
50 | MANIMOZHI.S | 07.06.1971 | TTPS | ERODE EDC |
51 | SRINIVASAN.G | 02.03.1964 | KARUR EDC | KARUR EDC |
52 | THIRUGNANAM.R | 20.12.1963 | THIRUVARUR EDC | PUDUKOTTAI EDC |
53 | SUDDALAI.S | 08.05.1972 | TIRUNELVELI EDC | METTUR EDC |
54 | KUPPAN.K | 02.01.1959 | CHENNAI EDC/SOUTH | VILLUPURAM EDC |
55 | PREMALATHA.R | 17.03.1972 | ERODE EDC | ERODE EDC |
56 | RAMESH.P | 26.06.1966 | THIRUVARUR EDC | PERAMBALUR EDC |
57 | SIVAKUMAR.T | 15.05.1968 | KANYAKUMARI EDC | TIRUPPUR EDC |
58 | KUMAR.K | 09.06.1968 | THIRUVARUR EDC | NAGAI EDC |
59 | MOORTHY.G | 15.07.1963 | NAGAI EDC | PUDUKOTTAI EDC |
60 | BASKARAN.R | 12.07.1967 | SIVAGANGA EDC | KARUR EDC |
61 | KALAISELVAN.K | 12.12.1974 | TIRUNELVELI EDC | KARUR EDC |
62 | DHANALAKSHMI.V | 30.05.1973 | TTPS | ERODE EDC |
63 | ABDUL MAZEETH.A | 08.07.1973 | NILGIRIS EDC | NILGIRIS EDC |
64 | ARULSELVAN.C | 03.01.1965 | CUDDALORE EDC | CUDDALORE EDC |
65 | SIVAGNANAM.S | 21.05.1973 | CHENNAI DEV.CIRCLE-I | CHENNAI EDC/NORTH |
66 | SOCRATES.B | 21.05.1972 | TTPS | METTUR EDC |
67 | TAMIZHMANI.R | 05.05.1964 | CUDDALORE EDC | VILLUPURAM EDC |
68 | DEVARAJ.N | 01.06.1965 | GCC/TRICHY | PUDUKOTTAI EDC |
69 | VELAMMAL.M | 02.03.1973 | CHENNAI EDC/CENTRAL | CHENNAI EDC/CENTRAL |
70 | RAJARAM.S | 22.06.1963 | MADURAI EDC | RAMNAD EDC |
71 | RETHINASWAMY.P | 03.05.1961 | KANYAKUMARI EDC | METTUR EDC |
72 | GOLDAMAYER.M | 04.07.1972 | ETPS | ETPS |
73 | SAMPATH.V | 15.06.1969 | METTUR EDC | GEN. CIR/KADAMPARAI |
74 | KRISHNAMOORTHY.N | 30.06.1966 | GCC/TRICHY | PERAMBALUR EDC |
75 | CHINNASAMY.K | 02.05.1959 | TRICHY EDC/METRO | KARUR EDC |
76 | VIMALA.G | 24.07.1970 | COIMBATORE EDC/NORTH | TIRUPPUR EDC |
77 | MOORTHY.M | 09.05.1964 | TRICHY EDC/METRO | KARUR EDC |
78 | POOVAZHAGAN.M | 24.05.1966 | MTPS | MTPS |
79 | RAJENDRAN.M | 02.06.1965 | TUTICORIN EDC | MTPS |
80 | MUTHURAMAN.M | 23.02.1965 | MADURAI EDC | TIRUPPUR EDC |
81 | XAVIER BENEDICT.R | 14.01.1967 | TRICHY EDC/METRO | KARUR EDC |
82 | SURILIVEL.P | 02.03.1964 | THENI EDC | THENI EDC |
83 | ANBALAGAN.R | 25.05.1961 | TRICHY EDC/METRO | PERAMBALUR EDC |
84 | VIMALA.K | 02.05.1974 | TTPS | METTUR EDC |
85 | VIJAYAKUMAR.V | 23.08.1958 | TRICHY EDC/METRO | KARUR EDC |
86 | VELUMANI.P | 05.01.1965 | PUDUKOTTAI EDC | ERODE EDC |
87 | SEETHALAKSHMI.C | 02.06.1974 | TTPS | METTUR EDC |
88 | KAMARAJ.A | 15.04.1960 | TRICHY EDC/METRO | UDUMALPET EDC |
89 | MERCY SHANTHINI.J | 09.06.1973 | TTPS | METTUR EDC |
90 | RAVICHANDRAN.N | 27.12.1965 | COIMBATORE EDC/SOUTH | NILGIRIS EDC |
91 | MURUGESAN.A | 11.04.1973 | TIRUNELVELI EDC | SIVAGANGA EDC |
92 | VASUDHEVAN.R | 02.06.1970 | MTPS | MTPS |
93 | SOMASUNDARAM.G | 08.08.1959 | VELLORE EDC | VILLUPURAM EDC |
94 | PARANTHAMAN.D | 04.02.1961 | VELLORE EDC | DHARMAPURI EDC |
95 | EZHILRASAN.P | 03.03.1959 | CHENNAI EDC/SOUTH | VILLUPURAM EDC |
96 | MEGANATHAN.P | 15.03.1964 | CUDDALORE EDC | CUDDALORE EDC |
97 | STANLEY JOSEPH.J | 10.11.1963 | CHENNAI EDC/CENTRAL | KANCHEEPURAM EDC |
98 | SENTHILKUMAR.R | 11.06.1969 | MTPS | MTPS |
99 | SUJATHA,R | 30.05.1974 | SALEM EDC | SALEM EDC |
100 | RAJARAMAN.K | 05.10.1964 | CUDDALORE EDC | CUDDALORE EDC |
101 | RAJASEKAR.S | 10.07.1967 | VILLUPURAM EDC | VILLUPURAM EDC |
102 | MELSI RANI.A | 19.04.1973 | TTPS | METTUR EDC |
103 | PERUMAL.S | 03.07.1964 | SALEM EDC | METTUR EDC |
104 | SEKAR.M | 21.11.1970 | MTPS | MTPS |
105 | BEULA NESA MALAR.N | 25.03.1974 | TTPS | METTUR EDC |
106 | AGNES SHANTHI.S | 27.01.1975 | TIRUNELVELI EDC | GOBI EDC |
107 | RAMAIAH.E | 19.02.1965 | CHENGALPATTU EDC | VILLUPURAM EDC |
108 | NEELAKANDAN.M | 15.05.1969 | CHENNAI EDC/SOUTH | CHENNAI EDC/SOUTH |
109 | JEGADEESHWARAN.A | 31.03.1976 | CHENGALPATTU EDC | VILLUPURAM EDC |
110 | BALASUBRAMANIAN.A.P. | 17.04.1967 | COIMBATORE EDC/SOUTH | NILGIRIS EDC |
111 | ANTHONY XAVIER FERNADO.N | 01.05.1971 | TTPS | TIRUPPUR EDC |
112 | SAKUNTHALA.P | 07.06.1977 | NCTPS | NCTPS |
113 | RAMASAMY.A | 05.04.1968 | COIMBATORE EDC/SOUTH | TIRUPPUR EDC |
114 | ARUCHAMY.S | 19.05.1969 | COIMBATORE EDC/SOUTH | TIRUPPUR EDC |
115 | REVATHY.G | 22.07.1977 | TTPS | METTUR EDC |
116 | GANESAN.C | 18.04.1963 | MTPS | MTPS |
117 | JEBAKUMAR.S | 05.05.1967 | MADURAI EDC | DINDIGUL EDC |
118 | SANKAR.T | 10.05.1965 | TIRUNELVELI EDC | GOBI EDC |
119 | KALIAPPAN.V | 10.04.1968 | MTPS | METTUR EDC |
120 | VIKRAMARAGHAVAN.W.P | 25.07.1977 | CHENNAI EDC/CENTRAL | CHENNAI EDC/NORTH |
121 | MOHAMED SULAIMAN SAIT.S | 30.08.1978 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
122 | HEMA.S | 25.07.1977 | CHENNAI EDC/SOUTH | VILLUPURAM EDC |
123 | SANTHI.C | 14.04.1975 | TTPS | METTUR EDC |
124 | RAMU.M | 20.05.1970 | MTPS | MTPS |
125 | LOGANATHAN.A | 24.04.1963 | MTPS | MTPS |
126 | BALAKRISHNAN.P | 09.07.1965 | CHENNAI EDC/CENTRAL | CHENNAI EDC/CENTRAL |
127 | SUBBULAKSHMI.R | 09.02.1972 | TTPS | METTUR EDC |
128 | SANGAMESH.S | 03.06.1970 | GOBI EDC | GOBI EDC |
129 | LOGAMURALI KRISHNAN.P | 10.04.1966 | MTPS | MTPS |
130 | KARUVEL DURAI.A | 24.05.1966 | TTPS | NAMAKKAL EDC |
131 | STEPHEN.C | 30.07.1966 | TTPS | NAMAKKAL EDC |
132 | SURESH.P | 12.07.1967 | MTPS | MTPS |
133 | APPADURAI.S | 02.04.1969 | TTPS | NAMAKKAL EDC |
134 | JAYAPRADEEP.J | 24.03.1968 | COIMBATORE EDC/NORTH | ERODE EDC |
135 | SIVASUBRAMANIAM.K | 10.05.1971 | MTPS | METTUR EDC |
136 | NAGARAJAN.M | 23.06.1969 | TTPS | ERODE EDC |
137 | SINGARAVELAN.K | 31.05.1970 | THANJAVUR EDC | KARUR EDC |
138 | JAYARAMAN.K.S. | 20.05.1968 | MTPS | MTPS |
139 | SARAVANAN.R | 12.02.1966 | ETPS | NCTPS |
140 | VANARAJU.A | 23.06.1967 | TTPS | NILGIRIS EDC |
141 | KARUPPASAMY.K | 15.05.1970 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
142 | RAVICHANDRAN.K | 15.07.1967 | ETPS | NCTPS |
143 | VIVEKANANDAN.K | 15.04.1968 | MTPS | MTPS |
144 | PALANISAMY.G | 30.05.1968 | TIRUNELVELI EDC | NILGIRIS EDC |
145 | SUBRAMANIAPILLAI.S | 13.03.1969 | TIRUNELVELI EDC | NILGIRIS EDC |
146 | MURUGESAN.S | 16.04.1969 | TTPS | NILGIRIS EDC |
147 | BRIGHTISWIN MOTHA.P | 12.01.1972 | TTPS | NILGIRIS EDC |
148 | ARIVALAGAN.D | 10.06.1969 | MTPS | METTUR EDC |
149 | GANESAN.C | 10.07.1969 | TTPS | NILGIRIS EDC |
150 | RAMESH.P | 10.04.1972 | NCES/TIRUNELVELI | NCES/UDUMALPET |
151 | RAJKUMAR THANGAMANI.S | 31.05.1971 | TUTICORIN EDC | TUTICORIN EDC |
152 | PREMANAND.K | 22.05.1968 | ETPS | NCTPS |
153 | MOHAMED TAJUDDEEN.S | 03.06.1970 | TTPS | NILGIRIS EDC |
154 | ARUMUGAM.S | 17.07.1972 | TUTICORIN EDC | TUTICORIN EDC |
155 | JAYAKUMAR.E | 03.06.1971 | CHENGALPATTU EDC | CHENGALPET EDC |
156 | KINGSLIN.N | 08.05.1973 | TTPS | NILGIRIS EDC |
157 | GANESAN.S.A. | 05.04.1969 | MADURAI EDC | DINDIGUL EDC |
158 | ARUL SIVA.K | 13.02.1972 | TTPS | GEN. CIR./TIRUNELVELI |
159 | SARAVANAN.C | 06.06.1972 | VILLUPURAM EDC | VILLUPURAM EDC |
160 | PALANICHAMY.V | 07.06.1970 | TTPS | NILGIRIS EDC |
161 | KRISHNAN.M | 05.09.1970 | TTPS | NILGIRIS EDC |
162 | DHARMALINGAM.T | 15.03.1971 | TIRUNELVELI EDC | TIRUPPUR EDC |
163 | SIVAKUMAR.S.P | 09.02.1972 | TIRUNELVELI EDC | TIRUPPUR EDC |
164 | RAVI.R | 18.04.1965 | ETPS | NCTPS |
165 | PADMANABHAN.S | 05.06.1969 | MTPS | GOBI EDC |
166 | BERNARD XAVIER.L | 23.12.1969 | TUTICORIN EDC | TIRUPPUR EDC |
167 | PARTHIBAN.G | 05.06.1970 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
168 | SURESH KUMAR.S | 07.06.1970 | NCTPS | NCTPS |
169 | MURUGAN.V | 19.08.1972 | VILLUPURAM EDC | VILLUPURAM EDC |
170 | RAJAN.G | 14.07.1970 | CHENNAI EDC/WEST | CHENNAI EDC/WEST |
171 | SENTHIL KUMAR.P | 15.03.1971 | ETPS | NCTPS |
172 | LAKSHMANA PERUMAL | 18.05.1971 | TTPS | NILGIRIS EDC |
173 | KANGULI.B | 10.01.1972 | NAGAI EDC | PUDUKOTTAI EDC |
174 | KUMARAVEL.N | 14.05.1959 | TRICHY EDC/METRO | KARUR EDC |
175 | SUSEELA.K | 03.05.1962 | SE/CIVIL/HYDEL PRO. CO-OR | CIVIL/HYDRO/PROJECT/CH. |
176 | SUBRAMANIAN.A | 08.05.1965 | THIRUVARUR EDC | NAMAKKAL EDC |
177 | KAMARAJ.B | 03.03.1967 | TRICHY EDC/METRO | KARUR EDC |
178 | RAMESH.T | 10.05.1975 | TUTICORIN EDC | NAMAKKAL EDC |
179 | RAJAKUMAR.G | 22.05.1973 | TUTICORIN EDC | NAMAKKAL EDC |
180 | KATHIRAVAN.S | 07.06.1973 | TUTICORIN EDC | NAMAKKAL EDC |
181 | VIJAYARAGHAVAN.V | 24.06.1973 | THIRUVANNAMALAI EDC | DHARMAPURI EDC |
182 | DAVID.A | 21.04.1970 | SALEM EDC | METTUR EDC |
183 | MUNESWARAN.P | 07.03.1973 | TIRUNELVELI EDC | TIRUPPUR EDC |
184 | SHANMUGAM.P | 21.05.1973 | TUTICORIN EDC | TIRUPPUR EDC |
185 | GUNASEKARAN.D | 13.07.1970 | CHENNAI EDC/SOUTH | VILLUPURAM EDC |
186 | RAJAN.C | 22.04.1971 | THIRUNELVELI EDC | GEN.CIR/TIRUNELVELI |
187 | BALAKRISHNAN.A | 20.04.1971 | TTPS | NAMAKKAL EDC |
188 | KRISHNAKUMAR.R.C | 23.04.1972 | MADURAI EDC/METRO | DINDIGUL EDC |
189 | KUMARAN.R | 30.05.1973 | CHENNAI EDC/WEST | VILLUPURAM EDC |
190 | SURESH.S | 21.05.1973 | COIMBATORE EDC METRO | GOBI EDC |
191 | MANICKARAJ.M | 04.06.1974 | THIRUNELVELI EDC | TIRUPPUR EDC |
192 | SUNDAR.S | 09.12.1971 | TTPS | TIRUPPUR EDC |
193 | RAMAN.S | 29.05.1972 | TIRUNELVELI EDC | DINDIGUL EDC |
194 | SUBRAMANIAN.K | 21.05.1973 | TUTICORIN EDC | TIRUPPUR EDC |
195 | SAMIULLAH.I | 02.10.1973 | ETPS | NCTPS |
196 | SUBRAMANIAN.T | 20.07.1974 | KANYAKUMARI EDC | GOBI EDC |
197 | SARAVANAN.R | 08.06.1969 | TTPS | NAMAKKAL EDC |
198 | KALESH.B.K | 29.05.1968 | MTPS | MTPS |
199 | VINAYAKAMOORTHY.K | 07.07.1969 | SIVAGANGA EDC | RAMNAD EDC |
200 | SEBASTIN SANTHOSH VINCENT | 30.04.1970 | MTPS | METTUR EDC |
201 | SURESH.G | 10.02.1971 | ETPS | ETPS |
202 | PANDURANGAN.S | 02.01.1972 | VILLUPURAM EDC | VILLUPURAM EDC |
203 | RAGURAMAN.V | 20.06.1972 | PERAMBALUR EDC | PERAMBALUR EDC |
204 | BALASUBRAMANIAN.N | 02.05.1972 | CHENNAI EDC/SOUTH | NCTPS |
205 | JOSEPH SUNDAR.J | 12.01.1975 | TUTICORIN EDC | NAMAKKAL EDC |
206 | NEELAKANDA RAJA.P | 23.03.1973 | TTPS | KUTTALAM GTPS |
207 | NAMACHIVAYAM.M | 14.04.1973 | THIRUNELVELI EDC | DINDIGUL EDC |
208 | RAVICHANDRAN.A | 05.06.1973 | PERAMBALUR EDC | PERAMBALUR EDC |
209 | SOMASUNDARAM.V | 24.07.1973 | THIRUNELVELI EDC | DINDIGUL EDC |
210 | MURUGAPERUMAL.S | 21.03.1975 | TTPS | TIRUPPUR EDC |
211 | SURESH.S | 16.02.1978 | THIRUNELVELI EDC | UDUMALPET EDC |
212 | GURUNATHAN.D | 10.05.1975 | TTPS | TIRUPPUR EDC |
213 | SAKTHIVEL.G | 05.06.1975 | CUDDALORE EDC | NCTPS |
214 | PUNITHA PADMANABAN.P | 10.04.1972 | THENI EDC | THENI EDC |
215 | SHANMUGAM.M | 25.05.1974 | MTPS | MTPS |
216 | SARAVANAKUMAR.A | 08.07.1973 | TTPS | TUTICORIN EDC |
217 | ROBERT RICHARD.V | 24.03.1969 | CHENNAI EDC/NORTH | NCTPS |
218 | RAMESHBABU.D | 23.11.1969 | CHENNAI EDC/CENTRAL | VILLUPURAM EDC |
219 | SWAMINATHAN.P | 09.05.1967 | MTPS | MTPS |
220 | MOHAN.J | 07.04.1971 | NCTPS | NCTPS |
221 | SARAVANAN.S | 01.06.1971 | MTPS | MTPS |
222 | THANIGAVEL.S | 09.04.1971 | KANCHEEPURAM EDC | CHENGALPET EDC |
223 | SUBBIAH.P | 17.05.1971 | TUTICORIN EDC | UDUMALPET EDC |
224 | RAJASEKAR.M | 01.11.1971 | TUTICORIN/EDC | UDUMALPET EDC |
225 | DIAS ISRAEL SAKARIA.I | 20.09.1972 | TTPS | UDUMALPET EDC |
226 | RAGHUNATHAN.S | 26.05.1973 | VILLUPURAM EDC | VILLUPURAM EDC |
227 | JAYARAJ.K | 05.08.1973 | NCTPS | NCTPS |
228 | RAJESH.M | 10.03.1974 | MADURAI EDC | RAMNAD EDC |
229 | RAJESH.K | 15.05.1974 | KANCHEEPURAM EDC | DHARMAPURI EDC |
230 | RAJESH.K | 02.02.1975 | KANYAKUMARI EDC | TIRUPPUR EDC |
231 | JAYASEKAR.C | 02.06.1975 | KANYAKUMARI EDC | NCTPS |
232 | MUTHUKUMAR.J | 12.06.1975 | NAGAI EDC | NAGAI EDC |
233 | SELVASEKAR.A | 24.08.1975 | TTPS | DHARMAPURI EDC |
234 | KARUNAKARAN.N | 14.01.1976 | MTPS | METTUR EDC |
235 | SUBRAMANIAN.V | 01.04.1976 | CHENNAI EDC/SOUTH | VILLUPURAM EDC |
236 | JAGATHEESAN.B | 07.06.1969 | THENI EDC | UDUMALPET EDC |
237 | BALACHANDRAN.B | 20.01.1969 | NCTPS | NCTPS |
238 | JAGADEESH KANDASAMY.J | 18.02.1975 | NCTPS | NCTPS |
239 | RAJESH.R | 11.05.1975 | KANCHEEPURAM/EDC | DHARMAPURI EDC |
240 | ANANDAN.S | 21.04.1976 | CUDDALORE EDC | CUDDALORE EDC |
241 | ANANDHAN.C | 21.11.1972 | CHENNAI DEV.CIRCLE-I | CDC-I |
242 | GANESARAMAKRISHNAN.S | 30.05.1973 | THIRUNELVELI EDC | DHARMAPURI EDC |
243 | PADRIKUMAR.L | 22.05.1974 | MADURAI EDC | DHARMAPURI EDC |
244 | MANIKANDAN.R | 04.06.1975 | VELLORE EDC | CUDDALORE EDC |
245 | ALBERT.A | 17.07.1975 | TTPS | DHARMAPURI EDC |
246 | RAMESH.A | 25.11.1975 | THENI EDC | GEN.CIR/KUNDAH |
247 | KANNAN.A | 20.03.1976 | TTPS | DHARMAPURI EDC |
248 | PRINCE JEBASEELAN.D | 29.05.1976 | CHENNAI EDC/SOUTH | CDC-II |
249 | SELVIN.V | 08.03.1977 | KANYAKUMARI EDC | GEN.CIR/KADAMPARAI |
250 | RAJARAM.R | 25.05.1977 | MADURAI EDC/METRO | DHARMAPURI EDC |
251 | SELVAKUMAR.A | 16.06.1977 | VIRIDUNAGAR EDC | DHARMAPURI EDC |
252 | PAULNESAN.E | 25.05.1974 | METTUR EDC | METTUR EDC |
253 | RAJASEKARAN.N | 17.05.1973 | MADURAI EDC | UDUMALPET EDC |
254 | PERUMAL.V | 03.02.1974 | KARUR EDC | KARUR EDC |
255 | SARAVANAN.R | 04.03.1975 | THIRUNELVELI EDC | GEN.CIR./KUNDAH |
256 | KARTHIKEYAN.A | 21.03.1976 | CUDDALORE EDC | CUDDALORE EDC |
257 | VIJAYAKUMAR.C | 08.05.1976 | TRICHY EDC/METRO | UDUMALPET EDC |
258 | SENTHILKUMAR.R | 25.05.1976 | KANYAKUMARI EDC | GEN. CIR./KUNDAH |
259 | JOHN.A | 20.05.1977 | TRICHY EDC/METRO | UDUMALPET EDC |
260 | MATHANAGOPAL.R | 20.06.1977 | CHENNAI EDC/CENTRAL | VILLUPURAM EDC |
261 | PERIASAMY.S | 31.03.1978 | VIRUDUNAGAR EDC | GEN.CIR./KUNDAH |
262 | VIJAYA ANAND.V | 21.06.1974 | MTPS | GEN. CIR./KADAMPARAI |
263 | RAJASEKAR.K | 25.05.1977 | KANYAKUMARI EDC | ERODE EDC |
264 | SUBASH KUMAR.P | 30.07.1975 | KANYAKUMARI EDC | ERODE EDC |
265 | JEROME THOMAS.J | 10.06.1971 | MTPS | GEN.CIR./KUNDAH |
266 | DAKSHINAMOORTHI.A | 29.05.1976 | SE/R&D/CHENNAI | CHENNAI EDC/NORTH |
267 | THIRUMURUGAN.M | 16.05.1969 | MTPS | GEN.CIR./KUNDAH |
268 | RAJA MANIKANDAN.G | 23.06.1973 | TTPS | GEN.CIR./KUNDAH |
269 | KANNAN.K | 27.07.1972 | THIRUVARUR EDC | GEN.CIR./KADAMPARAI |
