TAMILNADU GENERATION AND DISTRIBUTION CORPORATION LTD.
(Administrative Branch)
From
Er. N.KRISHNAMOORTHI, B.E.,
Chief Engineer/Personnel,
144, Anna Salai,
Chennai-600 002.
|
To
The Additional Chief Engineers/
The Superintending Engineers concerned
|
Letter No.091995/863/G.34/G.341/2014-1, dated 25.10.2014.
Sir,
I am to state that 78 (Seventy Eight) Stores Custodian II Grade, who have been selected for promotion to the post of Stores Custodian I Grade on regular basis as per the Annexure enclosed are allotted to your circle, against the existing vacancies.
2) I therefore, request that as per the powers delegated in TNEB Service Regulation 93, necessary appointment and posting orders as Stores Custodian I Grade may be issued to the above promotees under intimation to this office.
3) I am also request you to report the date of joining/relief of the above individuals early.
Yours faithfully,
Encl: Annexure
Sd/-xxx27.10.2014
(C. ESAKKIAMMAL)
ASST. PERSONNEL OFFICER/ADM. STAFF
for CHIEF ENGINEER/PERSONNEL
Copy to the The Additional Chief Engineers/ Superintending Engineers
concerned.
They are requested to relieve the individual on receipt of the reposting orders from the Superintending Engineers concerned and report the dae of relief/joining to this office.
Copy to the Chief Engineers concerned.
Copy to G.34 Section/G.342 Seat.
| ANNEXURE TO Lr. No.091995/863/G.34/G.341/2014-1, dated 25.10.2014 LIST OF STORES CUSTODIAN II GRADE SELECTED FOR PROMOTION TO THE POST OF STORES CUSTODIAN I GRADE. | ||
| SL. NO. | NAME, DATE OF BIRTH AND PRESENT CIRCLE | CIRCLE ALLOTED |
| THIRUVALARGAL | ||
| 1 | K. ARUMUGAM 27.04.1969 METTUR WORKSHOP CIRCLE | METTUR WORKSHOP CIRCLE |
| 2 | K. KANAGARAJ 05.12.1978 GCC/MADURAI | G.C.C./ MADURAI |
| 3 | V. VELMURUGAN 09.05.1967 THENI EDC | MADURAI EDC |
| 4 | B. SANTHANAKUMAR 25.04.1972 TUTICORIN EDC | TUTICORIN EDC |
| 5 | V. VELMURUGAN 09.08.1976 T.T.P.S. | T.T.P.S. |
| 6 | M. ILANGO 22.05.1969 MADURAI EDC | MADURAI EDC |
| 7 | G. PRAVEENA 12.01.1984 THANJAVUR EDC | THANJAVUR EDC |
| 8 | M. SUBATHRALAKSHMI 18.01.1984 THENI EDC | THENI EDC |
| 9 | R. SUGUMAR 11.05.1965 M.T.P.S. | M.T.P.S./ STAGE II |
| 10 | M. SARAVANAN 20.05.1985 METTUR EDC | METTUR EDC |
| 11 | A. LATHA 10.04.1984 METTUR EDC | METTUR EDC |
| 12 | P. MURUGAN 13.05.1972 THENI EDC | THENI EDC |
| 13 | C. VENKATRAMAN 15.06.1961 THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
| 14 | K. SUBRAMANI 24.04.1981 NAMAKKAL EDC | NAMAKKAL EDC |
| 15 | L. GURUNATHAN 23.05.1966 COIMBATORE EDC/ NORTH | COIMBATORE EDC / NORTH |
| 16 | V. JAYAKUMAR 31.10.1970 NILGIRIS EDC | NILGIRIS EDC |
| 17 | K. A.SELVAKUMAR 13.04.1971 DINDIGUL EDC | DINDIGUL EDC |
| 18 | S. BABU 20.06.1979 ERODE EDC | MTPS/ STAGE II |
| 19 | R. KUMARESAN 10.06.1974 THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
| 20 | C. SIVAKUMAR 21.07.1977 NILGIRIS EDC | NILGIRIS EDC |
| 21 | S. SARAVANAN 23.06.1973 THANJAVUR EDC | THANJAVUR EDC |
| 22 | P. SENTHILKUMAR 13.09.1976 DINDIGUL EDC | DINDIGUL EDC |
| 23 | D. SENTHILKUMAR 08.03.1985 VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
| 24 | P. JOSEPH 15.04.1966 M.T.P.S./STAGE-II | M.T.P.S./ STAGE II |
| 25 | K. THAMARAIKANNAN 14.06.1978 VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
| 26 | M.T. BIJUKUMAR 20.05.1972 MADURAI EDC | MADURAI EDC |
| 27 | K. SUGUNTHARAJAN 23.06.1974 THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
| 28 | R. RAMAMOORTHY 12.07.1970 NAMAKKAL EDC | NAMAKKAL EDC |
| 29 | L. CHANDRASEKARAN 28.02.1970 THANJAVUR EDC | THANJAVUR EDC |
| 30 | C. SHANMUGAM 06.07.1976 ERODE EDC | ERODE EDC |
| 31 | M. AROKIYASAMY 15.06.1971 THANJAVUR EDC | THANJAVUR EDC |
| 32 | K.S. AHASREETHA VALSALAM 20.05.1971 KANYAKUMARI EDC | KANYAKUMARI EDC |
| 33 | K. KASI 01.02.1977 MADURAI EDC/ METRO | MADURAI EDC/ METRO |
| 34 | P. ARUMUGAM 09.05.1967 TIRCHY EDC/ METRO | TRICHY EDC/ METRO |
| 35 | K. THIAGARAJAN 12.09.1968 CHENNAI EDC/ CENTRAL | CHENNAI EDC/ CENTRAL |
| 36 | B. SARAVANAMUTHU 03.06.1975 TIRUNELVELI EDC | TIRUNELVELI EDC |
| 37 | D. VENKATESAN 07.06.1972 KALLAKURICHI EDC | KALLAKURICHI EDC |
| 38 | D. AMALRAJ 04.11.1976 KANYAKUMARI EDC | KANYAKUMARI EDC |
| 39 | R. PRADEEP KUMAR 22.11.1979 CHENNAI EDC/ NORTH | CHENNAI EDC / NORTH |
| 40 | R. SIVAKUMAR 15.05.1976 GENERATION CIRCLE / TIRUNELVELI | GENERATION CIRCLE/ TIRUNELVELI |
| 41 | T. SANKAR 20.06.1978 THIRUVARUR EDC | THIRUVARUR EDC |
| 42 | B. PAULPANDIAN 06.05.1977 SIVAGANGA EDC | SIVAGANGA EDC |
| 43 | S. ASHOK KUMAR 11.05.1972 THANJAVUR EDC | THANJAVUR EDC |
| 44 | A. VELMURUGAN 12.05.1972 VILLUPURAM EDC | VILLUPURAM EDC |
| 45 | D. ADISAIYA DOSS 23.04.1975 VELLORE EDC | VELLORE EDC |
| 46 | S. KAMALAKANNAN 24.07.1975 CUDDALORE EDC | CUDDALORE EDC |
| 47 | R. SURESHKUMAR 12.03.1975 THIRUPATHUR EDC | THIRUPATHUR EDC |
| 48 | G. VEERABALUSUBRAMANI 01.06.1976 THIRUPATHUR EDC | THIRUPATHUR EDC |
| 49 | C. RAJAN 11.11.1982 MADURAI EDC/ METRO | MADURAI EDC/ METRO |
| 50 | R. SINGARAJ 07.06.1979 VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
| 51 | J. SURESHKUMAR 07.04.1976 CUDDALORE EDC | CUDDALORE EDC |
| 52 | S. KASIPANDI 20.05.1978 MADURAI EDC/ METRO | MADURAI EDC/ METRO |
| 53 | S. SAKTHIVEL 16.07.1977 VILLUPURAM EDC | VILLUPURAM EDC |
| 54 | M. KUMAR 06.06.1973 SIVAGANGA EDC | SIVAGANGA EDC |
| 55 | P. ADAIKALA RAJ 20.04.1975 CHENGALPATTU EDC | CHENGALPATTU EDC |
| 56 | A. KESAVAGOVINDAN 26.07.1975 DHARMAPURI EDC | DHARMAPURI EDC |
| 57 | C. PRAKASH 13.05.1976 GOBI EDC | GOBI EDC |
| 58 | R. GANAPATHY 09.04.1977 CHENNAI EDC/ WEST | CHENNAI EDC / WEST |
| 59 | T. ARASU 30.06.1976 KANCHEEPURAM EDC | KANCHEEPURAM EDC |
| 60 | A. RAMESH SANKAR 05.04.1974 VELLORE EDC | CHENNAI EDC/ CENTRAL |
| 61 | V. SIVABALAN 30.01.1973 UDUMALPET EDC | COIMBATORE EDC/ SOUTH |
| 62 | M. SENTHILKUMAR 12.07.1972 CUDDALORE EDC | CUDDALORE EDC |
| 63 | S. JAGADHEESAN 04.05.1981 M.T.P.S. | MTPS/STAGE-II |
| 64 | T. SRINIVASAN 07.12.1974 TRICHY EDC/METRO | TRICHY EDC / METRO |
| 65 | S. SURESHKUMAR 10.03.1979 VELLORE EDC | VELLORE EDC |
| 66 | M. JESU 13.05.1978 TIRUNELVELI EDC | TIRUNELVELI EDC |
| 67 | S. MUTHUKUMARASAMY 08.10.1973 CUDDALORE EDC | CUDDALORE EDC |
| 68 | N. GOPAL 05.07.1972 ERODE EDC | ERODE EDC |
| 69 | K. RAVI 10.04.1976 CUDDALORE EDC | CUDDALORE EDC |
| 70 | R. VARADHARAJAN 24.10.1975 HEAD QRS./ DISPENSARY/ CHENNAI | CHENNAI EDC / NORTH |
| 71 | J. MAHALINGAM 17.05.1975 CHENNAI EDC/ SOUTH | CHENNAI EDC / SOUTH |
| 72 | P. VENKATESAN 10.06.1977 THIRUPATHUR EDC | THIRUPATHUR EDC |
| 73 | S. KUMARAGURU 03.06.1977 KANCHEEPURAM EDC | KANCHEEPURAM EDC |
| 74 | S. KRISHNASWAMY 04.05.1973 KANCHEEPURAM EDC | KANCHEEPURAM EDC |
| 75 | S. DURAI 18.08.1980 GCC/ TRICHY | G.C.C./ TRICHY |
| 76 | A. SHAJAHAN 03.08.1984 ERODE EDC | ERODE EDC |
| 77 | G. VENKATESAN 20.06.1972 THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
| 78 | S. VENKATESAN 15.08.1975 VILLUPURAM EDC | VILLUPURAM EDC |
| Sd/-xxx 27.10.2014 | ||
| SUPERINTENDENT | ||
No comments:
Post a Comment